| HS Graduates | Regents Diplomas | ||
|---|---|---|---|
| 1997 | 131291 | 57470 | |
| 1998 | 131278 | 59849 | |
| 1999 | 131727 | 62552 | |
| 2000 | 133194 | 67668 | |
| 2001 | 132861 | 70127 | |
| 2002 | 131147 | 76056 | |
| 2003 | 133247 | 78664 | |
| 2004 | 141412 | 84198 | |
| 2005 | 141766 | 102608 |
General-Education Students: Total Number of Diplomas Awarded and Number of Regents Diplomas 1996-97 to 2004-05 School Years
More general-education graduates are reaching higher standards. More are earning Regents Diplomas. The increase in Regents Diplomas last year was especially large, because for the first time, students could earn a Regents Diploma passing 5 Regents Exams and an Advanced Regents Diploma with 8 Regents Exams.