Students who are Deaf in NYS as of 12/01/04
Who are the Responsibility of Public School Districts

These data provide the number of school-age students with disabilities provided special education programs and services on December 1, 2004. The students reported were the responsibility of the school district’s Committee on Special Education (CSE), had a current Individualized Education Program, and received special education programs or services that met State standards.

School districts of residence reported information for all students with disabilities for whom the district had CSE responsibility for, including those students placed in the State-operated schools in Rome and Batavia, students with disabilities enrolled in Charter Schools and students with disabilities who were residents of the school district at the time they were placed by the courts or State agencies in out-of-State approved residential schools. School districts of residence also reported students with disabilities who were placed by the school district in BOCES, Special Act School districts, State-supported schools, approved private schools and in out-of-State schools as Emergency Interim Placements.

Please Note: If the numbers of children in an age range and disability category are less than five, they have been redacted and replaced with a zero. This insures confidentiality of student specific information.

Albany County

Albany County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Albany CSD0 0 0 0 0 5
Berne-Knox-Westerlo C S D0 0 0 0 0 0
Bethlehem C S D0 0 0 0 0 0
Ravena-Coeymans-Selkirk C S D0 0 0 0 0 0
Cohoes City S D0 0 0 0 0 0
South Colonie C S D0 0 0 0 0 0
North Colonie C S D0 0 0 0 0 0
Menands U F S D0 0 0 0 0 0
Maplewood C S D0 0 0 0 0 0
Green Island U F S D0 0 0 0 0 0
Guilderland C S D0 0 0 0 0 0
Voorheesville Central School0 0 0 0 0 0
Watervliet City S D0 0 0 0 0 0
Total 0 9 0 0 0 17

Allegany County

Allegany County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Alfred-Almond C S D0 0 0 0 0 0
Andover C S D0 0 0 0 0 0
Belfast C S D0 0 0 0 0 0
Bolivar-Richburg C.S.D.0 0 0 0 0 0
Canaseraga C S D0 0 0 0 0 0
Cuba-Rushford C S D0 0 0 0 0 0
Fillmore C S D0 0 0 0 0 0
Friendship C S D0 0 0 0 0 0
Genesee Valley CSD0 0 0 0 0 0
Scio C S D0 0 0 0 0 0
Wellsville C S D0 0 0 0 0 0
Whitesville C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Broome County

Broome County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Binghamton City S D0 0 0 0 0 5
Chenango Forks C S D0 0 0 0 0 0
Chenango Valley C S D0 0 0 0 0 0
Deposit C S D0 0 0 0 0 0
Harpursville C S D0 0 0 0 0 0
Johnson City C S D0 0 0 0 0 0
Maine-Endwell C S D 0 0 0 0 0 0
Susquehanna Valley C.S.D.0 0 0 0 0 0
Union-Endicott C.S.D.0 0 0 0 0 0
Vestal C.S.D.0 0 0 0 0 0
Whitney Point C S D0 0 0 0 0 0
Windsor C S D0 0 0 0 0 0
Total 0 5 0 0 0 11

Cattaraugus County

Cattaraugus County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Allegany-Limestone CSD0 0 0 0 0 0
Cattaraugus-Little Valley0 0 0 0 0 0
Ellicottville C S D0 0 0 0 0 0
Franklinville C S D0 0 0 0 0 0
Gowanda C S D0 0 0 0 0 0
Hinsdale C S D0 0 0 0 0 0
Olean City S D0 0 0 0 0 0
Portville C S D0 0 0 0 0 0
Randolph C S D0 0 0 0 0 0
Salamanca City S D 0 0 0 0 0 0
West Valley  C S D0 0 0 0 0 0
Yorkshire-Pioneer C S D0 0 0 0 0 0
Total 0 10 0 0 0 0

Cayuga County

Cayuga County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Auburn City S D0 0 0 0 0 0
Cato-Meridian C S D0 0 0 0 0 0
Moravia  C S D0 0 0 0 0 0
Port Byron C S D0 0 0 0 0 0
Southern Cayuga C S D0 0 0 0 0 0
Union Springs C.S.D.0 0 0 0 0 0
Weedsport C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Chautauqua County

Chautauqua County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Bemus Point C S D0 0 0 0 0 0
Brocton C S D0 0 0 0 0 0
Cassadaga Valley C S D0 0 0 0 0 0
Chautauqua Lake CSD0 0 0 0 0 0
Clymer C S D0 0 0 0 0 0
Dunkirk City S D0 0 0 0 0 0
Falconer C S D0 0 0 0 0 0
Forestville C S D0 0 0 0 0 0
Fredonia C S D0 0 0 0 0 0
Frewsberg C S D0 0 0 0 0 0
Jamestown City S D0 0 0 0 0 0
Panama C S D0 0 0 0 0 0
Pine Valley  C S D (South Dayton)0 0 0 0 0 0
Ripley C S D0 0 0 0 0 0
Sherman C S D0 0 0 0 0 0
Silver Creek C S D0 0 0 0 0 0
Southwestern  C S D (Jamestown)0 0 0 0 0 0
Westfield C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Chemung County

Chemung County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Elmira City S D0 0 0 0 0 5
Elmira Hts C S D0 0 0 0 0 0
Horseheads  C S D 0 0 0 0 0 0
Total 0 0 0 0 0 0

Chenango County

Chenango County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Afton C S D0 0 0 0 0 0
Bainbridge-Guilford C S D0 0 0 0 0 0
Greene C S D0 0 0 0 0 0
Norwich City S D0 0 0 0 0 0
Otselic Valley Central School0 0 0 0 0 0
Oxford Acad & C S D0 0 0 0 0 0
Sherburne-Earlville C S D0 0 0 0 0 0
Unadilla Valley CSD0 0 0 0 0 0
Total 0 0 0 0 0 0

Clinton County

Clinton County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Ausable Valley C S D0 0 0 0 0 0
Beekmantown C S D0 0 0 0 0 0
Chazy U F S D0 0 0 0 0 0
Northeastern Clinton C S D0 0 0 0 0 0
Northern Adirondack C S D0 0 0 0 0 0
Peru C S D0 0 0 0 0 0
Plattsburgh City S D0 0 0 0 0 0
Saranac C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Columbia County

Columbia County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Chatham Central School District0 0 0 0 0 0
Germantown C S D0 0 0 0 0 0
Hudson City S D0 0 0 0 0 0
Kinderhook C S D0 0 0 0 0 0
New Lebanon C S D0 0 0 0 0 0
Taconic Hills Central School District0 0 0 0 0 0
Total 0 0 0 0 0 0

Cortland County

Cortland County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Cincinnatus C S D0 0 0 0 0 0
Cortland City S D0 0 0 0 0 0
Homer C S D0 0 0 0 0 0
Marathon  C S D 0 0 0 0 0 0
McGraw C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Delaware County

Delaware County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Andes C S D0 0 0 0 0 0
Charlotte Valley C S D0 0 0 0 0 0
Delhi C S D0 0 0 0 0 0
Downsville C S D0 0 0 0 0 0
Franklin C S D0 0 0 0 0 0
Hancock C S D0 0 0 0 0 0
Margaretville C S D0 0 0 0 0 0
Roxbury C S D0 0 0 0 0 0
Sidney C S D0 0 0 0 0 0
South Kortright C S D0 0 0 0 0 0
Stamford C.S.D.0 0 0 0 0 0
Walton C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Dutchess County

Dutchess County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Arlington C S D0 0 0 0 0 0
Beacon City S D0 0 0 0 0 0
Dover U F S D0 0 0 0 0 0
Hyde Park C S D0 0 0 0 0 0
Millbrook C S D0 0 0 0 0 0
Pawling  C S D0 0 0 0 0 0
Pine Plains C S D0 0 0 0 0 0
Poughkeepsie City S D0 0 0 0 0 0
Red Hook C S D0 0 0 0 0 0
Rhinebeck C S D0 0 0 0 0 0
Spackenkill U F S D0 0 0 0 0 0
Wappingers C S D0 0 0 0 0 0
Webutuck (Northeast) C.S.D.0 0 0 0 0 0
Total 0 0 0 0 0 0

Erie County

Erie County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Akron C S D0 0 0 0 0 0
Alden C S D0 0 0 0 0 0
Amherst C S D0 0 0 0 0 0
Buffalo City S D 0 13 6 9 6 35
Cheektowaga C S D0 0 0 0 0 6
Cheektowaga-Maryvale U F S D0 0 0 0 0 0
Cheektowaga-Sloan U F S D0 0 0 0 0 0
Clarence C S D0 0 0 0 0 0
Cleveland Hill U F S D 0 0 0 0 0 0
Depew U F S D0 0 0 0 0 0
East Aurora U F S D0 0 0 0 0 0
Eden C S D0 0 0 0 0 0
Evans-Brant C S D (Lake Shore)0 0 0 0 0 0
Frontier C S D0 0 0 0 0 0
Grand Island C S D0 0 0 0 0 0
Hamburg C S D0 0 0 0 0 0
Holland C S D0 0 0 0 0 0
Iroquois C S D0 0 0 0 0 0
Kenmore U F S D0 0 0 0 0 0
Lackawanna City S D0 0 0 0 0 0
Lancaster C S D0 0 0 0 0 0
North Collins  C S D0 0 0 0 0 0
Orchard Park C S D0 0 0 0 0 0
Springville-Griffith Inst. C S D0 0 0 0 0 0
Sweet Home C.S.D.0 0 0 0 0 0
Tonawanda City S D 0 0 0 0 0 0
West Seneca C S D0 0 0 0 0 0
Williamsville C S D0 0 0 0 0 0
Total 0 26 12 21 10 72

Essex County

Essex County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Crown Point C S D0 0 0 0 0 0
Elizabethtown-Lewis C S D0 0 0 0 0 0
Keene C S D0 0 0 0 0 0
Lake Placid  C S D0 0 0 0 0 0
Minerva C S D0 0 0 0 0 0
Moriah C S D0 0 0 0 0 0
Newcomb C S D0 0 0 0 0 0
Schroon Lake C S D0 0 0 0 0 0
Ticonderoga C.S.D.0 0 0 0 0 0
Westport  C S D0 0 0 0 0 0
Willsboro C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Franklin County

Franklin County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brushton- Moira C S D0 0 0 0 0 0
Chateaugay C S D0 0 0 0 0 0
Malone C S D0 0 0 0 0 0
Salmon River C S D 0 0 0 0 0 0
Saranac Lake C S D 0 0 0 0 0 0
St. Regis Falls  C.S.D.0 0 0 0 0 0
Tupper Lake C.S.D.0 0 0 0 0 0
Total 0 0 0 0 0 0

Fulton County

Fulton County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Broadalbin-Perth C S D0 0 0 0 0 0
Gloversville City S D0 0 0 0 0 0
Johnstown City S D0 0 0 0 0 0
Mayfield  C S D0 0 0 0 0 0
Northville C S D0 0 0 0 0 0
Oppenheim-Ephratah C S D0 0 0 0 0 0
Wheelerville U F S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Genesee County

Genesee County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Alexander C S D0 0 0 0 0 0
Batavia City S D0 0 0 0 0 0
Byron-Bergen C S D0 0 0 0 0 0
Elba C S D 0 0 0 0 0 0
Le Roy C S D0 0 0 0 0 0
Oakfield Alabama C S D0 0 0 0 0 0
Pavilion C S D0 0 0 0 0 0
Pembroke C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Greene County

Greene County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Cairo-Durham C S D0 0 0 0 0 0
Catskill C S D0 0 0 0 0 0
Coxsackie-Athens C S D0 0 0 0 0 0
Greenville C S D0 0 0 0 0 0
Hunter-Tannersville C S D0 0 0 0 0 0
Windham-Ashland-Jewett C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Hamilton County

Hamilton County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Indian Lake  C S D0 0 0 0 0 0
Inlet Comm S D0 0 0 0 0 0
Lake Pleasant C S D0 0 0 0 0 0
Long Lake C S D0 0 0 0 0 0
Piseco Comn S D0 0 0 0 0 0
Raquette Lake U F S D0 0 0 0 0 0
Wells C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Herkimer County

Herkimer County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Bridgewater-West Windfield Central School District (Mt. Markham)0 0 0 0 0 0
Dolgeville C S D0 0 0 0 0 0
Frankfort Schuyler C S D0 0 0 0 0 0
Herkimer C S D0 0 0 0 0 0
Ilion C S D0 0 0 0 0 0
Little Falls City S D0 0 0 0 0 0
Mohawk C S D0 0 0 0 0 0
Poland C S D0 0 0 0 0 0
Town Of Webb U F S D0 0 0 0 0 0
Van Hornesville-Owen D. Young C S D0 0 0 0 0 0
West Canada Valley C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Jefferson County

Jefferson County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Alexandria C S D0 0 0 0 0 0
Belleville Henderson C S D0 0 0 0 0 0
Carthage C S D0 0 0 0 0 0
General Brown C S D0 0 0 0 0 0
Indian River C S D0 0 0 0 0 0
La Fargeville C S D0 0 0 0 0 0
Lyme C S D0 0 0 0 0 0
Sackets Harbor C S D0 0 0 0 0 0
South Jefferson C S D 0 0 0 0 0 0
Thousand Islands C.S.D.0 0 0 0 0 0
Watertown City S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Lewis County

Lewis County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Beaver River C S D0 0 0 0 0 0
Copenhagen C S D0 0 0 0 0 0
Harrisville C S D0 0 0 0 0 0
Lowville ACAD & C S D0 0 0 0 0 0
South Lewis C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Livingston County

Livingston County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Avon C S D0 0 0 0 0 0
Caledonia-Mumford C S D0 0 0 0 0 0
Dalton-Nunda C S D (Keshequa)0 0 0 0 0 0
Dansville C S D0 0 0 0 0 0
Geneseo C S D0 0 0 0 0 0
Livonia C S D0 0 0 0 0 0
Mount Morris C S D0 0 0 0 0 0
York C S D 0 0 0 0 0 0
Total 0 0 0 0 0 0

Madison County

Madison County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brookfield C S D0 0 0 0 0 0
Canastota C S D0 0 0 0 0 0
Cazenovia C S D0 0 0 0 0 0
Chittenango C S D0 0 0 0 0 0
De Ruyter C S D0 0 0 0 0 0
Hamilton C S D0 0 0 0 0 0
Madison  C S D0 0 0 0 0 0
Morrisville-Eaton C S D0 0 0 0 0 0
Oneida City S D0 0 0 0 0 0
Stockbridge Valley C.S.D.0 0 0 0 0 0
Total 0 0 0 0 0 0

Monroe County

Monroe County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brighton C S D 0 5 0 0 0 10
Brockport C S D0 0 0 0 0 0
Churchville-Chili C S D0 0 0 0 0 0
East Irondequoit C S D 0 0 0 0 0 6
East Rochester U F S D0 0 0 0 0 0
Fairport C S D0 0 0 0 0 0
Gates-Chili C S D0 0 0 0 0 0
Greece C S D0 0 0 0 0 5
Hilton  C S D0 0 0 0 0 0
Honeoye Falls-Lima C S D0 0 0 0 0 0
Penfield C S D0 5 0 0 0 6
Pittsford C S D0 5 0 0 0 7
Rochester City S D 0 6 0 0 0 18
Rush-Henrietta C S D0 7 0 5 0 15
Spencerport C S D0 0 0 0 0 6
Webster C S D0 0 0 0 0 6
West Irondequoit C S D0 0 0 0 0 0
Wheatland-Chili C S D0 0 0 0 0 0
Total 0 46 12 32 5 98

Montgomery County

Montgomery County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Amsterdam City S D0 0 0 0 0 0
Canajoharie C S D0 0 0 0 0 0
Fonda-Fultonville C S D0 0 0 0 0 0
Fort Plain C S D0 0 0 0 0 0
St. Johnsville C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Nassau County

Nassau County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Baldwin U F S D 0 0 0 0 0 0
Bellmore  U F S D 0 0 0 0 0 0
Bellmore-Merrick C S D 0 0 0 5 0 5
Bethpage U F S D 0 0 0 0 0 0
Carle Place U F S D 0 0 0 0 0 0
East Meadow U F S D 0 7 0 0 0 15
East Rockaway U F S D 0 0 0 0 0 0
East Williston U F S D 0 0 0 0 0 0
Elmont U F S D 0 0 0 0 0 0
Farmingdale U F S D 0 0 0 0 0 0
Floral Park-Bellrose U F S D 0 0 0 0 0 0
Franklin Square U F S D 0 0 0 0 0 0
Freeport U F S D 0 5 0 0 0 10
Garden City  U F S D 0 0 0 0 0 0
Glen Cove City S D 0 0 0 0 0 0
Great Neck U F S D 0 0 0 0 0 0
Hempstead U F S D 0 0 0 0 0 0
Herricks U F S D 0 0 0 0 0 0
Hewlett-Woodmere U F S D 0 0 0 0 0 0
Hicksville U F S D 0 0 0 0 0 0
Island Park U F S D 0 0 0 0 0 0
Island Trees U F S D 0 0 0 0 0 0
Jericho U F S D 0 0 0 0 0 0
Lawrence U F S D 0 0 0 0 0 6
Levittown U F S D 0 0 0 0 0 0
Locust Valley C S D 0 0 0 0 0 0
Long Beach City S D 0 0 0 0 0 0
Lynbrook U F S D 0 0 0 0 0 0
Malverne U F S D 0 0 0 0 0 0
Manhasset U F S D 0 0 0 0 0 0
Massapequa U F S D 0 0 0 0 0 0
Merrick U F S D 0 0 0 0 0 0
Mineola U F S D 0 0 0 0 0 7
New Hyde Park-Garden City Park U F S D 0 0 0 0 0 0
North Bellmore U F S D 0 0 0 0 0 0
North Merrick U F S D 0 0 0 0 0 0
North Shore C S D 0 0 0 0 0 0
Oceanside U F S D 0 0 0 0 0 0
Oyster Bay-East Norwich C S D 0 0 0 0 0 0
Plainedge U F S D 0 0 0 0 0 0
Plainview-Old Bethpage C S D 0 0 0 0 0 0
Port Washington U F S D 0 0 0 0 0 0
Rockville Centre Public School 0 0 0 0 0 0
Roosevelt U F S D 0 0 0 0 0 0
Roslyn U F S D 0 0 0 0 0 0
Seaford U F S D 0 0 0 0 0 0
Sewanhaka Central H S District 0 0 0 0 0 0
Syosset C.S.D. 0 0 0 0 0 0
Uniondale UFSD 0 0 0 0 0 0
Valley Stream C.H.S.D. 0 0 0 0 0 0
Valley Stream Hemp# 30  School 0 0 0 0 0 0
Valley Stream Hempstead # 13 0 0 0 0 0 0
Valley Stream-Hempstead 24 School 0 0 0 0 0 0
Wantagh U F S D 0 0 0 0 0 0
West Hempstead U F S D 0 0 0 0 0 0
Westbury U F S D 0 0 0 0 0 0
Total 7 46 17 41 0 113

NYC Public Schools

NYC Public County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
NYC Schools-Chancellor's Office26 290 117 241 115 789
Total 26 290 117 241 115 789

Niagara County

Niagara County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Barker C S D 0 0 0 0 0 0
Lewiston-Porter C S D 0 0 0 0 0 0
Lockport City S D 0 0 0 0 0 0
Newfane C S D 0 0 0 0 0 0
Niagara Falls City S D 0 6 0 0 0 8
Niagara-Wheatfield C S D 0 0 0 0 0 0
North Tonawanda City S D 0 0 0 0 0 0
Royalton-Hartland C S D 0 0 0 0 0 0
Starpoint C.S.D. 0 0 0 0 0 0
Wilson C S D 0 0 0 0 0 0
Total 0 8 0 7 0 21

Oneida County

Oneida County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Adirondack C S D0 0 0 0 0 0
Camden C S D0 0 0 0 0 0
Clinton C S D0 0 0 0 0 0
Holland Patent C S D0 0 0 0 0 0
New Hartford C S D0 0 0 0 0 0
New York Mills  U F S D0 0 0 0 0 0
Oriskany C S D0 0 0 0 0 0
Remsen C S D0 0 0 0 0 0
Rome City S D0 0 0 0 0 8
Sauquoit Valley C S D0 0 0 0 0 0
Sherrill  City S D0 0 0 0 0 0
Utica City Schools 0 0 0 0 0 6
Waterville C S D0 0 0 0 0 0
Westmoreland  C S D0 0 0 0 0 0
Whitesboro C S D0 0 0 0 0 7
Total 0 9 8 6 0 24

Onondaga County

Onondaga County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Baldwinsville C S D0 0 0 0 0 0
East Syracuse-Minoa C S D 0 0 0 0 0 0
Fabius-Pompey C S D0 0 0 0 0 0
Fayetteville-Manlius C S D0 0 0 0 0 0
Jamesville-Dewitt C S D0 0 0 0 0 0
Jordan Elbridge C S D0 0 0 0 0 0
La Fayette C S D0 0 0 0 0 0
Liverpool C S D0 0 0 0 0 0
Lyncourt U F S D0 0 0 0 0 0
Marcellus C S D0 0 0 0 0 0
North Syracuse C S D0 0 0 0 0 0
Onondaga C S D0 0 0 0 0 0
Skaneateles C S D0 0 0 0 0 0
Solvay U F S D0 0 0 0 0 0
Syracuse City S D0 0 0 0 0 9
Tully C.S.D.0 0 0 0 0 0
West Genesee C S D0 0 0 0 0 0
Westhill C S D0 0 0 0 0 0
Total 0 10 0 10 0 24

Ontario County

Ontario County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Canandaigua City S D 0 0 0 0 0 5
East Bloomfield C S D0 0 0 0 0 0
Geneva City S D0 0 0 0 0 0
Gorham-Middlesex C S D0 0 0 0 0 0
Honeoye C S D0 0 0 0 0 0
Manchester-Shortsville C S D0 0 0 0 0 0
Naples C S D0 0 0 0 0 0
Phelps-Clifton Springs C S D0 0 0 0 0 0
Victor C.S.D.0 0 0 0 0 0
Total 0 5 0 0 0 9

Orange County

Orange County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Chester U F S D0 0 0 0 0 0
Cornwall C S D0 0 0 0 0 0
Florida U F S D0 0 0 0 0 0
Goshen C S D0 0 0 0 0 0
Greenwood Lake U F S D0 0 0 0 0 0
Highland Falls - Fort Montgomery C S D0 0 0 0 0 0
Kiryas Joel Village UFSD0 0 0 0 0 0
Middletown City S D0 0 0 0 0 0
Minisink Valley C S D0 0 0 0 0 0
Monroe-Woodbury C S D0 0 0 0 0 0
Newburgh City S D0 0 0 0 0 0
Pine Bush C S D0 0 0 0 0 0
Port Jervis City S D0 0 0 0 0 0
Tuxedo U F S D0 0 0 0 0 0
Valley C.S.D.Montgomery0 0 0 0 0 0
Warwick Valley C S D0 0 0 0 0 0
Washingtonville C S D0 0 0 0 0 0
Total 0 17 0 10 0 29

Orleans County

Orleans County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Albion C S D0 0 0 0 0 0
Holley C S D0 0 0 0 0 0
Kendall C S D0 0 0 0 0 0
Lyndonville C S D0 0 0 0 0 0
Medina C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Oswego County

Oswego County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Altmar Parish-Williamstown C S D0 0 0 0 0 0
Central Square C S D0 0 0 0 0 0
Fulton City S D0 0 0 0 0 0
Hannibal C S D0 0 0 0 0 0
Mexico C S D0 0 0 0 0 0
Oswego City S D0 0 0 0 0 0
Phoenix C S D0 0 0 0 0 0
Pulaski C S D0 0 0 0 0 0
Sandy Creek C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Otsego County

Otsego County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Cherry Valley-Springfield C S D0 0 0 0 0 0
Cooperstown C S D0 0 0 0 0 0
Edmeston C S D0 0 0 0 0 0
Gilbertsville- Mount Upton C S D0 0 0 0 0 0
Laurens  C S D0 0 0 0 0 0
Milford CSD0 0 0 0 0 0
Morris C S D0 0 0 0 0 0
Oneonta City S D0 0 0 0 0 0
Otego- Unadilla C S D0 0 0 0 0 0
Richfield Springs C S D0 0 0 0 0 0
Schenevus  C S D 0 0 0 0 0 0
Worcester C S D0 0 0 0 0 0
Total 0 0 0 0 0 7

Putnam County

Putnam County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brewster C S D0 0 0 0 0 0
Carmel C S D0 0 0 0 0 0
Garrison U F S D0 0 0 0 0 0
Haldane C S D0 0 0 0 0 0
Mahopac C S D0 0 0 0 0 0
Putnam Valley C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Rensselaer County

Rensselaer County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Averill Park C S D0 0 0 0 0 0
Berlin C S D0 0 0 0 0 0
Brunswick C S D0 0 0 0 0 0
East Greenbush C S D0 0 0 0 0 0
Hoosic Valley  C S D0 0 0 0 0 0
Hoosick Falls C S D0 0 0 0 0 0
Lansingburgh C S D0 0 0 0 0 0
North Greenbush Comn S D (Williams)0 0 0 0 0 0
Rensselaer City S D0 0 0 0 0 0
Schodack C S D0 0 0 0 0 0
Troy City S D0 0 0 0 0 0
Wynantskill  U F S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Rockland County

Rockland County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Clarkstown  C S D 0 0 0 0 0 5
East Ramapo C S D (Spring Valley) 0 0 0 0 0 5
Haverstraw-Stony Point C S D0 0 0 0 0 0
Nanuet U F S D0 0 0 0 0 0
Nyack U F S D0 0 0 0 0 0
Pearl River U F S D0 0 0 0 0 0
Ramapo C S D (Suffern)0 0 0 0 0 0
South Orangetown C S D0 0 0 0 0 0
Total 0 7 0 6 0 19

St. Lawrence County

St Lawrence County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Brasher Falls C S D0 0 0 0 0 0
Canton C S D0 0 0 0 0 0
Clifton-Fine C S D0 0 0 0 0 0
Colton-Pierrepont C S D0 0 0 0 0 0
Edwards-Knox Central School District0 0 0 0 0 0
Gouverneur C S D0 0 0 0 0 0
Hammond C S D0 0 0 0 0 0
Hermon-Dekalb C S D0 0 0 0 0 0
Heuvelton C S D0 0 0 0 0 0
Lisbon C S D0 0 0 0 0 0
Madrid-Waddington C S D0 0 0 0 0 0
Massena C S D0 0 0 0 0 0
Morristown C S D0 0 0 0 0 0
Norwood-Norfolk C S D0 0 0 0 0 0
Ogdensburg City S D0 0 0 0 0 0
Parishville-Hopkinton C S D0 0 0 0 0 0
Potsdam C S D0 0 0 0 0 0
Total 0 0 0 0 0 5

Saratoga County

Saratoga County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Ballston Spa C S D0 0 0 0 0 0
Burnt Hills-Ballston Lake C S D0 0 0 0 0 0
Corinth C S D0 0 0 0 0 0
Edinburg Comn School0 0 0 0 0 0
Galway C S D0 0 0 0 0 0
Mechanicville City S D0 0 0 0 0 0
Saratoga Springs City S D0 0 0 0 0 0
Schuylerville C S D0 0 0 0 0 0
Shenendehowa C S D0 0 0 0 0 0
South Glens Falls  C S D0 0 0 0 0 0
Stillwater C S D0 0 0 0 0 0
Waterford-HalfMoon U F S D0 0 0 0 0 0
Total 0 0 0 0 0 5

Schenectady County

Schenectady County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Duanesburg C S D0 0 0 0 0 0
Niskayuna C S D0 0 0 0 0 0
Rotterdam-Mohonasen C S D0 0 0 0 0 0
Schalmont C S D0 0 0 0 0 0
Schenectady City S D0 5 0 0 0 7
Scotia-Glenville C S D 0 0 0 0 0 0
Total 0 9 0 0 0 15

Schoharie County

Schoharie County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Cobleskill-Richmondville C S D0 0 0 0 0 0
Gilboa Conesville Central School0 0 0 0 0 0
Jefferson  C S D0 0 0 0 0 0
Middleburgh C S D0 0 0 0 0 0
Schoharie C S D 0 0 0 0 0 0
Sharon Springs C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Schuyler County

Schuyler County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Odessa-Montour C S D0 0 0 0 0 0
Watkins Glen C S D0 0 0 0 0 0
Total 0 0 0 0 0 0

Seneca County

Seneca County Ages Total
District Name 4-5 6-11 12-13 14-17 18-21 4-21
Romulus C S D0 0 0 0 0 0
Seneca Falls C S D0 0 0 0 0 0
South Seneca C S D0 0 0 0 0 0
