Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of December 3, 2007
| NAME | SED | Total SWD | Total Students | Classification Rate |
|---|---|---|---|---|
| Addison C S D | 570101040000 | 189 | 1351 | 13.99 |
| Adirondack C S D | 410401060000 | 218 | 1426 | 15.29 |
| Afton C S D | 080101040000 | 88 | 856 | 10.28 |
| Akron C S D | 142101040000 | 170 | 1665 | 10.21 |
| Albany CSD | 010100010000 | 1921 | 13154 | 14.60 |
| Albion C S D | 450101060000 | 242 | 2509 | 9.65 |
| Alden C S D | 140101060000 | 275 | 2242 | 12.27 |
| Alexander C S D | 180202040000 | 118 | 1050 | 11.24 |
| Alexandria C S D | 220202040000 | 113 | 680 | 16.62 |
| Alfred-Almond C S D | 020101040000 | 68 | 711 | 9.56 |
| Allegany-Limestone CSD | 040302060000 | 167 | 1368 | 12.21 |
| Altmar Parish-Williamstown C S D | 460102040000 | 240 | 1546 | 15.52 |
| Amagansett U F S D | 580303020000 | 10 | 89 | 11.24 |
| Amherst C S D | 140201060000 | 381 | 4241 | 8.98 |
| Amityville U F S D | 580106030000 | 473 | 3265 | 14.49 |
| Amsterdam City S D | 270100010000 | 623 | 4111 | 15.15 |
| Andes C S D | 120102040000 | 16 | 144 | 11.11 |
| Andover C S D | 020601040000 | 43 | 458 | 9.39 |
| Ardsley U F S D | 660405030000 | 260 | 2270 | 11.45 |
| Argyle C S D | 640101040000 | 111 | 733 | 15.14 |
| Arkport C S D | 571901040000 | 74 | 645 | 11.47 |
| Arlington C S D | 131601060000 | 1468 | 12251 | 11.98 |
| Attica C S D | 670201060000 | 225 | 1783 | 12.62 |
| Auburn City S D | 050100010000 | 564 | 5154 | 10.94 |
| Ausable Valley C S D | 090201040000 | 221 | 1405 | 15.73 |
| Averill Park C S D | 491302060000 | 542 | 3555 | 15.25 |
| Avoca C S D | 570201040000 | 66 | 707 | 9.34 |
| Avon C S D | 240101040000 | 82 | 1181 | 6.94 |
| Babylon U F S D | 580101030000 | 181 | 2020 | 8.96 |
| Bainbridge-Guilford C S D | 080201040000 | 123 | 1063 | 11.57 |
| Baldwin U F S D | 280210030000 | 734 | 5937 | 12.36 |
| Baldwinsville C S D | 420901060000 | 724 | 6305 | 11.48 |
| Ballston Spa C S D | 521301060000 | 575 | 4794 | 11.99 |
| Barker C S D | 401301040000 | 103 | 1021 | 10.09 |
| Batavia City S D | 180300010000 | 281 | 2988 | 9.40 |
| Bath C S D | 570302060000 | 207 | 1909 | 10.84 |
| Bay Shore U F S D | 580501030000 | 708 | 6416 | 11.03 |
| Bayport-Blue Point U F S D | 580505020000 | 338 | 2555 | 13.23 |
| Beacon City S D | 130200010000 | 476 | 3474 | 13.70 |
| Beaver River C S D | 231301040000 | 121 | 1065 | 11.36 |
| Bedford C S D | 660102060000 | 365 | 5058 | 7.22 |
| Beekmantown C S D | 090301060000 | 330 | 2207 | 14.95 |
| Belfast C S D | 020801040000 | 61 | 476 | 12.82 |
| Belleville Henderson C S D | 220909040000 | 53 | 526 | 10.08 |
| Bellmore U F S D | 280207020000 | 152 | 1496 | 10.16 |
| Bellmore-Merrick C S D | 280253070000 | 686 | 6212 | 11.04 |
| Bemus Point C S D | 061001040000 | 55 | 808 | 6.81 |
| Berlin C S D | 490101040000 | 179 | 986 | 18.15 |
| Berne-Knox-Westerlo C S D | 010201040000 | 185 | 1188 | 15.57 |
| Bethlehem C S D | 010306060000 | 647 | 5477 | 11.81 |
| Bethpage U F S D | 280521030000 | 380 | 3149 | 12.07 |
| Binghamton City S D | 030200010000 | 892 | 6926 | 12.88 |
| Blind Brook-Rye U F S D | 661905020000 | 115 | 1530 | 7.52 |
| Bolivar-Richburg C.S.D. | 022902040000 | 109 | 859 | 12.69 |
| Bolton C S D | 630101040000 | 20 | 280 | 7.14 |
| Bradford C S D | 570401040000 | 64 | 356 | 17.98 |
| Brasher Falls C S D | 510101040000 | 114 | 1129 | 10.10 |
| Brentwood U F S D | 580512030000 | 2212 | 17138 | 12.91 |
| Brewster C S D | 480601060000 | 513 | 3900 | 13.15 |
| Briarcliff Manor U F S D | 661402020000 | 173 | 1922 | 9.00 |
| Bridgehampton U F S D | 580909020000 | 34 | 188 | 18.09 |
| Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 201 | 1424 | 14.12 |
| Brighton C S D | 260101060000 | 526 | 5796 | 9.08 |
| Broadalbin-Perth C S D | 171102040000 | 236 | 2102 | 11.23 |
| Brockport C S D | 261801060000 | 608 | 4432 | 13.72 |
| Brocton C S D | 062301040000 | 114 | 864 | 13.19 |
| Bronxville U F S D | 660303030000 | 132 | 2061 | 6.40 |
| Brookfield C S D | 250109040000 | 34 | 285 | 11.93 |
| Brookhaven-Comsewogue U F S D | 580203020000 | 579 | 4144 | 13.97 |
| Brunswick C S D | 490202040000 | 149 | 1397 | 10.67 |
| Brushton- Moira C S D | 161601040000 | 117 | 875 | 13.37 |
| Buffalo City S D | 140600010000 | 8643 | 47971 | 18.02 |
| Burnt Hills-Ballston Lake C S D | 520101060000 | 476 | 3514 | 13.55 |
| Byram Hills C S D | 661201060000 | 309 | 2845 | 10.86 |
| Byron-Bergen C S D | 180701040000 | 145 | 1250 | 11.60 |
| Cairo-Durham C S D | 190301040000 | 231 | 1769 | 13.06 |
| Caledonia-Mumford C S D | 240201040000 | 133 | 1064 | 12.50 |
| Cambridge C S D | 641610040000 | 170 | 1121 | 15.17 |
| Camden C S D | 410601040000 | 361 | 2589 | 13.94 |
| Campbell-Savona C.S.D. | 570603040000 | 165 | 1137 | 14.51 |
| Canajoharie C S D | 270301040000 | 133 | 1124 | 11.83 |
| Canandaigua City S D | 430300050000 | 585 | 4430 | 13.21 |
| Canaseraga C S D | 021102040000 | 37 | 318 | 11.64 |
| Canastota C S D | 250901060000 | 273 | 1720 | 15.87 |
| Candor C S D | 600301040000 | 131 | 904 | 14.49 |
| Canisteo-Greenwood | 571502060000 | 163 | 1145 | 14.24 |
| Canton C S D | 510201060000 | 258 | 1523 | 16.94 |
| Carle Place U F S D | 280411030000 | 247 | 1518 | 16.27 |
| Carmel C S D | 480102060000 | 715 | 5010 | 14.27 |
| Carthage C S D | 222201060000 | 360 | 3182 | 11.31 |
| Cassadaga Valley C S D | 060401040000 | 154 | 1248 | 12.34 |
| Cato-Meridian C S D | 050401040000 | 171 | 1156 | 14.79 |
| Catskill C S D | 190401060000 | 270 | 1841 | 14.67 |
| Cattaraugus-Little Valley | 042302040000 | 188 | 1080 | 17.41 |
| Cazenovia C S D | 250201060000 | 156 | 1842 | 8.47 |
| Center Moriches U F S D | 580233020000 | 179 | 1833 | 9.77 |
| Central Islip U F S D | 580513030000 | 907 | 6507 | 13.94 |
| Central Square C S D | 460801060000 | 661 | 4925 | 13.42 |
| Chappaqua C S D | 661004060000 | 482 | 4284 | 11.25 |
| Charlotte Valley C S D | 120401040000 | 75 | 408 | 18.38 |
| Chateaugay C S D | 160801040000 | 85 | 610 | 13.93 |
| Chatham Central School District | 101001040000 | 148 | 1381 | 10.72 |
| Chautauqua Lake CSD | 060503040000 | 111 | 917 | 12.10 |
| Chazy U F S D | 090601020000 | 55 | 562 | 9.79 |
| Cheektowaga C S D | 140701060000 | 340 | 2766 | 12.29 |
| Cheektowaga-Maryvale U F S D | 140702030000 | 278 | 2401 | 11.58 |
| Cheektowaga-Sloan U F S D | 140709030000 | 215 | 1656 | 12.98 |
| Chenango Forks C S D | 030101060000 | 279 | 1803 | 15.47 |
| Chenango Valley C S D | 030701060000 | 245 | 2029 | 12.07 |
| Cherry Valley-Springfield C S D | 472202040000 | 101 | 617 | 16.37 |
| Chester U F S D | 440201020000 | 141 | 1048 | 13.45 |
| Chittenango C S D | 251601060000 | 293 | 2380 | 12.31 |
| Churchville-Chili C S D | 261501060000 | 571 | 4472 | 12.77 |
| Cincinnatus C S D | 110101040000 | 111 | 700 | 15.86 |
| Clarence C S D | 140801060000 | 683 | 5441 | 12.55 |
| Clarkstown C S D | 500101060000 | 1320 | 10588 | 12.47 |
| Cleveland Hill U F S D | 140703020000 | 258 | 1585 | 16.28 |
| Clifton-Fine C S D | 510401040000 | 46 | 341 | 13.49 |
| Clinton C S D | 411101060000 | 125 | 1579 | 7.92 |
| Clyde-Savannah C S D | 650301040000 | 143 | 995 | 14.37 |
| Clymer C S D | 060701040000 | 44 | 575 | 7.65 |
| Cobleskill-Richmondville C S D | 541102060000 | 209 | 2134 | 9.79 |
| Cohoes City S D | 010500010000 | 293 | 2151 | 13.62 |
| Cold Spring Harbor C S D | 580402060000 | 204 | 2067 | 9.87 |
| Colton-Pierrepont C S D | 510501040000 | 42 | 358 | 11.73 |
| Commack U F S D | 580410030000 | 952 | 8283 | 11.49 |
| Connetquot C S D | 580507060000 | 1134 | 7068 | 16.04 |
| Cooperstown C S D | 471701040000 | 122 | 1110 | 10.99 |
| Copenhagen C S D | 230201040000 | 65 | 553 | 11.75 |
| Copiague U F S D | 580105030000 | 671 | 4925 | 13.62 |
| Corinth C S D | 520401040000 | 186 | 1417 | 13.13 |
| Corning City S D | 571000010000 | 859 | 6057 | 14.18 |
| Cornwall C S D | 440301060000 | 379 | 3870 | 9.79 |
| Cortland City S D | 110200010000 | 422 | 3245 | 13.00 |
| Coxsackie-Athens C S D | 190501040000 | 139 | 2381 | 5.84 |
| Croton-Harmon U F S D | 660202030000 | 232 | 1783 | 13.01 |
| Crown Point C S D | 150203040000 | 64 | 298 | 21.48 |
| Cuba-Rushford C S D | 022302040000 | 142 | 1093 | 12.99 |
| Dalton-Nunda C S D (Keshequa) | 241101040000 | 125 | 916 | 13.65 |
| Dansville C S D | 241001060000 | 198 | 1791 | 11.06 |
| De Ruyter C S D | 250301040000 | 71 | 511 | 13.89 |
| Deer Park U F S D | 580107030000 | 558 | 4552 | 12.26 |
| Delhi C S D | 120501040000 | 143 | 887 | 16.12 |
| Depew U F S D | 140707030000 | 364 | 2293 | 15.87 |
| Deposit C S D | 031301040000 | 96 | 720 | 13.33 |
| Dobbs Ferry U F S D | 660403030000 | 185 | 2392 | 7.73 |
| Dolgeville C S D | 211003040000 | 134 | 974 | 13.76 |
| Dover U F S D | 130502020000 | 214 | 1700 | 12.59 |
| Downsville C S D | 120301040000 | 35 | 321 | 10.90 |
| Dryden C S D | 610301060000 | 326 | 2072 | 15.73 |
| Duanesburg C S D | 530101040000 | 162 | 996 | 16.27 |
| Dundee C S D | 680801040000 | 152 | 1245 | 12.21 |
| Dunkirk City S D | 060800010000 | 220 | 2332 | 9.43 |
| East Aurora U F S D | 140301030000 | 193 | 2621 | 7.36 |
| East Bloomfield C S D | 430501040000 | 141 | 1131 | 12.47 |
| East Greenbush C S D | 490301060000 | 718 | 4893 | 14.67 |
| East Hampton U F S D | 580301020000 | 256 | 2357 | 10.86 |
| East Irondequoit C S D | 260801060000 | 474 | 4207 | 11.27 |
| East Islip U F S D | 580503030000 | 526 | 5475 | 9.61 |
| East Meadow U F S D | 280203030000 | 908 | 8387 | 10.83 |
| East Moriches U F S D | 580234020000 | 87 | 741 | 11.74 |
| East Quogue U F S D | 580917020000 | 46 | 458 | 10.04 |
| East Ramapo C S D (Spring Valley) | 500402060000 | 1682 | 25615 | 6.57 |
| East Rochester U F S D | 261313030000 | 244 | 1301 | 18.75 |
| East Rockaway U F S D | 280219030000 | 265 | 1564 | 16.94 |
| East Syracuse-Minoa C S D | 420401060000 | 549 | 4527 | 12.13 |
| East Williston U F S D | 280402030000 | 242 | 1890 | 12.80 |
| Eastchester U F S D | 660301030000 | 244 | 3312 | 7.37 |
| Eastport-South Manor | 580912060000 | 479 | 3937 | 12.17 |
| Eden C S D | 141201060000 | 175 | 1751 | 9.99 |
| Edgemont U F S D | 660406030000 | 241 | 1948 | 12.37 |
| Edinburg Comn School | 520601080000 | 12 | 84 | 14.29 |
| Edmeston C S D | 470501040000 | 88 | 570 | 15.44 |
| Edwards-Knox Central School District | 513102040000 | 138 | 624 | 22.12 |
| Elba C S D | 180901040000 | 54 | 552 | 9.78 |
| Eldred C S D | 590801040000 | 98 | 872 | 11.24 |
| Elizabethtown-Lewis C S D | 150301040000 | 70 | 372 | 18.82 |
| Ellenville C S D | 622002060000 | 234 | 1917 | 12.21 |
| Ellicottville C S D | 040901040000 | 40 | 604 | 6.62 |
| Elmira City S D | 070600010000 | 1051 | 8016 | 13.11 |
| Elmira Hts C S D | 070902060000 | 161 | 1112 | 14.48 |
| Elmont U F S D | 280216020000 | 478 | 3913 | 12.22 |
| Elmsford U F S D | 660409020000 | 86 | 1178 | 7.30 |
| Elwood U F S D | 580401020000 | 239 | 2646 | 9.03 |
| Evans-Brant C S D (Lake Shore) | 141401060000 | 399 | 3061 | 13.03 |
| Fabius-Pompey C S D | 420601040000 | 106 | 904 | 11.73 |
| Fairport C S D | 261301060000 | 866 | 7320 | 11.83 |
| Falconer C S D | 061101040000 | 121 | 1356 | 8.92 |
| Fallsburgh C S D | 590501060000 | 196 | 1763 | 11.12 |
| Farmingdale U F S D | 280522030000 | 836 | 6936 | 12.05 |
| Fayetteville-Manlius C S D | 421001060000 | 415 | 5102 | 8.13 |
| Fillmore C S D | 022001040000 | 113 | 950 | 11.89 |
| Fire Island U F S D | 580514020000 | 2 | 39 | 5.13 |
| Fishers Island U F S D | 581004020000 | 8 | 74 | 10.81 |
| Floral Park-Bellrose U F S D | 280222020000 | 159 | 1856 | 8.57 |
| Florida U F S D | 442115020000 | 89 | 874 | 10.18 |
| Fonda-Fultonville C S D | 270601040000 | 208 | 1629 | 12.77 |
| Forestville C S D | 061503040000 | 65 | 627 | 10.37 |
| Fort Ann C S D | 640502040000 | 62 | 1014 | 6.11 |
| Fort Edward U F S D | 640601020000 | 82 | 518 | 15.83 |
| Fort Plain C S D | 270701040000 | 178 | 1037 | 17.16 |
| Frankfort Schuyler C S D | 210402060000 | 148 | 1248 | 11.86 |
| Franklin C S D | 120701040000 | 63 | 333 | 18.92 |
| Franklin Square U F S D | 280217020000 | 174 | 2109 | 8.25 |
| Franklinville C S D | 041101040000 | 130 | 963 | 13.50 |
| Fredonia C S D | 062201060000 | 167 | 1734 | 9.63 |
| Freeport U F S D | 280209030000 | 824 | 6930 | 11.89 |
| Frewsberg C S D | 060301040000 | 130 | 960 | 13.54 |
| Friendship C S D | 021601040000 | 79 | 426 | 18.54 |
| Frontier C S D | 141604060000 | 775 | 6712 | 11.55 |
| Fulton City S D | 460500010000 | 513 | 3921 | 13.08 |
| Galway C S D | 520701040000 | 125 | 1211 | 10.32 |
| Gananda C S D | 650902040000 | 87 | 1193 | 7.29 |
| Garden City U F S D | 280218030000 | 498 | 5185 | 9.60 |
| Garrison U F S D | 480404020000 | 26 | 301 | 8.64 |
| Gates-Chili C S D | 260401060000 | 756 | 5879 | 12.86 |
| General Brown C S D | 220401040000 | 200 | 1598 | 12.52 |
| Genesee Valley CSD | 020702040000 | 105 | 742 | 14.15 |
| Geneseo C S D | 240401040000 | 122 | 1073 | 11.37 |
| Geneva City S D | 430700010000 | 403 | 2707 | 14.89 |
| Germantown C S D | 100902040000 | 116 | 658 | 17.63 |
| Gilbertsville- Mount Upton C S D | 470202040000 | 70 | 516 | 13.57 |
| Gilboa Conesville Central School | 540801040000 | 75 | 403 | 18.61 |
| Glen Cove City S D | 280100010000 | 484 | 4375 | 11.06 |
| Glens Falls City S D | 630300010000 | 407 | 2633 | 15.46 |
| Glens Falls Comn S D | 630918080000 | 27 | 202 | 13.37 |
| Gloversville City S D | 170500010000 | 631 | 3378 | 18.68 |
| Gorham-Middlesex C S D | 430901060000 | 240 | 1579 | 15.20 |
| Goshen C S D | 440601040000 | 391 | 4138 | 9.45 |
| Gouverneur C S D | 511101060000 | 318 | 1981 | 16.05 |
| Gowanda C S D | 042801060000 | 222 | 1617 | 13.73 |
| Grand Island C S D | 141501060000 | 374 | 3518 | 10.63 |
| Granville C S D | 640701040000 | 218 | 1389 | 15.69 |
| Great Neck U F S D | 280407030000 | 800 | 7298 | 10.96 |
| Greece C S D | 260501060000 | 1352 | 13804 | 9.79 |
| Green Island U F S D | 010701030000 | 47 | 355 | 13.24 |
| Greenburgh C S D | 660407060000 | 278 | 3123 | 8.90 |
| Greene C S D | 080601040000 | 197 | 1295 | 15.21 |
| Greenport U F S D | 581010020000 | 79 | 661 | 11.95 |
| Greenville C S D | 190701040000 | 212 | 1545 | 13.72 |
| Greenwich C S D | 640801040000 | 173 | 1199 | 14.43 |
| Greenwood Lake U F S D | 442111020000 | 94 | 630 | 14.92 |
| Groton C S D | 610501040000 | 187 | 1088 | 17.19 |
| Guilderland C S D | 010802060000 | 773 | 5740 | 13.47 |
| Hadley Luzerne C S D | 630801040000 | 143 | 977 | 14.64 |
| Haldane C S D | 480401040000 | 90 | 897 | 10.03 |
| Half Hollow Hills C S D | 580405060000 | 1324 | 10835 | 12.22 |
| Hamburg C S D | 141601060000 | 598 | 4360 | 13.72 |
| Hamilton C S D | 250701040000 | 77 | 680 | 11.32 |
| Hammond C S D | 511201040000 | 43 | 356 | 12.08 |
| Hammondsport C S D | 572901040000 | 63 | 618 | 10.19 |
| Hampton Bays U F S D | 580905020000 | 276 | 1841 | 14.99 |
| Hancock C S D | 120906040000 | 70 | 724 | 9.67 |
| Hannibal C S D | 460701040000 | 234 | 1720 | 13.60 |
| Harborfields C S D | 580406060000 | 487 | 3823 | 12.74 |
| Harpursville C S D | 030501040000 | 180 | 1051 | 17.13 |
| Harrison C S D | 660501060000 | 455 | 3985 | 11.42 |
| Harrisville C S D | 230301040000 | 59 | 433 | 13.63 |
| Hartford C S D | 641001040000 | 80 | 556 | 14.39 |
| Hastings-On-Hudson U F S D | 660404030000 | 228 | 1656 | 13.77 |
| Hauppauge U F S D | 580506030000 | 447 | 4246 | 10.53 |
| Haverstraw-Stony Point C S D | 500201060000 | 1086 | 8728 | 12.44 |
| Hempstead U F S D | 280201030000 | 862 | 7597 | 11.35 |
| Hendrick Hudson C S D | 660203060000 | 328 | 2907 | 11.28 |
| Herkimer C S D | 210601060000 | 135 | 1417 | 9.53 |
| Hermon-Dekalb C S D | 511301040000 | 74 | 430 | 17.21 |
| Herricks U F S D | 280409030000 | 555 | 4562 | 12.17 |
| Heuvelton C S D | 512404040000 | 66 | 802 | 8.23 |
| Hewlett-Woodmere U F S D | 280214030000 | 635 | 4999 | 12.70 |
| Hicksville U F S D | 280517030000 | 840 | 8319 | 10.10 |
| Highland C S D | 620803040000 | 252 | 2294 | 10.99 |
| Highland Falls - Fort Montgomery C S D | 440901040000 | 139 | 1315 | 10.57 |
| Hilton C S D | 261101060000 | 470 | 4705 | 9.99 |
| Hinsdale C S D | 041401040000 | 74 | 504 | 14.68 |
| Holland C S D | 141701040000 | 114 | 1203 | 9.48 |
| Holland Patent C S D | 412201060000 | 253 | 1776 | 14.25 |
| Holley C S D | 450704040000 | 222 | 1324 | 16.77 |
| Homer C S D | 110701060000 | 336 | 2340 | 14.36 |
| Honeoye C S D | 431401040000 | 153 | 964 | 15.87 |
| Honeoye Falls-Lima C S D | 260901060000 | 284 | 2925 | 9.71 |
| Hoosic Valley C S D | 491401040000 | 221 | 1265 | 17.47 |
| Hoosick Falls C S D | 490501060000 | 210 | 1551 | 13.54 |
| Hornell City S D | 571800010000 | 307 | 2071 | 14.82 |
| Horseheads C S D | 070901060000 | 657 | 4723 | 13.91 |
| Hudson City S D | 101300010000 | 410 | 2348 | 17.46 |
| Hudson Falls C S D | 641301060000 | 389 | 2460 | 15.81 |
| Hunter-Tannersville C S D | 190901040000 | 68 | 564 | 12.06 |
| Huntington U F S D | 580403030000 | 616 | 5110 | 12.05 |
| Hyde Park C S D | 130801060000 | 718 | 5043 | 14.24 |
| Ilion C S D | 210501060000 | 297 | 1694 | 17.53 |
| Indian Lake C S D | 200401040000 | 16 | 184 | 8.70 |
| Indian River C S D | 220301060000 | 537 | 3741 | 14.35 |
| Inlet Comm S D | 200501080000 | 2 | 31 | 6.45 |
| Iroquois C S D | 141301060000 | 348 | 3146 | 11.06 |
| Irvington U F S D | 660402020000 | 202 | 2069 | 9.76 |
| Island Park U F S D | 280231020000 | 80 | 701 | 11.41 |
| Island Trees U F S D | 280226030000 | 278 | 2710 | 10.26 |
| Islip U F S D | 580502020000 | 318 | 3572 | 8.90 |
| Ithaca City S D | 610600010000 | 968 | 6081 | 15.92 |
| Jamestown City S D | 061700010000 | 716 | 5219 | 13.72 |
| Jamesville-Dewitt C S D | 420411060000 | 370 | 4651 | 7.96 |
| Jasper-Troupsburg C S D | 572702040000 | 58 | 650 | 8.92 |
| Jefferson C S D | 540901040000 | 39 | 308 | 12.66 |
| Jericho U F S D | 280515030000 | 459 | 4079 | 11.25 |
| Johnsburg C S D | 630601040000 | 68 | 397 | 17.13 |
| Johnson City C S D | 031502060000 | 429 | 2899 | 14.80 |
| Johnstown City S D | 170600010000 | 319 | 2077 | 15.36 |
| Jordan Elbridge C S D | 420501060000 | 146 | 1665 | 8.77 |
| Katonah-Lewisboro U F S D | 660101030000 | 597 | 4384 | 13.62 |
| Keene C S D | 150601040000 | 23 | 162 | 14.20 |
| Kendall C S D | 450607040000 | 106 | 966 | 10.97 |
| Kenmore U F S D | 142601030000 | 1633 | 11768 | 13.88 |
| Kinderhook C S D | 101401040000 | 344 | 2262 | 15.21 |
| Kings Park C S D | 580805060000 | 612 | 4230 | 14.47 |
| Kingston City S D | 620600010000 | 1379 | 8575 | 16.08 |
| Kiryas Joel Village UFSD | 441202020000 | 168 | 5312 | 3.16 |
| La Fargeville C S D | 221401040000 | 82 | 592 | 13.85 |
| La Fayette C S D | 420807040000 | 168 | 956 | 17.57 |
| Lackawanna City S D | 141800010000 | 442 | 2618 | 16.88 |
| Lake George C S D | 630701040000 | 151 | 1105 | 13.67 |
| Lake Placid C S D | 151102040000 | 104 | 1178 | 8.83 |
| Lake Pleasant C S D | 200601040000 | 14 | 120 | 11.67 |
| Lakeland C S D | 662401060000 | 1123 | 6981 | 16.09 |
| Lancaster C S D | 141901060000 | 907 | 7399 | 12.26 |
| Lansing C S D | 610801040000 | 173 | 1518 | 11.40 |
| Lansingburgh C S D | 490601060000 | 474 | 3266 | 14.51 |
| Laurens C S D | 470801040000 | 86 | 450 | 19.11 |
| Lawrence U F S D | 280215030000 | 669 | 5195 | 12.88 |
| Le Roy C S D | 181001060000 | 190 | 1555 | 12.22 |
| Letchworth C S D | 670401040000 | 130 | 1142 | 11.38 |
| Levittown U F S D | 280205030000 | 1261 | 8027 | 15.71 |
| Lewiston-Porter C S D | 400301060000 | 327 | 2751 | 11.89 |
| Liberty C S D | 590901060000 | 248 | 1810 | 13.70 |
| Lindenhurst U F S D | 580104030000 | 1044 | 7455 | 14.00 |
| Lisbon C S D | 511602040000 | 62 | 610 | 10.16 |
| Little Falls City S D | 210800050000 | 162 | 1295 | 12.51 |
| Liverpool C S D | 421501060000 | 1261 | 8118 | 15.53 |
| Livingston Manor C S D | 591302040000 | 89 | 581 | 15.32 |
| Livonia C S D | 240801060000 | 157 | 2058 | 7.63 |
| Lockport City S D | 400400010000 | 760 | 5922 | 12.83 |
| Locust Valley C S D | 280503060000 | 357 | 2804 | 12.73 |
| Long Beach City S D | 280300010000 | 610 | 5545 | 11.00 |
| Long Lake C S D | 200701040000 | 2 | 71 | 2.82 |
| Longwood C S D | 580212060000 | 1421 | 9526 | 14.92 |
| Lowville ACAD & C S D | 230901040000 | 187 | 1562 | 11.97 |
| Lyme C S D | 221301040000 | 52 | 353 | 14.73 |
| Lynbrook U F S D | 280220030000 | 334 | 3378 | 9.89 |
| Lyncourt U F S D | 421504020000 | 56 | 355 | 15.77 |
| Lyndonville C S D | 451001040000 | 75 | 746 | 10.05 |
| Lyons C S D | 650501040000 | 171 | 1050 | 16.29 |
| Madison C S D | 251101040000 | 75 | 522 | 14.37 |
| Madrid-Waddington C S D | 511901040000 | 79 | 780 | 10.13 |
| Mahopac C S D | 480101060000 | 937 | 5576 | 16.80 |
| Maine-Endwell C S D | 031101060000 | 434 | 2740 | 15.84 |
| Malone C S D | 161501060000 | 483 | 2750 | 17.56 |
| Malverne U F S D | 280212030000 | 287 | 2080 | 13.80 |
| Mamaroneck U F S D | 660701030000 | 650 | 6373 | 10.20 |
| Manchester-Shortsville C S D | 431101040000 | 101 | 940 | 10.74 |
| Manhasset U F S D | 280406030000 | 480 | 4574 | 10.49 |
| Maplewood C S D | 010622080000 | 17 | 157 | 10.83 |
| Marathon C S D | 110901040000 | 140 | 921 | 15.20 |
| Marcellus C S D | 421101060000 | 236 | 2128 | 11.09 |
| Margaretville C S D | 121401040000 | 103 | 502 | 20.52 |
| Marion C S D | 650701040000 | 151 | 1118 | 13.51 |
| Marlboro C S D | 621001060000 | 350 | 2182 | 16.04 |
| Massapequa U F S D | 280523030000 | 935 | 8998 | 10.39 |
| Massena C S D | 512001060000 | 356 | 3121 | 11.41 |
| Mattituck-Cutchogue U F S D | 581012020000 | 184 | 1780 | 10.34 |
| Mayfield C S D | 170801040000 | 169 | 1072 | 15.76 |
| McGraw C S D | 110304040000 | 97 | 592 | 16.39 |
| Mechanicville City S D | 521200050000 | 174 | 1423 | 12.23 |
| Medina C S D | 450801060000 | 262 | 2012 | 13.02 |
| Menands U F S D | 010615020000 | 26 | 269 | 9.67 |
| Merrick U F S D | 280225020000 | 284 | 1893 | 15.00 |
| Mexico C S D | 460901060000 | 377 | 2483 | 15.18 |
| Middle Country C S D | 580211060000 | 1502 | 11083 | 13.55 |
| Middleburgh C S D | 541001040000 | 174 | 970 | 17.94 |
| Middletown City S D | 441000010000 | 871 | 7440 | 11.71 |
| Milford CSD | 471101040000 | 73 | 457 | 15.97 |
| Millbrook C S D | 132201040000 | 257 | 1646 | 15.61 |
| Miller Place U F S D | 580208020000 | 426 | 3207 | 13.28 |
| Mineola U F S D | 280410030000 | 440 | 4685 | 9.39 |
| Minerva C S D | 150801040000 | 12 | 122 | 9.84 |
| Minisink Valley C S D | 441101040000 | 669 | 4859 | 13.77 |
| Mohawk C S D | 210502040000 | 137 | 985 | 13.91 |
| Monroe-Woodbury C S D | 441201060000 | 1133 | 10326 | 10.97 |
| Montauk U F S D | 580306020000 | 49 | 298 | 16.44 |
| Monticello C S D | 591401060000 | 586 | 4132 | 14.18 |
| Moravia C S D | 051301040000 | 173 | 1116 | 15.50 |
| Moriah C S D | 150901040000 | 151 | 778 | 19.41 |
| Morris C S D | 471201040000 | 92 | 481 | 19.13 |
| Morristown C S D | 512101040000 | 48 | 394 | 12.18 |
| Morrisville-Eaton C S D | 250401040000 | 126 | 899 | 14.02 |
| Mount Morris C S D | 240901040000 | 69 | 592 | 11.66 |
| Mount Pleasant C S D | 660801060000 | 334 | 2105 | 15.87 |
| Mount Sinai U F S D | 580207020000 | 305 | 2663 | 11.45 |
| Mount Vernon City S D | 660900010000 | 1376 | 10546 | 13.05 |
| Nanuet U F S D | 500108030000 | 274 | 2596 | 10.55 |
| Naples C S D | 431201040000 | 129 | 920 | 14.02 |
| New Hartford C S D | 411501060000 | 231 | 2718 | 8.50 |
| New Hyde Park-Garden City Park U F S D | 280405020000 | 176 | 2026 | 8.69 |
| New Lebanon C S D | 101601040000 | 70 | 716 | 9.78 |
| New Paltz C S D | 621101060000 | 331 | 2463 | 13.44 |
| New Rochelle City S D | 661100010000 | 1214 | 13571 | 8.95 |
| New Suffolk Comn S D | 581015080000 | 0 | 8 | 0.00 |
| New York Mills U F S D | 411504020000 | 87 | 608 | 14.31 |
| Newark C S D | 650101060000 | 360 | 2616 | 13.76 |
| Newark Valley C S D | 600402040000 | 178 | 1375 | 12.95 |
| Newburgh City S D | 441600010000 | 1759 | 12960 | 13.57 |
| Newcomb C S D | 151001040000 | 2 | 60 | 3.33 |
| Newfane C S D | 400601060000 | 254 | 1998 | 12.71 |
