SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

Count of Students with Disabilities Ages 6-21 by Education Setting (Least Restrictive Environment)
by School District as of December 3, 2007


  Number of Students with Disabilities (SWD) Percent of SWD
In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings
Name SED Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40% Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40%
Addison C S D 570101040000 86 69 30 0 -0 46.49% 37.30% 16.22% 0.00% 0.00%
Adirondack C S D 410401060000 149 37 24 1 -0 70.62% 17.54% 11.37% 0.47% 0.00%
Afton C S D 080101040000 45 25 14 1 1 52.33% 29.07% 16.28% 1.16% 1.16%
Akron C S D 142101040000 102 20 35 7 -0 62.20% 12.20% 21.34% 4.27% 0.00%
Albany CSD 010100010000 815 18 766 178 66 44.22% 0.98% 41.56% 9.66% 3.58%
Albion C S D 450101060000 133 47 46 8 -0 56.84% 20.09% 19.66% 3.42% 0.00%
Alden C S D 140101060000 192 0 48 7 9 75.00% 0.00% 18.75% 2.73% 3.52%
Alexander C S D 180202040000 75 24 13 1 -0 66.37% 21.24% 11.50% 0.88% 0.00%
Alexandria C S D 220202040000 65 35 8 0 -0 60.19% 32.41% 7.41% 0.00% 0.00%
Alfred-Almond C S D 020101040000 57 5 3 0 3 83.82% 7.35% 4.41% 0.00% 4.41%
Allegany-Limestone CSD 040302060000 131 4 24 1 -0 81.88% 2.50% 15.00% 0.63% 0.00%
Altmar Parish-Williamstown C S D 460102040000 156 53 24 0 -0 66.95% 22.75% 10.30% 0.00% 0.00%
Amagansett U F S D 580303020000 6 4 0 0 -0 60.00% 40.00% 0.00% 0.00% 0.00%
Amherst C S D 140201060000 259 22 31 29 18 72.14% 6.13% 8.64% 8.08% 5.01%
Amityville U F S D 580106030000 186 72 122 45 23 41.52% 16.07% 27.23% 10.04% 5.13%
Amsterdam City S D 270100010000 171 249 166 5 4 28.74% 41.85% 27.90% 0.84% 0.67%
Andes C S D 120102040000 8 7 0 0 -0 53.33% 46.67% 0.00% 0.00% 0.00%
Andover C S D 020601040000 30 6 6 0 -0 71.43% 14.29% 14.29% 0.00% 0.00%
Ardsley U F S D 660405030000 139 38 51 17 5 55.60% 15.20% 20.40% 6.80% 2.00%
Argyle C S D 640101040000 71 9 19 7 -0 66.98% 8.49% 17.92% 6.60% 0.00%
Arkport C S D 571901040000 49 15 5 0 -0 71.01% 21.74% 7.25% 0.00% 0.00%
Arlington C S D 131601060000 809 278 230 45 40 57.70% 19.83% 16.41% 3.21% 2.85%
Attica C S D 670201060000 146 15 52 2 2 67.28% 6.91% 23.96% 0.92% 0.92%
Auburn City S D 050100010000 249 227 40 4 3 47.61% 43.40% 7.65% 0.76% 0.57%
Ausable Valley C S D 090201040000 95 13 103 0 3 44.39% 6.07% 48.13% 0.00% 1.40%
Averill Park C S D 491302060000 252 146 95 21 7 48.37% 28.02% 18.23% 4.03% 1.34%
Avoca C S D 570201040000 24 22 18 1 -0 36.92% 33.85% 27.69% 1.54% 0.00%
Avon C S D 240101040000 26 37 8 5 1 33.77% 48.05% 10.39% 6.49% 1.30%
Babylon U F S D 580101030000 117 6 33 6 4 70.48% 3.61% 19.88% 3.61% 2.41%
Bainbridge-Guilford C S D 080201040000 73 10 33 2 1 61.34% 8.40% 27.73% 1.68% 0.84%
Baldwin U F S D 280210030000 312 173 152 57 21 43.64% 24.20% 21.26% 7.97% 2.94%
Baldwinsville C S D 420901060000 455 144 65 16 2 66.72% 21.11% 9.53% 2.35% 0.29%
Ballston Spa C S D 521301060000 366 110 56 14 9 65.95% 19.82% 10.09% 2.52% 1.62%
Barker C S D 401301040000 78 5 13 5 -0 77.23% 4.95% 12.87% 4.95% 0.00%
Batavia City S D 180300010000 170 51 47 8 4 60.71% 18.21% 16.79% 2.86% 1.43%
Bath C S D 570302060000 108 37 54 0 -0 54.27% 18.59% 27.14% 0.00% 0.00%
Bay Shore U F S D 580501030000 358 118 157 42 6 52.57% 17.33% 23.05% 6.17% 0.88%
Bayport-Blue Point U F S D 580505020000 181 80 48 13 1 56.04% 24.77% 14.86% 4.02% 0.31%
Beacon City S D 130200010000 246 79 92 28 3 54.91% 17.63% 20.54% 6.25% 0.67%
Beaver River C S D 231301040000 88 13 10 0 4 76.52% 11.30% 8.70% 0.00% 3.48%
Bedford C S D 660102060000 257 14 55 10 5 75.37% 4.11% 16.13% 2.93% 1.47%
Beekmantown C S D 090301060000 141 86 83 1 3 44.90% 27.39% 26.43% 0.32% 0.96%
Belfast C S D 020801040000 36 19 2 0 -0 63.16% 33.33% 3.51% 0.00% 0.00%
Belleville Henderson C S D 220909040000 41 5 6 0 -0 78.85% 9.62% 11.54% 0.00% 0.00%
Bellmore  U F S D 280207020000 94 19 3 2 23 66.67% 13.48% 2.13% 1.42% 16.31%
Bellmore-Merrick C S D 280253070000 526 47 66 43 4 76.68% 6.85% 9.62% 6.27% 0.58%
Bemus Point C S D 061001040000 33 14 6 1 -0 61.11% 25.93% 11.11% 1.85% 0.00%
Berlin C S D 490101040000 81 32 49 9 -0 47.37% 18.71% 28.65% 5.26% 0.00%
Berne-Knox-Westerlo C S D 010201040000 69 73 25 11 -0 38.76% 41.01% 14.04% 6.18% 0.00%
Bethlehem C S D 010306060000 331 71 190 24 8 53.04% 11.38% 30.45% 3.85% 1.28%
Bethpage U F S D 280521030000 284 32 28 20 -0 78.02% 8.79% 7.69% 5.49% 0.00%
Binghamton City S D 030200010000 502 60 265 16 20 58.17% 6.95% 30.71% 1.85% 2.32%
Blind Brook-Rye U F S D 661905020000 78 10 17 6 -0 70.27% 9.01% 15.32% 5.41% 0.00%
Bolivar-Richburg C.S.D. 022902040000 59 23 26 0 -0 54.63% 21.30% 24.07% 0.00% 0.00%
Bolton C S D 630101040000 15 1 3 0 -0 78.95% 5.26% 15.79% 0.00% 0.00%
Bradford C S D 570401040000 28 14 19 0 -0 45.90% 22.95% 31.15% 0.00% 0.00%
Brasher Falls C S D 510101040000 54 33 21 1 -0 49.54% 30.28% 19.27% 0.92% 0.00%
Brentwood U F S D 580512030000 798 629 507 111 32 38.42% 30.28% 24.41% 5.34% 1.54%
Brewster C S D 480601060000 235 154 81 27 2 47.09% 30.86% 16.23% 5.41% 0.40%
Briarcliff Manor U F S D 661402020000 75 63 23 4 -0 45.45% 38.18% 13.94% 2.42% 0.00%
Bridgehampton U F S D 580909020000 21 0 1 1 11 61.76% 0.00% 2.94% 2.94% 32.35%
Bridgewater-West Windfield Central School District (Mt.  Markham) 212001040000 83 66 42 5 -0 42.35% 33.67% 21.43% 2.55% 0.00%
Brighton C S D 260101060000 287 89 50 26 56 56.50% 17.52% 9.84% 5.12% 11.02%
Broadalbin-Perth C S D 171102040000 149 8 65 1 -0 66.82% 3.59% 29.15% 0.45% 0.00%
Brockport C S D 261801060000 297 133 144 10 8 50.17% 22.47% 24.32% 1.69% 1.35%
Brocton C S D 062301040000 30 49 26 5 -0 27.27% 44.55% 23.64% 4.55% 0.00%
Bronxville U F S D 660303030000 67 40 15 6 1 51.94% 31.01% 11.63% 4.65% 0.78%
Brookfield C S D 250109040000 21 2 9 0 -0 65.63% 6.25% 28.13% 0.00% 0.00%
Brookhaven-Comsewogue U F S D 580203020000 296 120 122 16 4 53.05% 21.51% 21.86% 2.87% 0.72%
Brunswick C S D 490202040000 92 34 7 5 -0 66.67% 24.64% 5.07% 3.62% 0.00%
Brushton- Moira C S D 161601040000 70 26 14 1 1 62.50% 23.21% 12.50% 0.89% 0.89%
Buffalo City S D 140600010000 4645 700 1941 684 140 57.27% 8.63% 23.93% 8.43% 1.73%
Burnt Hills-Ballston Lake C S D 520101060000 237 158 45 8 10 51.75% 34.50% 9.83% 1.75% 2.18%
Byram Hills C S D 661201060000 125 124 35 7 1 42.81% 42.47% 11.99% 2.40% 0.34%
Byron-Bergen C S D 180701040000 52 67 13 9 -0 36.88% 47.52% 9.22% 6.38% 0.00%
Cairo-Durham C S D 190301040000 142 30 41 7 1 64.25% 13.57% 18.55% 3.17% 0.45%
Caledonia-Mumford C S D 240201040000 100 7 21 3 -0 76.34% 5.34% 16.03% 2.29% 0.00%
Cambridge C S D 641610040000 101 53 2 11 -0 60.48% 31.74% 1.20% 6.59% 0.00%
Camden C S D 410601040000 237 36 70 2 -0 68.70% 10.43% 20.29% 0.58% 0.00%
Campbell-Savona C.S.D. 570603040000 105 15 40 1 -0 65.22% 9.32% 24.84% 0.62% 0.00%
Canajoharie C S D 270301040000 78 32 16 1 -0 61.42% 25.20% 12.60% 0.79% 0.00%
Canandaigua City S D 430300050000 267 154 100 19 11 48.46% 27.95% 18.15% 3.45% 2.00%
Canaseraga C S D 021102040000 15 10 10 0 -0 42.86% 28.57% 28.57% 0.00% 0.00%
Canastota C S D 250901060000 162 45 57 0 -0 61.36% 17.05% 21.59% 0.00% 0.00%
Candor C S D 600301040000 60 42 22 0 -0 48.39% 33.87% 17.74% 0.00% 0.00%
Canisteo-Greenwood 571502060000 85 50 20 0 -0 54.84% 32.26% 12.90% 0.00% 0.00%
Canton C S D 510201060000 170 38 33 4 4 68.27% 15.26% 13.25% 1.61% 1.61%
Carle Place U F S D 280411030000 176 23 24 13 -0 74.58% 9.75% 10.17% 5.51% 0.00%
Carmel C S D 480102060000 358 181 78 56 5 52.80% 26.70% 11.50% 8.26% 0.74%
Carthage C S D 222201060000 244 53 54 0 -0 69.52% 15.10% 15.38% 0.00% 0.00%
Cassadaga Valley C S D 060401040000 67 68 10 1 -0 45.89% 46.58% 6.85% 0.68% 0.00%
Cato-Meridian C S D 050401040000 111 49 6 0 -0 66.87% 29.52% 3.61% 0.00% 0.00%
Catskill C S D 190401060000 140 36 58 15 1 56.00% 14.40% 23.20% 6.00% 0.40%
Cattaraugus-Little Valley 042302040000 103 12 65 0 -0 57.22% 6.67% 36.11% 0.00% 0.00%
Cazenovia C S D 250201060000 109 29 11 2 -0 72.19% 19.21% 7.28% 1.32% 0.00%
Center Moriches U F S D 580233020000 89 26 41 6 13 50.86% 14.86% 23.43% 3.43% 7.43%
Central Islip U F S D 580513030000 257 195 302 73 21 30.31% 23.00% 35.61% 8.61% 2.48%
Forestville C S D 061503040000 38 13 12 0 1 59.38% 20.31% 18.75% 0.00% 1.56%
Fort Ann C S D 640502040000 22 20 17 1 1 36.07% 32.79% 27.87% 1.64% 1.64%
Fort Edward U F S D 640601020000 39 11 28 0 -0 50.00% 14.10% 35.90% 0.00% 0.00%
Fort Plain C S D 270701040000 54 30 88 2 -0 31.03% 17.24% 50.57% 1.15% 0.00%
Frankfort Schuyler C S D 210402060000 94 25 19 1 -0 67.63% 17.99% 13.67% 0.72% 0.00%
Franklin C S D 120701040000 48 4 8 0 -0 80.00% 6.67% 13.33% 0.00% 0.00%
Franklin Square U F S D 280217020000 84 1 54 10 -0 56.38% 0.67% 36.24% 6.71% 0.00%
Franklinville C S D 041101040000 85 6 25 1 -0 72.65% 5.13% 21.37% 0.85% 0.00%
Fredonia C S D 062201060000 93 24 31 5 -0 60.78% 15.69% 20.26% 3.27% 0.00%
Freeport U F S D 280209030000 493 74 89 109 5 64.03% 9.61% 11.56% 14.16% 0.65%
Frewsberg C S D 060301040000 50 42 32 4 -0 39.06% 32.81% 25.00% 3.13% 0.00%
Friendship C S D 021601040000 44 8 18 0 -0 62.86% 11.43% 25.71% 0.00% 0.00%
Frontier C S D 141604060000 528 32 113 32 14 73.44% 4.45% 15.72% 4.45% 1.95%
Fulton City S D 460500010000 313 82 90 2 -0 64.27% 16.84% 18.48% 0.41% 0.00%
Galway C S D 520701040000 31 67 18 1 1 26.27% 56.78% 15.25% 0.85% 0.85%
Gananda C S D 650902040000 39 29 14 2 -0 46.43% 34.52% 16.67% 2.38% 0.00%
Garden City  U F S D 280218030000 334 42 44 20 33 70.61% 8.88% 9.30% 4.23% 6.98%
Garrison U F S D 480404020000 15 5 0 1 -0 71.43% 23.81% 0.00% 4.76% 0.00%
Gates-Chili C S D 260401060000 264 244 123 36 72 35.72% 33.02% 16.64% 4.87% 9.74%
General Brown C S D 220401040000 121 37 37 0 1 61.73% 18.88% 18.88% 0.00% 0.51%
Genesee Valley CSD 020702040000 57 24 17 1 -0 57.58% 24.24% 17.17% 1.01% 0.00%
Geneseo C S D 240401040000 74 30 4 8 2 62.71% 25.42% 3.39% 6.78% 1.69%
Geneva City S D 430700010000 218 95 74 2 1 55.90% 24.36% 18.97% 0.51% 0.26%
Germantown C S D 100902040000 61 22 20 7 -0 55.45% 20.00% 18.18% 6.36% 0.00%
Gilbertsville- Mount Upton C S D 470202040000 49 12 5 3 -0 71.01% 17.39% 7.25% 4.35% 0.00%
Gilboa Conesville Central School 540801040000 28 31 11 2 2 37.84% 41.89% 14.86% 2.70% 2.70%
Glen Cove City S D 280100010000 298 76 17 23 57 63.27% 16.14% 3.61% 4.88% 12.10%
Glens Falls City S D 630300010000 175 136 63 11 12 44.08% 34.26% 15.87% 2.77% 3.02%
Glens Falls Comn S D 630918080000 10 6 6 3 1 38.46% 23.08% 23.08% 11.54% 3.85%
Gloversville City S D 170500010000 222 173 198 10 -0 36.82% 28.69% 32.84% 1.66% 0.00%
Gorham-Middlesex C S D 430901060000 128 65 39 2 1 54.47% 27.66% 16.60% 0.85% 0.43%
Goshen C S D 440601040000 138 87 106 18 31 36.32% 22.89% 27.89% 4.74% 8.16%
Gouverneur C S D 511101060000 149 68 76 14 1 48.38% 22.08% 24.68% 4.55% 0.32%
Gowanda C S D 042801060000 119 34 48 3 1 58.05% 16.59% 23.41% 1.46% 0.49%
Grand Island C S D 141501060000 232 74 34 29 -0 62.87% 20.05% 9.21% 7.86% 0.00%
Granville C S D 640701040000 102 53 52 5 -0 48.11% 25.00% 24.53% 2.36% 0.00%
Great Neck U F S D 280407030000 540 99 65 40 23 70.40% 12.91% 8.47% 5.22% 3.00%
Greece C S D 260501060000 700 361 191 57 10 53.07% 27.37% 14.48% 4.32% 0.76%
Green Island U F S D 010701030000 34 3 7 2 -0 73.91% 6.52% 15.22% 4.35% 0.00%
Greenburgh C S D 660407060000 100 67 83 15 -0 37.74% 25.28% 31.32% 5.66% 0.00%
Greene C S D 080601040000 127 25 41 0 2 65.13% 12.82% 21.03% 0.00% 1.03%
Greenport U F S D 581010020000 50 13 6 6 -0 66.67% 17.33% 8.00% 8.00% 0.00%
Greenville C S D 190701040000 122 27 26 20 4 61.31% 13.57% 13.07% 10.05% 2.01%
Greenwich C S D 640801040000 98 39 27 6 -0 57.65% 22.94% 15.88% 3.53% 0.00%
Greenwood Lake U F S D 442111020000 32 24 27 4 -0 36.78% 27.59% 31.03% 4.60% 0.00%
Groton C S D 610501040000 85 50 46 2 -0 46.45% 27.32% 25.14% 1.09% 0.00%
Guilderland C S D 010802060000 470 95 141 31 4 63.43% 12.82% 19.03% 4.18% 0.54%
Hadley Luzerne C S D 630801040000 57 46 27 3 -0 42.86% 34.59% 20.30% 2.26% 0.00%
Haldane C S D 480401040000 48 26 7 3 -0 57.14% 30.95% 8.33% 3.57% 0.00%
Half Hollow Hills C S D 580405060000 738 351 91 39 38 58.71% 27.92% 7.24% 3.10% 3.02%
Hamburg C S D 141601060000 368 104 79 20 4 64.00% 18.09% 13.74% 3.48% 0.70%
Hamilton C S D 250701040000 47 21 5 0 -0 64.38% 28.77% 6.85% 0.00% 0.00%
Hammond C S D 511201040000 19 16 6 0 -0 46.34% 39.02% 14.63% 0.00% 0.00%
Hammondsport C S D 572901040000 45 7 8 0 -0 75.00% 11.67% 13.33% 0.00% 0.00%
Hampton Bays U F S D 580905020000 175 49 16 16 2 67.83% 18.99% 6.20% 6.20% 0.78%
Hancock C S D 120906040000 56 2 7 0 2 83.58% 2.99% 10.45% 0.00% 2.99%
Hannibal C S D 460701040000 94 95 29 1 -0 42.92% 43.38% 13.24% 0.46% 0.00%
Harborfields C S D 580406060000 334 88 26 17 -0 71.83% 18.92% 5.59% 3.66% 0.00%
Harpursville C S D 030501040000 105 33 33 2 2 60.00% 18.86% 18.86% 1.14% 1.14%
Harrison C S D 660501060000 287 61 47 17 10 68.01% 14.45% 11.14% 4.03% 2.37%
Harrisville C S D 230301040000 35 18 6 0 -0 59.32% 30.51% 10.17% 0.00% 0.00%
Hartford C S D 641001040000 15 50 5 4 -0 20.27% 67.57% 6.76% 5.41% 0.00%
Hastings-On-Hudson U F S D 660404030000 157 28 22 11 -0 72.02% 12.84% 10.09% 5.05% 0.00%
Hauppauge U F S D 580506030000 243 83 48 24 8 59.85% 20.44% 11.82% 5.91% 1.97%
Haverstraw-Stony Point C S D 500201060000 479 381 128 47 10 45.84% 36.46% 12.25% 4.50% 0.96%
Hempstead U F S D 280201030000 235 58 382 131 10 28.80% 7.11% 46.81% 16.05% 1.23%
Hendrick Hudson C S D 660203060000 181 84 25 29 -0 56.74% 26.33% 7.84% 9.09% 0.00%
Herkimer C S D 210601060000 61 46 17 5 1 46.92% 35.38% 13.08% 3.85% 0.77%
Hermon-Dekalb C S D 511301040000 44 11 18 0 -0 60.27% 15.07% 24.66% 0.00% 0.00%
Herricks U F S D 280409030000 324 87 67 34 22 60.67% 16.29% 12.55% 6.37% 4.12%
Heuvelton C S D 512404040000 34 11 13 4 2 53.13% 17.19% 20.31% 6.25% 3.13%
Hewlett-Woodmere U F S D 280214030000 300 111 52 28 100 50.76% 18.78% 8.80% 4.74% 16.92%
Hicksville U F S D 280517030000 483 54 142 59 60 60.53% 6.77% 17.79% 7.39% 7.52%
Highland C S D 620803040000 107 74 50 8 8 43.32% 29.96% 20.24% 3.24% 3.24%
Highland Falls - Fort Montgomery C S D 440901040000 47 34 43 6 -0 36.15% 26.15% 33.08% 4.62% 0.00%
Hilton  C S D 261101060000 346 27 69 16 1 75.38% 5.88% 15.03% 3.49% 0.22%
Hinsdale C S D 041401040000 50 0 14 3 1 73.53% 0.00% 20.59% 4.41% 1.47%
Holland C S D 141701040000 72 6 27 6 1 64.29% 5.36% 24.11% 5.36% 0.89%
Holland Patent C S D 412201060000 158 43 37 8 -0 64.23% 17.48% 15.04% 3.25% 0.00%
Holley C S D 450704040000 118 34 50 10 3 54.88% 15.81% 23.26% 4.65% 1.40%
Homer C S D 110701060000 223 56 46 1 1 68.20% 17.13% 14.07% 0.31% 0.31%
Honeoye C S D 431401040000 115 16 17 4 -0 75.66% 10.53% 11.18% 2.63% 0.00%
Honeoye Falls-Lima C S D 260901060000 169 63 31 6 8 61.01% 22.74% 11.19% 2.17% 2.89%
Hoosic Valley  C S D 491401040000 91 91 22 9 -0 42.72% 42.72% 10.33% 4.23% 0.00%
Hoosick Falls C S D 490501060000 109 45 40 4 4 53.96% 22.28% 19.80% 1.98% 1.98%
Hornell City S D 571800010000 174 58 57 6 -0 58.98% 19.66% 19.32% 2.03% 0.00%
Horseheads  C S D 070901060000 371 141 97 4 13 59.27% 22.52% 15.50% 0.64% 2.08%
Hudson City S D 101300010000 177 90 89 30 -0 45.85% 23.32% 23.06% 7.77% 0.00%
Hudson Falls C S D 641301060000 149 92 122 7 3 39.95% 24.66% 32.71% 1.88% 0.80%
Hunter-Tannersville C S D 190901040000 48 5 9 5 -0 71.64% 7.46% 13.43% 7.46% 0.00%
Huntington U F S D 580403030000 273 175 86 32 17 46.83% 30.02% 14.75% 5.49% 2.92%
Hyde Park C S D 130801060000 312 137 200 30 9 45.35% 19.91% 29.07% 4.36% 1.31%
Ilion C S D 210501060000 123 90 70 2 1 43.01% 31.47% 24.48% 0.70% 0.35%
Indian Lake  C S D 200401040000 11 3 1 1 -0 68.75% 18.75% 6.25% 6.25% 0.00%
Indian River C S D 220301060000 358 71 72 15 3 68.98% 13.68% 13.87% 2.89% 0.58%
Inlet Comm S D 200501080000 2 0 0 0 -0 100.00% 0.00% 0.00% 0.00% 0.00%
Iroquois C S D 141301060000 227 40 58 15 -0 66.76% 11.76% 17.06% 4.41% 0.00%
Irvington U F S D 660402020000 111 52 14 13 -0 58.42% 27.37% 7.37% 6.84% 0.00%
Island Park U F S D 280231020000 64 0 6 2 -0 88.89% 0.00% 8.33% 2.78% 0.00%
Island Trees U F S D 280226030000 207 10 18 22 -0 80.54% 3.89% 7.00% 8.56% 0.00%
Islip U F S D 580502020000 189 47 54 16 2 61.36% 15.26% 17.53% 5.19% 0.65%
Ithaca City S D 610600010000 516 216 130 17 31 56.70% 23.74% 14.29% 1.87% 3.41%
Jamestown City S D 061700010000 393 55 205 5 -0 59.73% 8.36% 31.16% 0.76% 0.00%
Jamesville-Dewitt C S D 420411060000 185 152 11 3 -0 52.71% 43.30% 3.13% 0.85% 0.00%
Jasper-Troupsburg C S D 572702040000 35 12 10 0 -0 61.40% 21.05% 17.54% 0.00% 0.00%
Jefferson  C S D 540901040000 19 13 2 5 -0 48.72% 33.33% 5.13% 12.82% 0.00%
Jericho U F S D 280515030000 336 35 15 25 32 75.85% 7.90% 3.39% 5.64% 7.22%
Johnsburg C S D 630601040000 33 21 9 3 -0 50.00% 31.82% 13.64% 4.55% 0.00%
Johnson City C S D 031502060000 242 57 88 30 -0 58.03% 13.67% 21.10% 7.19% 0.00%
Johnstown City S D 170600010000 155 35 117 2 -0 50.16% 11.33% 37.86% 0.65% 0.00%
Jordan Elbridge C S D 420501060000 91 31 14 4 -0 65.00% 22.14% 10.00% 2.86% 0.00%
Katonah-Lewisboro U F S D 660101030000 431 83 43 12 7 74.83% 14.41% 7.47% 2.08% 1.22%
Keene C S D 150601040000 16 3 4 0 -0 69.57% 13.04% 17.39% 0.00% 0.00%
Kendall C S D 450607040000 42 43 18 1 -0 40.38% 41.35% 17.31% 0.96% 0.00%
Kenmore U F S D 142601030000 883 174 319 82 91 57.00% 11.23% 20.59% 5.29% 5.87%
Kinderhook C S D 101401040000 224 66 20 26 1 66.47% 19.58% 5.93% 7.72% 0.30%
Kings Park C S D 580805060000 382 59 117 25 -0 65.52% 10.12% 20.07% 4.29% 0.00%
Kingston City S D 620600010000 663 43 485 75 56 50.15% 3.25% 36.69% 5.67% 4.24%
Kiryas Joel Village UFSD 441202020000 0 0 3 60 92 0.00% 0.00% 1.94% 38.71% 59.35%
La Fargeville C S D 221401040000 59 5 14 1 -0 74.68% 6.33% 17.72% 1.27% 0.00%
La Fayette C S D 420807040000 126 30 6 0 -0 77.78% 18.52% 3.70% 0.00% 0.00%
Lackawanna City S D 141800010000 204 64 106 26 17 48.92% 15.35% 25.42% 6.24% 4.08%
Lake George  C S D 630701040000 74 46 23 4 -0 50.34% 31.29% 15.65% 2.72% 0.00%
Lake Placid  C S D 151102040000 58 33 6 0 2 58.59% 33.33% 6.06% 0.00% 2.02%
Lake Pleasant C S D 200601040000 8 5 0 0 -0 61.54% 38.46% 0.00% 0.00% 0.00%
Lakeland C S D 662401060000 476 414 142 41 4 44.20% 38.44% 13.18% 3.81% 0.37%
Lancaster C S D 141901060000 476 268 79 26 13 55.22% 31.09% 9.16% 3.02% 1.51%
Lansing C S D 610801040000 137 20 9 0 2 81.55% 11.90% 5.36% 0.00% 1.19%
Lansingburgh C S D 490601060000 181 109 139 15 13 39.61% 23.85% 30.42% 3.28% 2.84%
Laurens  C S D 470801040000 48 13 20 3 -0 57.14% 15.48% 23.81% 3.57% 0.00%
Lawrence U F S D 280215030000 246 124 114 45 111 38.44% 19.38% 17.81% 7.03% 17.34%
Le Roy C S D 181001060000 129 26 25 4 2 69.35% 13.98% 13.44% 2.15% 1.08%
Letchworth C S D 670401040000 78 24 19 1 -0 63.93% 19.67% 15.57% 0.82% 0.00%
Levittown U F S D 280205030000 682 240 206 72 7 56.50% 19.88% 17.07% 5.97% 0.58%
Lewiston-Porter C S D 400301060000 246 34 33 6 1 76.88% 10.63% 10.31% 1.88% 0.31%
Liberty C S D 590901060000 92 81 57 8 5 37.86% 33.33% 23.46% 3.29% 2.06%
Lindenhurst U F S D 580104030000 634 155 151 34 25 63.46% 15.52% 15.12% 3.40% 2.50%
Lisbon C S D 511602040000 34 11 15 0 -0 56.67% 18.33% 25.00% 0.00% 0.00%
Little Falls City S D 210800050000 89 31 34 1 -0 57.42% 20.00% 21.94% 0.65% 0.00%
Liverpool C S D 421501060000 912 193 76 23 -0 75.75% 16.03% 6.31% 1.91% 0.00%
Livingston Manor C S D 591302040000 38 22 18 2 -0 47.50% 27.50% 22.50% 2.50% 0.00%
Livonia C S D 240801060000 112 20 10 10 1 73.20% 13.07% 6.54% 6.54% 0.65%
Lockport City S D 400400010000 447 78 132 32 25 62.61% 10.92% 18.49% 4.48% 3.50%
Locust Valley C S D 280503060000 221 62 39 14 6 64.62% 18.13% 11.40% 4.09% 1.75%
Long Beach City S D 280300010000 350 95 8 41 95 59.42% 16.13% 1.36% 6.96% 16.13%
Long Lake C S D 200701040000 2 0 0 0 -0 100.00% 0.00% 0.00% 0.00% 0.00%
Longwood C S D 580212060000 690 285 322 82 -0 50.04% 20.67% 23.35% 5.95% 0.00%
Lowville ACAD & C S D 230901040000 95 48 31 4 -0 53.37% 26.97% 17.42% 2.25% 0.00%
Lyme C S D 221301040000 48 1 3 0 -0 92.31% 1.92% 5.77% 0.00% 0.00%
Lynbrook U F S D 280220030000 227 34 33 12 5 72.99% 10.93% 10.61% 3.86% 1.61%
Lyncourt U F S D 421504020000 36 11 1 2 -0 72.00% 22.00% 2.00% 4.00% 0.00%
Lyndonville C S D 451001040000 59 4 5 5 -0 80.82% 5.48% 6.85% 6.85% 0.00%
Lyons C S D 650501040000 78 29 53 5 -0 47.27% 17.58% 32.12% 3.03% 0.00%
Madison  C S D 251101040000 45 8 16 4 -0 61.64% 10.96% 21.92% 5.48% 0.00%
Madrid-Waddington C S D 511901040000 38 24 15 0 -0 49.35% 31.17% 19.48% 0.00% 0.00%
Mahopac C S D 480101060000 625 142 93 45 3 68.83% 15.64% 10.24% 4.96% 0.33%
Maine-Endwell C S D 031101060000 258 90 72 3 1 60.85% 21.23% 16.98% 0.71% 0.24%
Malone C S D 161501060000 278 105 75 1 13 58.90% 22.25% 15.89% 0.21% 2.75%
Malverne U F S D 280212030000 112 108 6 35 15 40.58% 39.13% 2.17% 12.68% 5.43%
Mamaroneck U F S D 660701030000 361 107 99 29 14 59.18% 17.54% 16.23% 4.75% 2.30%
Manchester-Shortsville C S D 431101040000 66 5 18 1 1 72.53% 5.49% 19.78% 1.10% 1.10%
Manhasset U F S D 280406030000 231 108 42 25 35 52.38% 24.49% 9.52% 5.67% 7.94%
Maplewood C S D 010622080000 17 0 0 0 -0 100.00% 0.00% 0.00% 0.00% 0.00%
Marathon  C S D 110901040000 89 31 18 0 -0 64.49% 22.46% 13.04% 0.00% 0.00%
Marcellus C S D 421101060000 152 55 11 5 1 67.86% 24.55% 4.91% 2.23% 0.45%
Margaretville C S D 121401040000 46 20 36 0 -0 45.10% 19.61% 35.29% 0.00% 0.00%
Marion C S D 650701040000 109 6 28 6 -0 73.15% 4.03% 18.79% 4.03% 0.00%
Marlboro C S D 621001060000 186 102 35 15 -0 55.03% 30.18% 10.36% 4.44% 0.00%
Massapequa U F S D 280523030000 576 72 115 86 16 66.59% 8.32% 13.29% 9.94% 1.85%
Massena C S D 512001060000 154 117 61 7 9 44.25% 33.62% 17.53% 2.01% 2.59%
Mattituck-Cutchogue U F S D 581012020000 121 28 19 10 2 67.22% 15.56% 10.56% 5.56% 1.11%
