SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

Count of Students with Disabilities Ages 6-21 by Education Setting (Least Restrictive Environment)
by School District as of October 1, 2008


  Number of Students with Disabilities (SWD) Percent of SWD
In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings
Name SED Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40% Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40%
Addison C S D 570101040000 62 78 33 0 -0 35.84% 45.09% 19.08% 0.00% 0.00%
Adirondack C S D 410401060000 150 44 27 1 -0 67.57% 19.82% 12.16% 0.45% 0.00%
Afton C S D 080101040000 29 21 25 0 1 38.16% 27.63% 32.89% 0.00% 1.32%
Akron C S D 142101040000 104 15 14 7 1 73.76% 10.64% 9.93% 4.96% 0.71%
Albany CSD 010100010000 1156 166 224 178 67 64.54% 9.27% 12.51% 9.94% 3.74%
Albion C S D 450101060000 123 37 50 10 -0 55.91% 16.82% 22.73% 4.55% 0.00%
Alden C S D 140101060000 190 2 37 6 7 78.51% 0.83% 15.29% 2.48% 2.89%
Alexander C S D 180202040000 73 22 15 1 -0 65.77% 19.82% 13.51% 0.90% 0.00%
Alexandria C S D 220202040000 60 33 4 0 -0 61.86% 34.02% 4.12% 0.00% 0.00%
Alfred-Almond C S D 020101040000 59 1 4 0 2 89.39% 1.52% 6.06% 0.00% 3.03%
Allegany-Limestone CSD 040302060000 106 13 28 1 -0 71.62% 8.78% 18.92% 0.68% 0.00%
Altmar Parish-Williamstown C S D 460102040000 164 39 17 0 -0 74.55% 17.73% 7.73% 0.00% 0.00%
Amagansett U F S D 580303020000 3 3 0 0 -0 50.00% 50.00% 0.00% 0.00% 0.00%
Amherst C S D 140201060000 230 35 32 23 14 68.86% 10.48% 9.58% 6.89% 4.19%
Amityville U F S D 580106030000 155 73 131 26 24 37.90% 17.85% 32.03% 6.36% 5.87%
Amsterdam City S D 270100010000 172 232 199 3 5 28.15% 37.97% 32.57% 0.49% 0.82%
Andes C S D 120102040000 12 6 0 0 -0 66.67% 33.33% 0.00% 0.00% 0.00%
Andover C S D 020601040000 16 13 17 0 -0 34.78% 28.26% 36.96% 0.00% 0.00%
Ardsley U F S D 660405030000 126 53 42 12 1 53.85% 22.65% 17.95% 5.13% 0.43%
Argyle C S D 640101040000 69 17 16 4 -0 65.09% 16.04% 15.09% 3.77% 0.00%
Arkport C S D 571901040000 50 12 6 0 -0 73.53% 17.65% 8.82% 0.00% 0.00%
Arlington C S D 131601060000 810 288 188 51 73 57.45% 20.43% 13.33% 3.62% 5.18%
Attica C S D 670201060000 157 16 46 2 1 70.72% 7.21% 20.72% 0.90% 0.45%
Auburn City S D 050100010000 257 220 41 5 8 48.40% 41.43% 7.72% 0.94% 1.51%
Ausable Valley C S D 090201040000 104 20 77 0 4 50.73% 9.76% 37.56% 0.00% 1.95%
Averill Park C S D 491302060000 232 135 95 17 10 47.44% 27.61% 19.43% 3.48% 2.04%
Avoca C S D 570201040000 18 32 13 0 -0 28.57% 50.79% 20.63% 0.00% 0.00%
Avon C S D 240101040000 24 29 12 4 3 33.33% 40.28% 16.67% 5.56% 4.17%
Babylon U F S D 580101030000 122 16 30 4 4 69.32% 9.09% 17.05% 2.27% 2.27%
Bainbridge-Guilford C S D 080201040000 71 7 24 2 -0 68.27% 6.73% 23.08% 1.92% 0.00%
Baldwin U F S D 280210030000 310 144 137 55 14 46.97% 21.82% 20.76% 8.33% 2.12%
Baldwinsville C S D 420901060000 456 109 78 22 2 68.37% 16.34% 11.69% 3.30% 0.30%
Ballston Spa C S D 521301060000 347 114 51 12 16 64.26% 21.11% 9.44% 2.22% 2.96%
Barker C S D 401301040000 88 4 14 5 -0 79.28% 3.60% 12.61% 4.50% 0.00%
Batavia City S D 180300010000 190 50 43 7 2 65.07% 17.12% 14.73% 2.40% 0.68%
Bath C S D 570302060000 113 43 55 0 -0 53.55% 20.38% 26.07% 0.00% 0.00%
Bay Shore U F S D 580501030000 372 129 155 46 25 51.17% 17.74% 21.32% 6.33% 3.44%
Bayport-Blue Point U F S D 580505020000           0.00% 0.00% 0.00% 0.00% 0.00%
Beacon City S D 130200010000 228 97 85 28 3 51.70% 22.00% 19.27% 6.35% 0.68%
Beaver River C S D 231301040000 102 7 4 0 4 87.18% 5.98% 3.42% 0.00% 3.42%
Bedford C S D 660102060000 230 11 62 9 5 72.56% 3.47% 19.56% 2.84% 1.58%
Beekmantown C S D 090301060000 146 100 76 2 -0 45.06% 30.86% 23.46% 0.62% 0.00%
Belfast C S D 020801040000 34 19 6 0 -0 57.63% 32.20% 10.17% 0.00% 0.00%
Belleville Henderson C S D 220909040000 40 7 7 0 -0 74.07% 12.96% 12.96% 0.00% 0.00%
Bellmore  U F S D 280207020000 105 12 3 2 21 73.43% 8.39% 2.10% 1.40% 14.69%
Bellmore-Merrick C S D 280253070000 556 48 62 45 9 77.22% 6.67% 8.61% 6.25% 1.25%
Bemus Point C S D 061001040000 30 14 5 0 -0 61.22% 28.57% 10.20% 0.00% 0.00%
Berlin C S D 490101040000 81 22 57 10 -0 47.65% 12.94% 33.53% 5.88% 0.00%
Berne-Knox-Westerlo C S D 010201040000 81 56 26 8 -0 47.37% 32.75% 15.20% 4.68% 0.00%
Bethlehem C S D 010306060000 282 78 173 19 14 49.82% 13.78% 30.57% 3.36% 2.47%
Bethpage U F S D 280521030000 267 32 19 11 1 80.91% 9.70% 5.76% 3.33% 0.30%
Binghamton City S D 030200010000 432 64 256 18 2 55.96% 8.29% 33.16% 2.33% 0.26%
Blind Brook-Rye U F S D 661905020000 90 14 10 5 -0 75.63% 11.76% 8.40% 4.20% 0.00%
Bolivar-Richburg C.S.D. 022902040000 50 21 28 0 -0 50.51% 21.21% 28.28% 0.00% 0.00%
Bolton C S D 630101040000 12 0 4 0 -0 75.00% 0.00% 25.00% 0.00% 0.00%
Bradford C S D 570401040000 22 15 18 0 -0 40.00% 27.27% 32.73% 0.00% 0.00%
Brasher Falls C S D 510101040000 50 40 19 0 -0 45.87% 36.70% 17.43% 0.00% 0.00%
Brentwood U F S D 580512030000 850 614 511 99 42 40.17% 29.02% 24.15% 4.68% 1.98%
Brewster C S D 480601060000 255 159 53 29 1 51.31% 31.99% 10.66% 5.84% 0.20%
Briarcliff Manor U F S D 661402020000 92 62 30 4 5 47.67% 32.12% 15.54% 2.07% 2.59%
Bridgehampton U F S D 580909020000 22 1 0 0 9 68.75% 3.13% 0.00% 0.00% 28.13%
Bridgewater-West Windfield Central School District (Mt.  Markham) 212001040000 57 85 35 3 -0 31.67% 47.22% 19.44% 1.67% 0.00%
Brighton C S D 260101060000 290 87 44 29 52 57.77% 17.33% 8.76% 5.78% 10.36%
Broadalbin-Perth C S D 171102040000 161 5 59 2 -0 70.93% 2.20% 25.99% 0.88% 0.00%
Brockport C S D 261801060000 345 150 61 12 7 60.00% 26.09% 10.61% 2.09% 1.22%
Brocton C S D 062301040000 33 47 32 4 -0 28.45% 40.52% 27.59% 3.45% 0.00%
Bronxville U F S D 660303030000 67 33 16 5 18 48.20% 23.74% 11.51% 3.60% 12.95%
Brookfield C S D 250109040000 19 3 10 0 -0 59.38% 9.38% 31.25% 0.00% 0.00%
Brookhaven-Comsewogue U F S D 580203020000 275 111 132 14 4 51.31% 20.71% 24.63% 2.61% 0.75%
Brunswick C S D 490202040000 83 52 6 5 -0 56.85% 35.62% 4.11% 3.42% 0.00%
Brushton- Moira C S D 161601040000 71 28 16 0 -0 61.74% 24.35% 13.91% 0.00% 0.00%
Buffalo City S D 140600010000 4470 578 1753 688 78 59.07% 7.64% 23.17% 9.09% 1.03%
Burnt Hills-Ballston Lake C S D 520101060000 242 141 40 14 -0 55.38% 32.27% 9.15% 3.20% 0.00%
Byram Hills C S D 661201060000 138 123 33 7 1 45.70% 40.73% 10.93% 2.32% 0.33%
Byron-Bergen C S D 180701040000 69 36 12 5 -0 56.56% 29.51% 9.84% 4.10% 0.00%
Cairo-Durham C S D 190301040000 166 11 27 15 -0 75.80% 5.02% 12.33% 6.85% 0.00%
Caledonia-Mumford C S D 240201040000 90 20 10 5 -0 72.00% 16.00% 8.00% 4.00% 0.00%
Cambridge C S D 641610040000 102 37 2 9 -0 68.00% 24.67% 1.33% 6.00% 0.00%
Camden C S D 410601040000 205 56 74 9 -0 59.59% 16.28% 21.51% 2.62% 0.00%
Campbell-Savona C.S.D. 570603040000 95 13 29 1 -0 68.84% 9.42% 21.01% 0.72% 0.00%
Canajoharie C S D 270301040000 70 31 23 3 -0 55.12% 24.41% 18.11% 2.36% 0.00%
Canandaigua City S D 430300050000 294 127 99 18 14 53.26% 23.01% 17.93% 3.26% 2.54%
Canaseraga C S D 021102040000 16 10 12 0 -0 42.11% 26.32% 31.58% 0.00% 0.00%
Canastota C S D 250901060000 162 44 55 0 -0 62.07% 16.86% 21.07% 0.00% 0.00%
Candor C S D 600301040000 58 44 17 1 -0 48.33% 36.67% 14.17% 0.83% 0.00%
Canisteo-Greenwood 571502060000 84 46 24 1 -0 54.19% 29.68% 15.48% 0.65% 0.00%
Canton C S D 510201060000 169 32 45 5 6 65.76% 12.45% 17.51% 1.95% 2.33%
Carle Place U F S D 280411030000 173 27 22 11 -0 74.25% 11.59% 9.44% 4.72% 0.00%
Carmel C S D 480102060000 396 167 74 50 5 57.23% 24.13% 10.69% 7.23% 0.72%
Carthage C S D 222201060000 262 58 60 2 4 67.88% 15.03% 15.54% 0.52% 1.04%
Cassadaga Valley C S D 060401040000 66 73 13 0 -0 43.42% 48.03% 8.55% 0.00% 0.00%
Cato-Meridian C S D 050401040000 101 31 6 0 -0 73.19% 22.46% 4.35% 0.00% 0.00%
Catskill C S D 190401060000 130 31 67 19 -0 52.63% 12.55% 27.13% 7.69% 0.00%
Cattaraugus-Little Valley 042302040000 100 15 69 5 -0 52.91% 7.94% 36.51% 2.65% 0.00%
Cazenovia C S D 250201060000 91 38 5 3 -0 66.42% 27.74% 3.65% 2.19% 0.00%
Center Moriches U F S D 580233020000 91 26 46 8 12 49.73% 14.21% 25.14% 4.37% 6.56%
Central Islip U F S D 580513030000 267 180 294 62 12 32.76% 22.09% 36.07% 7.61% 1.47%
Central Square C S D 460801060000 404 128 71 7 -0 66.23% 20.98% 11.64% 1.15% 0.00%
Chappaqua C S D 661004060000 381 29 19 22 -0 84.48% 6.43% 4.21% 4.88% 0.00%
Charlotte Valley C S D 120401040000 50 9 7 2 -0 73.53% 13.24% 10.29% 2.94% 0.00%
Chateaugay C S D 160801040000 43 20 10 1 -0 58.11% 27.03% 13.51% 1.35% 0.00%
Chatham Central School District 101001040000 82 46 18 3 1 54.67% 30.67% 12.00% 2.00% 0.67%
Chautauqua Lake CSD 060503040000 63 16 25 2 1 58.88% 14.95% 23.36% 1.87% 0.93%
Chazy U F S D 090601020000 31 15 6 0 -0 59.62% 28.85% 11.54% 0.00% 0.00%
Cheektowaga C S D 140701060000 160 46 52 36 4 53.69% 15.44% 17.45% 12.08% 1.34%
Cheektowaga-Maryvale U F S D 140702030000 157 24 58 17 -0 61.33% 9.38% 22.66% 6.64% 0.00%
Cheektowaga-Sloan U F S D 140709030000 78 30 80 19 -0 37.68% 14.49% 38.65% 9.18% 0.00%
Chenango Forks C S D 030101060000 219 19 22 0 3 83.27% 7.22% 8.37% 0.00% 1.14%
Chenango Valley C S D 030701060000 150 29 47 4 -0 65.22% 12.61% 20.43% 1.74% 0.00%
Cherry Valley-Springfield C S D 472202040000 57 17 12 3 -0 64.04% 19.10% 13.48% 3.37% 0.00%
Chester U F S D 440201020000 23 57 53 4 -0 16.79% 41.61% 38.69% 2.92% 0.00%
Chittenango C S D 251601060000 140 59 60 0 -0 54.05% 22.78% 23.17% 0.00% 0.00%
Churchville-Chili C S D 261501060000 334 94 79 19 -0 63.50% 17.87% 15.02% 3.61% 0.00%
Cincinnatus C S D 110101040000 70 26 9 1 -0 66.04% 24.53% 8.49% 0.94% 0.00%
Clarence C S D 140801060000 397 138 71 24 3 62.72% 21.80% 11.22% 3.79% 0.47%
Clarkstown  C S D 500101060000 623 375 150 50 6 51.74% 31.15% 12.46% 4.15% 0.50%
Cleveland Hill U F S D 140703020000 135 34 37 24 -0 58.70% 14.78% 16.09% 10.43% 0.00%
Clifton-Fine C S D 510401040000 34 5 2 0 -0 82.93% 12.20% 4.88% 0.00% 0.00%
Clinton C S D 411101060000 84 17 12 1 -0 73.68% 14.91% 10.53% 0.88% 0.00%
Clyde-Savannah C S D 650301040000 89 17 35 2 -0 62.24% 11.89% 24.48% 1.40% 0.00%
Clymer C S D 060701040000 31 6 5 0 -0 73.81% 14.29% 11.90% 0.00% 0.00%
Cobleskill-Richmondville C S D 541102060000 98 37 53 15 -0 48.28% 18.23% 26.11% 7.39% 0.00%
Cohoes City S D 010500010000 135 76 49 11 -0 49.82% 28.04% 18.08% 4.06% 0.00%
Cold Spring Harbor C S D 580402060000 169 19 2 6 -0 86.22% 9.69% 1.02% 3.06% 0.00%
Colton-Pierrepont C S D 510501040000 25 6 6 1 2 62.50% 15.00% 15.00% 2.50% 5.00%
Commack U F S D 580410030000 669 74 148 28 18 71.40% 7.90% 15.80% 2.99% 1.92%
Connetquot C S D 580507060000 616 176 192 24 -0 61.11% 17.46% 19.05% 2.38% 0.00%
Cooperstown C S D 471701040000 88 13 9 2 -0 78.57% 11.61% 8.04% 1.79% 0.00%
Copenhagen C S D 230201040000 41 4 2 0 2 83.67% 8.16% 4.08% 0.00% 4.08%
Copiague U F S D 580105030000 301 113 211 29 -0 46.02% 17.28% 32.26% 4.43% 0.00%
Corinth C S D 520401040000 115 12 32 4 4 68.86% 7.19% 19.16% 2.40% 2.40%
Corning City S D 571000010000 521 122 142 2 19 64.64% 15.14% 17.62% 0.25% 2.36%
Cornwall C S D 440301060000 207 82 54 16 4 57.02% 22.59% 14.88% 4.41% 1.10%
Cortland City S D 110200010000 280 32 41 1 2 78.65% 8.99% 11.52% 0.28% 0.56%
Coxsackie-Athens C S D 190501040000 73 11 29 5 -0 61.86% 9.32% 24.58% 4.24% 0.00%
Croton-Harmon U F S D 660202030000 167 9 31 5 -0 78.77% 4.25% 14.62% 2.36% 0.00%
Crown Point C S D 150203040000 37 4 7 2 2 71.15% 7.69% 13.46% 3.85% 3.85%
Cuba-Rushford C S D 022302040000 76 26 20 0 -0 62.30% 21.31% 16.39% 0.00% 0.00%
Dalton-Nunda C S D (Keshequa) 241101040000 84 18 13 4 -0 70.59% 15.13% 10.92% 3.36% 0.00%
Dansville C S D 241001060000 100 32 44 10 -0 53.76% 17.20% 23.66% 5.38% 0.00%
De Ruyter C S D 250301040000 38 17 9 0 -0 59.38% 26.56% 14.06% 0.00% 0.00%
Deer Park U F S D 580107030000 309 85 124 37 17 54.02% 14.86% 21.68% 6.47% 2.97%
Delhi C S D 120501040000 72 38 24 1 1 52.94% 27.94% 17.65% 0.74% 0.74%
Depew U F S D 140707030000 142 100 65 18 -0 43.69% 30.77% 20.00% 5.54% 0.00%
Deposit C S D 031301040000 60 12 22 0 -0 63.83% 12.77% 23.40% 0.00% 0.00%
Dobbs Ferry U F S D 660403030000 114 34 4 12 3 68.26% 20.36% 2.40% 7.19% 1.80%
Dolgeville C S D 211003040000 63 44 16 0 -0 51.22% 35.77% 13.01% 0.00% 0.00%
Dover U F S D 130502020000 136 28 30 10 1 66.34% 13.66% 14.63% 4.88% 0.49%
Downsville C S D 120301040000 27 3 5 0 1 75.00% 8.33% 13.89% 0.00% 2.78%
Dryden C S D 610301060000 195 49 50 3 1 65.44% 16.44% 16.78% 1.01% 0.34%
Duanesburg C S D 530101040000 101 23 21 2 -0 68.71% 15.65% 14.29% 1.36% 0.00%
Dundee C S D 680801040000 55 61 20 2 1 39.57% 43.88% 14.39% 1.44% 0.72%
Dunkirk City S D 060800010000           0.00% 0.00% 0.00% 0.00% 0.00%
East Aurora U F S D 140301030000 117 23 32 10 9 61.26% 12.04% 16.75% 5.24% 4.71%
East Bloomfield C S D 430501040000 91 23 17 1 -0 68.94% 17.42% 12.88% 0.76% 0.00%
East Greenbush C S D 490301060000 437 79 99 30 19 65.81% 11.90% 14.91% 4.52% 2.86%
East Hampton U F S D 580301020000 185 37 15 19 1 71.98% 14.40% 5.84% 7.39% 0.39%
East Irondequoit C S D 260801060000 222 63 103 21 38 49.66% 14.09% 23.04% 4.70% 8.50%
East Islip U F S D 580503030000 349 36 82 17 20 69.25% 7.14% 16.27% 3.37% 3.97%
East Meadow U F S D 280203030000 511 60 193 55 -0 62.39% 7.33% 23.57% 6.72% 0.00%
East Moriches U F S D 580234020000 50 7 7 7 -0 70.42% 9.86% 9.86% 9.86% 0.00%
East Quogue U F S D 580917020000 32 3 6 1 -0 76.19% 7.14% 14.29% 2.38% 0.00%
East Ramapo C S D (Spring Valley) 500402060000 516 235 337 156 295 33.53% 15.27% 21.90% 10.14% 19.17%
East Rochester U F S D 261313030000 116 30 60 9 -0 53.95% 13.95% 27.91% 4.19% 0.00%
East Rockaway U F S D 280219030000 139 53 6 19 4 62.90% 23.98% 2.71% 8.60% 1.81%
East Syracuse-Minoa C S D 420401060000 298 147 50 10 37 54.98% 27.12% 9.23% 1.85% 6.83%
East Williston U F S D 280402030000 186 36 3 19 -0 76.23% 14.75% 1.23% 7.79% 0.00%
Eastchester U F S D 660301030000 132 61 45 3 -0 54.77% 25.31% 18.67% 1.24% 0.00%
Eastport-South Manor 580912060000 280 76 62 33 -0 62.08% 16.85% 13.75% 7.32% 0.00%
Eden C S D 141201060000 148 9 22 4 -0 80.87% 4.92% 12.02% 2.19% 0.00%
Edgemont U F S D 660406030000 153 46 20 2 -0 69.23% 20.81% 9.05% 0.90% 0.00%
Edinburg Comn School 520601080000           0.00% 0.00% 0.00% 0.00% 0.00%
Edmeston C S D 470501040000 46 15 8 4 -0 63.01% 20.55% 10.96% 5.48% 0.00%
Edwards-Knox Central School District 513102040000 61 48 11 1 -0 50.41% 39.67% 9.09% 0.83% 0.00%
Elba C S D 180901040000 48 4 6 0 -0 82.76% 6.90% 10.34% 0.00% 0.00%
Eldred C S D 590801040000 33 25 15 4 -0 42.86% 32.47% 19.48% 5.19% 0.00%
Elizabethtown-Lewis C S D 150301040000 32 21 9 0 2 50.00% 32.81% 14.06% 0.00% 3.13%
Ellenville C S D 622002060000 128 10 77 12 3 55.65% 4.35% 33.48% 5.22% 1.30%
Ellicottville C S D 040901040000 30 11 2 0 -0 69.77% 25.58% 4.65% 0.00% 0.00%
Elmira City S D 070600010000 613 70 230 4 7 66.34% 7.58% 24.89% 0.43% 0.76%
Elmira Hts C S D 070902060000 93 11 29 1 -0 69.40% 8.21% 21.64% 0.75% 0.00%
Elmont U F S D 280216020000 243 2 148 21 -0 58.70% 0.48% 35.75% 5.07% 0.00%
Elmsford U F S D 660409020000 63 13 18 2 1 64.95% 13.40% 18.56% 2.06% 1.03%
Elwood U F S D 580401020000 183 21 10 4 -0 83.94% 9.63% 4.59% 1.83% 0.00%
Evans-Brant C S D (Lake Shore) 141401060000 236 43 64 10 -0 66.86% 12.18% 18.13% 2.83% 0.00%
Fabius-Pompey C S D 420601040000 57 25 11 0 -0 61.29% 26.88% 11.83% 0.00% 0.00%
Fairport C S D 261301060000 517 112 147 30 2 63.99% 13.86% 18.19% 3.71% 0.25%
Falconer C S D 061101040000 85 6 15 6 -0 75.89% 5.36% 13.39% 5.36% 0.00%
Fallsburgh C S D 590501060000 69 74 39 4 5 36.13% 38.74% 20.42% 2.09% 2.62%
Farmingdale U F S D 280522030000 467 138 99 69 18 59.04% 17.45% 12.52% 8.72% 2.28%
Fayetteville-Manlius C S D 421001060000 309 66 5 5 -0 80.26% 17.14% 1.30% 1.30% 0.00%
Fillmore C S D 022001040000 50 35 28 1 3 42.74% 29.91% 23.93% 0.85% 2.56%
Fire Island U F S D 580514020000 2 0 0 0 -0 100.00% 0.00% 0.00% 0.00% 0.00%
Fishers Island U F S D 581004020000 5 1 0 1 -0 71.43% 14.29% 0.00% 14.29% 0.00%
Floral Park-Bellrose U F S D 280222020000 109 7 24 6 10 69.87% 4.49% 15.38% 3.85% 6.41%
Florida U F S D 442115020000 51 12 17 0 -0 63.75% 15.00% 21.25% 0.00% 0.00%
Fonda-Fultonville C S D 270601040000 74 80 26 5 1 39.78% 43.01% 13.98% 2.69% 0.54%
Forestville C S D 061503040000 34 14 11 0 -0 57.63% 23.73% 18.64% 0.00% 0.00%
Fort Ann C S D 640502040000 26 18 13 0 -0 45.61% 31.58% 22.81% 0.00% 0.00%
Fort Edward U F S D 640601020000 33 10 22 4 -0 47.83% 14.49% 31.88% 5.80% 0.00%
Fort Plain C S D 270701040000 52 38 78 2 -0 30.59% 22.35% 45.88% 1.18% 0.00%
Frankfort Schuyler C S D 210402060000 78 30 13 1 -0 63.93% 24.59% 10.66% 0.82% 0.00%
Franklin C S D 120701040000 41 5 7 1 -0 75.93% 9.26% 12.96% 1.85% 0.00%
Franklin Square U F S D 280217020000 101 1 52 7 1 62.35% 0.62% 32.10% 4.32% 0.62%
Franklinville C S D 041101040000 86 10 26 1 -0 69.92% 8.13% 21.14% 0.81% 0.00%
Fredonia C S D 062201060000 89 25 38 4 -0 57.05% 16.03% 24.36% 2.56% 0.00%
Freeport U F S D 280209030000 554 70 113 67 5 68.48% 8.65% 13.97% 8.28% 0.62%
Frewsberg C S D 060301040000 48 40 32 4 -0 38.71% 32.26% 25.81% 3.23% 0.00%
Friendship C S D 021601040000 38 13 15 1 -0 56.72% 19.40% 22.39% 1.49% 0.00%
Frontier C S D 141604060000 556 42 122 21 23 72.77% 5.50% 15.97% 2.75% 3.01%
Fulton City S D 460500010000 293 89 77 1 -0 63.70% 19.35% 16.74% 0.22% 0.00%
Galway C S D 520701040000 41 70 14 0 -0 32.80% 56.00% 11.20% 0.00% 0.00%
Gananda C S D 650902040000 41 26 12 7 -0 47.67% 30.23% 13.95% 8.14% 0.00%
Garden City  U F S D 280218030000 325 38 33 20 41 71.12% 8.32% 7.22% 4.38% 8.97%
Garrison U F S D 480404020000 19 2 0 1 -0 86.36% 9.09% 0.00% 4.55% 0.00%
Gates-Chili C S D 260401060000 274 204 133 30 75 38.27% 28.49% 18.58% 4.19% 10.47%
General Brown C S D 220401040000 113 42 42 0 -0 57.36% 21.32% 21.32% 0.00% 0.00%
Genesee Valley CSD 020702040000 41 27 25 1 -0 43.62% 28.72% 26.60% 1.06% 0.00%
Geneseo C S D 240401040000 65 31 4 7 2 59.63% 28.44% 3.67% 6.42% 1.83%
Geneva City S D 430700010000 197 101 73 5 8 51.30% 26.30% 19.01% 1.30% 2.08%
Germantown C S D 100902040000 72 17 14 6 -0 66.06% 15.60% 12.84% 5.50% 0.00%
Gilbertsville- Mount Upton C S D 470202040000 47 6 5 2 -0 78.33% 10.00% 8.33% 3.33% 0.00%
Gilboa Conesville Central School 540801040000 37 15 7 5 -0 57.81% 23.44% 10.94% 7.81% 0.00%
Glen Cove City S D 280100010000 278 73 11 26 58 62.33% 16.37% 2.47% 5.83% 13.00%
Glens Falls City S D 630300010000 167 124 47 24 14 44.41% 32.98% 12.50% 6.38% 3.72%
Glens Falls Comn S D 630918080000 17 2 0 1 -0 85.00% 10.00% 0.00% 5.00% 0.00%
Gloversville City S D 170500010000 187 208 178 9 -0 32.13% 35.74% 30.58% 1.55% 0.00%
Gorham-Middlesex C S D 430901060000 116 62 47 3 -0 50.88% 27.19% 20.61% 1.32% 0.00%
Goshen C S D 440601040000 131 96 86 13 24 37.43% 27.43% 24.57% 3.71% 6.86%
Gouverneur C S D 511101060000 143 56 83 7 -0 49.48% 19.38% 28.72% 2.42% 0.00%
Gowanda C S D 042801060000 124 30 41 4 4 61.08% 14.78% 20.20% 1.97% 1.97%
Grand Island C S D 141501060000 216 83 44 29 -0 58.06% 22.31% 11.83% 7.80% 0.00%
Granville C S D 640701040000 97 63 46 5 -0 45.97% 29.86% 21.80% 2.37% 0.00%
Great Neck U F S D 280407030000 538 112 34 40 26 71.73% 14.93% 4.53% 5.33% 3.47%
Greece C S D 260501060000 705 342 249 54 16 51.61% 25.04% 18.23% 3.95% 1.17%
Green Island U F S D 010701030000 36 7 6 1 -0 72.00% 14.00% 12.00% 2.00% 0.00%
Greenburgh C S D 660407060000 105 62 66 11 3 42.51% 25.10% 26.72% 4.45% 1.21%
Greene C S D 080601040000 82 47 49 1 2 45.30% 25.97% 27.07% 0.55% 1.10%
Greenport U F S D 581010020000 47 12 5 8 -0 65.28% 16.67% 6.94% 11.11% 0.00%
Greenville C S D 190701040000 134 18 32 17 6 64.73% 8.70% 15.46% 8.21% 2.90%
Greenwich C S D 640801040000 88 38 33 2 -0 54.66% 23.60% 20.50% 1.24% 0.00%
Greenwood Lake U F S D 442111020000 34 11 28 4 -0 44.16% 14.29% 36.36% 5.19% 0.00%
Groton C S D 610501040000 94 58 33 0 -0 50.81% 31.35% 17.84% 0.00% 0.00%
Guilderland C S D 010802060000 468 106 131 26 12 62.99% 14.27% 17.63% 3.50% 1.62%
Hadley Luzerne C S D 630801040000 55 32 31 0 -0 46.61% 27.12% 26.27% 0.00% 0.00%
Haldane C S D 480401040000 42 26 7 5 -0 52.50% 32.50% 8.75% 6.25% 0.00%
Half Hollow Hills C S D 580405060000 664 275 259 41 50 51.51% 21.33% 20.09% 3.18% 3.88%
Hamburg C S D 141601060000 348 109 71 14 1 64.09% 20.07% 13.08% 2.58% 0.18%
Hamilton C S D 250701040000 52 13 7 0 -0 72.22% 18.06% 9.72% 0.00% 0.00%
Hammond C S D 511201040000 18 15 6 0 -0 46.15% 38.46% 15.38% 0.00% 0.00%
Hammondsport C S D 572901040000 43 8 10 0 -0 70.49% 13.11% 16.39% 0.00% 0.00%
Hampton Bays U F S D 580905020000 195 40 24 12 -0 71.96% 14.76% 8.86% 4.43% 0.00%
Hancock C S D 120906040000 49 4 12 0 -0 75.38% 6.15% 18.46% 0.00% 0.00%
Hannibal C S D 460701040000 98 83 40 0 -0 44.34% 37.56% 18.10% 0.00% 0.00%
Harborfields C S D 580406060000 327 69 39 12 1 72.99% 15.40% 8.71% 2.68% 0.22%
Harpursville C S D 030501040000 119 21 33 1 2 67.61% 11.93% 18.75% 0.57% 1.14%
Harrison C S D 660501060000 287 93 26 14 9 66.90% 21.68% 6.06% 3.26% 2.10%
Harrisville C S D 230301040000 29 17 5 0 -0 56.86% 33.33% 9.80% 0.00% 0.00%
Hartford C S D 641001040000 26 32 9 3 -0 37.14% 45.71% 12.86% 4.29% 0.00%
Hastings-On-Hudson U F S D 660404030000 114 46 24 8 -0 59.38% 23.96% 12.50% 4.17% 0.00%
Hauppauge U F S D 580506030000 250 71 52 18 4 63.29% 17.97% 13.16% 4.56% 1.01%
Haverstraw-Stony Point C S D 500201060000 427 334 123 46 8 45.52% 35.61% 13.11% 4.90% 0.85%
Hempstead U F S D 280201030000 197 33 403 131 8 25.52% 4.27% 52.20% 16.97% 1.04%
Hendrick Hudson C S D 660203060000 186 72 37 16 -0 59.81% 23.15% 11.90% 5.14% 0.00%
Herkimer C S D 210601060000 83 51 22 6 1 50.92% 31.29% 13.50% 3.68% 0.61%
Hermon-Dekalb C S D 511301040000 45 20 9 0 -0 60.81% 27.03% 12.16% 0.00% 0.00%
