Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of October 7, 2009
NAME | SED | Total SWD | Total Students | Classification Rate |
---|---|---|---|---|
Addison C S D | 570101040000 | 168 | 1,236 | 13.59 |
Adirondack C S D | 410401060000 | 180 | 1,384 | 13.01 |
Afton C S D | 080101040000 | 92 | 819 | 11.23 |
Akron C S D | 142101040000 | 149 | 1,612 | 9.24 |
Albany CSD | 010100010000 | 1,801 | 12,644 | 14.24 |
Albion C S D | 450101060000 | 233 | 2,330 | 10.00 |
Alden C S D | 140101060000 | 262 | 2,152 | 12.17 |
Alexander C S D | 180202040000 | 106 | 946 | 11.21 |
Alexandria C S D | 220202040000 | 83 | 649 | 12.79 |
Alfred-Almond C S D | 020101040000 | 62 | 659 | 9.41 |
Allegany-Limestone CSD | 040302060000 | 151 | 1,309 | 11.54 |
Altmar Parish-Williamstown C S D | 460102040000 | 222 | 1,438 | 15.44 |
Amagansett U F S D | 580303020000 | 3 | 92 | 3.26 |
Amherst C S D | 140201060000 | 362 | 4,143 | 8.74 |
Amityville U F S D | 580106030000 | 474 | 3,183 | 14.89 |
Amsterdam City S D | 270100010000 | 653 | 3,940 | 16.57 |
Andes C S D | 120102040000 | 19 | 132 | 14.39 |
Andover C S D | 020601040000 | 59 | 435 | 13.56 |
Ardsley U F S D | 660405030000 | 235 | 2,152 | 10.92 |
Argyle C S D | 640101040000 | 108 | 686 | 15.74 |
Arkport C S D | 571901040000 | 78 | 605 | 12.89 |
Arlington C S D | 131601060000 | 1,508 | 11,795 | 12.79 |
Attica C S D | 670201060000 | 216 | 1,747 | 12.36 |
Auburn City S D | 050100010000 | 568 | 5,046 | 11.26 |
Ausable Valley C S D | 090201040000 | 197 | 1,344 | 14.66 |
Averill Park C S D | 491302060000 | 518 | 3,538 | 14.64 |
Avoca C S D | 570201040000 | 72 | 649 | 11.09 |
Avon C S D | 240101040000 | 78 | 1,153 | 6.76 |
Babylon U F S D | 580101030000 | 203 | 1,944 | 10.44 |
Bainbridge-Guilford C S D | 080201040000 | 121 | 958 | 12.63 |
Baldwin U F S D | 280210030000 | 699 | 5,769 | 12.12 |
Baldwinsville C S D | 420901060000 | 715 | 6,067 | 11.79 |
Ballston Spa C S D | 521301060000 | 573 | 4,693 | 12.21 |
Barker C S D | 401301040000 | 99 | 1,000 | 9.90 |
Batavia City S D | 180300010000 | 303 | 2,896 | 10.46 |
Bath C S D | 570302060000 | 222 | 1,819 | 12.20 |
Bay Shore U F S D | 580501030000 | 820 | 6,460 | 12.69 |
Bayport-Blue Point U F S D | 580505020000 | 338 | 2,559 | 13.21 |
Beacon City S D | 130200010000 | 492 | 3,538 | 13.91 |
Beaver River C S D | 231301040000 | 120 | 1,030 | 11.65 |
Bedford C S D | 660102060000 | 335 | 4,963 | 6.75 |
Beekmantown C S D | 090301060000 | 345 | 2,071 | 16.66 |
Belfast C S D | 020801040000 | 65 | 425 | 15.29 |
Belleville Henderson C S D | 220909040000 | 52 | 520 | 10.00 |
Bellmore U F S D | 280207020000 | 155 | 1,366 | 11.35 |
Bellmore-Merrick C S D | 280253070000 | 725 | 6,184 | 11.72 |
Bemus Point C S D | 061001040000 | 54 | 791 | 6.83 |
Berlin C S D | 490101040000 | 178 | 949 | 18.76 |
Berne-Knox-Westerlo C S D | 010201040000 | 180 | 1,074 | 16.76 |
Bethlehem C S D | 010306060000 | 623 | 5,413 | 11.51 |
Bethpage U F S D | 280521030000 | 367 | 3,120 | 11.76 |
Binghamton City S D | 030200010000 | 786 | 6,665 | 11.79 |
Blind Brook-Rye U F S D | 661905020000 | 125 | 1,539 | 8.12 |
Bolivar-Richburg C.S.D. | 022902040000 | 109 | 865 | 12.60 |
Bolton C S D | 630101040000 | 18 | 261 | 6.90 |
Bradford C S D | 570401040000 | 50 | 333 | 15.02 |
Brasher Falls C S D | 510101040000 | 121 | 1,076 | 11.25 |
Brentwood U F S D | 580512030000 | 2,248 | 17,217 | 13.06 |
Brewster C S D | 480601060000 | 510 | 3,729 | 13.68 |
Briarcliff Manor U F S D | 661402020000 | 225 | 1,855 | 12.13 |
Bridgehampton U F S D | 580909020000 | 25 | 173 | 14.45 |
Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 170 | 1,312 | 12.96 |
Brighton C S D | 260101060000 | 537 | 5,704 | 9.41 |
Broadalbin-Perth C S D | 171102040000 | 243 | 2,047 | 11.87 |
Brockport C S D | 261801060000 | 577 | 4,226 | 13.65 |
Brocton C S D | 062301040000 | 127 | 819 | 15.51 |
Bronxville U F S D | 660303030000 | 156 | 2,019 | 7.73 |
Brookfield C S D | 250109040000 | 40 | 270 | 14.81 |
Brookhaven-Comsewogue U F S D | 580203020000 | 579 | 4,097 | 14.13 |
Brunswick C S D | 490202040000 | 142 | 1,391 | 10.21 |
Brushton- Moira C S D | 161601040000 | 109 | 856 | 12.73 |
Buffalo City S D | 140600010000 | 8,007 | 47,382 | 16.90 |
Burnt Hills-Ballston Lake C S D | 520101060000 | 470 | 3,485 | 13.49 |
Byram Hills C S D | 661201060000 | 314 | 2,820 | 11.13 |
Byron-Bergen C S D | 180701040000 | 116 | 1,133 | 10.24 |
Cairo-Durham C S D | 190301040000 | 210 | 1,581 | 13.28 |
Caledonia-Mumford C S D | 240201040000 | 122 | 958 | 12.73 |
Cambridge C S D | 641610040000 | 159 | 1,044 | 15.23 |
Camden C S D | 410601040000 | 353 | 2,463 | 14.33 |
Campbell-Savona C.S.D. | 570603040000 | 133 | 1,060 | 12.55 |
Canajoharie C S D | 270301040000 | 133 | 1,090 | 12.20 |
Canandaigua City S D | 430300050000 | 567 | 4,271 | 13.28 |
Canaseraga C S D | 021102040000 | 43 | 316 | 13.61 |
Canastota C S D | 250901060000 | 253 | 1,642 | 15.41 |
Candor C S D | 600301040000 | 128 | 875 | 14.63 |
Canisteo-Greenwood | 571502060000 | 148 | 1,071 | 13.82 |
Canton C S D | 510201060000 | 266 | 1,524 | 17.45 |
Carle Place U F S D | 280411030000 | 253 | 1,474 | 17.16 |
Carmel C S D | 480102060000 | 734 | 4,945 | 14.84 |
Carthage C S D | 222201060000 | 442 | 3,671 | 12.04 |
Cassadaga Valley C S D | 060401040000 | 181 | 1,180 | 15.34 |
Cato-Meridian C S D | 050401040000 | 140 | 1,112 | 12.59 |
Catskill C S D | 190401060000 | 282 | 1,816 | 15.53 |
Cattaraugus-Little Valley | 042302040000 | 199 | 1,059 | 18.79 |
Cazenovia C S D | 250201060000 | 160 | 1,732 | 9.24 |
Center Moriches U F S D | 580233020000 | 220 | 1,832 | 12.01 |
Central Islip U F S D | 580513030000 | 868 | 6,736 | 12.89 |
Central Square C S D | 460801060000 | 617 | 4,684 | 13.17 |
Chappaqua C S D | 661004060000 | 443 | 4,209 | 10.53 |
Charlotte Valley C S D | 120401040000 | 68 | 412 | 16.50 |
Chateaugay C S D | 160801040000 | 67 | 571 | 11.73 |
Chatham Central School District | 101001040000 | 156 | 1,325 | 11.77 |
Chautauqua Lake CSD | 060503040000 | 97 | 902 | 10.75 |
Chazy U F S D | 090601020000 | 53 | 520 | 10.19 |
Cheektowaga C S D | 140701060000 | 335 | 2,626 | 12.76 |
Cheektowaga-Maryvale U F S D | 140702030000 | 268 | 2,286 | 11.72 |
Cheektowaga-Sloan U F S D | 140709030000 | 230 | 1,599 | 14.38 |
Chenango Forks C S D | 030101060000 | 270 | 1,735 | 15.56 |
Chenango Valley C S D | 030701060000 | 261 | 1,970 | 13.25 |
Cherry Valley-Springfield C S D | 472202040000 | 91 | 589 | 15.45 |
Chester U F S D | 440201020000 | 144 | 1,084 | 13.28 |
Chittenango C S D | 251601060000 | 264 | 2,260 | 11.68 |
Churchville-Chili C S D | 261501060000 | 539 | 4,367 | 12.34 |
Cincinnatus C S D | 110101040000 | 105 | 669 | 15.70 |
Clarence C S D | 140801060000 | 669 | 5,385 | 12.42 |
Clarkstown C S D | 500101060000 | 1,242 | 10,402 | 11.94 |
Cleveland Hill U F S D | 140703020000 | 225 | 1,508 | 14.92 |
Clifton-Fine C S D | 510401040000 | 38 | 339 | 11.21 |
Clinton C S D | 411101060000 | 110 | 1,482 | 7.42 |
Clyde-Savannah C S D | 650301040000 | 158 | 925 | 17.08 |
Clymer C S D | 060701040000 | 41 | 553 | 7.41 |
Cobleskill-Richmondville C S D | 541102060000 | 207 | 2,131 | 9.71 |
Cohoes City S D | 010500010000 | 294 | 2,110 | 13.93 |
Cold Spring Harbor C S D | 580402060000 | 198 | 2,039 | 9.71 |
Colton-Pierrepont C S D | 510501040000 | 47 | 333 | 14.11 |
Commack U F S D | 580410030000 | 1,007 | 8,084 | 12.46 |
Connetquot C S D | 580507060000 | 1,107 | 6,850 | 16.16 |
Cooperstown C S D | 471701040000 | 107 | 1,046 | 10.23 |
Copenhagen C S D | 230201040000 | 54 | 517 | 10.44 |
Copiague U F S D | 580105030000 | 669 | 4,924 | 13.59 |
Corinth C S D | 520401040000 | 158 | 1,411 | 11.20 |
Corning City S D | 571000010000 | 856 | 5,936 | 14.42 |
Cornwall C S D | 440301060000 | 381 | 3,876 | 9.83 |
Cortland City S D | 110200010000 | 334 | 3,103 | 10.76 |
Coxsackie-Athens C S D | 190501040000 | 138 | 2,364 | 5.84 |
Croton-Harmon U F S D | 660202030000 | 227 | 1,782 | 12.74 |
Crown Point C S D | 150203040000 | 52 | 283 | 18.37 |
Cuba-Rushford C S D | 022302040000 | 136 | 1,045 | 13.01 |
Dalton-Nunda C S D (Keshequa) | 241101040000 | 111 | 871 | 12.74 |
Dansville C S D | 241001060000 | 196 | 1,769 | 11.08 |
De Ruyter C S D | 250301040000 | 66 | 473 | 13.95 |
Deer Park U F S D | 580107030000 | 609 | 4,537 | 13.42 |
Delhi C S D | 120501040000 | 134 | 875 | 15.31 |
Depew U F S D | 140707030000 | 314 | 2,196 | 14.30 |
Deposit C S D | 031301040000 | 99 | 704 | 14.06 |
Dobbs Ferry U F S D | 660403030000 | 168 | 2,392 | 7.02 |
Dolgeville C S D | 211003040000 | 124 | 951 | 13.04 |
Dover U F S D | 130502020000 | 210 | 1,614 | 13.01 |
Downsville C S D | 120301040000 | 43 | 298 | 14.43 |
Dryden C S D | 610301060000 | 322 | 1,962 | 16.41 |
Duanesburg C S D | 530101040000 | 119 | 949 | 12.54 |
Dundee C S D | 680801040000 | 154 | 1,183 | 13.02 |
Dunkirk City S D | 060800010000 | 218 | 2,308 | 9.45 |
East Aurora U F S D | 140301030000 | 194 | 2,574 | 7.54 |
East Bloomfield C S D | 430501040000 | 127 | 1,044 | 12.16 |
East Greenbush C S D | 490301060000 | 681 | 4,949 | 13.76 |
East Hampton U F S D | 580301020000 | 249 | 2,287 | 10.89 |
East Irondequoit C S D | 260801060000 | 462 | 4,137 | 11.17 |
East Islip U F S D | 580503030000 | 572 | 5,228 | 10.94 |
East Meadow U F S D | 280203030000 | 931 | 7,657 | 12.16 |
East Moriches U F S D | 580234020000 | 85 | 751 | 11.32 |
East Quogue U F S D | 580917020000 | 42 | 448 | 9.38 |
East Ramapo C S D (Spring Valley) | 500402060000 | 1,695 | 26,015 | 6.52 |
East Rochester U F S D | 261313030000 | 216 | 1,280 | 16.88 |
East Rockaway U F S D | 280219030000 | 149 | 1,574 | 9.47 |
East Syracuse-Minoa C S D | 420401060000 | 550 | 4,281 | 12.85 |
East Williston U F S D | 280402030000 | 240 | 1,804 | 13.30 |
Eastchester U F S D | 660301030000 | 279 | 3,367 | 8.29 |
Eastport-South Manor | 580912060000 | 480 | 3,936 | 12.20 |
Eden C S D | 141201060000 | 218 | 1,703 | 12.80 |
Edgemont U F S D | 660406030000 | 228 | 1,963 | 11.61 |
Edinburg Comn School | 520601080000 | 9 | 82 | 10.98 |
Edmeston C S D | 470501040000 | 68 | 506 | 13.44 |
Edwards-Knox Central School District | 513102040000 | 125 | 612 | 20.42 |
Elba C S D | 180901040000 | 47 | 511 | 9.20 |
Eldred C S D | 590801040000 | 68 | 873 | 7.79 |
Elizabethtown-Lewis C S D | 150301040000 | 63 | 358 | 17.60 |
Ellenville C S D | 622002060000 | 267 | 1,936 | 13.79 |
Ellicottville C S D | 040901040000 | 54 | 595 | 9.08 |
Elmira City S D | 070600010000 | 940 | 7,695 | 12.22 |
Elmira Hts C S D | 070902060000 | 146 | 1,141 | 12.80 |
Elmont U F S D | 280216020000 | 453 | 3,795 | 11.94 |
Elmsford U F S D | 660409020000 | 124 | 1,193 | 10.39 |
Elwood U F S D | 580401020000 | 252 | 2,637 | 9.56 |
Evans-Brant C S D (Lake Shore) | 141401060000 | 372 | 2,905 | 12.81 |
Fabius-Pompey C S D | 420601040000 | 86 | 890 | 9.66 |
Fairport C S D | 261301060000 | 847 | 6,867 | 12.33 |
Falconer C S D | 061101040000 | 125 | 1,274 | 9.81 |
Fallsburgh C S D | 590501060000 | 210 | 1,667 | 12.60 |
Farmingdale U F S D | 280522030000 | 837 | 6,670 | 12.55 |
Fayetteville-Manlius C S D | 421001060000 | 423 | 4,929 | 8.58 |
Fillmore C S D | 022001040000 | 121 | 918 | 13.18 |
Fire Island U F S D | 580514020000 | 3 | 24 | 12.50 |
Fishers Island U F S D | 581004020000 | 6 | 67 | 8.96 |
Floral Park-Bellrose U F S D | 280222020000 | 166 | 1,859 | 8.93 |
Florida U F S D | 442115020000 | 91 | 875 | 10.40 |
Fonda-Fultonville C S D | 270601040000 | 236 | 1,554 | 15.19 |
Forestville C S D | 061503040000 | 65 | 593 | 10.96 |
Fort Ann C S D | 640502040000 | 69 | 918 | 7.52 |
Fort Edward U F S D | 640601020000 | 79 | 542 | 14.58 |
Fort Plain C S D | 270701040000 | 172 | 961 | 17.90 |
Frankfort Schuyler C S D | 210402060000 | 130 | 1,230 | 10.57 |
Franklin C S D | 120701040000 | 55 | 329 | 16.72 |
Franklin Square U F S D | 280217020000 | 194 | 2,160 | 8.98 |
Franklinville C S D | 041101040000 | 129 | 818 | 15.77 |
Fredonia C S D | 062201060000 | 162 | 1,619 | 10.01 |
Freeport U F S D | 280209030000 | 885 | 6,623 | 13.36 |
Frewsburg C S D | 060301040000 | 109 | 927 | 11.76 |
Friendship C S D | 021601040000 | 78 | 421 | 18.53 |
Frontier C S D | 141604060000 | 839 | 6,414 | 13.08 |
Fulton City S D | 460500010000 | 525 | 3,812 | 13.77 |
Galway C S D | 520701040000 | 132 | 1,158 | 11.40 |
Gananda C S D | 650902040000 | 97 | 1,208 | 8.03 |
Garden City U F S D | 280218030000 | 471 | 5,175 | 9.10 |
Garrison U F S D | 480404020000 | 23 | 281 | 8.19 |
Gates-Chili C S D | 260401060000 | 725 | 5,483 | 13.22 |
General Brown C S D | 220401040000 | 175 | 1,516 | 11.54 |
Genesee Valley CSD | 020702040000 | 100 | 670 | 14.93 |
Geneseo C S D | 240401040000 | 123 | 1,012 | 12.15 |
Geneva City S D | 430700010000 | 342 | 2,543 | 13.45 |
Germantown C S D | 100902040000 | 95 | 634 | 14.98 |
Gilbertsville- Mount Upton C S D | 470202040000 | 50 | 469 | 10.66 |
Gilboa Conesville Central School | 540801040000 | 54 | 426 | 12.68 |
Glen Cove City S D | 280100010000 | 512 | 4,323 | 11.84 |
Glens Falls City S D | 630300010000 | 425 | 2,541 | 16.73 |
Glens Falls Comn S D | 630918080000 | 40 | 219 | 18.26 |
Gloversville City S D | 170500010000 | 609 | 3,198 | 19.04 |
Gorham-Middlesex C S D | 430901060000 | 225 | 1,444 | 15.58 |
Goshen C S D | 440601040000 | 366 | 3,964 | 9.23 |
Gouverneur C S D | 511101060000 | 293 | 1,874 | 15.64 |
Gowanda C S D | 042801060000 | 211 | 1,585 | 13.31 |
Grand Island C S D | 141501060000 | 371 | 3,482 | 10.65 |
Granville C S D | 640701040000 | 255 | 1,402 | 18.19 |
Great Neck U F S D | 280407030000 | 823 | 7,420 | 11.09 |
Greece C S D | 260501060000 | 1,443 | 13,228 | 10.91 |
Green Island U F S D | 010701030000 | 56 | 339 | 16.52 |
Greenburgh C S D | 660407060000 | 250 | 3,071 | 8.14 |
Greene C S D | 080601040000 | 182 | 1,241 | 14.67 |
Greenport U F S D | 581010020000 | 79 | 631 | 12.52 |
Greenville C S D | 190701040000 | 228 | 1,392 | 16.38 |
Greenwich C S D | 640801040000 | 146 | 1,111 | 13.14 |
Greenwood Lake U F S D | 442111020000 | 95 | 683 | 13.91 |
Groton C S D | 610501040000 | 175 | 1,026 | 17.06 |
Guilderland C S D | 010802060000 | 763 | 5,615 | 13.59 |
Hadley Luzerne C S D | 630801040000 | 130 | 949 | 13.70 |
Haldane C S D | 480401040000 | 95 | 922 | 10.30 |
Half Hollow Hills C S D | 580405060000 | 1,395 | 10,565 | 13.20 |
Hamburg C S D | 141601060000 | 616 | 4,235 | 14.55 |
Hamilton C S D | 250701040000 | 69 | 685 | 10.07 |
Hammond C S D | 511201040000 | 48 | 325 | 14.77 |
Hammondsport C S D | 572901040000 | 78 | 562 | 13.88 |
Hampton Bays U F S D | 580905020000 | 280 | 1,973 | 14.19 |
Hancock C S D | 120906040000 | 67 | 619 | 10.82 |
Hannibal C S D | 460701040000 | 226 | 1,638 | 13.80 |
Harborfields C S D | 580406060000 | 457 | 3,790 | 12.06 |
Harpursville C S D | 030501040000 | 162 | 980 | 16.53 |
Harrison C S D | 660501060000 | 463 | 4,317 | 10.73 |
Harrisville C S D | 230301040000 | 51 | 413 | 12.35 |
Hartford C S D | 641001040000 | 77 | 501 | 15.37 |
Hastings-On-Hudson U F S D | 660404030000 | 187 | 1,597 | 11.71 |
Hauppauge U F S D | 580506030000 | 460 | 4,225 | 10.89 |
Haverstraw-Stony Point C S D | 500201060000 | 985 | 8,615 | 11.43 |
Hempstead U F S D | 280201030000 | 853 | 7,707 | 11.07 |
Hendrick Hudson C S D | 660203060000 | 320 | 2,867 | 11.16 |
Herkimer C S D | 210601060000 | 186 | 1,389 | 13.39 |
Hermon-Dekalb C S D | 511301040000 | 76 | 425 | 17.88 |
Herricks U F S D | 280409030000 | 518 | 4,540 | 11.41 |
Heuvelton C S D | 512404040000 | 71 | 785 | 9.04 |
Hewlett-Woodmere U F S D | 280214030000 | 681 | 4,680 | 14.55 |
Hicksville U F S D | 280517030000 | 794 | 8,012 | 9.91 |
Highland C S D | 620803040000 | 259 | 2,218 | 11.68 |
Highland Falls - Fort Montgomery C S D | 440901040000 | 136 | 1,220 | 11.15 |
Hilton C S D | 261101060000 | 408 | 4,636 | 8.80 |
Hinsdale C S D | 041401040000 | 72 | 490 | 14.69 |
Holland C S D | 141701040000 | 103 | 1,072 | 9.61 |
Holland Patent C S D | 412201060000 | 253 | 1,703 | 14.86 |
Holley C S D | 450704040000 | 186 | 1,273 | 14.61 |
Homer C S D | 110701060000 | 334 | 2,257 | 14.80 |
Honeoye C S D | 431401040000 | 121 | 848 | 14.27 |
Honeoye Falls-Lima C S D | 260901060000 | 258 | 2,963 | 8.71 |
Hoosic Valley C S D | 491401040000 | 191 | 1,203 | 15.88 |
Hoosick Falls C S D | 490501060000 | 175 | 1,507 | 11.61 |
Hornell City S D | 571800010000 | 280 | 1,983 | 14.12 |
Horseheads C S D | 070901060000 | 660 | 4,860 | 13.58 |
Hudson City S D | 101300010000 | 432 | 2,192 | 19.71 |
Hudson Falls C S D | 641301060000 | 356 | 2,305 | 15.44 |
Hunter-Tannersville C S D | 190901040000 | 69 | 513 | 13.45 |
Huntington U F S D | 580403030000 | 654 | 5,202 | 12.57 |
Hyde Park C S D | 130801060000 | 717 | 4,685 | 15.30 |
Ilion C S D | 210501060000 | 276 | 1,629 | 16.94 |
Indian Lake C S D | 200401040000 | 20 | 159 | 12.58 |
Indian River C S D | 220301060000 | 547 | 3,753 | 14.58 |
Inlet Comm S D | 200501080000 | 0 | 36 | 0.00 |
Iroquois C S D | 141301060000 | 315 | 2,984 | 10.56 |
Irvington U F S D | 660402020000 | 188 | 1,859 | 10.11 |
Island Park U F S D | 280231020000 | 77 | 694 | 11.10 |
Island Trees U F S D | 280226030000 | 278 | 2,617 | 10.62 |
Islip U F S D | 580502020000 | 351 | 3,487 | 10.07 |
Ithaca City S D | 610600010000 | 918 | 5,881 | 15.61 |
Jamestown City S D | 061700010000 | 716 | 5,203 | 13.76 |
Jamesville-Dewitt C S D | 420411060000 | 401 | 4,626 | 8.67 |
Jasper-Troupsburg C S D | 572702040000 | 62 | 633 | 9.79 |
Jefferson C S D | 540901040000 | 34 | 297 | 11.45 |
Jericho U F S D | 280515030000 | 433 | 3,929 | 11.02 |
Johnsburg C S D | 630601040000 | 52 | 354 | 14.69 |
Johnson City C S D | 031502060000 | 399 | 2,878 | 13.86 |
Johnstown City S D | 170600010000 | 281 | 1,989 | 14.13 |
Jordan Elbridge C S D | 420501060000 | 141 | 1,563 | 9.02 |
Katonah-Lewisboro U F S D | 660101030000 | 598 | 4,287 | 13.95 |
Keene C S D | 150601040000 | 20 | 174 | 11.49 |
Kendall C S D | 450607040000 | 117 | 899 | 13.01 |
Kenmore U F S D | 142601030000 | 1,657 | 10,924 | 15.17 |
Kinderhook C S D | 101401040000 | 328 | 2,154 | 15.23 |
Kings Park C S D | 580805060000 | 629 | 4,034 | 15.59 |
Kingston City S D | 620600010000 | 1,370 | 8,166 | 16.78 |
Kiryas Joel Village UFSD | 441202020000 | 186 | 5,522 | 3.37 |
La Fargeville C S D | 221401040000 | 80 | 604 | 13.25 |
La Fayette C S D | 420807040000 | 168 | 946 | 17.76 |
Lackawanna City S D | 141800010000 | 438 | 2,499 | 17.53 |
Lake George C S D | 630701040000 | 145 | 1,031 | 14.06 |
Lake Placid C S D | 151102040000 | 94 | 1,159 | 8.11 |
Lake Pleasant C S D | 200601040000 | 9 | 130 | 6.92 |
Lakeland C S D | 662401060000 | 1,105 | 6,942 | 15.92 |
Lancaster C S D | 141901060000 | 888 | 7,234 | 12.28 |
Lansing C S D | 610801040000 | 182 | 1,387 | 13.12 |
Lansingburgh C S D | 490601060000 | 469 | 3,152 | 14.88 |
Laurens C S D | 470801040000 | 68 | 391 | 17.39 |
Lawrence U F S D | 280215030000 | 798 | 5,282 | 15.11 |
Le Roy C S D | 181001060000 | 179 | 1,464 | 12.23 |
Letchworth C S D | 670401040000 | 122 | 1,122 | 10.87 |
Levittown U F S D | 280205030000 | 1,237 | 7,776 | 15.91 |
Lewiston-Porter C S D | 400301060000 | 322 | 2,617 | 12.30 |
Liberty C S D | 590901060000 | 207 | 1,630 | 12.70 |
Lindenhurst U F S D | 580104030000 | 1,047 | 7,158 | 14.63 |
Lisbon C S D | 511602040000 | 58 | 615 | 9.43 |
Little Falls City S D | 210800050000 | 163 | 1,275 | 12.78 |
Liverpool C S D | 421501060000 | 1,297 | 7,757 | 16.72 |
Livingston Manor C S D | 591302040000 | 90 | 565 | 15.93 |
Livonia C S D | 240801060000 | 178 | 1,949 | 9.13 |
Lockport City S D | 400400010000 | 765 | 5,948 | 12.86 |
Locust Valley C S D | 280503060000 | 304 | 2,695 | 11.28 |
Long Beach City S D | 280300010000 | 621 | 5,396 | 11.51 |
Long Lake C S D | 200701040000 | 3 | 66 | 4.55 |
Longwood C S D | 580212060000 | 1,395 | 9,404 | 14.83 |
Lowville ACAD & C S D | 230901040000 | 179 | 1,544 | 11.59 |
Lyme C S D | 221301040000 | 45 | 329 | 13.68 |
Lynbrook U F S D | 280220030000 | 322 | 3,239 | 9.94 |
Lyncourt U F S D | 421504020000 | 63 | 338 | 18.64 |
Lyndonville C S D | 451001040000 | 74 | 715 | 10.35 |
Lyons C S D | 650501040000 | 161 | 982 | 16.40 |
Madison C S D | 251101040000 | 72 | 537 | 13.41 |
Madrid-Waddington C S D | 511901040000 | 82 | 750 | 10.93 |
Mahopac C S D | 480101060000 | 842 | 5,347 | 15.75 |
Maine-Endwell C S D | 031101060000 | 444 | 2,719 | 16.33 |
Malone C S D | 161501060000 | 432 | 2,798 | 15.44 |
Malverne U F S D | 280212030000 | 301 | 2,078 | 14.49 |
Mamaroneck U F S D | 660701030000 | 603 | 6,397 | 9.43 |
Manchester-Shortsville C S D | 431101040000 | 97 | 914 | 10.61 |
Manhasset U F S D | 280406030000 | 495 | 4,552 | 10.87 |
Marathon C S D | 110901040000 | 148 | 835 | 17.72 |
Marcellus C S D | 421101060000 | 212 | 2,032 | 10.43 |
Margaretville C S D | 121401040000 | 82 | 486 | 16.87 |
Marion C S D | 650701040000 | 122 | 997 | 12.24 |
Marlboro C S D | 621001060000 | 325 | 2,125 | 15.29 |
Massapequa U F S D | 280523030000 | 835 | 8,782 | 9.51 |
Massena C S D | 512001060000 | 338 | 3,131 | 10.80 |
Mattituck-Cutchogue U F S D | 581012020000 | 198 | 1,628 | 12.16 |
Mayfield C S D | 170801040000 | 148 | 1,010 | 14.65 |
McGraw C S D | 110304040000 | 119 | 600 | 19.83 |
Mechanicville City S D | 521200050000 | 166 | 1,436 | 11.56 |
Medina C S D | 450801060000 | 262 | 1,943 | 13.48 |
Menands U F S D | 010615020000 | 22 | 240 | 9.17 |
Merrick U F S D | 280225020000 | 229 | 1,882 | 12.17 |
Mexico C S D | 460901060000 | 357 | 2,383 | 14.98 |
Middle Country C S D | 580211060000 | 1,599 | 10,774 | 14.84 |
Middleburgh C S D | 541001040000 | 155 | 925 | 16.76 |
Middletown City S D | 441000010000 | 924 | 7,474 | 12.36 |
Milford CSD | 471101040000 | 87 | 448 | 19.42 |
Millbrook C S D | 132201040000 | 226 | 1,624 | 13.92 |
Miller Place U F S D | 580208020000 | 383 | 3,176 | 12.06 |
Mineola U F S D | 280410030000 | 456 | 4,708 | 9.69 |
Minerva C S D | 150801040000 | 13 | 128 | 10.16 |
Minisink Valley C S D | 441101040000 | 651 | 4,747 | 13.71 |
Mohawk C S D | 210502040000 | 136 | 931 | 14.61 |
Monroe-Woodbury C S D | 441201060000 | 1,025 | 10,994 | 9.32 |
Montauk U F S D | 580306020000 | 49 | 301 | 16.28 |
Monticello C S D | 591401060000 | 525 | 3,648 | 14.39 |
Moravia C S D | 051301040000 | 164 | 1,057 | 15.52 |
Moriah C S D | 150901040000 | 136 | 758 | 17.94 |
Morris C S D | 471201040000 | 87 | 445 | 19.55 |
Morristown C S D | 512101040000 | 41 | 409 | 10.02 |
Morrisville-Eaton C S D | 250401040000 | 100 | 804 | 12.44 |
Mount Morris C S D | 240901040000 | 71 | 544 | 13.05 |
Mount Pleasant C S D | 660801060000 | 322 | 2,017 | 15.96 |
Mount Sinai U F S D | 580207020000 | 301 | 2,656 | 11.33 |
Mount Vernon City S D | 660900010000 | 1,454 | 9,594 | 15.16 |
Nanuet U F S D | 500108030000 | 259 | 2,561 | 10.11 |
Naples C S D | 431201040000 | 123 | 907 | 13.56 |
New Hartford C S D | 411501060000 | 252 | 2,728 | 9.24 |
New Hyde Park-Garden City Park U F S D | 280405020000 | 142 | 1,979 | 7.18 |
New Lebanon C S D | 101601040000 | 74 | 671 | 11.03 |
New Paltz C S D | 621101060000 | 320 | 2,500 | 12.80 |
New Rochelle City S D | 661100010000 | 1,308 | 13,721 | 9.53 |
New Suffolk Comn S D | 581015080000 | 0 | 14 | 0.00 |
New York Mills U F S D | 411504020000 | 83 | 600 | 13.83 |
Newark C S D | 650101060000 | 308 | 2,524 | 12.20 |
Newark Valley C S D | 600402040000 | 162 | 1,319 | 12.28 |
Newburgh City S D | 441600010000 | 1,667 | 12,585 | 13.25 |
Newcomb C S D | 151001040000 | 5 | 79 | 6.33 |
Newfane C S D | 400601060000 | 239 | 1,928 | 12.40 |
Newfield C S D | 610901040000 | 195 | 990 | 19.70 |
Niagara Falls City S D | 400800010000 | 1,348 | 8,057 | 16.73 |
Niagara-Wheatfield C S D | 400701060000 | 465 | 4,500 | 10.33 |
Niskayuna C S D | 530301060000 | 442 | 4,438 | 9.96 |
