Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of October 6, 2010
| NAME | SED | Total SWD | Total Students | Classification Rate |
|---|---|---|---|---|
| Addison C S D | 570101040000 | 181 | 1263 | 14.33 |
| Adirondack C S D | 410401060000 | 164 | 1372 | 11.95 |
| Afton C S D | 080101040000 | 79 | 930 | 8.49 |
| Akron C S D | 142101040000 | 160 | 1633 | 9.80 |
| Albany CSD | 010100010000 | 1733 | 12604 | 13.75 |
| Albion C S D | 450101060000 | 239 | 2203 | 10.85 |
| Alden C S D | 140101060000 | 276 | 2089 | 13.21 |
| Alexander C S D | 180202040000 | 99 | 922 | 10.74 |
| Alexandria C S D | 220202040000 | 100 | 665 | 15.04 |
| Alfred-Almond C S D | 020101040000 | 66 | 661 | 9.98 |
| Allegany-Limestone CSD | 040302060000 | 139 | 1307 | 10.64 |
| Altmar Parish-Williamstown C S D | 460102040000 | 211 | 1372 | 15.38 |
| Amagansett U F S D | 580303020000 | 8 | 104 | 7.69 |
| Amherst C S D | 140201060000 | 342 | 4130 | 8.28 |
| Amityville U F S D | 580106030000 | 548 | 3319 | 16.51 |
| Amsterdam City S D | 270100010000 | 627 | 3942 | 15.91 |
| Andes C S D | 120102040000 | 11 | 103 | 10.68 |
| Andover C S D | 020601040000 | 50 | 392 | 12.76 |
| Ardsley U F S D | 660405030000 | 224 | 2062 | 10.86 |
| Argyle C S D | 640101040000 | 98 | 632 | 15.51 |
| Arkport C S D | 571901040000 | 76 | 603 | 12.60 |
| Arlington C S D | 131601060000 | 1503 | 11495 | 13.08 |
| Attica C S D | 670201060000 | 208 | 1621 | 12.83 |
| Auburn City S D | 050100010000 | 573 | 4882 | 11.74 |
| Ausable Valley C S D | 090201040000 | 193 | 1314 | 14.69 |
| Averill Park C S D | 491302060000 | 510 | 3489 | 14.62 |
| Avoca C S D | 570201040000 | 63 | 588 | 10.71 |
| Avon C S D | 240101040000 | 60 | 1136 | 5.28 |
| Babylon U F S D | 580101030000 | 205 | 1919 | 10.68 |
| Bainbridge-Guilford C S D | 080201040000 | 107 | 920 | 11.63 |
| Baldwin U F S D | 280210030000 | 712 | 5666 | 12.57 |
| Baldwinsville C S D | 420901060000 | 703 | 6028 | 11.66 |
| Ballston Spa C S D | 521301060000 | 542 | 4550 | 11.91 |
| Barker C S D | 401301040000 | 95 | 989 | 9.61 |
| Batavia City S D | 180300010000 | 283 | 2838 | 9.97 |
| Bath C S D | 570302060000 | 218 | 1757 | 12.41 |
| Bay Shore U F S D | 580501030000 | 834 | 6487 | 12.86 |
| Bayport-Blue Point U F S D | 580505020000 | 340 | 2538 | 13.40 |
| Beacon City S D | 130200010000 | 494 | 3485 | 14.18 |
| Beaver River C S D | 231301040000 | 126 | 1023 | 12.32 |
| Bedford C S D | 660102060000 | 353 | 5060 | 6.98 |
| Beekmantown C S D | 090301060000 | 365 | 2000 | 18.25 |
| Belfast C S D | 020801040000 | 65 | 411 | 15.82 |
| Belleville Henderson C S D | 220909040000 | 49 | 496 | 9.88 |
| Bellmore U F S D | 280207020000 | 152 | 1361 | 11.17 |
| Bellmore-Merrick C S D | 280253070000 | 711 | 6086 | 11.68 |
| Bemus Point C S D | 061001040000 | 60 | 777 | 7.72 |
| Berlin C S D | 490101040000 | 166 | 900 | 18.44 |
| Berne-Knox-Westerlo C S D | 010201040000 | 171 | 1039 | 16.46 |
| Bethlehem C S D | 010306060000 | 574 | 5311 | 10.81 |
| Bethpage U F S D | 280521030000 | 351 | 3052 | 11.50 |
| Binghamton City S D | 030200010000 | 788 | 6492 | 12.14 |
| Blind Brook-Rye U F S D | 661905020000 | 129 | 1537 | 8.39 |
| Bolivar-Richburg C.S.D. | 022902040000 | 118 | 874 | 13.50 |
| Bolton C S D | 630101040000 | 17 | 234 | 7.26 |
| Bradford C S D | 570401040000 | 46 | 344 | 13.37 |
| Brasher Falls C S D | 510101040000 | 131 | 1086 | 12.06 |
| Brentwood U F S D | 580512030000 | 2281 | 17495 | 13.04 |
| Brewster C S D | 480601060000 | 477 | 3567 | 13.37 |
| Briarcliff Manor U F S D | 661402020000 | 213 | 1803 | 11.81 |
| Bridgehampton U F S D | 580909020000 | 28 | 185 | 15.14 |
| Bridgewater-West Windfield Central School District (Mt. Markham) |
212001040000 | 186 | 1293 | 14.39 |
| Brighton C S D | 260101060000 | 582 | 5770 | 10.09 |
| Broadalbin-Perth C S D | 171102040000 | 216 | 1884 | 11.46 |
| Brockport C S D | 261801060000 | 541 | 4105 | 13.18 |
| Brocton C S D | 062301040000 | 122 | 666 | 18.32 |
| Bronxville U F S D | 660303030000 | 149 | 2038 | 7.31 |
| Brookfield C S D | 250109040000 | 38 | 263 | 14.45 |
| Brookhaven-Comsewogue U F S D | 580203020000 | 548 | 4027 | 13.61 |
| Brunswick C S D | 490202040000 | 135 | 1347 | 10.02 |
| Brushton- Moira C S D | 161601040000 | 122 | 845 | 14.44 |
| Buffalo City S D | 140600010000 | 7980 | 46067 | 17.32 |
| Burnt Hills-Ballston Lake C S D | 520101060000 | 447 | 3425 | 13.05 |
| Byram Hills C S D | 661201060000 | 322 | 2740 | 11.75 |
| Byron-Bergen C S D | 180701040000 | 117 | 1102 | 10.62 |
| Cairo-Durham C S D | 190301040000 | 190 | 1501 | 12.66 |
| Caledonia-Mumford C S D | 240201040000 | 121 | 941 | 12.86 |
| Cambridge C S D | 641610040000 | 135 | 987 | 13.68 |
| Camden C S D | 410601040000 | 333 | 2361 | 14.10 |
| Campbell-Savona C.S.D. | 570603040000 | 128 | 1007 | 12.71 |
| Canajoharie C S D | 270301040000 | 129 | 1046 | 12.33 |
| Canandaigua City S D | 430300050000 | 540 | 4178 | 12.92 |
| Canaseraga C S D | 021102040000 | 40 | 309 | 12.94 |
| Canastota C S D | 250901060000 | 251 | 1632 | 15.38 |
| Candor C S D | 600301040000 | 136 | 864 | 15.74 |
| Canisteo-Greenwood | 571502060000 | 142 | 1060 | 13.40 |
| Canton C S D | 510201060000 | 255 | 1441 | 17.70 |
| Carle Place U F S D | 280411030000 | 236 | 1431 | 16.49 |
| Carmel C S D | 480102060000 | 711 | 4892 | 14.53 |
| Carthage C S D | 222201060000 | 447 | 3700 | 12.08 |
| Cassadaga Valley C S D | 060401040000 | 175 | 1150 | 15.22 |
| Cato-Meridian C S D | 050401040000 | 111 | 1049 | 10.58 |
| Catskill C S D | 190401060000 | 297 | 1751 | 16.96 |
| Cattaraugus-Little Valley | 042302040000 | 180 | 1089 | 16.53 |
| Cazenovia C S D | 250201060000 | 159 | 1732 | 9.18 |
| Center Moriches U F S D | 580233020000 | 217 | 1888 | 11.49 |
| Central Islip U F S D | 580513030000 | 819 | 6845 | 11.96 |
| Central Square C S D | 460801060000 | 617 | 4536 | 13.60 |
| Chappaqua C S D | 661004060000 | 445 | 4149 | 10.73 |
| Charlotte Valley C S D | 120401040000 | 57 | 412 | 13.83 |
| Chateaugay C S D | 160801040000 | 62 | 562 | 11.03 |
| Chatham Central School District | 101001040000 | 154 | 1323 | 11.64 |
| Chautauqua Lake CSD | 060503040000 | 96 | 876 | 10.96 |
| Chazy U F S D | 090601020000 | 52 | 503 | 10.34 |
| Cheektowaga C S D | 140701060000 | 326 | 2536 | 12.85 |
| Cheektowaga-Maryvale U F S D | 140702030000 | 258 | 2230 | 11.57 |
| Cheektowaga-Sloan U F S D | 140709030000 | 241 | 1574 | 15.31 |
| Chenango Forks C S D | 030101060000 | 265 | 1682 | 15.76 |
| Chenango Valley C S D | 030701060000 | 243 | 1891 | 12.85 |
| Cherry Valley-Springfield C S D | 472202040000 | 92 | 583 | 15.78 |
| Chester U F S D | 440201020000 | 139 | 1096 | 12.68 |
| Chittenango C S D | 251601060000 | 263 | 2262 | 11.63 |
| Churchville-Chili C S D | 261501060000 | 526 | 4344 | 12.11 |
| Cincinnatus C S D | 110101040000 | 105 | 656 | 16.01 |
| Clarence C S D | 140801060000 | 694 | 5312 | 13.06 |
| Clarkstown C S D | 500101060000 | 1231 | 10138 | 12.14 |
| Cleveland Hill U F S D | 140703020000 | 223 | 1492 | 14.95 |
| Clifton-Fine C S D | 510401040000 | 48 | 344 | 13.95 |
| Clinton C S D | 411101060000 | 111 | 1431 | 7.76 |
| Clyde-Savannah C S D | 650301040000 | 147 | 894 | 16.44 |
| Clymer C S D | 060701040000 | 38 | 555 | 6.85 |
| Cobleskill-Richmondville C S D | 541102060000 | 189 | 2072 | 9.12 |
| Cohoes City S D | 010500010000 | 284 | 2073 | 13.70 |
| Cold Spring Harbor C S D | 580402060000 | 198 | 2011 | 9.85 |
| Colton-Pierrepont C S D | 510501040000 | 39 | 328 | 11.89 |
| Commack U F S D | 580410030000 | 1005 | 7950 | 12.64 |
| Connetquot C S D | 580507060000 | 1089 | 6829 | 15.95 |
| Cooperstown C S D | 471701040000 | 113 | 1025 | 11.02 |
| Copenhagen C S D | 230201040000 | 51 | 489 | 10.43 |
| Copiague U F S D | 580105030000 | 712 | 4966 | 14.34 |
| Corinth C S D | 520401040000 | 153 | 1386 | 11.04 |
| Corning City S D | 571000010000 | 833 | 5911 | 14.09 |
| Cornwall C S D | 440301060000 | 382 | 3783 | 10.10 |
| Cortland City S D | 110200010000 | 353 | 3090 | 11.42 |
| Coxsackie-Athens C S D | 190501040000 | 129 | 1599 | 8.07 |
| Croton-Harmon U F S D | 660202030000 | 220 | 1755 | 12.54 |
| Crown Point C S D | 150203040000 | 50 | 274 | 18.25 |
| Cuba-Rushford C S D | 022302040000 | 150 | 1025 | 14.63 |
| Dalton-Nunda C S D (Keshequa) | 241101040000 | 101 | 843 | 11.98 |
| Dansville C S D | 241001060000 | 214 | 1741 | 12.29 |
| De Ruyter C S D | 250301040000 | 62 | 467 | 13.28 |
| Deer Park U F S D | 580107030000 | 620 | 4515 | 13.73 |
| Delhi C S D | 120501040000 | 116 | 835 | 13.89 |
| Depew U F S D | 140707030000 | 305 | 2146 | 14.21 |
| Deposit C S D | 031301040000 | 103 | 617 | 16.69 |
| Dobbs Ferry U F S D | 660403030000 | 159 | 2345 | 6.78 |
| Dolgeville C S D | 211003040000 | 136 | 930 | 14.62 |
| Dover U F S D | 130502020000 | 206 | 1602 | 12.86 |
| Downsville C S D | 120301040000 | 48 | 291 | 16.49 |
| Dryden C S D | 610301060000 | 325 | 1912 | 17.00 |
| Duanesburg C S D | 530101040000 | 104 | 937 | 11.10 |
| Dundee C S D | 680801040000 | 154 | 1128 | 13.65 |
| Dunkirk City S D | 060800010000 | 218 | 2288 | 9.53 |
| East Aurora U F S D | 140301030000 | 185 | 2553 | 7.25 |
| East Bloomfield C S D | 430501040000 | 124 | 1071 | 11.58 |
| East Greenbush C S D | 490301060000 | 652 | 4812 | 13.55 |
| East Hampton U F S D | 580301020000 | 232 | 2317 | 10.01 |
| East Irondequoit C S D | 260801060000 | 408 | 3932 | 10.38 |
| East Islip U F S D | 580503030000 | 572 | 5074 | 11.27 |
| East Meadow U F S D | 280203030000 | 917 | 7632 | 12.02 |
| East Moriches U F S D | 580234020000 | 82 | 754 | 10.88 |
| East Quogue U F S D | 580917020000 | 38 | 408 | 9.31 |
| East Ramapo C S D (Spring Valley) | 500402060000 | 1797 | 26238 | 6.85 |
| East Rochester U F S D | 261313030000 | 215 | 1269 | 16.94 |
| East Rockaway U F S D | 280219030000 | 177 | 1564 | 11.32 |
| East Syracuse-Minoa C S D | 420401060000 | 585 | 4066 | 14.39 |
| East Williston U F S D | 280402030000 | 221 | 1824 | 12.12 |
| Eastchester U F S D | 660301030000 | 298 | 3323 | 8.97 |
| Eastport-South Manor | 580912060000 | 466 | 3927 | 11.87 |
| Eden C S D | 141201060000 | 224 | 1684 | 13.30 |
| Edgemont U F S D | 660406030000 | 233 | 1939 | 12.02 |
| Edinburg Comn School | 520601080000 | 8 | 75 | 10.67 |
| Edmeston C S D | 470501040000 | 75 | 498 | 15.06 |
| Edwards-Knox Central School District | 513102040000 | 132 | 600 | 22.00 |
| Elba C S D | 180901040000 | 51 | 497 | 10.26 |
| Eldred C S D | 590801040000 | 56 | 838 | 6.68 |
| Elizabethtown-Lewis C S D | 150301040000 | 61 | 346 | 17.63 |
| Ellenville C S D | 622002060000 | 277 | 1887 | 14.68 |
| Ellicottville C S D | 040901040000 | 56 | 580 | 9.66 |
| Elmira City S D | 070600010000 | 906 | 7591 | 11.94 |
| Elmira Hts C S D | 070902060000 | 142 | 1089 | 13.04 |
| Elmont U F S D | 280216020000 | 454 | 3784 | 12.00 |
| Elmsford U F S D | 660409020000 | 126 | 1170 | 10.77 |
| Elwood U F S D | 580401020000 | 275 | 2668 | 10.31 |
| Evans-Brant C S D (Lake Shore) | 141401060000 | 362 | 2744 | 13.19 |
| Fabius-Pompey C S D | 420601040000 | 84 | 840 | 10.00 |
| Fairport C S D | 261301060000 | 872 | 6890 | 12.66 |
| Falconer C S D | 061101040000 | 134 | 1238 | 10.82 |
| Fallsburgh C S D | 590501060000 | 213 | 1642 | 12.97 |
| Farmingdale U F S D | 280522030000 | 796 | 6467 | 12.31 |
| Fayetteville-Manlius C S D | 421001060000 | 426 | 4878 | 8.73 |
| Fillmore C S D | 022001040000 | 102 | 876 | 11.64 |
| Fire Island U F S D | 580514020000 | 2 | 17 | 11.76 |
| Fishers Island U F S D | 581004020000 | 8 | 73 | 10.96 |
| Floral Park-Bellrose U F S D | 280222020000 | 173 | 1865 | 9.28 |
| Florida U F S D | 442115020000 | 91 | 877 | 10.38 |
| Fonda-Fultonville C S D | 270601040000 | 217 | 1535 | 14.14 |
| Forestville C S D | 061503040000 | 58 | 594 | 9.76 |
| Fort Ann C S D | 640502040000 | 81 | 538 | 15.06 |
| Fort Edward U F S D | 640601020000 | 60 | 521 | 11.52 |
| Fort Plain C S D | 270701040000 | 170 | 959 | 17.73 |
| Frankfort Schuyler C S D | 210402060000 | 145 | 1215 | 11.93 |
| Franklin C S D | 120701040000 | 54 | 321 | 16.82 |
| Franklin Square U F S D | 280217020000 | 193 | 2082 | 9.27 |
| Franklinville C S D | 041101040000 | 125 | 782 | 15.98 |
| Fredonia C S D | 062201060000 | 155 | 1565 | 9.90 |
| Freeport U F S D | 280209030000 | 883 | 6678 | 13.22 |
| Frewsburg C S D | 060301040000 | 101 | 897 | 11.26 |
| Friendship C S D | 021601040000 | 82 | 448 | 18.30 |
| Frontier C S D | 141604060000 | 847 | 6237 | 13.58 |
| Fulton City S D | 460500010000 | 527 | 3814 | 13.82 |
| Galway C S D | 520701040000 | 130 | 1139 | 11.41 |
| Gananda C S D | 650902040000 | 96 | 1154 | 8.32 |
| Garden City U F S D | 280218030000 | 499 | 5131 | 9.73 |
| Garrison U F S D | 480404020000 | 23 | 265 | 8.68 |
| Gates-Chili C S D | 260401060000 | 728 | 5330 | 13.66 |
| General Brown C S D | 220401040000 | 166 | 1541 | 10.77 |
| Genesee Valley CSD | 020702040000 | 97 | 689 | 14.08 |
| Geneseo C S D | 240401040000 | 124 | 1000 | 12.40 |
| Geneva City S D | 430700010000 | 354 | 2621 | 13.51 |
| Germantown C S D | 100902040000 | 90 | 609 | 14.78 |
| Gilbertsville- Mount Upton C S D | 470202040000 | 49 | 465 | 10.54 |
| Gilboa Conesville Central School | 540801040000 | 60 | 399 | 15.04 |
| Glen Cove City S D | 280100010000 | 520 | 4372 | 11.89 |
| Glens Falls City S D | 630300010000 | 395 | 2492 | 15.85 |
| Glens Falls Comn S D | 630918080000 | 34 | 212 | 16.04 |
| Gloversville City S D | 170500010000 | 587 | 3148 | 18.65 |
| Gorham-Middlesex C S D | 430901060000 | 219 | 1367 | 16.02 |
| Goshen C S D | 440601040000 | 378 | 3736 | 10.12 |
| Gouverneur C S D | 511101060000 | 282 | 1818 | 15.51 |
| Gowanda C S D | 042801060000 | 215 | 1476 | 14.57 |
| Grand Island C S D | 141501060000 | 348 | 3352 | 10.38 |
| Granville C S D | 640701040000 | 254 | 1397 | 18.18 |
| Great Neck U F S D | 280407030000 | 805 | 7474 | 10.77 |
| Greece C S D | 260501060000 | 1423 | 12890 | 11.04 |
| Green Island U F S D | 010701030000 | 46 | 335 | 13.73 |
| Greenburgh C S D | 660407060000 | 256 | 3024 | 8.47 |
| Greene C S D | 080601040000 | 186 | 1219 | 15.26 |
| Greenport U F S D | 581010020000 | 75 | 652 | 11.50 |
| Greenville C S D | 190701040000 | 221 | 1397 | 15.82 |
| Greenwich C S D | 640801040000 | 151 | 1099 | 13.74 |
| Greenwood Lake U F S D | 442111020000 | 83 | 636 | 13.05 |
| Groton C S D | 610501040000 | 159 | 999 | 15.92 |
| Guilderland C S D | 010802060000 | 756 | 5456 | 13.86 |
| Hadley Luzerne C S D | 630801040000 | 114 | 914 | 12.47 |
| Haldane C S D | 480401040000 | 98 | 914 | 10.72 |
| Half Hollow Hills C S D | 580405060000 | 1433 | 10323 | 13.88 |
| Hamburg C S D | 141601060000 | 597 | 4138 | 14.43 |
| Hamilton C S D | 250701040000 | 65 | 657 | 9.89 |
| Hammond C S D | 511201040000 | 38 | 315 | 12.06 |
| Hammondsport C S D | 572901040000 | 74 | 560 | 13.21 |
| Hampton Bays U F S D | 580905020000 | 250 | 1974 | 12.66 |
| Hancock C S D | 120906040000 | 60 | 540 | 11.11 |
| Hannibal C S D | 460701040000 | 207 | 1597 | 12.96 |
| Harborfields C S D | 580406060000 | 489 | 3769 | 12.97 |
| Harpursville C S D | 030501040000 | 153 | 960 | 15.94 |
| Harrison C S D | 660501060000 | 451 | 4322 | 10.43 |
| Harrisville C S D | 230301040000 | 62 | 409 | 15.16 |
| Hartford C S D | 641001040000 | 82 | 533 | 15.38 |
| Hastings-On-Hudson U F S D | 660404030000 | 194 | 1635 | 11.87 |
| Hauppauge U F S D | 580506030000 | 450 | 4188 | 10.74 |
| Haverstraw-Stony Point C S D | 500201060000 | 958 | 8589 | 11.15 |
| Hempstead U F S D | 280201030000 | 876 | 8304 | 10.55 |
| Hendrick Hudson C S D | 660203060000 | 325 | 2791 | 11.64 |
| Herkimer C S D | 210601060000 | 157 | 1364 | 11.51 |
| Hermon-Dekalb C S D | 511301040000 | 65 | 418 | 15.55 |
| Herricks U F S D | 280409030000 | 508 | 4539 | 11.19 |
| Heuvelton C S D | 512404040000 | 79 | 787 | 10.04 |
| Hewlett-Woodmere U F S D | 280214030000 | 656 | 4452 | 14.73 |
| Hicksville U F S D | 280517030000 | 775 | 7950 | 9.75 |
| Highland C S D | 620803040000 | 253 | 2014 | 12.56 |
| Highland Falls - Fort Montgomery C S D | 440901040000 | 144 | 1188 | 12.12 |
| Hilton C S D | 261101060000 | 392 | 4579 | 8.56 |
| Hinsdale C S D | 041401040000 | 67 | 470 | 14.26 |
| Holland C S D | 141701040000 | 108 | 1044 | 10.34 |
| Holland Patent C S D | 412201060000 | 234 | 1659 | 14.10 |
| Holley C S D | 450704040000 | 183 | 1219 | 15.01 |
| Homer C S D | 110701060000 | 330 | 2281 | 14.47 |
| Honeoye C S D | 431401040000 | 114 | 794 | 14.36 |
| Honeoye Falls-Lima C S D | 260901060000 | 263 | 2794 | 9.41 |
| Hoosic Valley C S D | 491401040000 | 170 | 1160 | 14.66 |
| Hoosick Falls C S D | 490501060000 | 171 | 1458 | 11.73 |
| Hornell City S D | 571800010000 | 287 | 2001 | 14.34 |
| Horseheads C S D | 070901060000 | 628 | 4751 | 13.22 |
| Hudson City S D | 101300010000 | 385 | 1990 | 19.35 |
| Hudson Falls C S D | 641301060000 | 349 | 2367 | 14.74 |
| Hunter-Tannersville C S D | 190901040000 | 70 | 488 | 14.34 |
| Huntington U F S D | 580403030000 | 690 | 5291 | 13.04 |
| Hyde Park C S D | 130801060000 | 732 | 4610 | 15.88 |
| Ilion C S D | 210501060000 | 273 | 1631 | 16.74 |
| Indian Lake C S D | 200401040000 | 20 | 156 | 12.82 |
| Indian River C S D | 220301060000 | 563 | 4134 | 13.62 |
| Inlet Comm S D | 200501080000 | 2 | 30 | 6.67 |
| Iroquois C S D | 141301060000 | 348 | 2902 | 11.99 |
| Irvington U F S D | 660402020000 | 208 | 1877 | 11.08 |
| Island Park U F S D | 280231020000 | 75 | 697 | 10.76 |
| Island Trees U F S D | 280226030000 | 264 | 2593 | 10.18 |
| Islip U F S D | 580502020000 | 360 | 3351 | 10.74 |
| Ithaca City S D | 610600010000 | 841 | 5683 | 14.80 |
| Jamestown City S D | 061700010000 | 655 | 5192 | 12.62 |
| Jamesville-Dewitt C S D | 420411060000 | 378 | 4622 | 8.18 |
| Jasper-Troupsburg C S D | 572702040000 | 50 | 605 | 8.26 |
| Jefferson C S D | 540901040000 | 38 | 301 | 12.62 |
| Jericho U F S D | 280515030000 | 404 | 3804 | 10.62 |
| Johnsburg C S D | 630601040000 | 56 | 358 | 15.64 |
| Johnson City C S D | 031502060000 | 396 | 2881 | 13.75 |
| Johnstown City S D | 170600010000 | 258 | 1886 | 13.68 |
| Jordan Elbridge C S D | 420501060000 | 135 | 1522 | 8.87 |
| Katonah-Lewisboro U F S D | 660101030000 | 575 | 4189 | 13.73 |
| Keene C S D | 150601040000 | 27 | 164 | 16.46 |
| Kendall C S D | 450607040000 | 113 | 881 | 12.83 |
| Kenmore U F S D | 142601030000 | 1606 | 10615 | 15.13 |
| Kinderhook C S D | 101401040000 | 356 | 2116 | 16.82 |
| Kings Park C S D | 580805060000 | 631 | 3975 | 15.87 |
| Kingston City S D | 620600010000 | 1357 | 7998 | 16.97 |
| Kiryas Joel Village UFSD | 441202020000 | 209 | 5651 | 3.70 |
| La Fargeville C S D | 221401040000 | 94 | 613 | 15.33 |
| La Fayette C S D | 420807040000 | 149 | 927 | 16.07 |
| Lackawanna City S D | 141800010000 | 447 | 2504 | 17.85 |
| Lake George C S D | 630701040000 | 135 | 986 | 13.69 |
| Lake Placid C S D | 151102040000 | 89 | 1161 | 7.67 |
| Lake Pleasant C S D | 200601040000 | 6 | 126 | 4.76 |
| Lakeland C S D | 662401060000 | 1068 | 6878 | 15.53 |
| Lancaster C S D | 141901060000 | 892 | 6912 | 12.91 |
| Lansing C S D | 610801040000 | 194 | 1253 | 15.48 |
| Lansingburgh C S D | 490601060000 | 431 | 3084 | 13.98 |
| Laurens C S D | 470801040000 | 63 | 359 | 17.55 |
| Lawrence U F S D | 280215030000 | 807 | 5407 | 14.93 |
| Le Roy C S D | 181001060000 | 153 | 1408 | 10.87 |
| Letchworth C S D | 670401040000 | 114 | 1042 | 10.94 |
| Levittown U F S D | 280205030000 | 1244 | 7693 | 16.17 |
| Lewiston-Porter C S D | 400301060000 | 328 | 2592 | 12.65 |
| Liberty C S D | 590901060000 | 210 | 1620 | 12.96 |
| Lindenhurst U F S D | 580104030000 | 1033 | 7082 | 14.59 |
| Lisbon C S D | 511602040000 | 49 | 612 | 8.01 |
| Little Falls City S D | 210800050000 | 175 | 1283 | 13.64 |
| Liverpool C S D | 421501060000 | 1300 | 7552 | 17.21 |
| Livingston Manor C S D | 591302040000 | 79 | 540 | 14.63 |
| Livonia C S D | 240801060000 | 160 | 1883 | 8.50 |
| Lockport City S D | 400400010000 | 753 | 5655 | 13.32 |
| Locust Valley C S D | 280503060000 | 326 | 2628 | 12.40 |
| Long Beach City S D | 280300010000 | 629 | 5399 | 11.65 |
| Long Lake C S D | 200701040000 | 2 | 64 | 3.13 |
| Longwood C S D | 580212060000 | 1444 | 9460 | 15.26 |
| Lowville ACAD & C S D | 230901040000 | 183 | 1558 | 11.75 |
| Lyme C S D | 221301040000 | 44 | 344 | 12.79 |
| Lynbrook U F S D | 280220030000 | 345 | 3174 | 10.87 |
| Lyncourt U F S D | 421504020000 | 67 | 344 | 19.48 |
| Lyndonville C S D | 451001040000 | 79 | 703 | 11.24 |
| Lyons C S D | 650501040000 | 153 | 955 | 16.02 |
| Madison C S D | 251101040000 | 68 | 480 | 14.17 |
| Madrid-Waddington C S D | 511901040000 | 77 | 752 | 10.24 |
| Mahopac C S D | 480101060000 | 827 | 5173 | 15.99 |
| Maine-Endwell C S D | 031101060000 | 455 | 2691 | 16.91 |
| Malone C S D | 161501060000 | 410 | 2607 | 15.73 |
| Malverne U F S D | 280212030000 | 275 | 2143 | 12.83 |
| Mamaroneck U F S D | 660701030000 | 622 | 6558 | 9.48 |
| Manchester-Shortsville C S D | 431101040000 | 90 | 897 | 10.03 |
| Manhasset U F S D | 280406030000 | 475 | 4479 | 10.61 |
| Marathon C S D | 110901040000 | 131 | 805 | 16.27 |
| Marcellus C S D | 421101060000 | 211 | 2004 | 10.53 |
| Margaretville C S D | 121401040000 | 63 | 429 | 14.69 |
| Marion C S D | 650701040000 | 118 | 940 | 12.55 |
| Marlboro C S D | 621001060000 | 307 | 2117 | 14.50 |
| Massapequa U F S D | 280523030000 | 797 | 8647 | 9.22 |
| Massena C S D | 512001060000 | 329 | 3134 | 10.50 |
| Mattituck-Cutchogue U F S D | 581012020000 | 202 | 1616 | 12.50 |
| Mayfield C S D | 170801040000 | 131 | 997 | 13.14 |
| McGraw C S D | 110304040000 | 100 | 591 | 16.92 |
| Mechanicville City S D | 521200050000 | 165 | 1425 | 11.58 |
| Medina C S D | 450801060000 | 234 | 1884 | 12.42 |
| Menands U F S D | 010615020000 | 21 | 253 | 8.30 |
| Merrick U F S D | 280225020000 | 229 | 1836 | 12.47 |
| Mexico C S D | 460901060000 | 384 | 2294 | 16.74 |
| Middle Country C S D | 580211060000 | 1597 | 10698 | 14.93 |
| Middleburgh C S D | 541001040000 | 135 | 891 | 15.15 |
| Middletown City S D | 441000010000 | 957 | 7506 | 12.75 |
| Milford CSD | 471101040000 | 84 | 427 | 19.67 |
| Millbrook C S D | 132201040000 | 220 | 1563 | 14.08 |
| Miller Place U F S D | 580208020000 | 366 | 3083 | 11.87 |
| Mineola U F S D | 280410030000 | 434 | 4644 | 9.35 |
| Minerva C S D | 150801040000 | 18 | 130 | 13.85 |
| Minisink Valley C S D | 441101040000 | 647 | 4632 | 13.97 |
| Mohawk C S D | 210502040000 | 118 | 875 | 13.49 |
| Monroe-Woodbury C S D | 441201060000 | 1073 | 11394 | 9.42 |
| Montauk U F S D | 580306020000 | 39 | 296 | 13.18 |
| Monticello C S D | 591401060000 | 519 | 3656 | 14.20 |
| Moravia C S D | 051301040000 | 147 | 1018 | 14.44 |
| Moriah C S D | 150901040000 | 145 | 742 | 19.54 |
| Morris C S D | 471201040000 | 83 | 446 | 18.61 |
| Morristown C S D | 512101040000 | 51 | 381 | 13.39 |
| Morrisville-Eaton C S D | 250401040000 | 111 | 781 | 14.21 |
| Mount Morris C S D | 240901040000 | 67 | 539 | 12.43 |
| Mount Pleasant C S D | 660801060000 | 312 | 2051 | 15.21 |
| Mount Sinai U F S D | 580207020000 | 272 | 2614 | 10.41 |
| Mount Vernon City S D | 660900010000 | 1553 | 9554 | 16.25 |
| Nanuet U F S D | 500108030000 | 257 | 2564 | 10.02 |
| Naples C S D | 431201040000 | 113 | 895 | 12.63 |
| New Hartford C S D | 411501060000 | 232 | 2709 | 8.56 |
| New Hyde Park-Garden City Park U F S D | 280405020000 | 130 | 1950 | 6.67 |
| New Lebanon C S D | 101601040000 | 76 | 634 | 11.99 |
| New Paltz C S D | 621101060000 | 316 | 2441 | 12.95 |
| New Rochelle City S D | 661100010000 | 1342 | 13835 | 9.70 |
| New Suffolk Comn S D | 581015080000 | 0 | 21 | 0.00 |
| New York Mills U F S D | 411504020000 | 71 | 596 | 11.91 |
| Newark C S D | 650101060000 | 285 | 2431 | 11.72 |
| Newark Valley C S D | 600402040000 | 174 | 1320 | 13.18 |
| Newburgh City S D | 441600010000 | 1624 | 12264 | 13.24 |
| Newcomb C S D | 151001040000 | 5 | 87 | 5.75 |
| Newfane C S D | 400601060000 | 217 | 1969 | 11.02 |
| Newfield C S D | 610901040000 | 195 | 914 | 21.33 |
