SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

Count of Students with Disabilities Ages 6-21 by Education Setting (Least Restrictive Environment)
by School District as of October 6, 2010


  Number of Students with Disabilities (SWD) Percent of SWD
In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings
Name SED Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40% Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40%
Addison CSD 570101040000 64 73 41 0 0 35.96% 41.01% 23.03% 0.00% 0.00%
Adirondack CSD 410401060000 121 23 19 0 0 74.23% 14.11% 11.66% 0.00% 0.00%
Afton CSD 080101040000 51 9 18 0 0 65.38% 11.54% 23.08% 0.00% 0.00%
Akron CSD 142101040000 119 5 14 10 0 80.41% 3.38% 9.46% 6.76% 0.00%
Albany CSD 010100010000 700 227 487 180 36 42.94% 13.93% 29.88% 11.04% 2.21%
Albion CSD 450101060000 133 34 41 13 0 60.18% 15.38% 18.55% 5.88% 0.00%
Alden CSD 140101060000 202 5 34 9 7 78.60% 1.95% 13.23% 3.50% 2.72%
Alexander CSD 180202040000 74 9 10 1 0 78.72% 9.57% 10.64% 1.06% 0.00%
Alexandria CSD 220202040000 60 26 7 0 0 64.52% 27.96% 7.53% 0.00% 0.00%
Alfred-Almond CSD 020101040000 60 1 1 0 0 96.77% 1.61% 1.61% 0.00% 0.00%
Allegany-Limestone CSD 040302060000 91 13 24 2 0 70.00% 10.00% 18.46% 1.54% 0.00%
Altmar Parish-Williamstown CSD 460102040000 174 14 17 0 0 84.88% 6.83% 8.29% 0.00% 0.00%
Amagansett U F S D 580303020000 5 3 0 0 0 62.50% 37.50% 0.00% 0.00% 0.00%
Amherst CSD 140201060000 211 28 30 28 19 66.77% 8.86% 9.49% 8.86% 6.01%
Amityville U F S D 580106030000 210 91 131 53 27 41.02% 17.77% 25.59% 10.35% 5.27%
Amsterdam City S D 270100010000 289 147 151 10 1 48.33% 24.58% 25.25% 1.67% 0.17%
Andes CSD 120102040000 8 2 0 0 0 80.00% 20.00% 0.00% 0.00% 0.00%
Andover CSD 020601040000 26 5 14 0 0 57.78% 11.11% 31.11% 0.00% 0.00%
Ardsley U F S D 660405030000 112 55 41 8 0 51.85% 25.46% 18.98% 3.70% 0.00%
Argyle CSD 640101040000 62 8 19 4 0 66.67% 8.60% 20.43% 4.30% 0.00%
Arkport CSD 571901040000 58 10 4 1 0 79.45% 13.70% 5.48% 1.37% 0.00%
Arlington CSD 131601060000 821 284 194 44 64 58.35% 20.18% 13.79% 3.13% 4.55%
Attica CSD 670201060000 143 24 36 1 0 70.10% 11.76% 17.65% 0.49% 0.00%
Auburn City S D 050100010000 296 182 32 4 17 55.74% 34.27% 6.03% 0.75% 3.20%
Ausable Valley CSD 090201040000 92 47 43 0 1 50.27% 25.68% 23.50% 0.00% 0.55%
Averill Park CSD 491302060000 255 120 85 12 13 52.58% 24.74% 17.53% 2.47% 2.68%
Avoca CSD 570201040000 40 6 15 0 0 65.57% 9.84% 24.59% 0.00% 0.00%
Avon CSD 240101040000 20 24 9 5 0 34.48% 41.38% 15.52% 8.62% 0.00%
Babylon U F S D 580101030000 121 14 29 12 12 64.36% 7.45% 15.43% 6.38% 6.38%
Bainbridge-Guilford CSD 080201040000 69 10 25 2 0 65.09% 9.43% 23.58% 1.89% 0.00%
Baldwin U F S D 280210030000 313 154 139 55 18 46.10% 22.68% 20.47% 8.10% 2.65%
Baldwinsville CSD 420901060000 496 65 71 18 7 75.49% 9.89% 10.81% 2.74% 1.07%
Ballston Spa CSD 521301060000 339 57 86 9 15 67.00% 11.26% 17.00% 1.78% 2.96%
Barker CSD 401301040000 74 3 13 2 0 80.43% 3.26% 14.13% 2.17% 0.00%
Batavia City S D 180300010000 190 49 32 7 3 67.62% 17.44% 11.39% 2.49% 1.07%
Bath CSD 570302060000 102 26 75 1 0 50.00% 12.75% 36.76% 0.49% 0.00%
Bay Shore U F S D 580501030000 410 117 174 46 28 52.90% 15.10% 22.45% 5.94% 3.61%
Bayport-Blue Point U F S D 580505020000 187 73 40 31 0 56.50% 22.05% 12.08% 9.37% 0.00%
Beacon City S D 130200010000 229 120 94 24 1 48.93% 25.64% 20.09% 5.13% 0.21%
Beaver River CSD 231301040000 98 10 7 0 3 83.05% 8.47% 5.93% 0.00% 2.54%
Bedford CSD 660102060000 221 4 69 14 5 70.61% 1.28% 22.04% 4.47% 1.60%
Beekmantown CSD 090301060000 174 76 91 4 1 50.29% 21.97% 26.30% 1.16% 0.29%
Belfast CSD 020801040000 26 24 11 0 0 42.62% 39.34% 18.03% 0.00% 0.00%
Belleville Henderson CSD 220909040000 39 5 5 0 0 79.59% 10.20% 10.20% 0.00% 0.00%
Bellmore  U F S D 280207020000 116 6 5 3 10 82.86% 4.29% 3.57% 2.14% 7.14%
Bellmore-Merrick CSD 280253070000 572 54 51 27 7 80.45% 7.59% 7.17% 3.80% 0.98%
Bemus Point CSD 061001040000 42 11 7 0 0 70.00% 18.33% 11.67% 0.00% 0.00%
Berlin CSD 490101040000 102 26 21 9 0 64.56% 16.46% 13.29% 5.70% 0.00%
Berne-Knox-Westerlo CSD 010201040000 68 46 43 6 0 41.72% 28.22% 26.38% 3.68% 0.00%
Bethlehem CSD 010306060000 396 50 59 19 15 73.47% 9.28% 10.95% 3.53% 2.78%
Bethpage U F S D 280521030000 252 28 33 16 0 76.60% 8.51% 10.03% 4.86% 0.00%
Binghamton City S D 030200010000 408 43 278 20 15 53.40% 5.63% 36.39% 2.62% 1.96%
Blind Brook-Rye U F S D 661905020000 96 8 13 6 0 78.05% 6.50% 10.57% 4.88% 0.00%
Bolivar-Richburg C.S.D. 022902040000 69 19 23 3 0 60.53% 16.67% 20.18% 2.63% 0.00%
Bolton CSD 630101040000 11 0 5 0 0 68.75% 0.00% 31.25% 0.00% 0.00%
Bradford CSD 570401040000 10 16 18 0 0 22.73% 36.36% 40.91% 0.00% 0.00%
Brasher Falls CSD 510101040000 74 23 21 2 0 61.67% 19.17% 17.50% 1.67% 0.00%
Brentwood U F S D 580512030000 869 673 448 119 0 41.20% 31.91% 21.24% 5.64% 0.00%
Brewster CSD 480601060000 255 167 20 22 1 54.84% 35.91% 4.30% 4.73% 0.22%
Briarcliff Manor U F S D 661402020000 53 87 46 5 13 25.98% 42.65% 22.55% 2.45% 6.37%
Bridgehampton U F S D 580909020000 15 4 1 1 7 53.57% 14.29% 3.57% 3.57% 25.00%
Bridgewater-West Windfield Central School District (Mt.  Markham) 212001040000 61 85 37 1 0 33.15% 46.20% 20.11% 0.54% 0.00%
Brighton CSD 260101060000 309 111 46 29 71 54.59% 19.61% 8.13% 5.12% 12.54%
Broadalbin-Perth CSD 171102040000 125 10 69 5 0 59.81% 4.78% 33.01% 2.39% 0.00%
Brockport CSD 261801060000 300 152 54 9 6 57.58% 29.17% 10.36% 1.73% 1.15%
Brocton CSD 062301040000 32 30 51 4 0 27.35% 25.64% 43.59% 3.42% 0.00%
Bronxville U F S D 660303030000 69 27 18 4 25 48.25% 18.88% 12.59% 2.80% 17.48%
Brookfield CSD 250109040000 21 3 14 0 0 55.26% 7.89% 36.84% 0.00% 0.00%
Brookhaven-Comsewogue U F S D 580203020000 270 111 128 9 2 51.92% 21.35% 24.62% 1.73% 0.38%
Brunswick CSD 490202040000 81 30 10 7 1 62.79% 23.26% 7.75% 5.43% 0.78%
Brushton- Moira CSD 161601040000 68 34 12 2 0 58.62% 29.31% 10.34% 1.72% 0.00%
Buffalo City S D 140600010000 4524 637 1475 731 94 60.64% 8.54% 19.77% 9.80% 1.26%
Burnt Hills-Ballston Lake CSD 520101060000 246 122 51 14 0 56.81% 28.18% 11.78% 3.23% 0.00%
Byram Hills CSD 661201060000 153 116 29 8 0 50.00% 37.91% 9.48% 2.61% 0.00%
Byron-Bergen CSD 180701040000 79 21 8 5 0 69.91% 18.58% 7.08% 4.42% 0.00%
Cairo-Durham CSD 190301040000 125 30 13 11 1 69.44% 16.67% 7.22% 6.11% 0.56%
Caledonia-Mumford CSD 240201040000 90 17 4 7 0 76.27% 14.41% 3.39% 5.93% 0.00%
Cambridge CSD 641610040000 88 37 2 3 0 67.69% 28.46% 1.54% 2.31% 0.00%
Camden CSD 410601040000 177 69 68 4 0 55.66% 21.70% 21.38% 1.26% 0.00%
Campbell-Savona C.S.D. 570603040000 81 7 29 0 0 69.23% 5.98% 24.79% 0.00% 0.00%
Canajoharie CSD 270301040000 70 31 25 0 0 55.56% 24.60% 19.84% 0.00% 0.00%
Canandaigua City S D 430300050000 271 156 75 14 9 51.62% 29.71% 14.29% 2.67% 1.71%
Canaseraga CSD 021102040000 15 12 9 0 0 41.67% 33.33% 25.00% 0.00% 0.00%
Canastota CSD 250901060000 130 51 58 1 0 54.17% 21.25% 24.17% 0.42% 0.00%
Candor CSD 600301040000 77 34 16 0 0 60.63% 26.77% 12.60% 0.00% 0.00%
Canisteo-Greenwood 571502060000 79 31 26 1 0 57.66% 22.63% 18.98% 0.73% 0.00%
Canton CSD 510201060000 100 99 34 3 8 40.98% 40.57% 13.93% 1.23% 3.28%
Carle Place U F S D 280411030000 158 23 30 13 0 70.54% 10.27% 13.39% 5.80% 0.00%
Carmel CSD 480102060000 406 132 91 44 4 59.97% 19.50% 13.44% 6.50% 0.59%
Carthage CSD 222201060000 287 71 60 1 3 68.01% 16.82% 14.22% 0.24% 0.71%
Cassadaga Valley CSD 060401040000 90 61 18 0 0 53.25% 36.09% 10.65% 0.00% 0.00%
Cato-Meridian CSD 050401040000 77 22 6 0 1 72.64% 20.75% 5.66% 0.00% 0.94%
Catskill CSD 190401060000 152 57 40 30 0 54.48% 20.43% 14.34% 10.75% 0.00%
Cattaraugus-Little Valley 042302040000 103 45 20 1 0 60.95% 26.63% 11.83% 0.59% 0.00%
Cazenovia CSD 250201060000 93 47 7 1 0 62.84% 31.76% 4.73% 0.68% 0.00%
Center Moriches U F S D 580233020000 121 20 51 6 10 58.17% 9.62% 24.52% 2.88% 4.81%
Central Islip U F S D 580513030000 292 186 232 60 9 37.48% 23.88% 29.78% 7.70% 1.16%
Central Square CSD 460801060000 399 111 69 5 0 68.32% 19.01% 11.82% 0.86% 0.00%
Chappaqua CSD 661004060000 355 34 16 18 0 83.92% 8.04% 3.78% 4.26% 0.00%
Charlotte Valley CSD 120401040000 41 9 4 1 0 74.55% 16.36% 7.27% 1.82% 0.00%
Chateaugay CSD 160801040000 35 16 8 2 0 57.38% 26.23% 13.11% 3.28% 0.00%
Chatham Central School District 101001040000 94 32 14 6 0 64.38% 21.92% 9.59% 4.11% 0.00%
Chautauqua Lake CSD 060503040000 48 16 26 1 1 52.17% 17.39% 28.26% 1.09% 1.09%
Chazy U F S D 090601020000 34 15 2 0 0 66.67% 29.41% 3.92% 0.00% 0.00%
Cheektowaga CSD 140701060000 168 49 62 25 1 55.08% 16.07% 20.33% 8.20% 0.33%
Cheektowaga-Maryvale U F S D 140702030000 144 33 45 22 0 59.02% 13.52% 18.44% 9.02% 0.00%
Cheektowaga-Sloan U F S D 140709030000 111 18 72 19 0 50.45% 8.18% 32.73% 8.64% 0.00%
Chenango Forks CSD 030101060000 211 6 38 2 4 80.84% 2.30% 14.56% 0.77% 1.53%
Chenango Valley CSD 030701060000 157 37 41 3 1 65.69% 15.48% 17.15% 1.26% 0.42%
Cherry Valley-Springfield CSD 472202040000 52 18 10 5 0 61.18% 21.18% 11.76% 5.88% 0.00%
Chester U F S D 440201020000 28 55 47 6 0 20.59% 40.44% 34.56% 4.41% 0.00%
Chittenango CSD 251601060000 126 63 64 3 0 49.22% 24.61% 25.00% 1.17% 0.00%
Churchville-Chili CSD 261501060000 326 100 56 25 0 64.30% 19.72% 11.05% 4.93% 0.00%
Cincinnatus CSD 110101040000 69 13 13 1 0 71.88% 13.54% 13.54% 1.04% 0.00%
Clarence CSD 140801060000 451 119 59 29 5 68.02% 17.95% 8.90% 4.37% 0.75%
Clarkstown  CSD 500101060000 574 402 161 48 7 48.15% 33.72% 13.51% 4.03% 0.59%
Cleveland Hill U F S D 140703020000 121 26 39 24 0 57.62% 12.38% 18.57% 11.43% 0.00%
Clifton-Fine CSD 510401040000 38 8 0 0 0 82.61% 17.39% 0.00% 0.00% 0.00%
Clinton CSD 411101060000 75 15 13 4 0 70.09% 14.02% 12.15% 3.74% 0.00%
Clyde-Savannah CSD 650301040000 86 3 48 1 0 62.32% 2.17% 34.78% 0.72% 0.00%
Clymer CSD 060701040000 24 5 5 1 1 66.67% 13.89% 13.89% 2.78% 2.78%
Cobleskill-Richmondville CSD 541102060000 101 28 43 11 0 55.19% 15.30% 23.50% 6.01% 0.00%
Cohoes City S D 010500010000 146 70 39 12 0 54.68% 26.22% 14.61% 4.49% 0.00%
Cold Spring Harbor CSD 580402060000 151 27 3 7 0 80.32% 14.36% 1.60% 3.72% 0.00%
Colton-Pierrepont CSD 510501040000 25 5 5 1 0 69.44% 13.89% 13.89% 2.78% 0.00%
Commack U F S D 580410030000 706 83 119 28 23 73.62% 8.65% 12.41% 2.92% 2.40%
Connetquot CSD 580507060000 574 222 189 46 1 55.62% 21.51% 18.31% 4.46% 0.10%
Cooperstown CSD 471701040000 69 27 10 2 1 63.30% 24.77% 9.17% 1.83% 0.92%
Copenhagen CSD 230201040000 33 7 7 0 0 70.21% 14.89% 14.89% 0.00% 0.00%
Copiague U F S D 580105030000 370 109 157 37 0 54.98% 16.20% 23.33% 5.50% 0.00%
Corinth CSD 520401040000 92 18 26 4 4 63.89% 12.50% 18.06% 2.78% 2.78%
Corning City S D 571000010000 519 100 151 2 15 65.95% 12.71% 19.19% 0.25% 1.91%
Cornwall CSD 440301060000 181 81 76 15 6 50.42% 22.56% 21.17% 4.18% 1.67%
Cortland City S D 110200010000 257 21 51 0 2 77.64% 6.34% 15.41% 0.00% 0.60%
Coxsackie-Athens CSD 190501040000 87 6 33 1 1 67.97% 4.69% 25.78% 0.78% 0.78%
Croton-Harmon U F S D 660202030000 153 19 21 9 0 75.74% 9.41% 10.40% 4.46% 0.00%
Crown Point CSD 150203040000 32 2 10 1 2 68.09% 4.26% 21.28% 2.13% 4.26%
Cuba-Rushford CSD 022302040000 99 21 21 0 0 70.21% 14.89% 14.89% 0.00% 0.00%
Dalton-Nunda CSD (Keshequa) 241101040000 58 22 15 2 0 59.79% 22.68% 15.46% 2.06% 0.00%
Dansville CSD 241001060000 98 43 46 10 0 49.75% 21.83% 23.35% 5.08% 0.00%
De Ruyter CSD 250301040000 37 11 11 1 0 61.67% 18.33% 18.33% 1.67% 0.00%
Deer Park U F S D 580107030000 350 86 102 27 13 60.55% 14.88% 17.65% 4.67% 2.25%
Delhi CSD 120501040000 80 20 13 2 0 69.57% 17.39% 11.30% 1.74% 0.00%
Depew U F S D 140707030000 149 47 65 24 1 52.10% 16.43% 22.73% 8.39% 0.35%
Deposit CSD 031301040000 65 6 30 0 0 64.36% 5.94% 29.70% 0.00% 0.00%
Dobbs Ferry U F S D 660403030000 113 21 1 10 4 75.84% 14.09% 0.67% 6.71% 2.68%
Dolgeville CSD 211003040000 72 52 10 0 0 53.73% 38.81% 7.46% 0.00% 0.00%
Dover U F S D 130502020000 119 26 40 12 0 60.41% 13.20% 20.30% 6.09% 0.00%
Downsville CSD 120301040000 30 4 8 0 0 71.43% 9.52% 19.05% 0.00% 0.00%
Dryden CSD 610301060000 225 34 40 6 3 73.05% 11.04% 12.99% 1.95% 0.97%
Duanesburg CSD 530101040000 82 2 12 3 0 82.83% 2.02% 12.12% 3.03% 0.00%
Dundee CSD 680801040000 67 46 31 1 0 46.21% 31.72% 21.38% 0.69% 0.00%
Dunkirk City S D 060800010000 124 30 46 9 1 59.05% 14.29% 21.90% 4.29% 0.48%
East Aurora U F S D 140301030000 94 37 21 9 16 53.11% 20.90% 11.86% 5.08% 9.04%
East Bloomfield CSD 430501040000 72 27 22 1 0 59.02% 22.13% 18.03% 0.82% 0.00%
East Greenbush CSD 490301060000 403 75 89 26 20 65.74% 12.23% 14.52% 4.24% 3.26%
East Hampton U F S D 580301020000 157 44 16 13 0 68.26% 19.13% 6.96% 5.65% 0.00%
East Irondequoit CSD 260801060000 207 43 77 21 45 52.67% 10.94% 19.59% 5.34% 11.45%
East Islip U F S D 580503030000 351 73 69 13 22 66.48% 13.83% 13.07% 2.46% 4.17%
East Meadow U F S D 280203030000 549 86 165 62 0 63.69% 9.98% 19.14% 7.19% 0.00%
East Moriches U F S D 580234020000 58 4 9 7 0 74.36% 5.13% 11.54% 8.97% 0.00%
East Quogue U F S D 580917020000 27 6 5 0 0 71.05% 15.79% 13.16% 0.00% 0.00%
East Ramapo CSD (Spring Valley) 500402060000 520 256 472 94 333 31.04% 15.28% 28.18% 5.61% 19.88%
East Rochester U F S D 261313030000 103 29 61 6 0 51.76% 14.57% 30.65% 3.02% 0.00%
East Rockaway U F S D 280219030000 122 30 9 12 4 68.93% 16.95% 5.08% 6.78% 2.26%
East Syracuse-Minoa CSD 420401060000 268 189 43 12 39 48.64% 34.30% 7.80% 2.18% 7.08%
East Williston U F S D 280402030000 152 46 1 17 0 70.37% 21.30% 0.46% 7.87% 0.00%
Eastchester U F S D 660301030000 122 96 56 2 7 43.11% 33.92% 19.79% 0.71% 2.47%
Eastport-South Manor 580912060000 306 47 70 23 0 68.61% 10.54% 15.70% 5.16% 0.00%
Eden CSD 141201060000 144 39 25 5 1 67.29% 18.22% 11.68% 2.34% 0.47%
Edgemont U F S D 660406030000 143 56 10 7 0 66.20% 25.93% 4.63% 3.24% 0.00%
Edinburg Comn School 520601080000 1 2 5 0 0 12.50% 25.00% 62.50% 0.00% 0.00%
Edmeston CSD 470501040000 51 5 11 4 0 71.83% 7.04% 15.49% 5.63% 0.00%
Edwards-Knox Central School District 513102040000 80 30 18 1 0 62.02% 23.26% 13.95% 0.78% 0.00%
Elba CSD 180901040000 35 5 10 0 0 70.00% 10.00% 20.00% 0.00% 0.00%
Eldred CSD 590801040000 24 6 17 5 2 44.44% 11.11% 31.48% 9.26% 3.70%
Elizabethtown-Lewis CSD 150301040000 32 19 9 0 0 53.33% 31.67% 15.00% 0.00% 0.00%
Ellenville CSD 622002060000 133 55 60 10 4 50.76% 20.99% 22.90% 3.82% 1.53%
Ellicottville CSD 040901040000 39 5 8 1 0 73.58% 9.43% 15.09% 1.89% 0.00%
Elmira City S D 070600010000 587 77 188 2 7 68.18% 8.94% 21.84% 0.23% 0.81%
Elmira Hts CSD 070902060000 99 12 24 0 0 73.33% 8.89% 17.78% 0.00% 0.00%
Elmont U F S D 280216020000 230 7 155 20 0 55.83% 1.70% 37.62% 4.85% 0.00%
Elmsford U F S D 660409020000 45 45 18 6 0 39.47% 39.47% 15.79% 5.26% 0.00%
Elwood U F S D 580401020000 147 82 13 12 0 57.87% 32.28% 5.12% 4.72% 0.00%
Evans-Brant CSD (Lake Shore) 141401060000 222 43 70 6 0 65.10% 12.61% 20.53% 1.76% 0.00%
Fabius-Pompey CSD 420601040000 49 18 12 0 0 62.03% 22.78% 15.19% 0.00% 0.00%
Fairport CSD 261301060000 552 102 162 27 2 65.33% 12.07% 19.17% 3.20% 0.24%
Falconer CSD 061101040000 99 5 23 0 0 77.95% 3.94% 18.11% 0.00% 0.00%
Fallsburgh CSD 590501060000 93 45 52 4 8 46.04% 22.28% 25.74% 1.98% 3.96%
Farmingdale U F S D 280522030000 456 138 96 60 10 60.00% 18.16% 12.63% 7.89% 1.32%
Fayetteville-Manlius CSD 421001060000 318 60 13 5 0 80.30% 15.15% 3.28% 1.26% 0.00%
Fillmore CSD 022001040000 60 23 15 0 2 60.00% 23.00% 15.00% 0.00% 2.00%
Fire Island U F S D 580514020000 2 0 0 0 0 100.00% 0.00% 0.00% 0.00% 0.00%
Fishers Island U F S D 581004020000 6 2 0 0 0 75.00% 25.00% 0.00% 0.00% 0.00%
Floral Park-Bellrose U F S D 280222020000 114 4 20 5 12 73.55% 2.58% 12.90% 3.23% 7.74%
Florida U F S D 442115020000 43 22 17 1 1 51.19% 26.19% 20.24% 1.19% 1.19%
Fonda-Fultonville CSD 270601040000 97 71 29 2 0 48.74% 35.68% 14.57% 1.01% 0.00%
Forestville CSD 061503040000 32 16 7 0 1 57.14% 28.57% 12.50% 0.00% 1.79%
Fort Ann CSD 640502040000 48 15 10 3 0 63.16% 19.74% 13.16% 3.95% 0.00%
Fort Edward U F S D 640601020000 29 10 13 1 0 54.72% 18.87% 24.53% 1.89% 0.00%
Fort Plain CSD 270701040000 39 36 85 1 0 24.22% 22.36% 52.80% 0.62% 0.00%
Frankfort Schuyler CSD 210402060000 84 36 16 0 0 61.76% 26.47% 11.76% 0.00% 0.00%
Franklin CSD 120701040000 44 2 8 0 0 81.48% 3.70% 14.81% 0.00% 0.00%
Franklin Square U F S D 280217020000 119 4 42 6 2 68.79% 2.31% 24.28% 3.47% 1.16%
Franklinville CSD 041101040000 95 4 20 1 0 79.17% 3.33% 16.67% 0.83% 0.00%
Fredonia CSD 062201060000 79 28 38 2 0 53.74% 19.05% 25.85% 1.36% 0.00%
Freeport U F S D 280209030000 565 58 124 68 0 69.33% 7.12% 15.21% 8.34% 0.00%
Frewsburg CSD 060301040000 46 28 19 4 0 47.42% 28.87% 19.59% 4.12% 0.00%
Friendship CSD 021601040000 45 9 25 1 0 56.25% 11.25% 31.25% 1.25% 0.00%
Frontier CSD 141604060000 547 67 118 27 29 69.42% 8.50% 14.97% 3.43% 3.68%
Fulton City S D 460500010000 318 69 104 0 0 64.77% 14.05% 21.18% 0.00% 0.00%
Galway CSD 520701040000 24 87 12 5 0 18.75% 67.97% 9.38% 3.91% 0.00%
Gananda CSD 650902040000 43 33 11 4 0 47.25% 36.26% 12.09% 4.40% 0.00%
Garden City  U F S D 280218030000 305 39 37 20 54 67.03% 8.57% 8.13% 4.40% 11.87%
Garrison U F S D 480404020000 17 2 2 1 0 77.27% 9.09% 9.09% 4.55% 0.00%
Gates-Chili CSD 260401060000 238 218 131 25 95 33.66% 30.83% 18.53% 3.54% 13.44%
General Brown CSD 220401040000 84 32 38 0 0 54.55% 20.78% 24.68% 0.00% 0.00%
Genesee Valley CSD 020702040000 34 33 23 0 0 37.78% 36.67% 25.56% 0.00% 0.00%
Geneseo CSD 240401040000 64 32 10 7 2 55.65% 27.83% 8.70% 6.09% 1.74%
Geneva City S D 430700010000 221 52 49 5 13 65.00% 15.29% 14.41% 1.47% 3.82%
Germantown CSD 100902040000 49 19 12 7 0 56.32% 21.84% 13.79% 8.05% 0.00%
Gilbertsville- Mount Upton CSD 470202040000 30 11 6 0 0 63.83% 23.40% 12.77% 0.00% 0.00%
Gilboa Conesville Central School 540801040000 44 1 7 6 0 75.86% 1.72% 12.07% 10.34% 0.00%
Glen Cove City S D 280100010000 304 83 5 34 67 61.66% 16.84% 1.01% 6.90% 13.59%
Glens Falls City S D 630300010000 156 134 52 17 14 41.82% 35.92% 13.94% 4.56% 3.75%
Glens Falls Comn S D 630918080000 6 13 10 0 0 20.69% 44.83% 34.48% 0.00% 0.00%
Gloversville City S D 170500010000 127 142 284 15 0 22.36% 25.00% 50.00% 2.64% 0.00%
Gorham-Middlesex CSD 430901060000 101 69 34 5 1 48.10% 32.86% 16.19% 2.38% 0.48%
Goshen CSD 440601040000 141 112 72 20 18 38.84% 30.85% 19.83% 5.51% 4.96%
Gouverneur CSD 511101060000 133 47 93 2 2 48.01% 16.97% 33.57% 0.72% 0.72%
Gowanda CSD 042801060000 113 37 36 3 6 57.95% 18.97% 18.46% 1.54% 3.08%
Grand Island CSD 141501060000 185 87 34 30 0 55.06% 25.89% 10.12% 8.93% 0.00%
Granville CSD 640701040000 131 68 44 4 1 52.82% 27.42% 17.74% 1.61% 0.40%
Great Neck U F S D 280407030000 515 134 59 26 32 67.23% 17.49% 7.70% 3.39% 4.18%
Greece CSD 260501060000 678 374 255 56 17 49.13% 27.10% 18.48% 4.06% 1.23%
Green Island U F S D 010701030000 23 7 12 2 0 52.27% 15.91% 27.27% 4.55% 0.00%
Greenburgh CSD 660407060000 62 106 61 8 3 25.83% 44.17% 25.42% 3.33% 1.25%
Greene CSD 080601040000 81 53 47 3 0 44.02% 28.80% 25.54% 1.63% 0.00%
Greenport U F S D 581010020000 51 10 4 6 0 71.83% 14.08% 5.63% 8.45% 0.00%
Greenville CSD 190701040000 90 73 40 8 6 41.47% 33.64% 18.43% 3.69% 2.76%
Greenwich CSD 640801040000 97 29 12 3 0 68.79% 20.57% 8.51% 2.13% 0.00%
Greenwood Lake U F S D 442111020000 34 7 30 5 0 44.74% 9.21% 39.47% 6.58% 0.00%
Groton CSD 610501040000 109 36 5 2 0 71.71% 23.68% 3.29% 1.32% 0.00%
Guilderland CSD 010802060000 539 42 103 33 6 74.55% 5.81% 14.25% 4.56% 0.83%
Hadley Luzerne CSD 630801040000 51 28 29 0 1 46.79% 25.69% 26.61% 0.00% 0.92%
Haldane CSD 480401040000 37 38 5 12 0 40.22% 41.30% 5.43% 13.04% 0.00%
Half Hollow Hills CSD 580405060000 832 192 262 25 54 60.95% 14.07% 19.19% 1.83% 3.96%
Hamburg CSD 141601060000 341 103 82 18 17 60.78% 18.36% 14.62% 3.21% 3.03%
Hamilton CSD 250701040000 44 5 8 1 1 74.58% 8.47% 13.56% 1.69% 1.69%
Hammond CSD 511201040000 23 11 1 1 0 63.89% 30.56% 2.78% 2.78% 0.00%
Hammondsport CSD 572901040000 47 7 14 4 0 65.28% 9.72% 19.44% 5.56% 0.00%
Hampton Bays U F S D 580905020000 132 86 25 1 0 54.10% 35.25% 10.25% 0.41% 0.00%
Hancock CSD 120906040000 43 2 11 0 0 76.79% 3.57% 19.64% 0.00% 0.00%
Hannibal CSD 460701040000 77 75 41 1 0 39.69% 38.66% 21.13% 0.52% 0.00%
Harborfields CSD 580406060000 331 64 42 23 3 71.49% 13.82% 9.07% 4.97% 0.65%
Harpursville CSD 030501040000 92 18 32 3 2 62.59% 12.24% 21.77% 2.04% 1.36%
Harrison CSD 660501060000 312 48 40 14 15 72.73% 11.19% 9.32% 3.26% 3.50%
Harrisville CSD 230301040000 27 21 9 0 0 47.37% 36.84% 15.79% 0.00% 0.00%
Hartford CSD 641001040000 42 21 11 2 0 55.26% 27.63% 14.47% 2.63% 0.00%
Hastings-On-Hudson U F S D 660404030000 119 32 27 10 0 63.30% 17.02% 14.36% 5.32% 0.00%
Hauppauge U F S D 580506030000 253 66 63 22 6 61.71% 16.10% 15.37% 5.37% 1.46%
Haverstraw-Stony Point CSD 500201060000 383 337 127 51 8 42.27% 37.20% 14.02% 5.63% 0.88%
Hempstead U F S D 280201030000 184 88 397 153 9 22.14% 10.59% 47.77% 18.41% 1.08%
Hendrick Hudson CSD 660203060000 202 63 26 19 0 65.16% 20.32% 8.39% 6.13% 0.00%
Herkimer CSD 210601060000 70 49 22 6 0 47.62% 33.33% 14.97% 4.08% 0.00%
Hermon-Dekalb CSD 511301040000 35 19 10 0 0 54.69% 29.69% 15.63% 0.00% 0.00%
Herricks U F S D 280409030000 270 75 71 30 30 56.72% 15.76% 14.92% 6.30% 6.30%
Heuvelton CSD 512404040000 46 14 14 0 0 62.16% 18.92% 18.92% 0.00% 0.00%
