Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of October 5, 2011
Click here to download in excel ( 49 kb)
NAME | SED | Total SWD | Total Students | Classification Rate |
---|---|---|---|---|
Addison C S D | 570101040000 | 192 | 1315 | 14.6 |
Adirondack C S D | 410401060000 | 157 | 1350 | 11.63 |
Afton C S D | 080101040000 | 79 | 952 | 8.3 |
Akron C S D | 142101040000 | 147 | 1615 | 9.1 |
Albany CSD | 010100010000 | 1637 | 13086 | 12.51 |
Albion C S D | 450101060000 | 217 | 2132 | 10.18 |
Alden C S D | 140101060000 | 274 | 2012 | 13.62 |
Alexander C S D | 180202040000 | 94 | 954 | 9.85 |
Alexandria C S D | 220202040000 | 101 | 633 | 15.96 |
Alfred-Almond C S D | 020101040000 | 69 | 661 | 10.44 |
Allegany-Limestone CSD | 040302060000 | 141 | 1291 | 10.92 |
Altmar Parish-Williamstown C S D | 460102040000 | 202 | 1344 | 15.03 |
Amagansett U F S D | 580303020000 | 11 | 101 | 10.89 |
Amherst C S D | 140201060000 | 329 | 4094 | 8.04 |
Amityville U F S D | 580106030000 | 576 | 3461 | 16.64 |
Amsterdam City S D | 270100010000 | 576 | 3878 | 14.85 |
Andes C S D | 120102040000 | 18 | 120 | 15 |
Andover C S D | 020601040000 | 45 | 380 | 11.84 |
Ardsley U F S D | 660405030000 | 216 | 2027 | 10.66 |
Argyle C S D | 640101040000 | 106 | 651 | 16.28 |
Arkport C S D | 571901040000 | 75 | 571 | 13.13 |
Arlington C S D | 131601060000 | 1359 | 11417 | 11.9 |
Attica C S D | 670201060000 | 202 | 1562 | 12.93 |
Auburn City S D | 050100010000 | 587 | 4960 | 11.83 |
Ausable Valley C S D | 090201040000 | 167 | 1285 | 13 |
Averill Park C S D | 491302060000 | 508 | 3499 | 14.52 |
Avoca C S D | 570201040000 | 62 | 571 | 10.86 |
Avon C S D | 240101040000 | 68 | 1179 | 5.77 |
Babylon U F S D | 580101030000 | 220 | 1921 | 11.45 |
Bainbridge-Guilford C S D | 080201040000 | 102 | 919 | 11.1 |
Baldwin U F S D | 280210030000 | 744 | 5603 | 13.28 |
Baldwinsville C S D | 420901060000 | 701 | 6100 | 11.49 |
Ballston Spa C S D | 521301060000 | 572 | 4730 | 12.09 |
Barker C S D | 401301040000 | 84 | 945 | 8.89 |
Batavia City S D | 180300010000 | 281 | 2860 | 9.83 |
Bath C S D | 570302060000 | 215 | 1762 | 12.2 |
Bay Shore U F S D | 580501030000 | 828 | 6665 | 12.42 |
Bayport-Blue Point U F S D | 580505020000 | 332 | 2566 | 12.94 |
Beacon City S D | 130200010000 | 584 | 3495 | 16.71 |
Beaver River C S D | 231301040000 | 122 | 1053 | 11.59 |
Bedford C S D | 660102060000 | 397 | 5046 | 7.87 |
Beekmantown C S D | 090301060000 | 364 | 2035 | 17.89 |
Belfast C S D | 020801040000 | 65 | 413 | 15.74 |
Belleville Henderson C S D | 220909040000 | 52 | 502 | 10.36 |
Bellmore U F S D | 280207020000 | 134 | 1328 | 10.09 |
Bellmore-Merrick C S D | 280253070000 | 730 | 6035 | 12.1 |
Bemus Point C S D | 061001040000 | 58 | 784 | 7.4 |
Berlin C S D | 490101040000 | 128 | 856 | 14.95 |
Berne-Knox-Westerlo C S D | 010201040000 | 148 | 1053 | 14.06 |
Bethlehem C S D | 010306060000 | 563 | 5260 | 10.7 |
Bethpage U F S D | 280521030000 | 359 | 3089 | 11.62 |
Binghamton City S D | 030200010000 | 843 | 6667 | 12.64 |
Blind Brook-Rye U F S D | 661905020000 | 124 | 1522 | 8.15 |
Bolivar-Richburg C.S.D. | 022902040000 | 111 | 850 | 13.06 |
Bolton C S D | 630101040000 | 15 | 229 | 6.55 |
Bradford C S D | 570401040000 | 46 | 323 | 14.24 |
Brasher Falls C S D | 510101040000 | 119 | 1070 | 11.12 |
Brentwood U F S D | 580512030000 | 2297 | 17604 | 13.05 |
Brewster C S D | 480601060000 | 464 | 3557 | 13.04 |
Briarcliff Manor U F S D | 661402020000 | 185 | 1776 | 10.42 |
Bridgehampton U F S D | 580909020000 | 23 | 187 | 12.3 |
Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 183 | 1266 | 14.45 |
Brighton C S D | 260101060000 | 512 | 5864 | 8.73 |
Broadalbin-Perth C S D | 171102040000 | 209 | 1896 | 11.02 |
Brockport C S D | 261801060000 | 524 | 4158 | 12.6 |
Brocton C S D | 062301040000 | 115 | 680 | 16.91 |
Bronxville U F S D | 660303030000 | 136 | 2076 | 6.55 |
Brookfield C S D | 250109040000 | 37 | 258 | 14.34 |
Brookhaven-Comsewogue U F S D | 580203020000 | 573 | 4065 | 14.1 |
Brunswick C S D | 490202040000 | 141 | 1312 | 10.75 |
Brushton- Moira C S D | 161601040000 | 114 | 860 | 13.26 |
Buffalo City S D | 140600010000 | 7643 | 47573 | 16.07 |
Burnt Hills-Ballston Lake C S D | 520101060000 | 444 | 3353 | 13.24 |
Byram Hills C S D | 661201060000 | 314 | 2698 | 11.64 |
Byron-Bergen C S D | 180701040000 | 111 | 1112 | 9.98 |
Cairo-Durham C S D | 190301040000 | 189 | 1455 | 12.99 |
Caledonia-Mumford C S D | 240201040000 | 122 | 942 | 12.95 |
Cambridge C S D | 641610040000 | 133 | 958 | 13.88 |
Camden C S D | 410601040000 | 284 | 2349 | 12.09 |
Campbell-Savona C.S.D. | 570603040000 | 117 | 982 | 11.91 |
Canajoharie C S D | 270301040000 | 113 | 1090 | 10.37 |
Canandaigua City S D | 430300050000 | 528 | 4200 | 12.57 |
Canaseraga C S D | 021102040000 | 36 | 289 | 12.46 |
Canastota C S D | 250901060000 | 230 | 1617 | 14.22 |
Candor C S D | 600301040000 | 138 | 859 | 16.07 |
Canisteo-Greenwood | 571502060000 | 157 | 1071 | 14.66 |
Canton C S D | 510201060000 | 236 | 1457 | 16.2 |
Carle Place U F S D | 280411030000 | 233 | 1437 | 16.21 |
Carmel C S D | 480102060000 | 682 | 4865 | 14.02 |
Carthage C S D | 222201060000 | 446 | 3642 | 12.25 |
Cassadaga Valley C S D | 060401040000 | 171 | 1088 | 15.72 |
Cato-Meridian C S D | 050401040000 | 98 | 1058 | 9.26 |
Catskill C S D | 190401060000 | 297 | 1741 | 17.06 |
Cattaraugus-Little Valley | 042302040000 | 187 | 1029 | 18.17 |
Cazenovia C S D | 250201060000 | 165 | 1692 | 9.75 |
Center Moriches U F S D | 580233020000 | 206 | 1902 | 10.83 |
Central Islip U F S D | 580513030000 | 830 | 6897 | 12.03 |
Central Square C S D | 460801060000 | 619 | 4401 | 14.06 |
Chappaqua C S D | 661004060000 | 450 | 4150 | 10.84 |
Charlotte Valley C S D | 120401040000 | 52 | 396 | 13.13 |
Chateaugay C S D | 160801040000 | 70 | 572 | 12.24 |
Chatham Central School District | 101001040000 | 158 | 1365 | 11.58 |
Chautauqua Lake CSD | 060503040000 | 92 | 869 | 10.59 |
Chazy U F S D | 090601020000 | 41 | 480 | 8.54 |
Cheektowaga C S D | 140701060000 | 340 | 2514 | 13.52 |
Cheektowaga-Maryvale U F S D | 140702030000 | 265 | 2279 | 11.63 |
Cheektowaga-Sloan U F S D | 140709030000 | 235 | 1573 | 14.94 |
Chenango Forks C S D | 030101060000 | 240 | 1670 | 14.37 |
Chenango Valley C S D | 030701060000 | 265 | 1965 | 13.49 |
Cherry Valley-Springfield C S D | 472202040000 | 83 | 560 | 14.82 |
Chester U F S D | 440201020000 | 138 | 1103 | 12.51 |
Chittenango C S D | 251601060000 | 257 | 2135 | 12.04 |
Churchville-Chili C S D | 261501060000 | 489 | 4292 | 11.39 |
Cincinnatus C S D | 110101040000 | 100 | 670 | 14.93 |
Clarence C S D | 140801060000 | 639 | 5291 | 12.08 |
Clarkstown C S D | 500101060000 | 1231 | 10068 | 12.23 |
Cleveland Hill U F S D | 140703020000 | 215 | 1519 | 14.15 |
Clifton-Fine C S D | 510401040000 | 45 | 325 | 13.85 |
Clinton C S D | 411101060000 | 97 | 1422 | 6.82 |
Clyde-Savannah C S D | 650301040000 | 129 | 909 | 14.19 |
Clymer C S D | 060701040000 | 42 | 550 | 7.64 |
Cobleskill-Richmondville C S D | 541102060000 | 183 | 1999 | 9.15 |
Cohoes City S D | 010500010000 | 257 | 1975 | 13.01 |
Cold Spring Harbor C S D | 580402060000 | 189 | 2013 | 9.39 |
Colton-Pierrepont C S D | 510501040000 | 44 | 336 | 13.1 |
Commack U F S D | 580410030000 | 999 | 7925 | 12.61 |
Connetquot C S D | 580507060000 | 1028 | 6698 | 15.35 |
Cooperstown C S D | 471701040000 | 104 | 994 | 10.46 |
Copenhagen C S D | 230201040000 | 64 | 492 | 13.01 |
Copiague U F S D | 580105030000 | 727 | 5214 | 13.94 |
Corinth C S D | 520401040000 | 149 | 1377 | 10.82 |
Corning City S D | 571000010000 | 799 | 5650 | 14.14 |
Cornwall C S D | 440301060000 | 360 | 3819 | 9.43 |
Cortland City S D | 110200010000 | 329 | 3111 | 10.58 |
Coxsackie-Athens C S D | 190501040000 | 134 | 1580 | 8.48 |
Croton-Harmon U F S D | 660202030000 | 215 | 1741 | 12.35 |
Crown Point C S D | 150203040000 | 40 | 285 | 14.04 |
Cuba-Rushford C S D | 022302040000 | 134 | 1041 | 12.87 |
Dalton-Nunda C S D (Keshequa) | 241101040000 | 100 | 787 | 12.71 |
Dansville C S D | 241001060000 | 213 | 1686 | 12.63 |
De Ruyter C S D | 250301040000 | 56 | 448 | 12.5 |
Deer Park U F S D | 580107030000 | 587 | 4509 | 13.02 |
Delhi C S D | 120501040000 | 104 | 827 | 12.58 |
Depew U F S D | 140707030000 | 280 | 2153 | 13.01 |
Deposit C S D | 031301040000 | 100 | 686 | 14.58 |
Dobbs Ferry U F S D | 660403030000 | 151 | 2068 | 7.3 |
Dolgeville C S D | 211003040000 | 128 | 944 | 13.56 |
Dover U F S D | 130502020000 | 207 | 1595 | 12.98 |
Downsville C S D | 120301040000 | 51 | 300 | 17 |
Dryden C S D | 610301060000 | 299 | 1932 | 15.48 |
Duanesburg C S D | 530101040000 | 92 | 932 | 9.87 |
Dundee C S D | 680801040000 | 139 | 1076 | 12.92 |
Dunkirk City S D | 060800010000 | 193 | 2327 | 8.29 |
East Aurora U F S D | 140301030000 | 178 | 2524 | 7.05 |
East Bloomfield C S D | 430501040000 | 112 | 1022 | 10.96 |
East Greenbush C S D | 490301060000 | 672 | 4763 | 14.11 |
East Hampton U F S D | 580301020000 | 222 | 1879 | 11.81 |
East Irondequoit C S D | 260801060000 | 380 | 3939 | 9.65 |
East Islip U F S D | 580503030000 | 588 | 4926 | 11.94 |
East Meadow U F S D | 280203030000 | 915 | 7697 | 11.89 |
East Moriches U F S D | 580234020000 | 83 | 748 | 11.1 |
East Quogue U F S D | 580917020000 | 32 | 431 | 7.42 |
East Ramapo C S D (Spring Valley) | 500402060000 | 1942 | 27881 | 6.97 |
East Rochester U F S D | 261313030000 | 170 | 1209 | 14.06 |
East Rockaway U F S D | 280219030000 | 155 | 1535 | 10.1 |
East Syracuse-Minoa C S D | 420401060000 | 573 | 4024 | 14.24 |
East Williston U F S D | 280402030000 | 214 | 1795 | 11.92 |
Eastchester U F S D | 660301030000 | 321 | 3408 | 9.42 |
Eastport-South Manor | 580912060000 | 456 | 3813 | 11.96 |
Eden C S D | 141201060000 | 215 | 1661 | 12.94 |
Edgemont U F S D | 660406030000 | 236 | 1964 | 12.02 |
Edinburg Comn School | 520601080000 | 12 | 65 | 18.46 |
Edmeston C S D | 470501040000 | 83 | 500 | 16.6 |
Edwards-Knox Central School District | 513102040000 | 129 | 555 | 23.24 |
Elba C S D | 180901040000 | 40 | 483 | 8.28 |
Eldred C S D | 590801040000 | 53 | 864 | 6.13 |
Elizabethtown-Lewis C S D | 150301040000 | 55 | 348 | 15.8 |
Ellenville C S D | 622002060000 | 299 | 1924 | 15.54 |
Ellicottville C S D | 040901040000 | 53 | 587 | 9.03 |
Elmira City S D | 070600010000 | 908 | 7598 | 11.95 |
Elmira Hts C S D | 070902060000 | 131 | 1082 | 12.11 |
Elmont U F S D | 280216020000 | 467 | 3858 | 12.1 |
Elmsford U F S D | 660409020000 | 138 | 1204 | 11.46 |
Elwood U F S D | 580401020000 | 251 | 2608 | 9.62 |
Evans-Brant C S D (Lake Shore) | 141401060000 | 389 | 2705 | 14.38 |
Fabius-Pompey C S D | 420601040000 | 61 | 828 | 7.37 |
Fairport C S D | 261301060000 | 896 | 6900 | 12.99 |
Falconer C S D | 061101040000 | 145 | 1247 | 11.63 |
Fallsburgh C S D | 590501060000 | 215 | 1757 | 12.24 |
Farmingdale U F S D | 280522030000 | 833 | 6452 | 12.91 |
Fayetteville-Manlius C S D | 421001060000 | 416 | 4788 | 8.69 |
Fillmore C S D | 022001040000 | 88 | 868 | 10.14 |
Fire Island U F S D | 580514020000 | 1 | 12 | 8.33 |
Fishers Island U F S D | 581004020000 | 0 | 61 | 0 |
Floral Park-Bellrose U F S D | 280222020000 | 173 | 1849 | 9.36 |
Florida U F S D | 442115020000 | 89 | 887 | 10.03 |
Fonda-Fultonville C S D | 270601040000 | 214 | 1580 | 13.54 |
Forestville C S D | 061503040000 | 57 | 588 | 9.69 |
Fort Ann C S D | 640502040000 | 80 | 523 | 15.3 |
Fort Edward U F S D | 640601020000 | 65 | 537 | 12.1 |
Fort Plain C S D | 270701040000 | 157 | 939 | 16.72 |
Frankfort Schuyler C S D | 210402060000 | 130 | 1173 | 11.08 |
Franklin C S D | 120701040000 | 39 | 316 | 12.34 |
Franklin Square U F S D | 280217020000 | 201 | 2084 | 9.64 |
Franklinville C S D | 041101040000 | 99 | 775 | 12.77 |
Fredonia C S D | 062201060000 | 147 | 1609 | 9.14 |
Freeport U F S D | 280209030000 | 912 | 6905 | 13.21 |
Frewsburg C S D | 060301040000 | 104 | 934 | 11.13 |
Friendship C S D | 021601040000 | 81 | 463 | 17.49 |
Frontier C S D | 141604060000 | 869 | 6287 | 13.82 |
Fulton City S D | 460500010000 | 507 | 3915 | 12.95 |
Galway C S D | 520701040000 | 126 | 1059 | 11.9 |
Gananda C S D | 650902040000 | 99 | 1163 | 8.51 |
Garden City U F S D | 280218030000 | 520 | 5111 | 10.17 |
Garrison U F S D | 480404020000 | 18 | 256 | 7.03 |
Gates-Chili C S D | 260401060000 | 723 | 5327 | 13.57 |
General Brown C S D | 220401040000 | 196 | 1617 | 12.12 |
Genesee Valley CSD | 020702040000 | 92 | 678 | 13.57 |
Geneseo C S D | 240401040000 | 112 | 984 | 11.38 |
Geneva City S D | 430700010000 | 320 | 2640 | 12.12 |
Germantown C S D | 100902040000 | 88 | 633 | 13.9 |
Gilbertsville- Mount Upton C S D | 470202040000 | 48 | 455 | 10.55 |
Gilboa Conesville Central School | 540801040000 | 62 | 405 | 15.31 |
Glen Cove City S D | 280100010000 | 501 | 4205 | 11.91 |
Glens Falls City S D | 630300010000 | 374 | 2426 | 15.42 |
Glens Falls Comn S D | 630918080000 | 26 | 204 | 12.75 |
Gloversville City S D | 170500010000 | 565 | 3162 | 17.87 |
Gorham-Middlesex C S D | 430901060000 | 219 | 1417 | 15.46 |
Goshen C S D | 440601040000 | 386 | 3751 | 10.29 |
Gouverneur C S D | 511101060000 | 291 | 1846 | 15.76 |
Gowanda C S D | 042801060000 | 198 | 1426 | 13.88 |
Grand Island C S D | 141501060000 | 343 | 3374 | 10.17 |
Granville C S D | 640701040000 | 251 | 1298 | 19.34 |
Great Neck U F S D | 280407030000 | 805 | 7478 | 10.76 |
Greece C S D | 260501060000 | 1351 | 12572 | 10.75 |
Green Island U F S D | 010701030000 | 47 | 364 | 12.91 |
Greenburgh C S D | 660407060000 | 256 | 3072 | 8.33 |
Greene C S D | 080601040000 | 183 | 1228 | 14.9 |
Greenport U F S D | 581010020000 | 69 | 626 | 11.02 |
Greenville C S D | 190701040000 | 231 | 1429 | 16.17 |
Greenwich C S D | 640801040000 | 148 | 1086 | 13.63 |
Greenwood Lake U F S D | 442111020000 | 82 | 645 | 12.71 |
Groton C S D | 610501040000 | 155 | 957 | 16.2 |
Guilderland C S D | 010802060000 | 719 | 5334 | 13.48 |
Hadley Luzerne C S D | 630801040000 | 129 | 899 | 14.35 |
Haldane C S D | 480401040000 | 115 | 929 | 12.38 |
Half Hollow Hills C S D | 580405060000 | 1453 | 10175 | 14.28 |
Hamburg C S D | 141601060000 | 584 | 4142 | 14.1 |
Hamilton C S D | 250701040000 | 69 | 669 | 10.31 |
Hammond C S D | 511201040000 | 39 | 299 | 13.04 |
Hammondsport C S D | 572901040000 | 63 | 559 | 11.27 |
Hampton Bays U F S D | 580905020000 | 237 | 2045 | 11.59 |
Hancock C S D | 120906040000 | 58 | 530 | 10.94 |
Hannibal C S D | 460701040000 | 193 | 1566 | 12.32 |
Harborfields C S D | 580406060000 | 461 | 3723 | 12.38 |
Harpursville C S D | 030501040000 | 152 | 962 | 15.8 |
Harrison C S D | 660501060000 | 431 | 4300 | 10.02 |
Harrisville C S D | 230301040000 | 58 | 413 | 14.04 |
Hartford C S D | 641001040000 | 0 | 521 | 0 |
Hastings-On-Hudson U F S D | 660404030000 | 189 | 1623 | 11.65 |
Hauppauge U F S D | 580506030000 | 476 | 4252 | 11.19 |
Haverstraw-Stony Point C S D | 500201060000 | 929 | 8774 | 10.59 |
Hempstead U F S D | 280201030000 | 692 | 8368 | 8.27 |
Hendrick Hudson C S D | 660203060000 | 316 | 2778 | 11.38 |
Herkimer C S D | 210601060000 | 141 | 1347 | 10.47 |
Hermon-Dekalb C S D | 511301040000 | 80 | 464 | 17.24 |
Herricks U F S D | 280409030000 | 493 | 4517 | 10.91 |
Heuvelton C S D | 512404040000 | 77 | 769 | 10.01 |
Hewlett-Woodmere U F S D | 280214030000 | 614 | 4575 | 13.42 |
Hicksville U F S D | 280517030000 | 730 | 7830 | 9.32 |
Highland C S D | 620803040000 | 243 | 1965 | 12.37 |
Highland Falls - Fort Montgomery C S D | 440901040000 | 144 | 1123 | 12.82 |
Hilton C S D | 261101060000 | 397 | 4758 | 8.34 |
Hinsdale C S D | 041401040000 | 61 | 485 | 12.58 |
Holland C S D | 141701040000 | 116 | 1021 | 11.36 |
Holland Patent C S D | 412201060000 | 209 | 1614 | 12.95 |
Holley C S D | 450704040000 | 177 | 1245 | 14.22 |
Homer C S D | 110701060000 | 325 | 2304 | 14.11 |
Honeoye C S D | 431401040000 | 108 | 747 | 14.46 |
Honeoye Falls-Lima C S D | 260901060000 | 264 | 2826 | 9.34 |
Hoosic Valley C S D | 491401040000 | 151 | 1132 | 13.34 |
Hoosick Falls C S D | 490501060000 | 163 | 1446 | 11.27 |
Hornell City S D | 571800010000 | 292 | 1935 | 15.09 |
Horseheads C S D | 070901060000 | 559 | 4719 | 11.85 |
Hudson City S D | 101300010000 | 366 | 2044 | 17.91 |
Hudson Falls C S D | 641301060000 | 370 | 2421 | 15.28 |
Hunter-Tannersville C S D | 190901040000 | 61 | 431 | 14.15 |
Huntington U F S D | 580403030000 | 672 | 5341 | 12.58 |
Hyde Park C S D | 130801060000 | 688 | 4482 | 15.35 |
Ilion C S D | 210501060000 | 269 | 1662 | 16.19 |
Indian Lake C S D | 200401040000 | 18 | 154 | 11.69 |
Indian River C S D | 220301060000 | 553 | 4378 | 12.63 |
Inlet Comm S D | 200501080000 | 2 | 31 | 6.45 |
Iroquois C S D | 141301060000 | 360 | 2838 | 12.68 |
Irvington U F S D | 660402020000 | 215 | 1837 | 11.7 |
Island Park U F S D | 280231020000 | 76 | 725 | 10.48 |
Island Trees U F S D | 280226030000 | 233 | 2543 | 9.16 |
Islip U F S D | 580502020000 | 381 | 3331 | 11.44 |
Ithaca City S D | 610600010000 | 821 | 5920 | 13.87 |
Jamestown City S D | 061700010000 | 599 | 5130 | 11.68 |
Jamesville-Dewitt C S D | 420411060000 | 368 | 4577 | 8.04 |
Jasper-Troupsburg C S D | 572702040000 | 61 | 598 | 10.2 |
Jefferson C S D | 540901040000 | 39 | 328 | 11.89 |
Jericho U F S D | 280515030000 | 412 | 3861 | 10.67 |
Johnsburg C S D | 630601040000 | 49 | 339 | 14.45 |
Johnson City C S D | 031502060000 | 365 | 2975 | 12.27 |
Johnstown City S D | 170600010000 | 238 | 1984 | 12 |
Jordan Elbridge C S D | 420501060000 | 126 | 1501 | 8.39 |
Katonah-Lewisboro U F S D | 660101030000 | 519 | 4057 | 12.79 |
Keene C S D | 150601040000 | 27 | 164 | 16.46 |
Kendall C S D | 450607040000 | 110 | 891 | 12.35 |
Kenmore U F S D | 142601030000 | 1604 | 10555 | 15.2 |
Kinderhook C S D | 101401040000 | 319 | 2037 | 15.66 |
Kings Park C S D | 580805060000 | 601 | 3950 | 15.22 |
Kingston City S D | 620600010000 | 1389 | 7891 | 17.6 |
Kiryas Joel Village UFSD | 441202020000 | 230 | 5801 | 3.96 |
La Fargeville C S D | 221401040000 | 86 | 606 | 14.19 |
La Fayette C S D | 420807040000 | 150 | 926 | 16.2 |
Lackawanna City S D | 141800010000 | 427 | 2721 | 15.69 |
Lake George C S D | 630701040000 | 128 | 978 | 13.09 |
Lake Placid C S D | 151102040000 | 85 | 1149 | 7.4 |
Lake Pleasant C S D | 200601040000 | 9 | 125 | 7.2 |
Lakeland C S D | 662401060000 | 1011 | 6758 | 14.96 |
Lancaster C S D | 141901060000 | 851 | 7118 | 11.96 |
Lansing C S D | 610801040000 | 174 | 1258 | 13.83 |
Lansingburgh C S D | 490601060000 | 417 | 3160 | 13.2 |
Laurens C S D | 470801040000 | 57 | 355 | 16.06 |
Lawrence U F S D | 280215030000 | 779 | 5327 | 14.62 |
Le Roy C S D | 181001060000 | 152 | 1391 | 10.93 |
Letchworth C S D | 670401040000 | 109 | 968 | 11.26 |
Levittown U F S D | 280205030000 | 1159 | 7566 | 15.32 |
Lewiston-Porter C S D | 400301060000 | 354 | 2586 | 13.69 |
Liberty C S D | 590901060000 | 211 | 1699 | 12.42 |
Lindenhurst U F S D | 580104030000 | 1019 | 6987 | 14.58 |
Lisbon C S D | 511602040000 | 47 | 583 | 8.06 |
Little Falls City S D | 210800050000 | 166 | 1240 | 13.39 |
Liverpool C S D | 421501060000 | 1280 | 7690 | 16.64 |
Livingston Manor C S D | 591302040000 | 88 | 533 | 16.51 |
Livonia C S D | 240801060000 | 156 | 1848 | 8.44 |
Lockport City S D | 400400010000 | 761 | 5809 | 13.1 |
Locust Valley C S D | 280503060000 | 333 | 2560 | 13.01 |
Long Beach City S D | 280300010000 | 638 | 5428 | 11.75 |
Long Lake C S D | 200701040000 | 6 | 67 | 8.96 |
Longwood C S D | 580212060000 | 1452 | 9520 | 15.25 |
Lowville ACAD & C S D | 230901040000 | 185 | 1565 | 11.82 |
Lyme C S D | 221301040000 | 48 | 338 | 14.2 |
Lynbrook U F S D | 280220030000 | 334 | 3156 | 10.58 |
Lyncourt U F S D | 421504020000 | 55 | 343 | 16.03 |
Lyndonville C S D | 451001040000 | 89 | 694 | 12.82 |
Lyons C S D | 650501040000 | 143 | 962 | 14.86 |
Madison C S D | 251101040000 | 64 | 481 | 13.31 |
Madrid-Waddington C S D | 511901040000 | 69 | 748 | 9.22 |
Mahopac C S D | 480101060000 | 805 | 5048 | 15.95 |
Maine-Endwell C S D | 031101060000 | 433 | 2696 | 16.06 |
Malone C S D | 161501060000 | 373 | 2542 | 14.67 |
Malverne U F S D | 280212030000 | 265 | 2146 | 12.35 |
Mamaroneck U F S D | 660701030000 | 637 | 6647 | 9.58 |
Manchester-Shortsville C S D | 431101040000 | 91 | 907 | 10.03 |
Manhasset U F S D | 280406030000 | 442 | 4388 | 10.07 |
Marathon C S D | 110901040000 | 123 | 843 | 14.59 |
Marcellus C S D | 421101060000 | 204 | 1951 | 10.46 |
Margaretville C S D | 121401040000 | 54 | 410 | 13.17 |
Marion C S D | 650701040000 | 124 | 925 | 13.41 |
Marlboro C S D | 621001060000 | 331 | 2147 | 15.42 |
Massapequa U F S D | 280523030000 | 750 | 8588 | 8.73 |
Massena C S D | 512001060000 | 340 | 3147 | 10.8 |
Mattituck-Cutchogue U F S D | 581012020000 | 186 | 1540 | 12.08 |
Mayfield C S D | 170801040000 | 142 | 1008 | 14.09 |
McGraw C S D | 110304040000 | 100 | 582 | 17.18 |
Mechanicville City S D | 521200050000 | 171 | 1393 | 12.28 |
Medina C S D | 450801060000 | 239 | 1926 | 12.41 |
Menands U F S D | 010615020000 | 24 | 385 | 6.23 |
Merrick U F S D | 280225020000 | 231 | 1739 | 13.28 |
Mexico C S D | 460901060000 | 369 | 2275 | 16.22 |
Middle Country C S D | 580211060000 | 1486 | 10833 | 13.72 |
Middleburgh C S D | 541001040000 | 145 | 848 | 17.1 |
Middletown City S D | 441000010000 | 911 | 7798 | 11.68 |
Milford CSD | 471101040000 | 74 | 430 | 17.21 |
Millbrook C S D | 132201040000 | 225 | 1631 | 13.8 |
Miller Place U F S D | 580208020000 | 379 | 3089 | 12.27 |
Mineola U F S D | 280410030000 | 436 | 4871 | 8.95 |
Minerva C S D | 150801040000 | 16 | 122 | 13.11 |
Minisink Valley C S D | 441101040000 | 644 | 4639 | 13.88 |
Mohawk C S D | 210502040000 | 127 | 871 | 14.58 |
Monroe-Woodbury C S D | 441201060000 | 1039 | 11686 | 8.89 |
Montauk U F S D | 580306020000 | 39 | 306 | 12.75 |
Monticello C S D | 591401060000 | 473 | 3696 | 12.8 |
Moravia C S D | 051301040000 | 146 | 1073 | 13.61 |
Moriah C S D | 150901040000 | 157 | 768 | 20.44 |
Morris C S D | 471201040000 | 75 | 444 | 16.89 |
Morristown C S D | 512101040000 | 51 | 387 | 13.18 |
Morrisville-Eaton C S D | 250401040000 | 100 | 770 | 12.99 |
Mount Morris C S D | 240901040000 | 70 | 571 | 12.26 |
Mount Pleasant C S D | 660801060000 | 295 | 2005 | 14.71 |
Mount Sinai U F S D | 580207020000 | 286 | 2593 | 11.03 |
Mount Vernon City S D | 660900010000 | 1561 | 9725 | 16.05 |
Nanuet U F S D | 500108030000 | 247 | 2564 | 9.63 |
Naples C S D | 431201040000 | 108 | 832 | 12.98 |
New Hartford C S D | 411501060000 | 228 | 2765 | 8.25 |
New Hyde Park-Garden City Park U F S D | 280405020000 | 154 | 1957 | 7.87 |
New Lebanon C S D | 101601040000 | 65 | 639 | 10.17 |
New Paltz C S D | 621101060000 | 318 | 2493 | 12.76 |
New Rochelle City S D | 661100010000 | 1363 | 13807 | 9.87 |
New Suffolk Comn S D | 581015080000 | 0 | 8 | 0 |
New York Mills U F S D | 411504020000 | 73 | 655 | 11.15 |
Newark C S D | 650101060000 | 275 | 2348 | 11.71 |
Newark Valley C S D | 600402040000 | 158 | 1317 | 12 |
Newburgh City S D | 441600010000 | 1573 | 12325 | 12.76 |
Newcomb C S D | 151001040000 | 5 | 90 | 5.56 |
Newfane C S D | 400601060000 | 224 | 1828 | 12.25 |
Newfield C S D | 610901040000 | 171 | 898 | 19.04 |
Niagara Falls City S D | 400800010000 | 1204 | 7753 | 15.53 |
Niagara-Wheatfield C S D | 400701060000 | 440 | 4456 | 9.87 |
Niskayuna C S D | 530301060000 | 408 | 4349 | 9.38 |
North Babylon U F S D | 580103030000 | 721 | 5072 | 14.22 |
North Bellmore U F S D | 280204020000 | 283 | 2205 | 12.83 |
North Collins C S D | 142201040000 | 94 | 670 | 14.03 |
North Colonie CSD | 010623060000 | 823 | 6726 | 12.24 |
North Greenbush Comn S D (Williams) | 490801080000 | 29 | 442 | 6.56 |
North Merrick U F S D | 280229020000 | 104 | 1600 | 6.5 |
North Rose-Wolcott C S D | 651501060000 | 167 | 1491 | 11.2 |
North Salem C S D | 661301040000 | 139 | 1330 | 10.45 |
North Shore C S D | 280501060000 | 444 | 3292 | 13.49 |
