Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of October 3, 2012
Click here to download in excel ( 48 kb)
NAME | SED | Total SWD | Total Students | Classification Rate |
---|---|---|---|---|
Addison C S D | 570101040000 | 188 | 1,265 | 14.86 |
Adirondack C S D | 410401060000 | 151 | 1,306 | 11.56 |
Afton C S D | 080101040000 | 87 | 937 | 9.28 |
Akron C S D | 142101040000 | 146 | 1,613 | 9.05 |
Albany CSD | 010100010000 | 1,502 | 10,812 | 13.89 |
Albion C S D | 450101060000 | 205 | 2,081 | 9.85 |
Alden C S D | 140101060000 | 268 | 2,017 | 13.29 |
Alexander C S D | 180202040000 | 84 | 899 | 9.34 |
Alexandria C S D | 220202040000 | 88 | 621 | 14.17 |
Alfred-Almond C S D | 020101040000 | 73 | 686 | 10.64 |
Allegany-Limestone CSD | 040302060000 | 130 | 1,250 | 10.4 |
Altmar Parish-Williamstown C S D | 460102040000 | 185 | 1,353 | 13.67 |
Amagansett U F S D | 580303020000 | 13 | 95 | 13.68 |
Amherst C S D | 140201060000 | 371 | 4,087 | 9.08 |
Amityville U F S D | 580106030000 | 554 | 3,539 | 15.65 |
Amsterdam City S D | 270100010000 | 562 | 3,916 | 14.35 |
Andes C S D | 120102040000 | 21 | 134 | 15.67 |
Andover C S D | 020601040000 | 34 | 346 | 9.83 |
Ardsley U F S D | 660405030000 | 225 | 2,027 | 11.1 |
Argyle C S D | 640101040000 | 98 | 614 | 15.96 |
Arkport C S D | 571901040000 | 70 | 567 | 12.35 |
Arlington C S D | 131601060000 | 1,337 | 11,132 | 12.01 |
Attica C S D | 670201060000 | 161 | 1,513 | 10.64 |
Auburn City S D | 050100010000 | 556 | 4,946 | 11.24 |
Ausable Valley C S D | 090201040000 | 167 | 1,259 | 13.26 |
Averill Park C S D | 491302060000 | 529 | 3,374 | 15.68 |
Avoca C S D | 570201040000 | 53 | 556 | 9.53 |
Avon C S D | 240101040000 | 62 | 1,165 | 5.32 |
Babylon U F S D | 580101030000 | 239 | 1,887 | 12.67 |
Bainbridge-Guilford C S D | 080201040000 | 112 | 914 | 12.25 |
Baldwin U F S D | 280210030000 | 752 | 5,487 | 13.71 |
Baldwinsville C S D | 420901060000 | 736 | 6,058 | 12.15 |
Ballston Spa C S D | 521301060000 | 568 | 4,698 | 12.09 |
Barker C S D | 401301040000 | 83 | 917 | 9.05 |
Batavia City S D | 180300010000 | 272 | 2,848 | 9.55 |
Bath C S D | 570302060000 | 221 | 1,753 | 12.61 |
Bay Shore U F S D | 580501030000 | 851 | 6,735 | 12.64 |
Bayport-Blue Point U F S D | 580505020000 | 346 | 2,524 | 13.71 |
Beacon City S D | 130200010000 | 585 | 3,374 | 17.34 |
Beaver River C S D | 231301040000 | 119 | 1,033 | 11.52 |
Bedford C S D | 660102060000 | 435 | 5,085 | 8.55 |
Beekmantown C S D | 090301060000 | 363 | 2,000 | 18.15 |
Belfast C S D | 020801040000 | 65 | 400 | 16.25 |
Belleville Henderson C S D | 220909040000 | 54 | 482 | 11.2 |
Bellmore U F S D | 280207020000 | 132 | 1,285 | 10.27 |
Bellmore-Merrick C S D | 280253070000 | 763 | 6,010 | 12.7 |
Bemus Point C S D | 061001040000 | 54 | 762 | 7.09 |
Berlin C S D | 490101040000 | 132 | 846 | 15.6 |
Berne-Knox-Westerlo C S D | 010201040000 | 145 | 1,037 | 13.98 |
Bethlehem C S D | 010306060000 | 576 | 5,187 | 11.1 |
Bethpage U F S D | 280521030000 | 366 | 3,022 | 12.11 |
Binghamton City S D | 030200010000 | 870 | 6,643 | 13.1 |
Blind Brook-Rye U F S D | 661905020000 | 123 | 1,497 | 8.22 |
Bolivar-Richburg C.S.D. | 022902040000 | 109 | 835 | 13.05 |
Bolton C S D | 630101040000 | 13 | 198 | 6.57 |
Bradford C S D | 570401040000 | 37 | 321 | 11.53 |
Brasher Falls C S D | 510101040000 | 128 | 1,101 | 11.63 |
Brentwood U F S D | 580512030000 | 2,340 | 18,066 | 12.95 |
Brewster C S D | 480601060000 | 461 | 3,507 | 13.15 |
Briarcliff Manor U F S D | 661402020000 | 159 | 1,720 | 9.24 |
Bridgehampton U F S D | 580909020000 | 34 | 188 | 18.09 |
Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 177 | 1,233 | 14.36 |
Brighton C S D | 260101060000 | 508 | 5,873 | 8.65 |
Broadalbin-Perth C S D | 171102040000 | 180 | 1,850 | 9.73 |
Brockport C S D | 261801060000 | 527 | 4,087 | 12.89 |
Brocton C S D | 062301040000 | 111 | 644 | 17.24 |
Bronxville U F S D | 660303030000 | 124 | 2,129 | 5.82 |
Brookfield C S D | 250109040000 | 37 | 263 | 14.07 |
Brookhaven-Comsewogue U F S D | 580203020000 | 530 | 3,941 | 13.45 |
Brunswick C S D | 490202040000 | 122 | 1,248 | 9.78 |
Brushton- Moira C S D | 161601040000 | 125 | 861 | 14.52 |
Buffalo City S D | 140600010000 | 7,742 | 40,177 | 19.27 |
Burnt Hills-Ballston Lake C S D | 520101060000 | 433 | 3,325 | 13.02 |
Byram Hills C S D | 661201060000 | 318 | 2,698 | 11.79 |
Byron-Bergen C S D | 180701040000 | 106 | 1,080 | 9.81 |
Cairo-Durham C S D | 190301040000 | 200 | 1,405 | 14.23 |
Caledonia-Mumford C S D | 240201040000 | 118 | 910 | 12.97 |
Cambridge C S D | 641610040000 | 127 | 945 | 13.44 |
Camden C S D | 410601040000 | 313 | 2,329 | 13.44 |
Campbell-Savona C.S.D. | 570603040000 | 128 | 973 | 13.16 |
Canajoharie C S D | 270301040000 | 102 | 1,048 | 9.73 |
Canandaigua City S D | 430300050000 | 520 | 4,109 | 12.66 |
Canaseraga C S D | 021102040000 | 37 | 274 | 13.5 |
Canastota C S D | 250901060000 | 224 | 1,635 | 13.7 |
Candor C S D | 600301040000 | 122 | 839 | 14.54 |
Canisteo-Greenwood | 571502060000 | 144 | 1,085 | 13.27 |
Canton C S D | 510201060000 | 232 | 1,464 | 15.85 |
Carle Place U F S D | 280411030000 | 222 | 1,421 | 15.62 |
Carmel C S D | 480102060000 | 620 | 4,802 | 12.91 |
Carthage C S D | 222201060000 | 461 | 3,691 | 12.49 |
Cassadaga Valley C S D | 060401040000 | 161 | 1,060 | 15.19 |
Cato-Meridian C S D | 050401040000 | 100 | 1,078 | 9.28 |
Catskill C S D | 190401060000 | 288 | 1,687 | 17.07 |
Cattaraugus-Little Valley | 042302040000 | 186 | 997 | 18.66 |
Cazenovia C S D | 250201060000 | 193 | 1,662 | 11.61 |
Center Moriches U F S D | 580233020000 | 229 | 1,909 | 12 |
Central Islip U F S D | 580513030000 | 791 | 6,990 | 11.32 |
Central Square C S D | 460801060000 | 612 | 4,289 | 14.27 |
Chappaqua C S D | 661004060000 | 425 | 4,044 | 10.51 |
Charlotte Valley C S D | 120401040000 | 46 | 399 | 11.53 |
Chateaugay C S D | 160801040000 | 63 | 549 | 11.48 |
Chatham Central School District | 101001040000 | 146 | 1,322 | 11.04 |
Chautauqua Lake CSD | 060503040000 | 88 | 863 | 10.2 |
Chazy U F S D | 090601020000 | 45 | 475 | 9.47 |
Cheektowaga C S D | 140701060000 | 349 | 2,408 | 14.49 |
Cheektowaga-Maryvale U F S D | 140702030000 | 271 | 2,214 | 12.24 |
Cheektowaga-Sloan U F S D | 140709030000 | 268 | 1,558 | 17.2 |
Chenango Forks C S D | 030101060000 | 218 | 1,646 | 13.24 |
Chenango Valley C S D | 030701060000 | 241 | 1,939 | 12.43 |
Cherry Valley-Springfield C S D | 472202040000 | 87 | 548 | 15.88 |
Chester U F S D | 440201020000 | 135 | 1,078 | 12.52 |
Chittenango C S D | 251601060000 | 280 | 2,113 | 13.25 |
Churchville-Chili C S D | 261501060000 | 492 | 4,222 | 11.65 |
Cincinnatus C S D | 110101040000 | 108 | 651 | 16.59 |
Clarence C S D | 140801060000 | 630 | 5,186 | 12.15 |
Clarkstown C S D | 500101060000 | 1,246 | 9,929 | 12.55 |
Cleveland Hill U F S D | 140703020000 | 210 | 1,477 | 14.22 |
Clifton-Fine C S D | 510401040000 | 43 | 313 | 13.74 |
Clinton C S D | 411101060000 | 102 | 1,345 | 7.58 |
Clyde-Savannah C S D | 650301040000 | 114 | 901 | 12.65 |
Clymer C S D | 060701040000 | 46 | 542 | 8.49 |
Cobleskill-Richmondville C S D | 541102060000 | 177 | 1,952 | 9.07 |
Cohoes City S D | 010500010000 | 257 | 1,941 | 13.24 |
Cold Spring Harbor C S D | 580402060000 | 182 | 1,967 | 9.25 |
Colton-Pierrepont C S D | 510501040000 | 39 | 336 | 11.61 |
Commack U F S D | 580410030000 | 1,028 | 7,707 | 13.34 |
Connetquot C S D | 580507060000 | 1,012 | 6,597 | 15.34 |
Cooperstown C S D | 471701040000 | 96 | 974 | 9.86 |
Copenhagen C S D | 230201040000 | 59 | 477 | 12.37 |
Copiague U F S D | 580105030000 | 690 | 5,281 | 13.07 |
Corinth C S D | 520401040000 | 151 | 1,384 | 10.91 |
Corning City S D | 571000010000 | 777 | 5,610 | 13.85 |
Cornwall C S D | 440301060000 | 378 | 3,746 | 10.09 |
Cortland City S D | 110200010000 | 307 | 3,250 | 9.45 |
Coxsackie-Athens C S D | 190501040000 | 153 | 1,607 | 9.52 |
Croton-Harmon U F S D | 660202030000 | 209 | 1,730 | 12.08 |
Crown Point C S D | 150203040000 | 42 | 293 | 14.33 |
Cuba-Rushford C S D | 022302040000 | 126 | 977 | 12.9 |
Dalton-Nunda C S D (Keshequa) | 241101040000 | 99 | 799 | 12.39 |
Dansville C S D | 241001060000 | 208 | 1,655 | 12.57 |
De Ruyter C S D | 250301040000 | 52 | 432 | 12.04 |
Deer Park U F S D | 580107030000 | 637 | 4,526 | 14.07 |
Delhi C S D | 120501040000 | 114 | 805 | 14.16 |
Depew U F S D | 140707030000 | 272 | 2,110 | 12.89 |
Deposit C S D | 031301040000 | 92 | 680 | 13.53 |
Dobbs Ferry U F S D | 660403030000 | 161 | 2,093 | 7.69 |
Dolgeville C S D | 211003040000 | 126 | 985 | 12.79 |
Dover U F S D | 130502020000 | 223 | 1,558 | 14.31 |
Downsville C S D | 120301040000 | 51 | 292 | 17.47 |
Dryden C S D | 610301060000 | 301 | 1,880 | 16.01 |
Duanesburg C S D | 530101040000 | 87 | 910 | 9.56 |
Dundee C S D | 680801040000 | 147 | 1,084 | 13.56 |
Dunkirk City S D | 060800010000 | 189 | 2,318 | 8.15 |
East Aurora U F S D | 140301030000 | 167 | 2,488 | 6.71 |
East Bloomfield C S D | 430501040000 | 112 | 1,007 | 11.12 |
East Greenbush C S D | 490301060000 | 670 | 4,657 | 14.39 |
East Hampton U F S D | 580301020000 | 221 | 2,216 | 9.97 |
East Irondequoit C S D | 260801060000 | 361 | 3,849 | 9.38 |
East Islip U F S D | 580503030000 | 580 | 4,760 | 12.18 |
East Meadow U F S D | 280203030000 | 878 | 7,591 | 11.57 |
East Moriches U F S D | 580234020000 | 88 | 763 | 11.53 |
East Quogue U F S D | 580917020000 | 35 | 427 | 8.2 |
East Ramapo C S D (Spring Valley) | 500402060000 | 2,038 | 27,823 | 7.32 |
East Rochester U F S D | 261313030000 | 167 | 1,125 | 14.84 |
East Rockaway U F S D | 280219030000 | 132 | 1,519 | 8.69 |
East Syracuse-Minoa C S D | 420401060000 | 548 | 3,979 | 13.77 |
East Williston U F S D | 280402030000 | 215 | 1,767 | 12.17 |
Eastchester U F S D | 660301030000 | 362 | 3,442 | 10.52 |
Eastport-South Manor | 580912060000 | 481 | 3,774 | 12.75 |
Eden C S D | 141201060000 | 216 | 1,619 | 13.34 |
Edgemont U F S D | 660406030000 | 227 | 1,952 | 11.63 |
Edinburg Comn School | 520601080000 | 8 | 66 | 12.12 |
Edmeston C S D | 470501040000 | 77 | 466 | 16.52 |
Edwards-Knox Central School District | 513102040000 | 138 | 584 | 23.63 |
Elba C S D | 180901040000 | 39 | 455 | 8.57 |
Eldred C S D | 590801040000 | 65 | 866 | 7.51 |
Elizabethtown-Lewis C S D | 150301040000 | 48 | 318 | 15.09 |
Ellenville C S D | 622002060000 | 305 | 1,923 | 15.86 |
Ellicottville C S D | 040901040000 | 53 | 601 | 8.82 |
Elmira City S D | 070600010000 | 885 | 7,400 | 11.96 |
Elmira Hts C S D | 070902060000 | 125 | 1,150 | 10.87 |
Elmont U F S D | 280216020000 | 455 | 3,840 | 11.85 |
Elmsford U F S D | 660409020000 | 133 | 1,227 | 10.84 |
Elwood U F S D | 580401020000 | 240 | 2,532 | 9.48 |
Evans-Brant C S D (Lake Shore) | 141401060000 | 423 | 2,661 | 15.9 |
Fabius-Pompey C S D | 420601040000 | 72 | 795 | 9.06 |
Fairport C S D | 261301060000 | 866 | 6,748 | 12.83 |
Falconer C S D | 061101040000 | 137 | 1,252 | 10.94 |
Fallsburgh C S D | 590501060000 | 240 | 1,748 | 13.73 |
Farmingdale U F S D | 280522030000 | 827 | 6,476 | 12.77 |
Fayetteville-Manlius C S D | 421001060000 | 417 | 4,741 | 8.8 |
Fillmore C S D | 022001040000 | 91 | 874 | 10.41 |
Fire Island U F S D | 580514020000 | 4 | 33 | 12.12 |
Fishers Island U F S D | 581004020000 | 10 | 62 | 16.13 |
Floral Park-Bellerose UFSD | 280222020000 | 170 | 1,864 | 9.12 |
Florida U F S D | 442115020000 | 90 | 879 | 10.24 |
Fonda-Fultonville C S D | 270601040000 | 204 | 1,571 | 12.99 |
Forestville C S D | 061503040000 | 55 | 569 | 9.67 |
Fort Ann C S D | 640502040000 | 76 | 518 | 14.67 |
Fort Edward U F S D | 640601020000 | 66 | 548 | 12.04 |
Fort Plain C S D | 270701040000 | 145 | 943 | 15.38 |
Frankfort Schuyler C S D | 210402060000 | 126 | 1,082 | 11.65 |
Franklin C S D | 120701040000 | 50 | 331 | 15.11 |
Franklin Square U F S D | 280217020000 | 190 | 2,107 | 9.02 |
Franklinville C S D | 041101040000 | 98 | 789 | 12.42 |
Fredonia C S D | 062201060000 | 150 | 1,589 | 9.44 |
Freeport U F S D | 280209030000 | 909 | 6,898 | 13.18 |
Frewsburg C S D | 060301040000 | 97 | 871 | 11.14 |
Friendship C S D | 021601040000 | 80 | 455 | 17.58 |
Frontier C S D | 141604060000 | 852 | 6,188 | 13.77 |
Fulton City S D | 460500010000 | 526 | 3,851 | 13.66 |
Galway C S D | 520701040000 | 113 | 978 | 11.55 |
Gananda C S D | 650902040000 | 92 | 1,139 | 8.08 |
Garden City U F S D | 280218030000 | 498 | 5,057 | 9.85 |
Garrison U F S D | 480404020000 | 12 | 238 | 5.04 |
Gates-Chili C S D | 260401060000 | 718 | 5,234 | 13.72 |
General Brown C S D | 220401040000 | 196 | 1,624 | 12.07 |
Genesee Valley CSD | 020702040000 | 92 | 660 | 13.94 |
Geneseo C S D | 240401040000 | 104 | 968 | 10.74 |
Geneva City S D | 430700010000 | 287 | 2,606 | 11.01 |
Germantown C S D | 100902040000 | 92 | 609 | 15.11 |
Gilbertsville- Mount Upton C S D | 470202040000 | 46 | 443 | 10.38 |
Gilboa Conesville Central School | 540801040000 | 64 | 388 | 16.49 |
Glen Cove City S D | 280100010000 | 501 | 4,219 | 11.87 |
Glens Falls City S D | 630300010000 | 366 | 2,347 | 15.59 |
Glens Falls Comn S D | 630918080000 | 26 | 198 | 13.13 |
Gloversville City S D | 170500010000 | 545 | 3,135 | 17.38 |
Gorham-Middlesex C S D | 430901060000 | 194 | 1,389 | 13.97 |
Goshen C S D | 440601040000 | 394 | 3,729 | 10.57 |
Gouverneur C S D | 511101060000 | 297 | 1,813 | 16.38 |
Gowanda C S D | 042801060000 | 195 | 1,422 | 13.71 |
Grand Island C S D | 141501060000 | 350 | 3,346 | 10.46 |
Granville C S D | 640701040000 | 230 | 1,243 | 18.5 |
Great Neck U F S D | 280407030000 | 837 | 7,469 | 11.21 |
Greece C S D | 260501060000 | 1,390 | 12,356 | 11.25 |
Green Island U F S D | 010701030000 | 44 | 327 | 13.46 |
Greenburgh C S D | 660407060000 | 282 | 3,160 | 8.92 |
Greene C S D | 080601040000 | 160 | 1,184 | 13.51 |
Greenport U F S D | 581010020000 | 70 | 640 | 10.94 |
Greenville C S D | 190701040000 | 217 | 1,384 | 15.68 |
Greenwich C S D | 640801040000 | 144 | 1,084 | 13.28 |
Greenwood Lake U F S D | 442111020000 | 88 | 634 | 13.88 |
Groton C S D | 610501040000 | 142 | 888 | 15.99 |
Guilderland C S D | 010802060000 | 722 | 5,210 | 13.86 |
Hadley Luzerne C S D | 630801040000 | 120 | 877 | 13.68 |
Haldane C S D | 480401040000 | 126 | 928 | 13.58 |
Half Hollow Hills C S D | 580405060000 | 1,518 | 9,935 | 15.28 |
Hamburg C S D | 141601060000 | 572 | 4,041 | 14.15 |
Hamilton C S D | 250701040000 | 70 | 654 | 10.7 |
Hammond C S D | 511201040000 | 41 | 308 | 13.31 |
Hammondsport C S D | 572901040000 | 63 | 559 | 11.27 |
Hampton Bays U F S D | 580905020000 | 232 | 2,079 | 11.16 |
Hancock C S D | 120906040000 | 62 | 529 | 11.72 |
Hannibal C S D | 460701040000 | 183 | 1,507 | 12.14 |
Harborfields C S D | 580406060000 | 477 | 3,612 | 13.21 |
Harpursville C S D | 030501040000 | 139 | 926 | 15.01 |
Harrison C S D | 660501060000 | 406 | 4,270 | 9.51 |
Harrisville C S D | 230301040000 | 52 | 410 | 12.68 |
Hartford C S D | 641001040000 | 76 | 506 | 15.02 |
Hastings-On-Hudson U F S D | 660404030000 | 182 | 1,607 | 11.33 |
Hauppauge U F S D | 580506030000 | 478 | 4,176 | 11.45 |
Haverstraw-Stony Point C S D | 500201060000 | 940 | 8,794 | 10.69 |
Hempstead U F S D | 280201030000 | 975 | 8,058 | 12.1 |
Hendrick Hudson C S D | 660203060000 | 315 | 2,679 | 11.76 |
Herkimer C S D | 210601060000 | 156 | 1,308 | 11.93 |
Hermon-Dekalb C S D | 511301040000 | 90 | 469 | 19.19 |
Herricks U F S D | 280409030000 | 520 | 4,394 | 11.83 |
Heuvelton C S D | 512404040000 | 71 | 752 | 9.44 |
Hewlett-Woodmere U F S D | 280214030000 | 585 | 4,621 | 12.66 |
Hicksville U F S D | 280517030000 | 727 | 7,790 | 9.33 |
Highland C S D | 620803040000 | 265 | 2,009 | 13.19 |
Highland Falls - Fort Montgomery C S D | 440901040000 | 156 | 1,119 | 13.94 |
Hilton C S D | 261101060000 | 383 | 4,763 | 8.04 |
Hinsdale C S D | 041401040000 | 50 | 491 | 10.18 |
Holland C S D | 141701040000 | 115 | 1,004 | 11.45 |
Holland Patent C S D | 412201060000 | 200 | 1,607 | 12.45 |
Holley C S D | 450704040000 | 167 | 1,225 | 13.63 |
Homer C S D | 110701060000 | 315 | 2,222 | 14.18 |
Honeoye C S D | 431401040000 | 100 | 745 | 13.42 |
Honeoye Falls-Lima C S D | 260901060000 | 275 | 2,807 | 9.8 |
Hoosic Valley C S D | 491401040000 | 155 | 1,072 | 14.46 |
Hoosick Falls C S D | 490501060000 | 160 | 1,433 | 11.17 |
Hornell City S D | 571800010000 | 319 | 1,984 | 16.08 |
Horseheads C S D | 070901060000 | 532 | 4,694 | 11.33 |
Hudson City S D | 101300010000 | 345 | 2,019 | 17.09 |
Hudson Falls C S D | 641301060000 | 365 | 2,442 | 14.95 |
Hunter-Tannersville C S D | 190901040000 | 67 | 452 | 14.82 |
Huntington U F S D | 580403030000 | 671 | 5,342 | 12.56 |
Hyde Park C S D | 130801060000 | 661 | 4,437 | 14.9 |
Ilion C S D | 210501060000 | 258 | 1,660 | 15.54 |
Indian Lake C S D | 200401040000 | 14 | 138 | 10.14 |
Indian River C S D | 220301060000 | 526 | 4,291 | 12.26 |
Inlet Comm S D | 200501080000 | 2 | 27 | 7.41 |
Iroquois C S D | 141301060000 | 343 | 2,801 | 12.25 |
Irvington U F S D | 660402020000 | 217 | 1,898 | 11.43 |
Island Park U F S D | 280231020000 | 77 | 748 | 10.29 |
Island Trees U F S D | 280226030000 | 239 | 2,485 | 9.62 |
Islip U F S D | 580502020000 | 388 | 3,247 | 11.95 |
Ithaca City S D | 610600010000 | 749 | 5,761 | 13 |
Jamestown City S D | 061700010000 | 643 | 5,270 | 12.2 |
Jamesville-Dewitt C S D | 420411060000 | 392 | 4,614 | 8.5 |
Jasper-Troupsburg C S D | 572702040000 | 76 | 576 | 13.19 |
Jefferson C S D | 540901040000 | 33 | 302 | 10.93 |
Jericho U F S D | 280515030000 | 416 | 3,868 | 10.75 |
Johnsburg C S D | 630601040000 | 63 | 317 | 19.87 |
Johnson City C S D | 031502060000 | 372 | 2,954 | 12.59 |
Johnstown City S D | 170600010000 | 205 | 1,922 | 10.67 |
Jordan Elbridge C S D | 420501060000 | 141 | 1,416 | 9.96 |
Katonah-Lewisboro U F S D | 660101030000 | 479 | 3,958 | 12.1 |
Keene C S D | 150601040000 | 21 | 168 | 12.5 |
Kendall C S D | 450607040000 | 105 | 835 | 12.57 |
Kenmore U F S D | 142601030000 | 1,606 | 10,159 | 15.81 |
Kinderhook C S D | 101401040000 | 315 | 2,037 | 15.46 |
Kings Park C S D | 580805060000 | 601 | 3,867 | 15.54 |
Kingston City S D | 620600010000 | 1,420 | 7,823 | 18.15 |
Kiryas Joel Village UFSD | 441202020000 | 234 | 5,807 | 4.03 |
La Fargeville C S D | 221401040000 | 80 | 586 | 13.65 |
La Fayette C S D | 420807040000 | 154 | 913 | 16.87 |
Lackawanna City S D | 141800010000 | 431 | 2,121 | 20.32 |
Lake George C S D | 630701040000 | 121 | 959 | 12.62 |
Lake Placid C S D | 151102040000 | 96 | 1,152 | 8.33 |
Lake Pleasant C S D | 200601040000 | 13 | 141 | 9.22 |
Lakeland C S D | 662401060000 | 961 | 6,769 | 14.2 |
Lancaster C S D | 141901060000 | 859 | 6,965 | 12.33 |
Lansing C S D | 610801040000 | 161 | 1,263 | 12.75 |
Lansingburgh C S D | 490601060000 | 425 | 2,978 | 14.27 |
Laurens C S D | 470801040000 | 61 | 362 | 16.85 |
Lawrence U F S D | 280215030000 | 813 | 5,318 | 15.29 |
Le Roy C S D | 181001060000 | 138 | 1,387 | 9.95 |
Letchworth C S D | 670401040000 | 110 | 972 | 11.32 |
Levittown U F S D | 280205030000 | 1,111 | 7,480 | 14.85 |
Lewiston-Porter C S D | 400301060000 | 358 | 2,493 | 14.36 |
Liberty C S D | 590901060000 | 191 | 1,696 | 11.26 |
Lindenhurst U F S D | 580104030000 | 971 | 6,821 | 14.24 |
Lisbon C S D | 511602040000 | 50 | 600 | 8.33 |
Little Falls City S D | 210800050000 | 143 | 1,209 | 11.83 |
Liverpool C S D | 421501060000 | 1,179 | 7,554 | 15.61 |
Livingston Manor C S D | 591302040000 | 95 | 520 | 18.27 |
Livonia C S D | 240801060000 | 158 | 1,810 | 8.73 |
Lockport City S D | 400400010000 | 769 | 5,701 | 13.49 |
Locust Valley C S D | 280503060000 | 361 | 2,579 | 14 |
Long Beach City S D | 280300010000 | 633 | 5,369 | 11.79 |
Long Lake C S D | 200701040000 | 7 | 72 | 9.72 |
Longwood C S D | 580212060000 | 1,413 | 9,400 | 15.03 |
Lowville ACAD & C S D | 230901040000 | 189 | 1,569 | 12.05 |
Lyme C S D | 221301040000 | 44 | 336 | 13.1 |
Lynbrook U F S D | 280220030000 | 351 | 3,121 | 11.25 |
Lyncourt U F S D | 421504020000 | 55 | 354 | 15.54 |
Lyndonville C S D | 451001040000 | 91 | 657 | 13.85 |
Lyons C S D | 650501040000 | 142 | 963 | 14.75 |
Madison C S D | 251101040000 | 58 | 494 | 11.74 |
Madrid-Waddington C S D | 511901040000 | 77 | 746 | 10.32 |
Mahopac C S D | 480101060000 | 750 | 4,910 | 15.27 |
Maine-Endwell C S D | 031101060000 | 437 | 2,701 | 16.18 |
Malone C S D | 161501060000 | 361 | 2,497 | 14.46 |
Malverne U F S D | 280212030000 | 295 | 2,114 | 13.95 |
Mamaroneck U F S D | 660701030000 | 646 | 6,640 | 9.73 |
Manchester-Shortsville C S D | 431101040000 | 89 | 916 | 9.72 |
Manhasset U F S D | 280406030000 | 439 | 4,447 | 9.87 |
Marathon C S D | 110901040000 | 125 | 845 | 14.79 |
Marcellus C S D | 421101060000 | 192 | 1,898 | 10.12 |
Margaretville C S D | 121401040000 | 57 | 393 | 14.5 |
Marion C S D | 650701040000 | 120 | 913 | 13.14 |
Marlboro C S D | 621001060000 | 315 | 2,108 | 14.94 |
Massapequa U F S D | 280523030000 | 704 | 8,394 | 8.39 |
Massena C S D | 512001060000 | 337 | 3,229 | 10.44 |
Mattituck-Cutchogue U F S D | 581012020000 | 180 | 1,505 | 11.96 |
Mayfield C S D | 170801040000 | 143 | 946 | 15.12 |
McGraw C S D | 110304040000 | 105 | 586 | 17.92 |
Mechanicville City S D | 521200050000 | 192 | 1,424 | 13.48 |
Medina C S D | 450801060000 | 206 | 1,842 | 11.18 |
Menands U F S D | 010615020000 | 29 | 403 | 7.2 |
Merrick U F S D | 280225020000 | 224 | 1,716 | 13.05 |
Mexico C S D | 460901060000 | 380 | 2,252 | 16.87 |
Middle Country C S D | 580211060000 | 1,460 | 10,598 | 13.78 |
Middleburgh C S D | 541001040000 | 152 | 855 | 17.78 |
Middletown City S D | 441000010000 | 946 | 7,767 | 12.18 |
Milford CSD | 471101040000 | 65 | 447 | 14.54 |
Millbrook C S D | 132201040000 | 216 | 1,586 | 13.62 |
Miller Place U F S D | 580208020000 | 390 | 3,028 | 12.88 |
Mineola U F S D | 280410030000 | 439 | 4,860 | 9.03 |
Minerva C S D | 150801040000 | 17 | 121 | 14.05 |
Minisink Valley C S D | 441101040000 | 653 | 4,461 | 14.64 |
Mohawk C S D | 210502040000 | 107 | 842 | 12.71 |
Monroe-Woodbury C S D | 441201060000 | 1,005 | 11,554 | 8.7 |
Montauk U F S D | 580306020000 | 43 | 323 | 13.31 |
Monticello C S D | 591401060000 | 487 | 3,613 | 13.48 |
Moravia C S D | 051301040000 | 149 | 1,032 | 14.44 |
Moriah C S D | 150901040000 | 156 | 755 | 20.66 |
Morris C S D | 471201040000 | 78 | 420 | 18.57 |
Morristown C S D | 512101040000 | 0 | 388 | 0 |
Morrisville-Eaton C S D | 250401040000 | 112 | 776 | 14.43 |
Mount Morris C S D | 240901040000 | 81 | 592 | 13.68 |
Mount Pleasant C S D | 660801060000 | 289 | 1,989 | 14.53 |
Mount Sinai U F S D | 580207020000 | 268 | 2,555 | 10.49 |
Mount Vernon City S D | 660900010000 | 1,626 | 9,466 | 17.18 |
NYC Schools-Chancellor's Office | 300000010000 | 174,161 | 1,241,091 | 14.03 |
Nanuet U F S D | 500108030000 | 253 | 2,562 | 9.88 |
Naples C S D | 431201040000 | 108 | 831 | 13 |
New Hartford C S D | 411501060000 | 236 | 2,777 | 8.5 |
New Hyde Park-Garden City Park U F S D | 280405020000 | 163 | 1,938 | 8.41 |
New Lebanon C S D | 101601040000 | 49 | 625 | 7.84 |
New Paltz C S D | 621101060000 | 332 | 2,449 | 13.56 |
New Rochelle City S D | 661100010000 | 1,373 | 13,925 | 9.86 |
New Suffolk Comn S D | 581015080000 | 0 | 9 | 0 |
New York Mills U F S D | 411504020000 | 66 | 644 | 10.25 |
Newark C S D | 650101060000 | 254 | 2,318 | 10.96 |
Newark Valley C S D | 600402040000 | 170 | 1,342 | 12.67 |
Newburgh City S D | 441600010000 | 1,645 | 12,185 | 13.5 |
Newcomb C S D | 151001040000 | 6 | 102 | 5.88 |
Newfane C S D | 400601060000 | 226 | 1,783 | 12.68 |
Newfield C S D | 610901040000 | 169 | 872 | 19.38 |
Niagara Falls City S D | 400800010000 | 1,194 | 7,603 | 15.7 |
Niagara-Wheatfield C S D | 400701060000 | 413 | 4,368 | 9.46 |
