SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

Count of Students with Disabilities Ages 6-21 by Education Setting (Least Restrictive Environment)
by School District as of October 3, 2012

Click here to download in excel (excel 91 kb)

  Number of Students with Disabilities (SWD) Percent of SWD
In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings
Name SED Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40% Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40%
Addison C S D 570101040000 66 52 59 0 0 37.29% 29.38% 33.33% 0.00% 0.00%
Adirondack C S D 410401060000 111 19 15 1 0 76.03% 13.01% 10.27% 0.68% 0.00%
Afton C S D 080101040000 29 34 23 0 0 33.72% 39.53% 26.74% 0.00% 0.00%
Akron C S D 142101040000 109 7 13 10 0 78.42% 5.04% 9.35% 7.19% 0.00%
Albany CSD 010100010000 598 238 340 211 20 42.50% 16.92% 24.16% 15.00% 1.42%
Albion C S D 450101060000 78 68 45 8 0 39.20% 34.17% 22.61% 4.02% 0.00%
Alden C S D 140101060000 193 27 17 13 7 75.10% 10.51% 6.61% 5.06% 2.72%
Alexander C S D 180202040000 52 10 17 2 0 64.20% 12.35% 20.99% 2.47% 0.00%
Alexandria C S D 220202040000 65 12 8 0 0 76.47% 14.12% 9.41% 0.00% 0.00%
Alfred-Almond C S D 020101040000 67 3 2 0 0 93.06% 4.17% 2.78% 0.00% 0.00%
Allegany-Limestone CSD 040302060000 78 17 30 1 1 61.42% 13.39% 23.62% 0.79% 0.79%
Altmar Parish-Williamstown C S D 460102040000 161 10 11 0 0 88.46% 5.49% 6.04% 0.00% 0.00%
Amagansett U F S D 580303020000 11 1 0 0 0 91.67% 8.33% 0.00% 0.00% 0.00%
Amherst C S D 140201060000 217 29 40 25 20 65.56% 8.76% 12.08% 7.55% 6.04%
Amityville U F S D 580106030000 203 117 116 53 33 38.89% 22.41% 22.22% 10.15% 6.32%
Amsterdam City S D 270100010000 316 69 142 6 7 58.52% 12.78% 26.30% 1.11% 1.30%
Andes C S D 120102040000 13 4 2 0 1 65.00% 20.00% 10.00% 0.00% 5.00%
Andover C S D 020601040000 18 4 12 0 0 52.94% 11.76% 35.29% 0.00% 0.00%
Ardsley U F S D 660405030000 117 46 39 11 3 54.17% 21.30% 18.06% 5.09% 1.39%
Argyle C S D 640101040000 60 15 11 4 0 66.67% 16.67% 12.22% 4.44% 0.00%
Arkport C S D 571901040000 56 3 7 1 0 83.58% 4.48% 10.45% 1.49% 0.00%
Arlington C S D 131601060000 884 129 153 54 66 68.74% 10.03% 11.90% 4.20% 5.13%
Attica C S D 670201060000 99 45 12 1 0 63.06% 28.66% 7.64% 0.64% 0.00%
Auburn City S D 050100010000 305 156 35 3 10 59.92% 30.65% 6.88% 0.59% 1.96%
Ausable Valley C S D 090201040000 73 52 36 0 1 45.06% 32.10% 22.22% 0.00% 0.62%
Averill Park C S D 491302060000 217 165 80 18 6 44.65% 33.95% 16.46% 3.70% 1.23%
Avoca C S D 570201040000 32 2 14 0 0 66.67% 4.17% 29.17% 0.00% 0.00%
Avon C S D 240101040000 22 29 7 1 2 36.07% 47.54% 11.48% 1.64% 3.28%
Babylon U F S D 580101030000 158 23 30 12 10 67.81% 9.87% 12.88% 5.15% 4.29%
Bainbridge-Guilford C S D 080201040000 60 15 27 2 0 57.69% 14.42% 25.96% 1.92% 0.00%
Baldwin U F S D 280210030000 353 140 168 40 17 49.16% 19.50% 23.40% 5.57% 2.37%
Baldwinsville C S D 420901060000 522 61 71 14 12 76.76% 8.97% 10.44% 2.06% 1.76%
Ballston Spa C S D 521301060000 319 101 93 15 8 59.51% 18.84% 17.35% 2.80% 1.49%
Barker C S D 401301040000 57 9 10 3 0 72.15% 11.39% 12.66% 3.80% 0.00%
Batavia City S D 180300010000 177 24 60 2 6 65.80% 8.92% 22.30% 0.74% 2.23%
Bath C S D 570302060000 104 39 75 1 0 47.49% 17.81% 34.25% 0.46% 0.00%
Bay Shore U F S D 580501030000 468 90 184 45 24 57.71% 11.10% 22.69% 5.55% 2.96%
Bayport-Blue Point U F S D 580505020000 223 56 21 29 0 67.78% 17.02% 6.38% 8.81% 0.00%
Beacon City S D 130200010000 289 123 109 32 3 51.98% 22.12% 19.60% 5.76% 0.54%
Beaver River C S D 231301040000 81 20 7 0 3 72.97% 18.02% 6.31% 0.00% 2.70%
Bedford C S D 660102060000 237 72 71 14 4 59.55% 18.09% 17.84% 3.52% 1.01%
Beekmantown C S D 090301060000 144 98 95 4 2 41.98% 28.57% 27.70% 1.17% 0.58%
Belfast C S D 020801040000 37 12 9 0 0 63.79% 20.69% 15.52% 0.00% 0.00%
Belleville Henderson C S D 220909040000 34 13 1 0 0 70.83% 27.08% 2.08% 0.00% 0.00%
Bellmore  U F S D 280207020000 98 9 3 3 8 80.99% 7.44% 2.48% 2.48% 6.61%
Bellmore-Merrick C S D 280253070000 597 49 77 35 5 78.24% 6.42% 10.09% 4.59% 0.66%
Bemus Point C S D 061001040000 40 3 9 0 0 76.92% 5.77% 17.31% 0.00% 0.00%
Berlin C S D 490101040000 91 22 4 8 0 72.80% 17.60% 3.20% 6.40% 0.00%
Berne-Knox-Westerlo C S D 010201040000 81 25 31 6 0 56.64% 17.48% 21.68% 4.20% 0.00%
Bethlehem C S D 010306060000 424 21 66 26 18 76.40% 3.78% 11.89% 4.68% 3.24%
Bethpage U F S D 280521030000 229 48 46 10 0 68.77% 14.41% 13.81% 3.00% 0.00%
Binghamton City S D 030200010000 452 62 281 22 23 53.81% 7.38% 33.45% 2.62% 2.74%
Blind Brook-Rye U F S D 661905020000 83 28 3 6 0 69.17% 23.33% 2.50% 5.00% 0.00%
Bolivar-Richburg C.S.D. 022902040000 73 7 23 0 0 70.87% 6.80% 22.33% 0.00% 0.00%
Bolton C S D 630101040000 8 0 4 1 0 61.54% 0.00% 30.77% 7.69% 0.00%
Bradford C S D 570401040000 10 10 16 0 0 27.78% 27.78% 44.44% 0.00% 0.00%
Brasher Falls C S D 510101040000 66 34 17 1 0 55.93% 28.81% 14.41% 0.85% 0.00%
Brentwood U F S D 580512030000 923 715 427 98 8 42.51% 32.93% 19.67% 4.51% 0.37%
Brewster C S D 480601060000 239 164 7 32 0 54.07% 37.10% 1.58% 7.24% 0.00%
Briarcliff Manor U F S D 661402020000 136 5 9 3 6 85.53% 3.14% 5.66% 1.89% 3.77%
Bridgehampton U F S D 580909020000 14 2 0 0 12 50.00% 7.14% 0.00% 0.00% 42.86%
Bridgewater-West Windfield Central School District (Mt.  Markham) 212001040000 69 82 22 3 0 39.20% 46.59% 12.50% 1.70% 0.00%
Brighton C S D 260101060000 287 68 50 23 67 57.98% 13.74% 10.10% 4.65% 13.54%
Broadalbin-Perth C S D 171102040000 100 34 33 3 0 58.82% 20.00% 19.41% 1.76% 0.00%
Brockport C S D 261801060000 292 149 47 11 6 57.82% 29.50% 9.31% 2.18% 1.19%
Brocton C S D 062301040000 27 40 36 1 0 25.96% 38.46% 34.62% 0.96% 0.00%
Bronxville U F S D 660303030000 59 25 14 2 23 47.97% 20.33% 11.38% 1.63% 18.70%
Brookfield C S D 250109040000 22 3 9 0 0 64.71% 8.82% 26.47% 0.00% 0.00%
Brookhaven-Comsewogue U F S D 580203020000 243 117 132 7 2 48.50% 23.35% 26.35% 1.40% 0.40%
Brunswick C S D 490202040000 71 32 9 5 0 60.68% 27.35% 7.69% 4.27% 0.00%
Brushton- Moira C S D 161601040000 71 30 17 2 0 59.17% 25.00% 14.17% 1.67% 0.00%
Buffalo City S D 140600010000 4,242 852 1,269 799 104 58.38% 11.73% 17.46% 11.00% 1.43%
Burnt Hills-Ballston Lake C S D 520101060000 274 78 42 14 2 66.83% 19.02% 10.24% 3.41% 0.49%
Byram Hills C S D 661201060000 144 120 20 8 1 49.15% 40.96% 6.83% 2.73% 0.34%
Byron-Bergen C S D 180701040000 65 6 23 5 0 65.66% 6.06% 23.23% 5.05% 0.00%
Cairo-Durham C S D 190301040000 120 34 25 8 2 63.49% 17.99% 13.23% 4.23% 1.06%
Caledonia-Mumford C S D 240201040000 88 15 9 6 0 74.58% 12.71% 7.63% 5.08% 0.00%
Cambridge C S D 641610040000 75 34 11 2 0 61.48% 27.87% 9.02% 1.64% 0.00%
Camden C S D 410601040000 134 97 64 0 0 45.42% 32.88% 21.69% 0.00% 0.00%
Campbell-Savona C.S.D. 570603040000 73 6 34 0 1 64.04% 5.26% 29.82% 0.00% 0.88%
Canajoharie C S D 270301040000 76 6 15 1 0 77.55% 6.12% 15.31% 1.02% 0.00%
Canandaigua City S D 430300050000 268 142 54 12 8 55.37% 29.34% 11.16% 2.48% 1.65%
Canaseraga C S D 021102040000 22 4 8 1 0 62.86% 11.43% 22.86% 2.86% 0.00%
Canastota C S D 250901060000 75 68 64 0 0 36.23% 32.85% 30.92% 0.00% 0.00%
Candor C S D 600301040000 77 18 18 3 0 66.38% 15.52% 15.52% 2.59% 0.00%
Canisteo-Greenwood 571502060000 85 23 24 0 0 64.39% 17.42% 18.18% 0.00% 0.00%
Canton C S D 510201060000 111 48 49 6 9 49.78% 21.52% 21.97% 2.69% 4.04%
Carle Place U F S D 280411030000 138 24 39 9 0 65.71% 11.43% 18.57% 4.29% 0.00%
Carmel C S D 480102060000 315 144 105 32 3 52.59% 24.04% 17.53% 5.34% 0.50%
Carthage C S D 222201060000 322 57 59 0 4 72.85% 12.90% 13.35% 0.00% 0.90%
Cassadaga Valley C S D 060401040000 92 42 12 1 0 62.59% 28.57% 8.16% 0.68% 0.00%
Cato-Meridian C S D 050401040000 72 5 5 3 1 83.72% 5.81% 5.81% 3.49% 1.16%
Catskill C S D 190401060000 152 54 47 14 0 56.93% 20.22% 17.60% 5.24% 0.00%
Cattaraugus-Little Valley 042302040000 73 52 52 1 0 41.01% 29.21% 29.21% 0.56% 0.00%
Cazenovia C S D 250201060000 129 49 4 0 0 70.88% 26.92% 2.20% 0.00% 0.00%
Center Moriches U F S D 580233020000 118 27 57 3 12 54.38% 12.44% 26.27% 1.38% 5.53%
Central Islip U F S D 580513030000 263 259 159 58 11 35.07% 34.53% 21.20% 7.73% 1.47%
Central Square C S D 460801060000 473 48 55 2 0 81.83% 8.30% 9.52% 0.35% 0.00%
Chappaqua C S D 661004060000 350 23 11 24 0 85.78% 5.64% 2.70% 5.88% 0.00%
Charlotte Valley C S D 120401040000 28 10 5 0 0 65.12% 23.26% 11.63% 0.00% 0.00%
Chateaugay C S D 160801040000 25 20 11 1 1 43.10% 34.48% 18.97% 1.72% 1.72%
Chatham Central School District 101001040000 100 14 19 9 2 69.44% 9.72% 13.19% 6.25% 1.39%
Chautauqua Lake CSD 060503040000 39 15 23 3 0 48.75% 18.75% 28.75% 3.75% 0.00%
Chazy U F S D 090601020000 31 10 4 0 0 68.89% 22.22% 8.89% 0.00% 0.00%
Cheektowaga C S D 140701060000 142 62 97 22 3 43.56% 19.02% 29.75% 6.75% 0.92%
Cheektowaga-Maryvale U F S D 140702030000 146 7 86 15 0 57.48% 2.76% 33.86% 5.91% 0.00%
Cheektowaga-Sloan U F S D 140709030000 141 14 63 24 0 58.26% 5.79% 26.03% 9.92% 0.00%
Chenango Forks C S D 030101060000 171 2 40 0 3 79.17% 0.93% 18.52% 0.00% 1.39%
Chenango Valley C S D 030701060000 178 24 38 0 1 73.86% 9.96% 15.77% 0.00% 0.41%
Cherry Valley-Springfield C S D 472202040000 54 7 14 5 0 67.50% 8.75% 17.50% 6.25% 0.00%
Chester U F S D 440201020000 12 56 49 5 0 9.84% 45.90% 40.16% 4.10% 0.00%
Chittenango C S D 251601060000 183 67 20 1 0 67.53% 24.72% 7.38% 0.37% 0.00%
Churchville-Chili C S D 261501060000 286 117 50 20 2 60.21% 24.63% 10.53% 4.21% 0.42%
Cincinnatus C S D 110101040000 66 15 15 1 1 67.35% 15.31% 15.31% 1.02% 1.02%
Clarence C S D 140801060000 404 107 52 30 14 66.56% 17.63% 8.57% 4.94% 2.31%
Clarkstown  C S D 500101060000 565 411 170 45 14 46.89% 34.11% 14.11% 3.73% 1.16%
Cleveland Hill U F S D 140703020000 128 21 24 20 0 66.32% 10.88% 12.44% 10.36% 0.00%
Clifton-Fine C S D 510401040000 36 7 0 0 0 83.72% 16.28% 0.00% 0.00% 0.00%
Clinton C S D 411101060000 68 10 14 0 1 73.12% 10.75% 15.05% 0.00% 1.08%
Clyde-Savannah C S D 650301040000 72 14 21 2 0 66.06% 12.84% 19.27% 1.83% 0.00%
Clymer C S D 060701040000 30 5 6 1 1 69.77% 11.63% 13.95% 2.33% 2.33%
Cobleskill-Richmondville C S D 541102060000 94 26 44 7 0 54.97% 15.20% 25.73% 4.09% 0.00%
Cohoes City S D 010500010000 131 67 33 6 1 55.04% 28.15% 13.87% 2.52% 0.42%
Cold Spring Harbor C S D 580402060000 152 19 2 6 0 84.92% 10.61% 1.12% 3.35% 0.00%
Colton-Pierrepont C S D 510501040000 20 8 8 0 1 54.05% 21.62% 21.62% 0.00% 2.70%
Commack U F S D 580410030000 704 100 89 55 27 72.21% 10.26% 9.13% 5.64% 2.77%
Connetquot C S D 580507060000 507 227 164 45 1 53.71% 24.05% 17.37% 4.77% 0.11%
Cooperstown C S D 471701040000 63 18 10 2 0 67.74% 19.35% 10.75% 2.15% 0.00%
Copenhagen C S D 230201040000 34 19 4 0 0 59.65% 33.33% 7.02% 0.00% 0.00%
Copiague U F S D 580105030000 322 124 126 69 1 50.16% 19.31% 19.63% 10.75% 0.16%
Corinth C S D 520401040000 94 14 23 4 2 68.61% 10.22% 16.79% 2.92% 1.46%
Corning City S D 571000010000 455 111 142 3 14 62.76% 15.31% 19.59% 0.41% 1.93%
Cornwall C S D 440301060000 178 83 76 18 7 49.17% 22.93% 20.99% 4.97% 1.93%
Cortland City S D 110200010000 221 21 45 3 1 75.95% 7.22% 15.46% 1.03% 0.34%
Coxsackie-Athens C S D 190501040000 86 23 26 7 0 60.56% 16.20% 18.31% 4.93% 0.00%
Croton-Harmon U F S D 660202030000 136 38 14 13 0 67.66% 18.91% 6.97% 6.47% 0.00%
Crown Point C S D 150203040000 30 4 6 0 0 75.00% 10.00% 15.00% 0.00% 0.00%
Cuba-Rushford C S D 022302040000 81 8 27 0 2 68.64% 6.78% 22.88% 0.00% 1.69%
Dalton-Nunda C S D (Keshequa) 241101040000 61 17 12 2 0 66.30% 18.48% 13.04% 2.17% 0.00%
Dansville C S D 241001060000 94 36 55 10 0 48.21% 18.46% 28.21% 5.13% 0.00%
De Ruyter C S D 250301040000 33 5 12 1 0 64.71% 9.80% 23.53% 1.96% 0.00%
Deer Park U F S D 580107030000 352 76 113 41 12 59.26% 12.79% 19.02% 6.90% 2.02%
Delhi C S D 120501040000 65 32 14 0 0 58.56% 28.83% 12.61% 0.00% 0.00%
Depew U F S D 140707030000 127 45 53 25 1 50.60% 17.93% 21.12% 9.96% 0.40%
Deposit C S D 031301040000 64 5 17 0 0 74.42% 5.81% 19.77% 0.00% 0.00%
Dobbs Ferry U F S D 660403030000 123 17 3 8 1 80.92% 11.18% 1.97% 5.26% 0.66%
Dolgeville C S D 211003040000 76 36 11 1 0 61.29% 29.03% 8.87% 0.81% 0.00%
Dover U F S D 130502020000 102 47 52 10 1 48.11% 22.17% 24.53% 4.72% 0.47%
Downsville C S D 120301040000 31 9 8 0 0 64.58% 18.75% 16.67% 0.00% 0.00%
Dryden C S D 610301060000 215 15 39 6 6 76.51% 5.34% 13.88% 2.14% 2.14%
Duanesburg C S D 530101040000 67 1 12 2 0 81.71% 1.22% 14.63% 2.44% 0.00%
Dundee C S D 680801040000 73 38 24 3 1 52.52% 27.34% 17.27% 2.16% 0.72%
Dunkirk City S D 060800010000 94 26 51 10 1 51.65% 14.29% 28.02% 5.49% 0.55%
East Aurora U F S D 140301030000 67 41 22 6 18 43.51% 26.62% 14.29% 3.90% 11.69%
East Bloomfield C S D 430501040000 49 20 36 1 0 46.23% 18.87% 33.96% 0.94% 0.00%
East Greenbush C S D 490301060000 436 68 85 25 14 69.43% 10.83% 13.54% 3.98% 2.23%
East Hampton U F S D 580301020000 158 35 11 13 0 72.81% 16.13% 5.07% 5.99% 0.00%
East Irondequoit C S D 260801060000 200 32 54 25 40 56.98% 9.12% 15.38% 7.12% 11.40%
East Islip U F S D 580503030000 351 71 86 23 26 63.02% 12.75% 15.44% 4.13% 4.67%
East Meadow U F S D 280203030000 526 86 128 80 0 64.15% 10.49% 15.61% 9.76% 0.00%
East Moriches U F S D 580234020000 54 11 6 7 0 69.23% 14.10% 7.69% 8.97% 0.00%
East Quogue U F S D 580917020000 23 2 5 0 0 76.67% 6.67% 16.67% 0.00% 0.00%
East Ramapo C S D (Spring Valley) 500402060000 521 324 572 123 392 26.97% 16.77% 29.61% 6.37% 20.29%
East Rochester U F S D 261313030000 90 16 49 4 0 56.60% 10.06% 30.82% 2.52% 0.00%
East Rockaway U F S D 280219030000 84 20 12 11 3 64.62% 15.38% 9.23% 8.46% 2.31%
East Syracuse-Minoa C S D 420401060000 286 146 44 9 34 55.11% 28.13% 8.48% 1.73% 6.55%
East Williston U F S D 280402030000 166 23 5 17 0 78.67% 10.90% 2.37% 8.06% 0.00%
Eastchester U F S D 660301030000 138 112 69 5 4 42.07% 34.15% 21.04% 1.52% 1.22%
Eastport-South Manor 580912060000 303 80 52 12 0 67.79% 17.90% 11.63% 2.68% 0.00%
Eden C S D 141201060000 152 28 17 5 0 75.25% 13.86% 8.42% 2.48% 0.00%
Edgemont U F S D 660406030000 142 55 11 4 0 66.98% 25.94% 5.19% 1.89% 0.00%
Edinburg Comn School 520601080000 2 2 4 0 0 25.00% 25.00% 50.00% 0.00% 0.00%
Edmeston C S D 470501040000 57 5 10 2 0 77.03% 6.76% 13.51% 2.70% 0.00%
Edwards-Knox Central School District 513102040000 88 29 19 0 0 64.71% 21.32% 13.97% 0.00% 0.00%
Elba C S D 180901040000 27 3 6 0 0 75.00% 8.33% 16.67% 0.00% 0.00%
Eldred C S D 590801040000 20 16 21 5 1 31.75% 25.40% 33.33% 7.94% 1.59%
Elizabethtown-Lewis C S D 150301040000 26 11 4 4 0 57.78% 24.44% 8.89% 8.89% 0.00%
Ellenville C S D 622002060000 154 55 61 19 4 52.56% 18.77% 20.82% 6.48% 1.37%
Ellicottville C S D 040901040000 33 12 6 1 0 63.46% 23.08% 11.54% 1.92% 0.00%
Elmira City S D 070600010000 577 66 143 2 26 70.88% 8.11% 17.57% 0.25% 3.19%
Elmira Hts C S D 070902060000 82 11 26 0 0 68.91% 9.24% 21.85% 0.00% 0.00%
Elmont U F S D 280216020000 209 8 164 29 0 50.98% 1.95% 40.00% 7.07% 0.00%
Elmsford U F S D 660409020000 73 32 14 9 0 57.03% 25.00% 10.94% 7.03% 0.00%
Elwood U F S D 580401020000 136 57 22 15 0 59.13% 24.78% 9.57% 6.52% 0.00%
Evans-Brant C S D (Lake Shore) 141401060000 242 58 77 11 0 62.37% 14.95% 19.85% 2.84% 0.00%
Fabius-Pompey C S D 420601040000 47 11 11 0 0 68.12% 15.94% 15.94% 0.00% 0.00%
Fairport C S D 261301060000 526 104 150 44 0 63.83% 12.62% 18.20% 5.34% 0.00%
Falconer C S D 061101040000 109 2 21 3 0 80.74% 1.48% 15.56% 2.22% 0.00%
Fallsburgh C S D 590501060000 125 23 61 4 9 56.31% 10.36% 27.48% 1.80% 4.05%
Farmingdale U F S D 280522030000 475 146 117 49 1 60.28% 18.53% 14.85% 6.22% 0.13%
Fayetteville-Manlius C S D 421001060000 327 53 3 9 0 83.42% 13.52% 0.77% 2.30% 0.00%
Fillmore C S D 022001040000 46 19 17 0 4 53.49% 22.09% 19.77% 0.00% 4.65%
Fire Island U F S D 580514020000 3 1 0 0 0 75.00% 25.00% 0.00% 0.00% 0.00%
Fishers Island U F S D 581004020000 9 1 0 0 0 90.00% 10.00% 0.00% 0.00% 0.00%
Floral Park-Bellerose UFSD 280222020000 111 9 25 5 8 70.25% 5.70% 15.82% 3.16% 5.06%
Florida U F S D 442115020000 35 26 18 0 0 44.30% 32.91% 22.78% 0.00% 0.00%
Fonda-Fultonville C S D 270601040000 126 47 16 2 0 65.97% 24.61% 8.38% 1.05% 0.00%
Forestville C S D 061503040000 34 13 6 1 0 62.96% 24.07% 11.11% 1.85% 0.00%
Fort Ann C S D 640502040000 25 26 13 8 1 34.25% 35.62% 17.81% 10.96% 1.37%
Fort Edward U F S D 640601020000 33 12 12 2 0 55.93% 20.34% 20.34% 3.39% 0.00%
Fort Plain C S D 270701040000 59 31 47 1 0 42.75% 22.46% 34.06% 0.72% 0.00%
Frankfort Schuyler C S D 210402060000 66 38 16 0 0 55.00% 31.67% 13.33% 0.00% 0.00%
Franklin C S D 120701040000 33 4 10 2 0 67.35% 8.16% 20.41% 4.08% 0.00%
Franklin Square U F S D 280217020000 124 1 42 4 0 72.51% 0.58% 24.56% 2.34% 0.00%
Franklinville C S D 041101040000 71 3 20 1 0 74.74% 3.16% 21.05% 1.05% 0.00%
Fredonia C S D 062201060000 49 46 43 1 0 35.25% 33.09% 30.94% 0.72% 0.00%
Freeport U F S D 280209030000 545 88 129 69 1 65.50% 10.58% 15.50% 8.29% 0.12%
Frewsburg C S D 060301040000 27 39 27 2 0 28.42% 41.05% 28.42% 2.11% 0.00%
Friendship C S D 021601040000 44 3 26 1 0 59.46% 4.05% 35.14% 1.35% 0.00%
Frontier C S D 141604060000 546 56 131 30 33 68.59% 7.04% 16.46% 3.77% 4.15%
Fulton City S D 460500010000 300 84 104 0 0 61.48% 17.21% 21.31% 0.00% 0.00%
Galway C S D 520701040000 24 75 4 5 0 22.22% 69.44% 3.70% 4.63% 0.00%
Gananda C S D 650902040000 58 14 9 4 0 68.24% 16.47% 10.59% 4.71% 0.00%
Garden City  U F S D 280218030000 276 44 52 24 63 60.13% 9.59% 11.33% 5.23% 13.73%
Garrison U F S D 480404020000 9 1 1 0 0 81.82% 9.09% 9.09% 0.00% 0.00%
Gates-Chili C S D 260401060000 195 222 133 20 118 28.34% 32.27% 19.33% 2.91% 17.15%
General Brown C S D 220401040000 127 39 21 0 1 67.55% 20.74% 11.17% 0.00% 0.53%
Genesee Valley CSD 020702040000 49 16 24 0 0 55.06% 17.98% 26.97% 0.00% 0.00%
Geneseo C S D 240401040000 54 25 13 2 2 56.25% 26.04% 13.54% 2.08% 2.08%
Geneva City S D 430700010000 200 11 51 3 10 72.73% 4.00% 18.55% 1.09% 3.64%
Germantown C S D 100902040000 52 19 14 4 0 58.43% 21.35% 15.73% 4.49% 0.00%
Gilbertsville- Mount Upton C S D 470202040000 28 10 6 0 0 63.64% 22.73% 13.64% 0.00% 0.00%
Gilboa Conesville Central School 540801040000 37 16 6 3 0 59.68% 25.81% 9.68% 4.84% 0.00%
Glen Cove City S D 280100010000 330 73 0 31 42 69.33% 15.34% 0.00% 6.51% 8.82%
Glens Falls City S D 630300010000 151 112 51 19 13 43.64% 32.37% 14.74% 5.49% 3.76%
Glens Falls Comn S D 630918080000 15 3 3 0 0 71.43% 14.29% 14.29% 0.00% 0.00%
Gloversville City S D 170500010000 280 34 200 13 0 53.13% 6.45% 37.95% 2.47% 0.00%
Gorham-Middlesex C S D 430901060000 91 49 43 5 0 48.40% 26.06% 22.87% 2.66% 0.00%
Goshen C S D 440601040000 131 115 87 20 14 35.69% 31.34% 23.71% 5.45% 3.81%
Gouverneur C S D 511101060000 155 36 83 7 3 54.58% 12.68% 29.23% 2.46% 1.06%
Gowanda C S D 042801060000 92 40 34 6 6 51.69% 22.47% 19.10% 3.37% 3.37%
Grand Island C S D 141501060000 206 81 24 29 1 60.41% 23.75% 7.04% 8.50% 0.29%
Granville C S D 640701040000 113 48 50 12 0 50.67% 21.52% 22.42% 5.38% 0.00%
Great Neck U F S D 280407030000 504 139 73 27 43 64.12% 17.68% 9.29% 3.44% 5.47%
Greece C S D 260501060000 668 393 222 50 10 49.74% 29.26% 16.53% 3.72% 0.74%
Green Island U F S D 010701030000 23 3 13 3 0 54.76% 7.14% 30.95% 7.14% 0.00%
Greenburgh C S D 660407060000 72 75 85 19 2 28.46% 29.64% 33.60% 7.51% 0.79%
Greene C S D 080601040000 84 49 25 2 0 52.50% 30.63% 15.63% 1.25% 0.00%
Greenport U F S D 581010020000 40 7 11 6 0 62.50% 10.94% 17.19% 9.38% 0.00%
Greenville C S D 190701040000 55 115 28 7 7 25.94% 54.25% 13.21% 3.30% 3.30%
Greenwich C S D 640801040000 111 15 6 5 0 81.02% 10.95% 4.38% 3.65% 0.00%
Greenwood Lake U F S D 442111020000 39 12 31 1 0 46.99% 14.46% 37.35% 1.20% 0.00%
Groton C S D 610501040000 97 29 10 0 1 70.80% 21.17% 7.30% 0.00% 0.73%
Guilderland C S D 010802060000 505 66 94 25 12 71.94% 9.40% 13.39% 3.56% 1.71%
Hadley Luzerne C S D 630801040000 29 62 23 0 0 25.44% 54.39% 20.18% 0.00% 0.00%
Haldane C S D 480401040000 69 34 3 15 0 57.02% 28.10% 2.48% 12.40% 0.00%
Half Hollow Hills C S D 580405060000 892 202 255 44 61 61.35% 13.89% 17.54% 3.03% 4.20%
Hamburg C S D 141601060000 310 112 64 22 18 58.94% 21.29% 12.17% 4.18% 3.42%
Hamilton C S D 250701040000 41 12 13 1 2 59.42% 17.39% 18.84% 1.45% 2.90%
Hammond C S D 511201040000 26 9 2 0 0 70.27% 24.32% 5.41% 0.00% 0.00%
Hammondsport C S D 572901040000 37 9 13 2 0 60.66% 14.75% 21.31% 3.28% 0.00%
Hampton Bays U F S D 580905020000 172 22 22 3 0 78.54% 10.05% 10.05% 1.37% 0.00%
Hancock C S D 120906040000 47 1 11 0 0 79.66% 1.69% 18.64% 0.00% 0.00%
Hannibal C S D 460701040000 121 22 33 1 0 68.36% 12.43% 18.64% 0.56% 0.00%
Harborfields C S D 580406060000 307 76 44 23 1 68.07% 16.85% 9.76% 5.10% 0.22%
Harpursville C S D 030501040000 91 11 27 5 1 67.41% 8.15% 20.00% 3.70% 0.74%
Harrison C S D 660501060000 253 52 41 15 17 66.93% 13.76% 10.85% 3.97% 4.50%
Harrisville C S D 230301040000 21 25 6 0 0 40.38% 48.08% 11.54% 0.00% 0.00%
Hartford C S D 641001040000 34 31 3 1 0 49.28% 44.93% 4.35% 1.45% 0.00%
Hastings-On-Hudson U F S D 660404030000 101 50 15 12 0 56.74% 28.09% 8.43% 6.74% 0.00%
Hauppauge U F S D 580506030000 287 69 55 28 12 63.64% 15.30% 12.20% 6.21% 2.66%
Haverstraw-Stony Point C S D 500201060000 430 215 184 42 12 48.70% 24.35% 20.84% 4.76% 1.36%
Hempstead U F S D 280201030000 325 112 404 50 5 36.27% 12.50% 45.09% 5.58% 0.56%
Hendrick Hudson C S D 660203060000 183 71 22 29 0 60.00% 23.28% 7.21% 9.51% 0.00%
Herkimer C S D 210601060000 73 50 26 1 1 48.34% 33.11% 17.22% 0.66% 0.66%
Hermon-Dekalb C S D 511301040000 59 13 11 2 0 69.41% 15.29% 12.94% 2.35% 0.00%
Herricks U F S D 280409030000 284 82 63 34 32 57.37% 16.57% 12.73% 6.87% 6.46%
Heuvelton C S D 512404040000 42 13 14 0 0 60.87% 18.84% 20.29% 0.00% 0.00%
