Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of October 2, 2013
Click here to download in excel (
48 kb)
| NAME | SED | Total SWD | Total Students | Classification Rate |
|---|---|---|---|---|
| Addison C S D | 570101040000 | 185 | 1,186 | 15.6 |
| Adirondack C S D | 410401060000 | 184 | 1,293 | 14.23 |
| Afton C S D | 080101040000 | 82 | 630 | 13.02 |
| Akron C S D | 142101040000 | 160 | 1,507 | 10.62 |
| Albany CSD | 010100010000 | 1,473 | 13,298 | 11.08 |
| Albion C S D | 450101060000 | 183 | 2,006 | 9.12 |
| Alden C S D | 140101060000 | 244 | 1,918 | 12.72 |
| Alexander C S D | 180202040000 | 87 | 872 | 9.98 |
| Alexandria C S D | 220202040000 | 89 | 608 | 14.64 |
| Alfred-Almond C S D | 020101040000 | 81 | 707 | 11.46 |
| Allegany-Limestone CSD | 040302060000 | 130 | 1,180 | 11.02 |
| Altmar Parish-Williamstown C S D | 460102040000 | 189 | 1,314 | 14.38 |
| Amagansett U F S D | 580303020000 | 11 | 95 | 11.58 |
| Amherst C S D | 140201060000 | 386 | 4,125 | 9.36 |
| Amityville U F S D | 580106030000 | 548 | 3,545 | 15.46 |
| Amsterdam City S D | 270100010000 | 543 | 4,014 | 13.53 |
| Andes C S D | 120102040000 | 20 | 108 | 18.52 |
| Andover C S D | 020601040000 | 47 | 342 | 13.74 |
| Ardsley U F S D | 660405030000 | 248 | 2,006 | 12.36 |
| Argyle C S D | 640101040000 | 96 | 589 | 16.3 |
| Arkport C S D | 571901040000 | 54 | 507 | 10.65 |
| Arlington C S D | 131601060000 | 1,345 | 10,920 | 12.32 |
| Attica C S D | 670201060000 | 186 | 1,469 | 12.66 |
| Auburn City S D | 050100010000 | 582 | 4,665 | 12.48 |
| Ausable Valley C S D | 090201040000 | 174 | 1,229 | 14.16 |
| Averill Park C S D | 491302060000 | 533 | 3,279 | 16.25 |
| Avoca C S D | 570201040000 | 57 | 481 | 11.85 |
| Avon C S D | 240101040000 | 63 | 1,166 | 5.4 |
| Babylon U F S D | 580101030000 | 237 | 1,779 | 13.32 |
| Bainbridge-Guilford C S D | 080201040000 | 117 | 898 | 13.03 |
| Baldwin U F S D | 280210030000 | 778 | 5,201 | 14.96 |
| Baldwinsville C S D | 420901060000 | 706 | 5,905 | 11.96 |
| Ballston Spa C S D | 521301060000 | 580 | 4,633 | 12.52 |
| Barker C S D | 401301040000 | 81 | 899 | 9.01 |
| Batavia City S D | 180300010000 | 263 | 2,781 | 9.46 |
| Bath C S D | 570302060000 | 262 | 1,623 | 16.14 |
| Bay Shore U F S D | 580501030000 | 890 | 6,581 | 13.52 |
| Bayport-Blue Point U F S D | 580505020000 | 356 | 2,460 | 14.47 |
| Beacon City S D | 130200010000 | 565 | 3,259 | 17.34 |
| Beaver River C S D | 231301040000 | 117 | 1,002 | 11.68 |
| Bedford C S D | 660102060000 | 437 | 5,082 | 8.6 |
| Beekmantown C S D | 090301060000 | 354 | 1,931 | 18.33 |
| Belfast C S D | 020801040000 | 53 | 399 | 13.28 |
| Belleville Henderson C S D | 220909040000 | 64 | 476 | 13.45 |
| Bellmore U F S D | 280207020000 | 125 | 1,349 | 9.27 |
| Bellmore-Merrick C S D | 280253070000 | 760 | 5,767 | 13.18 |
| Bemus Point C S D | 061001040000 | 51 | 735 | 6.94 |
| Berlin C S D | 490101040000 | 107 | 784 | 13.65 |
| Berne-Knox-Westerlo C S D | 010201040000 | 132 | 991 | 13.32 |
| Bethlehem C S D | 010306060000 | 566 | 5,021 | 11.27 |
| Bethpage U F S D | 280521030000 | 363 | 2,950 | 12.31 |
| Binghamton City S D | 030200010000 | 857 | 6,420 | 13.35 |
| Blind Brook-Rye U F S D | 661905020000 | 136 | 1,563 | 8.7 |
| Bolivar-Richburg C.S.D. | 022902040000 | 110 | 816 | 13.48 |
| Bolton C S D | 630101040000 | 16 | 183 | 8.74 |
| Bradford C S D | 570401040000 | 43 | 268 | 16.04 |
| Brasher Falls C S D | 510101040000 | 121 | 1,042 | 11.61 |
| Brentwood U F S D | 580512030000 | 2,378 | 18,065 | 13.16 |
| Brewster C S D | 480601060000 | 436 | 3,572 | 12.21 |
| Briarcliff Manor U F S D | 661402020000 | 125 | 1,560 | 8.01 |
| Bridgehampton U F S D | 580909020000 | 26 | 223 | 11.66 |
| Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 183 | 1,166 | 15.69 |
| Brighton C S D | 260101060000 | 507 | 5,761 | 8.8 |
| Broadalbin-Perth C S D | 171102040000 | 181 | 1,874 | 9.66 |
| Brockport C S D | 261801060000 | 495 | 3,949 | 12.53 |
| Brocton C S D | 062301040000 | 111 | 585 | 18.97 |
| Bronxville U F S D | 660303030000 | 134 | 2,216 | 6.05 |
| Brookfield C S D | 250109040000 | 33 | 222 | 14.86 |
| Brookhaven-Comsewogue U F S D | 580203020000 | 549 | 3,859 | 14.23 |
| Brunswick C S D | 490202040000 | 124 | 1,201 | 10.32 |
| Brushton- Moira C S D | 161601040000 | 134 | 811 | 16.52 |
| Buffalo City S D | 140600010000 | 8,117 | 46,626 | 17.41 |
| Burnt Hills-Ballston Lake C S D | 520101060000 | 425 | 3,328 | 12.77 |
| Byram Hills C S D | 661201060000 | 324 | 2,611 | 12.41 |
| Byron-Bergen C S D | 180701040000 | 95 | 1,028 | 9.24 |
| Cairo-Durham C S D | 190301040000 | 215 | 1,356 | 15.86 |
| Caledonia-Mumford C S D | 240201040000 | 116 | 899 | 12.9 |
| Cambridge C S D | 641610040000 | 124 | 943 | 13.15 |
| Camden C S D | 410601040000 | 306 | 2,309 | 13.25 |
| Campbell-Savona C.S.D. | 570603040000 | 122 | 880 | 13.86 |
| Canajoharie C S D | 270301040000 | 109 | 1,025 | 10.63 |
| Canandaigua City S D | 430300050000 | 504 | 4,000 | 12.6 |
| Canaseraga C S D | 021102040000 | 29 | 236 | 12.29 |
| Canastota C S D | 250901060000 | 223 | 1,534 | 14.54 |
| Candor C S D | 600301040000 | 118 | 812 | 14.53 |
| Canisteo-Greenwood | 571502060000 | 150 | 966 | 15.53 |
| Canton C S D | 510201060000 | 230 | 1,344 | 17.11 |
| Carle Place U F S D | 280411030000 | 222 | 1,409 | 15.76 |
| Carmel C S D | 480102060000 | 617 | 4,637 | 13.31 |
| Carthage C S D | 222201060000 | 509 | 3,654 | 13.93 |
| Cassadaga Valley C S D | 060401040000 | 148 | 992 | 14.92 |
| Cato-Meridian C S D | 050401040000 | 95 | 998 | 9.52 |
| Catskill C S D | 190401060000 | 299 | 1,616 | 18.5 |
| Cattaraugus-Little Valley | 042302040000 | 193 | 955 | 20.21 |
| Cazenovia C S D | 250201060000 | 187 | 1,592 | 11.75 |
| Center Moriches U F S D | 580233020000 | 233 | 1,905 | 12.23 |
| Central Islip U F S D | 580513030000 | 817 | 7,022 | 11.63 |
| Central Square C S D | 460801060000 | 609 | 4,150 | 14.67 |
| Central Valley CSD at Ilion-Mohawk | 212101040000 | 391 | 2,365 | 16.53 |
| Chappaqua C S D | 661004060000 | 405 | 4,013 | 10.09 |
| Charlotte Valley C S D | 120401040000 | 44 | 379 | 11.61 |
| Chateaugay C S D | 160801040000 | 74 | 532 | 13.91 |
| Chatham Central School District | 101001040000 | 149 | 1,264 | 11.79 |
| Chautauqua Lake CSD | 060503040000 | 117 | 988 | 11.84 |
| Chazy U F S D | 090601020000 | 47 | 456 | 10.31 |
| Cheektowaga C S D | 140701060000 | 370 | 2,403 | 15.4 |
| Cheektowaga-Maryvale U F S D | 140702030000 | 288 | 2,280 | 12.63 |
| Cheektowaga-Sloan U F S D | 140709030000 | 267 | 1,433 | 18.63 |
| Chenango Forks C S D | 030101060000 | 227 | 1,596 | 14.22 |
| Chenango Valley C S D | 030701060000 | 259 | 1,936 | 13.38 |
| Cherry Valley-Springfield C S D | 472202040000 | 73 | 518 | 14.09 |
| Chester U F S D | 440201020000 | 161 | 1,074 | 14.99 |
| Chittenango C S D | 251601060000 | 295 | 2,108 | 13.99 |
| Churchville-Chili C S D | 261501060000 | 473 | 4,110 | 11.51 |
| Cincinnatus C S D | 110101040000 | 102 | 614 | 16.61 |
| Clarence C S D | 140801060000 | 609 | 5,057 | 12.04 |
| Clarkstown C S D | 500101060000 | 1,260 | 9,530 | 13.22 |
| Cleveland Hill U F S D | 140703020000 | 210 | 1,415 | 14.84 |
| Clifton-Fine C S D | 510401040000 | 37 | 305 | 12.13 |
| Clinton C S D | 411101060000 | 112 | 1,307 | 8.57 |
| Clyde-Savannah C S D | 650301040000 | 118 | 856 | 13.79 |
| Clymer C S D | 060701040000 | 50 | 547 | 9.14 |
| Cobleskill-Richmondville C S D | 541102060000 | 171 | 1,875 | 9.12 |
| Cohoes City S D | 010500010000 | 273 | 1,954 | 13.97 |
| Cold Spring Harbor C S D | 580402060000 | 178 | 1,894 | 9.4 |
| Colton-Pierrepont C S D | 510501040000 | 38 | 320 | 11.88 |
| Commack U F S D | 580410030000 | 1,067 | 7,468 | 14.29 |
| Connetquot C S D | 580507060000 | 949 | 6,474 | 14.66 |
| Cooperstown C S D | 471701040000 | 82 | 915 | 8.96 |
| Copenhagen C S D | 230201040000 | 52 | 447 | 11.63 |
| Copiague U F S D | 580105030000 | 677 | 5,127 | 13.2 |
| Corinth C S D | 520401040000 | 134 | 1,394 | 9.61 |
| Corning City S D | 571000010000 | 791 | 5,443 | 14.53 |
| Cornwall C S D | 440301060000 | 392 | 3,889 | 10.08 |
| Cortland City S D | 110200010000 | 296 | 3,124 | 9.48 |
| Coxsackie-Athens C S D | 190501040000 | 147 | 1,529 | 9.61 |
| Croton-Harmon U F S D | 660202030000 | 201 | 1,725 | 11.65 |
| Crown Point C S D | 150203040000 | 37 | 263 | 14.07 |
| Cuba-Rushford C S D | 022302040000 | 131 | 885 | 14.8 |
| Dalton-Nunda C S D (Keshequa) | 241101040000 | 92 | 774 | 11.89 |
| Dansville C S D | 241001060000 | 237 | 1,581 | 14.99 |
| De Ruyter C S D | 250301040000 | 57 | 441 | 12.93 |
| Deer Park U F S D | 580107030000 | 662 | 4,446 | 14.89 |
| Delhi C S D | 120501040000 | 124 | 794 | 15.62 |
| Depew U F S D | 140707030000 | 269 | 2,096 | 12.83 |
| Deposit C S D | 031301040000 | 85 | 573 | 14.83 |
| Dobbs Ferry U F S D | 660403030000 | 163 | 2,141 | 7.61 |
| Dolgeville C S D | 211003040000 | 145 | 951 | 15.25 |
| Dover U F S D | 130502020000 | 214 | 1,489 | 14.37 |
| Downsville C S D | 120301040000 | 52 | 274 | 18.98 |
| Dryden C S D | 610301060000 | 283 | 1,815 | 15.59 |
| Duanesburg C S D | 530101040000 | 86 | 850 | 10.12 |
| Dundee C S D | 680801040000 | 148 | 1,012 | 14.62 |
| Dunkirk City S D | 060800010000 | 180 | 2,219 | 8.11 |
| East Aurora U F S D | 140301030000 | 166 | 2,386 | 6.96 |
| East Bloomfield C S D | 430501040000 | 110 | 992 | 11.09 |
| East Greenbush C S D | 490301060000 | 719 | 4,545 | 15.82 |
| East Hampton U F S D | 580301020000 | 201 | 2,390 | 8.41 |
| East Irondequoit C S D | 260801060000 | 372 | 3,666 | 10.15 |
| East Islip U F S D | 580503030000 | 573 | 4,555 | 12.58 |
| East Meadow U F S D | 280203030000 | 867 | 7,267 | 11.93 |
| East Moriches U F S D | 580234020000 | 74 | 765 | 9.67 |
| East Quogue U F S D | 580917020000 | 36 | 429 | 8.39 |
| East Ramapo C S D (Spring Valley) | 500402060000 | 2,202 | 30,083 | 7.32 |
| East Rochester U F S D | 261313030000 | 165 | 1,142 | 14.45 |
| East Rockaway U F S D | 280219030000 | 138 | 1,471 | 9.38 |
| East Syracuse-Minoa C S D | 420401060000 | 555 | 3,869 | 14.34 |
| East Williston U F S D | 280402030000 | 207 | 1,774 | 11.67 |
| Eastchester U F S D | 660301030000 | 365 | 3,402 | 10.73 |
| Eastport-South Manor | 580912060000 | 521 | 3,676 | 14.17 |
| Eden C S D | 141201060000 | 218 | 1,540 | 14.16 |
| Edgemont U F S D | 660406030000 | 242 | 1,923 | 12.58 |
| Edinburg Comn School | 520601080000 | 10 | 80 | 12.5 |
| Edmeston C S D | 470501040000 | 80 | 474 | 16.88 |
| Edwards-Knox Central School District | 513102040000 | 130 | 585 | 22.22 |
| Elba C S D | 180901040000 | 35 | 431 | 8.12 |
| Eldred C S D | 590801040000 | 61 | 797 | 7.65 |
| Elizabethtown-Lewis C S D | 150301040000 | 44 | 272 | 16.18 |
| Ellenville C S D | 622002060000 | 329 | 1,804 | 18.24 |
| Ellicottville C S D | 040901040000 | 55 | 589 | 9.34 |
| Elmira City S D | 070600010000 | 893 | 7,182 | 12.43 |
| Elmira Hts C S D | 070902060000 | 140 | 1,105 | 12.67 |
| Elmont U F S D | 280216020000 | 443 | 4,190 | 10.57 |
| Elmsford U F S D | 660409020000 | 132 | 1,177 | 11.21 |
| Elwood U F S D | 580401020000 | 249 | 2,424 | 10.27 |
| Evans-Brant C S D (Lake Shore) | 141401060000 | 417 | 2,565 | 16.26 |
| Fabius-Pompey C S D | 420601040000 | 79 | 780 | 10.13 |
| Fairport C S D | 261301060000 | 816 | 6,419 | 12.71 |
| Falconer C S D | 061101040000 | 123 | 1,208 | 10.18 |
| Fallsburgh C S D | 590501060000 | 255 | 1,739 | 14.66 |
| Farmingdale U F S D | 280522030000 | 828 | 6,052 | 13.68 |
| Fayetteville-Manlius C S D | 421001060000 | 418 | 4,632 | 9.02 |
| Fillmore C S D | 022001040000 | 87 | 868 | 10.02 |
| Fire Island U F S D | 580514020000 | 3 | 35 | 8.57 |
| Fishers Island U F S D | 581004020000 | 12 | 72 | 16.67 |
| Floral Park-Bellerose UFSD | 280222020000 | 150 | 1,800 | 8.33 |
| Florida U F S D | 442115020000 | 89 | 866 | 10.28 |
| Fonda-Fultonville C S D | 270601040000 | 192 | 1,528 | 12.57 |
| Forestville C S D | 061503040000 | 55 | 550 | 10 |
| Fort Ann C S D | 640502040000 | 68 | 479 | 14.2 |
| Fort Edward U F S D | 640601020000 | 64 | 532 | 12.03 |
| Fort Plain C S D | 270701040000 | 143 | 853 | 16.76 |
| Frankfort Schuyler C S D | 210402060000 | 119 | 1,059 | 11.24 |
| Franklin C S D | 120701040000 | 52 | 299 | 17.39 |
| Franklin Square U F S D | 280217020000 | 187 | 1,864 | 10.03 |
| Franklinville C S D | 041101040000 | 99 | 742 | 13.34 |
| Fredonia C S D | 062201060000 | 153 | 1,545 | 9.9 |
| Freeport U F S D | 280209030000 | 894 | 6,943 | 12.88 |
| Frewsburg C S D | 060301040000 | 95 | 838 | 11.34 |
| Friendship C S D | 021601040000 | 77 | 404 | 19.06 |
| Frontier C S D | 141604060000 | 855 | 6,088 | 14.04 |
| Fulton City S D | 460500010000 | 562 | 3,702 | 15.18 |
| Galway C S D | 520701040000 | 124 | 977 | 12.69 |
| Gananda C S D | 650902040000 | 85 | 1,077 | 7.89 |
| Garden City U F S D | 280218030000 | 475 | 4,987 | 9.52 |
| Garrison U F S D | 480404020000 | 20 | 237 | 8.44 |
| Gates-Chili C S D | 260401060000 | 707 | 5,008 | 14.12 |
| General Brown C S D | 220401040000 | 211 | 1,565 | 13.48 |
| Genesee Valley CSD | 020702040000 | 103 | 620 | 16.61 |
| Geneseo C S D | 240401040000 | 109 | 979 | 11.13 |
| Geneva City S D | 430700010000 | 288 | 2,383 | 12.09 |
| Germantown C S D | 100902040000 | 84 | 584 | 14.38 |
| Gilbertsville- Mount Upton C S D | 470202040000 | 47 | 402 | 11.69 |
| Gilboa Conesville Central School | 540801040000 | 55 | 356 | 15.45 |
| Glen Cove City S D | 280100010000 | 530 | 4,205 | 12.6 |
| Glens Falls City S D | 630300010000 | 328 | 2,325 | 14.11 |
| Glens Falls Comn S D | 630918080000 | 31 | 190 | 16.32 |
| Gloversville City S D | 170500010000 | 524 | 2,947 | 17.78 |
| Gorham-Middlesex C S D | 430901060000 | 196 | 1,301 | 15.07 |
| Goshen C S D | 440601040000 | 414 | 3,692 | 11.21 |
| Gouverneur C S D | 511101060000 | 317 | 1,746 | 18.16 |
| Gowanda C S D | 042801060000 | 187 | 1,316 | 14.21 |
| Grand Island C S D | 141501060000 | 384 | 3,279 | 11.71 |
| Granville C S D | 640701040000 | 223 | 1,183 | 18.85 |
| Great Neck U F S D | 280407030000 | 878 | 7,595 | 11.56 |
| Greece C S D | 260501060000 | 1,374 | 12,107 | 11.35 |
| Green Island U F S D | 010701030000 | 33 | 330 | 10 |
| Greenburgh C S D | 660407060000 | 279 | 3,074 | 9.08 |
| Greene C S D | 080601040000 | 185 | 1,125 | 16.44 |
| Greenport U F S D | 581010020000 | 74 | 672 | 11.01 |
| Greenville C S D | 190701040000 | 213 | 1,330 | 16.02 |
| Greenwich C S D | 640801040000 | 160 | 1,074 | 14.9 |
| Greenwood Lake U F S D | 442111020000 | 83 | 558 | 14.87 |
| Groton C S D | 610501040000 | 153 | 851 | 17.98 |
| Guilderland C S D | 010802060000 | 731 | 5,165 | 14.15 |
| Hadley Luzerne C S D | 630801040000 | 119 | 814 | 14.62 |
| Haldane C S D | 480401040000 | 127 | 898 | 14.14 |
| Half Hollow Hills C S D | 580405060000 | 1,538 | 9,585 | 16.05 |
| Hamburg C S D | 141601060000 | 539 | 4,006 | 13.45 |
| Hamilton C S D | 250701040000 | 73 | 638 | 11.44 |
| Hammond C S D | 511201040000 | 40 | 305 | 13.11 |
| Hammondsport C S D | 572901040000 | 69 | 528 | 13.07 |
| Hampton Bays U F S D | 580905020000 | 239 | 2,107 | 11.34 |
| Hancock C S D | 120906040000 | 64 | 481 | 13.31 |
| Hannibal C S D | 460701040000 | 177 | 1,445 | 12.25 |
| Harborfields C S D | 580406060000 | 502 | 3,534 | 14.2 |
| Harpursville C S D | 030501040000 | 146 | 893 | 16.35 |
| Harrison C S D | 660501060000 | 388 | 4,181 | 9.28 |
| Harrisville C S D | 230301040000 | 48 | 398 | 12.06 |
| Hartford C S D | 641001040000 | 69 | 504 | 13.69 |
| Hastings-On-Hudson U F S D | 660404030000 | 180 | 1,743 | 10.33 |
| Hauppauge U F S D | 580506030000 | 491 | 4,043 | 12.14 |
| Haverstraw-Stony Point C S D | 500201060000 | 959 | 8,448 | 11.35 |
| Hempstead U F S D | 280201030000 | 995 | 8,997 | 11.06 |
| Hendrick Hudson C S D | 660203060000 | 309 | 2,570 | 12.02 |
| Herkimer C S D | 210601060000 | 160 | 1,269 | 12.61 |
| Hermon-Dekalb C S D | 511301040000 | 86 | 422 | 20.38 |
| Herricks U F S D | 280409030000 | 527 | 4,551 | 11.58 |
| Heuvelton C S D | 512404040000 | 74 | 714 | 10.36 |
| Hewlett-Woodmere U F S D | 280214030000 | 562 | 4,647 | 12.09 |
| Hicksville U F S D | 280517030000 | 691 | 7,439 | 9.29 |
| Highland C S D | 620803040000 | 242 | 1,873 | 12.92 |
| Highland Falls - Fort Montgomery C S D | 440901040000 | 141 | 990 | 14.24 |
| Hilton C S D | 261101060000 | 384 | 4,759 | 8.07 |
| Hinsdale C S D | 041401040000 | 48 | 449 | 10.69 |
| Holland C S D | 141701040000 | 118 | 988 | 11.94 |
| Holland Patent C S D | 412201060000 | 208 | 1,528 | 13.61 |
| Holley C S D | 450704040000 | 160 | 1,175 | 13.62 |
| Homer C S D | 110701060000 | 285 | 2,165 | 13.16 |
| Honeoye C S D | 431401040000 | 99 | 724 | 13.67 |
| Honeoye Falls-Lima C S D | 260901060000 | 296 | 2,704 | 10.95 |
| Hoosic Valley C S D | 491401040000 | 147 | 1,034 | 14.22 |
| Hoosick Falls C S D | 490501060000 | 144 | 1,397 | 10.31 |
| Hornell City S D | 571800010000 | 301 | 1,789 | 16.83 |
| Horseheads C S D | 070901060000 | 515 | 4,611 | 11.17 |
| Hudson City S D | 101300010000 | 362 | 1,916 | 18.89 |
| Hudson Falls C S D | 641301060000 | 376 | 2,394 | 15.71 |
| Hunter-Tannersville C S D | 190901040000 | 67 | 406 | 16.5 |
| Huntington U F S D | 580403030000 | 733 | 5,246 | 13.97 |
| Hyde Park C S D | 130801060000 | 674 | 4,440 | 15.18 |
| Indian Lake C S D | 200401040000 | 14 | 130 | 10.77 |
| Indian River C S D | 220301060000 | 521 | 4,421 | 11.78 |
| Inlet Comm S D | 200501080000 | 2 | 27 | 7.41 |
| Iroquois C S D | 141301060000 | 326 | 2,715 | 12.01 |
| Irvington U F S D | 660402020000 | 230 | 1,856 | 12.39 |
| Island Park U F S D | 280231020000 | 68 | 704 | 9.66 |
| Island Trees U F S D | 280226030000 | 248 | 2,382 | 10.41 |
| Islip U F S D | 580502020000 | 400 | 3,160 | 12.66 |
| Ithaca City S D | 610600010000 | 680 | 5,837 | 11.65 |
| Jamestown City S D | 061700010000 | 625 | 5,135 | 12.17 |
| Jamesville-Dewitt C S D | 420411060000 | 382 | 4,493 | 8.5 |
| Jasper-Troupsburg C S D | 572702040000 | 73 | 562 | 12.99 |
| Jefferson C S D | 540901040000 | 38 | 298 | 12.75 |
| Jericho U F S D | 280515030000 | 416 | 3,977 | 10.46 |
| Johnsburg C S D | 630601040000 | 62 | 327 | 18.96 |
| Johnson City C S D | 031502060000 | 376 | 2,847 | 13.21 |
| Johnstown City S D | 170600010000 | 205 | 1,785 | 11.48 |
| Jordan Elbridge C S D | 420501060000 | 137 | 1,392 | 9.84 |
| Katonah-Lewisboro U F S D | 660101030000 | 468 | 3,857 | 12.13 |
| Keene C S D | 150601040000 | 24 | 173 | 13.87 |
| Kendall C S D | 450607040000 | 103 | 803 | 12.83 |
| Kenmore U F S D | 142601030000 | 1,546 | 10,109 | 15.29 |
| Kinderhook C S D | 101401040000 | 306 | 1,929 | 15.86 |
| Kings Park C S D | 580805060000 | 576 | 3,729 | 15.45 |
| Kingston City S D | 620600010000 | 1,460 | 7,838 | 18.63 |
| Kiryas Joel Village UFSD | 441202020000 | 279 | 5,954 | 4.69 |
| La Fargeville C S D | 221401040000 | 82 | 566 | 14.49 |
| La Fayette C S D | 420807040000 | 165 | 872 | 18.92 |
| Lackawanna City S D | 141800010000 | 438 | 2,927 | 14.96 |
| Lake George C S D | 630701040000 | 109 | 862 | 12.65 |
| Lake Placid C S D | 151102040000 | 100 | 1,020 | 9.8 |
| Lake Pleasant C S D | 200601040000 | 11 | 127 | 8.66 |
| Lakeland C S D | 662401060000 | 965 | 6,652 | 14.51 |
| Lancaster C S D | 141901060000 | 861 | 6,742 | 12.77 |
| Lansing C S D | 610801040000 | 148 | 1,203 | 12.3 |
| Lansingburgh C S D | 490601060000 | 459 | 3,094 | 14.84 |
| Laurens C S D | 470801040000 | 69 | 353 | 19.55 |
| Lawrence U F S D | 280215030000 | 775 | 5,142 | 15.07 |
| Le Roy C S D | 181001060000 | 127 | 1,278 | 9.94 |
| Letchworth C S D | 670401040000 | 104 | 943 | 11.03 |
| Levittown U F S D | 280205030000 | 1,063 | 7,405 | 14.36 |
| Lewiston-Porter C S D | 400301060000 | 354 | 2,422 | 14.62 |
| Liberty C S D | 590901060000 | 178 | 1,649 | 10.79 |
| Lindenhurst U F S D | 580104030000 | 976 | 6,430 | 15.18 |
| Lisbon C S D | 511602040000 | 50 | 593 | 8.43 |
| Little Falls City S D | 210800050000 | 158 | 1,190 | 13.28 |
| Liverpool C S D | 421501060000 | 1,219 | 7,450 | 16.36 |
| Livingston Manor C S D | 591302040000 | 99 | 466 | 21.24 |
| Livonia C S D | 240801060000 | 144 | 1,737 | 8.29 |
| Lockport City S D | 400400010000 | 765 | 5,421 | 14.11 |
| Locust Valley C S D | 280503060000 | 378 | 2,669 | 14.16 |
| Long Beach City S D | 280300010000 | 657 | 5,133 | 12.8 |
| Long Lake C S D | 200701040000 | 4 | 61 | 6.56 |
| Longwood C S D | 580212060000 | 1,492 | 9,285 | 16.07 |
| Lowville ACAD & C S D | 230901040000 | 193 | 1,520 | 12.7 |
| Lyme C S D | 221301040000 | 49 | 363 | 13.5 |
| Lynbrook U F S D | 280220030000 | 351 | 3,105 | 11.3 |
| Lyncourt U F S D | 421504020000 | 54 | 325 | 16.62 |
| Lyndonville C S D | 451001040000 | 88 | 631 | 13.95 |
| Lyons C S D | 650501040000 | 130 | 946 | 13.74 |
| Madison C S D | 251101040000 | 71 | 486 | 14.61 |
| Madrid-Waddington C S D | 511901040000 | 69 | 749 | 9.21 |
| Mahopac C S D | 480101060000 | 777 | 4,767 | 16.3 |
| Maine-Endwell C S D | 031101060000 | 419 | 2,527 | 16.58 |
| Malone C S D | 161501060000 | 391 | 2,380 | 16.43 |
| Malverne U F S D | 280212030000 | 304 | 2,098 | 14.49 |
| Mamaroneck U F S D | 660701030000 | 658 | 6,624 | 9.93 |
| Manchester-Shortsville C S D | 431101040000 | 81 | 854 | 9.48 |
| Manhasset U F S D | 280406030000 | 441 | 4,307 | 10.24 |
| Marathon C S D | 110901040000 | 129 | 754 | 17.11 |
| Marcellus C S D | 421101060000 | 180 | 1,802 | 9.99 |
| Margaretville C S D | 121401040000 | 53 | 366 | 14.48 |
| Marion C S D | 650701040000 | 105 | 819 | 12.82 |
| Marlboro C S D | 621001060000 | 318 | 2,011 | 15.81 |
| Massapequa U F S D | 280523030000 | 720 | 8,088 | 8.9 |
| Massena C S D | 512001060000 | 386 | 3,162 | 12.21 |
| Mattituck-Cutchogue U F S D | 581012020000 | 179 | 1,433 | 12.49 |
| Mayfield C S D | 170801040000 | 148 | 930 | 15.91 |
| McGraw C S D | 110304040000 | 109 | 541 | 20.15 |
| Mechanicville City S D | 521200050000 | 201 | 1,389 | 14.47 |
| Medina C S D | 450801060000 | 198 | 1,734 | 11.42 |
| Menands U F S D | 010615020000 | 25 | 283 | 8.83 |
| Merrick U F S D | 280225020000 | 225 | 1,632 | 13.79 |
| Mexico C S D | 460901060000 | 366 | 2,134 | 17.15 |
| Middle Country C S D | 580211060000 | 1,414 | 10,277 | 13.76 |
| Middleburgh C S D | 541001040000 | 161 | 821 | 19.61 |
| Middletown City S D | 441000010000 | 1,043 | 7,609 | 13.71 |
| Milford CSD | 471101040000 | 57 | 511 | 11.15 |
| Millbrook C S D | 132201040000 | 216 | 1,403 | 15.4 |
| Miller Place U F S D | 580208020000 | 395 | 2,912 | 13.56 |
| Mineola U F S D | 280410030000 | 418 | 4,881 | 8.56 |
| Minerva C S D | 150801040000 | 18 | 115 | 15.65 |
| Minisink Valley C S D | 441101040000 | 661 | 4,203 | 15.73 |
| Monroe-Woodbury C S D | 441201060000 | 990 | 11,914 | 8.31 |
| Montauk U F S D | 580306020000 | 42 | 338 | 12.43 |
| Monticello C S D | 591401060000 | 468 | 3,668 | 12.76 |
| Moravia C S D | 051301040000 | 146 | 1,004 | 14.54 |
| Moriah C S D | 150901040000 | 167 | 722 | 23.13 |
| Morris C S D | 471201040000 | 83 | 392 | 21.17 |
| Morristown C S D | 512101040000 | 50 | 360 | 13.89 |
| Morrisville-Eaton C S D | 250401040000 | 105 | 752 | 13.96 |
| Mount Morris C S D | 240901040000 | 89 | 552 | 16.12 |
| Mount Pleasant C S D | 660801060000 | 283 | 1,961 | 14.43 |
| Mount Sinai U F S D | 580207020000 | 276 | 2,482 | 11.12 |
| Mount Vernon City S D | 660900010000 | 1,667 | 9,396 | 17.74 |
| NYC Schools-Chancellor's Office | 300000010000 | 178,933 | 1,286,987 | 13.9 |
| Nanuet U F S D | 500108030000 | 242 | 2,528 | 9.57 |
| Naples C S D | 431201040000 | 115 | 770 | 14.94 |
| New Hartford C S D | 411501060000 | 241 | 2,707 | 8.9 |
| New Hyde Park-Garden City Park U F S D | 280405020000 | 183 | 2,031 | 9.01 |
| New Lebanon C S D | 101601040000 | 45 | 609 | 7.39 |
| New Paltz C S D | 621101060000 | 360 | 2,659 | 13.54 |
