Click here to download in excel ( 203 kb)
Number of Students with Disabilities (SWD) | Percent of SWD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In regular school programs in buildings attended by disabled and nondisabled students | In Separate Settings Outside of regular school facilities | In Other Specific Settings | In regular school programs in buildings attended by disabled and nondisabled students | In Separate Settings Outside of regular school facilities | In Other Specific Settings | ||||||
Name | SED | Time INSIDE Regular Classroom 80% or more | Time INSIDE Regular Classroom 40% to 79% | Time INSIDE Regular Classroom Less than 40% | Time INSIDE Regular Classroom 80% or more | Time INSIDE Regular Classroom 40% to 79% | Time INSIDE Regular Classroom Less than 40% | ||||
Addison C S D | 570101040000 | 98 | 23 | 49 | 0 | 0 | 57.65% | 13.53% | 28.82% | 0.00% | 0.00% |
Adirondack C S D | 410401060000 | 123 | 26 | 18 | 1 | 0 | 73.21% | 15.48% | 10.71% | 0.60% | 0.00% |
Afton C S D | 080101040000 | 31 | 29 | 18 | 1 | 0 | 39.24% | 36.71% | 22.78% | 1.27% | 0.00% |
Akron C S D | 142101040000 | 116 | 5 | 11 | 13 | 0 | 80.00% | 3.45% | 7.59% | 8.97% | 0.00% |
Albany CSD | 010100010000 | 593 | 245 | 341 | 193 | 17 | 42.69% | 17.64% | 24.55% | 13.89% | 1.22% |
Albion C S D | 450101060000 | 73 | 50 | 39 | 10 | 1 | 42.20% | 28.90% | 22.54% | 5.78% | 0.58% |
Alden C S D | 140101060000 | 177 | 22 | 14 | 13 | 7 | 75.97% | 9.44% | 6.01% | 5.58% | 3.00% |
Alexander C S D | 180202040000 | 48 | 13 | 19 | 3 | 0 | 57.83% | 15.66% | 22.89% | 3.61% | 0.00% |
Alexandria C S D | 220202040000 | 62 | 15 | 8 | 0 | 0 | 72.94% | 17.65% | 9.41% | 0.00% | 0.00% |
Alfred-Almond C S D | 020101040000 | 73 | 3 | 0 | 1 | 2 | 92.41% | 3.80% | 0.00% | 1.27% | 2.53% |
Allegany-Limestone CSD | 040302060000 | 80 | 23 | 19 | 0 | 1 | 65.04% | 18.70% | 15.45% | 0.00% | 0.81% |
Altmar Parish-Williamstown C S D | 460102040000 | 155 | 14 | 8 | 1 | 0 | 87.08% | 7.87% | 4.49% | 0.56% | 0.00% |
Amagansett U F S D | 580303020000 | 5 | 5 | 0 | 0 | 0 | 50.00% | 50.00% | 0.00% | 0.00% | 0.00% |
Amherst C S D | 140201060000 | 230 | 40 | 43 | 27 | 18 | 64.25% | 11.17% | 12.01% | 7.54% | 5.03% |
Amityville U F S D | 580106030000 | 220 | 103 | 123 | 43 | 33 | 42.15% | 19.73% | 23.56% | 8.24% | 6.32% |
Amsterdam City S D | 270100010000 | 272 | 77 | 161 | 6 | 7 | 52.01% | 14.72% | 30.78% | 1.15% | 1.34% |
Andes C S D | 120102040000 | 13 | 6 | 0 | 0 | 1 | 65.00% | 30.00% | 0.00% | 0.00% | 5.00% |
Andover C S D | 020601040000 | 23 | 1 | 21 | 0 | 0 | 51.11% | 2.22% | 46.67% | 0.00% | 0.00% |
Ardsley U F S D | 660405030000 | 118 | 68 | 33 | 12 | 2 | 50.64% | 29.18% | 14.16% | 5.15% | 0.86% |
Argyle C S D | 640101040000 | 58 | 6 | 22 | 5 | 0 | 63.74% | 6.59% | 24.18% | 5.49% | 0.00% |
Arkport C S D | 571901040000 | 45 | 2 | 5 | 0 | 0 | 86.54% | 3.85% | 9.62% | 0.00% | 0.00% |
Arlington C S D | 131601060000 | 869 | 105 | 168 | 48 | 71 | 68.91% | 8.33% | 13.32% | 3.81% | 5.63% |
Attica C S D | 670201060000 | 92 | 64 | 24 | 1 | 0 | 50.83% | 35.36% | 13.26% | 0.55% | 0.00% |
Auburn City S D | 050100010000 | 360 | 100 | 58 | 1 | 7 | 68.44% | 19.01% | 11.03% | 0.19% | 1.33% |
Ausable Valley C S D | 090201040000 | 70 | 52 | 49 | 0 | 0 | 40.94% | 30.41% | 28.65% | 0.00% | 0.00% |
Averill Park C S D | 491302060000 | 201 | 178 | 93 | 15 | 11 | 40.36% | 35.74% | 18.67% | 3.01% | 2.21% |
Avoca C S D | 570201040000 | 31 | 5 | 18 | 1 | 0 | 56.36% | 9.09% | 32.73% | 1.82% | 0.00% |
Avon C S D | 240101040000 | 23 | 27 | 10 | 2 | 1 | 36.51% | 42.86% | 15.87% | 3.17% | 1.59% |
Babylon U F S D | 580101030000 | 151 | 24 | 27 | 15 | 11 | 66.23% | 10.53% | 11.84% | 6.58% | 4.82% |
Bainbridge-Guilford C S D | 080201040000 | 70 | 9 | 31 | 2 | 0 | 62.50% | 8.04% | 27.68% | 1.79% | 0.00% |
Baldwin U F S D | 280210030000 | 408 | 102 | 166 | 39 | 17 | 55.74% | 13.93% | 22.68% | 5.33% | 2.32% |
Baldwinsville C S D | 420901060000 | 539 | 41 | 63 | 13 | 6 | 81.42% | 6.19% | 9.52% | 1.96% | 0.91% |
Ballston Spa C S D | 521301060000 | 335 | 77 | 106 | 17 | 11 | 61.36% | 14.10% | 19.41% | 3.11% | 2.01% |
Barker C S D | 401301040000 | 48 | 9 | 12 | 5 | 0 | 64.86% | 12.16% | 16.22% | 6.76% | 0.00% |
Batavia City S D | 180300010000 | 164 | 41 | 43 | 5 | 6 | 63.32% | 15.83% | 16.60% | 1.93% | 2.32% |
Bath C S D | 570302060000 | 120 | 42 | 82 | 1 | 0 | 48.98% | 17.14% | 33.47% | 0.41% | 0.00% |
Bay Shore U F S D | 580501030000 | 492 | 97 | 185 | 45 | 24 | 58.36% | 11.51% | 21.95% | 5.34% | 2.85% |
Bayport-Blue Point U F S D | 580505020000 | 231 | 58 | 25 | 23 | 0 | 68.55% | 17.21% | 7.42% | 6.82% | 0.00% |
Beacon City S D | 130200010000 | 274 | 120 | 109 | 33 | 4 | 50.74% | 22.22% | 20.19% | 6.11% | 0.74% |
Beaver River C S D | 231301040000 | 80 | 15 | 9 | 0 | 4 | 74.07% | 13.89% | 8.33% | 0.00% | 3.70% |
Bedford C S D | 660102060000 | 225 | 69 | 82 | 12 | 5 | 57.25% | 17.56% | 20.87% | 3.05% | 1.27% |
Beekmantown C S D | 090301060000 | 133 | 111 | 86 | 5 | 5 | 39.12% | 32.65% | 25.29% | 1.47% | 1.47% |
Belfast C S D | 020801040000 | 34 | 6 | 9 | 1 | 0 | 68.00% | 12.00% | 18.00% | 2.00% | 0.00% |
Belleville Henderson C S D | 220909040000 | 44 | 12 | 4 | 0 | 0 | 73.33% | 20.00% | 6.67% | 0.00% | 0.00% |
Bellmore U F S D | 280207020000 | 96 | 5 | 4 | 1 | 6 | 85.71% | 4.46% | 3.57% | 0.89% | 5.36% |
Bellmore-Merrick C S D | 280253070000 | 585 | 50 | 77 | 42 | 6 | 76.97% | 6.58% | 10.13% | 5.53% | 0.79% |
Bemus Point C S D | 061001040000 | 33 | 2 | 13 | 1 | 0 | 67.35% | 4.08% | 26.53% | 2.04% | 0.00% |
Berlin C S D | 490101040000 | 70 | 20 | 3 | 6 | 0 | 70.71% | 20.20% | 3.03% | 6.06% | 0.00% |
Berne-Knox-Westerlo C S D | 010201040000 | 61 | 38 | 20 | 7 | 0 | 48.41% | 30.16% | 15.87% | 5.56% | 0.00% |
Bethlehem C S D | 010306060000 | 398 | 34 | 64 | 23 | 21 | 73.70% | 6.30% | 11.85% | 4.26% | 3.89% |
Bethpage U F S D | 280521030000 | 217 | 57 | 49 | 12 | 0 | 64.78% | 17.01% | 14.63% | 3.58% | 0.00% |
Binghamton City S D | 030200010000 | 469 | 65 | 255 | 17 | 27 | 56.30% | 7.80% | 30.61% | 2.04% | 3.24% |
Blind Brook-Rye U F S D | 661905020000 | 100 | 22 | 5 | 5 | 0 | 75.76% | 16.67% | 3.79% | 3.79% | 0.00% |
Bolivar-Richburg C.S.D. | 022902040000 | 72 | 9 | 22 | 0 | 0 | 69.90% | 8.74% | 21.36% | 0.00% | 0.00% |
Bolton C S D | 630101040000 | 11 | 0 | 5 | 0 | 0 | 68.75% | 0.00% | 31.25% | 0.00% | 0.00% |
Bradford C S D | 570401040000 | 11 | 17 | 15 | 0 | 0 | 25.58% | 39.53% | 34.88% | 0.00% | 0.00% |
Brasher Falls C S D | 510101040000 | 65 | 30 | 12 | 3 | 0 | 59.09% | 27.27% | 10.91% | 2.73% | 0.00% |
Brentwood U F S D | 580512030000 | 906 | 795 | 403 | 108 | 7 | 40.83% | 35.83% | 18.16% | 4.87% | 0.32% |
Brewster C S D | 480601060000 | 197 | 156 | 33 | 35 | 0 | 46.79% | 37.05% | 7.84% | 8.31% | 0.00% |
Briarcliff Manor U F S D | 661402020000 | 108 | 2 | 11 | 1 | 1 | 87.80% | 1.63% | 8.94% | 0.81% | 0.81% |
Bridgehampton U F S D | 580909020000 | 11 | 2 | 0 | 1 | 10 | 45.83% | 8.33% | 0.00% | 4.17% | 41.67% |
Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 68 | 84 | 27 | 2 | 0 | 37.57% | 46.41% | 14.92% | 1.10% | 0.00% |
Brighton C S D | 260101060000 | 266 | 99 | 33 | 23 | 75 | 53.63% | 19.96% | 6.65% | 4.64% | 15.12% |
Broadalbin-Perth C S D | 171102040000 | 114 | 34 | 24 | 3 | 0 | 65.14% | 19.43% | 13.71% | 1.71% | 0.00% |
Brockport C S D | 261801060000 | 313 | 93 | 47 | 16 | 5 | 66.03% | 19.62% | 9.92% | 3.38% | 1.05% |
Brocton C S D | 062301040000 | 24 | 37 | 43 | 3 | 0 | 22.43% | 34.58% | 40.19% | 2.80% | 0.00% |
Bronxville U F S D | 660303030000 | 61 | 28 | 14 | 2 | 24 | 47.29% | 21.71% | 10.85% | 1.55% | 18.60% |
Brookfield C S D | 250109040000 | 18 | 4 | 8 | 0 | 0 | 60.00% | 13.33% | 26.67% | 0.00% | 0.00% |
Brookhaven-Comsewogue U F S D | 580203020000 | 285 | 74 | 140 | 12 | 5 | 55.23% | 14.34% | 27.13% | 2.33% | 0.97% |
Brunswick C S D | 490202040000 | 77 | 27 | 7 | 5 | 0 | 66.38% | 23.28% | 6.03% | 4.31% | 0.00% |
Brushton- Moira C S D | 161601040000 | 70 | 39 | 17 | 2 | 0 | 54.69% | 30.47% | 13.28% | 1.56% | 0.00% |
Buffalo City S D | 140600010000 | 4,288 | 931 | 1,415 | 791 | 110 | 56.91% | 12.36% | 18.78% | 10.50% | 1.46% |
Burnt Hills-Ballston Lake C S D | 520101060000 | 274 | 76 | 30 | 17 | 2 | 68.67% | 19.05% | 7.52% | 4.26% | 0.50% |
Byram Hills C S D | 661201060000 | 151 | 129 | 15 | 13 | 0 | 49.03% | 41.88% | 4.87% | 4.22% | 0.00% |
Byron-Bergen C S D | 180701040000 | 45 | 24 | 23 | 2 | 0 | 47.87% | 25.53% | 24.47% | 2.13% | 0.00% |
Cairo-Durham C S D | 190301040000 | 124 | 40 | 23 | 13 | 0 | 62.00% | 20.00% | 11.50% | 6.50% | 0.00% |
Caledonia-Mumford C S D | 240201040000 | 74 | 22 | 11 | 6 | 0 | 65.49% | 19.47% | 9.73% | 5.31% | 0.00% |
Cambridge C S D | 641610040000 | 74 | 33 | 4 | 4 | 1 | 63.79% | 28.45% | 3.45% | 3.45% | 0.86% |
Camden C S D | 410601040000 | 140 | 106 | 54 | 0 | 0 | 46.67% | 35.33% | 18.00% | 0.00% | 0.00% |
Campbell-Savona C.S.D. | 570603040000 | 72 | 5 | 34 | 0 | 1 | 64.29% | 4.46% | 30.36% | 0.00% | 0.89% |
Canajoharie C S D | 270301040000 | 81 | 7 | 13 | 2 | 0 | 78.64% | 6.80% | 12.62% | 1.94% | 0.00% |
Canandaigua City S D | 430300050000 | 249 | 142 | 71 | 13 | 8 | 51.55% | 29.40% | 14.70% | 2.69% | 1.66% |
Canaseraga C S D | 021102040000 | 18 | 2 | 8 | 1 | 0 | 62.07% | 6.90% | 27.59% | 3.45% | 0.00% |
Canastota C S D | 250901060000 | 72 | 57 | 79 | 0 | 0 | 34.62% | 27.40% | 37.98% | 0.00% | 0.00% |
Candor C S D | 600301040000 | 71 | 23 | 15 | 2 | 0 | 63.96% | 20.72% | 13.51% | 1.80% | 0.00% |
Canisteo-Greenwood | 571502060000 | 92 | 21 | 26 | 0 | 0 | 66.19% | 15.11% | 18.71% | 0.00% | 0.00% |
Canton C S D | 510201060000 | 108 | 58 | 44 | 6 | 9 | 48.00% | 25.78% | 19.56% | 2.67% | 4.00% |
Carle Place U F S D | 280411030000 | 135 | 27 | 37 | 11 | 0 | 64.29% | 12.86% | 17.62% | 5.24% | 0.00% |
Carmel C S D | 480102060000 | 297 | 163 | 97 | 30 | 3 | 50.34% | 27.63% | 16.44% | 5.08% | 0.51% |
Carthage C S D | 222201060000 | 358 | 61 | 66 | 0 | 4 | 73.21% | 12.47% | 13.50% | 0.00% | 0.82% |
Cassadaga Valley C S D | 060401040000 | 88 | 42 | 9 | 0 | 0 | 63.31% | 30.22% | 6.47% | 0.00% | 0.00% |
Cato-Meridian C S D | 050401040000 | 65 | 13 | 7 | 0 | 2 | 74.71% | 14.94% | 8.05% | 0.00% | 2.30% |
Catskill C S D | 190401060000 | 161 | 45 | 52 | 15 | 0 | 58.97% | 16.48% | 19.05% | 5.49% | 0.00% |
Cattaraugus-Little Valley | 042302040000 | 75 | 44 | 61 | 1 | 0 | 41.44% | 24.31% | 33.70% | 0.55% | 0.00% |
Cazenovia C S D | 250201060000 | 124 | 47 | 2 | 4 | 0 | 70.06% | 26.55% | 1.13% | 2.26% | 0.00% |
Center Moriches U F S D | 580233020000 | 117 | 30 | 58 | 3 | 15 | 52.47% | 13.45% | 26.01% | 1.35% | 6.73% |
Central Islip U F S D | 580513030000 | 269 | 220 | 213 | 54 | 9 | 35.16% | 28.76% | 27.84% | 7.06% | 1.18% |
Central Square C S D | 460801060000 | 467 | 41 | 55 | 4 | 0 | 82.36% | 7.23% | 9.70% | 0.71% | 0.00% |
Central Valley CSD at Ilion-Mohawk | 212101040000 | 187 | 110 | 70 | 5 | 0 | 50.27% | 29.57% | 18.82% | 1.34% | 0.00% |
Chappaqua C S D | 661004060000 | 345 | 16 | 8 | 20 | 0 | 88.69% | 4.11% | 2.06% | 5.14% | 0.00% |
Charlotte Valley C S D | 120401040000 | 23 | 14 | 5 | 1 | 0 | 53.49% | 32.56% | 11.63% | 2.33% | 0.00% |
Chateaugay C S D | 160801040000 | 22 | 29 | 11 | 1 | 1 | 34.38% | 45.31% | 17.19% | 1.56% | 1.56% |
Chatham Central School District | 101001040000 | 95 | 16 | 19 | 13 | 1 | 65.97% | 11.11% | 13.19% | 9.03% | 0.69% |
Chautauqua Lake CSD | 060503040000 | 55 | 20 | 32 | 6 | 1 | 48.25% | 17.54% | 28.07% | 5.26% | 0.88% |
Chazy U F S D | 090601020000 | 33 | 13 | 1 | 0 | 0 | 70.21% | 27.66% | 2.13% | 0.00% | 0.00% |
Cheektowaga C S D | 140701060000 | 138 | 78 | 111 | 19 | 1 | 39.77% | 22.48% | 31.99% | 5.48% | 0.29% |
Cheektowaga-Maryvale U F S D | 140702030000 | 148 | 11 | 85 | 24 | 0 | 55.22% | 4.10% | 31.72% | 8.96% | 0.00% |
Cheektowaga-Sloan U F S D | 140709030000 | 159 | 7 | 62 | 20 | 0 | 64.11% | 2.82% | 25.00% | 8.06% | 0.00% |
Chenango Forks C S D | 030101060000 | 136 | 21 | 56 | 6 | 3 | 61.26% | 9.46% | 25.23% | 2.70% | 1.35% |
Chenango Valley C S D | 030701060000 | 182 | 18 | 49 | 3 | 0 | 72.22% | 7.14% | 19.44% | 1.19% | 0.00% |
Cherry Valley-Springfield C S D | 472202040000 | 39 | 19 | 10 | 4 | 0 | 54.17% | 26.39% | 13.89% | 5.56% | 0.00% |
Chester U F S D | 440201020000 | 12 | 82 | 49 | 6 | 0 | 8.05% | 55.03% | 32.89% | 4.03% | 0.00% |
Chittenango C S D | 251601060000 | 189 | 76 | 14 | 2 | 0 | 67.26% | 27.05% | 4.98% | 0.71% | 0.00% |
Churchville-Chili C S D | 261501060000 | 269 | 110 | 58 | 25 | 3 | 57.85% | 23.66% | 12.47% | 5.38% | 0.65% |
Cincinnatus C S D | 110101040000 | 61 | 21 | 14 | 0 | 1 | 62.89% | 21.65% | 14.43% | 0.00% | 1.03% |
Clarence C S D | 140801060000 | 369 | 111 | 52 | 32 | 16 | 63.62% | 19.14% | 8.97% | 5.52% | 2.76% |
Clarkstown C S D | 500101060000 | 563 | 398 | 179 | 48 | 10 | 46.99% | 33.22% | 14.94% | 4.01% | 0.83% |
Cleveland Hill U F S D | 140703020000 | 127 | 22 | 29 | 21 | 0 | 63.82% | 11.06% | 14.57% | 10.55% | 0.00% |
Clifton-Fine C S D | 510401040000 | 34 | 2 | 0 | 0 | 0 | 94.44% | 5.56% | 0.00% | 0.00% | 0.00% |
Clinton C S D | 411101060000 | 80 | 7 | 20 | 1 | 1 | 73.39% | 6.42% | 18.35% | 0.92% | 0.92% |
Clyde-Savannah C S D | 650301040000 | 75 | 16 | 16 | 2 | 1 | 68.18% | 14.55% | 14.55% | 1.82% | 0.91% |
Clymer C S D | 060701040000 | 32 | 4 | 10 | 1 | 1 | 66.67% | 8.33% | 20.83% | 2.08% | 2.08% |
Cobleskill-Richmondville C S D | 541102060000 | 83 | 31 | 41 | 8 | 0 | 50.92% | 19.02% | 25.15% | 4.91% | 0.00% |
Cohoes City S D | 010500010000 | 173 | 40 | 32 | 11 | 0 | 67.58% | 15.63% | 12.50% | 4.30% | 0.00% |
Cold Spring Harbor C S D | 580402060000 | 147 | 15 | 1 | 6 | 0 | 86.98% | 8.88% | 0.59% | 3.55% | 0.00% |
Colton-Pierrepont C S D | 510501040000 | 19 | 5 | 10 | 0 | 1 | 54.29% | 14.29% | 28.57% | 0.00% | 2.86% |
Commack U F S D | 580410030000 | 716 | 112 | 100 | 53 | 29 | 70.89% | 11.09% | 9.90% | 5.25% | 2.87% |
Connetquot C S D | 580507060000 | 458 | 224 | 175 | 43 | 1 | 50.83% | 24.86% | 19.42% | 4.77% | 0.11% |
Cooperstown C S D | 471701040000 | 50 | 16 | 13 | 1 | 0 | 62.50% | 20.00% | 16.25% | 1.25% | 0.00% |
Copenhagen C S D | 230201040000 | 30 | 12 | 7 | 0 | 0 | 61.22% | 24.49% | 14.29% | 0.00% | 0.00% |
Copiague U F S D | 580105030000 | 286 | 155 | 128 | 69 | 1 | 44.76% | 24.26% | 20.03% | 10.80% | 0.16% |
Corinth C S D | 520401040000 | 87 | 11 | 16 | 4 | 4 | 71.31% | 9.02% | 13.11% | 3.28% | 3.28% |
Corning City S D | 571000010000 | 474 | 110 | 137 | 5 | 17 | 63.80% | 14.80% | 18.44% | 0.67% | 2.29% |
Cornwall C S D | 440301060000 | 176 | 94 | 77 | 22 | 4 | 47.18% | 25.20% | 20.64% | 5.90% | 1.07% |
Cortland City S D | 110200010000 | 204 | 17 | 51 | 5 | 9 | 71.33% | 5.94% | 17.83% | 1.75% | 3.15% |
Coxsackie-Athens C S D | 190501040000 | 78 | 17 | 29 | 7 | 0 | 59.54% | 12.98% | 22.14% | 5.34% | 0.00% |
Croton-Harmon U F S D | 660202030000 | 134 | 28 | 22 | 10 | 0 | 69.07% | 14.43% | 11.34% | 5.15% | 0.00% |
Crown Point C S D | 150203040000 | 28 | 1 | 5 | 0 | 0 | 82.35% | 2.94% | 14.71% | 0.00% | 0.00% |
Cuba-Rushford C S D | 022302040000 | 72 | 20 | 28 | 2 | 0 | 59.02% | 16.39% | 22.95% | 1.64% | 0.00% |
Dalton-Nunda C S D (Keshequa) | 241101040000 | 70 | 3 | 13 | 4 | 0 | 77.78% | 3.33% | 14.44% | 4.44% | 0.00% |
Dansville C S D | 241001060000 | 102 | 45 | 56 | 17 | 0 | 46.36% | 20.45% | 25.45% | 7.73% | 0.00% |
De Ruyter C S D | 250301040000 | 30 | 12 | 11 | 1 | 0 | 55.56% | 22.22% | 20.37% | 1.85% | 0.00% |
Deer Park U F S D | 580107030000 | 336 | 95 | 127 | 36 | 10 | 55.63% | 15.73% | 21.03% | 5.96% | 1.66% |
Delhi C S D | 120501040000 | 67 | 38 | 9 | 0 | 0 | 58.77% | 33.33% | 7.89% | 0.00% | 0.00% |
Depew U F S D | 140707030000 | 114 | 43 | 72 | 22 | 0 | 45.42% | 17.13% | 28.69% | 8.76% | 0.00% |
Deposit C S D | 031301040000 | 56 | 5 | 18 | 0 | 0 | 70.89% | 6.33% | 22.78% | 0.00% | 0.00% |
Dobbs Ferry U F S D | 660403030000 | 131 | 16 | 4 | 7 | 0 | 82.91% | 10.13% | 2.53% | 4.43% | 0.00% |
Dolgeville C S D | 211003040000 | 92 | 38 | 12 | 0 | 0 | 64.79% | 26.76% | 8.45% | 0.00% | 0.00% |
Dover U F S D | 130502020000 | 87 | 58 | 49 | 10 | 0 | 42.65% | 28.43% | 24.02% | 4.90% | 0.00% |
Downsville C S D | 120301040000 | 30 | 10 | 10 | 0 | 0 | 60.00% | 20.00% | 20.00% | 0.00% | 0.00% |
Dryden C S D | 610301060000 | 193 | 15 | 43 | 7 | 8 | 72.56% | 5.64% | 16.17% | 2.63% | 3.01% |
Duanesburg C S D | 530101040000 | 66 | 0 | 13 | 2 | 0 | 81.48% | 0.00% | 16.05% | 2.47% | 0.00% |
Dundee C S D | 680801040000 | 68 | 39 | 28 | 1 | 2 | 49.28% | 28.26% | 20.29% | 0.72% | 1.45% |
Dunkirk City S D | 060800010000 | 79 | 28 | 56 | 6 | 0 | 46.75% | 16.57% | 33.14% | 3.55% | 0.00% |
East Aurora U F S D | 140301030000 | 71 | 42 | 22 | 3 | 18 | 45.51% | 26.92% | 14.10% | 1.92% | 11.54% |
East Bloomfield C S D | 430501040000 | 47 | 21 | 38 | 1 | 0 | 43.93% | 19.63% | 35.51% | 0.93% | 0.00% |
East Greenbush C S D | 490301060000 | 455 | 83 | 98 | 27 | 16 | 67.01% | 12.22% | 14.43% | 3.98% | 2.36% |
East Hampton U F S D | 580301020000 | 136 | 32 | 12 | 12 | 0 | 70.83% | 16.67% | 6.25% | 6.25% | 0.00% |
East Irondequoit C S D | 260801060000 | 200 | 47 | 55 | 22 | 38 | 55.25% | 12.98% | 15.19% | 6.08% | 10.50% |
East Islip U F S D | 580503030000 | 334 | 79 | 85 | 22 | 19 | 61.97% | 14.66% | 15.77% | 4.08% | 3.53% |
East Meadow U F S D | 280203030000 | 509 | 79 | 145 | 79 | 1 | 62.61% | 9.72% | 17.84% | 9.72% | 0.12% |
East Moriches U F S D | 580234020000 | 47 | 9 | 11 | 4 | 0 | 66.20% | 12.68% | 15.49% | 5.63% | 0.00% |
East Quogue U F S D | 580917020000 | 22 | 3 | 8 | 0 | 0 | 66.67% | 9.09% | 24.24% | 0.00% | 0.00% |
East Ramapo C S D (Spring Valley) | 500402060000 | 483 | 358 | 701 | 128 | 415 | 23.17% | 17.17% | 33.62% | 6.14% | 19.90% |
East Rochester U F S D | 261313030000 | 85 | 20 | 46 | 5 | 2 | 53.80% | 12.66% | 29.11% | 3.16% | 1.27% |
East Rockaway U F S D | 280219030000 | 77 | 28 | 13 | 7 | 3 | 60.16% | 21.88% | 10.16% | 5.47% | 2.34% |
East Syracuse-Minoa C S D | 420401060000 | 292 | 134 | 49 | 8 | 40 | 55.83% | 25.62% | 9.37% | 1.53% | 7.65% |
East Williston U F S D | 280402030000 | 168 | 11 | 4 | 20 | 0 | 82.76% | 5.42% | 1.97% | 9.85% | 0.00% |
Eastchester U F S D | 660301030000 | 164 | 100 | 68 | 7 | 3 | 47.95% | 29.24% | 19.88% | 2.05% | 0.88% |
Eastport-South Manor | 580912060000 | 329 | 86 | 69 | 10 | 0 | 66.60% | 17.41% | 13.97% | 2.02% | 0.00% |
Eden C S D | 141201060000 | 155 | 28 | 18 | 7 | 0 | 74.52% | 13.46% | 8.65% | 3.37% | 0.00% |
Edgemont U F S D | 660406030000 | 144 | 65 | 10 | 4 | 0 | 64.57% | 29.15% | 4.48% | 1.79% | 0.00% |
Edinburg Comn School | 520601080000 | 6 | 0 | 4 | 0 | 0 | 60.00% | 0.00% | 40.00% | 0.00% | 0.00% |
Edmeston C S D | 470501040000 | 58 | 9 | 9 | 3 | 0 | 73.42% | 11.39% | 11.39% | 3.80% | 0.00% |
Edwards-Knox Central School District | 513102040000 | 83 | 26 | 21 | 0 | 0 | 63.85% | 20.00% | 16.15% | 0.00% | 0.00% |
Elba C S D | 180901040000 | 23 | 1 | 6 | 0 | 0 | 76.67% | 3.33% | 20.00% | 0.00% | 0.00% |
Eldred C S D | 590801040000 | 20 | 13 | 19 | 5 | 2 | 33.90% | 22.03% | 32.20% | 8.47% | 3.39% |
Elizabethtown-Lewis C S D | 150301040000 | 27 | 7 | 1 | 8 | 0 | 62.79% | 16.28% | 2.33% | 18.60% | 0.00% |
Ellenville C S D | 622002060000 | 163 | 61 | 59 | 22 | 6 | 52.41% | 19.61% | 18.97% | 7.07% | 1.93% |
Ellicottville C S D | 040901040000 | 36 | 7 | 9 | 0 | 0 | 69.23% | 13.46% | 17.31% | 0.00% | 0.00% |
Elmira City S D | 070600010000 | 548 | 88 | 151 | 1 | 26 | 67.32% | 10.81% | 18.55% | 0.12% | 3.19% |
Elmira Hts C S D | 070902060000 | 101 | 15 | 21 | 0 | 0 | 73.72% | 10.95% | 15.33% | 0.00% | 0.00% |
Elmont U F S D | 280216020000 | 186 | 9 | 163 | 29 | 3 | 47.69% | 2.31% | 41.79% | 7.44% | 0.77% |
Elmsford U F S D | 660409020000 | 63 | 34 | 17 | 12 | 1 | 49.61% | 26.77% | 13.39% | 9.45% | 0.79% |
Elwood U F S D | 580401020000 | 125 | 66 | 29 | 16 | 0 | 52.97% | 27.97% | 12.29% | 6.78% | 0.00% |
Evans-Brant C S D (Lake Shore) | 141401060000 | 235 | 62 | 98 | 9 | 0 | 58.17% | 15.35% | 24.26% | 2.23% | 0.00% |
Fabius-Pompey C S D | 420601040000 | 49 | 10 | 13 | 0 | 1 | 67.12% | 13.70% | 17.81% | 0.00% | 1.37% |
Fairport C S D | 261301060000 | 482 | 156 | 98 | 47 | 1 | 61.48% | 19.90% | 12.50% | 5.99% | 0.13% |
Falconer C S D | 061101040000 | 94 | 3 | 22 | 1 | 0 | 78.33% | 2.50% | 18.33% | 0.83% | 0.00% |
Fallsburgh C S D | 590501060000 | 100 | 61 | 51 | 10 | 12 | 42.74% | 26.07% | 21.79% | 4.27% | 5.13% |
Farmingdale U F S D | 280522030000 | 434 | 172 | 116 | 52 | 3 | 55.86% | 22.14% | 14.93% | 6.69% | 0.39% |
Fayetteville-Manlius C S D | 421001060000 | 309 | 55 | 14 | 10 | 4 | 78.83% | 14.03% | 3.57% | 2.55% | 1.02% |
Fillmore C S D | 022001040000 | 49 | 10 | 15 | 0 | 5 | 62.03% | 12.66% | 18.99% | 0.00% | 6.33% |
Fire Island U F S D | 580514020000 | 1 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | 0.00% | 0.00% | 0.00% |
Fishers Island U F S D | 581004020000 | 10 | 1 | 0 | 0 | 0 | 90.91% | 9.09% | 0.00% | 0.00% | 0.00% |
Floral Park-Bellerose UFSD | 280222020000 | 88 | 1 | 33 | 3 | 6 | 67.18% | 0.76% | 25.19% | 2.29% | 4.58% |
Florida U F S D | 442115020000 | 29 | 26 | 20 | 0 | 0 | 38.67% | 34.67% | 26.67% | 0.00% | 0.00% |
Fonda-Fultonville C S D | 270601040000 | 139 | 28 | 16 | 0 | 0 | 75.96% | 15.30% | 8.74% | 0.00% | 0.00% |
Forestville C S D | 061503040000 | 32 | 12 | 8 | 1 | 0 | 60.38% | 22.64% | 15.09% | 1.89% | 0.00% |
