To download in excel please click on the following link: https://www.p12.nysed.gov/sedcar/files/excel/dis_by_county1415.xlsx
SED | NAME | Autism | Deaf-Blindness | Deafness | Emotional Disturbance | Hearing Impairment | Intellectual Disability | Learning Disability | Multiple Disabilities | Orthopedic Impairment | Other Health Impairment | Speech or Language Impairment | Traumatic Brain Injury | Visual Impairment (includes Blindness) | Total SWD Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
010100010000 | ALBANY CITY SCHOOL DISTRICT | 166 | 2 | 177 | 7 | 50 | 362 | 136 | 2 | 256 | 249 | 4 | 2 | 1,413 | |
010201040000 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 12 | 11 | 41 | 16 | 23 | 19 | 122 | |||||||
010306060000 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 46 | 3 | 21 | 4 | 7 | 112 | 34 | 1 | 148 | 147 | 6 | 5 | 534 | |
010402060000 | RAVENA-COEYMANS-SELKIRK CENTRAL SCHOOL DISTRICT | 36 | 1 | 18 | 1 | 4 | 47 | 20 | 1 | 81 | 65 | 3 | 277 | ||
010500010000 | COHOES CITY SCHOOL DISTRICT | 19 | 2 | 31 | 1 | 28 | 93 | 2 | 60 | 31 | 2 | 2 | 271 | ||
010601060000 | SOUTH COLONIE CENTRAL SCHOOL DISTRICT | 88 | 2 | 36 | 1 | 7 | 276 | 44 | 1 | 152 | 124 | 10 | 2 | 743 | |
010615020000 | MENANDS UNION FREE SCHOOL DISTRICT | 5 | 1 | 8 | 4 | 1 | 4 | 2 | 25 | ||||||
010623060000 | NORTH COLONIE CSD | 93 | 56 | 2 | 11 | 179 | 43 | 4 | 215 | 160 | 7 | 3 | 773 | ||
010701030000 | GREEN ISLAND UNION FREE SCHOOL DISTRICT | 4 | 2 | 17 | 17 | 5 | 45 | ||||||||
010802060000 | GUILDERLAND CENTRAL SCHOOL DISTRICT | 104 | 1 | 30 | 3 | 4 | 294 | 34 | 2 | 218 | 80 | 4 | 2 | 776 | |
011003060000 | VOORHEESVILLE CENTRAL SCHOOL DISTRICT | 11 | 2 | 1 | 49 | 5 | 1 | 43 | 14 | 1 | 127 | ||||
011200010000 | WATERVLIET CITY SCHOOL DISTRICT | 15 | 1 | 10 | 12 | 71 | 8 | 71 | 37 | 1 | 226 | ||||
020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 10 | 2 | 1 | 35 | 2 | 19 | 9 | 1 | 79 | |||||
020601040000 | ANDOVER CENTRAL SCHOOL DISTRICT | 2 | 5 | 1 | 22 | 11 | 8 | 7 | 56 | ||||||
020702040000 | GENESEE VALLEY CENTRAL SCHOOL DISTRICT | 8 | 6 | 6 | 37 | 7 | 16 | 15 | 95 | ||||||
020801040000 | BELFAST CENTRAL SCHOOL DISTRICT | 6 | 1 | 1 | 20 | 3 | 15 | 10 | 56 | ||||||
021102040000 | CANASERAGA CENTRAL SCHOOL DISTRICT | 6 | 1 | 1 | 9 | 4 | 6 | 27 | |||||||
021601040000 | FRIENDSHIP CENTRAL SCHOOL DISTRICT | 3 | 10 | 1 | 8 | 37 | 2 | 12 | 9 | 82 | |||||
022001040000 | FILLMORE CENTRAL SCHOOL DISTRICT | 2 | 5 | 9 | 38 | 1 | 20 | 16 | 91 | ||||||
022101040000 | WHITESVILLE CENTRAL SCHOOL DISTRICT | 1 | 1 | 16 | 10 | 1 | 29 | ||||||||
022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 6 | 12 | 3 | 3 | 57 | 4 | 23 | 22 | 1 | 131 | ||||
022401040000 | SCIO CENTRAL SCHOOL DISTRICT | 4 | 1 | 4 | 2 | 21 | 3 | 11 | 7 | 1 | 54 | ||||
022601060000 | WELLSVILLE CENTRAL SCHOOL DISTRICT | 12 | 9 | 10 | 84 | 15 | 25 | 20 | 2 | 2 | 179 | ||||
022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 8 | 8 | 1 | 3 | 59 | 8 | 18 | 12 | 117 | |||||
030101060000 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 23 | 6 | 1 | 2 | 142 | 13 | 25 | 2 | 5 | 219 | ||||
030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 82 | 2 | 80 | 3 | 81 | 338 | 40 | 4 | 176 | 68 | 4 | 5 | 883 | |
030501040000 | HARPURSVILLE CENTRAL SCHOOL DISTRICT | 13 | 13 | 3 | 2 | 74 | 24 | 34 | 7 | 170 | |||||
030601060000 | SUSQUEHANNA VALLEY CENTRAL SCHOOL DISTRICT | 17 | 10 | 1 | 13 | 94 | 20 | 40 | 19 | 1 | 215 | ||||
030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 20 | 7 | 4 | 147 | 20 | 1 | 45 | 13 | 1 | 1 | 259 | |||
031101060000 | MAINE-ENDWELL CENTRAL SCHOOL DISTRICT | 36 | 1 | 12 | 1 | 6 | 185 | 20 | 115 | 39 | 3 | 2 | 420 | ||
031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 7 | 6 | 1 | 29 | 8 | 17 | 4 | 1 | 73 | |||||
031401060000 | WHITNEY POINT CENTRAL SCHOOL DISTRICT | 17 | 1 | 8 | 2 | 10 | 146 | 16 | 1 | 18 | 17 | 1 | 237 | ||
031501060000 | UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | 62 | 28 | 1 | 30 | 293 | 22 | 90 | 42 | 2 | 1 | 571 | |||
031502060000 | JOHNSON CITY CENTRAL SCHOOL DISTRICT | 24 | 1 | 38 | 4 | 18 | 169 | 33 | 1 | 74 | 25 | 1 | 1 | 389 | |
031601060000 | VESTAL CENTRAL SCHOOL DISTRICT | 74 | 11 | 8 | 127 | 17 | 3 | 164 | 44 | 1 | 449 | ||||
031701060000 | WINDSOR CENTRAL SCHOOL DISTRICT | 20 | 1 | 6 | 24 | 87 | 8 | 36 | 22 | 2 | 206 | ||||
040204040000 | WEST VALLEY CENTRAL SCHOOL DISTRICT | 1 | 1 | 1 | 22 | 5 | 5 | 8 | 1 | 44 | |||||
040302060000 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 10 | 1 | 8 | 2 | 5 | 56 | 5 | 2 | 24 | 23 | 136 | |||
040901040000 | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | 1 | 1 | 38 | 2 | 9 | 4 | 55 | |||||||
041101040000 | FRANKLINVILLE CENTRAL SCHOOL DISTRICT | 2 | 1 | 8 | 2 | 43 | 11 | 14 | 11 | 1 | 93 | ||||
041401040000 | HINSDALE CENTRAL SCHOOL DISTRICT | 2 | 2 | 25 | 4 | 9 | 9 | 51 | |||||||
042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 5 | 13 | 1 | 8 | 88 | 9 | 36 | 16 | 176 | |||||
042400010000 | OLEAN CITY SCHOOL DISTRICT | 17 | 14 | 3 | 3 | 103 | 56 | 1 | 115 | 35 | 1 | 1 | 349 | ||
042801060000 | GOWANDA CENTRAL SCHOOL DISTRICT | 1 | 7 | 1 | 1 | 61 | 18 | 2 | 41 | 65 | 197 | ||||
042901040000 | PORTVILLE CENTRAL SCHOOL DISTRICT | 8 | 4 | 1 | 4 | 43 | 1 | 22 | 13 | 3 | 99 | ||||
043001040000 | RANDOLPH CENTRAL SCHOOL DISTRICT | 4 | 2 | 1 | 1 | 70 | 10 | 19 | 32 | 1 | 140 | ||||
043011020000 | RANDOLPH ACADEMY UNION FREE SCHOOL DISTRICT | 12 | 3 | 2 | 4 | 21 | |||||||||
043200050000 | SALAMANCA CITY SCHOOL DISTRICT | 4 | 1 | 14 | 1 | 11 | 53 | 17 | 40 | 17 | 158 | ||||
043501060000 | YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICT | 19 | 1 | 23 | 3 | 14 | 178 | 19 | 111 | 72 | 1 | 441 | |||
050100010000 | AUBURN CITY SCHOOL DISTRICT | 41 | 1 | 31 | 3 | 48 | 146 | 25 | 114 | 158 | 2 | 2 | 571 | ||
050301040000 | WEEDSPORT CENTRAL SCHOOL DISTRICT | 6 | 3 | 9 | 53 | 20 | 20 | 14 | 125 | ||||||
050401040000 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 8 | 5 | 1 | 9 | 37 | 7 | 18 | 19 | 1 | 105 | ||||
050701040000 | SOUTHERN CAYUGA CENTRAL SCHOOL DISTRICT | 6 | 3 | 2 | 31 | 4 | 41 | 17 | 104 | ||||||
051101040000 | PORT BYRON CENTRAL SCHOOL DISTRICT | 12 | 5 | 11 | 69 | 7 | 1 | 11 | 21 | 1 | 138 | ||||
051301040000 | MORAVIA CENTRAL SCHOOL DISTRICT | 6 | 5 | 1 | 2 | 60 | 16 | 28 | 35 | 153 | |||||
051901040000 | UNION SPRINGS CENTRAL SCHOOL DISTRICT | 8 | 3 | 1 | 3 | 36 | 7 | 1 | 17 | 12 | 1 | 89 | |||
060201060000 | SOUTHWESTERN CENTRAL SCHOOL DISTRICT AT JAMESTOWN | 6 | 5 | 3 | 3 | 74 | 10 | 1 | 40 | 9 | 1 | 1 | 153 | ||
060301040000 | FREWSBURG CENTRAL SCHOOL DISTRICT | 8 | 6 | 2 | 4 | 32 | 8 | 25 | 15 | 100 | |||||
060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 8 | 2 | 39 | 14 | 1 | 40 | 33 | 137 | ||||||
060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 7 | 5 | 7 | 37 | 16 | 1 | 23 | 7 | 1 | 104 | ||||
060601040000 | PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) | 4 | 6 | 2 | 35 | 5 | 13 | 20 | 1 | 86 | |||||
060701040000 | CLYMER CENTRAL SCHOOL DISTRICT | 4 | 33 | 4 | 3 | 12 | 56 | ||||||||
060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 23 | 11 | 2 | 16 | 78 | 11 | 1 | 41 | 28 | 2 | 213 | |||
061001040000 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 12 | 1 | 2 | 1 | 22 | 2 | 5 | 13 | 1 | 1 | 60 | |||
061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 9 | 1 | 7 | 1 | 1 | 58 | 9 | 21 | 8 | 115 | ||||
061501040000 | SILVER CREEK CENTRAL SCHOOL DISTRICT | 3 | 1 | 10 | 6 | 60 | 3 | 2 | 40 | 16 | 141 | ||||
061503040000 | FORESTVILLE CENTRAL SCHOOL DISTRICT | 2 | 1 | 1 | 27 | 5 | 11 | 4 | 1 | 52 | |||||
061601040000 | PANAMA CENTRAL SCHOOL DISTRICT | 3 | 3 | 2 | 32 | 4 | 24 | 8 | 76 | ||||||
061700010000 | JAMESTOWN CITY SCHOOL DISTRICT | 47 | 1 | 33 | 1 | 53 | 215 | 25 | 183 | 48 | 4 | 2 | 612 | ||
062201060000 | FREDONIA CENTRAL SCHOOL DISTRICT | 13 | 2 | 7 | 1 | 59 | 28 | 2 | 37 | 17 | 166 | ||||
062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 15 | 1 | 4 | 2 | 8 | 50 | 2 | 1 | 11 | 25 | 4 | 123 | ||
062401040000 | RIPLEY CENTRAL SCHOOL DISTRICT | 1 | 1 | 5 | 1 | 11 | 19 | ||||||||
062601040000 | SHERMAN CENTRAL SCHOOL DISTRICT | 2 | 1 | 3 | 35 | 2 | 2 | 10 | 5 | 1 | 1 | 62 | |||
062901040000 | WESTFIELD CENTRAL SCHOOL DISTRICT | 1 | 3 | 2 | 36 | 1 | 33 | 9 | 85 | ||||||
070600010000 | ELMIRA CITY SCHOOL DISTRICT | 90 | 4 | 87 | 4 | 86 | 278 | 12 | 2 | 164 | 164 | 5 | 2 | 898 | |
070901060000 | HORSEHEADS CENTRAL SCHOOL DISTRICT | 23 | 37 | 1 | 23 | 238 | 8 | 3 | 98 | 70 | 1 | 2 | 504 | ||
070902060000 | ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | 17 | 16 | 5 | 61 | 8 | 26 | 13 | 146 | ||||||
080101040000 | AFTON CENTRAL SCHOOL DISTRICT | 6 | 8 | 2 | 31 | 8 | 10 | 12 | 1 | 78 | |||||
080201040000 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 15 | 4 | 6 | 29 | 3 | 33 | 15 | 2 | 107 | |||||
080601040000 | GREENE CENTRAL SCHOOL DISTRICT | 13 | 14 | 1 | 3 | 105 | 9 | 2 | 26 | 14 | 1 | 188 | |||
081003040000 | UNADILLA VALLEY CENTRAL SCHOOL DISTRICT | 7 | 3 | 1 | 62 | 7 | 1 | 30 | 16 | 1 | 1 | 129 | |||
081200050000 | NORWICH CITY SCHOOL DISTRICT | 34 | 6 | 1 | 7 | 139 | 8 | 4 | 75 | 76 | 1 | 1 | 352 | ||
081401040000 | GEORGETOWN-SOUTH OTSELIC CENTRAL SCHOOL DISTRICT | 4 | 3 | 18 | 1 | 2 | 22 | 1 | 51 | ||||||
081501040000 | OXFORD ACADEMY AND CENTRAL SCHOOL DISTRICT | 2 | 5 | 2 | 9 | 44 | 3 | 16 | 8 | 1 | 1 | 91 | |||
082001040000 | SHERBURNE-EARLVILLE CENTRAL SCHOOL DISTRICT | 22 | 1 | 6 | 6 | 155 | 17 | 50 | 35 | 1 | 293 | ||||
090201040000 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 7 | 10 | 1 | 12 | 80 | 8 | 33 | 22 | 173 | |||||
090301060000 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 25 | 22 | 1 | 7 | 118 | 20 | 1 | 92 | 61 | 3 | 350 | |||
090501040000 | NORTHEASTERN CLINTON CENTRAL SCHOOL DISTRICT | 18 | 11 | 1 | 12 | 121 | 4 | 42 | 35 | 2 | 246 | ||||
090601020000 | CHAZY UNION FREE SCHOOL DISTRICT | 2 | 1 | 17 | 8 | 16 | 19 | 63 | |||||||
090901040000 | NORTHERN ADIRONDACK CENTRAL SCHOOL DISTRICT | 9 | 2 | 1 | 80 | 4 | 32 | 9 | 1 | 138 | |||||
091101060000 | PERU CENTRAL SCHOOL DISTRICT | 24 | 1 | 18 | 3 | 108 | 9 | 90 | 63 | 1 | 317 | ||||
091200010000 | PLATTSBURGH CITY SCHOOL DISTRICT | 25 | 27 | 1 | 2 | 102 | 25 | 102 | 65 | 4 | 353 | ||||
091402060000 | SARANAC CENTRAL SCHOOL DISTRICT | 31 | 21 | 4 | 13 | 96 | 4 | 39 | 10 | 5 | 2 | 225 | |||
100308020000 | BERKSHIRE UNION FREE SCHOOL DISTRICT | 14 | 9 | 5 | 28 | ||||||||||
100501040000 | TACONIC HILLS CENTRAL SCHOOL DISTRICT | 15 | 20 | 1 | 18 | 81 | 3 | 1 | 52 | 19 | 6 | 216 | |||
100902040000 | GERMANTOWN CENTRAL SCHOOL DISTRICT | 7 | 4 | 1 | 1 | 29 | 2 | 1 | 20 | 14 | 79 | ||||
101001040000 | CHATHAM CENTRAL SCHOOL DISTRICT | 14 | 14 | 1 | 2 | 60 | 31 | 1 | 13 | 35 | 2 | 173 | |||
101300010000 | HUDSON CITY SCHOOL DISTRICT | 24 | 1 | 34 | 2 | 10 | 147 | 27 | 53 | 62 | 4 | 1 | 365 | ||
101401040000 | KINDERHOOK CENTRAL SCHOOL DISTRICT | 26 | 12 | 2 | 4 | 114 | 20 | 1 | 78 | 53 | 1 | 311 | |||
101601040000 | NEW LEBANON CENTRAL SCHOOL DISTRICT | 3 | 1 | 20 | 8 | 1 | 12 | 6 | 51 | ||||||
110101040000 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 5 | 7 | 2 | 40 | 3 | 15 | 32 | 104 | ||||||
110200010000 | CORTLAND CITY SCHOOL DISTRICT | 36 | 2 | 17 | 3 | 28 | 112 | 11 | 3 | 89 | 36 | 337 | |||
110304040000 | MCGRAW CENTRAL SCHOOL DISTRICT | 8 | 3 | 1 | 40 | 2 | 2 | 29 | 19 | 1 | 105 | ||||
110701060000 | HOMER CENTRAL SCHOOL DISTRICT | 30 | 1 | 7 | 8 | 12 | 170 | 7 | 4 | 31 | 11 | 2 | 1 | 284 | |
110901040000 | MARATHON CENTRAL SCHOOL DISTRICT | 5 | 1 | 2 | 1 | 3 | 70 | 6 | 24 | 24 | 136 | ||||
120102040000 | ANDES CENTRAL SCHOOL DISTRICT | 4 | 11 | 1 | 4 | 1 | 21 | ||||||||
120301040000 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 1 | 7 | 1 | 19 | 7 | 10 | 6 | 51 | ||||||
120401040000 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 5 | 2 | 1 | 18 | 4 | 8 | 3 | 41 | ||||||
120501040000 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 10 | 4 | 5 | 67 | 1 | 26 | 9 | 1 | 123 | |||||
120701040000 | FRANKLIN CENTRAL SCHOOL DISTRICT | 1 | 2 | 27 | 5 | 8 | 2 | 45 | |||||||
120906040000 | HANCOCK CENTRAL SCHOOL DISTRICT | 2 | 5 | 1 | 28 | 1 | 7 | 10 | 54 | ||||||
121401040000 | MARGARETVILLE CENTRAL SCHOOL DISTRICT | 3 | 3 | 1 | 36 | 7 | 8 | 2 | 60 | ||||||
121502040000 | ROXBURY CENTRAL SCHOOL DISTRICT | 3 | 6 | 40 | 3 | 7 | 2 | 1 | 62 | ||||||
121601060000 | SIDNEY CENTRAL SCHOOL DISTRICT | 10 | 10 | 3 | 3 | 34 | 11 | 37 | 13 | 1 | 122 | ||||
121701040000 | STAMFORD CENTRAL SCHOOL DISTRICT | 4 | 1 | 2 | 2 | 17 | 3 | 16 | 2 | 47 | |||||
121702040000 | SOUTH KORTRIGHT CENTRAL SCHOOL DISTRICT | 2 | 1 | 1 | 26 | 4 | 14 | 2 | 50 | ||||||
121901040000 | WALTON CENTRAL SCHOOL DISTRICT | 19 | 19 | 4 | 67 | 17 | 29 | 10 | 1 | 2 | 168 | ||||
130200010000 | BEACON CITY SCHOOL DISTRICT | 36 | 2 | 43 | 2 | 6 | 232 | 39 | 2 | 112 | 72 | 1 | 1 | 548 | |
130502020000 | DOVER UNION FREE SCHOOL DISTRICT | 6 | 17 | 3 | 5 | 78 | 27 | 1 | 45 | 19 | 2 | 203 | |||
130801060000 | HYDE PARK CENTRAL SCHOOL DISTRICT | 72 | 41 | 10 | 11 | 205 | 37 | 2 | 145 | 128 | 4 | 655 | |||
131101040000 | NORTHEAST CENTRAL SCHOOL DISTRICT | 11 | 17 | 8 | 49 | 12 | 1 | 15 | 29 | 142 | |||||
131201040000 | PAWLING CENTRAL SCHOOL DISTRICT | 22 | 16 | 4 | 82 | 10 | 30 | 25 | 2 | 191 | |||||
131301040000 | PINE PLAINS CENTRAL SCHOOL DISTRICT | 5 | 5 | 2 | 74 | 19 | 23 | 10 | 138 | ||||||
131500010000 | POUGHKEEPSIE CITY SCHOOL DISTRICT | 57 | 3 | 64 | 5 | 10 | 263 | 53 | 4 | 118 | 183 | 3 | 4 | 767 | |
131601060000 | ARLINGTON CENTRAL SCHOOL DISTRICT | 83 | 1 | 64 | 12 | 16 | 435 | 76 | 3 | 413 | 227 | 2 | 6 | 1,338 | |
131602020000 | SPACKENKILL UNION FREE SCHOOL DISTRICT | 12 | 1 | 3 | 68 | 29 | 63 | 19 | 195 | ||||||
131701060000 | RED HOOK CENTRAL SCHOOL DISTRICT | 34 | 13 | 2 | 79 | 34 | 49 | 32 | 4 | 247 | |||||
131801040000 | RHINEBECK CENTRAL SCHOOL DISTRICT | 18 | 2 | 2 | 6 | 39 | 2 | 1 | 40 | 11 | 121 | ||||
132101060000 | WAPPINGERS CENTRAL SCHOOL DISTRICT | 177 | 3 | 67 | 12 | 16 | 737 | 59 | 11 | 400 | 361 | 5 | 1 | 1,849 | |
132201040000 | MILLBROOK CENTRAL SCHOOL DISTRICT | 14 | 6 | 104 | 40 | 34 | 26 | 1 | 225 | ||||||
140101060000 | ALDEN CENTRAL SCHOOL DISTRICT | 8 | 3 | 9 | 2 | 94 | 19 | 1 | 56 | 42 | 1 | 3 | 238 | ||
140201060000 | AMHERST CENTRAL SCHOOL DISTRICT | 26 | 27 | 4 | 13 | 139 | 25 | 2 | 83 | 83 | 3 | 405 | |||
140203060000 | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | 99 | 2 | 16 | 19 | 19 | 368 | 96 | 6 | 233 | 235 | 4 | 2 | 1,099 | |
140207060000 | SWEET HOME CENTRAL SCHOOL DISTRICT | 37 | 1 | 12 | 2 | 9 | 104 | 34 | 1 | 30 | 14 | 4 | 1 | 249 | |
140301030000 | EAST AURORA UNION FREE SCHOOL DISTRICT | 15 | 1 | 3 | 2 | 8 | 81 | 9 | 35 | 55 | 1 | 210 | |||
140600010000 | BUFFALO CITY SCHOOL DISTRICT | 371 | 27 | 1,090 | 21 | 389 | 2,709 | 403 | 18 | 1,727 | 1,638 | 17 | 15 | 8,425 | |
140701060000 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 19 | 21 | 2 | 10 | 123 | 30 | 2 | 71 | 79 | 1 | 358 | |||
140702030000 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 14 | 1 | 20 | 18 | 141 | 12 | 2 | 71 | 29 | 1 | 309 | |||
140703020000 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 10 | 28 | 8 | 57 | 13 | 6 | 42 | 44 | 208 | |||||
140707030000 | DEPEW UNION FREE SCHOOL DISTRICT | 16 | 1 | 15 | 5 | 92 | 14 | 4 | 99 | 36 | 3 | 285 | |||
140709030000 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 12 | 24 | 2 | 75 | 19 | 65 | 50 | 2 | 249 | |||||
140801060000 | CLARENCE CENTRAL SCHOOL DISTRICT | 35 | 2 | 8 | 2 | 10 | 289 | 50 | 3 | 85 | 106 | 1 | 1 | 592 | |
141101060000 | SPRINGVILLE-GRIFFITH INSTITUTE CENTRAL SCHOOL DISTRICT | 10 | 1 | 9 | 9 | 80 | 7 | 2 | 61 | 27 | 3 | 1 | 210 | ||
141201060000 | EDEN CENTRAL SCHOOL DISTRICT | 6 | 5 | 2 | 2 | 87 | 18 | 54 | 26 | 1 | 201 | ||||
141301060000 | IROQUOIS CENTRAL SCHOOL DISTRICT | 31 | 17 | 2 | 12 | 118 | 26 | 2 | 84 | 47 | 1 | 1 | 341 | ||
141401060000 | EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | 20 | 12 | 4 | 7 | 174 | 36 | 2 | 93 | 79 | 1 | 1 | 429 | ||
141501060000 | GRAND ISLAND CENTRAL SCHOOL DISTRICT | 40 | 1 | 15 | 4 | 1 | 167 | 51 | 2 | 61 | 37 | 379 | |||
141601060000 | HAMBURG CENTRAL SCHOOL DISTRICT | 35 | 6 | 2 | 11 | 151 | 32 | 5 | 179 | 122 | 1 | 3 | 547 | ||
141604060000 | FRONTIER CENTRAL SCHOOL DISTRICT | 69 | 1 | 30 | 11 | 18 | 307 | 117 | 5 | 171 | 128 | 6 | 1 | 864 | |
141701040000 | HOLLAND CENTRAL SCHOOL DISTRICT | 9 | 3 | 4 | 54 | 5 | 33 | 7 | 115 | ||||||
141800010000 | LACKAWANNA CITY SCHOOL DISTRICT | 12 | 2 | 30 | 1 | 13 | 196 | 26 | 1 | 63 | 84 | 2 | 3 | 433 | |
141901060000 | LANCASTER CENTRAL SCHOOL DISTRICT | 34 | 1 | 32 | 14 | 26 | 429 | 46 | 1 | 228 | 75 | 3 | 3 | 892 | |
142101040000 | AKRON CENTRAL SCHOOL DISTRICT | 11 | 1 | 10 | 3 | 68 | 6 | 2 | 38 | 41 | 180 | ||||
142201040000 | NORTH COLLINS CENTRAL SCHOOL DISTRICT | 2 | 5 | 3 | 46 | 4 | 1 | 30 | 15 | 106 | |||||
142301060000 | ORCHARD PARK CENTRAL SCHOOL DISTRICT | 48 | 22 | 2 | 13 | 360 | 69 | 144 | 90 | 3 | 3 | 754 | |||
142500010000 | TONAWANDA CITY SCHOOL DISTRICT | 10 | 3 | 19 | 1 | 3 | 112 | 15 | 3 | 50 | 36 | 252 | |||
142601030000 | KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | 109 | 3 | 116 | 17 | 34 | 517 | 74 | 1 | 379 | 358 | 5 | 10 | 1,623 | |
142801060000 | WEST SENECA CENTRAL SCHOOL DISTRICT | 44 | 50 | 5 | 4 | 295 | 235 | 3 | 159 | 90 | 2 | 4 | 891 | ||
150203040000 | CROWN POINT CENTRAL SCHOOL DISTRICT | 3 | 1 | 13 | 1 | 9 | 5 | 32 | |||||||
150301040000 | ELIZABETHTOWN-LEWIS CENTRAL SCHOOL DISTRICT | 3 | 3 | 2 | 18 | 1 | 12 | 4 | 2 | 45 | |||||
150601040000 | KEENE CENTRAL SCHOOL DISTRICT | 1 | 15 | 4 | 3 | 23 | |||||||||
150901040000 | MORIAH CENTRAL SCHOOL DISTRICT | 8 | 9 | 1 | 6 | 61 | 4 | 1 | 48 | 20 | 158 | ||||
151001040000 | NEWCOMB CENTRAL SCHOOL DISTRICT | 1 | 1 | 5 | 1 | 8 | |||||||||
151102040000 | LAKE PLACID CENTRAL SCHOOL DISTRICT | 4 | 5 | 1 | 1 | 45 | 8 | 16 | 16 | 96 | |||||
151401040000 | SCHROON LAKE CENTRAL SCHOOL DISTRICT | 1 | 1 | 11 | 2 | 5 | 4 | 24 | |||||||
151501060000 | TICONDEROGA CENTRAL SCHOOL DISTRICT | 11 | 6 | 6 | 43 | 5 | 37 | 21 | 1 | 1 | 131 | ||||
151601040000 | WESTPORT CENTRAL SCHOOL DISTRICT | 1 | 1 | 20 | 2 | 10 | 2 | 36 | |||||||
151701040000 | WILLSBORO CENTRAL SCHOOL DISTRICT | 1 | 3 | 3 | 20 | 15 | 2 | 1 | 45 | ||||||
160101060000 | TUPPER LAKE CENTRAL SCHOOL DISTRICT | 10 | 4 | 2 | 7 | 36 | 3 | 21 | 17 | 2 | 102 | ||||
160801040000 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 6 | 1 | 2 | 36 | 5 | 15 | 6 | 71 | ||||||
161201040000 | SALMON RIVER CENTRAL SCHOOL DISTRICT | 9 | 3 | 2 | 8 | 104 | 1 | 42 | 43 | 3 | 215 | ||||
161401060000 | SARANAC LAKE CENTRAL SCHOOL DISTRICT | 12 | 1 | 17 | 4 | 80 | 7 | 27 | 7 | 1 | 156 | ||||
161501060000 | MALONE CENTRAL SCHOOL DISTRICT | 11 | 11 | 1 | 3 | 204 | 8 | 90 | 39 | 4 | 3 | 374 | |||
161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 16 | 3 | 1 | 2 | 65 | 4 | 12 | 15 | 118 | |||||
161801040000 | SAINT REGIS FALLS CENTRAL SCHOOL DISTRICT | 3 | 1 | 1 | 31 | 13 | 8 | 57 | |||||||
170301020000 | WHEELERVILLE UNION FREE SCHOOL DISTRICT | 1 | 2 | 10 | 1 | 3 | 17 | ||||||||
170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 41 | 1 | 46 | 4 | 25 | 191 | 36 | 1 | 147 | 33 | 2 | 527 | ||
170600010000 | JOHNSTOWN CITY SCHOOL DISTRICT | 24 | 10 | 8 | 69 | 10 | 1 | 65 | 24 | 2 | 213 | ||||
170801040000 | MAYFIELD CENTRAL SCHOOL DISTRICT | 3 | 2 | 1 | 47 | 12 | 50 | 15 | 1 | 131 | |||||
