SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

Count of Students with Disabilities Ages 6-21 by Education Setting (Least Restrictive Environment)
by School District as of October 1, 2014

Click here to download in excel (excel 204 kb)

  Number of Students with Disabilities (SWD) Percent of SWD
In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings In regular school programs in buildings attended by disabled and nondisabled students In Separate Settings Outside of regular school facilities In Other Specific Settings
Name SED Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40% Time INSIDE Regular Classroom 80% or more Time INSIDE Regular Classroom 40% to 79% Time INSIDE Regular Classroom Less than 40%
Addison C S D 570101040000 86 21 66 0 1 49.43% 12.07% 37.93% 0.00% 0.57%
Adirondack C S D 410401060000 128 29 20 1 0 71.91% 16.29% 11.24% 0.56% 0.00%
Afton C S D 080101040000 18 36 18 0 0 25.00% 50.00% 25.00% 0.00% 0.00%
Akron C S D 142101040000 115 9 15 15 0 74.68% 5.84% 9.74% 9.74% 0.00%
Albany CSD 010100010000 551 218 341 186 18 41.93% 16.59% 25.95% 14.16% 1.37%
Albion C S D 450101060000 78 34 42 8 0 48.15% 20.99% 25.93% 4.94% 0.00%
Alden C S D 140101060000 176 17 14 13 7 77.53% 7.49% 6.17% 5.73% 3.08%
Alexander C S D 180202040000 45 21 17 2 0 52.94% 24.71% 20.00% 2.35% 0.00%
Alexandria C S D 220202040000 69 9 7 0 0 81.18% 10.59% 8.24% 0.00% 0.00%
Alfred-Almond C S D 020101040000 73 2 4 0 0 92.41% 2.53% 5.06% 0.00% 0.00%
Allegany-Limestone CSD 040302060000 87 17 23 0 1 67.97% 13.28% 17.97% 0.00% 0.78%
Altmar Parish-Williamstown C S D 460102040000 146 13 24 1 0 79.35% 7.07% 13.04% 0.54% 0.00%
Amagansett U F S D 580303020000 4 5 0 0 0 44.44% 55.56% 0.00% 0.00% 0.00%
Amherst C S D 140201060000 241 48 37 29 25 63.42% 12.63% 9.74% 7.63% 6.58%
Amityville U F S D 580106030000 202 113 102 42 27 41.56% 23.25% 20.99% 8.64% 5.56%
Amsterdam City S D 270100010000 272 112 146 9 7 49.82% 20.51% 26.74% 1.65% 1.28%
Andes C S D 120102040000 12 4 1 0 0 70.59% 23.53% 5.88% 0.00% 0.00%
Andover C S D 020601040000 24 3 24 0 0 47.06% 5.88% 47.06% 0.00% 0.00%
Ardsley U F S D 660405030000 125 60 29 12 2 54.82% 26.32% 12.72% 5.26% 0.88%
Argyle C S D 640101040000 55 13 8 4 0 68.75% 16.25% 10.00% 5.00% 0.00%
Arkport C S D 571901040000 32 6 6 0 0 72.73% 13.64% 13.64% 0.00% 0.00%
Arlington C S D 131601060000 839 106 195 47 82 66.12% 8.35% 15.37% 3.70% 6.46%
Attica C S D 670201060000 71 70 26 2 0 42.01% 41.42% 15.38% 1.18% 0.00%
Auburn City S D 050100010000 354 94 56 0 16 68.08% 18.08% 10.77% 0.00% 3.08%
Ausable Valley C S D 090201040000 98 34 35 0 0 58.68% 20.36% 20.96% 0.00% 0.00%
Averill Park C S D 491302060000 193 169 84 14 13 40.80% 35.73% 17.76% 2.96% 2.75%
Avoca C S D 570201040000 31 10 13 2 1 54.39% 17.54% 22.81% 3.51% 1.75%
Avon C S D 240101040000 22 30 8 4 0 34.38% 46.88% 12.50% 6.25% 0.00%
Babylon U F S D 580101030000 138 31 30 20 6 61.33% 13.78% 13.33% 8.89% 2.67%
Bainbridge-Guilford C S D 080201040000 68 9 28 2 0 63.55% 8.41% 26.17% 1.87% 0.00%
Baldwin U F S D 280210030000 402 106 157 65 19 53.67% 14.15% 20.96% 8.68% 2.54%
Baldwinsville C S D 420901060000 532 40 69 15 7 80.24% 6.03% 10.41% 2.26% 1.06%
Ballston Spa C S D 521301060000 338 96 103 10 13 60.36% 17.14% 18.39% 1.79% 2.32%
Barker C S D 401301040000 47 14 10 6 0 61.04% 18.18% 12.99% 7.79% 0.00%
Batavia City S D 180300010000 176 42 43 5 6 64.71% 15.44% 15.81% 1.84% 2.21%
Bath C S D 570302060000 107 42 64 1 0 50.00% 19.63% 29.91% 0.47% 0.00%
Bay Shore U F S D 580501030000 497 110 180 37 23 58.68% 12.99% 21.25% 4.37% 2.72%
Bayport-Blue Point U F S D 580505020000 223 82 19 28 0 63.35% 23.30% 5.40% 7.95% 0.00%
Beacon City S D 130200010000 255 121 113 28 4 48.94% 23.22% 21.69% 5.37% 0.77%
Beaver River C S D 231301040000 78 16 8 0 3 74.29% 15.24% 7.62% 0.00% 2.86%
Bedford C S D 660102060000 236 82 75 13 5 57.42% 19.95% 18.25% 3.16% 1.22%
Beekmantown C S D 090301060000 136 113 74 3 9 40.60% 33.73% 22.09% 0.90% 2.69%
Belfast C S D 020801040000 40 4 9 1 0 74.07% 7.41% 16.67% 1.85% 0.00%
Belleville Henderson C S D 220909040000 43 13 7 0 0 68.25% 20.63% 11.11% 0.00% 0.00%
Bellmore  U F S D 280207020000 76 6 3 1 11 78.35% 6.19% 3.09% 1.03% 11.34%
Bellmore-Merrick C S D 280253070000 611 59 75 41 4 77.34% 7.47% 9.49% 5.19% 0.51%
Bemus Point C S D 061001040000 33 6 13 1 0 62.26% 11.32% 24.53% 1.89% 0.00%
Berlin C S D 490101040000 77 22 4 6 0 70.64% 20.18% 3.67% 5.50% 0.00%
Berne-Knox-Westerlo C S D 010201040000 67 25 12 16 2 54.92% 20.49% 9.84% 13.11% 1.64%
Bethlehem C S D 010306060000 377 23 69 21 20 73.92% 4.51% 13.53% 4.12% 3.92%
Bethpage U F S D 280521030000 218 63 58 19 0 60.89% 17.60% 16.20% 5.31% 0.00%
Binghamton City S D 030200010000 486 95 238 17 22 56.64% 11.07% 27.74% 1.98% 2.56%
Blind Brook-Rye U F S D 661905020000 112 24 6 5 0 76.19% 16.33% 4.08% 3.40% 0.00%
Bolivar-Richburg C.S.D. 022902040000 65 14 32 0 0 58.56% 12.61% 28.83% 0.00% 0.00%
Bolton C S D 630101040000 11 0 3 0 0 78.57% 0.00% 21.43% 0.00% 0.00%
Bradford C S D 570401040000 14 11 21 0 0 30.43% 23.91% 45.65% 0.00% 0.00%
Brasher Falls C S D 510101040000 69 30 22 1 0 56.56% 24.59% 18.03% 0.82% 0.00%
Brentwood U F S D 580512030000 844 776 472 122 12 37.92% 34.86% 21.20% 5.48% 0.54%
Brewster C S D 480601060000 227 166 20 35 0 50.67% 37.05% 4.46% 7.81% 0.00%
Briarcliff Manor U F S D 661402020000 80 4 8 2 1 84.21% 4.21% 8.42% 2.11% 1.05%
Bridgehampton U F S D 580909020000 16 3 3 1 10 48.48% 9.09% 9.09% 3.03% 30.30%
Bridgewater-West Windfield Central School District (Mt.  Markham) 212001040000 58 86 33 2 0 32.40% 48.04% 18.44% 1.12% 0.00%
Brighton C S D 260101060000 263 90 31 26 85 53.13% 18.18% 6.26% 5.25% 17.17%
Broadalbin-Perth C S D 171102040000 113 23 31 3 2 65.70% 13.37% 18.02% 1.74% 1.16%
Brockport C S D 261801060000 311 78 49 11 3 68.81% 17.26% 10.84% 2.43% 0.66%
Brocton C S D 062301040000 31 34 49 3 0 26.50% 29.06% 41.88% 2.56% 0.00%
Bronxville U F S D 660303030000 61 31 15 1 22 46.92% 23.85% 11.54% 0.77% 16.92%
Brookfield C S D 250109040000 23 4 5 0 0 71.88% 12.50% 15.63% 0.00% 0.00%
Brookhaven-Comsewogue U F S D 580203020000 274 86 131 6 2 54.91% 17.23% 26.25% 1.20% 0.40%
Brunswick C S D 490202040000 74 39 6 7 0 58.73% 30.95% 4.76% 5.56% 0.00%
Brushton- Moira C S D 161601040000 64 28 18 0 0 58.18% 25.45% 16.36% 0.00% 0.00%
Buffalo City S D 140600010000 4278 1012 1434 938 128 54.92% 12.99% 18.41% 12.04% 1.64%
Burnt Hills-Ballston Lake C S D 520101060000 241 79 27 16 1 66.21% 21.70% 7.42% 4.40% 0.27%
Byram Hills C S D 661201060000 165 133 24 11 0 49.55% 39.94% 7.21% 3.30% 0.00%
Byron-Bergen C S D 180701040000 37 37 20 1 0 38.95% 38.95% 21.05% 1.05% 0.00%
Cairo-Durham C S D 190301040000 88 49 33 14 0 47.83% 26.63% 17.93% 7.61% 0.00%
Caledonia-Mumford C S D 240201040000 84 15 7 5 0 75.68% 13.51% 6.31% 4.50% 0.00%
Cambridge C S D 641610040000 79 31 2 5 0 67.52% 26.50% 1.71% 4.27% 0.00%
Camden C S D 410601040000 143 59 99 1 0 47.35% 19.54% 32.78% 0.33% 0.00%
Campbell-Savona C.S.D. 570603040000 81 2 33 3 1 67.50% 1.67% 27.50% 2.50% 0.83%
Canajoharie C S D 270301040000 63 8 13 3 1 71.59% 9.09% 14.77% 3.41% 1.14%
Canandaigua City S D 430300050000 239 166 66 13 7 48.68% 33.81% 13.44% 2.65% 1.43%
Canaseraga C S D 021102040000 17 2 8 0 0 62.96% 7.41% 29.63% 0.00% 0.00%
Canastota C S D 250901060000 60 72 77 0 0 28.71% 34.45% 36.84% 0.00% 0.00%
Candor C S D 600301040000 90 15 12 3 0 75.00% 12.50% 10.00% 2.50% 0.00%
Canisteo-Greenwood 571502060000 86 29 21 0 0 63.24% 21.32% 15.44% 0.00% 0.00%
Canton C S D 510201060000 100 77 39 5 6 44.05% 33.92% 17.18% 2.20% 2.64%
Carle Place U F S D 280411030000 130 28 35 12 0 63.41% 13.66% 17.07% 5.85% 0.00%
Carmel C S D 480102060000 285 145 107 30 4 49.91% 25.39% 18.74% 5.25% 0.70%
Carthage C S D 222201060000 354 70 61 2 8 71.52% 14.14% 12.32% 0.40% 1.62%
Cassadaga Valley C S D 060401040000 74 47 8 3 0 56.06% 35.61% 6.06% 2.27% 0.00%
Cato-Meridian C S D 050401040000 77 10 7 0 1 81.05% 10.53% 7.37% 0.00% 1.05%
Catskill C S D 190401060000 171 52 54 17 0 58.16% 17.69% 18.37% 5.78% 0.00%
Cattaraugus-Little Valley 042302040000 92 33 38 2 0 55.76% 20.00% 23.03% 1.21% 0.00%
Cazenovia C S D 250201060000 112 48 4 7 0 65.50% 28.07% 2.34% 4.09% 0.00%
Center Moriches U F S D 580233020000 120 35 47 5 15 54.05% 15.77% 21.17% 2.25% 6.76%
Central Islip U F S D 580513030000 284 221 236 65 10 34.80% 27.08% 28.92% 7.97% 1.23%
Central Square C S D 460801060000 469 40 47 5 0 83.60% 7.13% 8.38% 0.89% 0.00%
Central Valley CSD at Ilion-Mohawk 212101040000 164 97 73 7 0 48.09% 28.45% 21.41% 2.05% 0.00%
Chappaqua C S D 661004060000 337 12 11 25 0 87.53% 3.12% 2.86% 6.49% 0.00%
Charlotte Valley C S D 120401040000 24 10 7 0 0 58.54% 24.39% 17.07% 0.00% 0.00%
Chateaugay C S D 160801040000 31 23 13 1 1 44.93% 33.33% 18.84% 1.45% 1.45%
Chatham Central School District 101001040000 108 11 27 17 3 65.06% 6.63% 16.27% 10.24% 1.81%
Chautauqua Lake CSD 060503040000 49 16 30 8 0 47.57% 15.53% 29.13% 7.77% 0.00%
Chazy U F S D 090601020000 43 15 2 0 0 71.67% 25.00% 3.33% 0.00% 0.00%
Cheektowaga C S D 140701060000 143 68 112 23 1 41.21% 19.60% 32.28% 6.63% 0.29%
Cheektowaga-Maryvale U F S D 140702030000 128 43 93 25 1 44.14% 14.83% 32.07% 8.62% 0.34%
Cheektowaga-Sloan U F S D 140709030000 158 15 40 24 0 66.67% 6.33% 16.88% 10.13% 0.00%
Chenango Forks C S D 030101060000 175 0 32 5 5 80.65% 0.00% 14.75% 2.30% 2.30%
Chenango Valley C S D 030701060000 164 46 37 4 0 65.34% 18.33% 14.74% 1.59% 0.00%
Cherry Valley-Springfield C S D 472202040000 44 10 17 3 0 59.46% 13.51% 22.97% 4.05% 0.00%
Chester U F S D 440201020000 10 94 53 6 0 6.13% 57.67% 32.52% 3.68% 0.00%
Chittenango C S D 251601060000 177 80 14 0 0 65.31% 29.52% 5.17% 0.00% 0.00%
Churchville-Chili C S D 261501060000 274 122 57 26 2 56.96% 25.36% 11.85% 5.41% 0.42%
Cincinnatus C S D 110101040000 53 23 17 1 0 56.38% 24.47% 18.09% 1.06% 0.00%
Clarence C S D 140801060000 369 110 49 35 11 64.29% 19.16% 8.54% 6.10% 1.92%
Clarkstown  C S D 500101060000 604 394 171 51 13 48.99% 31.95% 13.87% 4.14% 1.05%
Cleveland Hill U F S D 140703020000 121 28 34 19 0 59.90% 13.86% 16.83% 9.41% 0.00%
Clifton-Fine C S D 510401040000 25 9 0 0 0 73.53% 26.47% 0.00% 0.00% 0.00%
Clinton C S D 411101060000 72 25 28 3 1 55.81% 19.38% 21.71% 2.33% 0.78%
Clyde-Savannah C S D 650301040000 75 24 17 1 0 64.10% 20.51% 14.53% 0.85% 0.00%
Clymer C S D 060701040000 38 4 8 0 1 74.51% 7.84% 15.69% 0.00% 1.96%
Cobleskill-Richmondville C S D 541102060000 84 28 41 5 0 53.16% 17.72% 25.95% 3.16% 0.00%
Cohoes City S D 010500010000 146 58 33 11 0 58.87% 23.39% 13.31% 4.44% 0.00%
Cold Spring Harbor C S D 580402060000 146 14 3 9 0 84.88% 8.14% 1.74% 5.23% 0.00%
Colton-Pierrepont C S D 510501040000 16 5 10 0 1 50.00% 15.63% 31.25% 0.00% 3.13%
Commack U F S D 580410030000 746 115 94 44 46 71.39% 11.00% 9.00% 4.21% 4.40%
Connetquot C S D 580507060000 486 199 154 49 1 54.67% 22.38% 17.32% 5.51% 0.11%
Cooperstown C S D 471701040000 55 20 12 1 0 62.50% 22.73% 13.64% 1.14% 0.00%
Copenhagen C S D 230201040000 35 16 5 0 0 62.50% 28.57% 8.93% 0.00% 0.00%
Copiague U F S D 580105030000 243 197 108 85 1 38.33% 31.07% 17.03% 13.41% 0.16%
Corinth C S D 520401040000 90 6 19 4 4 73.17% 4.88% 15.45% 3.25% 3.25%
Corning City S D 571000010000 504 123 136 7 13 64.37% 15.71% 17.37% 0.89% 1.66%
Cornwall C S D 440301060000 197 92 75 26 6 49.75% 23.23% 18.94% 6.57% 1.52%
Cortland City S D 110200010000 226 24 55 3 10 71.07% 7.55% 17.30% 0.94% 3.14%
Coxsackie-Athens C S D 190501040000 72 33 32 8 0 49.66% 22.76% 22.07% 5.52% 0.00%
Croton-Harmon U F S D 660202030000 111 49 15 10 0 60.00% 26.49% 8.11% 5.41% 0.00%
Crown Point C S D 150203040000 24 1 5 0 0 80.00% 3.33% 16.67% 0.00% 0.00%
Cuba-Rushford C S D 022302040000 78 13 26 0 2 65.55% 10.92% 21.85% 0.00% 1.68%
Dalton-Nunda C S D (Keshequa) 241101040000 59 1 23 4 0 67.82% 1.15% 26.44% 4.60% 0.00%
Dansville C S D 241001060000 89 49 62 19 0 40.64% 22.37% 28.31% 8.68% 0.00%
De Ruyter C S D 250301040000 28 21 7 0 0 50.00% 37.50% 12.50% 0.00% 0.00%
Deer Park U F S D 580107030000 350 96 123 36 6 57.28% 15.71% 20.13% 5.89% 0.98%
Delhi C S D 120501040000 67 33 19 1 0 55.83% 27.50% 15.83% 0.83% 0.00%
Depew U F S D 140707030000 117 45 78 21 0 44.83% 17.24% 29.89% 8.05% 0.00%
Deposit C S D 031301040000 47 3 22 0 0 65.28% 4.17% 30.56% 0.00% 0.00%
Dobbs Ferry U F S D 660403030000 121 20 5 8 0 78.57% 12.99% 3.25% 5.19% 0.00%
Dolgeville C S D 211003040000 84 37 13 0 0 62.69% 27.61% 9.70% 0.00% 0.00%
Dover U F S D 130502020000 65 75 46 9 0 33.33% 38.46% 23.59% 4.62% 0.00%
Downsville C S D 120301040000 25 11 12 1 0 51.02% 22.45% 24.49% 2.04% 0.00%
Dryden C S D 610301060000 191 11 35 12 4 75.49% 4.35% 13.83% 4.74% 1.58%
Duanesburg C S D 530101040000 63 1 12 4 0 78.75% 1.25% 15.00% 5.00% 0.00%
Dundee C S D 680801040000 73 31 32 1 2 52.52% 22.30% 23.02% 0.72% 1.44%
Dunkirk City S D 060800010000 84 40 68 6 0 42.42% 20.20% 34.34% 3.03% 0.00%
East Aurora U F S D 140301030000 96 35 28 1 27 51.34% 18.72% 14.97% 0.53% 14.44%
East Bloomfield C S D 430501040000 39 13 44 1 0 40.21% 13.40% 45.36% 1.03% 0.00%
East Greenbush C S D 490301060000 445 97 89 20 18 66.52% 14.50% 13.30% 2.99% 2.69%
East Hampton U F S D 580301020000 130 42 11 11 0 67.01% 21.65% 5.67% 5.67% 0.00%
East Irondequoit C S D 260801060000 193 48 55 21 34 54.99% 13.68% 15.67% 5.98% 9.69%
East Islip U F S D 580503030000 312 79 74 24 19 61.42% 15.55% 14.57% 4.72% 3.74%
East Meadow U F S D 280203030000 524 62 145 85 1 64.14% 7.59% 17.75% 10.40% 0.12%
East Moriches U F S D 580234020000 54 14 9 2 0 68.35% 17.72% 11.39% 2.53% 0.00%
East Quogue U F S D 580917020000 27 6 4 0 0 72.97% 16.22% 10.81% 0.00% 0.00%
East Ramapo C S D (Spring Valley) 500402060000 483 421 809 129 418 21.37% 18.63% 35.80% 5.71% 18.50%
East Rochester U F S D 261313030000 84 17 38 7 5 55.63% 11.26% 25.17% 4.64% 3.31%
East Rockaway U F S D 280219030000 76 22 21 8 3 58.46% 16.92% 16.15% 6.15% 2.31%
East Syracuse-Minoa C S D 420401060000 282 122 65 10 45 53.82% 23.28% 12.40% 1.91% 8.59%
East Williston U F S D 280402030000 144 8 8 16 0 81.82% 4.55% 4.55% 9.09% 0.00%
Eastchester U F S D 660301030000 189 98 68 7 2 51.92% 26.92% 18.68% 1.92% 0.55%
Eastport-South Manor 580912060000 329 104 75 9 0 63.64% 20.12% 14.51% 1.74% 0.00%
Eden C S D 141201060000 127 40 22 3 0 66.15% 20.83% 11.46% 1.56% 0.00%
Edgemont U F S D 660406030000 130 57 15 6 0 62.50% 27.40% 7.21% 2.88% 0.00%
Edinburg Comn School 520601080000 7 3 2 0 0 58.33% 25.00% 16.67% 0.00% 0.00%
Edmeston C S D 470501040000 50 4 15 5 0 67.57% 5.41% 20.27% 6.76% 0.00%
Edwards-Knox Central School District 513102040000 85 15 26 0 0 67.46% 11.90% 20.63% 0.00% 0.00%
Elba C S D 180901040000 21 1 5 0 0 77.78% 3.70% 18.52% 0.00% 0.00%
Eldred C S D 590801040000 25 13 20 4 0 40.32% 20.97% 32.26% 6.45% 0.00%
Elizabethtown-Lewis C S D 150301040000 25 7 0 12 0 56.82% 15.91% 0.00% 27.27% 0.00%
Ellenville C S D 622002060000 154 53 65 21 5 51.68% 17.79% 21.81% 7.05% 1.68%
Ellicottville C S D 040901040000 38 10 5 0 0 71.70% 18.87% 9.43% 0.00% 0.00%
Elmira City S D 070600010000 544 107 144 2 28 65.94% 12.97% 17.45% 0.24% 3.39%
Elmira Hts C S D 070902060000 99 18 24 0 0 70.21% 12.77% 17.02% 0.00% 0.00%
Elmont U F S D 280216020000 157 4 161 22 0 45.64% 1.16% 46.80% 6.40% 0.00%
Elmsford U F S D 660409020000 71 39 18 15 1 49.31% 27.08% 12.50% 10.42% 0.69%
Elwood U F S D 580401020000 116 62 36 14 0 50.88% 27.19% 15.79% 6.14% 0.00%
Evans-Brant C S D (Lake Shore) 141401060000 251 69 76 11 0 61.67% 16.95% 18.67% 2.70% 0.00%
Fabius-Pompey C S D 420601040000 50 14 11 0 1 65.79% 18.42% 14.47% 0.00% 1.32%
Fairport C S D 261301060000 484 136 88 44 1 64.28% 18.06% 11.69% 5.84% 0.13%
Falconer C S D 061101040000 86 3 21 5 0 74.78% 2.61% 18.26% 4.35% 0.00%
Fallsburgh C S D 590501060000 93 60 47 15 9 41.52% 26.79% 20.98% 6.70% 4.02%
Farmingdale U F S D 280522030000 403 181 87 90 3 52.75% 23.69% 11.39% 11.78% 0.39%
Fayetteville-Manlius C S D 421001060000 314 38 24 8 5 80.72% 9.77% 6.17% 2.06% 1.29%
Fillmore C S D 022001040000 53 10 18 0 3 63.10% 11.90% 21.43% 0.00% 3.57%
Fire Island U F S D 580514020000 2 1 0 0 0 66.67% 33.33% 0.00% 0.00% 0.00%
Fishers Island U F S D 581004020000 0.00% 0.00% 0.00% 0.00% 0.00%
Floral Park-Bellerose UFSD 280222020000 85 1 47 4 10 57.82% 0.68% 31.97% 2.72% 6.80%
Florida U F S D 442115020000 27 28 20 0 0 36.00% 37.33% 26.67% 0.00% 0.00%
Fonda-Fultonville C S D 270601040000 127 24 16 0 0 76.05% 14.37% 9.58% 0.00% 0.00%
Forestville C S D 061503040000 24 18 8 0 0 48.00% 36.00% 16.00% 0.00% 0.00%
Fort Ann C S D 640502040000 21 22 11 7 0 34.43% 36.07% 18.03% 11.48% 0.00%
Fort Edward U F S D 640601020000 29 23 9 6 0 43.28% 34.33% 13.43% 8.96% 0.00%
Fort Plain C S D 270701040000 66 16 44 1 0 51.97% 12.60% 34.65% 0.79% 0.00%
Frankfort Schuyler C S D 210402060000 66 45 17 0 0 51.56% 35.16% 13.28% 0.00% 0.00%
Franklin C S D 120701040000 39 0 5 1 0 86.67% 0.00% 11.11% 2.22% 0.00%
Franklin Square U F S D 280217020000 103 0 46 7 0 66.03% 0.00% 29.49% 4.49% 0.00%
Franklinville C S D 041101040000 59 3 23 1 0 68.60% 3.49% 26.74% 1.16% 0.00%
Fredonia C S D 062201060000 76 42 35 2 0 49.03% 27.10% 22.58% 1.29% 0.00%
Freeport U F S D 280209030000 565 111 128 65 2 64.87% 12.74% 14.70% 7.46% 0.23%
Frewsburg C S D 060301040000 32 32 28 5 0 32.99% 32.99% 28.87% 5.15% 0.00%
Friendship C S D 021601040000 43 10 25 0 0 55.13% 12.82% 32.05% 0.00% 0.00%
Frontier C S D 141604060000 562 56 131 41 36 68.04% 6.78% 15.86% 4.96% 4.36%
Fulton City S D 460500010000 336 85 96 1 0 64.86% 16.41% 18.53% 0.19% 0.00%
Galway C S D 520701040000 63 41 0 8 0 56.25% 36.61% 0.00% 7.14% 0.00%
Gananda C S D 650902040000 49 19 14 3 0 57.65% 22.35% 16.47% 3.53% 0.00%
Garden City  U F S D 280218030000 276 57 45 16 46 62.73% 12.95% 10.23% 3.64% 10.45%
Garrison U F S D 480404020000 18 4 2 0 0 75.00% 16.67% 8.33% 0.00% 0.00%
Gates-Chili C S D 260401060000 243 161 122 31 132 35.27% 23.37% 17.71% 4.50% 19.16%
General Brown C S D 220401040000 167 22 28 0 0 76.96% 10.14% 12.90% 0.00% 0.00%
Genesee Valley CSD 020702040000 18 45 27 0 0 20.00% 50.00% 30.00% 0.00% 0.00%
Geneseo C S D 240401040000 58 37 9 6 8 49.15% 31.36% 7.63% 5.08% 6.78%
Geneva City S D 430700010000 188 18 48 3 3 72.31% 6.92% 18.46% 1.15% 1.15%
Germantown C S D 100902040000 34 19 20 4 0 44.16% 24.68% 25.97% 5.19% 0.00%
Gilbertsville- Mount Upton C S D 470202040000 25 11 13 0 0 51.02% 22.45% 26.53% 0.00% 0.00%
Gilboa Conesville Central School 540801040000 22 22 6 2 0 42.31% 42.31% 11.54% 3.85% 0.00%
Glen Cove City S D 280100010000 339 82 1 47 33 67.53% 16.33% 0.20% 9.36% 6.57%
Glens Falls City S D 630300010000 138 112 47 17 14 42.07% 34.15% 14.33% 5.18% 4.27%
Glens Falls Comn S D 630918080000 4 11 0 2 0 23.53% 64.71% 0.00% 11.76% 0.00%
Gloversville City S D 170500010000 260 24 209 14 0 51.28% 4.73% 41.22% 2.76% 0.00%
Gorham-Middlesex C S D 430901060000 107 27 49 6 0 56.61% 14.29% 25.93% 3.17% 0.00%
Goshen C S D 440601040000 155 134 99 18 34 35.23% 30.45% 22.50% 4.09% 7.73%
Gouverneur C S D 511101060000 190 47 49 4 3 64.85% 16.04% 16.72% 1.37% 1.02%
Gowanda C S D 042801060000 87 52 36 5 0 48.33% 28.89% 20.00% 2.78% 0.00%
Grand Island C S D 141501060000 236 75 26 30 3 63.78% 20.27% 7.03% 8.11% 0.81%
Granville C S D 640701040000 121 22 46 33 1 54.26% 9.87% 20.63% 14.80% 0.45%
Great Neck U F S D 280407030000 505 172 73 35 59 59.83% 20.38% 8.65% 4.15% 6.99%
Greece C S D 260501060000 722 287 234 49 9 55.50% 22.06% 17.99% 3.77% 0.69%
Green Island U F S D 010701030000 24 0 19 1 0 54.55% 0.00% 43.18% 2.27% 0.00%
Greenburgh C S D 660407060000 103 71 92 11 5 36.52% 25.18% 32.62% 3.90% 1.77%
Greene C S D 080601040000 95 62 26 1 1 51.35% 33.51% 14.05% 0.54% 0.54%
Greenport U F S D 581010020000 33 14 16 8 0 46.48% 19.72% 22.54% 11.27% 0.00%
Greenville C S D 190701040000 116 26 30 12 6 61.05% 13.68% 15.79% 6.32% 3.16%
Greenwich C S D 640801040000 115 12 17 3 0 78.23% 8.16% 11.56% 2.04% 0.00%
Greenwood Lake U F S D 442111020000 21 15 35 2 0 28.77% 20.55% 47.95% 2.74% 0.00%
Groton C S D 610501040000 93 24 16 0 0 69.92% 18.05% 12.03% 0.00% 0.00%
Guilderland C S D 010802060000 540 62 112 32 11 71.33% 8.19% 14.80% 4.23% 1.45%
Hadley Luzerne C S D 630801040000 46 25 28 4 2 43.81% 23.81% 26.67% 3.81% 1.90%
Haldane C S D 480401040000 66 33 5 14 0 55.93% 27.97% 4.24% 11.86% 0.00%
Half Hollow Hills C S D 580405060000 929 215 252 57 54 61.65% 14.27% 16.72% 3.78% 3.58%
Hamburg C S D 141601060000 297 100 56 26 23 59.16% 19.92% 11.16% 5.18% 4.58%
Hamilton C S D 250701040000 31 16 17 3 2 44.93% 23.19% 24.64% 4.35% 2.90%
Hammond C S D 511201040000 24 9 5 0 0 63.16% 23.68% 13.16% 0.00% 0.00%
Hammondsport C S D 572901040000 44 12 11 0 0 65.67% 17.91% 16.42% 0.00% 0.00%
Hampton Bays U F S D 580905020000 131 67 19 6 0 58.74% 30.04% 8.52% 2.69% 0.00%
Hancock C S D 120906040000 42 1 11 0 0 77.78% 1.85% 20.37% 0.00% 0.00%
Hannibal C S D 460701040000 85 57 31 1 0 48.85% 32.76% 17.82% 0.57% 0.00%
Harborfields C S D 580406060000 312 96 37 27 5 65.41% 20.13% 7.76% 5.66% 1.05%
Harpursville C S D 030501040000 110 2 48 4 0 67.07% 1.22% 29.27% 2.44% 0.00%
Harrison C S D 660501060000 221 45 47 14 12 65.19% 13.27% 13.86% 4.13% 3.54%
Harrisville C S D 230301040000 15 27 2 0 0 34.09% 61.36% 4.55% 0.00% 0.00%
Hartford C S D 641001040000 48 16 7 2 1 64.86% 21.62% 9.46% 2.70% 1.35%
Hastings-On-Hudson U F S D 660404030000 102 47 12 7 0 60.71% 27.98% 7.14% 4.17% 0.00%
Hauppauge U F S D 580506030000 279 82 54 34 7 61.18% 17.98% 11.84% 7.46% 1.54%
Haverstraw-Stony Point C S D 500201060000 413 294 144 49 16 45.09% 32.10% 15.72% 5.35% 1.75%
Hempstead U F S D 280201030000 275 152 398 54 7 31.04% 17.16% 44.92% 6.09% 0.79%
Hendrick Hudson C S D 660203060000 196 46 28 24 0 66.67% 15.65% 9.52% 8.16% 0.00%
Herkimer C S D 210601060000 57 71 37 2 0 34.13% 42.51% 22.16% 1.20% 0.00%
Hermon-Dekalb C S D 511301040000 60 8 12 2 0 73.17% 9.76% 14.63% 2.44% 0.00%
Herricks U F S D 280409030000 292 84 69 40 19 57.94% 16.67% 13.69% 7.94% 3.77%
