Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of October 5, 2016
Click here to download in excel ( 45 kb)
NAME | SED | Total SWD | Total Students | Classification Rate |
---|---|---|---|---|
Addison C S D | 570101040000 | 189 | 1,168 | 16.18 |
Adirondack C S D | 410401060000 | 180 | 1,271 | 14.16 |
Afton C S D | 080101040000 | 96 | 548 | 17.52 |
Akron C S D | 142101040000 | 202 | 1,446 | 13.97 |
Albany CSD | 010100010000 | 1,417 | 13,883 | 10.21 |
Albion C S D | 450101060000 | 217 | 1,917 | 11.32 |
Alden C S D | 140101060000 | 211 | 1,828 | 11.54 |
Alexander C S D | 180202040000 | 87 | 854 | 10.19 |
Alexandria C S D | 220202040000 | 97 | 548 | 17.7 |
Alfred-Almond C S D | 020101040000 | 76 | 655 | 11.6 |
Allegany-Limestone CSD | 040302060000 | 126 | 1,165 | 10.82 |
Altmar Parish-Williamstown C S D | 460102040000 | 194 | 1,233 | 15.73 |
Amagansett U F S D | 580303020000 | 9 | 103 | 8.74 |
Amherst C S D | 140201060000 | 406 | 4,133 | 9.82 |
Amityville U F S D | 580106030000 | 489 | 3,397 | 14.4 |
Amsterdam City S D | 270100010000 | 611 | 4,003 | 15.26 |
Andes C S D | 120102040000 | 26 | 99 | 26.26 |
Andover C S D | 020601040000 | 55 | 339 | 16.22 |
Ardsley U F S D | 660405030000 | 252 | 2,079 | 12.12 |
Argyle C S D | 640101040000 | 78 | 537 | 14.53 |
Arkport C S D | 571901040000 | 58 | 467 | 12.42 |
Arlington C S D | 131601060000 | 1,383 | 10,157 | 13.62 |
Attica C S D | 670201060000 | 185 | 1,359 | 13.61 |
Auburn City S D | 050100010000 | 626 | 4,645 | 13.48 |
Ausable Valley C S D | 090201040000 | 166 | 1,187 | 13.98 |
Averill Park C S D | 491302060000 | 490 | 2,934 | 16.7 |
Avoca C S D | 570201040000 | 61 | 464 | 13.15 |
Avon C S D | 240101040000 | 73 | 1,113 | 6.56 |
Babylon U F S D | 580101030000 | 231 | 1,675 | 13.79 |
Bainbridge-Guilford C S D | 080201040000 | 104 | 838 | 12.41 |
Baldwin U F S D | 280210030000 | 812 | 5,060 | 16.05 |
Baldwinsville C S D | 420901060000 | 780 | 5,859 | 13.31 |
Ballston Spa C S D | 521301060000 | 674 | 4,493 | 15 |
Barker C S D | 401301040000 | 96 | 793 | 12.11 |
Batavia City S D | 180300010000 | 264 | 2,659 | 9.93 |
Bath C S D | 570302060000 | 229 | 1,628 | 14.07 |
Bay Shore U F S D | 580501030000 | 892 | 6,610 | 13.49 |
Bayport-Blue Point U F S D | 580505020000 | 378 | 2,250 | 16.8 |
Beacon City S D | 130200010000 | 566 | 3,024 | 18.72 |
Beaver River C S D | 231301040000 | 138 | 976 | 14.14 |
Bedford C S D | 660102060000 | 516 | 4,906 | 10.52 |
Beekmantown C S D | 090301060000 | 307 | 1,873 | 16.39 |
Belfast C S D | 020801040000 | 54 | 395 | 13.67 |
Belleville Henderson C S D | 220909040000 | 73 | 471 | 15.5 |
Bellmore U F S D | 280207020000 | 131 | 1,270 | 10.31 |
Bellmore-Merrick C S D | 280253070000 | 775 | 5,444 | 14.24 |
Bemus Point C S D | 061001040000 | 80 | 732 | 10.93 |
Berlin C S D | 490101040000 | 111 | 771 | 14.4 |
Berne-Knox-Westerlo C S D | 010201040000 | 122 | 907 | 13.45 |
Bethlehem C S D | 010306060000 | 560 | 4,910 | 11.41 |
Bethpage U F S D | 280521030000 | 402 | 2,918 | 13.78 |
Binghamton City S D | 030200010000 | 878 | 6,033 | 14.55 |
Blind Brook-Rye U F S D | 661905020000 | 157 | 1,566 | 10.03 |
Bolivar-Richburg C.S.D. | 022902040000 | 104 | 769 | 13.52 |
Bolton C S D | 630101040000 | 16 | 187 | 8.56 |
Bradford C S D | 570401040000 | 56 | 279 | 20.07 |
Brasher Falls C S D | 510101040000 | 144 | 1,002 | 14.37 |
Brentwood U F S D | 580512030000 | 2,563 | 19,746 | 12.98 |
Brewster C S D | 480601060000 | 418 | 3,427 | 12.2 |
Briarcliff Manor U F S D | 661402020000 | 126 | 1,488 | 8.47 |
Bridgehampton U F S D | 580909020000 | 44 | 267 | 16.48 |
Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 191 | 1,110 | 17.21 |
Brighton C S D | 260101060000 | 569 | 5,820 | 9.78 |
Broadalbin-Perth C S D | 171102040000 | 181 | 1,835 | 9.86 |
Brockport C S D | 261801060000 | 454 | 3,696 | 12.28 |
Brocton C S D | 062301040000 | 124 | 581 | 21.34 |
Bronxville U F S D | 660303030000 | 129 | 2,154 | 5.99 |
Brookfield C S D | 250109040000 | 40 | 234 | 17.09 |
Brookhaven-Comsewogue U F S D | 580203020000 | 561 | 3,829 | 14.65 |
Brunswick C S D | 490202040000 | 153 | 1,195 | 12.8 |
Brushton- Moira C S D | 161601040000 | 162 | 819 | 19.78 |
Buffalo City S D | 140600010000 | 8,571 | 46,795 | 18.32 |
Burnt Hills-Ballston Lake C S D | 520101060000 | 407 | 3,209 | 12.68 |
Byram Hills C S D | 661201060000 | 338 | 2,417 | 13.98 |
Byron-Bergen C S D | 180701040000 | 117 | 975 | 12 |
Cairo-Durham C S D | 190301040000 | 260 | 1,273 | 20.42 |
Caledonia-Mumford C S D | 240201040000 | 104 | 802 | 12.97 |
Cambridge C S D | 641610040000 | 113 | 922 | 12.26 |
Camden C S D | 410601040000 | 303 | 2,268 | 13.36 |
Campbell-Savona C.S.D. | 570603040000 | 144 | 849 | 16.96 |
Canajoharie C S D | 270301040000 | 103 | 1,016 | 10.14 |
Canandaigua City S D | 430300050000 | 531 | 3,799 | 13.98 |
Canaseraga C S D | 021102040000 | 30 | 240 | 12.5 |
Canastota C S D | 250901060000 | 228 | 1,432 | 15.92 |
Candor C S D | 600301040000 | 121 | 742 | 16.31 |
Canisteo-Greenwood | 571502060000 | 148 | 979 | 15.12 |
Canton C S D | 510201060000 | 237 | 1,354 | 17.5 |
Carle Place U F S D | 280411030000 | 212 | 1,359 | 15.6 |
Carmel C S D | 480102060000 | 615 | 4,438 | 13.86 |
Carthage C S D | 222201060000 | 514 | 3,435 | 14.96 |
Cassadaga Valley C S D | 060401040000 | 132 | 879 | 15.02 |
Cato-Meridian C S D | 050401040000 | 98 | 957 | 10.24 |
Catskill C S D | 190401060000 | 269 | 1,532 | 17.56 |
Cattaraugus-Little Valley | 042302040000 | 164 | 909 | 18.04 |
Cazenovia C S D | 250201060000 | 153 | 1,525 | 10.03 |
Center Moriches U F S D | 580233020000 | 277 | 1,832 | 15.12 |
Central Islip U F S D | 580513030000 | 903 | 7,718 | 11.7 |
Central Square C S D | 460801060000 | 546 | 3,901 | 14 |
Central Valley CSD at Ilion-Mohawk | 212101040000 | 362 | 2,307 | 15.69 |
Chappaqua C S D | 661004060000 | 375 | 3,843 | 9.76 |
Charlotte Valley C S D | 120401040000 | 50 | 400 | 12.5 |
Chateaugay C S D | 160801040000 | 72 | 506 | 14.23 |
Chatham Central School District | 101001040000 | 193 | 1,145 | 16.86 |
Chautauqua Lake CSD | 060503040000 | 114 | 944 | 12.08 |
Chazy U F S D | 090601020000 | 60 | 458 | 13.1 |
Cheektowaga C S D | 140701060000 | 381 | 2,354 | 16.19 |
Cheektowaga-Maryvale U F S D | 140702030000 | 330 | 2,330 | 14.16 |
Cheektowaga-Sloan U F S D | 140709030000 | 231 | 1,411 | 16.37 |
Chenango Forks C S D | 030101060000 | 200 | 1,579 | 12.67 |
Chenango Valley C S D | 030701060000 | 307 | 1,914 | 16.04 |
Cherry Valley-Springfield C S D | 472202040000 | 85 | 500 | 17 |
Chester U F S D | 440201020000 | 227 | 1,110 | 20.45 |
Chittenango C S D | 251601060000 | 268 | 1,941 | 13.81 |
Churchville-Chili C S D | 261501060000 | 473 | 4,067 | 11.63 |
Cincinnatus C S D | 110101040000 | 118 | 588 | 20.07 |
Clarence C S D | 140801060000 | 582 | 4,782 | 12.17 |
Clarkstown C S D | 500101060000 | 1,360 | 8,996 | 15.12 |
Cleveland Hill U F S D | 140703020000 | 207 | 1,311 | 15.79 |
Clifton-Fine C S D | 510401040000 | 59 | 288 | 20.49 |
Clinton C S D | 411101060000 | 114 | 1,291 | 8.83 |
Clyde-Savannah C S D | 650301040000 | 124 | 818 | 15.16 |
Clymer C S D | 060701040000 | 65 | 576 | 11.28 |
Cobleskill-Richmondville C S D | 541102060000 | 167 | 1,723 | 9.69 |
Cohoes City S D | 010500010000 | 319 | 1,978 | 16.13 |
Cold Spring Harbor C S D | 580402060000 | 184 | 1,780 | 10.34 |
Colton-Pierrepont C S D | 510501040000 | 36 | 320 | 11.25 |
Commack U F S D | 580410030000 | 1,152 | 6,760 | 17.04 |
Connetquot C S D | 580507060000 | 988 | 6,108 | 16.18 |
Cooperstown C S D | 471701040000 | 84 | 935 | 8.98 |
Copenhagen C S D | 230201040000 | 74 | 457 | 16.19 |
Copiague U F S D | 580105030000 | 751 | 5,185 | 14.48 |
Corinth C S D | 520401040000 | 144 | 1,410 | 10.21 |
Corning City S D | 571000010000 | 862 | 5,378 | 16.03 |
Cornwall C S D | 440301060000 | 402 | 3,430 | 11.72 |
Cortland City S D | 110200010000 | 305 | 2,767 | 11.02 |
Coxsackie-Athens C S D | 190501040000 | 172 | 1,463 | 11.76 |
Croton-Harmon U F S D | 660202030000 | 192 | 1,664 | 11.54 |
Crown Point C S D | 150203040000 | 41 | 279 | 14.7 |
Cuba-Rushford C S D | 022302040000 | 155 | 848 | 18.28 |
Dalton-Nunda C S D (Keshequa) | 241101040000 | 82 | 723 | 11.34 |
Dansville C S D | 241001060000 | 223 | 1,484 | 15.03 |
De Ruyter C S D | 250301040000 | 66 | 403 | 16.38 |
Deer Park U F S D | 580107030000 | 683 | 4,216 | 16.2 |
Delhi C S D | 120501040000 | 134 | 770 | 17.4 |
Depew U F S D | 140707030000 | 315 | 2,081 | 15.14 |
Deposit C S D | 031301040000 | 90 | 567 | 15.87 |
Dobbs Ferry U F S D | 660403030000 | 200 | 2,168 | 9.23 |
Dolgeville C S D | 211003040000 | 111 | 915 | 12.13114754 |
Dover U F S D | 130502020000 | 206 | 1,379 | 14.94 |
Downsville C S D | 120301040000 | 46 | 246 | 18.7 |
Dryden C S D | 610301060000 | 276 | 1,635 | 16.88 |
Duanesburg C S D | 530101040000 | 77 | 814 | 9.46 |
Dundee C S D | 680801040000 | 141 | 977 | 14.43 |
Dunkirk City S D | 060800010000 | 208 | 2,155 | 9.65 |
East Aurora U F S D | 140301030000 | 286 | 2,388 | 11.98 |
East Bloomfield C S D | 430501040000 | 99 | 936 | 10.58 |
East Greenbush C S D | 490301060000 | 671 | 4,500 | 14.91 |
East Hampton U F S D | 580301020000 | 218 | 1,818 | 11.99 |
East Irondequoit C S D | 260801060000 | 321 | 3,559 | 9.02 |
East Islip U F S D | 580503030000 | 570 | 4,229 | 13.48 |
East Meadow U F S D | 280203030000 | 898 | 7,197 | 12.48 |
East Moriches U F S D | 580234020000 | 99 | 738 | 13.41 |
East Quogue U F S D | 580917020000 | 35 | 409 | 8.56 |
East Ramapo C S D (Spring Valley) | 500402060000 | 2,322 | 32,836 | 7.07 |
East Rochester U F S D | 261313030000 | 174 | 1,110 | 15.68 |
East Rockaway U F S D | 280219030000 | 148 | 1,361 | 10.87 |
East Syracuse-Minoa C S D | 420401060000 | 570 | 3,730 | 15.28 |
East Williston U F S D | 280402030000 | 188 | 1,698 | 11.07 |
Eastchester U F S D | 660301030000 | 435 | 3,451 | 12.61 |
Eastport-South Manor | 580912060000 | 591 | 3,488 | 16.94 |
Eden C S D | 141201060000 | 194 | 1,390 | 13.96 |
Edgemont U F S D | 660406030000 | 217 | 1,985 | 10.93 |
Edinburg Comn School | 520601080000 | 6 | 75 | 8 |
Edmeston C S D | 470501040000 | 66 | 445 | 14.83 |
Edwards-Knox Central School District | 513102040000 | 110 | 549 | 20.04 |
Elba C S D | 180901040000 | 29 | 405 | 7.16 |
Eldred C S D | 590801040000 | 56 | 738 | 7.59 |
Elizabethtown-Lewis C S D | 150301040000 | 55 | 246 | 22.36 |
Ellenville C S D | 622002060000 | 329 | 1,718 | 19.15 |
Ellicottville C S D | 040901040000 | 63 | 627 | 10.05 |
Elmira City S D | 070600010000 | 922 | 6,864 | 13.43 |
Elmira Hts C S D | 070902060000 | 145 | 1,055 | 13.74 |
Elmont U F S D | 280216020000 | 418 | 4,053 | 10.31 |
Elmsford U F S D | 660409020000 | 163 | 1,151 | 14.16 |
Elwood U F S D | 580401020000 | 250 | 2,227 | 11.23 |
Evans-Brant C S D (Lake Shore) | 141401060000 | 461 | 2,430 | 18.97 |
Fabius-Pompey C S D | 420601040000 | 72 | 714 | 10.08 |
Fairport C S D | 261301060000 | 821 | 6,158 | 13.33 |
Falconer C S D | 061101040000 | 107 | 1,154 | 9.27 |
Fallsburgh C S D | 590501060000 | 219 | 1,759 | 12.45 |
Farmingdale U F S D | 280522030000 | 837 | 5,904 | 14.18 |
Fayetteville-Manlius C S D | 421001060000 | 397 | 4,562 | 8.7 |
Fillmore C S D | 022001040000 | 95 | 801 | 11.86 |
Fire Island U F S D | 580514020000 | 2 | 21 | 9.52 |
Fishers Island U F S D | 581004020000 | 8 | 60 | 13.33 |
Floral Park-Bellerose UFSD | 280222020000 | 191 | 1,768 | 10.8 |
Florida U F S D | 442115020000 | 102 | 828 | 12.32 |
Fonda-Fultonville C S D | 270601040000 | 173 | 1,420 | 12.18 |
Forestville C S D | 061503040000 | 60 | 506 | 11.86 |
Fort Ann C S D | 640502040000 | 73 | 485 | 15.05 |
Fort Edward U F S D | 640601020000 | 74 | 515 | 14.37 |
Fort Plain C S D | 270701040000 | 140 | 860 | 16.28 |
Frankfort Schuyler C S D | 210402060000 | 144 | 983 | 14.65 |
Franklin C S D | 120701040000 | 48 | 289 | 16.61 |
Franklin Square U F S D | 280217020000 | 216 | 1,858 | 11.63 |
Franklinville C S D | 041101040000 | 91 | 707 | 12.87 |
Fredonia C S D | 062201060000 | 167 | 1,524 | 10.96 |
Freeport U F S D | 280209030000 | 992 | 7,262 | 13.66 |
Frewsburg C S D | 060301040000 | 100 | 804 | 12.44 |
Friendship C S D | 021601040000 | 82 | 368 | 22.28 |
Frontier C S D | 141604060000 | 833 | 5,775 | 14.42 |
Fulton City S D | 460500010000 | 578 | 3,558 | 16.25 |
Galway C S D | 520701040000 | 98 | 860 | 11.4 |
Gananda C S D | 650902040000 | 109 | 1,021 | 10.68 |
Garden City U F S D | 280218030000 | 500 | 4,864 | 10.28 |
Garrison U F S D | 480404020000 | 29 | 212 | 13.68 |
Gates-Chili C S D | 260401060000 | 696 | 4,984 | 13.96 |
General Brown C S D | 220401040000 | 228 | 1,496 | 15.24 |
Genesee Valley CSD | 020702040000 | 85 | 530 | 16.04 |
Geneseo C S D | 240401040000 | 129 | 973 | 13.26 |
Geneva City S D | 430700010000 | 314 | 2,344 | 13.4 |
Germantown C S D | 100902040000 | 80 | 552 | 14.49 |
Gilbertsville- Mount Upton C S D | 470202040000 | 81 | 381 | 21.26 |
Gilboa Conesville Central School | 540801040000 | 56 | 309 | 18.12 |
Glen Cove City S D | 280100010000 | 575 | 4,177 | 13.77 |
Glens Falls City S D | 630300010000 | 346 | 2,310 | 14.98 |
Glens Falls Comn S D | 630918080000 | 32 | 161 | 19.88 |
Gloversville City S D | 170500010000 | 523 | 2,819 | 18.55 |
Gorham-Middlesex C S D | 430901060000 | 203 | 1,252 | 16.21 |
Goshen C S D | 440601040000 | 475 | 3,602 | 13.19 |
Gouverneur C S D | 511101060000 | 274 | 1,631 | 16.7995095 |
Gowanda C S D | 042801060000 | 189 | 1,258 | 15.02 |
Grand Island C S D | 141501060000 | 367 | 3,157 | 11.62 |
Granville C S D | 640701040000 | 241 | 1,134 | 21.25 |
Great Neck U F S D | 280407030000 | 989 | 7,676 | 12.88 |
Greece C S D | 260501060000 | 1,408 | 11,846 | 11.89 |
Green Island U F S D | 010701030000 | 54 | 325 | 16.62 |
Greenburgh C S D | 660407060000 | 354 | 3,039 | 11.65 |
Greene C S D | 080601040000 | 177 | 1,042 | 16.99 |
Greenport U F S D | 581010020000 | 72 | 649 | 11.09 |
Greenville C S D | 190701040000 | 189 | 1,283 | 14.73 |
Greenwich C S D | 640801040000 | 153 | 1,046 | 14.63 |
Greenwood Lake U F S D | 442111020000 | 81 | 539 | 15.03 |
Groton C S D | 610501040000 | 135 | 823 | 16.4 |
Guilderland C S D | 010802060000 | 655 | 5,073 | 12.91 |
Hadley Luzerne C S D | 630801040000 | 114 | 761 | 14.98 |
Haldane C S D | 480401040000 | 108 | 877 | 12.31 |
Half Hollow Hills C S D | 580405060000 | 1,595 | 8,705 | 18.32 |
Hamburg C S D | 141601060000 | 550 | 3,960 | 13.89 |
Hamilton C S D | 250701040000 | 73 | 617 | 11.83 |
Hammond C S D | 511201040000 | 44 | 283 | 15.55 |
Hammondsport C S D | 572901040000 | 60 | 477 | 12.57861635 |
Hampton Bays U F S D | 580905020000 | 236 | 2,094 | 11.27 |
Hancock C S D | 120906040000 | 43 | 391 | 11 |
Hannibal C S D | 460701040000 | 208 | 1,413 | 14.72 |
Harborfields C S D | 580406060000 | 506 | 3,329 | 15.2 |
Harpursville C S D | 030501040000 | 162 | 834 | 19.42 |
Harrison C S D | 660501060000 | 417 | 4,266 | 9.77 |
Harrisville C S D | 230301040000 | 65 | 408 | 15.93 |
Hartford C S D | 641001040000 | 89 | 487 | 18.28 |
Hastings-On-Hudson U F S D | 660404030000 | 206 | 1,770 | 11.64 |
Hauppauge U F S D | 580506030000 | 537 | 3,734 | 14.38 |
Haverstraw-Stony Point C S D | 500201060000 | 1,090 | 8,295 | 13.14 |
Hempstead U F S D | 280201030000 | 1,071 | 10,506 | 10.19 |
Hendrick Hudson C S D | 660203060000 | 330 | 2,462 | 13.4 |
Herkimer C S D | 210601060000 | 203 | 1,231 | 16.49 |
Hermon-Dekalb C S D | 511301040000 | 80 | 441 | 18.14 |
Herricks U F S D | 280409030000 | 529 | 4,537 | 11.66 |
Heuvelton C S D | 512404040000 | 65 | 719 | 9.04 |
Hewlett-Woodmere U F S D | 280214030000 | 556 | 4,677 | 11.89 |
Hicksville U F S D | 280517030000 | 741 | 6,993 | 10.6 |
Highland C S D | 620803040000 | 268 | 1,817 | 14.75 |
Highland Falls - Fort Montgomery C S D | 440901040000 | 167 | 1,279 | 13.06 |
Hilton C S D | 261101060000 | 433 | 4,732 | 9.15 |
Hinsdale C S D | 041401040000 | 61 | 436 | 13.99 |
Holland C S D | 141701040000 | 129 | 931 | 13.86 |
Holland Patent C S D | 412201060000 | 200 | 1,454 | 13.76 |
Holley C S D | 450704040000 | 144 | 1,035 | 13.91 |
Homer C S D | 110701060000 | 243 | 2,041 | 11.91 |
Honeoye C S D | 431401040000 | 88 | 638 | 13.79 |
Honeoye Falls-Lima C S D | 260901060000 | 276 | 2,542 | 10.86 |
Hoosic Valley C S D | 491401040000 | 155 | 973 | 15.93 |
Hoosick Falls C S D | 490501060000 | 143 | 1,345 | 10.63 |
Hornell City S D | 571800010000 | 274 | 1,763 | 15.54 |
Horseheads C S D | 070901060000 | 519 | 4,629 | 11.21 |
Hudson City S D | 101300010000 | 343 | 1,869 | 18.35 |
Hudson Falls C S D | 641301060000 | 430 | 2,309 | 18.62 |
Hunter-Tannersville C S D | 190901040000 | 66 | 395 | 16.71 |
Huntington U F S D | 580403030000 | 730 | 5,288 | 13.8 |
Hyde Park C S D | 130801060000 | 577 | 4,096 | 14.09 |
Indian Lake C S D | 200401040000 | 11 | 125 | 8.8 |
Indian River C S D | 220301060000 | 533 | 3,881 | 13.73 |
Inlet Comm S D | 200501080000 | 3 | 15 | 20 |
Iroquois C S D | 141301060000 | 343 | 2,332 | 14.71 |
Irvington U F S D | 660402020000 | 236 | 1,854 | 12.73 |
Island Park U F S D | 280231020000 | 109 | 715 | 15.24 |
Island Trees U F S D | 280226030000 | 246 | 2,294 | 10.72 |
Islip U F S D | 580502020000 | 418 | 2,869 | 14.57 |
Ithaca City S D | 610600010000 | 710 | 5,783 | 12.28 |
Jamestown City S D | 061700010000 | 620 | 4,830 | 12.84 |
Jamesville-Dewitt C S D | 420411060000 | 376 | 4,352 | 8.64 |
Jasper-Troupsburg C S D | 572702040000 | 81 | 510 | 15.88 |
Jefferson C S D | 540901040000 | 40 | 256 | 15.63 |
Jericho U F S D | 280515030000 | 422 | 3,998 | 10.56 |
Johnsburg C S D | 630601040000 | 53 | 334 | 15.87 |
Johnson City C S D | 031502060000 | 353 | 2,790 | 12.65 |
Johnstown City S D | 170600010000 | 200 | 1,685 | 11.87 |
Jordan Elbridge C S D | 420501060000 | 170 | 1,293 | 13.15 |
Katonah-Lewisboro U F S D | 660101030000 | 477 | 3,686 | 12.94 |
Keene C S D | 150601040000 | 16 | 172 | 9.3 |
Kendall C S D | 450607040000 | 112 | 720 | 15.56 |
Kenmore - Tonawanda U F S D | 142601030000 | 1,530 | 9,775 | 15.65 |
Kinderhook C S D | 101401040000 | 299 | 1,842 | 16.23 |
Kings Park C S D | 580805060000 | 563 | 3,374 | 16.69 |
Kingston City S D | 620600010000 | 1,528 | 7,874 | 19.41 |
Kiryas Joel Village UFSD | 441202020000 | 308 | 6,638 | 4.64 |
La Fargeville C S D | 221401040000 | 86 | 523 | 16.44 |
La Fayette C S D | 420807040000 | 137 | 893 | 15.34 |
Lackawanna City S D | 141800010000 | 454 | 3,222 | 14.09 |
Lake George C S D | 630701040000 | 108 | 813 | 13.28 |
Lake Placid C S D | 151102040000 | 104 | 983 | 10.58 |
Lake Pleasant C S D | 200601040000 | 10 | 87 | 11.49 |
Lakeland C S D | 662401060000 | 898 | 6,265 | 14.33 |
Lancaster C S D | 141901060000 | 917 | 6,532 | 14.04 |
Lansing C S D | 610801040000 | 136 | 1,221 | 11.14 |
Lansingburgh C S D | 490601060000 | 409 | 2,989 | 13.68 |
Laurens C S D | 470801040000 | 72 | 340 | 21.18 |
Lawrence U F S D | 280215030000 | 930 | 6,472 | 14.37 |
Le Roy C S D | 181001060000 | 116 | 1,248 | 9.29 |
Letchworth C S D | 670401040000 | 119 | 977 | 12.18 |
Levittown U F S D | 280205030000 | 947 | 7,236 | 13.09 |
Lewiston-Porter C S D | 400301060000 | 362 | 2,364 | 15.31 |
Liberty C S D | 590901060000 | 229 | 1,695 | 13.51 |
Lindenhurst U F S D | 580104030000 | 1,023 | 6,113 | 16.73 |
Lisbon C S D | 511602040000 | 53 | 590 | 8.98 |
Little Falls City S D | 210800050000 | 172 | 1,165 | 14.76 |
Liverpool C S D | 421501060000 | 1,331 | 7,386 | 18.02 |
Livingston Manor C S D | 591302040000 | 92 | 463 | 19.87 |
Livonia C S D | 240801060000 | 162 | 1,582 | 10.24 |
Lockport City S D | 400400010000 | 894 | 5,225 | 17.11 |
Locust Valley C S D | 280503060000 | 387 | 2,614 | 14.8 |
Long Beach City S D | 280300010000 | 694 | 4,374 | 15.87 |
Long Lake C S D | 200701040000 | 4 | 63 | 6.35 |
Longwood C S D | 580212060000 | 1,737 | 9,352 | 18.57 |
Lowville ACAD & C S D | 230901040000 | 171 | 1,451 | 11.78 |
Lyme C S D | 221301040000 | 47 | 336 | 13.99 |
Lynbrook U F S D | 280220030000 | 414 | 3,071 | 13.48 |
Lyncourt U F S D | 421504020000 | 62 | 392 | 15.82 |
Lyndonville C S D | 451001040000 | 102 | 632 | 16.14 |
Lyons C S D | 650501040000 | 136 | 953 | 14.27 |
Madison C S D | 251101040000 | 63 | 464 | 13.58 |
Madrid-Waddington C S D | 511901040000 | 100 | 697 | 14.35 |
Mahopac C S D | 480101060000 | 746 | 4,322 | 17.26 |
Maine-Endwell C S D | 031101060000 | 412 | 2,502 | 16.47 |
Malone C S D | 161501060000 | 323 | 2,448 | 13.19 |
Malverne U F S D | 280212030000 | 321 | 2,112 | 15.2 |
Mamaroneck U F S D | 660701030000 | 731 | 6,953 | 10.51 |
Manchester-Shortsville C S D | 431101040000 | 102 | 842 | 12.11 |
Manhasset U F S D | 280406030000 | 451 | 4,260 | 10.59 |
Marathon C S D | 110901040000 | 152 | 729 | 20.85 |
Marcellus C S D | 421101060000 | 197 | 1,685 | 11.69 |
Margaretville C S D | 121401040000 | 55 | 383 | 14.36 |
Marion C S D | 650701040000 | 107 | 754 | 14.19 |
Marlboro C S D | 621001060000 | 338 | 2,042 | 16.55 |
Massapequa U F S D | 280523030000 | 765 | 7,521 | 10.17151974 |
Massena C S D | 512001060000 | 466 | 2,923 | 15.94 |
Mattituck-Cutchogue U F S D | 581012020000 | 181 | 1,285 | 14.09 |
Mayfield C S D | 170801040000 | 133 | 966 | 13.77 |
McGraw C S D | 110304040000 | 95 | 544 | 17.46 |
Mechanicville City S D | 521200050000 | 196 | 1,386 | 14.14 |
Medina C S D | 450801060000 | 219 | 1,620 | 13.52 |
Menands U F S D | 010615020000 | 23 | 281 | 8.19 |
Merrick U F S D | 280225020000 | 186 | 1,598 | 11.64 |
Mexico C S D | 460901060000 | 335 | 2,119 | 15.81 |
Middle Country C S D | 580211060000 | 1,535 | 9,837 | 15.6 |
Middleburgh C S D | 541001040000 | 150 | 808 | 18.56 |
Middletown City S D | 441000010000 | 1,240 | 7,703 | 16.1 |
Milford CSD | 471101040000 | 58 | 482 | 12.03 |
Millbrook C S D | 132201040000 | 208 | 1,313 | 15.84 |
Miller Place U F S D | 580208020000 | 408 | 2,751 | 14.83 |
Mineola U F S D | 280410030000 | 408 | 4,949 | 8.24 |
Minerva C S D | 150801040000 | 25 | 111 | 22.52 |
Minisink Valley C S D | 441101040000 | 633 | 3,921 | 16.14 |
Monroe-Woodbury C S D | 441201060000 | 1,179 | 12,407 | 9.5 |
Montauk U F S D | 580306020000 | 46 | 309 | 14.89 |
Monticello C S D | 591401060000 | 614 | 3,545 | 17.32 |
Moravia C S D | 051301040000 | 159 | 1,015 | 15.67 |
Moriah C S D | 150901040000 | 171 | 698 | 24.5 |
Morris C S D | 471201040000 | 88 | 372 | 23.66 |
Morristown C S D | 512101040000 | 41 | 334 | 12.28 |
Morrisville-Eaton C S D | 250401040000 | 104 | 674 | 15.43 |
Mount Morris C S D | 240901040000 | 129 | 594 | 21.72 |
Mount Pleasant C S D | 660801060000 | 297 | 2,665 | 11.14 |
Mount Sinai U F S D | 580207020000 | 301 | 2,339 | 12.87 |
Mount Vernon City S D | 660900010000 | 1,524 | 9,094 | 16.76 |
Nanuet U F S D | 500108030000 | 276 | 2,422 | 11.4 |
Naples C S D | 431201040000 | 124 | 754 | 16.45 |
New Hartford C S D | 411501060000 | 280 | 2,597 | 10.78 |
New Hyde Park-Garden City Park U F S D | 280405020000 | 193 | 2,074 | 9.31 |
New Lebanon C S D | 101601040000 | 51 | 572 | 8.92 |
New Paltz C S D | 621101060000 | 375 | 2,436 | 15.39 |
New Rochelle City S D | 661100010000 | 1,596 | 13,761 | 11.6 |
New Suffolk Comn S D | 581015080000 | 0 | 12 | 0 |
New York Mills U F S D | 411504020000 | 77 | 672 | 11.46 |
Newark C S D | 650101060000 | 263 | 2,211 | 11.9 |
Newark Valley C S D | 600402040000 | 164 | 1,284 | 12.77 |
Newburgh City S D | 441600010000 | 1,977 | 11,659 | 16.96 |
Newcomb C S D | 151001040000 | 10 | 85 | 11.76 |
Newfane C S D | 400601060000 | 246 | 1,593 | 15.44 |
Newfield C S D | 610901040000 | 151 | 804 | 18.78 |
Niagara Falls City S D | 400800010000 | 1,310 | 7,610 | 17.21 |
Niagara-Wheatfield C S D | 400701060000 | 511 | 4,062 | 12.58 |
Niskayuna C S D | 530301060000 | 477 | 4,507 | 10.58 |
North Babylon U F S D | 580103030000 | 762 | 4,744 | 16.06 |
