Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of October 4, 2017
Click here to download in excel ( 46 kb)
NAME | SED | Total SWD | Total Students | Classification Rate |
---|---|---|---|---|
Addison C S D | 570101040000 | 166 | 1,134 | 14.64 |
Adirondack C S D | 410401060000 | 173 | 1,255 | 13.78 |
Afton C S D | 080101040000 | 92 | 590 | 15.59 |
Akron C S D | 142101040000 | 185 | 1,458 | 12.69 |
Albany CSD | 010100010000 | 1,379 | 14,366 | 9.6 |
Albion C S D | 450101060000 | 223 | 1,879 | 11.87 |
Alden C S D | 140101060000 | 215 | 1,828 | 11.76 |
Alexander C S D | 180202040000 | 86 | 877 | 9.81 |
Alexandria C S D | 220202040000 | 95 | 533 | 17.82 |
Alfred-Almond C S D | 020101040000 | 78 | 658 | 11.85 |
Allegany-Limestone CSD | 040302060000 | 143 | 1,178 | 12.14 |
Altmar Parish-Williamstown C S D | 460102040000 | 234 | 1,206 | 19.4 |
Amagansett U F S D | 580303020000 | 6 | 72 | 8.33 |
Amherst C S D | 140201060000 | 396 | 4,289 | 9.23 |
Amityville U F S D | 580106030000 | 486 | 3,399 | 14.3 |
Amsterdam City S D | 270100010000 | 613 | 3,924 | 15.62 |
Andes C S D | 120102040000 | 20 | 83 | 24.1 |
Andover C S D | 020601040000 | 45 | 343 | 13.12 |
Ardsley U F S D | 660405030000 | 254 | 2,208 | 11.5 |
Argyle C S D | 640101040000 | 80 | 530 | 15.09 |
Arkport C S D | 571901040000 | 47 | 469 | 10.02 |
Arlington C S D | 131601060000 | 1,407 | 10,057 | 13.99 |
Attica C S D | 670201060000 | 198 | 1,292 | 15.33 |
Auburn City S D | 050100010000 | 622 | 4,609 | 13.5 |
Ausable Valley C S D | 090201040000 | 164 | 1,171 | 14.01 |
Averill Park C S D | 491302060000 | 497 | 2,900 | 17.14 |
Avoca C S D | 570201040000 | 64 | 473 | 13.53 |
Avon C S D | 240101040000 | 74 | 1,135 | 6.52 |
Babylon U F S D | 580101030000 | 226 | 1,699 | 13.3 |
Bainbridge-Guilford C S D | 080201040000 | 98 | 806 | 12.16 |
Baldwin U F S D | 280210030000 | 804 | 5,018 | 16.02 |
Baldwinsville C S D | 420901060000 | 820 | 5,936 | 13.81 |
Ballston Spa C S D | 521301060000 | 678 | 4,459 | 15.21 |
Barker C S D | 401301040000 | 105 | 786 | 13.36 |
Batavia City S D | 180300010000 | 266 | 2,679 | 9.93 |
Bath C S D | 570302060000 | 211 | 1,587 | 13.3 |
Bay Shore U F S D | 580501030000 | 895 | 6,564 | 13.63 |
Bayport-Blue Point U F S D | 580505020000 | 372 | 2,208 | 16.85 |
Beacon City S D | 130200010000 | 581 | 3,064 | 18.96 |
Beaver River C S D | 231301040000 | 151 | 969 | 15.58 |
Bedford C S D | 660102060000 | 541 | 4,728 | 11.44 |
Beekmantown C S D | 090301060000 | 306 | 1,917 | 15.96 |
Belfast C S D | 020801040000 | 62 | 383 | 16.19 |
Belleville Henderson C S D | 220909040000 | 79 | 467 | 16.92 |
Bellmore U F S D | 280207020000 | 137 | 1,282 | 10.69 |
Bellmore-Merrick C S D | 280253070000 | 803 | 5,406 | 14.85 |
Bemus Point C S D | 061001040000 | 78 | 709 | 11 |
Berlin C S D | 490101040000 | 109 | 753 | 14.48 |
Berne-Knox-Westerlo C S D | 010201040000 | 118 | 902 | 13.08 |
Bethlehem C S D | 010306060000 | 567 | 4,864 | 11.66 |
Bethpage U F S D | 280521030000 | 377 | 2,974 | 12.68 |
Binghamton City S D | 030200010000 | 923 | 6,051 | 15.25 |
Blind Brook-Rye U F S D | 661905020000 | 147 | 1,548 | 9.5 |
Bolivar-Richburg C.S.D. | 022902040000 | 125 | 768 | 16.28 |
Bolton C S D | 630101040000 | 16 | 193 | 8.29 |
Bradford C S D | 570401040000 | 58 | 274 | 21.17 |
Brasher Falls C S D | 510101040000 | 160 | 1,059 | 15.11 |
Brentwood U F S D | 580512030000 | 2,659 | 19,710 | 13.49 |
Brewster C S D | 480601060000 | 391 | 3,420 | 11.43 |
Briarcliff Manor U F S D | 661402020000 | 121 | 1,443 | 8.39 |
Bridgehampton U F S D | 580909020000 | 43 | 296 | 14.53 |
Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 222 | 1,114 | 19.93 |
Brighton C S D | 260101060000 | 583 | 5,804 | 10.04 |
Broadalbin-Perth C S D | 171102040000 | 191 | 1,829 | 10.44 |
Brockport C S D | 261801060000 | 469 | 3,676 | 12.76 |
Brocton C S D | 062301040000 | 129 | 552 | 23.37 |
Bronxville U F S D | 660303030000 | 133 | 2,130 | 6.24 |
Brookfield C S D | 250109040000 | 45 | 238 | 18.91 |
Brookhaven-Comsewogue U F S D | 580203020000 | 575 | 3,811 | 15.09 |
Brunswick C S D | 490202040000 | 162 | 1,219 | 13.29 |
Brushton- Moira C S D | 161601040000 | 143 | 801 | 17.85 |
Buffalo City S D | 140600010000 | 8,723 | 47,606 | 18.32 |
Burnt Hills-Ballston Lake C S D | 520101060000 | 426 | 3,210 | 13.27 |
Byram Hills C S D | 661201060000 | 334 | 2,392 | 13.96 |
Byron-Bergen C S D | 180701040000 | 110 | 939 | 11.71 |
Cairo-Durham C S D | 190301040000 | 239 | 1,255 | 19.04 |
Caledonia-Mumford C S D | 240201040000 | 111 | 839 | 13.23 |
Cambridge C S D | 641610040000 | 122 | 927 | 13.16 |
Camden C S D | 410601040000 | 300 | 2,193 | 13.68 |
Campbell-Savona C.S.D. | 570603040000 | 157 | 867 | 18.11 |
Canajoharie C S D | 270301040000 | 94 | 988 | 9.51 |
Canandaigua City S D | 430300050000 | 547 | 3,793 | 14.42 |
Canaseraga C S D | 021102040000 | 35 | 241 | 14.52 |
Canastota C S D | 250901060000 | 213 | 1,389 | 15.33 |
Candor C S D | 600301040000 | 115 | 763 | 15.07 |
Canisteo-Greenwood | 571502060000 | 152 | 988 | 15.38 |
Canton C S D | 510201060000 | 216 | 1,355 | 15.94 |
Carle Place U F S D | 280411030000 | 217 | 1,369 | 15.85 |
Carmel C S D | 480102060000 | 616 | 4,390 | 14.03 |
Carthage C S D | 222201060000 | 516 | 3,355 | 15.38 |
Cassadaga Valley C S D | 060401040000 | 143 | 871 | 16.42 |
Cato-Meridian C S D | 050401040000 | 113 | 940 | 12.02 |
Catskill C S D | 190401060000 | 264 | 1,519 | 17.38 |
Cattaraugus-Little Valley | 042302040000 | 152 | 891 | 17.06 |
Cazenovia C S D | 250201060000 | 149 | 1,506 | 9.89 |
Center Moriches U F S D | 580233020000 | 273 | 1,822 | 14.98 |
Central Islip U F S D | 580513030000 | 970 | 7,925 | 12.24 |
Central Square C S D | 460801060000 | 533 | 3,901 | 13.66 |
Central Valley CSD at Ilion-Mohawk | 212101040000 | 357 | 2,272 | 15.71 |
Chappaqua C S D | 661004060000 | 388 | 3,828 | 10.14 |
Charlotte Valley C S D | 120401040000 | 54 | 387 | 13.95 |
Chateaugay C S D | 160801040000 | 77 | 516 | 14.92 |
Chatham Central School District | 101001040000 | 192 | 1,143 | 16.8 |
Chautauqua Lake CSD | 060503040000 | 109 | 907 | 12.02 |
Chazy U F S D | 090601020000 | 63 | 453 | 13.91 |
Cheektowaga C S D | 140701060000 | 358 | 2,258 | 15.85 |
Cheektowaga-Maryvale U F S D | 140702030000 | 337 | 2,429 | 13.87 |
Cheektowaga-Sloan U F S D | 140709030000 | 222 | 1,374 | 16.16 |
Chenango Forks C S D | 030101060000 | 193 | 1,557 | 12.4 |
Chenango Valley C S D | 030701060000 | 271 | 1,900 | 14.26 |
Cherry Valley-Springfield C S D | 472202040000 | 79 | 477 | 16.56 |
Chester U F S D | 440201020000 | 215 | 1,111 | 19.35 |
Chittenango C S D | 251601060000 | 286 | 2,007 | 14.25 |
Churchville-Chili C S D | 261501060000 | 486 | 4,104 | 11.84 |
Cincinnatus C S D | 110101040000 | 125 | 555 | 22.52 |
Clarence C S D | 140801060000 | 588 | 4,733 | 12.42 |
Clarkstown C S D | 500101060000 | 1,370 | 8,844 | 15.49 |
Cleveland Hill U F S D | 140703020000 | 217 | 1,342 | 16.17 |
Clifton-Fine C S D | 510401040000 | 59 | 305 | 19.34 |
Clinton C S D | 411101060000 | 149 | 1,332 | 11.19 |
Clyde-Savannah C S D | 650301040000 | 135 | 800 | 16.88 |
Clymer C S D | 060701040000 | 60 | 508 | 11.81 |
Cobleskill-Richmondville C S D | 541102060000 | 173 | 1,711 | 10.11 |
Cohoes City S D | 010500010000 | 320 | 1,987 | 16.1 |
Cold Spring Harbor C S D | 580402060000 | 188 | 1,787 | 10.52 |
Colton-Pierrepont C S D | 510501040000 | 40 | 339 | 11.8 |
Commack U F S D | 580410030000 | 1,145 | 6,506 | 17.6 |
Connetquot C S D | 580507060000 | 984 | 6,024 | 16.33 |
Cooperstown C S D | 471701040000 | 85 | 921 | 9.23 |
Copenhagen C S D | 230201040000 | 85 | 471 | 18.05 |
Copiague U F S D | 580105030000 | 800 | 5,267 | 15.19 |
Corinth C S D | 520401040000 | 136 | 1,360 | 10 |
Corning City S D | 571000010000 | 838 | 5,413 | 15.48 |
Cornwall C S D | 440301060000 | 397 | 3,465 | 11.46 |
Cortland City S D | 110200010000 | 334 | 2,796 | 11.95 |
Coxsackie-Athens C S D | 190501040000 | 171 | 1,425 | 12 |
Croton-Harmon U F S D | 660202030000 | 194 | 1,637 | 11.85 |
Crown Point C S D | 150203040000 | 43 | 280 | 15.36 |
Cuba-Rushford C S D | 022302040000 | 157 | 876 | 17.92 |
Dalton-Nunda C S D (Keshequa) | 241101040000 | 82 | 697 | 11.76 |
Dansville C S D | 241001060000 | 215 | 1,454 | 14.79 |
De Ruyter C S D | 250301040000 | 59 | 375 | 15.73 |
Deer Park U F S D | 580107030000 | 701 | 4,250 | 16.49 |
Delhi C S D | 120501040000 | 143 | 803 | 17.81 |
Depew U F S D | 140707030000 | 315 | 2,148 | 14.66 |
Deposit C S D | 031301040000 | 101 | 560 | 18.04 |
Dobbs Ferry U F S D | 660403030000 | 191 | 2,166 | 8.82 |
Dolgeville C S D | 211003040000 | 117 | 918 | 12.75 |
Dover U F S D | 130502020000 | 201 | 1,392 | 14.44 |
Downsville C S D | 120301040000 | 49 | 250 | 19.6 |
Dryden C S D | 610301060000 | 291 | 1,598 | 18.21 |
Duanesburg C S D | 530101040000 | 76 | 793 | 9.58 |
Dundee C S D | 680801040000 | 150 | 965 | 15.54 |
Dunkirk City S D | 060800010000 | 251 | 2,250 | 11.16 |
East Aurora U F S D | 140301030000 | 277 | 2,398 | 11.55 |
East Bloomfield C S D | 430501040000 | 105 | 950 | 11.05 |
East Greenbush C S D | 490301060000 | 648 | 4,531 | 14.3 |
East Hampton U F S D | 580301020000 | 217 | 1,850 | 11.73 |
East Irondequoit C S D | 260801060000 | 343 | 3,592 | 9.55 |
East Islip U F S D | 580503030000 | 591 | 4,232 | 13.97 |
East Meadow U F S D | 280203030000 | 933 | 7,260 | 12.85 |
East Moriches U F S D | 580234020000 | 96 | 738 | 13.01 |
East Quogue U F S D | 580917020000 | 41 | 391 | 10.49 |
East Ramapo C S D (Spring Valley) | 500402060000 | 2,241 | 38,071 | 5.89 |
East Rochester U F S D | 261313030000 | 194 | 1,175 | 16.51 |
East Rockaway U F S D | 280219030000 | 158 | 1,372 | 11.52 |
East Syracuse-Minoa C S D | 420401060000 | 586 | 3,768 | 15.55 |
East Williston U F S D | 280402030000 | 194 | 1,722 | 11.27 |
Eastchester U F S D | 660301030000 | 432 | 3,464 | 12.47 |
Eastport-South Manor | 580912060000 | 564 | 3,404 | 16.57 |
Eden C S D | 141201060000 | 211 | 1,380 | 15.29 |
Edgemont U F S D | 660406030000 | 217 | 2,027 | 10.71 |
Edinburg Comn School | 520601080000 | 7 | 79 | 8.86 |
Edmeston C S D | 470501040000 | 63 | 422 | 14.93 |
Edwards-Knox Central School District | 513102040000 | 119 | 530 | 22.45 |
Elba C S D | 180901040000 | 32 | 377 | 8.49 |
Eldred C S D | 590801040000 | 54 | 751 | 7.19 |
Elizabethtown-Lewis C S D | 150301040000 | 61 | 263 | 23.19 |
Ellenville C S D | 622002060000 | 336 | 1,732 | 19.4 |
Ellicottville C S D | 040901040000 | 67 | 634 | 10.57 |
Elmira City S D | 070600010000 | 964 | 6,772 | 14.24 |
Elmira Hts C S D | 070902060000 | 151 | 1,091 | 13.84 |
Elmont U F S D | 280216020000 | 407 | 4,092 | 9.95 |
Elmsford U F S D | 660409020000 | 164 | 1,249 | 13.13 |
Elwood U F S D | 580401020000 | 248 | 2,220 | 11.17 |
Evans-Brant C S D (Lake Shore) | 141401060000 | 462 | 2,371 | 19.49 |
Fabius-Pompey C S D | 420601040000 | 68 | 676 | 10.06 |
Fairport C S D | 261301060000 | 801 | 6,060 | 13.22 |
Falconer C S D | 061101040000 | 120 | 1,165 | 10.3 |
Fallsburgh C S D | 590501060000 | 226 | 1,842 | 12.27 |
Farmingdale U F S D | 280522030000 | 875 | 5,838 | 14.99 |
Fayetteville-Manlius C S D | 421001060000 | 399 | 4,591 | 8.69 |
Fillmore C S D | 022001040000 | 97 | 810 | 11.98 |
Fire Island U F S D | 580514020000 | 1 | 20 | 5 |
Fishers Island U F S D | 581004020000 | 8 | 69 | 11.59 |
Floral Park-Bellerose UFSD | 280222020000 | 196 | 1,771 | 11.07 |
Florida U F S D | 442115020000 | 111 | 815 | 13.62 |
Fonda-Fultonville C S D | 270601040000 | 180 | 1,392 | 12.93 |
Forestville C S D | 061503040000 | 70 | 481 | 14.55 |
Fort Ann C S D | 640502040000 | 70 | 475 | 14.74 |
Fort Edward U F S D | 640601020000 | 96 | 504 | 19.05 |
Fort Plain C S D | 270701040000 | 161 | 869 | 18.53 |
Frankfort Schuyler C S D | 210402060000 | 148 | 978 | 15.13 |
Franklin C S D | 120701040000 | 47 | 283 | 16.61 |
Franklin Square U F S D | 280217020000 | 234 | 1,892 | 12.37 |
Franklinville C S D | 041101040000 | 96 | 698 | 13.75 |
Fredonia C S D | 062201060000 | 170 | 1,523 | 11.16 |
Freeport U F S D | 280209030000 | 1,017 | 7,338 | 13.86 |
Frewsburg C S D | 060301040000 | 107 | 805 | 13.29 |
Friendship C S D | 021601040000 | 80 | 358 | 22.35 |
Frontier C S D | 141604060000 | 836 | 5,536 | 15.1 |
Fulton City S D | 460500010000 | 591 | 3,500 | 16.89 |
Galway C S D | 520701040000 | 105 | 856 | 12.27 |
Gananda C S D | 650902040000 | 110 | 1,000 | 11 |
Garden City U F S D | 280218030000 | 547 | 4,969 | 11.01 |
Garrison U F S D | 480404020000 | 31 | 218 | 14.22 |
Gates-Chili C S D | 260401060000 | 678 | 4,900 | 13.84 |
General Brown C S D | 220401040000 | 239 | 1,484 | 16.11 |
Genesee Valley CSD | 020702040000 | 70 | 491 | 14.26 |
Geneseo C S D | 240401040000 | 143 | 974 | 14.68 |
Geneva City S D | 430700010000 | 345 | 2,375 | 14.53 |
Germantown C S D | 100902040000 | 80 | 532 | 15.04 |
Gilbertsville- Mount Upton C S D | 470202040000 | 75 | 370 | 20.27 |
Gilboa Conesville Central School | 540801040000 | 64 | 333 | 19.22 |
Glen Cove City S D | 280100010000 | 589 | 4,258 | 13.83 |
Glens Falls City S D | 630300010000 | 366 | 2,320 | 15.78 |
Glens Falls Comn S D | 630918080000 | 35 | 165 | 21.21 |
Gloversville City S D | 170500010000 | 552 | 2,789 | 19.79 |
Gorham-Middlesex C S D | 430901060000 | 206 | 1,252 | 16.45 |
Goshen C S D | 440601040000 | 497 | 3,539 | 14.04 |
Gouverneur C S D | 511101060000 | 268 | 1,657 | 16.17 |
Gowanda C S D | 042801060000 | 201 | 1,246 | 16.13 |
Grand Island C S D | 141501060000 | 385 | 3,166 | 12.16 |
Granville C S D | 640701040000 | 226 | 1,121 | 20.16 |
Great Neck U F S D | 280407030000 | 1,016 | 8,264 | 12.29 |
Greece C S D | 260501060000 | 1,434 | 11,824 | 12.13 |
Green Island U F S D | 010701030000 | 54 | 305 | 17.7 |
Greenburgh C S D | 660407060000 | 339 | 3,182 | 10.65 |
Greene C S D | 080601040000 | 172 | 1,043 | 16.49 |
Greenport U F S D | 581010020000 | 65 | 650 | 10 |
Greenville C S D | 190701040000 | 185 | 1,265 | 14.62 |
Greenwich C S D | 640801040000 | 164 | 1,039 | 15.78 |
Greenwood Lake U F S D | 442111020000 | 78 | 522 | 14.94 |
Groton C S D | 610501040000 | 135 | 854 | 15.81 |
Guilderland C S D | 010802060000 | 652 | 5,149 | 12.66 |
Hadley Luzerne C S D | 630801040000 | 104 | 730 | 14.25 |
Haldane C S D | 480401040000 | 115 | 953 | 12.07 |
Half Hollow Hills C S D | 580405060000 | 1,619 | 8,461 | 19.13 |
Hamburg C S D | 141601060000 | 534 | 3,875 | 13.78 |
Hamilton C S D | 250701040000 | 81 | 640 | 12.66 |
Hammond C S D | 511201040000 | 42 | 280 | 15 |
Hammondsport C S D | 572901040000 | 56 | 475 | 11.79 |
Hampton Bays U F S D | 580905020000 | 234 | 2,084 | 11.23 |
Hancock C S D | 120906040000 | 42 | 365 | 11.51 |
Hannibal C S D | 460701040000 | 218 | 1,422 | 15.33 |
Harborfields C S D | 580406060000 | 507 | 3,296 | 15.38 |
Harpursville C S D | 030501040000 | 157 | 792 | 19.82 |
Harrison C S D | 660501060000 | 433 | 4,273 | 10.13 |
Harrisville C S D | 230301040000 | 70 | 392 | 17.86 |
Hartford C S D | 641001040000 | 88 | 474 | 18.57 |
Hastings-On-Hudson U F S D | 660404030000 | 224 | 1,778 | 12.6 |
Hauppauge U F S D | 580506030000 | 500 | 3,723 | 13.43 |
Haverstraw-Stony Point C S D | 500201060000 | 1,243 | 8,394 | 14.81 |
Hempstead U F S D | 280201030000 | 1,024 | 10,512 | 9.74 |
Hendrick Hudson C S D | 660203060000 | 325 | 2,452 | 13.25 |
Herkimer C S D | 210601060000 | 187 | 1,195 | 15.65 |
Hermon-Dekalb C S D | 511301040000 | 76 | 433 | 17.55 |
Herricks U F S D | 280409030000 | 528 | 4,669 | 11.31 |
Heuvelton C S D | 512404040000 | 78 | 732 | 10.66 |
Hewlett-Woodmere U F S D | 280214030000 | 555 | 4,290 | 12.94 |
Hicksville U F S D | 280517030000 | 785 | 6,917 | 11.35 |
Highland C S D | 620803040000 | 249 | 1,791 | 13.9 |
Highland Falls - Fort Montgomery C S D | 440901040000 | 183 | 1,286 | 14.23 |
Hilton C S D | 261101060000 | 463 | 4,679 | 9.9 |
Hinsdale C S D | 041401040000 | 67 | 422 | 15.88 |
Holland C S D | 141701040000 | 138 | 942 | 14.65 |
Holland Patent C S D | 412201060000 | 201 | 1,425 | 14.11 |
Holley C S D | 450704040000 | 148 | 981 | 15.09 |
Homer C S D | 110701060000 | 239 | 1,967 | 12.15 |
Honeoye C S D | 431401040000 | 95 | 636 | 14.94 |
Honeoye Falls-Lima C S D | 260901060000 | 273 | 2,519 | 10.84 |
Hoosic Valley C S D | 491401040000 | 154 | 954 | 16.14 |
Hoosick Falls C S D | 490501060000 | 163 | 1,348 | 12.09 |
Hornell City S D | 571800010000 | 271 | 1,774 | 15.28 |
Horseheads C S D | 070901060000 | 539 | 4,629 | 11.64 |
Hudson City S D | 101300010000 | 332 | 1,807 | 18.37 |
Hudson Falls C S D | 641301060000 | 440 | 2,323 | 18.94 |
Hunter-Tannersville C S D | 190901040000 | 69 | 414 | 16.67 |
Huntington U F S D | 580403030000 | 712 | 5,217 | 13.65 |
Hyde Park C S D | 130801060000 | 564 | 4,126 | 13.67 |
Indian Lake C S D | 200401040000 | 18 | 124 | 14.52 |
Indian River C S D | 220301060000 | 573 | 3,931 | 14.58 |
Inlet Comm S D | 200501080000 | 2 | 19 | 10.53 |
Iroquois C S D | 141301060000 | 356 | 2,318 | 15.36 |
Irvington U F S D | 660402020000 | 241 | 1,851 | 13.02 |
Island Park U F S D | 280231020000 | 106 | 714 | 14.85 |
Island Trees U F S D | 280226030000 | 256 | 2,249 | 11.38 |
Islip U F S D | 580502020000 | 429 | 2,876 | 14.92 |
Ithaca City S D | 610600010000 | 760 | 5,871 | 12.94 |
Jamestown City S D | 061700010000 | 657 | 4,816 | 13.64 |
Jamesville-Dewitt C S D | 420411060000 | 365 | 4,303 | 8.48 |
Jasper-Troupsburg C S D | 572702040000 | 79 | 469 | 16.84 |
Jefferson C S D | 540901040000 | 38 | 237 | 16.03 |
Jericho U F S D | 280515030000 | 386 | 3,658 | 10.55 |
Johnsburg C S D | 630601040000 | 46 | 330 | 13.94 |
Johnson City C S D | 031502060000 | 342 | 2,770 | 12.35 |
Johnstown City S D | 170600010000 | 207 | 1,683 | 12.3 |
Jordan Elbridge C S D | 420501060000 | 168 | 1,269 | 13.24 |
Katonah-Lewisboro U F S D | 660101030000 | 476 | 3,574 | 13.32 |
Keene C S D | 150601040000 | 19 | 174 | 10.92 |
Kendall C S D | 450607040000 | 112 | 694 | 16.14 |
Kenmore - Tonawanda U F S D | 142601030000 | 1,490 | 9,821 | 15.17 |
Kinderhook C S D | 101401040000 | 293 | 1,805 | 16.23 |
Kings Park C S D | 580805060000 | 588 | 3,224 | 18.24 |
Kingston City S D | 620600010000 | 1,509 | 7,804 | 19.34 |
Kiryas Joel Village UFSD | 441202020000 | 306 | 7,928 | 3.86 |
La Fargeville C S D | 221401040000 | 92 | 564 | 16.31 |
La Fayette C S D | 420807040000 | 133 | 870 | 15.29 |
Lackawanna City S D | 141800010000 | 465 | 3,497 | 13.3 |
Lake George C S D | 630701040000 | 87 | 790 | 11.01 |
Lake Placid C S D | 151102040000 | 108 | 1,023 | 10.56 |
Lake Pleasant C S D | 200601040000 | 10 | 82 | 12.2 |
Lakeland C S D | 662401060000 | 877 | 6,055 | 14.48 |
Lancaster C S D | 141901060000 | 959 | 6,586 | 14.56 |
Lansing C S D | 610801040000 | 157 | 1,254 | 12.52 |
Lansingburgh C S D | 490601060000 | 425 | 2,818 | 15.08 |
Laurens C S D | 470801040000 | 67 | 326 | 20.55 |
Lawrence U F S D | 280215030000 | 1,042 | 6,868 | 15.17 |
Le Roy C S D | 181001060000 | 123 | 1,279 | 9.62 |
Letchworth C S D | 670401040000 | 119 | 950 | 12.53 |
Levittown U F S D | 280205030000 | 862 | 7,162 | 12.04 |
Lewiston-Porter C S D | 400301060000 | 353 | 2,396 | 14.73 |
Liberty C S D | 590901060000 | 237 | 1,733 | 13.68 |
Lindenhurst U F S D | 580104030000 | 1,016 | 6,084 | 16.7 |
Lisbon C S D | 511602040000 | 59 | 587 | 10.05 |
Little Falls City S D | 210800050000 | 171 | 1,184 | 14.44 |
Liverpool C S D | 421501060000 | 1,331 | 7,287 | 18.27 |
Livingston Manor C S D | 591302040000 | 92 | 452 | 20.35 |
Livonia C S D | 240801060000 | 151 | 1,520 | 9.93 |
Lockport City S D | 400400010000 | 885 | 4,996 | 17.71 |
Locust Valley C S D | 280503060000 | 380 | 2,717 | 13.99 |
Long Beach City S D | 280300010000 | 607 | 4,288 | 14.16 |
Long Lake C S D | 200701040000 | 7 | 66 | 10.61 |
Longwood C S D | 580212060000 | 1,705 | 9,502 | 17.94 |
Lowville ACAD & C S D | 230901040000 | 182 | 1,450 | 12.55 |
Lyme C S D | 221301040000 | 54 | 367 | 14.71 |
Lynbrook U F S D | 280220030000 | 434 | 3,091 | 14.04 |
Lyncourt U F S D | 421504020000 | 66 | 391 | 16.88 |
Lyndonville C S D | 451001040000 | 109 | 601 | 18.14 |
Lyons C S D | 650501040000 | 158 | 924 | 17.1 |
Madison C S D | 251101040000 | 63 | 452 | 13.94 |
Madrid-Waddington C S D | 511901040000 | 92 | 713 | 12.9 |
Mahopac C S D | 480101060000 | 710 | 4,250 | 16.71 |
Maine-Endwell C S D | 031101060000 | 387 | 2,573 | 15.04 |
Malone C S D | 161501060000 | 325 | 2,347 | 13.85 |
Malverne U F S D | 280212030000 | 315 | 2,248 | 14.01 |
Mamaroneck U F S D | 660701030000 | 737 | 7,081 | 10.41 |
Manchester-Shortsville C S D | 431101040000 | 115 | 811 | 14.18 |
Manhasset U F S D | 280406030000 | 446 | 4,216 | 10.58 |
Marathon C S D | 110901040000 | 151 | 725 | 20.83 |
Marcellus C S D | 421101060000 | 214 | 1,643 | 13.02 |
Margaretville C S D | 121401040000 | 56 | 390 | 14.36 |
Marion C S D | 650701040000 | 115 | 752 | 15.29 |
Marlboro C S D | 621001060000 | 340 | 2,018 | 16.85 |
Massapequa U F S D | 280523030000 | 828 | 7,430 | 11.14 |
Massena C S D | 512001060000 | 491 | 2,921 | 16.81 |
Mattituck-Cutchogue U F S D | 581012020000 | 178 | 1,272 | 13.99 |
Mayfield C S D | 170801040000 | 133 | 973 | 13.67 |
McGraw C S D | 110304040000 | 105 | 565 | 18.58 |
Mechanicville City S D | 521200050000 | 212 | 1,414 | 14.99 |
Medina C S D | 450801060000 | 210 | 1,617 | 12.99 |
Menands U F S D | 010615020000 | 40 | 279 | 14.34 |
Merrick U F S D | 280225020000 | 177 | 1,627 | 10.88 |
Mexico C S D | 460901060000 | 317 | 2,023 | 15.67 |
Middle Country C S D | 580211060000 | 1,505 | 9,707 | 15.5 |
Middleburgh C S D | 541001040000 | 134 | 778 | 17.22 |
Middletown City S D | 441000010000 | 1,259 | 8,173 | 15.4 |
Milford CSD | 471101040000 | 55 | 460 | 11.96 |
Millbrook C S D | 132201040000 | 204 | 1,266 | 16.11 |
Miller Place U F S D | 580208020000 | 430 | 2,676 | 16.07 |
Mineola U F S D | 280410030000 | 406 | 4,970 | 8.17 |
Minerva C S D | 150801040000 | 23 | 103 | 22.33 |
Minisink Valley C S D | 441101040000 | 624 | 3,812 | 16.37 |
Monroe-Woodbury C S D | 441201060000 | 1,208 | 13,173 | 9.17 |
Montauk U F S D | 580306020000 | 47 | 273 | 17.22 |
Monticello C S D | 591401060000 | 673 | 3,663 | 18.37 |
Moravia C S D | 051301040000 | 157 | 1,004 | 15.64 |
Moriah C S D | 150901040000 | 172 | 691 | 24.89 |
Morris C S D | 471201040000 | 91 | 349 | 26.07 |
Morristown C S D | 512101040000 | 47 | 326 | 14.42 |
Morrisville-Eaton C S D | 250401040000 | 95 | 652 | 14.57 |
Mount Morris C S D | 240901040000 | 135 | 634 | 21.29 |
Mount Pleasant C S D | 660801060000 | 289 | 2,624 | 11.01 |
Mount Sinai U F S D | 580207020000 | 304 | 2,306 | 13.18 |
Mount Vernon City S D | 660900010000 | 1,468 | 9,094 | 16.14 |
Nanuet U F S D | 500108030000 | 276 | 2,405 | 11.48 |
Naples C S D | 431201040000 | 138 | 753 | 18.33 |
New Hartford C S D | 411501060000 | 286 | 2,576 | 11.1 |
New Hyde Park-Garden City Park U F S D | 280405020000 | 188 | 2,127 | 8.84 |
New Lebanon C S D | 101601040000 | 63 | 588 | 10.71 |
New Paltz C S D | 621101060000 | 357 | 2,361 | 15.12 |
New Rochelle City S D | 661100010000 | 1,567 | 14,060 | 11.15 |
New Suffolk Comn S D | 581015080000 | 0 | 14 | 0 |
New York Mills U F S D | 411504020000 | 78 | 664 | 11.75 |
Newark C S D | 650101060000 | 300 | 2,221 | 13.51 |
Newark Valley C S D | 600402040000 | 156 | 1,258 | 12.4 |
Newburgh City S D | 441600010000 | 1,921 | 11,785 | 16.3 |
Newcomb C S D | 151001040000 | 9 | 84 | 10.71 |
Newfane C S D | 400601060000 | 255 | 1,542 | 16.54 |
Newfield C S D | 610901040000 | 157 | 791 | 19.85 |
Niagara Falls City S D | 400800010000 | 1,349 | 7,561 | 17.84 |
Niagara-Wheatfield C S D | 400701060000 | 508 | 4,035 | 12.59 |
Niskayuna C S D | 530301060000 | 470 | 4,594 | 10.23 |
North Babylon U F S D | 580103030000 | 762 | 4,752 | 16.04 |
