Count of Students with Disabilities, Enrollment and Classification Rate
by School District as of October 3, 2018
Click here to download in excel (
44 kb)
| NAME | SED | Total SWD | Total Students | Classification Rate |
|---|---|---|---|---|
| Addison C S D | 570101040000 | 167 | 1,154 | 14.47 |
| Adirondack C S D | 410401060000 | 172 | 1,231 | 13.97 |
| Afton C S D | 080101040000 | 89 | 570 | 15.61 |
| Akron C S D | 142101040000 | 185 | 1,362 | 13.58 |
| Albany CSD | 010100010000 | 1,473 | 13,518 | 10.9 |
| Albion C S D | 450101060000 | 222 | 1,848 | 12.01 |
| Alden C S D | 140101060000 | 195 | 1,764 | 11.05 |
| Alexander C S D | 180202040000 | 93 | 868 | 10.71 |
| Alexandria C S D | 220202040000 | 97 | 508 | 19.09 |
| Alfred-Almond C S D | 020101040000 | 78 | 661 | 11.8 |
| Allegany-Limestone CSD | 040302060000 | 151 | 1,185 | 12.74 |
| Altmar Parish-Williamstown C S D | 460102040000 | 257 | 1,183 | 21.72 |
| Amagansett U F S D | 580303020000 | 7 | 67 | 10.45 |
| Amherst C S D | 140201060000 | 407 | 4,277 | 9.52 |
| Amityville U F S D | 580106030000 | 438 | 3,351 | 13.07 |
| Amsterdam City S D | 270100010000 | 612 | 4,041 | 15.14 |
| Andes C S D | 120102040000 | 22 | 80 | 27.5 |
| Andover C S D | 020601040000 | 50 | 307 | 16.29 |
| Ardsley U F S D | 660405030000 | 262 | 2,265 | 11.57 |
| Argyle C S D | 640101040000 | 75 | 509 | 14.73 |
| Arkport C S D | 571901040000 | 49 | 471 | 10.4 |
| Arlington C S D | 131601060000 | 1,423 | 9,894 | 14.38 |
| Attica C S D | 670201060000 | 180 | 1,264 | 14.24 |
| Auburn City S D | 050100010000 | 602 | 4,480 | 13.44 |
| Ausable Valley C S D | 090201040000 | 159 | 1,174 | 13.54 |
| Averill Park C S D | 491302060000 | 485 | 2,870 | 16.9 |
| Avoca C S D | 570201040000 | 60 | 490 | 12.24 |
| Avon C S D | 240101040000 | 81 | 1,109 | 7.3 |
| Babylon U F S D | 580101030000 | 215 | 1,665 | 12.91 |
| Bainbridge-Guilford C S D | 080201040000 | 104 | 810 | 12.84 |
| Baldwin U F S D | 280210030000 | 830 | 4,953 | 16.76 |
| Baldwinsville C S D | 420901060000 | 861 | 6,008 | 14.33 |
| Ballston Spa C S D | 521301060000 | 709 | 4,429 | 16.01 |
| Barker C S D | 401301040000 | 105 | 780 | 13.46 |
| Batavia City S D | 180300010000 | 260 | 2,637 | 9.86 |
| Bath C S D | 570302060000 | 205 | 1,532 | 13.38 |
| Bay Shore U F S D | 580501030000 | 939 | 6,719 | 13.98 |
| Bayport-Blue Point U F S D | 580505020000 | 365 | 2,184 | 16.71 |
| Beacon City S D | 130200010000 | 568 | 3,067 | 18.52 |
| Beaver River C S D | 231301040000 | 159 | 983 | 16.17 |
| Bedford C S D | 660102060000 | 561 | 4,682 | 11.98 |
| Beekmantown C S D | 090301060000 | 322 | 1,921 | 16.76 |
| Belfast C S D | 020801040000 | 69 | 376 | 18.35 |
| Belleville Henderson C S D | 220909040000 | 75 | 469 | 15.99 |
| Bellmore U F S D | 280207020000 | 143 | 1,273 | 11.23 |
| Bellmore-Merrick C S D | 280253070000 | 810 | 5,341 | 15.17 |
| Bemus Point C S D | 061001040000 | 77 | 668 | 11.53 |
| Berlin C S D | 490101040000 | 116 | 765 | 15.16 |
| Berne-Knox-Westerlo C S D | 010201040000 | 118 | 851 | 13.87 |
| Bethlehem C S D | 010306060000 | 583 | 4,746 | 12.28 |
| Bethpage U F S D | 280521030000 | 366 | 2,989 | 12.24 |
| Binghamton City S D | 030200010000 | 1,019 | 5,917 | 17.22 |
| Blind Brook-Rye U F S D | 661905020000 | 150 | 1,543 | 9.72 |
| Bolivar-Richburg C.S.D. | 022902040000 | 119 | 765 | 15.56 |
| Bolton C S D | 630101040000 | 16 | 182 | 8.79 |
| Bradford C S D | 570401040000 | 64 | 264 | 24.24 |
| Brasher Falls C S D | 510101040000 | 138 | 1,025 | 13.46 |
| Brentwood U F S D | 580512030000 | 2,728 | 19,303 | 14.13 |
| Brewster C S D | 480601060000 | 414 | 3,347 | 12.37 |
| Briarcliff Manor U F S D | 661402020000 | 117 | 1,435 | 8.15 |
| Bridgehampton U F S D | 580909020000 | 45 | 307 | 14.66 |
| Bridgewater-West Windfield Central School District (Mt. Markham) | 212001040000 | 230 | 1,151 | 19.98 |
| Brighton C S D | 260101060000 | 589 | 5,810 | 10.14 |
| Broadalbin-Perth C S D | 171102040000 | 196 | 1,787 | 10.97 |
| Brockport C S D | 261801060000 | 524 | 3,660 | 14.32 |
| Brocton C S D | 062301040000 | 126 | 553 | 22.78 |
| Bronxville U F S D | 660303030000 | 138 | 2,105 | 6.56 |
| Brookfield C S D | 250109040000 | 44 | 234 | 18.8 |
| Brookhaven-Comsewogue U F S D | 580203020000 | 586 | 3,784 | 15.49 |
| Brunswick C S D | 490202040000 | 155 | 1,195 | 12.97 |
| Brushton- Moira C S D | 161601040000 | 150 | 822 | 18.25 |
| Buffalo City S D | 140600010000 | 8,730 | 46,968 | 18.59 |
| Burnt Hills-Ballston Lake C S D | 520101060000 | 447 | 3,222 | 13.87 |
| Byram Hills C S D | 661201060000 | 345 | 2,341 | 14.74 |
| Byron-Bergen C S D | 180701040000 | 108 | 912 | 11.84 |
| Cairo-Durham C S D | 190301040000 | 236 | 1,222 | 19.31 |
| Caledonia-Mumford C S D | 240201040000 | 112 | 829 | 13.51 |
| Cambridge C S D | 641610040000 | 122 | 908 | 13.44 |
| Camden C S D | 410601040000 | 308 | 2,179 | 14.13 |
| Campbell-Savona C.S.D. | 570603040000 | 148 | 845 | 17.51 |
| Canajoharie C S D | 270301040000 | 92 | 932 | 9.87 |
| Canandaigua City S D | 430300050000 | 567 | 3,740 | 15.16 |
| Canaseraga C S D | 021102040000 | 32 | 232 | 13.79 |
| Canastota C S D | 250901060000 | 221 | 1,386 | 15.95 |
| Candor C S D | 600301040000 | 113 | 772 | 14.64 |
| Canisteo-Greenwood | 571502060000 | 142 | 1,009 | 14.07 |
| Canton C S D | 510201060000 | 223 | 1,399 | 15.94 |
| Carle Place U F S D | 280411030000 | 209 | 1,334 | 15.67 |
| Carmel C S D | 480102060000 | 612 | 4,314 | 14.19 |
| Carthage C S D | 222201060000 | 542 | 3,344 | 16.21 |
| Cassadaga Valley C S D | 060401040000 | 143 | 874 | 16.36 |
| Cato-Meridian C S D | 050401040000 | 107 | 929 | 11.52 |
| Catskill C S D | 190401060000 | 248 | 1,506 | 16.47 |
| Cattaraugus-Little Valley | 042302040000 | 144 | 893 | 16.13 |
| Cazenovia C S D | 250201060000 | 156 | 1,494 | 10.44 |
| Center Moriches U F S D | 580233020000 | 289 | 1,812 | 15.95 |
| Central Islip U F S D | 580513030000 | 982 | 8,032 | 12.23 |
| Central Square C S D | 460801060000 | 500 | 3,815 | 13.11 |
| Central Valley CSD at Ilion-Mohawk | 212101040000 | 382 | 2,245 | 17.02 |
| Chappaqua C S D | 661004060000 | 360 | 3,746 | 9.61 |
| Charlotte Valley C S D | 120401040000 | 56 | 398 | 14.07 |
| Chateaugay C S D | 160801040000 | 83 | 485 | 17.11 |
| Chatham Central School District | 101001040000 | 191 | 1,116 | 17.11 |
| Chautauqua Lake CSD | 060503040000 | 104 | 859 | 12.11 |
| Chazy U F S D | 090601020000 | 72 | 460 | 15.65 |
| Cheektowaga C S D | 140701060000 | 362 | 2,397 | 15.1 |
| Cheektowaga-Maryvale U F S D | 140702030000 | 333 | 2,417 | 13.78 |
| Cheektowaga-Sloan U F S D | 140709030000 | 222 | 1,385 | 16.03 |
| Chenango Forks C S D | 030101060000 | 202 | 1,482 | 13.63 |
| Chenango Valley C S D | 030701060000 | 268 | 1,866 | 14.36 |
| Cherry Valley-Springfield C S D | 472202040000 | 75 | 490 | 15.31 |
| Chester U F S D | 440201020000 | 213 | 1,050 | 20.29 |
| Chittenango C S D | 251601060000 | 304 | 1,993 | 15.25 |
| Churchville-Chili C S D | 261501060000 | 459 | 4,081 | 11.25 |
| Cincinnatus C S D | 110101040000 | 123 | 550 | 22.36 |
| Clarence C S D | 140801060000 | 599 | 4,663 | 12.85 |
| Clarkstown C S D | 500101060000 | 1,345 | 8,841 | 15.21 |
| Cleveland Hill U F S D | 140703020000 | 227 | 1,357 | 16.73 |
| Clifton-Fine C S D | 510401040000 | 56 | 291 | 19.24 |
| Clinton C S D | 411101060000 | 150 | 1,356 | 11.06 |
| Clyde-Savannah C S D | 650301040000 | 138 | 796 | 17.34 |
| Clymer C S D | 060701040000 | 73 | 524 | 13.93 |
| Cobleskill-Richmondville C S D | 541102060000 | 166 | 1,675 | 9.91 |
| Cohoes City S D | 010500010000 | 355 | 1,996 | 17.79 |
| Cold Spring Harbor C S D | 580402060000 | 186 | 1,744 | 10.67 |
| Colton-Pierrepont C S D | 510501040000 | 44 | 353 | 12.46 |
| Commack U F S D | 580410030000 | 1,103 | 6,387 | 17.27 |
| Connetquot C S D | 580507060000 | 959 | 6,000 | 15.98 |
| Cooperstown C S D | 471701040000 | 88 | 894 | 9.84 |
| Copenhagen C S D | 230201040000 | 72 | 443 | 16.25 |
| Copiague U F S D | 580105030000 | 852 | 5,253 | 16.22 |
| Corinth C S D | 520401040000 | 149 | 1,351 | 11.03 |
| Corning City S D | 571000010000 | 835 | 5,363 | 15.57 |
| Cornwall C S D | 440301060000 | 392 | 3,483 | 11.25 |
| Cortland City S D | 110200010000 | 350 | 2,714 | 12.9 |
| Coxsackie-Athens C S D | 190501040000 | 0 | 1,392 | 0 |
| Croton-Harmon U F S D | 660202030000 | 208 | 1,596 | 13.03 |
| Crown Point C S D | 150203040000 | 51 | 292 | 17.47 |
| Cuba-Rushford C S D | 022302040000 | 170 | 818 | 20.78 |
| Dalton-Nunda C S D (Keshequa) | 241101040000 | 86 | 648 | 13.27 |
| Dansville C S D | 241001060000 | 206 | 1,478 | 13.94 |
| De Ruyter C S D | 250301040000 | 61 | 373 | 16.35 |
| Deer Park U F S D | 580107030000 | 690 | 4,299 | 16.05 |
| Delhi C S D | 120501040000 | 131 | 812 | 16.13 |
| Depew U F S D | 140707030000 | 324 | 1,901 | 17.04 |
| Deposit C S D | 031301040000 | 102 | 539 | 18.92 |
| Dobbs Ferry U F S D | 660403030000 | 196 | 2,186 | 8.97 |
| Dolgeville C S D | 211003040000 | 118 | 896 | 13.17 |
| Dover U F S D | 130502020000 | 210 | 1,402 | 14.98 |
| Downsville C S D | 120301040000 | 54 | 236 | 22.88 |
| Dryden C S D | 610301060000 | 291 | 1,583 | 18.38 |
| Duanesburg C S D | 530101040000 | 80 | 760 | 10.53 |
| Dundee C S D | 680801040000 | 143 | 942 | 15.18 |
| Dunkirk City S D | 060800010000 | 253 | 2,233 | 11.33 |
| East Aurora U F S D | 140301030000 | 292 | 2,304 | 12.67 |
| East Bloomfield C S D | 430501040000 | 107 | 919 | 11.64 |
| East Greenbush C S D | 490301060000 | 654 | 4,393 | 14.89 |
| East Hampton U F S D | 580301020000 | 209 | 1,796 | 11.64 |
| East Irondequoit C S D | 260801060000 | 368 | 3,596 | 10.23 |
| East Islip U F S D | 580503030000 | 592 | 4,127 | 14.34 |
| East Meadow U F S D | 280203030000 | 946 | 7,324 | 12.92 |
| East Moriches U F S D | 580234020000 | 100 | 721 | 13.87 |
| East Quogue U F S D | 580917020000 | 44 | 386 | 11.4 |
| East Ramapo C S D (Spring Valley) | 500402060000 | 2,243 | 38,240 | 5.87 |
| East Rochester U F S D | 261313030000 | 191 | 995 | 19.2 |
| East Rockaway U F S D | 280219030000 | 142 | 1,351 | 10.51 |
| East Syracuse-Minoa C S D | 420401060000 | 580 | 3,749 | 15.47 |
| East Williston U F S D | 280402030000 | 209 | 1,719 | 12.16 |
| Eastchester U F S D | 660301030000 | 440 | 3,459 | 12.72 |
| Eastport-South Manor | 580912060000 | 537 | 3,319 | 16.18 |
| Eden C S D | 141201060000 | 228 | 1,372 | 16.62 |
| Edgemont U F S D | 660406030000 | 226 | 2,048 | 11.04 |
| Edinburg Comn School | 520601080000 | 7 | 60 | 11.67 |
| Edmeston C S D | 470501040000 | 51 | 401 | 12.72 |
| Edwards-Knox Central School District | 513102040000 | 116 | 507 | 22.88 |
| Elba C S D | 180901040000 | 35 | 393 | 8.91 |
| Eldred C S D | 590801040000 | 68 | 728 | 9.34 |
| Elizabethtown-Lewis C S D | 150301040000 | 61 | 259 | 23.55 |
| Ellenville C S D | 622002060000 | 334 | 1,684 | 19.83 |
| Ellicottville C S D | 040901040000 | 72 | 622 | 11.58 |
| Elmira City S D | 070600010000 | 950 | 6,580 | 14.44 |
| Elmira Hts C S D | 070902060000 | 159 | 1,119 | 14.21 |
| Elmont U F S D | 280216020000 | 391 | 3,491 | 11.2 |
| Elmsford U F S D | 660409020000 | 168 | 1,276 | 13.17 |
| Elwood U F S D | 580401020000 | 247 | 2,103 | 11.75 |
| Evans-Brant C S D (Lake Shore) | 141401060000 | 460 | 2,287 | 20.11 |
| Fabius-Pompey C S D | 420601040000 | 66 | 670 | 9.85 |
| Fairport C S D | 261301060000 | 712 | 5,950 | 11.97 |
| Falconer C S D | 061101040000 | 131 | 1,204 | 10.88 |
| Fallsburgh C S D | 590501060000 | 233 | 1,847 | 12.62 |
| Farmingdale U F S D | 280522030000 | 922 | 5,657 | 16.3 |
| Fayetteville-Manlius C S D | 421001060000 | 399 | 4,576 | 8.72 |
| Fillmore C S D | 022001040000 | 101 | 797 | 12.67 |
| Fire Island U F S D | 580514020000 | 2 | 30 | 6.67 |
| Fishers Island U F S D | 581004020000 | 8 | 58 | 13.79 |
| Floral Park-Bellerose UFSD | 280222020000 | 207 | 1,758 | 11.77 |
| Florida U F S D | 442115020000 | 120 | 813 | 14.76 |
| Fonda-Fultonville C S D | 270601040000 | 182 | 1,343 | 13.55 |
| Forestville C S D | 061503040000 | 71 | 477 | 14.88 |
| Fort Ann C S D | 640502040000 | 74 | 478 | 15.48 |
| Fort Edward U F S D | 640601020000 | 86 | 467 | 18.42 |
| Fort Plain C S D | 270701040000 | 171 | 857 | 19.95 |
| Frankfort Schuyler C S D | 210402060000 | 154 | 956 | 16.11 |
| Franklin C S D | 120701040000 | 48 | 284 | 16.9 |
| Franklin Square U F S D | 280217020000 | 261 | 1,912 | 13.65 |
| Franklinville C S D | 041101040000 | 92 | 678 | 13.57 |
| Fredonia C S D | 062201060000 | 173 | 1,486 | 11.64 |
| Freeport U F S D | 280209030000 | 1,051 | 7,255 | 14.49 |
| Frewsburg C S D | 060301040000 | 112 | 791 | 14.16 |
| Friendship C S D | 021601040000 | 82 | 348 | 23.56 |
| Frontier C S D | 141604060000 | 840 | 5,422 | 15.49 |
| Fulton City S D | 460500010000 | 595 | 3,443 | 17.28 |
| Galway C S D | 520701040000 | 107 | 832 | 12.86 |
| Gananda C S D | 650902040000 | 106 | 977 | 10.85 |
| Garden City U F S D | 280218030000 | 552 | 5,006 | 11.03 |
| Garrison U F S D | 480404020000 | 36 | 226 | 15.93 |
| Gates-Chili C S D | 260401060000 | 658 | 4,638 | 14.19 |
| General Brown C S D | 220401040000 | 258 | 1,490 | 17.32 |
| Genesee Valley CSD | 020702040000 | 74 | 500 | 14.8 |
| Geneseo C S D | 240401040000 | 128 | 951 | 13.46 |
| Geneva City S D | 430700010000 | 350 | 2,351 | 14.89 |
| Germantown C S D | 100902040000 | 89 | 527 | 16.89 |
| Gilbertsville- Mount Upton C S D | 470202040000 | 72 | 367 | 19.62 |
| Gilboa Conesville Central School | 540801040000 | 54 | 318 | 16.98 |
| Glen Cove City S D | 280100010000 | 651 | 4,404 | 14.78 |
| Glens Falls City S D | 630300010000 | 372 | 2,313 | 16.08 |
| Glens Falls Comn S D | 630918080000 | 39 | 170 | 22.94 |
| Gloversville City S D | 170500010000 | 550 | 2,749 | 20.01 |
| Gorham-Middlesex C S D | 430901060000 | 234 | 1,269 | 18.44 |
| Goshen C S D | 440601040000 | 490 | 3,561 | 13.76 |
| Gouverneur C S D | 511101060000 | 260 | 1,634 | 15.91 |
| Gowanda C S D | 042801060000 | 202 | 1,203 | 16.79 |
| Grand Island C S D | 141501060000 | 363 | 3,131 | 11.59 |
| Granville C S D | 640701040000 | 209 | 1,155 | 18.1 |
| Great Neck U F S D | 280407030000 | 1,097 | 8,108 | 13.53 |
| Greece C S D | 260501060000 | 1,487 | 11,751 | 12.65 |
| Green Island U F S D | 010701030000 | 54 | 283 | 19.08 |
| Greenburgh C S D | 660407060000 | 294 | 3,009 | 9.77 |
| Greene C S D | 080601040000 | 148 | 1,054 | 14.04 |
| Greenport U F S D | 581010020000 | 61 | 640 | 9.53 |
| Greenville C S D | 190701040000 | 178 | 1,211 | 14.7 |
| Greenwich C S D | 640801040000 | 156 | 1,006 | 15.51 |
| Greenwood Lake U F S D | 442111020000 | 68 | 508 | 13.39 |
| Groton C S D | 610501040000 | 126 | 858 | 14.69 |
| Guilderland C S D | 010802060000 | 663 | 5,115 | 12.96 |
| Hadley Luzerne C S D | 630801040000 | 112 | 700 | 16 |
| Haldane C S D | 480401040000 | 105 | 930 | 11.29 |
| Half Hollow Hills C S D | 580405060000 | 1,596 | 8,272 | 19.29 |
| Hamburg C S D | 141601060000 | 555 | 3,758 | 14.77 |
| Hamilton C S D | 250701040000 | 93 | 650 | 14.31 |
| Hammond C S D | 511201040000 | 37 | 273 | 13.55 |
| Hammondsport C S D | 572901040000 | 60 | 453 | 13.25 |
| Hampton Bays U F S D | 580905020000 | 232 | 2,051 | 11.31 |
| Hancock C S D | 120906040000 | 32 | 355 | 9.01 |
| Hannibal C S D | 460701040000 | 210 | 1,351 | 15.54 |
| Harborfields C S D | 580406060000 | 502 | 3,212 | 15.63 |
| Harpursville C S D | 030501040000 | 149 | 776 | 19.2 |
| Harrison C S D | 660501060000 | 449 | 4,338 | 10.35 |
| Harrisville C S D | 230301040000 | 56 | 368 | 15.22 |
| Hartford C S D | 641001040000 | 89 | 466 | 19.1 |
| Hastings-On-Hudson U F S D | 660404030000 | 225 | 1,843 | 12.21 |
| Hauppauge U F S D | 580506030000 | 504 | 3,640 | 13.85 |
| Haverstraw-Stony Point C S D | 500201060000 | 1,336 | 8,353 | 15.99 |
| Hempstead U F S D | 280201030000 | 1,095 | 10,199 | 10.74 |
| Hendrick Hudson C S D | 660203060000 | 329 | 2,462 | 13.36 |
| Herkimer C S D | 210601060000 | 187 | 1,152 | 16.23 |
| Hermon-Dekalb C S D | 511301040000 | 70 | 421 | 16.63 |
| Herricks U F S D | 280409030000 | 507 | 4,649 | 10.91 |
| Heuvelton C S D | 512404040000 | 70 | 762 | 9.19 |
| Hewlett-Woodmere U F S D | 280214030000 | 544 | 4,452 | 12.22 |
| Hicksville U F S D | 280517030000 | 784 | 6,750 | 11.61 |
| Highland C S D | 620803040000 | 245 | 1,759 | 13.93 |
| Highland Falls - Fort Montgomery C S D | 440901040000 | 199 | 1,079 | 18.44 |
| Hilton C S D | 261101060000 | 482 | 4,826 | 9.99 |
| Hinsdale C S D | 041401040000 | 72 | 415 | 17.35 |
| Holland C S D | 141701040000 | 147 | 913 | 16.1 |
| Holland Patent C S D | 412201060000 | 210 | 1,390 | 15.11 |
| Holley C S D | 450704040000 | 140 | 975 | 14.36 |
| Homer C S D | 110701060000 | 231 | 1,965 | 11.76 |
| Honeoye C S D | 431401040000 | 86 | 615 | 13.98 |
| Honeoye Falls-Lima C S D | 260901060000 | 280 | 2,463 | 11.37 |
| Hoosic Valley C S D | 491401040000 | 160 | 933 | 17.15 |
| Hoosick Falls C S D | 490501060000 | 166 | 1,357 | 12.23 |
| Hornell City S D | 571800010000 | 281 | 1,683 | 16.7 |
| Horseheads C S D | 070901060000 | 521 | 4,526 | 11.51 |
| Hudson City S D | 101300010000 | 333 | 1,787 | 18.63 |
| Hudson Falls C S D | 641301060000 | 465 | 2,354 | 19.75 |
| Hunter-Tannersville C S D | 190901040000 | 73 | 398 | 18.34 |
| Huntington U F S D | 580403030000 | 711 | 5,106 | 13.92 |
| Hyde Park C S D | 130801060000 | 606 | 4,180 | 14.5 |
| Indian Lake C S D | 200401040000 | 20 | 127 | 15.75 |
| Indian River C S D | 220301060000 | 566 | 3,856 | 14.68 |
| Inlet Comm S D | 200501080000 | 4 | 12 | 33.33 |
| Iroquois C S D | 141301060000 | 378 | 2,305 | 16.4 |
| Irvington U F S D | 660402020000 | 236 | 1,867 | 12.64 |
| Island Park U F S D | 280231020000 | 95 | 687 | 13.83 |
| Island Trees U F S D | 280226030000 | 256 | 2,233 | 11.46 |
| Islip U F S D | 580502020000 | 412 | 2,829 | 14.56 |
| Ithaca City S D | 610600010000 | 786 | 5,761 | 13.64 |
| Jamestown City S D | 061700010000 | 701 | 4,767 | 14.71 |
| Jamesville-Dewitt C S D | 420411060000 | 331 | 4,160 | 7.96 |
| Jasper-Troupsburg C S D | 572702040000 | 85 | 458 | 18.56 |
| Jefferson C S D | 540901040000 | 38 | 215 | 17.67 |
| Jericho U F S D | 280515030000 | 363 | 3,685 | 9.85 |
| Johnsburg C S D | 630601040000 | 47 | 323 | 14.55 |
| Johnson City C S D | 031502060000 | 354 | 2,829 | 12.51 |
| Johnstown City S D | 170600010000 | 220 | 1,734 | 12.69 |
| Jordan Elbridge C S D | 420501060000 | 171 | 1,216 | 14.06 |
| Katonah-Lewisboro U F S D | 660101030000 | 484 | 3,510 | 13.79 |
| Keene C S D | 150601040000 | 19 | 162 | 11.73 |
| Kendall C S D | 450607040000 | 119 | 712 | 16.71 |
| Kenmore - Tonawanda U F S D | 142601030000 | 1,483 | 10,181 | 14.57 |
| Kinderhook C S D | 101401040000 | 263 | 1,814 | 14.5 |
| Kings Park C S D | 580805060000 | 565 | 3,096 | 18.25 |
| Kingston City S D | 620600010000 | 1,516 | 7,384 | 20.53 |
| Kiryas Joel Village UFSD | 441202020000 | 316 | 8,448 | 3.74 |
| La Fargeville C S D | 221401040000 | 78 | 516 | 15.12 |
| La Fayette C S D | 420807040000 | 131 | 841 | 15.58 |
| Lackawanna City S D | 141800010000 | 439 | 3,296 | 13.32 |
| Lake George C S D | 630701040000 | 87 | 774 | 11.24 |
| Lake Placid C S D | 151102040000 | 103 | 1,037 | 9.93 |
| Lake Pleasant C S D | 200601040000 | 11 | 83 | 13.25 |
| Lakeland C S D | 662401060000 | 835 | 5,942 | 14.05 |
| Lancaster C S D | 141901060000 | 979 | 6,567 | 14.91 |
| Lansing C S D | 610801040000 | 151 | 1,222 | 12.36 |
| Lansingburgh C S D | 490601060000 | 454 | 2,751 | 16.5 |
| Laurens C S D | 470801040000 | 60 | 323 | 18.58 |
| Lawrence U F S D | 280215030000 | 1,027 | 5,753 | 17.85 |
| Le Roy C S D | 181001060000 | 118 | 1,251 | 9.43 |
| Letchworth C S D | 670401040000 | 129 | 943 | 13.68 |
| Levittown U F S D | 280205030000 | 883 | 7,161 | 12.33 |
| Lewiston-Porter C S D | 400301060000 | 367 | 2,361 | 15.54 |
| Liberty C S D | 590901060000 | 225 | 1,785 | 12.61 |
| Lindenhurst U F S D | 580104030000 | 968 | 5,913 | 16.37 |
| Lisbon C S D | 511602040000 | 72 | 592 | 12.16 |
| Little Falls City S D | 210800050000 | 180 | 1,159 | 15.53 |
| Liverpool C S D | 421501060000 | 1,316 | 7,178 | 18.33 |
| Livingston Manor C S D | 591302040000 | 81 | 423 | 19.15 |
| Livonia C S D | 240801060000 | 160 | 1,489 | 10.75 |
| Lockport City S D | 400400010000 | 931 | 4,963 | 18.76 |
| Locust Valley C S D | 280503060000 | 374 | 2,675 | 13.98 |
| Long Beach City S D | 280300010000 | 605 | 4,242 | 14.26 |
| Long Lake C S D | 200701040000 | 8 | 67 | 11.94 |
| Longwood C S D | 580212060000 | 1,589 | 9,510 | 16.71 |
| Lowville ACAD & C S D | 230901040000 | 193 | 1,386 | 13.92 |
| Lyme C S D | 221301040000 | 59 | 367 | 16.08 |
| Lynbrook U F S D | 280220030000 | 429 | 3,075 | 13.95 |
| Lyncourt U F S D | 421504020000 | 66 | 381 | 17.32 |
| Lyndonville C S D | 451001040000 | 112 | 617 | 18.15 |
| Lyons C S D | 650501040000 | 156 | 935 | 16.68 |
| Madison C S D | 251101040000 | 65 | 447 | 14.54 |
| Madrid-Waddington C S D | 511901040000 | 103 | 719 | 14.33 |
| Mahopac C S D | 480101060000 | 709 | 4,130 | 17.17 |
| Maine-Endwell C S D | 031101060000 | 374 | 2,574 | 14.53 |
| Malone C S D | 161501060000 | 330 | 2,316 | 14.25 |
| Malverne U F S D | 280212030000 | 319 | 2,263 | 14.1 |
| Mamaroneck U F S D | 660701030000 | 750 | 6,898 | 10.87 |
| Manchester-Shortsville C S D | 431101040000 | 113 | 826 | 13.68 |
| Manhasset U F S D | 280406030000 | 406 | 4,134 | 9.82 |
| Marathon C S D | 110901040000 | 146 | 722 | 20.22 |
| Marcellus C S D | 421101060000 | 207 | 1,606 | 12.89 |
| Margaretville C S D | 121401040000 | 65 | 365 | 17.81 |
| Marion C S D | 650701040000 | 112 | 741 | 15.11 |
| Marlboro C S D | 621001060000 | 349 | 1,970 | 17.72 |
| Massapequa U F S D | 280523030000 | 856 | 7,200 | 11.89 |
| Massena C S D | 512001060000 | 465 | 2,845 | 16.34 |
| Mattituck-Cutchogue U F S D | 581012020000 | 164 | 1,138 | 14.41 |
| Mayfield C S D | 170801040000 | 134 | 928 | 14.44 |
| McGraw C S D | 110304040000 | 110 | 578 | 19.03 |
| Mechanicville City S D | 521200050000 | 227 | 1,393 | 16.3 |
| Medina C S D | 450801060000 | 190 | 1,550 | 12.26 |
| Menands U F S D | 010615020000 | 46 | 314 | 14.65 |
| Merrick U F S D | 280225020000 | 203 | 1,703 | 11.92 |
| Mexico C S D | 460901060000 | 324 | 1,975 | 16.41 |
| Middle Country C S D | 580211060000 | 1,500 | 9,455 | 15.86 |
| Middleburgh C S D | 541001040000 | 131 | 745 | 17.58 |
| Middletown City S D | 441000010000 | 1,250 | 8,116 | 15.4 |
| Milford CSD | 471101040000 | 53 | 451 | 11.75 |
| Millbrook C S D | 132201040000 | 194 | 1,239 | 15.66 |
| Miller Place U F S D | 580208020000 | 406 | 2,606 | 15.58 |
| Mineola U F S D | 280410030000 | 376 | 4,972 | 7.56 |
| Minerva C S D | 150801040000 | 23 | 98 | 23.47 |
| Minisink Valley C S D | 441101040000 | 612 | 3,767 | 16.25 |
| Monroe-Woodbury C S D | 441201060000 | 1,200 | 13,345 | 8.99 |
| Montauk U F S D | 580306020000 | 53 | 294 | 18.03 |
| Monticello C S D | 591401060000 | 691 | 3,605 | 19.17 |
| Moravia C S D | 051301040000 | 177 | 998 | 17.74 |
| Moriah C S D | 150901040000 | 167 | 684 | 24.42 |
| Morris C S D | 471201040000 | 86 | 339 | 25.37 |
| Morristown C S D | 512101040000 | 48 | 325 | 14.77 |
| Morrisville-Eaton C S D | 250401040000 | 118 | 657 | 17.96 |
| Mount Morris C S D | 240901040000 | 131 | 621 | 21.1 |
| Mount Pleasant C S D | 660801060000 | 297 | 1,931 | 15.38 |
| Mount Sinai U F S D | 580207020000 | 307 | 2,288 | 13.42 |
| Mount Vernon City S D | 660900010000 | 1,452 | 8,897 | 16.32 |
| NYC Schools-Chancellor's Office | 300000010000 | 238,489 | 1,336,844 | 17.84 |
| Nanuet U F S D | 500108030000 | 272 | 2,422 | 11.23 |
| Naples C S D | 431201040000 | 125 | 719 | 17.39 |
| New Hartford C S D | 411501060000 | 289 | 2,610 | 11.07 |
| New Hyde Park-Garden City Park U F S D | 280405020000 | 185 | 2,067 | 8.95 |
| New Lebanon C S D | 101601040000 | 56 | 576 | 9.72 |
| New Paltz C S D | 621101060000 | 367 | 2,319 | 15.83 |
