IRS

Information and Reporting Services

State Calculated Minimum Per-Pupil Allocations

Below are the minimum per pupil allocations to be used for Approved Special Education Providers (ASEP) based on each district's certified VR 1-6,8 data.

611 Adjusted SWD Count is:

  • the total number of school age (4-21) students with disabilities PLUS
  • the total number of preschool students with disabilities receiving other than related services PLUS
  • the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
  • One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
  • the number of school age students with disabilities in nonpublic schools (Ages 4-21)

611 Adjusted Allocation Amount is:

  • Section 611-Total Amount (from the May 2012 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2012-13 School Year MINUS
  • 2012-13 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
  • Districts required to reserve IDEA funds for CEIS, 15 percent of Section 611-Total Amount

611 Minimum is:

  • is the 611 adjusted allocation amount divided by the 611 adjusted SWD count

619 Adjusted SWD Count is:

  • the total number of school age (4-5) students with disabilities PLUS the total number of preschool students with disabilities receiving other than related services PLUS
  • the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
  • One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
  • the number of school age students with disabilities in nonpublic schools (Ages 4-21)

619 Adjusted Allocation Amount is:

  • Section 619-Total Amount (from the May 2012 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2012-13 School Year MINUS
  • 2012-13 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
  • Districts required to reserve IDEA funds for CEIS, 15 percent of Section 619-Total Amount

619 Minimum is:

  • is 619 adjusted allocation amount divided by the 619 adjusted SWD count

School District Code 611 Adjusted SWD Count 611 Adjusted Allocation Amount 611 Minimum 619 Adjusted SWD Count 619 Adjusted Allocation Amount 619 Minimum
Addison CSD 570101040000 204 302,505 $1,483 18 8,990 $499
Adirondack CSD 410401060000 166 331,890 $1,999 18 9,487 $527
Afton CSD 080101040000 82 172,483 $2,103 3 4,032 $1,344
Akron CSD 142101040000 161 340,895 $2,117 19 6,066 $319
Albany CSD 010100010000 1,729 2,366,867 $1,369 193 140,712 $729
Albion CSD 450101060000 241 498,155 $2,067 31 32,683 $1,054
Alden CSD 140101060000 273 406,762 $1,490 21 10,966 $522
Alexander CSD 180202040000 98 196,072 $2,001 5 16,314 $3,263
Alexandria CSD 220202040000 102 138,403 $1,357 7 4,985 $712
Alfred-Almond CSD 020101040000 72 134,316 $1,866 4 4,492 $1,123
Allegany-Limestone CSD 040302060000 147 268,461 $1,826 13 10,946 $842
Altmar Parish-Williamstown CSD 460102040000 216 337,166 $1,561 21 17,849 $850
Amagansett UFSD 580303020000 14 22,192 $1,585 5 10 $2
Amherst CSD 140201060000 352 554,388 $1,575 56 25,990 $464
Amityville UFSD 580106030000 593 621,295 $1,048 76 47,114 $620
Amsterdam CSD 270100010000 601 872,668 $1,452 50 54,490 $1,090
Andes CSD 120102040000 18 25,301 $1,406 1 10 $10
Andover CSD 020601040000 46 87,914 $1,911 4 4,956 $1,239
Ardsley UFSD 660405030000 256 320,284 $1,251 53 10,607 $200
Argyle CSD 640101040000 111 144,455 $1,301 11 3,504 $319
Arkport CSD 571901040000 78 113,933 $1,461 6 2,029 $338
Arlington CSD 131601060000 1,367 1,633,689 $1,195 124 51,213 $413
Attica CSD 670201060000 217 332,829 $1,534 19 22,776 $1,199
Auburn CSD 050100010000 618 1,010,611 $1,635 86 40,841 $475
Ausable Valley CSD 090201040000 172 316,525 $1,840 12 14,394 $1,200
Averill Park CSD 491302060000 533 682,603 $1,281 60 39,166 $653
Avoca CSD 570201040000 64 132,698 $2,073 4 6,452 $1,613
Avon CSD 240101040000 77 256,523 $3,331 16 6,994 $437
Babylon UFSD 580101030000 234 344,208 $1,471 36 18,371 $510
Bainbridge-Guilford CSD 080201040000 111 185,214 $1,669 12 2,066 $172
Baldwin UFSD 280210030000 772 769,031 $996 78 29,219 $375
Baldwinsville CSD 420901060000 754 1,280,126 $1,698 108 42,562 $394
Ballston Spa CSD 521301060000 594 822,988 $1,386 71 36,797 $518
Barker CSD 401301040000 95 207,407 $2,183 14 10,921 $780
Batavia CSD 180300010000 305 663,131 $2,174 36 59,427 $1,651
Bath CSD 570302060000 226 373,136 $1,651 11 14,943 $1,358
Bay Shore UFSD 580501030000 856 1,114,939 $1,302 94 52,995 $564
Bayport-Blue Point UFSD 580505020000 358 479,370 $1,339 43 18,917 $440
Beacon CSD 130200010000 621 688,274 $1,108 69 32,356 $469
Beaver River CSD 231301040000 127 187,822 $1,479 10 7,480 $748
Bedford CSD 660102060000 468 885,839 $1,893 123 31,459 $256
Beekmantown CSD 090301060000 401 494,039 $1,232 60 26,758 $446
Belfast CSD 020801040000 67 92,379 $1,379 4 3,486 $872
Belleville Henderson CSD 220909040000 56 106,286 $1,898 5 54 $11
Bellmore  UFSD 280207020000 141 241,625 $1,714 27 34,719 $1,286
Bellmore-Merrick CSD 280253070000 723 1,093,525 $1,512 0 0  
Bemus Point CSD 061001040000 61 137,015 $2,246 6 1,061 $177
Berlin CSD 490101040000 143 227,310 $1,590 22 14,346 $652
Berne-Knox-Westerlo CSD 010201040000 151 230,368 $1,526 6 10,429 $1,738
Bethlehem CSD 010306060000 562 930,277 $1,655 36 32,938 $915
Bethpage UFSD 280521030000 399 581,097 $1,456 69 35,186 $510
Binghamton CSD 030200010000 892 1,348,997 $1,512 86 51,197 $595
Blind Brook-Rye UFSD 661905020000 139 247,000 $1,777 19 5,058 $266
Bolivar-Richburg C.S.D. 022902040000 116 195,583 $1,686 10 4,524 $452
Bolton CSD 630101040000 15 44,115 $2,941 0 1,989  
Bradford CSD 570401040000 47 73,929 $1,573 1 1,514 $1,514
Brasher Falls CSD 510101040000 126 242,676 $1,926 15 4,545 $303
Brentwood UFSD 580512030000 2,555 4,202,666 $1,645 437 272,426 $623
Brewster CSD 480601060000 488 711,278 $1,458 36 27,374 $760
Briarcliff Manor UFSD 661402020000 190 281,485 $1,482 17 9,014 $530
Bridgehampton UFSD 580909020000 18 24,822 $1,379 5 1,494 $299
Bridgewater-West Windfield CSD 212001040000 188 288,669 $1,535 5 8,006 $1,601
Brighton CSD 260101060000 473 774,412 $1,637 33 14,360 $435
Broadalbin-Perth CSD 171102040000 214 345,966 $1,617 13 11,989 $922
Brockport CSD 261801060000 555 857,725 $1,545 56 35,815 $640
Brocton CSD 062301040000 119 166,373 $1,398 8 5,972 $746
Bronxville UFSD 660303030000 135 291,409 $2,159 22 2,645 $120
Brookfield CSD 250109040000 39 62,009 $1,590 3 3,960 $1,320
Brookhaven-Comsewogue UFSD 580203020000 614 820,457 $1,336 79 54,463 $689
Brunswick CSD 490202040000 152 285,805 $1,880 20 7,996 $400
Brushton- Moira CSD 161601040000 119 211,141 $1,774 11 8,943 $813
Buffalo CSD 140600010000 8,005 9,904,861 $1,237 864 452,669 $524
Burnt Hills-Ballston Lake CSD 520101060000 460 676,874 $1,471 38 34,240 $901
Byram Hills CSD 661201060000 354 486,149 $1,373 59 9,101 $154
Byron-Bergen CSD 180701040000 116 268,116 $2,311 11 12,402 $1,127
Cairo-Durham CSD 190301040000 210 345,113 $1,643 33 18,345 $556
Caledonia-Mumford CSD 240201040000 129 207,492 $1,608 7 7,467 $1,067
Cambridge CSD 641610040000 139 220,579 $1,587 14 10,916 $780
Camden CSD 410601040000 305 558,428 $1,831 33 7,641 $232
Campbell-Savonia C.S.D. 570603040000 126 248,083 $1,969 14 8,463 $604
Canajoharie CSD 270301040000 116 212,078 $1,828 5 2,569 $514
Canandaigua CSD 430300050000 547 890,104 $1,627 55 28,410 $517
Canaseraga CSD 021102040000 37 76,875 $2,078 4 1,507 $377
Canastota CSD 250901060000 238 380,863 $1,600 19 8,537 $449
Candor CSD 600301040000 146 199,425 $1,366 18 7,958 $442
Canisteo CSD 570701040000 0 0   0 0  
Canisteo-Greenwood 571502060000 165 258,710 $1,568 14 9,457 $676
Canton CSD 510201060000 230 335,668 $1,459 16 13,242 $828
Carle Place UFSD 280411030000 245 328,196 $1,340 25 13,409 $536
Carmel CSD 480102060000 714 888,371 $1,244 59 30,917 $524
Carthage CSD 222201060000 466 766,091 $1,644 44 21,064 $479
Cassadaga Valley CSD 060401040000 178 272,600 $1,531 19 8,974 $472
Cato-Meridian CSD 050401040000 102 239,950 $2,352 8 8,958 $1,120
Catskill CSD 190401060000 321 386,082 $1,203 41 19,353 $472
Cattaraugus-Little Valley 042302040000 198 239,191 $1,208 26 14,370 $553
Cazenovia CSD 250201060000 173 320,082 $1,850 15 7,538 $503
Center Moriches UFSD 580233020000 225 344,230 $1,530 36 20,336 $565
Central Islip UFSD 580513030000 894 1,706,800 $1,909 134 116,781 $872
Central Square CSD 460801060000 643 943,388 $1,467 59 35,870 $608
Chappaqua CSD 661004060000 508 698,025 $1,374 84 17,587 $209
Charlotte Valley CSD 120401040000 54 111,236 $2,060 7 2,012 $287
Chateaugay CSD 160801040000 72 128,506 $1,785 9 4,974 $553
Chatham CSD 101001040000 167 279,544 $1,674 16 7,015 $438
Chautauqua Lake CSD 060503040000 96 177,450 $1,848 12 4,025 $335
Chazy UFSD 090601020000 41 100,156 $2,443 2 4,474 $2,237
Cheektowaga CSD 140701060000 362 415,257 $1,147 47 18,620 $396
Cheektowaga-Maryvale UFSD 140702030000 292 471,434 $1,614 46 18,030 $392
Cheektowaga-Sloan UFSD 140709030000 250 319,031 $1,276 35 7,542 $215
Chenango Forks CSD 030101060000 248 369,028 $1,488 15 17,873 $1,192
Chenango Valley CSD 030701060000 270 411,343 $1,523 11 11,013 $1,001
Cherry Valley-Springfield CSD 472202040000 88 142,940 $1,624 9 4,977 $553
Chester UFSD 440201020000 152 217,203 $1,429 25 6,993 $280
Chittenango CSD 251601060000 274 495,194 $1,807 18 16,453 $914
Churchville-Chili CSD 261501060000 517 696,683 $1,348 44 21,678 $493
Cincinnatus CSD 110101040000 104 153,220 $1,473 9 3,513 $390
Clarence CSD 140801060000 665 869,237 $1,307 65 19,671 $303
Clarkstown  CSD 500101060000 1,334 1,908,817 $1,431 156 68,833 $441
Cleveland Hill UFSD 140703020000 229 274,087 $1,197 23 9,750 $424
Clifton-Fine CSD 510401040000 45 84,886 $1,886 3 531 $177
Clinton CSD 411101060000 100 287,123 $2,871 11 9,478 $862
Clyde-Savannah CSD 650301040000 140 259,508 $1,854 19 18,772 $988
Clymer CSD 060701040000 44 118,565 $2,695 5 4,482 $896
Cobleskill-Richmondville CSD 541102060000 197 469,638 $2,384 21 23,315 $1,110
Cohoes CSD 010500010000 280 547,634 $1,956 42 36,612 $872
Cold Spring Harbor CSD 580402060000 200 343,044 $1,715 18 8,049 $447
Colton-Pierrepont CSD 510501040000 46 74,563 $1,621 3 4,950 $1,650
Commack UFSD 580410030000 1,063 1,414,217 $1,330 134 65,130 $486
Connetquot CSD 580507060000 1,136 1,502,200 $1,322 173 90,607 $524
Cooperstown CSD 471701040000 110 210,167 $1,911 12 4,527 $377
Copenhagen CSD 230201040000 64 108,785 $1,700 5 3,983 $797
Copiague UFSD 580105030000 801 951,744 $1,188 119 52,293 $439
Corinth CSD 520401040000 161 308,531 $1,916 27 15,380 $570
Corning CSD 571000010000 825 1,184,741 $1,436 93 60,920 $655
Cornwall CSD 440301060000 384 602,116 $1,568 42 20,024 $477
Cortland CSD 110200010000 342 748,555 $2,189 33 38,182 $1,157
Coxsackie-Athens CSD 190501040000 147 307,679 $2,093 21 20,807 $991
Croton-Harmon UFSD 660202030000 242 307,366 $1,270 36 7,534 $209
Crown Point CSD 150203040000 41 73,289 $1,788 4 2,979 $745
Cuba-Rushford CSD 022302040000 139 233,569 $1,680 12 11,415 $951
Dalton-Nunda CSD (Keshequa) 241101040000 108 200,821 $1,859 9 7,955 $884
Dansville CSD 241001060000 240 418,467 $1,744 42 16,406 $391
De Ruyter CSD 250301040000 58 124,631 $2,149 5 3,981 $796
Deer Park UFSD 580107030000 622 850,607 $1,368 79 55,513 $703
Delhi CSD 120501040000 111 202,287 $1,822 9 5,987 $665
Depew UFSD 140707030000 297 446,654 $1,504 31 19,893 $642
Deposit CSD 031301040000 108 140,234 $1,298 11 1,543 $140
Dobbs Ferry UFSD 660403030000 183 373,175 $2,039 37 9,561 $258
Dolgeville CSD 211003040000 130 218,515 $1,681 4 11,902 $2,976
Dover UFSD 130502020000 226 335,477 $1,484 29 8,527 $294
Downsville CSD 120301040000 52 69,945 $1,345 5 2,000 $400
Dryden CSD 610301060000 315 434,745 $1,380 28 17,898 $639
Duanesburg CSD 530101040000 95 193,073 $2,032 7 6,484 $926
Dundee CSD 680801040000 152 224,076 $1,474 21 10,935 $521
Dunkirk CSD 060800010000 213 458,576 $2,153 28 25,293 $903
East Aurora UFSD 140301030000 170 361,157 $2,124 17 8,571 $504
East Bloomfield CSD 430501040000 119 246,757 $2,074 9 10,923 $1,214
East Greenbush CSD 490301060000 693 853,450 $1,232 76 29,470 $388
East Hampton UFSD 580301020000 236 422,023 $1,788 18 9,561 $531
East Irondequoit CSD 260801060000 377 723,681 $1,920 40 36,364 $909
East Islip UFSD 580503030000 606 903,118 $1,490 89 82,194 $924
East Meadow UFSD 280203030000 990 1,406,415 $1,421 136 75,432 $555
East Moriches UFSD 580234020000 91 142,845 $1,570 19 9,901 $521
East Quogue UFSD 580917020000 42 80,134 $1,908 10 5,940 $594
East Ramapo CSD (Spring Valley) 500402060000 1,874 2,812,861 $1,501 407 86,711 $213
East Rochester UFSD 261313030000 183 290,478 $1,587 20 16,848 $842
East Rockaway UFSD 280219030000 166 301,612 $1,817 20 11,456 $573
East Syracuse-Minoa CSD 420401060000 570 816,748 $1,433 63 29,411 $467
East Williston UFSD 280402030000 218 317,062 $1,454 11 13,930 $1,266
Eastchester UFSD 660301030000 366 565,660 $1,546 76 22,327 $294
Eastport UFSD 580911020000 0 0   0 0  
Eastport-South Manor 580912060000 498 739,260 $1,484 69 29,372 $426
Eastport-South Manor Central HS District 580251070000 0 0   0 0  
Eden CSD 141201060000 227 295,235 $1,301 25 12,452 $498
Edgemont UFSD 660406030000 264 322,488 $1,222 43 8,534 $198
Edinburg Comn School 520601080000 12 22,893 $1,908 0 2,467  
Edmeston CSD 470501040000 83 121,795 $1,467 5 2,019 $404
Edwards-Knox CSD 513102040000 130 156,716 $1,206 4 5,968 $1,492
Elba CSD 180901040000 45 110,944 $2,465 7 7,425 $1,061
Eldred CSD 590801040000 53 154,859 $2,922 3 3,381 $1,127
Elizabethtown-Lewis CSD 150301040000 56 77,644 $1,386 4 3,969 $992
Ellenville CSD 622002060000 319 425,592 $1,334 43 14,464 $336
Ellicottville CSD 040901040000 54 114,308 $2,117 1 551 $551
Elmira CSD 070600010000 943 1,570,663 $1,666 114 62,297 $546
Elmira Hts CSD 070902060000 139 237,851 $1,711 13 5,525 $425
Elmont UFSD 280216020000 513 734,692 $1,432 101 34,252 $339
Elmsford UFSD 660409020000 158 237,856 $1,505 29 6,023 $208
Elwood UFSD 580401020000 285 393,040 $1,379 48 17,769 $370
Evans-Brant CSD (Lake Shore) 141401060000 415 602,900 $1,453 59 27,323 $463
Fabius-Pompey CSD 420601040000 63 167,181 $2,654 2 2,050 $1,025
Fairport CSD 261301060000 958 1,265,027 $1,320 96 41,949 $437
Falconer CSD 061101040000 151 243,887 $1,615 14 8,487 $606
Fallsburgh CSD 590501060000 225 353,475 $1,571 32 14,955 $467
Farmingdale UFSD 280522030000 880 1,251,929 $1,423 103 85,663 $832
Fayetteville-Manlius CSD 421001060000 441 827,830 $1,877 53 23,180 $437
Fillmore CSD 022001040000 92 175,716 $1,910 10 5,501 $550
Fire Island UFSD 580514020000 1 6,162 $6,162 0 2  
Fishers Island UFSD 581004020000 0 13,331   0 7  
Floral Park-Bellrose UFSD 280222020000 181 334,756 $1,849 37 27,216 $736
Florida UFSD 442115020000 104 167,457 $1,610 24 4,509 $188
Fonda-Fultonville CSD 270601040000 219 311,728 $1,423 17 10,484 $617
Forestville CSD 061503040000 57 130,860 $2,296 0 2,030  
Fort Ann CSD 640502040000 81 113,343 $1,399 5 2,512 $502
Fort Edward UFSD 640601020000 73 143,306 $1,963 16 9,397 $587
Fort Plain CSD 270701040000 162 234,562 $1,448 13 7,971 $613
Frankfort Schuyler CSD 210402060000 135 247,332 $1,832 10 5,047 $505
Franklin CSD 120701040000 39 74,170 $1,902 0 1,017  
Franklin Square UFSD 280217020000 217 378,515 $1,744 43 23,797 $553
Franklinville CSD 041101040000 108 192,182 $1,779 13 8,933 $687
Fredonia CSD 062201060000 154 365,074 $2,371 17 7,534 $443
Freeport UFSD 280209030000 988 1,403,426 $1,420 152 44,001 $289
Frewsberg CSD 060301040000 106 188,867 $1,782 5 3,533 $707
Friendship CSD 021601040000 89 104,398 $1,173 14 11,356 $811
Frontier CSD 141604060000 892 1,087,309 $1,219 124 37,669 $304
Fulton CSD 460500010000 537 901,003 $1,678 56 51,054 $912
Galway CSD 520701040000 135 229,296 $1,698 14 11,418 $816
Gananda CSD 650902040000 111 237,159 $2,137 16 9,453 $591
Garden City  UFSD 280218030000 494 751,209 $1,521 61 25,813 $423
Garrison UFSD 480404020000 21 49,601 $2,362 7 1,990 $284
Gates-Chili CSD 260401060000 656 751,604 $1,146 58 38,905 $671
General Brown CSD 220401040000 203 339,875 $1,674 24 7,534 $314
Genesee Valley CSD 020702040000 95 158,070 $1,664 9 11,384 $1,265
Geneseo CSD 240401040000 123 213,650 $1,737 14 6,492 $464
Geneva CSD 430700010000 329 531,044 $1,614 42 27,401 $652
Germantown CSD 100902040000 92 160,782 $1,748 11 4,486 $408
Gilbertsville- Mount Upton CSD 470202040000 51 103,054 $2,021 5 50 $10
Gilboa Conesville Central School 540801040000 62 92,386 $1,490 1 1,518 $1,518
Glen Cove CSD 280100010000 491 680,492 $1,386 57 25,646 $450
Glens Falls CSD 630300010000 381 545,448 $1,432 40 23,750 $594
Glens Falls Comn S D 630918080000 34 66,302 $1,950 11 2,980 $271
Gloversville CSD 170500010000 575 731,758 $1,273 36 45,096 $1,253
Gorham-Middlesex CSD 430901060000 229 323,219 $1,411 19 13,415 $706
Goshen CSD 440601040000 405 598,520 $1,478 48 16,582 $345
Gouverneur CSD 511101060000 294 409,715 $1,394 18 10,213 $567
Gowanda CSD 042801060000 207 317,552 $1,534 35 14,497 $414
Grand Island CSD 141501060000 369 627,850 $1,701 39 11,142 $286
Granville CSD 640701040000 258 319,648 $1,239 22 10,470 $476
Great Neck UFSD 280407030000 827 1,316,452 $1,592 107 47,987 $448
Greece CSD 260501060000 1,456 3,117,791 $2,141 172 104,836 $610
Green Island UFSD 010701030000 49 66,378 $1,355 6 2,495 $416
Greenburgh CSD 660407060000 321 485,753 $1,513 93 27,418 $295
Greene CSD 080601040000 187 282,839 $1,513 14 11,436 $817
Greenport UFSD 581010020000 75 165,055 $2,201 9 9,902 $1,100
Greenville CSD 190701040000 233 286,954 $1,232 18 11,448 $636
Greenwich CSD 640801040000 155 216,402 $1,396 14 7,479 $534
Greenwood CSD 571501040000 0 0   0 0  
Greenwood Lake UFSD 442111020000 92 141,508 $1,538 16 6,459 $404
Groton CSD 610501040000 161 245,752 $1,526 11 10,429 $948
Guilderland CSD 010802060000 741 1,038,255 $1,401 50 34,244 $685
Hadley Luzerne CSD 630801040000 138 208,777 $1,513 16 6,981 $436
Haldane CSD 480401040000 121 173,816 $1,436 13 5,985 $460
Half Hollow Hills CSD 580405060000 1,499 1,586,665 $1,058 184 59,329 $322
Hamburg CSD 141601060000 596 748,759 $1,256 63 18,683 $297
Hamilton CSD 250701040000 72 137,597 $1,911 4 2,033 $508
Hammond CSD 511201040000 43 63,777 $1,483 5 35 $7
Hammondsport CSD 572901040000 67 107,951 $1,611 6 2,517 $420
Hampton Bays UFSD 580905020000 264 405,402 $1,536 43 15,943 $371
Hancock CSD 120906040000 59 119,108 $2,019 2 2,514 $1,257
Hannibal CSD 460701040000 199 380,266 $1,911 13 17,382 $1,337
Harborfields CSD 580406060000 507 584,910 $1,154 70 20,357 $291
Harpursville CSD 030501040000 156 238,256 $1,527 11 10,923 $993
Harrison CSD 660501060000 479 647,816 $1,352 85 19,351 $228
Harrisville CSD 230301040000 58 94,346 $1,627 5 1,521 $304
Hartford CSD 641001040000 0 120,545   0 2,513  
Hastings-On-Hudson UFSD 660404030000 206 272,107 $1,321 28 10,694 $382
Hauppauge UFSD 580506030000 497 766,257 $1,542 65 34,173 $526
Haverstraw-Stony Point CSD 500201060000 1,032 1,603,973 $1,554 163 91,431 $561
Hempstead UFSD 280201030000 754 1,399,686 $1,856 70 48,020 $686
Hendrick Hudson CSD 660203060000 355 585,043 $1,648 54 20,425 $378
Herkimer CSD 210601060000 143 285,844 $1,999 12 12,934 $1,078
Hermon-Dekalb CSD 511301040000 84 95,945 $1,142 8 538 $67
Herricks UFSD 280409030000 486 735,229 $1,513 42 19,263 $459
Heuvelton CSD 512404040000 80 159,003 $1,988 8 2,048 $256
Hewlett-Woodmere UFSD 280214030000 535 645,587 $1,207 72 33,961 $472
Hicksville UFSD 280517030000 678 1,287,807 $1,899 74 70,084 $947
Highland CSD 620803040000 258 434,594 $1,684 22 17,901 $814
Highland Falls - Fort Montgomery CSD 440901040000 149 238,489 $1,601 9 5,035 $559
Hilton  CSD 261101060000 427 910,416 $2,132 52 31,914 $614
Hinsdale CSD 041401040000 62 119,945 $1,935 4 6,933 $1,733
Holland CSD 141701040000 133 224,957 $1,691 28 6,002 $214
Holland Patent CSD 412201060000 219 335,829 $1,533 15 8,527 $568
Holley CSD 450704040000 191 317,927 $1,665 19 12,913 $680
Homer CSD 110701060000 336 543,080 $1,616 19 13,505 $711
Honeoye CSD 431401040000 112 196,923 $1,758 10 5,978 $598
Honeoye Falls-Lima CSD 260901060000 265 482,785 $1,822 24 11,570 $482
Hoosic Valley  CSD 491401040000 167 221,647 $1,327 23 9,951 $433
Hoosick Falls CSD 490501060000 174 323,484 $1,859 18 17,847 $992
Hornell CSD 571800010000 304 459,291 $1,511 26 17,724 $682
Horseheads  CSD 070901060000 560 916,030 $1,636 25 24,568 $983
Hudson CSD 101300010000 386 527,614 $1,367 45 37,584 $835
Hudson Falls CSD 641301060000 396 574,980 $1,452 58 16,484 $284
Hunter-Tannersville CSD 190901040000 63 105,466 $1,674 3 3,000 $1,000
Huntington UFSD 580403030000 733 849,880 $1,159 131 40,817 $312
Hyde Park CSD 130801060000 721 994,461 $1,379 76 49,489 $651
Ilion CSD 210501060000 282 380,558 $1,349 36 11,977 $333
Indian Lake  CSD 200401040000 18 32,393 $1,800 1 999 $999
Indian River CSD 220301060000 592 925,116 $1,563 89 31,954 $359
Inlet Comm S D 200501080000 2 4,599 $2,300 0 3  
Iroquois CSD 141301060000 368 483,230 $1,313 38 13,548 $357
Irvington UFSD 660402020000 198 249,888 $1,262 40 8,530 $213
Island Park UFSD 280231020000 94 156,018 $1,660 29 5,975 $206
Island Trees UFSD 280226030000 256 487,248 $1,903 34 31,708 $933
Islip UFSD 580502020000 406 659,701 $1,625 37 41,621 $1,125
Ithaca CSD 610600010000 860 1,184,089 $1,377 119 70,750 $595
Jamestown CSD 061700010000 635 1,320,803 $2,080 69 77,288 $1,120
Jamesville-Dewitt CSD 420411060000 347 630,588 $1,817 32 13,710 $428
Jasper-Troupsburg CSD 572702040000 64 123,045 $1,923 8 2,033 $254
Jefferson  CSD 540901040000 40 67,638 $1,691 1 1,999 $1,999
Jericho UFSD 280515030000 405 570,547 $1,409 49 23,026 $470
Johnsburg CSD 630601040000 50 76,361 $1,527 3 2,497 $832
Johnson City CSD 031502060000 387 665,719 $1,720 31 25,394 $819
Johnstown CSD 170600010000 246 459,116 $1,866 16 14,455 $903
Jordan Elbridge CSD 420501060000 136 320,327 $2,355 19 11,954 $629
Katonah-Lewisboro UFSD 660101030000 555 718,782 $1,295 55 28,402 $516
Keene CSD 150601040000 27 36,213 $1,341 0 17  
Kendall CSD 450607040000 112 227,910 $2,035 5 7,956 $1,591
Kenmore UFSD 142601030000 1,588 1,593,505 $1,003 164 50,446 $308
Kinderhook CSD 101401040000 334 427,962 $1,281 32 13,974 $437
Kings Park CSD 580805060000 658 754,453 $1,147 86 59,352 $690
Kingston CSD 620600010000 1,438 1,481,713 $1,030 166 66,736 $402
Kiryas Joel Village UFSD 441202020000 146 413,324 $2,831 55 9,526 $173
La Fargeville CSD 221401040000 90 124,114 $1,379 7 2,032 $290
La Fayette CSD 420807040000 152 187,305 $1,232 10 8,438 $844
Lackawanna CSD 141800010000 438 602,696 $1,376 64 19,454 $304
Lake George  CSD 630701040000 132 218,996 $1,659 8 5,995 $749
Lake Placid  CSD 151102040000 90 212,146 $2,357 7 6,502 $929
Lake Pleasant CSD 200601040000 10 22,535 $2,254 3 504 $168
Lakeland CSD 662401060000 1,084 1,357,616 $1,252 126 45,880 $364
Lancaster CSD 141901060000 895 1,264,822 $1,413 94 56,967 $606
Lansing CSD 610801040000 184 250,844 $1,363 18 7,988 $444
Lansingburgh CSD 490601060000 435 636,084 $1,462 59 38,509 $653
Laurens  CSD 470801040000 62 99,164 $1,599 8 2,989 $374
Lawrence UFSD 280215030000 628 652,283 $1,039 102 33,282 $326
Le Roy CSD 181001060000 163 314,715 $1,931 21 16,088 $766
Letchworth CSD 670401040000 118 280,485 $2,377 12 5,515 $460
Levittown UFSD 280205030000 1,238 1,516,666 $1,225 130 98,551 $758
Lewiston-Porter CSD 400301060000 390 519,258 $1,331 50 16,962 $339
Liberty CSD 590901060000 236 363,140 $1,539 29 11,857 $409
Lindenhurst UFSD 580104030000 1,098 1,419,164 $1,292 146 89,162 $611
Lisbon CSD 511602040000 49 150,303 $3,067 4 3,015 $754
Little Falls CSD 210800050000 168 280,470 $1,669 8 9,970 $1,246
Liverpool CSD 421501060000 1,372 1,441,138 $1,050 177 56,225 $318
Livingston Manor CSD 591302040000 90 142,084 $1,579 8 4,483 $560
Livonia CSD 240801060000 174 424,409 $2,439 25 12,967 $519
Lockport CSD 400400010000 845 1,197,561 $1,417 141 79,537 $564
Locust Valley CSD 280503060000 350 476,010 $1,360 49 13,520 $276
Long Beach CSD 280300010000 558 809,273 $1,450 72 48,568 $675
Long Lake CSD 200701040000 6 15,450 $2,575 0 7  
Longwood CSD 580212060000 1,575 1,837,379 $1,167 222 142,478 $642
Lowville ACAD & CSD 230901040000 196 328,786 $1,677 26 17,368 $668
Lyme CSD 221301040000 50 74,127 $1,483 6 39 $6
Lynbrook UFSD 280220030000 347 559,262 $1,612 43 19,019 $442
Lyncourt UFSD 421504020000 59 80,742 $1,369 7 3,480 $497
Lyndonville CSD 451001040000 96 158,589 $1,652 12 9,907 $826
Lyons CSD 650501040000 161 276,158 $1,715 21 21,734 $1,035
Madison  CSD 251101040000 66 115,767 $1,754 3 3,493 $1,164
Madrid-Waddington CSD 511901040000 72 156,970 $2,180 7 3,027 $432
Mahopac CSD 480101060000 854 964,577 $1,129 74 29,978 $405
Maine-Endwell CSD 031101060000 452 530,729 $1,174 30 14,507 $484
