SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

 

2013-2014 IDEA Final Allocations for Public School Districts
(not including allocations for students provided special education pursuant to Article 81)

Base Count:
611 Base Count is December 1998 Count of Students with Disabilities; 619 Base Count is December 1996 Count of Students with Disabilities
Population and Poverty Count is October 2011 Count based on counts of students with and without disabilities
Total Amount for 611 is Base Amount (Base Count X 518.4482324) plus Population Amount (Population Count X 110.76892) plus Poverty Amount (Poverty Count X 86.19598)
Total Amount for 619 is Base Amount (Base Count X 491.49488) plus Population Amount (Population Count X 0.46554) plus Poverty Amount (Poverty Count X 0.36451)
If Required Redirect indicates "15% to CEIS", the district is required to reserve 15 percent of IDEA funds (Section 611 and 619) to provide coordinated early intervening services (CEIS) for students in grades K-12.

Printer Friendly Versions: pdf pdf (527 kb) | excel excel (240 kb)

Project Number Grant SED CODE District Name Counts Total Allocation Required Redirect
Base Population Poverty
0032-14-0001 611 010100010000 Albany CSD 2,025 13,086 3,313 $2,784,956 15% to CEIS
0033-14-0001 619 010100010000 Albany CSD 334 13,086 3,313 $171,459 15% to CEIS
0032-14-0016 611 010201040000 Berne-Knox-Westerlo C S D 176 1,053 150 $220,816 None Required for CEIS
0033-14-0016 619 010201040000 Berne-Knox-Westerlo C S D 21 1,053 150 $10,866 None Required for CEIS
0032-14-0017 611 010306060000 Bethlehem C S D 595 5,260 133 $902,589 None Required for CEIS
0033-14-0017 619 010306060000 Bethlehem C S D 66 5,260 133 $34,936 None Required for CEIS
0032-14-0018 611 010402060000 Ravena-Coeymans-Selkirk C S D 452 2,097 372 $498,688 None Required for CEIS
0033-14-0018 619 010402060000 Ravena-Coeymans-Selkirk C S D 90 2,097 372 $45,347 None Required for CEIS
0032-14-0020 611 010500010000 Cohoes City S D 457 1,975 645 $511,297 None Required for CEIS
0033-14-0020 619 010500010000 Cohoes City S D 74 1,975 645 $37,525 None Required for CEIS
0032-14-0021 611 010601060000 South Colonie C S D 696 5,938 575 $1,068,153 None Required for CEIS
0033-14-0021 619 010601060000 South Colonie C S D 84 5,938 575 $44,260 None Required for CEIS
0032-14-0025 611 010615020000 Menands U F S D 29 385 58 $62,680 None Required for CEIS
0033-14-0025 619 010615020000 Menands U F S D 6 385 58 $3,149 None Required for CEIS
0032-14-0022 611 010623060000 North Colonie CSD 548 6,726 373 $1,061,297 None Required for CEIS
0033-14-0022 619 010623060000 North Colonie CSD 52 6,726 373 $28,825 None Required for CEIS
0032-14-0027 611 010701030000 Green Island U F S D 35 364 109 $67,861 None Required for CEIS
0033-14-0027 619 010701030000 Green Island U F S D 5 364 109 $2,666 None Required for CEIS
0032-14-0028 611 010802060000 Guilderland C S D 716 5,334 216 $980,672 None Required for CEIS
0033-14-0028 619 010802060000 Guilderland C S D 70 5,334 216 $36,967 None Required for CEIS
0032-14-0031 611 011003060000 Voorheesville Central School 170 1,244 20 $227,657 None Required for CEIS
0033-14-0031 619 011003060000 Voorheesville Central School 19 1,244 20 $9,924 None Required for CEIS
0032-14-0032 611 011200010000 Watervliet City S D 291 1,505 471 $358,174 None Required for CEIS
0033-14-0032 619 011200010000 Watervliet City S D 43 1,505 471 $22,007 None Required for CEIS
0032-14-0034 611 020101040000 Alfred-Almond C S D 88 661 120 $129,186 None Required for CEIS
0033-14-0034 619 020101040000 Alfred-Almond C S D 9 661 120 $4,775 None Required for CEIS
0032-14-0036 611 020601040000 Andover C S D 68 380 102 $86,138 None Required for CEIS
0033-14-0036 619 020601040000 Andover C S D 10 380 102 $5,129 None Required for CEIS
0032-14-0035 611 020702040000 Genesee Valley CSD 105 678 164 $143,675 None Required for CEIS
0033-14-0035 619 020702040000 Genesee Valley CSD 23 678 164 $11,680 None Required for CEIS
0032-14-0038 611 020801040000 Belfast C S D 64 413 116 $88,928 None Required for CEIS
0033-14-0038 619 020801040000 Belfast C S D 7 413 116 $3,674 None Required for CEIS
0032-14-0040 611 021102040000 Canaseraga C S D 65 289 78 $72,434 None Required for CEIS
0033-14-0040 619 021102040000 Canaseraga C S D 3 289 78 $1,637 None Required for CEIS
0032-14-0041 611 021601040000 Friendship C S D 71 463 150 $101,025 None Required for CEIS
0033-14-0041 619 021601040000 Friendship C S D 23 463 150 $11,575 None Required for CEIS
0032-14-0042 611 022001040000 Fillmore C S D 112 868 172 $169,040 None Required for CEIS
0033-14-0042 619 022001040000 Fillmore C S D 11 868 172 $5,873 None Required for CEIS
0032-14-0043 611 022101040000 Whitesville C S D 31 288 47 $52,025 None Required for CEIS
0033-14-0043 619 022101040000 Whitesville C S D 4 288 47 $2,117 None Required for CEIS
0032-14-0044 611 022302040000 Cuba-Rushford C S D 173 1,041 261 $227,500 None Required for CEIS
0033-14-0044 619 022302040000 Cuba-Rushford C S D 23 1,041 261 $11,884 None Required for CEIS
0032-14-0045 611 022401040000 Scio C S D 65 422 134 $91,994 None Required for CEIS
0033-14-0045 619 022401040000 Scio C S D 7 422 134 $3,685 None Required for CEIS
0032-14-0046 611 022601060000 Wellsville C S D 231 1,511 360 $318,166 None Required for CEIS
0033-14-0046 619 022601060000 Wellsville C S D 22 1,511 360 $11,647 None Required for CEIS
0032-14-0039 611 022902040000 Bolivar-Richburg C.S.D. 128 850 268 $183,616 None Required for CEIS
0033-14-0039 619 022902040000 Bolivar-Richburg C.S.D. 9 850 268 $4,917 None Required for CEIS
0032-14-0048 611 030101060000 Chenango Forks C S D 267 1,670 279 $347,460 None Required for CEIS
0033-14-0048 619 030101060000 Chenango Forks C S D 36 1,670 279 $18,573 None Required for CEIS
0032-14-0049 611 030200010000 Binghamton City S D 1,219 6,667 2,451 $1,581,755 15% to CEIS
0033-14-0049 619 030200010000 Binghamton City S D 121 6,667 2,451 $63,468 15% to CEIS
0032-14-0051 611 030501040000 Harpursville C S D 186 962 275 $226,695 None Required for CEIS
0033-14-0051 619 030501040000 Harpursville C S D 22 962 275 $11,361 None Required for CEIS
0032-14-0052 611 030601060000 Susquehanna Valley C.S.D. 341 1,757 339 $400,633 None Required for CEIS
0033-14-0052 619 030601060000 Susquehanna Valley C.S.D. 35 1,757 339 $18,144 None Required for CEIS
0032-14-0053 611 030701060000 Chenango Valley C S D 297 1,965 305 $397,931 None Required for CEIS
0033-14-0053 619 030701060000 Chenango Valley C S D 22 1,965 305 $11,839 None Required for CEIS
0032-14-0056 611 031101060000 Maine-Endwell C S D 392 2,696 430 $538,931 None Required for CEIS
0033-14-0056 619 031101060000 Maine-Endwell C S D 29 2,696 430 $15,665 None Required for CEIS
0032-14-0057 611 031301040000 Deposit C S D 100 686 192 $144,383 None Required for CEIS
0033-14-0057 619 031301040000 Deposit C S D 3 686 192 $1,863 None Required for CEIS
0032-14-0058 611 031401060000 Whitney Point C S D 331 1,623 396 $385,519 None Required for CEIS
0033-14-0058 619 031401060000 Whitney Point C S D 30 1,623 396 $15,645 None Required for CEIS
0032-14-0059 611 031501060000 Union-Endicott C.S.D. 746 4,564 1,079 $985,320 15% to CEIS
0033-14-0059 619 031501060000 Union-Endicott C.S.D. 48 4,564 1,079 $26,110 15% to CEIS
0032-14-0063 611 031502060000 Johnson City C S D 469 2,975 943 $653,975 15% to CEIS
0033-14-0063 619 031502060000 Johnson City C S D 51 2,975 943 $26,795 15% to CEIS
0032-14-0065 611 031601060000 Vestal C.S.D. 376 4,087 434 $685,061 None Required for CEIS
0033-14-0065 619 031601060000 Vestal C.S.D. 41 4,087 434 $22,212 None Required for CEIS
0032-14-0068 611 031701060000 Windsor C S D 317 1,873 399 $406,212 None Required for CEIS
0033-14-0068 619 031701060000 Windsor C S D 53 1,873 399 $27,066 None Required for CEIS
0032-14-0072 611 040204040000 West Valley C S D 61 333 55 $73,252 None Required for CEIS
0033-14-0072 619 040204040000 West Valley C S D 8 333 55 $4,107 None Required for CEIS
0032-14-0073 611 040302060000 Allegany-Limestone CSD 190 1,291 181 $257,110 None Required for CEIS
0033-14-0073 619 040302060000 Allegany-Limestone CSD 22 1,291 181 $11,480 None Required for CEIS
0032-14-0074 611 040901040000 Ellicottville C S D 71 587 182 $117,520 None Required for CEIS
0033-14-0074 619 040901040000 Ellicottville C S D 1 587 182 $830 None Required for CEIS
0032-14-0075 611 041101040000 Franklinville C S D 156 775 194 $183,446 None Required for CEIS
0033-14-0075 619 041101040000 Franklinville C S D 18 775 194 $9,279 None Required for CEIS
0032-14-0076 611 041401040000 Hinsdale C S D 101 485 128 $117,119 None Required for CEIS
0033-14-0076 619 041401040000 Hinsdale C S D 14 485 128 $7,154 None Required for CEIS
0032-14-1255 611 042302040000 Cattaraugus-Little Valley 169 1,029 223 $220,822 None Required for CEIS
0033-14-1255 619 042302040000 Cattaraugus-Little Valley 29 1,029 223 $14,813 None Required for CEIS
0032-14-0079 611 042400010000 Olean City S D 395 2,692 715 $564,609 None Required for CEIS
0033-14-0079 619 042400010000 Olean City S D 89 2,692 715 $45,257 None Required for CEIS
0032-14-0080 611 042801060000 Gowanda C S D 231 1,426 377 $310,215 None Required for CEIS
0033-14-0080 619 042801060000 Gowanda C S D 30 1,426 377 $15,546 None Required for CEIS
0032-14-0081 611 042901040000 Portville C S D 127 988 162 $189,247 None Required for CEIS
0033-14-0081 619 042901040000 Portville C S D 23 988 162 $11,823 None Required for CEIS
0032-14-0082 611 043001040000 Randolph C S D 155 1,145 247 $228,480 None Required for CEIS
0033-14-0082 619 043001040000 Randolph C S D 16 1,145 247 $8,487 None Required for CEIS
0032-14-0084 611 043200050000 Salamanca City S D 227 1,339 447 $304,539 None Required for CEIS
0033-14-0084 619 043200050000 Salamanca City S D 32 1,339 447 $16,514 None Required for CEIS
0032-14-0085 611 043501060000 Yorkshire-Pioneer C S D 605 2,718 649 $670,674 None Required for CEIS
0033-14-0085 619 043501060000 Yorkshire-Pioneer C S D 52 2,718 649 $27,060 None Required for CEIS
0032-14-0087 611 050100010000 Auburn City S D 705 4,960 1,115 $1,011,032 None Required for CEIS
0033-14-0087 619 050100010000 Auburn City S D 83 4,960 1,115 $43,509 None Required for CEIS
0032-14-0089 611 050301040000 Weedsport C S D 110 1,016 122 $180,087 None Required for CEIS
0033-14-0089 619 050301040000 Weedsport C S D 9 1,016 122 $4,940 None Required for CEIS
0032-14-0090 611 050401040000 Cato-Meridian C S D 187 1,058 199 $231,297 None Required for CEIS
0033-14-0090 619 050401040000 Cato-Meridian C S D 18 1,058 199 $9,413 None Required for CEIS
0032-14-0091 611 050701040000 Southern Cayuga C S D 155 821 175 $186,385 None Required for CEIS
0033-14-0091 619 050701040000 Southern Cayuga C S D 7 821 175 $3,886 None Required for CEIS
0032-14-0092 611 051101040000 Port Byron C S D 209 1,048 209 $242,458 None Required for CEIS
0033-14-0092 619 051101040000 Port Byron C S D 12 1,048 209 $6,462 None Required for CEIS
0032-14-0093 611 051301040000 Moravia C S D 220 1,073 195 $249,723 None Required for CEIS
0033-14-0093 619 051301040000 Moravia C S D 19 1,073 195 $9,909 None Required for CEIS
0032-14-0094 611 051901040000 Union Springs C.S.D. 150 1,010 134 $201,194 None Required for CEIS
0033-14-0094 619 051901040000 Union Springs C.S.D. 7 1,010 134 $3,959 None Required for CEIS
0032-14-0096 611 060201060000 Southwestern C S D (Jamestown) 169 1,554 206 $277,510 None Required for CEIS
0033-14-0096 619 060201060000 Southwestern C S D (Jamestown) 10 1,554 206 $5,713 None Required for CEIS
0032-14-0097 611 060301040000 Frewsburg C S D 134 934 0 $172,931 None Required for CEIS
0033-14-0097 619 060301040000 Frewsburg C S D 7 934 0 $3,875 None Required for CEIS
0032-14-0098 611 060401040000 Cassadaga Valley C S D 210 1,088 278 $253,353 None Required for CEIS
0033-14-0098 619 060401040000 Cassadaga Valley C S D 18 1,088 278 $9,455 None Required for CEIS
0032-14-0100 611 060503040000 Chautauqua Lake CSD 113 869 278 $178,806 None Required for CEIS
0033-14-0100 619 060503040000 Chautauqua Lake CSD 8 869 278 $4,438 None Required for CEIS
0032-14-0101 611 060601040000 Pine Valley C S D (South Dayton) 136 855 300 $191,076 None Required for CEIS
0033-14-0101 619 060601040000 Pine Valley C S D (South Dayton) 9 855 300 $4,930 None Required for CEIS
0032-14-0102 611 060701040000 Clymer C S D 81 550 103 $111,795 None Required for CEIS
0033-14-0102 619 060701040000 Clymer C S D 9 550 103 $4,717 None Required for CEIS
0032-14-0103 611 060800010000 Dunkirk City S D 385 2,327 769 $523,649 None Required for CEIS
0033-14-0103 619 060800010000 Dunkirk City S D 60 2,327 769 $30,853 None Required for CEIS
0032-14-0104 611 061001040000 Bemus Point C S D 72 784 85 $131,498 None Required for CEIS
0033-14-0104 619 061001040000 Bemus Point C S D 2 784 85 $1,379 None Required for CEIS
0032-14-0105 611 061101040000 Falconer C S D 143 1,247 233 $232,352 None Required for CEIS
0033-14-0105 619 061101040000 Falconer C S D 17 1,247 233 $9,021 None Required for CEIS
0032-14-0106 611 061501040000 Silver Creek C S D 222 1,124 310 $266,322 None Required for CEIS
0033-14-0106 619 061501040000 Silver Creek C S D 36 1,124 310 $18,330 None Required for CEIS
0032-14-0108 611 061503040000 Forestville C S D 94 588 98 $122,314 None Required for CEIS
0033-14-0108 619 061503040000 Forestville C S D 4 588 98 $2,276 None Required for CEIS
0032-14-0109 611 061601040000 Panama C S D 118 578 109 $134,597 None Required for CEIS
0033-14-0109 619 061601040000 Panama C S D 6 578 109 $3,258 None Required for CEIS
0032-14-0110 611 061700010000 Jamestown City S D 1,024 5,130 2,040 $1,274,979 15% to CEIS
0033-14-0110 619 061700010000 Jamestown City S D 156 5,130 2,040 $79,805 15% to CEIS
0032-14-0113 611 062201060000 Fredonia C S D 302 1,609 290 $359,796 None Required for CEIS
0033-14-0113 619 062201060000 Fredonia C S D 15 1,609 290 $8,227 None Required for CEIS
0032-14-0114 611 062301040000 Brocton C S D 136 680 288 $170,656 None Required for CEIS
0033-14-0114 619 062301040000 Brocton C S D 12 680 288 $6,320 None Required for CEIS
0032-14-0115 611 062401040000 Ripley C S D 76 356 110 $88,318 None Required for CEIS
0033-14-0115 619 062401040000 Ripley C S D 4 356 110 $2,172 None Required for CEIS
0032-14-0116 611 062601040000 Sherman C S D 102 569 127 $126,857 None Required for CEIS
0033-14-0116 619 062601040000 Sherman C S D 9 569 127 $4,734 None Required for CEIS
0032-14-0117 611 062901040000 Westfield C S D 108 761 310 $167,009 None Required for CEIS
0033-14-0117 619 062901040000 Westfield C S D 7 761 310 $3,907 None Required for CEIS
0032-14-0118 611 070600010000 Elmira City S D 1,489 7,598 2,296 $1,811,503 None Required for CEIS
0033-14-0118 619 070600010000 Elmira City S D 152 7,598 2,296 $79,081 None Required for CEIS
0032-14-0121 611 070901060000 Horseheads C S D 597 4,719 631 $886,626 None Required for CEIS
0033-14-0121 619 070901060000 Horseheads C S D 49 4,719 631 $26,510 None Required for CEIS
0032-14-0122 611 070902060000 Elmira Hts C S D 163 1,082 265 $227,202 15% to CEIS
0033-14-0122 619 070902060000 Elmira Hts C S D 11 1,082 265 $6,007 15% to CEIS
0032-14-0123 611 080101040000 Afton C S D 86 952 205 $167,710 None Required for CEIS
0033-14-0123 619 080101040000 Afton C S D 8 952 205 $4,450 None Required for CEIS
0032-14-0124 611 080201040000 Bainbridge-Guilford C S D 110 919 241 $179,599 None Required for CEIS
0033-14-0124 619 080201040000 Bainbridge-Guilford C S D 4 919 241 $2,482 None Required for CEIS
0032-14-0125 611 080601040000 Greene C S D 217 1,228 300 $274,387 None Required for CEIS
0033-14-0125 619 080601040000 Greene C S D 23 1,228 300 $11,985 None Required for CEIS
0032-14-0127 611 081003040000 Unadilla Valley CSD 145 906 286 $200,184 None Required for CEIS
0033-14-0127 619 081003040000 Unadilla Valley CSD 17 906 286 $8,881 None Required for CEIS
0032-14-0128 611 081200050000 Norwich City S D 470 2,297 250 $519,658 None Required for CEIS
0033-14-0128 619 081200050000 Norwich City S D 40 2,297 250 $20,820 None Required for CEIS
0032-14-0129 611 081401040000 Otselic Valley Central School 84 417 92 $97,671 None Required for CEIS
0033-14-0129 619 081401040000 Otselic Valley Central School 6 417 92 $3,177 None Required for CEIS
0032-14-0130 611 081501040000 Oxford Acad & C S D 127 848 253 $181,584 None Required for CEIS
0033-14-0130 619 081501040000 Oxford Acad & C S D 7 848 253 $3,927 None Required for CEIS
0032-14-0131 611 082001040000 Sherburne-Earlville C S D 353 1,454 393 $377,946 None Required for CEIS
0033-14-0131 619 082001040000 Sherburne-Earlville C S D 11 1,454 393 $6,226 None Required for CEIS
0032-14-0132 611 090201040000 Ausable Valley C S D 267 1,285 134 $292,315 None Required for CEIS
0033-14-0132 619 090201040000 Ausable Valley C S D 29 1,285 134 $14,900 None Required for CEIS
0032-14-0133 611 090301060000 Beekmantown C S D 413 2,035 502 $482,805 None Required for CEIS
0033-14-0133 619 090301060000 Beekmantown C S D 54 2,035 502 $27,671 None Required for CEIS
0032-14-0134 611 090501040000 Northeastern Clinton C S D 262 1,436 296 $320,412 None Required for CEIS
0033-14-0134 619 090501040000 Northeastern Clinton C S D 26 1,436 296 $13,556 None Required for CEIS
0032-14-0135 611 090601020000 Chazy U F S D 66 480 65 $92,990 None Required for CEIS
0033-14-0135 619 090601020000 Chazy U F S D 9 480 65 $4,670 None Required for CEIS
0032-14-0137 611 090901040000 Northern Adirondack C S D 195 954 446 $245,214 None Required for CEIS
0033-14-0137 619 090901040000 Northern Adirondack C S D 23 954 446 $11,911 None Required for CEIS
0032-14-0138 611 091101060000 Peru C S D 405 2,225 413 $492,033 None Required for CEIS
0033-14-0138 619 091101060000 Peru C S D 28 2,225 413 $14,949 None Required for CEIS
0032-14-0140 611 091200010000 Plattsburgh City S D 361 2,127 516 $467,244 None Required for CEIS
0033-14-0140 619 091200010000 Plattsburgh City S D 48 2,127 516 $24,770 None Required for CEIS
0032-14-0141 611 091402060000 Saranac C S D 388 1,637 238 $403,003 None Required for CEIS
0033-14-0141 619 091402060000 Saranac C S D 38 1,637 238 $19,526 None Required for CEIS
0032-14-0144 611 100501040000 Taconic Hills Central School District 189 1,826 390 $333,868 None Required for CEIS
0033-14-0144 619 100501040000 Taconic Hills Central School District 31 1,826 390 $16,228 None Required for CEIS
0032-14-0145 611 100902040000 Germantown C S D 153 633 128 $160,473 None Required for CEIS
0033-14-0145 619 100902040000 Germantown C S D 9 633 128 $4,765 None Required for CEIS
0032-14-0146 611 101001040000 Chatham Central School District 206 1,365 175 $273,085 None Required for CEIS
0033-14-0146 619 101001040000 Chatham Central School District 14 1,365 175 $7,580 None Required for CEIS
0032-14-0147 611 101300010000 Hudson City S D 446 2,044 669 $515,306 15% to CEIS
0033-14-0147 619 101300010000 Hudson City S D 76 2,044 669 $38,550 15% to CEIS
0032-14-0149 611 101401040000 Kinderhook C S D 307 2,037 204 $402,386 None Required for CEIS
0033-14-0149 619 101401040000 Kinderhook C S D 28 2,037 204 $14,784 None Required for CEIS
0032-14-0150 611 101601040000 New Lebanon C S D 123 639 116 $144,550 None Required for CEIS
0033-14-0150 619 101601040000 New Lebanon C S D 10 639 116 $5,254 None Required for CEIS
0032-14-0151 611 110101040000 Cincinnatus C S D 112 670 199 $149,435 None Required for CEIS
0033-14-0151 619 110101040000 Cincinnatus C S D 7 670 199 $3,825 None Required for CEIS
0032-14-0152 611 110200010000 Cortland City S D 628 3,111 807 $739,749 None Required for CEIS
0033-14-0152 619 110200010000 Cortland City S D 77 3,111 807 $39,587 None Required for CEIS
0032-14-0153 611 110304040000 McGraw C S D 123 582 132 $139,615 None Required for CEIS
0033-14-0153 619 110304040000 McGraw C S D 11 582 132 $5,725 None Required for CEIS
0032-14-0154 611 110701060000 Homer C S D 463 2,304 422 $531,630 None Required for CEIS
0033-14-0154 619 110701060000 Homer C S D 27 2,304 422 $14,497 None Required for CEIS
0032-14-0155 611 110901040000 Marathon C S D 138 843 177 $180,182 None Required for CEIS
0033-14-0155 619 110901040000 Marathon C S D 6 843 177 $3,406 None Required for CEIS
0032-14-0157 611 120102040000 Andes C S D 22 120 27 $27,025 None Required for CEIS
0033-14-0157 619 120102040000 Andes C S D 0 120 27 $66 None Required for CEIS
0032-14-0158 611 120301040000 Downsville C S D 50 300 103 $68,031 None Required for CEIS
0033-14-0158 619 120301040000 Downsville C S D 4 300 103 $2,144 None Required for CEIS
0032-14-0159 611 120401040000 Charlotte Valley C S D 100 396 124 $106,398 None Required for CEIS
0033-14-0159 619 120401040000 Charlotte Valley C S D 4 396 124 $2,195 None Required for CEIS
0032-14-0160 611 120501040000 Delhi C S D 170 827 210 $197,843 None Required for CEIS
0033-14-0160 619 120501040000 Delhi C S D 12 827 210 $6,360 None Required for CEIS
0032-14-0161 611 120701040000 Franklin C S D 59 316 54 $70,246 None Required for CEIS
0033-14-0161 619 120701040000 Franklin C S D 2 316 54 $1,150 None Required for CEIS
0032-14-0162 611 120906040000 Hancock C S D 88 530 104 $113,295 None Required for CEIS
0033-14-0162 619 120906040000 Hancock C S D 5 530 104 $2,742 None Required for CEIS
0032-14-0163 611 121401040000 Margaretville C S D 71 410 84 $89,466 None Required for CEIS
0033-14-0163 619 121401040000 Margaretville C S D 3 410 84 $1,696 None Required for CEIS
0032-14-0164 611 121502040000 Roxbury C S D 60 348 89 $77,326 None Required for CEIS
0033-14-0164 619 121502040000 Roxbury C S D 4 348 89 $2,160 None Required for CEIS
0032-14-0165 611 121601060000 Sidney C S D 222 1,193 339 $276,464 None Required for CEIS
0033-14-0165 619 121601060000 Sidney C S D 12 1,193 339 $6,577 None Required for CEIS
0032-14-0166 611 121701040000 Stamford C.S.D. 76 382 89 $89,387 None Required for CEIS
0033-14-0166 619 121701040000 Stamford C.S.D. 1 382 89 $701 None Required for CEIS
0032-14-0167 611 121702040000 South Kortright C S D 63 394 92 $84,235 None Required for CEIS
0033-14-0167 619 121702040000 South Kortright C S D 4 394 92 $2,183 None Required for CEIS
0032-14-0168 611 121901040000 Walton C S D 232 1,261 314 $287,026 None Required for CEIS
0033-14-0168 619 121901040000 Walton C S D 28 1,261 314 $14,463 None Required for CEIS
0032-14-0171 611 130200010000 Beacon City S D 624 3,495 725 $773,144 None Required for CEIS
0033-14-0171 619 130200010000 Beacon City S D 78 3,495 725 $40,228 None Required for CEIS
0032-14-0172 611 130502020000 Dover U F S D 222 1,595 320 $319,357 None Required for CEIS
0033-14-0172 619 130502020000 Dover U F S D 17 1,595 320 $9,215 None Required for CEIS
0032-14-0173 611 130801060000 Hyde Park C S D 749 4,482 822 $955,640 None Required for CEIS
0033-14-0173 619 130801060000 Hyde Park C S D 105 4,482 822 $53,994 None Required for CEIS
0032-14-0176 611 131101040000 Webutuck (Northeast) C.S.D. 148 1,206 230 $230,143 None Required for CEIS
0033-14-0176 619 131101040000 Webutuck (Northeast) C.S.D. 14 1,206 230 $7,526 None Required for CEIS
0032-14-0178 611 131201040000 Pawling C S D 165 1,796 112 $294,140 None Required for CEIS
0033-14-0178 619 131201040000 Pawling C S D 18 1,796 112 $9,724 None Required for CEIS
0032-14-0179 611 131301040000 Pine Plains C S D 217 1,145 145 $251,832 None Required for CEIS
0033-14-0179 619 131301040000 Pine Plains C S D 14 1,145 145 $7,467 None Required for CEIS
0032-14-0181 611 131500010000 Poughkeepsie City S D 1,019 4,894 2,194 $1,259,520 15% to CEIS
0033-14-0181 619 131500010000 Poughkeepsie City S D 123 4,894 2,194 $63,532 15% to CEIS
0032-14-0184 611 131601060000 Arlington C S D 1,151 11,417 823 $1,932,330 15% to CEIS
0033-14-0184 619 131601060000 Arlington C S D 125 11,417 823 $67,052 15% to CEIS
0032-14-0185 611 131602020000 Spackenkill U F S D 184 1,756 115 $299,818 None Required for CEIS
0033-14-0185 619 131602020000 Spackenkill U F S D 25 1,756 115 $13,146 None Required for CEIS
0032-14-0186 611 131701060000 Red Hook C S D 251 2,218 230 $395,643 None Required for CEIS
0033-14-0186 619 131701060000 Red Hook C S D 27 2,218 230 $14,387 None Required for CEIS
0032-14-0188 611 131801040000 Rhinebeck C S D 128 1,220 91 $209,344 None Required for CEIS
0033-14-0188 619 131801040000 Rhinebeck C S D 17 1,220 91 $8,956 None Required for CEIS
0032-14-0192 611 132101060000 Wappingers C S D 1,929 13,487 1,105 $2,589,284 15% to CEIS
0033-14-0192 619 132101060000 Wappingers C S D 201 13,487 1,105 $105,472 15% to CEIS
0032-14-0193 611 132201040000 Millbrook C S D 146 1,631 107 $265,581 None Required for CEIS
0033-14-0193 619 132201040000 Millbrook C S D 10 1,631 107 $5,713 None Required for CEIS
0032-14-0196 611 140101060000 Alden C S D 276 2,012 497 $408,799 None Required for CEIS
0033-14-0196 619 140101060000 Alden C S D 24 2,012 497 $12,914 None Required for CEIS
0032-14-0197 611 140201060000 Amherst C S D 336 4,094 470 $668,202 15% to CEIS
0033-14-0197 619 140201060000 Amherst C S D 64 4,094 470 $33,533 15% to CEIS
0032-14-0198 611 140203060000 Williamsville C S D 1,275 12,219 615 $2,067,526 15% to CEIS
0033-14-0198 619 140203060000 Williamsville C S D 141 12,219 615 $75,213 15% to CEIS
0032-14-0200 611 140207060000 Sweet Home C.S.D. 451 4,075 705 $745,974 None Required for CEIS
0033-14-0200 619 140207060000 Sweet Home C.S.D. 66 4,075 705 $34,593 None Required for CEIS
0032-14-0201 611 140301030000 East Aurora U F S D 182 2,524 86 $381,354 None Required for CEIS
0033-14-0201 619 140301030000 East Aurora U F S D 19 2,524 86 $10,544 None Required for CEIS
0032-14-0202 611 140600010000 Buffalo City S D 9,718 47,573 14,062 $11,520,011 15% to CEIS
0033-14-0202 619 140600010000 Buffalo City S D 1,092 47,573 14,062 $563,985 15% to CEIS
0032-14-0214 611 140701060000 Cheektowaga C S D 252 2,514 681 $467,823 15% to CEIS
0033-14-0214 619 140701060000 Cheektowaga C S D 44 2,514 681 $23,044 15% to CEIS
0032-14-0215 611 140702030000 Cheektowaga-Maryvale U F S D 325 2,279 507 $464,641 None Required for CEIS
0033-14-0215 619 140702030000 Cheektowaga-Maryvale U F S D 37 2,279 507 $19,431 None Required for CEIS
0032-14-0217 611 140703020000 Cleveland Hill U F S D 207 1,519 380 $308,332 15% to CEIS
0033-14-0217 619 140703020000 Cleveland Hill U F S D 23 1,519 380 $12,150 15% to CEIS
0032-14-0218 611 140707030000 Depew U F S D 283 2,153 454 $424,341 None Required for CEIS
0033-14-0218 619 140707030000 Depew U F S D 40 2,153 454 $20,827 None Required for CEIS
0032-14-0219 611 140709030000 Cheektowaga-Sloan U F S D 192 1,573 367 $305,417 None Required for CEIS
0033-14-0219 619 140709030000 Cheektowaga-Sloan U F S D 15 1,573 367 $8,238 None Required for CEIS
0032-14-0221 611 140801060000 Clarence C S D 452 5,291 184 $836,281 None Required for CEIS
0033-14-0221 619 140801060000 Clarence C S D 39 5,291 184 $21,698 None Required for CEIS
0032-14-0222 611 141101060000 Springville-Griffith Inst. C S D 258 2,204 306 $404,272 None Required for CEIS
0033-14-0222 619 141101060000 Springville-Griffith Inst. C S D 34 2,204 306 $17,849 None Required for CEIS
0032-14-0224 611 141201060000 Eden C S D 158 1,661 142 $278,143 None Required for CEIS
0033-14-0224 619 141201060000 Eden C S D 25 1,661 142 $13,112 None Required for CEIS
0032-14-0225 611 141301060000 Iroquois C S D 275 2,838 159 $470,642 None Required for CEIS
0033-14-0225 619 141301060000 Iroquois C S D 27 2,838 159 $14,649 None Required for CEIS
0032-14-0226 611 141401060000 Evans-Brant C S D (Lake Shore) 440 2,705 614 $580,673 None Required for CEIS
0033-14-0226 619 141401060000 Evans-Brant C S D (Lake Shore) 55 2,705 614 $28,515 None Required for CEIS
