IRS

Information and Reporting Services

Proportionate Share of IDEA Federal Funds for Parentally Placed
Students with Disabilities in Nonpublic Schools Located in the School District
For 2013-14 School Year

IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 3, 2012 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/specialed/idea/home.html and guidance on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 at: https://www.p12.nysed.gov/specialed/publications/policy/reimbursement608.htm.

  IDEA, Section 611 IDEA Section 619
Code School District Per-Pupil Amount Number of School Age Students with Disabilities in Nonpublic Schools
(Ages 4-21)*
Total Amount Per-Pupil Amount Number of School Age Students with Disabilities in Nonpublic Schools
(Ages 4-5)**
Total Amount
010100010000 Albany CSD 1705 22 37510 776 0 0
010201040000 Berne-Knox-Westerlo C S D 1512 0 0 3622 0 0
010306060000 Bethlehem C S D 1527 18 27486 970 0 0
010402060000 Ravena-Coeymans-Selkirk C S D 1534 0 0 1080 0 0
010500010000 Cohoes City S D 1853 0 0 988 0 0
010601060000 South Colonie C S D 1541 46 70886 623 2 1246
010615020000 Menands U F S D 2161 0 0 787 0 0
010623060000 North Colonie C S D 1285 85 109225 339 2 678
010701030000 Green Island U F S D 1542 0 0 1333 0 0
010802060000 Guilderland C S D 1316 7 9212 860 0 0
011003060000 Voorheesville Central School 1699 0 0 1240 0 0
011200010000 Watervliet City S D 1474 0 0 815 0 0
020101040000 Alfred-Almond C S D 1700 0 0 1194 0 0
020601040000 Andover C S D 2461 0 0 5129 0 0
020702040000 Genesee Valley CSD 1512 0 0 1947 0 0
020801040000 Belfast C S D 1347 0 0 459 0 0
021102040000 Canaseraga C S D 1906 0 0 546 0 0
021601040000 Friendship C S D 1217 0 0 1286 0 0
022001040000 Fillmore C S D 1725 1 1725 489 0 0
022101040000 Whitesville C S D 1734 0 0 2117 0 0
022302040000 Cuba-Rushford C S D 1698 0 0 743 0 0
022401040000 Scio C S D 1586 0 0 737 0 0
022601060000 Wellsville C S D 1683 4 6732 529 0 0
022902040000 Bolivar-Richburg C.S.D. 1611 0 0 447 0 0
030101060000 Chenango Forks C S D 1551 1 1551 2322 0 0
030200010000 Binghamton City S D 1681 18 30258 641 0 0
030501040000 Harpursville C S D 1596 0 0 1623 0 0
030601060000 Susquehanna Valley C.S.D. 1935 0 0 1008 0 0
030701060000 Chenango Valley C S D 1644 0 0 11839 0 0
031101060000 Maine-Endwell C S D 1192 0 0 522 0 0
031301040000 Deposit C S D 1520 0 0 207 0 0
031401060000 Whitney Point C S D 1471 0 0 711 0 0
031501060000 Union-Endicott C.S.D. 1530 3 4590 475 0 0
031502060000 Johnson City C S D 1686 2 3372 1072 0 0
031601060000 Vestal C.S.D. 1310 1 1310 600 0 0
031701060000 Windsor C S D 1813 0 0 1592 0 0
040204040000 West Valley  C S D 1592 0 0 1027 0 0
040302060000 Allegany-Limestone CSD 1877 1 1877 1148 0 0
040901040000 Ellicottville C S D 2099 0 0 208 0 0
041101040000 Franklinville C S D 1764 0 0 1031 0 0
041401040000 Hinsdale C S D 2210 0 0 1431 0 0
042302040000 Cattaraugus-Little Valley 1110 0 0 705 0 0
042400010000 Olean City S D 1357 13 17641 1029 1 1029
042801060000 Gowanda C S D 1423 7 9961 409 0 0
042901040000 Portville C S D 1769 0 0 1182 0 0
043001040000 Randolph C S D 1632 0 0 293 0 0
043200050000 Salamanca City S D 1391 0 0 446 0 0
043501060000 Yorkshire-Pioneer C S D 1681 5 8405 676 0 0
050100010000 Auburn City S D 1660 11 18260 439 1 439
050301040000 Weedsport C S D 1441 0 0 494 0 0
050401040000 Cato-Meridian C S D 2246 0 0 554 0 0
050701040000 Southern Cayuga C S D 1902 3 5706 777 0 0
051101040000 Port Byron C S D 1720 0 0 462 0 0
051301040000 Moravia  C S D 1601 0 0 472 0 0
051901040000 Union Springs C.S.D. 1846 0 0 396 0 0
060201060000 South Western  C S D (Jamestown) 1550 0 0 317 0 0
060301040000 Frewsberg C S D 1783 0 0 1938 0 0
060401040000 Cassadaga Valley C S D 1545 0 0 556 0 0
060503040000 Chautauqua Lake CSD 2009 0 0 493 0 0
060601040000 Pine Valley  C S D (South Dayton) 2222 0 0 704 0 0
060701040000 Clymer C S D 2329 0 0 943 0 0
060800010000 Dunkirk City S D 2518 1 2518 1187 0 0
061001040000 Bemus Point C S D 2267 0 0 230 0 0
061101040000 Falconer C S D 1625 0 0 1128 0 0
061501040000 Silver Creek C S D 1675 0 0 833 0 0
061503040000 Forestville C S D 2224 0 0 2276 0 0
061601040000 Panama C S D 1771 0 0 3258 0 0
061700010000 Jamestown City S D 1872 0 0 1078 0 0
062201060000 Fredonia C S D 2263 0 0 411 0 0
062301040000 Brocton C S D 1484 0 0 575 0 0
062401040000 Ripley C S D 1666 0 0 434 0 0
062601040000 Sherman C S D 1787 0 0 1184 0 0
062901040000 Westfield C S D 1722 0 0 781 0 0
070600010000 Elmira City S D 1946 27 52542 676 2 1352
070901060000 Horseheads  C S D 1603 22 35266 716 2 1432
070902060000 Elmira Hts C S D 1761 0 0 601 0 0
080101040000 Afton C S D 1823 0 0 742 0 0
080201040000 Bainbridge-Guilford C S D 1548 0 0 207 0 0
080601040000 Greene C S D 1673 0 0 2996 0 0
081003040000 Unadilla Valley CSD 1589 0 0 493 0 0
081200050000 Norwich City S D 1528 0 0 744 0 0
081401040000 Otselic Valley Central School 1714 0 0 530 0 0
081501040000 Oxford Acad & C S D 1953 0 0 785 0 0
082001040000 Sherburne-Earlville C S D 1369 0 0 346 0 0
090201040000 Ausable Valley C S D 1700 0 0 1490 0 0
090301060000 Beekmantown C S D 1267 0 0 728 0 0
090501040000 Northeastern Clinton C S D 1187 0 0 467 0 0
090601020000 Chazy U F S D 1898 0 0 1168 0 0
090901040000 Northern Adirondack C S D 1764 0 0 1323 0 0
091101060000 Peru C S D 1469 2 2938 356 0 0
091200010000 Plattsburgh City S D 1366 2 2732 476 0 0
091402060000 Saranac C S D 1580 0 0 1085 0 0
100501040000 Taconic Hills Central School District 1484 0 0 811 0 0
100902040000 Germantown C S D 1707 0 0 953 0 0
101001040000 Chatham C S D 1707 3 5121 583 0 0
101300010000 Hudson City S D 1374 0 0 897 0 0
101401040000 Kinderhook C S D 1238 0 0 493 0 0
101601040000 New Lebanon C S D 2780 1 2780 1051 0 0
110101040000 Cincinnatus C S D 1334 0 0 273 0 0
110200010000 Cortland City S D 2248 2 4496 1042 1 1042
110304040000 McGraw C S D 1236 0 0 477 0 0
110701060000 Homer C S D 1616 0 0 763 0 0
110901040000 Marathon  C S D 1408 0 0 568 0 0
120102040000 Andes C S D 1287 0 0 66 0 0
120301040000 Downsville C S D 1260 0 0 357 0 0
120401040000 Charlotte Valley C S D 2264 0 0 549 0 0
120501040000 Delhi C S D 1596 0 0 489 0 0
120701040000 Franklin C S D 1377 0 0 575 0 0
120906040000 Hancock C S D 1827 0 0 914 0 0
121401040000 Margaretville C S D 1543 0 0 339 0 0
121502040000 Roxbury C S D 1381 0 0 720 0 0
121601060000 Sidney C S D 2248 0 0 1096 0 0
121701040000 Stamford C.S.D. 1753 0 0 234 0 0
121702040000 South Kortright C S D 2160 0 0 546 0 0
121901040000 Walton C S D 1527 0 0 689 0 0
130200010000 Beacon City S D 1239 2 2478 592 0 0
130502020000 Dover U F S D 1325 0 0 318 0 0
130801060000 Hyde Park C S D 1324 19 25156 621 0 0
131101040000 Webutuck (Northeast) C.S.D. 1656 7 11592 470 0 0
131201040000 Pawling  C S D 1456 9 13104 810 0 0
131301040000 Pine Plains C S D 1679 0 0 933 0 0
131500010000 Poughkeepsie City S D 1553 1 1553 504 1 504
131601060000 Arlington C S D 1359 70 95130 493 4 1972
131602020000 Spackenkill U F S D 1586 1 1586 692 0 0
131701060000 Red Hook C S D 1576 0 0 533 0 0
131801040000 Rhinebeck C S D 1610 0 0 746 0 0
132101060000 Wappingers C S D 1327 85 112795 502 9 4518
132201040000 Millbrook C S D 1207 3 3621 635 0 0
140101060000 Alden C S D 1455 9 13095 538 2 1076
140201060000 Amherst C S D 1666 27 44982 524 1 524
140203060000 Williamsville C S D 1755 45 78975 498 5 2490
140207060000 Sweet Home C.S.D. 2847 2 5694 910 1 910
140301030000 East Aurora U F S D 2073 22 45606 422 0 0
140600010000 Buffalo City S D 1402 135 189270 616 8 4928
140701060000 Cheektowaga C S D 1244 6 7464 470 2 940
140702030000 Cheektowaga-Maryvale U F S D 1597 1 1597 525 1 525
140703020000 Cleveland Hill U F S D 1376 0 0 392 0 0
140707030000 Depew U F S D 1438 0 0 473 0 0
140709030000 Cheektowaga-Sloan U F S D 1095 0 0 223 0 0
140801060000 Clarence C S D 1277 14 17878 452 2 904
141101060000 Springville-Griffith Inst. C S D 1854 9 16686 714 0 0
141201060000 Eden C S D 1209 0 0 468 0 0
141301060000 Iroquois C S D 1297 11 14267 407 1 407
141401060000 Evans-Brant C S D (Lake Shore) 1302 0 0 492 0 0
141501060000 Grand Island C S D 1628 1 1628 391 0 0
141601060000 Hamburg C S D 1249 20 24980 312 2 624
141604060000 Frontier C S D 1188 35 41580 355 2 710
141701040000 Holland C S D 1602 0 0 246 0 0
141800010000 Lackawanna City S D 1209 22 26598 330 0 0
141901060000 Lancaster C S D 1376 16 22016 649 1 649
142101040000 Akron C S D 2074 0 0 375 0 0
142201040000 North Collins  C S D 1207 0 0 623 0 0
142301060000 Orchard Park C S D 1335 28 37380 401 1 401
142500010000 Tonawanda City S D 1674 5 8370 526 0 0
142601030000 Kenmore U F S D 1136 96 109056 385 11 4235
142801060000 West Seneca C S D 1894 23 43562 775 3 2325
150203040000 Crown Point C S D 1626 1 1626 776 1 776
150301040000 Elizabethtown-Lewis C S D 1541 0 0 1031 0 0
150601040000 Keene C S D 1696 0 0 0 0 0
150801040000 Minerva C S D 1600 0 0 349 0 0
150901040000 Moriah C S D 1167 0 0 490 0 0
151001040000 Newcomb C S D 2090 0 0 537 0 0
151102040000 Lake Placid  C S D 2054 1 2054 774 1 774
151401040000 Schroon Lake C S D 3733 0 0 2130 0 0
151501060000 Ticonderoga C.S.D. 1452 5 7260 492 0 0
151601040000 Westport  C S D 1857 0 0 4064 0 0
151701040000 Willsboro C S D 2038 0 0 1272 0 0
160101060000 Tupper Lake C.S.D. 2092 0 0 986 0 0
160801040000 Chateaugay C S D 1846 0 0 475 0 0
161201040000 Salmon River C S D 1639 0 0 490 0 0
161401060000 Saranac Lake C S D 1934 0 0 929 0 0
161501060000 Malone C S D 1461 15 21915 934 1 934
161601040000 Brushton- Moira C S D 1539 0 0 778 0 0
161801040000 St. Regis Falls  C.S.D. 1171 0 0 786 0 0
170301020000 Wheelerville U F S D 2027 0 0 1548 0 0
170500010000 Gloversville City S D 1199 0 0 990 0 0
170600010000 Johnstown City S D 2146 0 0 1022 0 0
170801040000 Mayfield  C S D 1377 0 0 919 0 0
170901040000 Northville C S D 1557 0 0 438 0 0
171102040000 Broadalbin-Perth C S D 1828 0 0 984 0 0
180202040000 Alexander C S D 2057 0 0 1393 0 0
180300010000 Batavia City S D 2170 7 15190 1882 1 1882
180701040000 Byron-Bergen C S D 2227 0 0 917 0 0
180901040000 Elba C S D 2318 0 0 848 0 0
181001060000 Le Roy C S D 2100 0 0 1162 0 0
181101040000 Oakfield Alabama C S D 1922 0 0 2397 0 0
181201040000 Pavilion C S D 2146 0 0 4542 0 0
181302040000 Pembroke C S D 2163 0 0 1401 0 0
190301040000 Cairo-Durham C S D 1434 0 0 487 0 0
190401060000 Catskill C S D 1212 0 0 516 0 0
190501040000 Coxsackie-Athens C S D 1717 0 0 741 0 0
190701040000 Greenville C S D 1305 7 9135 1005 0 0
190901040000 Hunter-Tannersville C S D 1318 0 0 530 0 0
191401040000 Windham-Ashland-Jewett C S D 1536 0 0 2699 0 0
200401040000 Indian Lake  C S D 2230 0 0 1064 0 0
200501080000 Inlet Comm S D 1490 0 0 14 0 0
200601040000 Lake Pleasant C S D 1351 0 0 111 0 0
200701040000 Long Lake C S D 2196 0 0 0 0 0
200901040000 Wells C S D 2249 0 0 0 0 0
210302040000 West Canada Valley C S D 2357 0 0 549 0 0
210402060000 Frankfort Schuyler C S D 1742 0 0 398 0 0
212101040000 Central Valley CSD at Ilion-Mohawk 1471 0 0 654 0 0
210601060000 Herkimer C S D 1652 1 1652 1129 0 0
210800050000 Little Falls City S D 1761 0 0 957 0 0
211003040000 Dolgeville C S D 1631 0 0 2467 0 0
211103040000 Poland C S D 1513 0 0 764 0 0
211701040000 Van Hornesville-Owen D. Young C S D 1702 0 0 798 0 0
211901020000 Town Of Webb U F S D 1420 0 0 152 0 0
212001040000 Bridgewater-West Windfield C S D 1512 0 0 1429 0 0
220101040000 South Jefferson C S D 1282 0 0 326 0 0
220202040000 Alexandria C S D 1419 0 0 876 0 0
220301060000 Indian River C S D 1595 0 0 453 0 0
220401040000 General Brown C S D 1625 1 1625 457 0 0
220701040000 Thousand Islands C.S.D. 1654 0 0 460 0 0
220909040000 Belleville Henderson C S D 1761 0 0 28 0 0
221001040000 Sackets Harbor C S D 1891 0 0 928 0 0
221301040000 Lyme C S D 1544 0 0 189 0 0
221401040000 La Fargeville C S D 1444 0 0 288 0 0
222000010000 Watertown City S D 1614 7 11298 907 1 907
222201060000 Carthage C S D 1493 3 4479 483 0 0
230201040000 Copenhagen C S D 1735 0 0 1049 0 0
230301040000 Harrisville C S D 1747 0 0 0 0 0
230901040000 Lowville ACAD & C S D 1595 0 0 564 0 0
231101040000 South Lewis C S D 1328 0 0 301 0 0
231301040000 Beaver River C S D 1536 4 6144 569 1 569
240101040000 Avon C S D 3587 0 0 680 0 0
240201040000 Caledonia-Mumford C S D 1633 0 0 1572 0 0
240401040000 Geneseo C S D 1731 0 0 363 0 0
240801060000 Livonia C S D 2339 0 0 528 0 0
240901040000 Mount Morris C S D 1590 0 0 657 0 0
241001060000 Dansville C S D 1791 0 0 659 0 0
241101040000 Dalton-Nunda C S D (Keshequa) 1730 0 0 518 0 0
241701040000 York C S D 1985 0 0 834 0 0
250109040000 Brookfield C S D 1550 0 0 1018 0 0
250201060000 Cazenovia C S D 1588 0 0 515 0 0
250301040000 De Ruyter C S D 2250 0 0 2088 0 0
250401040000 Morrisville-Eaton C S D 1587 0 0 518 0 0
250701040000 Hamilton C S D 1794 2 3588 461 0 0
250901060000 Canastota C S D 1515 0 0 330 0 0
251101040000 Madison  C S D 1804 0 0 742 0 0
251400010000 Oneida City S D 1519 10 15190 678 2 1356
251501040000 Stockbridge Valley C.S.D. 2098 0 0 1868 0 0
251601060000 Chittenango C S D 1587 0 0 913 0 0
260101060000 Brighton C S D 1576 70 110320 473 3 1419
260401060000 Gates-Chili C S D 1341 120 160920 706 2 1412
260501060000 Greece C S D 1979 6 11874 719 0 0
260801060000 East Irondequoit C S D 1919 41 78679 848 1 848
260803060000 West Irondequoit C S D 2016 12 24192 490 4 1960
260901060000 Honeoye Falls-Lima C S D 1668 16 26688 550 0 0
261001060000 Spencerport C S D 1748 2 3496 639 2 1278
261101060000 Hilton  C S D 2066 2 4132 484 0 0
261201060000 Penfield C S D 2238 32 71616 595 1 595
261301060000 Fairport C S D 1331 0 0 486 0 0
261313030000 East Rochester U F S D 1520 0 0 828 0 0
261401060000 Pittsford C S D 1926 21 40446 590 7 4130
261501060000 Churchville-Chili C S D 1496 1 1496 634 1 634
261600010000 Rochester City S D 1427 60 85620 715 2 1430
261701060000 Rush-Henrietta C S D 2063 35 72205 607 1 607
261801060000 Brockport C S D 1507 3 4521 799 0 0
261901060000 Webster C S D 1989 4 7956 533 0 0
262001040000 Wheatland-Chili C S D 1634 0 0 1135 0 0
270100010000 Amsterdam City S D 1441 8 11528 1082 1 1082
270301040000 Canajoharie C S D 1956 0 0 380 0 0
270601040000 Fonda-Fultonville C S D 1456 0 0 533 0 0
270701040000 Fort Plain C S D 1481 0 0 646 0 0
271201040000 Oppenheim-Ephratah-St. Johnsville CSD 1761 0 0 691 0 0
280100010000 Glen Cove City S D 1584 43 68112 627 0 0
280201030000 Hempstead U F S D 1543 5 7715 404 0 0
280202030000 Uniondale UFSD 2329 51 118779 467 0 0
280203030000 East Meadow U F S D 1440 0 0 664 0 0
280204020000 North Bellmore U F S D 1384 0 0 526 0 0
280205030000 Levittown U F S D 1221 0 0 781 0 0
280206030000 Seaford U F S D 1241 25 31025 393 2 786
280207020000 Bellmore  U F S D 1687 8 13496 1521 0 0
280208030000 Roosevelt U F S D 1497 2 2994 370 1 370
280209030000 Freeport U F S D 1385 1 1385 312 0 0
280210030000 Baldwin U F S D 1106 17 18802 469 0 0
280211030000 Oceanside U F S D 1428 0 0 501 0 0
280212030000 Malverne U F S D 1378 13 17914 540 0 0
280213020000 Valley Stream Hempstead # 13 1563 0 0 486 0 0
280214030000 Hewlett-Woodmere U F S D 1233 128 157824 449 18 8082
280215030000 Lawrence U F S D 1212 258 312696 406 9 3654
280216020000 Elmont U F S D 1631 0 0 459 0 0
280217020000 Franklin Square U F S D 1677 0 0 503 0 0
280218030000 Garden City  U F S D 1509 66 99594 453 4 1812
280219030000 East Rockaway U F S D 2033 3 6099 805 0 0
280220030000 Lynbrook U F S D 1484 4 5936 558 2 1116
280221030000 Rockville Centre Public School 1472 34 50048 662 3 1986
280222020000 Floral Park-Bellrose U F S D 1772 9 15948 980 1 980
280223030000 Wantagh U F S D 1335 1 1335 695 0 0
280224020000 Valley Stream-Hempstead 24 School 1865 6 11190 502 0 0
280225020000 Merrick U F S D 1457 2 2914 928 0 0
280226030000 Island Trees U F S D 1785 0 0 1090 0 0
280227030000 West Hempstead U F S D 1446 52 75192 493 12 5916
280229020000 North Merrick U F S D 2188 3 6564 704 0 0
280230020000 Valley Stream Hemp# 30  School 2049 0 0 403 0 0
280231020000 Island Park U F S D 1681 0 0 287 0 0
280251070000 Valley Stream C.H.S.D. 1381 12 16572 0 0 0
280252070000 Sewanhaka Central H S District 1458 8 11664 0 0 0
280253070000 Bellmore-Merrick C S D 1380 5 6900 0 0 0
280300010000 Long Beach City S D 1731 120 207720 805 4 3220
280401030000 Westbury U F S D 1476 33 48708 261 2 522
280402030000 East Williston U F S D 1360 0 0 1460 0 0
280403030000 Roslyn U F S D 1870 0 0 1177 0 0
280404030000 Port Washington U F S D 1168 43 50224 250 1 250
280405020000 New Hyde Park-Garden City U F S 1820 3 5460 338 0 0
280406030000 Manhasset U F S D 1471 32 47072 303 0 0
280407030000 Great Neck U F S D 1459 48 70032 428 5 2140
280409030000 Herricks U F S D 1355 32 43360 423 1 423
280410030000 Mineola U F S D 1786 22 39292 369 0 0
280411030000 Carle Place U F S D 1343 0 0 537 0 0
280501060000 North Shore C S D 1297 21 27237 452 2 904
280502060000 Syosset C.S.D. 1457 30 43710 875 2 1750
280503060000 Locust Valley C S D 1198 12 14376 264 0 0
280504060000 Plainview-Old Bethpage C S D 1282 14 17948 762 2 1524
280506060000 Oyster Bay-East Norwich C S D 1523 50 76150 236 1 236
280515030000 Jericho U F S D 1339 23 30797 740 1 740
280517030000 Hicksville U F S D 1816 116 210656 989 6 5934
280518030000 Plainedge U F S D 1457 19 27683 678 1 678
280521030000 Bethpage U F S D 1467 0 0 714 0 0
280522030000 Farmingdale U F S D 1389 1 1389 981 0 0
280523030000 Massapequa U F S D 1984 19 37696 898 1 898
300000010000 NYC Schools-Chancellor's Office 1241 8235 10219635 190 1693 321670
400301060000 Lewiston-Porter C S D 1278 5 6390 390 2 780
400400010000 Lockport City S D 1342 14 18788 511 2 1022
400601060000 Newfane C S D 1433 0 0 468 0 0
400701060000 Niagara-Wheatfield C S D 1802 4 7208 512 1 512
400800010000 Niagara Falls City S D 1445 7 10115 621 0 0
400900010000 North Tonawanda City S D 1372 18 24696 643 0 0
401001060000 Starpoint C.S.D. 1663 0 0 490 0 0
401201060000 Royalton-Hartland C S D 2022 0 0 390 0 0
401301040000 Barker C S D 2280 0 0 1035 0 0
401501060000 Wilson C S D 1471 0 0 480 0 0
410401060000 Adirondack C S D 1984 0 0 721 0 0
410601040000 Camden C S D 1607 0 0 272 0 0
411101060000 Clinton C S D 2639 0 0 838 0 0
411501060000 New Hartford C S D 1891 0 0 177 0 0
411504020000 New York Mills  U F S D 1856 0 0 668 0 0
411603040000 Sauquoit Valley C S D 1648 0 0 295 0 0
411701040000 Remsen C S D 2157 0 0 1178 0 0
411800010000 Rome City S D 1477 7 10339 603 0 0
411902040000 Waterville C S D 2147 0 0 1352 0 0
412000050000 Sherrill  City S D 2059 0 0 496 0 0
412201060000 Holland Patent C S D 1525 0 0 574 0 0
412300010000 Utica City Schools 1224 42 51408 462 3 1386
412801040000 Westmoreland  C S D 1523 0 0 498 0 0
412901040000 Oriskany C S D 1952 0 0 979 0 0
412902060000 Whitesboro C S D 1332 0 0 617 0 0
420101060000 West Genesee C S D 1532 34 52088 434 3 1302
420303060000 North Syracuse C S D 1521 16 24336 508 2 1016
420401060000 East Syracuse-Minoa C S D 1448 34 49232 510 0 0
420411060000 Jamesville-Dewitt C S D 1657 70 115990 573 1 573
420501060000 Jordan Elbridge C S D 2197 0 0 842 0 0
420601040000 Fabius-Pompey C S D 2132 0 0 476 0 0
420701060000 Westhill C S D 1309 6 7854 282 0 0
420702030000 Solvay U F S D 1451 0 0 345 0 0
420807040000 La Fayette C S D 1354 0 0 1032 0 0
420901060000 Baldwinsville C S D 1595 10 15950 420 1 420
421001060000 Fayetteville-Manlius C S D 1736 1 1736 439 0 0
421101060000 Marcellus C S D 1811 0 0 671 0 0
421201040000 Onondaga C S D 1791 0 0 633 0 0
421501060000 Liverpool C S D 1310 0 0 503 0 0
421504020000 Lyncourt U F S D 1253 0 0 304 0 0
421601060000 Skaneateles C S D 1893 0 0 565 0 0
421800010000 Syracuse City S D 1308 32 41856 555 7 3885
421902040000 Tully C.S.D. 1696 0 0 851 0 0
430300050000 Canandaigua City S D 1598 11 17578 510 3 1530
430501040000 East Bloomfield C S D 2014 0 0 1261 0 0
430700010000 Geneva City S D 1997 8 15976 683 0 0
430901060000 Gorham-Middlesex C S D 1583 0 0 1169 0 0
431101040000 Manchester-Shortsville C S D 1903 0 0 458 0 0
431201040000 Naples C S D 1553 0 0 382 0 0
431301060000 Phelps-Clifton Springs C S D 1626 0 0 1884 0 0
431401040000 Honeoye C S D 1796 0 0 699 0 0
431701060000 Victor C.S.D. 1857 0 0 579 0 0
440102060000 Washingtonville C S D 1536 7 10752 531 2 1062
440201020000 Chester U F S D 1346 0 0 233 0 0
440301060000 Cornwall C S D 1431 9 12879 489 1 489
440401060000 Pine Bush C S D 1432 8 11456 562 0 0
440601040000 Goshen C S D 1396 13 18148 354 2 708
440901040000 Highland Falls - Fort Montgomery C S D 1397 0 0 687 0 0
441000010000 Middletown City S D 1596 2 3192 490 0 0
441101040000 Minisink Valley C S D 1167 0 0 388 0 0
441201060000 Monroe-Woodbury C S D 1664 32 53248 306 3 918
441202020000 Kiryas Joel Village UFSD 2636 132 347952 203 16 3248
441301060000 Valley C.S.D.Montgomery 1195 35 41825 537 2 1074
441600010000 Newburgh City S D 1512 34 51408 314 3 942
441800050000 Port Jervis City S D 1323 0 0 722 0 0
441903020000 Tuxedo U F S D 1264 5 6320 216 1 216
442101060000 Warwick Valley C S D 1299 8 10392 556 0 0
442111020000 Greenwood Lake U F S D 1479 0 0 484 0 0
442115020000 Florida U F S D 1560 0 0 195 0 0
450101060000 Albion C S D 2054 0 0 1121 0 0
450607040000 Kendall C S D 2009 0 0 834 0 0
450704040000 Holley C S D 1672 0 0 585 0 0
450801060000 Medina C S D 1820 3 5460 952 0 0
451001040000 Lyndonville C S D 1641 0 0 1026 0 0
460102040000 Altmar Parish-Williamstown C S D 1628 0 0 1319 0 0
460500010000 Fulton City S D 1552 0 0 695 0 0
460701040000 Hannibal C S D 2047 0 0 1215 0 0
460801060000 Central Square C S D 1387 0 0 609 0 0
460901060000 Mexico C S D 1305 0 0 612 0 0
461300010000 Oswego City S D 1393 11 15323 448 1 448
461801040000 Pulaski C S D 1721 0 0 992 0 0
461901040000 Sandy Creek C S D 2014 0 0 1024 0 0
462001060000 Phoenix C S D 2272 0 0 944 0 0
470202040000 Gilbertsville- Mount Upton C S D 1980 0 0 42 0 0
470501040000 Edmeston C S D 1504 0 0 559 0 0
470801040000 Laurens  C S D 1459 0 0 350 0 0
470901040000 Schenevus  C S D 1268 0 0 543 0 0
471101040000 Milford CSD 1457 0 0 269 0 0
471201040000 Morris C S D 1173 0 0 291 0 0
471400010000 Oneonta City S D 1249 1 1249 379 0 0
471601040000 Unatego C S D 1763 0 0 649 0 0
471701040000 Cooperstown C S D 2001 0 0 496 0 0
472001040000 Richfield Springs C S D 1430 0 0 252 0 0
472202040000 Cherry Valley-Springfield C S D 1524 0 0 580 0 0
472506040000 Worcester C S D 1006 0 0 317 0 0
480101060000 Mahopac C S D 1145 0 0 431 0 0
480102060000 Carmel C S D 1295 4 5180 556 0 0
480401040000 Haldane C S D 1267 0 0 576 0 0
480404020000 Garrison U F S D 2966 0 0 418 0 0
480503040000 Putnam Valley C S D 1334 0 0 442 0 0
480601060000 Brewster C S D 1403 0 0 599 0 0
490101040000 Berlin C S D 1563 0 0 867 0 0
490202040000 Brunswick C S D 2168 0 0 777 0 0
490301060000 East Greenbush C S D 1184 15 17760 387 1 387
490501060000 Hoosick Falls C S D 1941 2 3882 927 0 0
490601060000 Lansingburgh C S D 1403 18 25254 634 0 0
490801080000 North Greenbush Comn S D (Williams) 2137 28 59836 0 0 0
490804020000 Wynantskill  U F S D 1426 13 18538 378 4 1512
491200010000 Rensselaer City S D 1765 3 5295 409 0 0
491302060000 Averill Park C S D 1222 6 7332 665 0 0
491401040000 Hoosic Valley  C S D 1173 0 0 306 0 0
491501040000 Schodack C S D 1371 0 0 678 0 0
491700010000 Troy City S D 1378 19 26182 506 7 3542
500101060000 Clarkstown  C S D 1352 39 52728 469 0 0
500108030000 Nanuet U F S D 1646 1 1646 438 0 0
500201060000 Haverstraw-Stony Point C S D 1759 14 24626 640 2 1280
500301060000 South Orangetown C S D 1439 0 0 963 0 0
500304030000 Nyack U F S D 1527 4 6108 581 0 0
500308030000 Pearl River U F S D 1401 0 0 665 0 0
500401060000 Ramapo C S D (Suffern) 1391 27 37557 459 1 459
500402060000 East Ramapo C S D (Spring Valley) 1770 423 748710 285 29 8265
510101040000 Brasher Falls C S D 1720 0 0 296 0 0
510201060000 Canton C S D 1419 10 14190 971 0 0
510401040000 Clifton-Fine C S D 1894 0 0 0 0 0
510501040000 Colton-Pierrepont C S D 1837 0 0 1701 0 0
511101060000 Gouverneur C S D 1325 5 6625 605 2 1210
511201040000 Hammond C S D 1379 0 0 40 0 0
511301040000 Hermon-Dekalb C S D 1052 0 0 94 0 0
511602040000 Lisbon C S D 2723 0 0 544 0 0
511901040000 Madrid-Waddington C S D 1951 0 0 481 0 0
512001060000 Massena C S D 1854 16 29664 401 1 401
512101040000 Morristown C S D 0 0 0 0 0 0
512201040000 Norwood-Norfolk C S D 1714 0 0 579 0 0
512300010000 Ogdensburg City S D 1620 11 17820 492 0 0
512404040000 Heuvelton C S D 2053 0 0 476 0 0
512501040000 Parishville-Hopkinton C S D 1588 0 0 192 0 0
