State Calculated Minimum Per-Pupil Allocations
Below are the minimum per pupil allocations to be used for Approved Special Education Providers (ASEP) based on each district's certified VR 1-6, 8 data.
611 Adjusted SWD Count is:
- the total number of school age (4-21) students with disabilities PLUS
- the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
611 Adjusted Allocation Amount is:
- Section 611-Total Amount (from the June 2016 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2014-15 School Year MINUS
- 2016-17 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CEIS, 15 percent of Section 611-Total Amount
611 Minimum is:
- is the 611 adjusted allocation amount divided by the 611 adjusted SWD count
619 Adjusted SWD Count is:
- the total number of school age (4-5) students with disabilities PLUS the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
619 Adjusted Allocation Amount is:
- Section 619-Total Amount (from the June 2016 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2014-15 School Year MINUS
- 2016-17 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CEIS, 15 percent of Section 619-Total Amount
619 Minimum is:
- is 619 adjusted allocation amount divided by the 619 adjusted SWD count
Printer Friendly Versions: pdf (172 kb) | excel (66 kb)
School District | Code | 611 Adjusted SWD Count | 611 Adjusted Allocation Amount | 611 Minimum | 619 Adjusted SWD Count | 619 Adjusted Allocation Amount | 619 Minimum |
---|---|---|---|---|---|---|---|
570101040000 | Addison C S D | 194 | $292,435 | $1,507 | 23 | $8,847 | $385 |
410401060000 | Adirondack C S D | 188 | $335,598 | $1,785 | 11 | $9,338 | $849 |
080101040000 | Afton C S D | 97 | $137,356 | $1,416 | 7 | $3,932 | $562 |
142101040000 | Akron C S D | 211 | $337,650 | $1,600 | 31 | $5,898 | $190 |
010100010000 | Albany CSD | 1,461 | $2,518,901 | $1,724 | 192 | $138,684 | $722 |
450101060000 | Albion C S D | 239 | $486,736 | $2,037 | 43 | $32,439 | $754 |
140101060000 | Alden C S D | 227 | $396,899 | $1,748 | 19 | $11,206 | $590 |
180202040000 | Alexander C S D | 104 | $199,365 | $1,917 | 9 | $16,219 | $1,802 |
220202040000 | Alexandria C S D | 87 | $133,381 | $1,533 | 4 | $4,915 | $1,229 |
020101040000 | Alfred-Almond C S D | 84 | $144,827 | $1,724 | 2 | $4,423 | $2,212 |
040302060000 | Allegany-Limestone CSD | 135 | $266,564 | $1,975 | 14 | $10,813 | $772 |
460102040000 | Altmar Parish-Williamstown C S D | 206 | $337,455 | $1,638 | 18 | $17,694 | $983 |
580303020000 | Amagansett U F S D | 10 | $20,941 | $2,094 | 3 | $0 | $0 |
140201060000 | Amherst C S D | 437 | $700,768 | $1,604 | 60 | $31,456 | $524 |
580106030000 | Amityville U F S D | 523 | $666,606 | $1,275 | 61 | $45,902 | $752 |
270100010000 | Amsterdam City S D | 587 | $995,481 | $1,696 | 48 | $54,064 | $1,126 |
120102040000 | Andes C S D | 23 | $26,119 | $1,136 | 3 | $0 | $0 |
020601040000 | Andover C S D | 57 | $90,690 | $1,591 | 6 | $4,915 | $819 |
660405030000 | Ardsley U F S D | 272 | $330,407 | $1,215 | 42 | $10,444 | $249 |
640101040000 | Argyle C S D | 91 | $143,824 | $1,580 | 7 | $3,440 | $491 |
571901040000 | Arkport C S D | 55 | $100,600 | $1,829 | 5 | $1,966 | $393 |
131601060000 | Arlington C S D | 1,318 | $1,566,804 | $1,189 | 132 | $51,305 | $389 |
670201060000 | Attica C S D | 184 | $320,547 | $1,742 | 12 | $22,609 | $1,884 |
050100010000 | Auburn City S D | 646 | $862,412 | $1,335 | 112 | $34,314 | $306 |
090201040000 | Ausable Valley C S D | 173 | $314,340 | $1,817 | 24 | $14,253 | $594 |
491302060000 | Averill Park C S D | 500 | $656,392 | $1,313 | 44 | $37,965 | $863 |
570201040000 | Avoca C S D | 68 | $126,936 | $1,867 | 7 | $6,389 | $913 |
240101040000 | Avon C S D | 84 | $271,357 | $3,230 | 16 | $6,881 | $430 |
580101030000 | Babylon U F S D | 253 | $289,143 | $1,143 | 36 | $15,457 | $429 |
080201040000 | Bainbridge-Guilford C S D | 115 | $186,555 | $1,622 | 14 | $1,966 | $140 |
280210030000 | Baldwin U F S D | 839 | $930,533 | $1,109 | 80 | $34,465 | $431 |
420901060000 | Baldwinsville C S D | 803 | $1,317,350 | $1,641 | 120 | $42,407 | $353 |
521301060000 | Ballston Spa C S D | 647 | $868,819 | $1,343 | 79 | $35,512 | $450 |
401301040000 | Barker C S D | 103 | $190,084 | $1,845 | 20 | $10,813 | $541 |
180300010000 | Batavia City S D | 292 | $677,725 | $2,321 | 27 | $62,420 | $2,312 |
570302060000 | Bath C S D | 249 | $369,490 | $1,484 | 24 | $14,745 | $614 |
580501030000 | Bay Shore U F S D | 909 | $1,394,795 | $1,534 | 99 | $62,420 | $631 |
580505020000 | Bayport-Blue Point U F S D | 408 | $482,278 | $1,182 | 32 | $18,677 | $584 |
130200010000 | Beacon City S D | 585 | $790,663 | $1,352 | 81 | $38,337 | $473 |
231301040000 | Beaver River C S D | 136 | $197,153 | $1,450 | 21 | $7,372 | $351 |
660102060000 | Bedford C S D | 562 | $930,697 | $1,656 | 126 | $30,964 | $246 |
090301060000 | Beekmantown C S D | 340 | $496,864 | $1,461 | 38 | $26,541 | $698 |
020801040000 | Belfast C S D | 59 | $92,195 | $1,563 | 7 | $3,440 | $491 |
220909040000 | Belleville Henderson C S D | 73 | $105,964 | $1,452 | 5 | $0 | $0 |
280207020000 | Bellmore U F S D | 132 | $237,671 | $1,801 | 36 | $34,909 | $970 |
280253070000 | Bellmore-Merrick C S D | 782 | $1,051,085 | $1,344 | 0 | $0 | $0 |
061001040000 | Bemus Point C S D | 74 | $142,658 | $1,928 | 9 | $983 | $109 |
490101040000 | Berlin C S D | 115 | $222,803 | $1,937 | 13 | $14,253 | $1,096 |
010201040000 | Berne-Knox-Westerlo C S D | 122 | $224,960 | $1,844 | 8 | $10,321 | $1,290 |
010306060000 | Bethlehem C S D | 553 | $911,581 | $1,648 | 51 | $31,815 | $624 |
280521030000 | Bethpage U F S D | 423 | $596,043 | $1,409 | 48 | $34,896 | $727 |
030200010000 | Binghamton City S D | 955 | $1,380,807 | $1,446 | 89 | $50,550 | $568 |
661905020000 | Blind Brook-Rye U F S D | 169 | $260,280 | $1,540 | 20 | $4,915 | $246 |
022902040000 | Bolivar-Richburg C.S.D. | 121 | $194,400 | $1,607 | 16 | $4,423 | $276 |
630101040000 | Bolton C S D | 14 | $39,924 | $2,852 | 1 | $1,966 | $1,966 |
570401040000 | Bradford C S D | 50 | $63,780 | $1,276 | 4 | $1,474 | $368 |
510101040000 | Brasher Falls C S D | 141 | $241,369 | $1,712 | 18 | $4,423 | $246 |
580512030000 | Brentwood U F S D | 2,682 | $4,608,930 | $1,718 | 395 | $268,960 | $681 |
480601060000 | Brewster C S D | 488 | $761,874 | $1,561 | 39 | $27,032 | $693 |
661402020000 | Briarcliff Manor U F S D | 127 | $272,668 | $2,147 | 25 | $8,847 | $354 |
580909020000 | Bridgehampton U F S D | 37 | $35,636 | $963 | 5 | $1,474 | $295 |
212001040000 | Bridgewater-West Windfield C S D | 170 | $275,796 | $1,622 | 5 | $7,864 | $1,573 |
260101060000 | Brighton C S D | 446 | $724,515 | $1,624 | 40 | $10,756 | $269 |
171102040000 | Broadalbin-Perth C S D | 198 | $369,969 | $1,869 | 19 | $11,796 | $621 |
261801060000 | Brockport C S D | 489 | $863,090 | $1,765 | 56 | $34,767 | $621 |
062301040000 | Brocton C S D | 134 | $166,997 | $1,246 | 4 | $5,898 | $1,474 |
660303030000 | Bronxville U F S D | 124 | $307,174 | $2,477 | 24 | $2,269 | $95 |
250109040000 | Brookfield C S D | 40 | $58,355 | $1,459 | 7 | $3,932 | $562 |
580203020000 | Brookhaven-Comsewogue U F S D | 596 | $822,865 | $1,381 | 86 | $54,064 | $629 |
490202040000 | Brunswick C S D | 156 | $280,999 | $1,801 | 22 | $7,864 | $357 |
161601040000 | Brushton- Moira C S D | 147 | $213,919 | $1,455 | 14 | $8,847 | $632 |
140600010000 | Buffalo City S D | 8,846 | $10,249,289 | $1,159 | 1,050 | $444,705 | $424 |
520101060000 | Burnt Hills-Ballston Lake C S D | 415 | $673,188 | $1,622 | 45 | $33,176 | $737 |
661201060000 | Byram Hills C S D | 393 | $481,325 | $1,225 | 66 | $8,847 | $134 |
180701040000 | Byron-Bergen C S D | 110 | $269,652 | $2,451 | 11 | $12,287 | $1,117 |
190301040000 | Cairo-Durham C S D | 256 | $324,688 | $1,268 | 44 | $18,185 | $413 |
240201040000 | Caledonia-Mumford C S D | 115 | $206,006 | $1,791 | 12 | $7,372 | $614 |
641610040000 | Cambridge C S D | 128 | $222,645 | $1,739 | 13 | $10,813 | $832 |
410601040000 | Camden C S D | 327 | $569,663 | $1,742 | 23 | $7,372 | $321 |
570603040000 | Campbell-Savonia C.S.D. | 142 | $237,818 | $1,675 | 22 | $8,355 | $380 |
270301040000 | Canajoharie C S D | 102 | $214,117 | $2,099 | 10 | $2,457 | $246 |
430300050000 | Canandaigua City S D | 524 | $885,237 | $1,689 | 49 | $27,389 | $559 |
021102040000 | Canaseraga C S D | 37 | $69,337 | $1,874 | 5 | $1,474 | $295 |
250901060000 | Canastota C S D | 222 | $365,044 | $1,644 | 13 | $8,355 | $643 |
600301040000 | Candor C S D | 120 | $196,451 | $1,637 | 10 | $7,864 | $786 |
571502060000 | Canisteo-Greenwood | 157 | $249,776 | $1,591 | 20 | $9,338 | $467 |
510201060000 | Canton C S D | 246 | $336,167 | $1,367 | 19 | $14,008 | $737 |
280411030000 | Carle Place U F S D | 237 | $327,997 | $1,384 | 25 | $13,270 | $531 |
480102060000 | Carmel C S D | 641 | $881,977 | $1,376 | 64 | $29,578 | $462 |
222201060000 | Carthage C S D | 528 | $774,358 | $1,467 | 45 | $20,675 | $459 |
060401040000 | Cassadaga Valley C S D | 134 | $252,633 | $1,885 | 20 | $8,847 | $442 |
050401040000 | Cato-Meridian C S D | 109 | $238,491 | $2,188 | 10 | $8,847 | $885 |
190401060000 | Catskill C S D | 320 | $393,486 | $1,230 | 34 | $19,168 | $564 |
042302040000 | Cattaraugus-Little Valley | 182 | $230,178 | $1,265 | 21 | $14,253 | $679 |
250201060000 | Cazenovia C S D | 168 | $317,948 | $1,893 | 5 | $7,372 | $1,474 |
580233020000 | Center Moriches U F S D | 256 | $343,721 | $1,343 | 22 | $17,051 | $775 |
580513030000 | Central Islip U F S D | 925 | $1,633,461 | $1,766 | 126 | $98,594 | $782 |
460801060000 | Central Square C S D | 605 | $906,577 | $1,498 | 66 | $35,388 | $536 |
661004060000 | Chappaqua C S D | 416 | $698,063 | $1,678 | 56 | $17,202 | $307 |
120401040000 | Charlotte Valley C S D | 40 | $112,991 | $2,825 | 3 | $1,966 | $655 |
160801040000 | Chateaugay C S D | 73 | $128,663 | $1,763 | 7 | $4,915 | $702 |
101001040000 | Chatham C S D | 185 | $279,660 | $1,512 | 16 | $6,881 | $430 |
060503040000 | Chautauqua Lake CSD | 116 | $195,057 | $1,682 | 11 | $3,932 | $357 |
090601020000 | Chazy U F S D | 70 | $98,260 | $1,404 | 12 | $4,423 | $369 |
140701060000 | Cheektowaga C S D | 379 | $484,437 | $1,278 | 43 | $21,626 | $503 |
140702030000 | Cheektowaga-Maryvale U F S D | 342 | $504,550 | $1,475 | 34 | $18,185 | $535 |
140709030000 | Cheektowaga-Sloan U F S D | 246 | $317,548 | $1,291 | 26 | $7,372 | $284 |
030101060000 | Chenango Forks C S D | 214 | $364,935 | $1,705 | 10 | $17,694 | $1,769 |
030701060000 | Chenango Valley C S D | 292 | $422,880 | $1,448 | 22 | $10,813 | $492 |
472202040000 | Cherry Valley-Springfield C S D | 93 | $137,886 | $1,483 | 10 | $4,915 | $492 |
440201020000 | Chester U F S D | 214 | $191,523 | $895 | 24 | $5,849 | $244 |
251601060000 | Chittenango C S D | 285 | $483,227 | $1,696 | 22 | $16,219 | $737 |
261501060000 | Churchville-Chili C S D | 515 | $689,228 | $1,338 | 43 | $21,306 | $495 |
110101040000 | Cincinnatus C S D | 115 | $152,894 | $1,330 | 11 | $3,440 | $313 |
140801060000 | Clarence C S D | 615 | $857,281 | $1,394 | 62 | $19,168 | $309 |
500101060000 | Clarkstown C S D | 1,416 | $1,860,534 | $1,314 | 168 | $68,318 | $407 |
140703020000 | Cleveland Hill U F S D | 218 | $268,417 | $1,231 | 34 | $9,608 | $283 |
510401040000 | Clifton-Fine C S D | 52 | $80,262 | $1,544 | 4 | $491 | $123 |
411101060000 | Clinton C S D | 131 | $286,401 | $2,186 | 8 | $9,338 | $1,167 |
650301040000 | Clyde-Savannah C S D | 126 | $262,017 | $2,080 | 11 | $18,677 | $1,698 |
060701040000 | Clymer C S D | 63 | $122,041 | $1,937 | 7 | $4,423 | $632 |
541102060000 | Cobleskill-Richmondville C S D | 166 | $470,281 | $2,833 | 18 | $23,100 | $1,283 |
010500010000 | Cohoes City S D | 310 | $544,904 | $1,758 | 39 | $36,371 | $933 |
580402060000 | Cold Spring Harbor C S D | 195 | $333,739 | $1,711 | 20 | $7,864 | $393 |
510501040000 | Colton-Pierrepont C S D | 37 | $74,331 | $2,009 | 3 | $4,915 | $1,638 |
580410030000 | Commack U F S D | 1,182 | $1,142,151 | $966 | 156 | $53,513 | $343 |
580507060000 | Connetquot C S D | 1,080 | $1,491,748 | $1,381 | 141 | $89,944 | $638 |
471701040000 | Cooperstown C S D | 96 | $204,332 | $2,128 | 9 | $4,423 | $491 |
230201040000 | Copenhagen C S D | 77 | $107,937 | $1,402 | 7 | $3,932 | $562 |
580105030000 | Copiague U F S D | 790 | $1,034,644 | $1,310 | 104 | $51,803 | $498 |
520401040000 | Corinth C S D | 161 | $326,270 | $2,027 | 29 | $15,236 | $525 |
571000010000 | Corning City S D | 880 | $1,150,790 | $1,308 | 102 | $58,095 | $570 |
440301060000 | Cornwall C S D | 439 | $628,154 | $1,431 | 37 | $19,660 | $531 |
110200010000 | Cortland City S D | 346 | $769,985 | $2,225 | 38 | $35,953 | $946 |
190501040000 | Coxsackie-Athens C S D | 173 | $311,594 | $1,801 | 17 | $20,643 | $1,214 |
660202030000 | Croton-Harmon U F S D | 215 | $308,109 | $1,433 | 31 | $7,372 | $238 |
150203040000 | Crown Point C S D | 41 | $73,448 | $1,791 | 5 | $2,949 | $590 |
022302040000 | Cuba-Rushford C S D | 143 | $220,202 | $1,540 | 10 | $11,304 | $1,130 |
241101040000 | Dalton-Nunda C S D (Keshequa) | 91 | $193,305 | $2,124 | 11 | $7,864 | $715 |
241001060000 | Dansville C S D | 275 | $410,484 | $1,493 | 46 | $16,219 | $353 |
250301040000 | De Ruyter C S D | 65 | $129,091 | $1,986 | 6 | $3,932 | $655 |
580107030000 | Deer Park U F S D | 710 | $877,627 | $1,236 | 95 | $55,047 | $579 |
120501040000 | Delhi C S D | 136 | $204,315 | $1,502 | 6 | $5,898 | $983 |
140707030000 | Depew U F S D | 341 | $446,257 | $1,309 | 43 | $19,660 | $457 |
031301040000 | Deposit C S D | 103 | $139,679 | $1,356 | 15 | $1,474 | $98 |
660403030000 | Dobbs Ferry U F S D | 210 | $357,014 | $1,700 | 42 | $9,338 | $222 |
211003040000 | Dolgeville C S D | 130 | $204,633 | $1,574 | 3 | $11,796 | $3,932 |
130502020000 | Dover U F S D | 207 | $326,752 | $1,579 | 22 | $8,355 | $380 |
120301040000 | Downsville C S D | 57 | $68,531 | $1,202 | 2 | $1,966 | $983 |
610301060000 | Dryden C S D | 290 | $438,730 | $1,513 | 20 | $17,694 | $885 |
530101040000 | Duanesburg C S D | 83 | $182,991 | $2,205 | 11 | $6,389 | $581 |
680801040000 | Dundee C S D | 156 | $213,546 | $1,369 | 12 | $10,813 | $901 |
060800010000 | Dunkirk City S D | 234 | $544,874 | $2,329 | 35 | $29,490 | $843 |
140301030000 | East Aurora U F S D | 233 | $342,855 | $1,471 | 34 | $9,071 | $267 |
430501040000 | East Bloomfield C S D | 111 | $241,225 | $2,173 | 10 | $10,813 | $1,081 |
490301060000 | East Greenbush C S D | 699 | $846,499 | $1,211 | 73 | $28,606 | $392 |
580301020000 | East Hampton U F S D | 205 | $335,028 | $1,634 | 6 | $7,937 | $1,323 |
260801060000 | East Irondequoit C S D | 353 | $741,795 | $2,101 | 46 | $36,862 | $801 |
580503030000 | East Islip U F S D | 569 | $860,650 | $1,513 | 69 | $80,074 | $1,160 |
280203030000 | East Meadow U F S D | 946 | $1,435,576 | $1,518 | 113 | $74,707 | $661 |
580234020000 | East Moriches U F S D | 91 | $149,383 | $1,642 | 10 | $9,830 | $983 |
580917020000 | East Quogue U F S D | 47 | $89,232 | $1,899 | 13 | $5,898 | $454 |
500402060000 | East Ramapo C S D (Spring Valley) | 2,364 | $3,536,106 | $1,496 | 485 | $80,547 | $166 |
261313030000 | East Rochester U F S D | 165 | $270,732 | $1,641 | 23 | $16,711 | $727 |
280219030000 | East Rockaway U F S D | 156 | $299,804 | $1,922 | 20 | $10,276 | $514 |
420401060000 | East Syracuse-Minoa C S D | 566 | $827,608 | $1,462 | 78 | $28,631 | $367 |
280402030000 | East Williston U F S D | 187 | $320,311 | $1,713 | 11 | $13,762 | $1,251 |
660301030000 | Eastchester U F S D | 478 | $608,063 | $1,272 | 82 | $22,337 | $272 |
580912060000 | Eastport-South Manor | 603 | $729,559 | $1,210 | 66 | $28,998 | $439 |
141201060000 | Eden C S D | 208 | $280,938 | $1,351 | 23 | $12,287 | $534 |
660406030000 | Edgemont U F S D | 241 | $333,890 | $1,385 | 41 | $8,355 | $204 |
520601080000 | Edinburg Comn School | 8 | $23,711 | $2,964 | 0 | $2,457 | $0 |
470501040000 | Edmeston C S D | 66 | $119,595 | $1,812 | 0 | $1,966 | $0 |
513102040000 | Edwards-Knox Central School District | 128 | $157,553 | $1,231 | 9 | $5,898 | $655 |
180901040000 | Elba C S D | 41 | $102,166 | $2,492 | 5 | $7,372 | $1,474 |
590801040000 | Eldred C S D | 66 | $156,863 | $2,377 | 7 | $3,870 | $553 |
150301040000 | Elizabethtown-Lewis C S D | 51 | $69,470 | $1,362 | 9 | $3,932 | $437 |
622002060000 | Ellenville C S D | 347 | $438,264 | $1,263 | 31 | $14,253 | $460 |
040901040000 | Ellicottville C S D | 60 | $116,557 | $1,943 | 4 | $491 | $123 |
070600010000 | Elmira City S D | 947 | $1,528,358 | $1,614 | 137 | $63,501 | $464 |
070902060000 | Elmira Hts C S D | 147 | $245,649 | $1,671 | 9 | $5,406 | $601 |
280216020000 | Elmont U F S D | 420 | $944,285 | $2,248 | 89 | $39,811 | $447 |
660409020000 | Elmsford U F S D | 180 | $240,803 | $1,338 | 32 | $5,898 | $184 |
580401020000 | Elwood U F S D | 278 | $373,246 | $1,343 | 42 | $17,547 | $418 |
141401060000 | Evans-Brant C S D (Lake Shore) | 465 | $600,074 | $1,290 | 40 | $27,032 | $676 |
420601040000 | Fabius-Pompey C S D | 71 | $162,742 | $2,292 | 6 | $1,966 | $328 |
261301060000 | Fairport C S D | 847 | $1,247,510 | $1,473 | 102 | $41,286 | $405 |
061101040000 | Falconer C S D | 109 | $249,282 | $2,287 | 7 | $8,355 | $1,194 |
590501060000 | Fallsburgh C S D | 255 | $385,003 | $1,510 | 41 | $15,236 | $372 |
280522030000 | Farmingdale U F S D | 879 | $1,075,563 | $1,224 | 96 | $72,275 | $753 |
421001060000 | Fayetteville-Manlius C S D | 424 | $814,410 | $1,921 | 62 | $23,592 | $381 |
022001040000 | Fillmore C S D | 91 | $175,872 | $1,933 | 12 | $5,406 | $450 |
580514020000 | Fire Island U F S D | 5 | $8,509 | $1,702 | 0 | $0 | $0 |
581004020000 | Fishers Island U F S D | 9 | $13,264 | $1,474 | 0 | $0 | $0 |
280222020000 | Floral Park-Bellrose U F S D | 184 | $335,336 | $1,822 | 35 | $26,257 | $750 |
442115020000 | Florida U F S D | 94 | $176,290 | $1,875 | 17 | $4,423 | $260 |
270601040000 | Fonda-Fultonville C S D | 183 | $315,915 | $1,726 | 14 | $10,321 | $737 |
061503040000 | Forestville C S D | 62 | $123,531 | $1,992 | 5 | $1,966 | $393 |
640502040000 | Fort Ann C S D | 68 | $110,677 | $1,628 | 6 | $2,457 | $410 |
640601020000 | Fort Edward U F S D | 80 | $155,192 | $1,940 | 10 | $9,338 | $934 |
270701040000 | Fort Plain C S D | 143 | $230,630 | $1,613 | 15 | $7,864 | $524 |
210402060000 | Frankfort Schuyler C S D | 136 | $226,681 | $1,667 | 14 | $4,915 | $351 |
120701040000 | Franklin C S D | 45 | $72,343 | $1,608 | 5 | $983 | $197 |
280217020000 | Franklin Square U F S D | 233 | $376,158 | $1,614 | 64 | $23,592 | $369 |
041101040000 | Franklinville C S D | 100 | $189,786 | $1,898 | 14 | $8,847 | $632 |
062201060000 | Fredonia C S D | 180 | $375,819 | $2,088 | 25 | $7,372 | $295 |
280209030000 | Freeport U F S D | 1,031 | $1,323,605 | $1,284 | 146 | $36,470 | $250 |
060301040000 | Frewsberg C S D | 101 | $191,085 | $1,892 | 5 | $3,440 | $688 |
021601040000 | Friendship C S D | 87 | $98,771 | $1,135 | 8 | $11,304 | $1,413 |
141604060000 | Frontier C S D | 895 | $1,116,551 | $1,248 | 93 | $37,354 | $402 |
460500010000 | Fulton City S D | 590 | $910,060 | $1,542 | 77 | $50,624 | $657 |
520701040000 | Galway C S D | 116 | $210,201 | $1,812 | 11 | $11,304 | $1,028 |
650902040000 | Gananda C S D | 122 | $235,589 | $1,931 | 23 | $9,338 | $406 |
280218030000 | Garden City U F S D | 452 | $757,348 | $1,676 | 70 | $25,922 | $370 |
480404020000 | Garrison U F S D | 29 | $47,131 | $1,625 | 5 | $1,966 | $393 |
260401060000 | Gates-Chili C S D | 621 | $869,330 | $1,400 | 77 | $44,638 | $580 |
220401040000 | General Brown C S D | 239 | $349,709 | $1,463 | 30 | $7,372 | $246 |
020702040000 | Genesee Valley CSD | 95 | $142,236 | $1,497 | 10 | $11,304 | $1,130 |
240401040000 | Geneseo C S D | 145 | $212,781 | $1,467 | 26 | $5,933 | $228 |
430700010000 | Geneva City S D | 343 | $551,522 | $1,608 | 60 | $27,155 | $453 |
100902040000 | Germantown C S D | 89 | $161,014 | $1,809 | 9 | $4,423 | $491 |
470202040000 | Gilbertsville- Mount Upton C S D | 72 | $99,828 | $1,386 | 3 | $0 | $0 |
540801040000 | Gilboa Conesville Central School | 56 | $90,083 | $1,609 | 3 | $1,474 | $491 |
280100010000 | Glen Cove City S D | 555 | $724,689 | $1,306 | 68 | $24,199 | $356 |
630300010000 | Glens Falls City S D | 346 | $532,600 | $1,539 | 39 | $24,083 | $618 |
630918080000 | Glens Falls Comn S D | 27 | $60,746 | $2,250 | 4 | $2,949 | $737 |
170500010000 | Gloversville City S D | 564 | $710,050 | $1,259 | 56 | $43,941 | $785 |
430901060000 | Gorham-Middlesex C S D | 197 | $324,557 | $1,647 | 15 | $13,270 | $885 |
440601040000 | Goshen C S D | 468 | $591,585 | $1,264 | 46 | $16,219 | $353 |
511101060000 | Gouverneur C S D | 296 | $426,058 | $1,439 | 23 | $11,775 | $512 |
042801060000 | Gowanda C S D | 197 | $309,977 | $1,573 | 29 | $14,745 | $508 |
141501060000 | Grand Island C S D | 411 | $639,083 | $1,555 | 46 | $10,813 | $235 |
640701040000 | Granville C S D | 246 | $299,916 | $1,219 | 15 | $10,321 | $688 |
280407030000 | Great Neck U F S D | 958 | $1,349,214 | $1,408 | 136 | $46,132 | $339 |
260501060000 | Greece C S D | 1,490 | $2,584,550 | $1,735 | 166 | $88,985 | $536 |
010701030000 | Green Island U F S D | 57 | $71,978 | $1,263 | 3 | $2,457 | $819 |
660407060000 | Greenburgh C S D | 385 | $511,046 | $1,327 | 85 | $26,421 | $311 |
080601040000 | Greene C S D | 193 | $274,857 | $1,424 | 12 | $11,304 | $942 |
581010020000 | Greenport U F S D | 73 | $176,236 | $2,414 | 6 | $9,830 | $1,638 |
190701040000 | Greenville C S D | 200 | $290,283 | $1,451 | 13 | $11,304 | $870 |
640801040000 | Greenwich C S D | 160 | $223,466 | $1,397 | 8 | $7,372 | $922 |
442111020000 | Greenwood Lake U F S D | 82 | $132,234 | $1,613 | 8 | $6,389 | $799 |
610501040000 | Groton C S D | 158 | $231,649 | $1,466 | 20 | $10,321 | $516 |
010802060000 | Guilderland C S D | 756 | $1,051,986 | $1,392 | 45 | $34,405 | $765 |
630801040000 | Hadley Luzerne C S D | 113 | $196,250 | $1,737 | 10 | $6,881 | $688 |
480401040000 | Haldane C S D | 112 | $148,826 | $1,329 | 11 | $5,013 | $456 |
580405060000 | Half Hollow Hills C S D | 1,625 | $1,558,411 | $959 | 160 | $58,488 | $366 |
141601060000 | Hamburg C S D | 558 | $760,833 | $1,364 | 72 | $18,400 | $256 |
250701040000 | Hamilton C S D | 72 | $132,828 | $1,845 | 3 | $1,474 | $491 |
511201040000 | Hammond C S D | 49 | $56,455 | $1,152 | 0 | $0 | $0 |
572901040000 | Hammondsport C S D | 68 | $102,814 | $1,512 | 7 | $2,457 | $351 |
580905020000 | Hampton Bays U F S D | 252 | $457,223 | $1,814 | 43 | $15,728 | $366 |
120906040000 | Hancock C S D | 47 | $110,154 | $2,344 | 1 | $2,457 | $2,457 |
460701040000 | Hannibal C S D | 213 | $368,637 | $1,731 | 22 | $17,202 | $782 |
580406060000 | Harborfields C S D | 527 | $669,844 | $1,271 | 63 | $21,857 | $347 |
030501040000 | Harpursville C S D | 180 | $230,204 | $1,279 | 10 | $10,813 | $1,081 |
660501060000 | Harrison C S D | 427 | $682,753 | $1,599 | 83 | $18,940 | $228 |
230301040000 | Harrisville C S D | 59 | $92,510 | $1,568 | 4 | $1,474 | $368 |
641001040000 | Hartford C S D | 86 | $121,216 | $1,409 | 8 | $2,457 | $307 |
660404030000 | Hastings-On-Hudson U F S D | 202 | $291,617 | $1,444 | 38 | $11,304 | $297 |
580506030000 | Hauppauge U F S D | 536 | $755,984 | $1,410 | 58 | $35,271 | $608 |
500201060000 | Haverstraw-Stony Point C S D | 1,162 | $1,656,664 | $1,426 | 224 | $90,182 | $403 |
280201030000 | Hempstead U F S D | 1,083 | $1,586,676 | $1,465 | 153 | $46,847 | $306 |
660203060000 | Hendrick Hudson C S D | 350 | $568,160 | $1,623 | 52 | $20,151 | $388 |
210601060000 | Herkimer C S D | 225 | $278,454 | $1,238 | 27 | $12,779 | $473 |
