State Calculated Minimum Per-Pupil Allocations
Below are the minimum per pupil allocations to be used for Approved Special Education Providers (ASEP) based on each district's certified VR 1-6, 8 data.
611 Adjusted SWD Count is:
- the total number of school age (4-21) students with disabilities PLUS
- the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
611 Adjusted Allocation Amount is:
- Section 611-Total Amount (from the June 2017 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2017-18 School Year MINUS
- 2017-18 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CEIS, 15 percent of Section 611-Total Amount
611 Minimum is:
- is the 611 adjusted allocation amount divided by the 611 adjusted SWD count
- The calculation of the minimum is based on the actual number from the adjusted student count as described above and not the nearest whole number that appears in the table below
619 Adjusted SWD Count is:
- the total number of school age (4-5) students with disabilities PLUS the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
619 Adjusted Allocation Amount is:
- Section 619-Total Amount (from the June 2016 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2017-18 School Year MINUS
- 2017-18 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CEIS, 15 percent of Section 619-Total Amount
619 Minimum is:
- is 619 adjusted allocation amount divided by the 619 adjusted SWD count
- The calculation of the minimum is based on the actual number from the adjusted student count as described above and not the nearest whole number that appears in the table below
Printer Friendly Versions: pdf (146 kb) | excel (65 kb)
School District | Code | 611 Adjusted SWD Count | 611 Adjusted Allocation Amount | 611 Minimum | 619 Adjusted SWD Count | 619 Adjusted Allocation Amount | 619 Minimum |
---|---|---|---|---|---|---|---|
010100010000 | Albany CSD | 1,523 | $2,768,435 | $1,818 | 218 | $138,041 | $634 |
010201040000 | Berne-Knox-Westerlo C S D | 126 | $225,373 | $1,789 | 11 | $10,321 | $938 |
010306060000 | Bethlehem C S D | 570 | $919,099 | $1,613 | 56 | $31,314 | $563 |
010402060000 | Ravena-Coeymans-Selkirk C S D | 320 | $507,487 | $1,584 | 35 | $44,235 | $1,252 |
010500010000 | Cohoes City S D | 343 | $462,878 | $1,351 | 51 | $30,915 | $610 |
010601060000 | South Colonie C S D | 758 | $865,656 | $1,143 | 90 | $31,711 | $354 |
010615020000 | Menands U F S D | 27 | $56,735 | $2,101 | 7 | $2,949 | $421 |
010623060000 | North Colonie C S D | 760 | $1,092,704 | $1,437 | 102 | $25,068 | $245 |
010701030000 | Green Island U F S D | 55 | $71,535 | $1,293 | 3 | $2,457 | $737 |
010802060000 | Guilderland C S D | 675 | $1,055,285 | $1,563 | 41 | $32,817 | $794 |
011003060000 | Voorheesville Central School | 152 | $244,528 | $1,609 | 15 | $9,338 | $623 |
011200010000 | Watervliet City S D | 214 | $368,098 | $1,723 | 38 | $21,134 | $561 |
020101040000 | Alfred-Almond C S D | 77 | $144,483 | $1,868 | 2 | $4,423 | $1,896 |
020601040000 | Andover C S D | 56 | $87,687 | $1,575 | 3 | $4,915 | $1,843 |
020702040000 | Genesee Valley CSD | 91 | $138,332 | $1,526 | 10 | $11,304 | $1,169 |
020801040000 | Belfast C S D | 56 | $94,443 | $1,677 | 3 | $3,440 | $1,032 |
021102040000 | Canaseraga C S D | 31 | $74,742 | $2,437 | 2 | $1,474 | $884 |
021601040000 | Friendship C S D | 86 | $99,278 | $1,159 | 8 | $11,304 | $1,474 |
022001040000 | Fillmore C S D | 94 | $173,726 | $1,848 | 10 | $5,406 | $541 |
022101040000 | Whitesville C S D | 34 | $53,580 | $1,576 | 2 | $1,966 | $983 |
022302040000 | Cuba-Rushford C S D | 164 | $220,987 | $1,347 | 20 | $11,304 | $565 |
022401040000 | Scio C S D | 46 | $88,876 | $1,932 | 6 | $3,440 | $573 |
022601060000 | Wellsville C S D | 212 | $331,076 | $1,564 | 24 | $10,813 | $457 |
022902040000 | Bolivar-Richburg C.S.D. | 109 | $192,565 | $1,772 | 14 | $4,423 | $324 |
030101060000 | Chenango Forks C S D | 205 | $363,859 | $1,772 | 9 | $17,694 | $1,896 |
030200010000 | Binghamton City S D | 919 | $1,613,899 | $1,757 | 79 | $59,471 | $756 |
030501040000 | Harpursville C S D | 167 | $227,254 | $1,364 | 12 | $10,813 | $927 |
030601060000 | Susquehanna Valley C.S.D. | 193 | $405,999 | $2,104 | 9 | $17,202 | $1,911 |
030701060000 | Chenango Valley C S D | 320 | $479,064 | $1,496 | 28 | $10,813 | $382 |
031101060000 | Maine-Endwell C S D | 427 | $565,744 | $1,325 | 30 | $14,253 | $475 |
031301040000 | Deposit C S D | 96 | $141,344 | $1,477 | 13 | $1,474 | $116 |
031401060000 | Whitney Point C S D | 240 | $411,097 | $1,713 | 14 | $14,745 | $1,053 |
031501060000 | Union-Endicott C.S.D. | 595 | $857,409 | $1,442 | 48 | $20,053 | $421 |
031502060000 | Johnson City C S D | 365 | $682,551 | $1,870 | 33 | $23,634 | $716 |
031601060000 | Vestal C.S.D. | 474 | $677,700 | $1,429 | 63 | $20,151 | $318 |
031701060000 | Windsor C S D | 215 | $419,203 | $1,947 | 19 | $26,049 | $1,347 |
040204040000 | West Valley C S D | 45 | $69,827 | $1,552 | 4 | $3,932 | $983 |
040302060000 | Allegany-Limestone CSD | 135 | $265,461 | $1,966 | 16 | $10,813 | $676 |
040901040000 | Ellicottville C S D | 66 | $123,411 | $1,870 | 5 | $491 | $98 |
041101040000 | Franklinville C S D | 93 | $190,923 | $2,046 | 6 | $8,847 | $1,397 |
041401040000 | Hinsdale C S D | 67 | $119,246 | $1,789 | 9 | $6,881 | $794 |
042302040000 | Cattaraugus-Little Valley | 173 | $229,437 | $1,326 | 21 | $14,253 | $679 |
042400010000 | Olean City S D | 370 | $563,725 | $1,524 | 43 | $42,749 | $994 |
042801060000 | Gowanda C S D | 201 | $312,604 | $1,558 | 28 | $14,745 | $533 |
042901040000 | Portville C S D | 105 | $212,474 | $2,030 | 11 | $10,335 | $969 |
043001040000 | Randolph C S D | 167 | $243,093 | $1,453 | 33 | $7,864 | $236 |
043200050000 | Salamanca City S D | 169 | $313,791 | $1,853 | 16 | $15,728 | $963 |
043501060000 | Yorkshire-Pioneer C S D | 468 | $685,092 | $1,464 | 50 | $25,057 | $501 |
050100010000 | Auburn City S D | 646 | $1,041,998 | $1,613 | 95 | $40,369 | $425 |
050301040000 | Weedsport C S D | 135 | $183,341 | $1,358 | 11 | $4,423 | $402 |
050401040000 | Cato-Meridian C S D | 104 | $240,278 | $2,310 | 16 | $8,847 | $553 |
050701040000 | Southern Cayuga C S D | 105 | $177,969 | $1,695 | 6 | $3,440 | $573 |
051101040000 | Port Byron C S D | 153 | $255,100 | $1,664 | 12 | $5,898 | $478 |
051301040000 | Moravia C S D | 166 | $267,004 | $1,612 | 16 | $9,338 | $596 |
051901040000 | Union Springs C.S.D. | 108 | $201,821 | $1,875 | 7 | $3,440 | $516 |
060201060000 | South Western C S D (Jamestown) | 151 | $296,764 | $1,970 | 9 | $4,407 | $508 |
060301040000 | Frewsberg C S D | 102 | $187,888 | $1,842 | 4 | $3,440 | $860 |
060401040000 | Cassadaga Valley C S D | 136 | $247,019 | $1,812 | 14 | $8,847 | $617 |
060503040000 | Chautauqua Lake CSD | 118 | $201,775 | $1,710 | 8 | $3,932 | $492 |
060601040000 | Pine Valley C S D (South Dayton) | 88 | $186,918 | $2,132 | 6 | $4,423 | $781 |
060701040000 | Clymer C S D | 68 | $124,406 | $1,821 | 6 | $4,423 | $698 |
060800010000 | Dunkirk City S D | 239 | $546,113 | $2,288 | 38 | $29,490 | $783 |
061001040000 | Bemus Point C S D | 83 | $141,065 | $1,706 | 8 | $983 | $128 |
061101040000 | Falconer C S D | 113 | $246,574 | $2,189 | 10 | $8,355 | $864 |
061501040000 | Silver Creek C S D | 195 | $285,870 | $1,466 | 16 | $17,694 | $1,106 |
061503040000 | Forestville C S D | 61 | $127,043 | $2,071 | 4 | $1,966 | $454 |
061601040000 | Panama C S D | 60 | $137,859 | $2,298 | 5 | $2,949 | $590 |
061700010000 | Jamestown City S D | 665 | $1,361,428 | $2,047 | 77 | $76,673 | $996 |
062201060000 | Fredonia C S D | 178 | $373,442 | $2,094 | 24 | $7,372 | $303 |
062301040000 | Brocton C S D | 130 | $164,389 | $1,261 | 9 | $5,898 | $632 |
062401040000 | Ripley C S D | 19 | $68,708 | $3,616 | 5 | $1,966 | $393 |
062601040000 | Sherman C S D | 69 | $125,742 | $1,814 | 6 | $4,423 | $698 |
062901040000 | Westfield C S D | 104 | $161,746 | $1,555 | 14 | $3,440 | $246 |
070600010000 | Elmira City S D | 955 | $1,550,333 | $1,623 | 143 | $63,501 | $444 |
070901060000 | Horseheads C S D | 531 | $933,995 | $1,760 | 48 | $23,588 | $495 |
070902060000 | Elmira Hts C S D | 151 | $248,970 | $1,649 | 9 | $5,406 | $601 |
080101040000 | Afton C S D | 100 | $132,424 | $1,320 | 8 | $3,932 | $472 |
080201040000 | Bainbridge-Guilford C S D | 107 | $186,904 | $1,747 | 10 | $1,966 | $197 |
080601040000 | Greene C S D | 181 | $271,503 | $1,503 | 9 | $11,304 | $1,304 |
081003040000 | Unadilla Valley CSD | 153 | $200,464 | $1,313 | 18 | $8,355 | $473 |
081200050000 | Norwich City S D | 371 | $522,525 | $1,407 | 49 | $19,269 | $391 |
081401040000 | Otselic Valley Central School | 56 | $102,700 | $1,823 | 4 | $2,949 | $681 |
081501040000 | Oxford Acad & C S D | 111 | $188,388 | $1,692 | 10 | $3,440 | $333 |
082001040000 | Sherburne-Earlville C S D | 324 | $399,619 | $1,232 | 32 | $5,406 | $167 |
090201040000 | Ausable Valley C S D | 175 | $320,359 | $1,827 | 15 | $14,253 | $930 |
090301060000 | Beekmantown C S D | 348 | $493,536 | $1,420 | 49 | $26,541 | $545 |
090501040000 | Northeastern Clinton C S D | 290 | $339,797 | $1,172 | 37 | $12,779 | $345 |
090601020000 | Chazy U F S D | 63 | $98,906 | $1,562 | 4 | $4,423 | $1,021 |
090901040000 | Northern Adirondack C S D | 153 | $229,757 | $1,502 | 15 | $11,304 | $754 |
091101060000 | Peru C S D | 333 | $518,195 | $1,555 | 33 | $13,762 | $413 |
091200010000 | Plattsburgh City S D | 455 | $501,337 | $1,103 | 66 | $23,592 | $359 |
091402060000 | Saranac C S D | 229 | $422,184 | $1,841 | 17 | $18,677 | $1,078 |
100501040000 | Copake-Taconic Hills C S D | 220 | $350,705 | $1,594 | 12 | $15,236 | $1,270 |
100902040000 | Germantown C S D | 82 | $163,128 | $1,989 | 9 | $4,423 | $491 |
101001040000 | Chatham C S D | 200 | $275,424 | $1,375 | 18 | $6,881 | $375 |
101300010000 | Hudson City S D | 365 | $455,866 | $1,248 | 45 | $31,751 | $700 |
101401040000 | Kinderhook C S D | 311 | $431,716 | $1,390 | 27 | $13,762 | $516 |
101601040000 | New Lebanon C S D | 52 | $145,668 | $2,783 | 5 | $4,915 | $922 |
110101040000 | Cincinnatus C S D | 124 | $150,369 | $1,216 | 9 | $3,440 | $397 |
110200010000 | Cortland City S D | 336 | $739,641 | $2,203 | 52 | $37,845 | $732 |
110304040000 | McGraw C S D | 100 | $147,620 | $1,476 | 9 | $5,406 | $601 |
110701060000 | Homer C S D | 253 | $549,804 | $2,173 | 17 | $13,270 | $781 |
110901040000 | Marathon C S D | 156 | $187,404 | $1,204 | 10 | $2,949 | $305 |
120102040000 | Andes C S D | 26 | $26,832 | $1,019 | 0 | $0 | $0 |
120301040000 | Downsville C S D | 47 | $67,432 | $1,445 | 3 | $1,966 | $737 |
120401040000 | Charlotte Valley C S D | 50 | $111,743 | $2,220 | 1 | $1,966 | $1,475 |
120501040000 | Delhi C S D | 142 | $202,360 | $1,422 | 10 | $5,898 | $571 |
120701040000 | Franklin C S D | 50 | $73,216 | $1,474 | 6 | $983 | $173 |
120906040000 | Hancock C S D | 43 | $108,495 | $2,523 | 0 | . | . |
121401040000 | Margaretville C S D | 59 | $97,575 | $1,663 | 7 | $1,474 | $221 |
121502040000 | Roxbury C S D | 69 | $81,890 | $1,193 | 3 | $1,966 | $737 |
121601060000 | Sidney C S D | 132 | $291,702 | $2,215 | 19 | $5,898 | $316 |
121701040000 | Stamford C.S.D. | 39 | $88,977 | $2,262 | 5 | $491 | $92 |
121702040000 | South Kortright C S D | 56 | $92,622 | $1,654 | 3 | $1,966 | $655 |
121901040000 | Walton C S D | 185 | $299,548 | $1,619 | 19 | $13,762 | $724 |
130200010000 | Beacon City S D | 618 | $781,182 | $1,263 | 97 | $38,337 | $394 |
130502020000 | Dover U F S D | 219 | $325,448 | $1,488 | 24 | $8,355 | $353 |
130801060000 | Hyde Park C S D | 609 | $839,848 | $1,378 | 70 | $43,866 | $624 |
131101040000 | Webutuck (Northeast) C.S.D. | 143 | $241,000 | $1,681 | 14 | $6,881 | $480 |
131201040000 | Pawling C S D | 155 | $305,425 | $1,966 | 16 | $8,847 | $542 |
131301040000 | Pine Plains C S D | 172 | $251,729 | $1,466 | 16 | $6,881 | $439 |
131500010000 | Poughkeepsie City S D | 868 | $1,217,472 | $1,403 | 152 | $60,454 | $398 |
131601060000 | Arlington C S D | 1,379 | $1,871,348 | $1,357 | 146 | $56,781 | $388 |
131602020000 | Spackenkill U F S D | 211 | $290,251 | $1,373 | 23 | $11,782 | $505 |
131701060000 | Red Hook C S D | 276 | $458,379 | $1,663 | 26 | $13,270 | $517 |
131801040000 | Rhinebeck C S D | 132 | $368,434 | $2,798 | 11 | $8,355 | $783 |
132101060000 | Wappingers C S D | 1,784 | $2,602,223 | $1,458 | 214 | $97,877 | $457 |
132201040000 | Millbrook C S D | 208 | $250,764 | $1,208 | 6 | $4,915 | $867 |
140101060000 | Alden C S D | 216 | $389,898 | $1,808 | 19 | $11,796 | $632 |
140201060000 | Amherst C S D | 427 | $716,735 | $1,680 | 53 | $30,305 | $575 |
140203060000 | Williamsville C S D | 1,153 | $2,189,014 | $1,898 | 129 | $68,246 | $528 |
140207060000 | Sweet Home C.S.D. | 325 | $765,932 | $2,359 | 45 | $32,439 | $726 |
140301030000 | East Aurora U F S D | 253 | $339,696 | $1,343 | 27 | $8,133 | $301 |
140600010000 | Buffalo City S D | 8,864 | $10,019,809 | $1,130 | 988 | $449,233 | $455 |
140701060000 | Cheektowaga C S D | 398 | $411,204 | $1,032 | 37 | $17,282 | $463 |
140702030000 | Cheektowaga-Maryvale U F S D | 354 | $520,414 | $1,469 | 40 | $18,185 | $451 |
140703020000 | Cleveland Hill U F S D | 224 | $266,766 | $1,191 | 31 | $9,608 | $310 |
140707030000 | Depew U F S D | 334 | $456,505 | $1,368 | 42 | $19,660 | $472 |
140709030000 | Cheektowaga-Sloan U F S D | 249 | $317,115 | $1,272 | 37 | $7,372 | $197 |
140801060000 | Clarence C S D | 609 | $845,328 | $1,387 | 68 | $19,168 | $281 |
141101060000 | Springville-Griffith Inst. C S D | 222 | $394,935 | $1,779 | 24 | $16,711 | $696 |
141201060000 | Eden C S D | 203 | $274,711 | $1,353 | 22 | $12,287 | $559 |
141301060000 | Iroquois C S D | 367 | $466,169 | $1,270 | 38 | $13,270 | $349 |
141401060000 | Evans-Brant C S D (Lake Shore) | 484 | $506,901 | $1,047 | 46 | $22,977 | $496 |
141501060000 | Grand Island C S D | 383 | $547,667 | $1,429 | 37 | $9,191 | $246 |
141601060000 | Hamburg C S D | 558 | $643,955 | $1,153 | 59 | $16,293 | $275 |
141604060000 | Frontier C S D | 852 | $1,118,171 | $1,312 | 80 | $36,009 | $448 |
141701040000 | Holland C S D | 136 | $225,178 | $1,652 | 12 | $5,898 | $478 |
141800010000 | Lackawanna City S D | 471 | $845,844 | $1,797 | 67 | $18,343 | $275 |
141901060000 | Lancaster C S D | 965 | $1,309,450 | $1,357 | 115 | $57,008 | $497 |
142101040000 | Akron C S D | 215 | $339,261 | $1,580 | 24 | $5,898 | $249 |
142201040000 | North Collins C S D | 126 | $137,260 | $1,092 | 16 | $8,355 | $533 |
142301060000 | Orchard Park C S D | 777 | $1,066,815 | $1,373 | 72 | $30,056 | $417 |
142500010000 | Tonawanda City S D | 262 | $415,817 | $1,589 | 24 | $15,728 | $665 |
142601030000 | Kenmore U F S D | 1,497 | $1,544,831 | $1,032 | 159 | $48,101 | $302 |
142801060000 | West Seneca C S D | 1,031 | $1,345,940 | $1,305 | 115 | $48,551 | $422 |
150203040000 | Crown Point C S D | 42 | $77,024 | $1,819 | 4 | $2,949 | $681 |
150301040000 | Elizabethtown-Lewis C S D | 57 | $67,948 | $1,185 | 4 | $3,932 | $907 |
150601040000 | Keene C S D | 16 | $38,908 | $2,382 | 0 | $0 | $0 |
150801040000 | Minerva C S D | 25 | $31,652 | $1,266 | 0 | . | . |
150901040000 | Moriah C S D | 176 | $190,746 | $1,086 | 11 | $7,372 | $691 |
151001040000 | Newcomb C S D | 10 | $16,091 | $1,609 | 0 | . | . |
151102040000 | Lake Placid C S D | 106 | $212,475 | $2,011 | 11 | $6,389 | $599 |
151401040000 | Schroon Lake C S D | 25 | $54,783 | $2,191 | 4 | $1,966 | $492 |
151501060000 | Ticonderoga C.S.D. | 148 | $207,951 | $1,402 | 12 | $8,638 | $700 |
151601040000 | Westport C S D | 38 | $53,983 | $1,433 | 5 | $3,932 | $843 |
151701040000 | Willsboro C S D | 53 | $84,261 | $1,600 | 7 | $4,915 | $737 |
160101060000 | Tupper Lake C.S.D. | 113 | $201,764 | $1,791 | 11 | $9,338 | $875 |
160801040000 | Chateaugay C S D | 76 | $130,887 | $1,715 | 8 | $4,915 | $590 |
161201040000 | Salmon River C S D | 219 | $421,029 | $1,925 | 25 | $12,779 | $518 |
161401060000 | Saranac Lake C S D | 173 | $321,857 | $1,864 | 15 | $11,304 | $771 |
161501060000 | Malone C S D | 335 | $591,449 | $1,766 | 26 | $36,862 | $1,418 |
161601040000 | Brushton- Moira C S D | 171 | $213,006 | $1,246 | 20 | $8,847 | $442 |
161801040000 | St. Regis Falls C.S.D. | 61 | $76,754 | $1,251 | 3 | $2,949 | $885 |
170301020000 | Wheelerville U F S D | 15 | $33,551 | $2,237 | 0 | . | . |
170500010000 | Gloversville City S D | 550 | $702,700 | $1,278 | 52 | $44,726 | $866 |
170600010000 | Johnstown City S D | 214 | $457,926 | $2,137 | 20 | $14,253 | $701 |
170801040000 | Mayfield C S D | 134 | $214,205 | $1,599 | 7 | $5,898 | $843 |
170901040000 | Northville C S D | 61 | $115,325 | $1,880 | 2 | $1,474 | $632 |
171102040000 | Broadalbin-Perth C S D | 191 | $370,454 | $1,936 | 18 | $11,796 | $643 |
180202040000 | Alexander C S D | 92 | $200,741 | $2,190 | 7 | $16,219 | $2,433 |
180300010000 | Batavia City S D | 278 | $687,793 | $2,471 | 27 | $62,420 | $2,284 |
180701040000 | Byron-Bergen C S D | 128 | $265,183 | $2,072 | 17 | $12,287 | $723 |
180901040000 | Elba C S D | 33 | $105,001 | $3,182 | 5 | $7,372 | $1,474 |
181001060000 | Le Roy C S D | 123 | $312,535 | $2,534 | 10 | $16,711 | $1,617 |
181101040000 | Oakfield Alabama C S D | 80 | $197,440 | $2,478 | 2 | $18,677 | $11,206 |
181201040000 | Pavilion C S D | 94 | $196,321 | $2,096 | 15 | $17,694 | $1,206 |
181302040000 | Pembroke C S D | 136 | $264,707 | $1,946 | 9 | $17,694 | $1,966 |
190301040000 | Cairo-Durham C S D | 284 | $335,025 | $1,180 | 54 | $18,185 | $337 |
190401060000 | Catskill C S D | 287 | $399,299 | $1,393 | 40 | $19,168 | $483 |
190501040000 | Coxsackie-Athens C S D | 199 | $314,427 | $1,583 | 39 | $20,643 | $534 |
190701040000 | Greenville C S D | 191 | $288,429 | $1,510 | 13 | $11,304 | $870 |
190901040000 | Hunter-Tannersville C S D | 71 | $99,556 | $1,409 | 9 | $2,949 | $340 |
191401040000 | Windham-Ashland-Jewett C S D | 43 | $95,783 | $2,228 | 3 | $7,864 | $2,621 |
200101080000 | Piseco Comn S D | . | . | . | . | . | . |
200401040000 | Indian Lake C S D | 12 | $30,361 | $2,530 | 1 | $983 | $983 |
200501080000 | Inlet Comm S D | 3 | $3,850 | $1,283 | 0 | . | . |
200601040000 | Lake Pleasant C S D | 10 | $22,418 | $2,242 | 1 | $491 | $491 |
200701040000 | Long Lake C S D | 4 | $15,893 | $3,668 | 0 | $0 | $0 |
200901040000 | Wells C S D | 23 | $42,197 | $1,808 | 1 | $1,474 | $1,106 |
210302040000 | West Canada Valley C S D | 100 | $171,617 | $1,722 | 9 | $3,932 | $454 |
210402060000 | Frankfort Schuyler C S D | 150 | $225,457 | $1,506 | 15 | $4,915 | $335 |
210601060000 | Herkimer C S D | 209 | $277,089 | $1,324 | 17 | $12,082 | $697 |
210800050000 | Little Falls City S D | 182 | $274,300 | $1,510 | 18 | $9,830 | $556 |
211003040000 | Dolgeville C S D | 112 | $224,999 | $2,003 | 2 | $11,796 | $5,055 |
211103040000 | Poland C S D | 80 | $141,587 | $1,770 | 6 | $3,440 | $573 |
211701040000 | Van Hornesville-Owen D. Young C S D | 20 | $48,058 | $2,403 | 0 | . | . |
211901020000 | Town Of Webb U F S D | 26 | $54,416 | $2,093 | 0 | . | . |
212001040000 | Bridgewater-West Windfield C S D | 201 | $277,715 | $1,384 | 14 | $7,864 | $575 |
212101040000 | Ilion-Mohawk Central School District | 378 | $569,276 | $1,507 | 24 | $20,151 | $851 |
220101040000 | South Jefferson C S D | 309 | $417,897 | $1,354 | 18 | $5,406 | $306 |
220202040000 | Alexandria C S D | 101 | $134,810 | $1,335 | 8 | $4,915 | $614 |
220301060000 | Indian River C S D | 570 | $897,163 | $1,573 | 73 | $31,456 | $429 |
220401040000 | General Brown C S D | 244 | $356,475 | $1,461 | 32 | $7,372 | $230 |
220701040000 | Thousand Islands C.S.D. | 144 | $245,137 | $1,702 | 16 | $5,898 | $369 |
220909040000 | Belleville Henderson C S D | 78 | $110,389 | $1,421 | 11 | $0 | $0 |
221001040000 | Sackets Harbor C S D | 80 | $116,003 | $1,456 | 9 | $3,440 | $397 |
221301040000 | Lyme C S D | 49 | $77,537 | $1,572 | 8 | $0 | $0 |
221401040000 | La Fargeville C S D | 89 | $122,303 | $1,369 | 4 | $1,966 | $454 |
222000010000 | Watertown City S D | 727 | $1,071,641 | $1,474 | 62 | $38,828 | $626 |
222201060000 | Carthage C S D | 537 | $754,599 | $1,404 | 46 | $21,134 | $456 |
230201040000 | Copenhagen C S D | 77 | $109,970 | $1,422 | 4 | $3,932 | $907 |
230301040000 | Harrisville C S D | 66 | $94,199 | $1,420 | 5 | $1,474 | $276 |
230901040000 | Lowville ACAD & C S D | 186 | $283,615 | $1,522 | 36 | $14,622 | $402 |
231101040000 | South Lewis C S D | 253 | $285,092 | $1,125 | 29 | $8,355 | $285 |
231301040000 | Beaver River C S D | 142 | $194,482 | $1,366 | 12 | $6,819 | $553 |
240101040000 | Avon C S D | 86 | $273,379 | $3,179 | 17 | $6,881 | $405 |
240201040000 | Caledonia-Mumford C S D | 112 | $204,432 | $1,820 | 14 | $7,372 | $514 |
240401040000 | Geneseo C S D | 143 | $220,326 | $1,541 | 23 | $6,389 | $278 |
240801060000 | Livonia C S D | 170 | $416,136 | $2,443 | 10 | $12,779 | $1,237 |
240901040000 | Mount Morris C S D | 143 | $150,729 | $1,057 | 22 | $6,881 | $318 |
241001060000 | Dansville C S D | 244 | $415,255 | $1,704 | 33 | $16,219 | $497 |
241101040000 | Dalton-Nunda C S D (Keshequa) | 88 | $193,143 | $2,195 | 8 | $7,864 | $983 |
241701040000 | York C S D | 121 | $195,255 | $1,614 | 6 | $7,864 | $1,311 |
250109040000 | Brookfield C S D | 42 | $60,679 | $1,456 | 9 | $3,932 | $454 |
250201060000 | Cazenovia C S D | 161 | $320,506 | $1,991 | 12 | $7,372 | $614 |
250301040000 | De Ruyter C S D | 67 | $128,427 | $1,917 | 3 | $3,932 | $1,311 |
250401040000 | Morrisville-Eaton C S D | 108 | $185,300 | $1,721 | 13 | $8,355 | $660 |
250701040000 | Hamilton C S D | 69 | $132,936 | $1,927 | 2 | $1,966 | $983 |
250901060000 | Canastota C S D | 230 | $370,956 | $1,615 | 12 | $8,355 | $716 |
251101040000 | Madison C S D | 67 | $116,447 | $1,738 | 9 | $3,440 | $382 |
251400010000 | Oneida City S D | 358 | $536,643 | $1,499 | 33 | $20,390 | $618 |
251501040000 | Stockbridge Valley C.S.D. | 61 | $126,613 | $2,064 | 7 | $3,440 | $469 |
251601060000 | Chittenango C S D | 284 | $477,699 | $1,680 | 27 | $16,219 | $593 |
260101060000 | Brighton C S D | 482 | $750,309 | $1,558 | 40 | $12,658 | $319 |
260401060000 | Gates-Chili C S D | 619 | $884,158 | $1,429 | 63 | $44,508 | $710 |
260501060000 | Greece C S D | 1,520 | $2,654,939 | $1,746 | 198 | $88,460 | $446 |
260801060000 | East Irondequoit C S D | 337 | $744,501 | $2,211 | 51 | $36,862 | $728 |
260803060000 | West Irondequoit C S D | 427 | $728,157 | $1,707 | 50 | $23,100 | $465 |
260901060000 | Honeoye Falls-Lima C S D | 280 | $482,240 | $1,720 | 22 | $11,304 | $506 |
261001060000 | Spencerport C S D | 483 | $865,300 | $1,790 | 44 | $26,049 | $588 |
261101060000 | Hilton C S D | 473 | $974,319 | $2,061 | 64 | $30,970 | $486 |
261201060000 | Penfield C S D | 443 | $846,961 | $1,910 | 52 | $25,739 | $492 |
261301060000 | Fairport C S D | 875 | $1,067,036 | $1,219 | 100 | $35,093 | $350 |
261313030000 | East Rochester U F S D | 175 | $272,939 | $1,557 | 17 | $16,711 | $964 |
261401060000 | Pittsford C S D | 606 | $1,127,471 | $1,859 | 52 | $27,815 | $532 |
261501060000 | Churchville-Chili C S D | 504 | $830,221 | $1,646 | 38 | $25,066 | $654 |
261600010000 | Rochester City S D | 6,579 | $8,063,109 | $1,226 | 667 | $413,077 | $619 |
261701060000 | Rush-Henrietta C S D | 639 | $1,356,531 | $2,122 | 87 | $53,452 | $612 |
261801060000 | Brockport C S D | 476 | $862,450 | $1,812 | 48 | $35,388 | $737 |
261901060000 | Webster C S D | 806 | $1,822,562 | $2,262 | 76 | $41,129 | $544 |
262001040000 | Wheatland-Chili C S D | 91 | $245,390 | $2,707 | 12 | $6,389 | $548 |
270100010000 | Amsterdam City S D | 630 | $955,372 | $1,516 | 61 | $54,064 | $886 |
270301040000 | Canajoharie C S D | 107 | $218,983 | $2,053 | 10 | $2,457 | $254 |
270601040000 | Fonda-Fultonville C S D | 179 | $315,025 | $1,763 | 19 | $9,796 | $525 |
270701040000 | Fort Plain C S D | 146 | $226,241 | $1,546 | 12 | $7,864 | $638 |
