Proportionate Share of IDEA Federal Funds for Parentally Placed
Students with Disabilities in Nonpublic Schools Located in the School District
For the 2018-19 School Year
IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 4, 2017 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/specialed/idea/home.html and guidance on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 at: https://www.p12.nysed.gov/specialed/publications/policy/reimbursement608.htm.
Printer Friendly Versions: pdf (2,192 kb) | excel (57 kb)
Code | School District | IDEA, Section 611 | IDEA Section 619 | ||||
---|---|---|---|---|---|---|---|
Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21)* |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5)** |
Total Amount | ||
010100010000 | Albany CSD | $2,170 | 14 | $30,380 | $703 | 3 | $2,109 |
010201040000 | Berne-Knox-Westerlo C S D | $1,845 | 0 | $0 | $1,217 | 0 | $0 |
010306060000 | Bethlehem C S D | $1,623 | 24 | $38,963 | $539 | 4 | $2,155 |
010402060000 | Ravena-Coeymans-Selkirk C S D | $1,465 | 0 | $0 | $1,146 | 0 | $0 |
010500010000 | Cohoes City S D | $1,596 | 0 | $0 | $640 | 0 | $0 |
010601060000 | South Colonie C S D | $1,375 | 71 | $97,659 | $415 | 8 | $3,321 |
010615020000 | Menands U F S D | $1,227 | 0 | $0 | $206 | 0 | $0 |
010623060000 | North Colonie C S D | $1,401 | 69 | $96,659 | $225 | 3 | $675 |
010701030000 | Green Island U F S D | $1,314 | 0 | $0 | $2,550 | 0 | $0 |
010802060000 | Guilderland C S D | $1,573 | 2 | $3,145 | $655 | 1 | $655 |
011003060000 | Voorheesville Central School | $1,670 | 0 | $0 | $589 | 0 | $0 |
011200010000 | Watervliet City S D | $1,610 | 0 | $0 | $659 | 0 | $0 |
020101040000 | Alfred-Almond C S D | $1,813 | 0 | $0 | $1,378 | 0 | $0 |
020601040000 | Andover C S D | $1,885 | 0 | $0 | $1,252 | 0 | $0 |
020702040000 | Genesee Valley CSD | $1,817 | 0 | $0 | $1,374 | 0 | $0 |
020801040000 | Belfast C S D | $1,476 | 0 | $0 | $507 | 0 | $0 |
021102040000 | Canaseraga C S D | $1,959 | 0 | $0 | $923 | 0 | $0 |
021601040000 | Friendship C S D | $1,139 | 0 | $0 | $978 | 0 | $0 |
022001040000 | Fillmore C S D | $1,775 | 2 | $3,550 | $511 | 0 | $0 |
022101040000 | Whitesville C S D | $1,813 | 0 | $0 | $1,523 | 0 | $0 |
022302040000 | Cuba-Rushford C S D | $1,347 | 0 | $0 | $558 | 0 | $0 |
022401040000 | Scio C S D | $1,797 | 0 | $0 | $1,516 | 0 | $0 |
022601060000 | Wellsville C S D | $1,619 | 4 | $6,478 | $560 | 1 | $560 |
022902040000 | Bolivar-Richburg C.S.D. | $1,475 | 0 | $0 | $290 | 0 | $0 |
030101060000 | Chenango Forks C S D | $1,848 | 1 | $1,848 | $1,325 | 0 | $0 |
030200010000 | Binghamton City S D | $1,660 | 11 | $18,264 | $627 | 0 | $0 |
030501040000 | Harpursville C S D | $1,444 | 0 | $0 | $1,380 | 0 | $0 |
030601060000 | Susquehanna Valley C.S.D. | $1,876 | 0 | $0 | $1,124 | 0 | $0 |
030701060000 | Chenango Valley C S D | $1,627 | 0 | $0 | $399 | 0 | $0 |
031101060000 | Maine-Endwell C S D | $1,423 | 0 | $0 | $502 | 0 | $0 |
031301040000 | Deposit C S D | $1,327 | 0 | $0 | $163 | 0 | $0 |
031401060000 | Whitney Point C S D | $1,763 | 0 | $0 | $1,229 | 0 | $0 |
031501060000 | Union-Endicott C.S.D. | $1,749 | 3 | $5,248 | $515 | 1 | $515 |
031502060000 | Johnson City C S D | $1,920 | 2 | $3,840 | $646 | 1 | $646 |
031601060000 | Vestal C.S.D. | $1,420 | 5 | $7,101 | $420 | 0 | $0 |
031701060000 | Windsor C S D | $1,817 | 0 | $0 | $1,223 | 0 | $0 |
040204040000 | West Valley C S D | $1,615 | 0 | $0 | $705 | 0 | $0 |
040302060000 | Allegany-Limestone CSD | $1,769 | 0 | $0 | $505 | 0 | $0 |
040901040000 | Ellicottville C S D | $1,863 | 0 | $0 | $103 | 0 | $0 |
041101040000 | Franklinville C S D | $1,938 | 0 | $0 | $1,356 | 0 | $0 |
041401040000 | Hinsdale C S D | $1,715 | 0 | $0 | $489 | 0 | $0 |
042302040000 | Cattaraugus-Little Valley | $1,398 | 0 | $0 | $777 | 0 | $0 |
042400010000 | Olean City S D | $1,503 | 8 | $12,024 | $900 | 1 | $900 |
042801060000 | Gowanda C S D | $1,473 | 0 | $0 | $472 | 0 | $0 |
042901040000 | Portville C S D | $2,139 | 0 | $0 | $1,929 | 0 | $0 |
043001040000 | Randolph C S D | $1,682 | 0 | $0 | $238 | 0 | $0 |
043200050000 | Salamanca City S D | $2,041 | 0 | $0 | $1,026 | 0 | $0 |
043501060000 | Yorkshire-Pioneer C S D | $1,415 | 8 | $11,316 | $440 | 0 | $0 |
050100010000 | Auburn City S D | $1,656 | 17 | $28,159 | $537 | 0 | $0 |
050301040000 | Weedsport C S D | $1,294 | 0 | $0 | $498 | 0 | $0 |
050401040000 | Cato-Meridian C S D | $2,068 | 0 | $0 | $479 | 0 | $0 |
050701040000 | Southern Cayuga C S D | $1,588 | 2 | $3,175 | $572 | 0 | $0 |
051101040000 | Port Byron C S D | $1,911 | 0 | $0 | $923 | 0 | $0 |
051301040000 | Moravia C S D | $1,715 | 0 | $0 | $1,068 | 0 | $0 |
051901040000 | Union Springs C.S.D. | $1,817 | 3 | $5,450 | $306 | 0 | $0 |
060201060000 | South Western C S D (Jamestown) | $1,659 | 0 | $0 | $344 | 0 | $0 |
060301040000 | Frewsberg C S D | $1,735 | 0 | $0 | $644 | 0 | $0 |
060401040000 | Cassadaga Valley C S D | $1,684 | 0 | $0 | $940 | 0 | $0 |
060503040000 | Chautauqua Lake CSD | $1,745 | 1 | $1,745 | $501 | 0 | $0 |
060601040000 | Pine Valley C S D (South Dayton) | $2,014 | 0 | $0 | $447 | 0 | $0 |
060701040000 | Clymer C S D | $2,068 | 0 | $0 | $980 | 0 | $0 |
060800010000 | Dunkirk City S D | $2,011 | 3 | $6,032 | $640 | 2 | $1,280 |
061001040000 | Bemus Point C S D | $1,756 | 0 | $0 | $152 | 0 | $0 |
061101040000 | Falconer C S D | $1,994 | 0 | $0 | $510 | 0 | $0 |
061501040000 | Silver Creek C S D | $1,423 | 0 | $0 | $1,019 | 0 | $0 |
061503040000 | Forestville C S D | $1,754 | 0 | $0 | $573 | 0 | $0 |
061601040000 | Panama C S D | $2,014 | 0 | $0 | $617 | 0 | $0 |
061700010000 | Jamestown City S D | $1,933 | 0 | $0 | $968 | 0 | $0 |
062201060000 | Fredonia C S D | $2,146 | 0 | $0 | $319 | 0 | $0 |
062301040000 | Brocton C S D | $1,206 | 0 | $0 | $865 | 0 | $0 |
062401040000 | Ripley C S D | $3,001 | 0 | $0 | $202 | 0 | $0 |
062601040000 | Sherman C S D | $2,199 | 0 | $0 | $507 | 0 | $0 |
062901040000 | Westfield C S D | $1,236 | 0 | $0 | $217 | 0 | $0 |
070600010000 | Elmira City S D | $1,856 | 25 | $46,400 | $642 | 0 | $0 |
070901060000 | Horseheads C S D | $1,748 | 12 | $20,979 | $405 | 0 | $0 |
070902060000 | Elmira Hts C S D | $1,640 | 0 | $0 | $657 | 0 | $0 |
080101040000 | Afton C S D | $1,394 | 0 | $0 | $361 | 0 | $0 |
080201040000 | Bainbridge-Guilford C S D | $1,813 | 0 | $0 | $226 | 0 | $0 |
080601040000 | Greene C S D | $1,524 | 0 | $0 | $993 | 0 | $0 |
081003040000 | Unadilla Valley CSD | $1,402 | 0 | $0 | $1,171 | 0 | $0 |
081200050000 | Norwich City S D | $1,624 | 0 | $0 | $671 | 0 | $0 |
081401040000 | Otselic Valley Central School | $1,669 | 0 | $0 | $763 | 0 | $0 |
081501040000 | Oxford Acad & C S D | $1,559 | 0 | $0 | $288 | 0 | $0 |
082001040000 | Sherburne-Earlville C S D | $1,214 | 0 | $0 | $197 | 0 | $0 |
090201040000 | Ausable Valley C S D | $1,791 | 0 | $0 | $717 | 0 | $0 |
090301060000 | Beekmantown C S D | $1,528 | 0 | $0 | $527 | 0 | $0 |
090501040000 | Northeastern Clinton C S D | $1,225 | 0 | $0 | $448 | 0 | $0 |
090601020000 | Chazy U F S D | $1,477 | 0 | $0 | $648 | 0 | $0 |
090901040000 | Northern Adirondack C S D | $1,445 | 0 | $0 | $865 | 0 | $0 |
091101060000 | Peru C S D | $1,464 | 1 | $1,464 | $323 | 0 | $0 |
091200010000 | Plattsburgh City S D | $1,141 | 0 | $0 | $402 | 0 | $0 |
091402060000 | Saranac C S D | $1,852 | 0 | $0 | $724 | 0 | $0 |
100501040000 | Copake-Taconic Hills C S D | $1,739 | 0 | $0 | $1,095 | 0 | $0 |
100902040000 | Germantown C S D | $1,931 | 0 | $0 | $548 | 0 | $0 |
101001040000 | Chatham C S D | $1,397 | 1 | $1,397 | $501 | 0 | $0 |
101300010000 | Hudson City S D | $1,509 | 0 | $0 | $848 | 0 | $0 |
101401040000 | Kinderhook C S D | $1,415 | 0 | $0 | $427 | 0 | $0 |
101601040000 | New Lebanon C S D | $2,182 | 2 | $4,364 | $379 | 1 | $379 |
110101040000 | Cincinnatus C S D | $1,198 | 0 | $0 | $252 | 0 | $0 |
110200010000 | Cortland City S D | $2,059 | 6 | $12,353 | $747 | 0 | $0 |
110304040000 | McGraw C S D | $1,324 | 0 | $0 | $347 | 0 | $0 |
110701060000 | Homer C S D | $2,232 | 0 | $0 | $1,183 | 0 | $0 |
110901040000 | Marathon C S D | $1,234 | 0 | $0 | $315 | 0 | $0 |
120102040000 | Andes C S D | $1,291 | 0 | $0 | $9 | 0 | $0 |
120301040000 | Downsville C S D | $1,286 | 0 | $0 | $470 | 0 | $0 |
120401040000 | Charlotte Valley C S D | $2,151 | 0 | $0 | $1,247 | 0 | $0 |
120501040000 | Delhi C S D | $1,380 | 0 | $0 | $631 | 0 | $0 |
120701040000 | Franklin C S D | $1,521 | 0 | $0 | $212 | 0 | $0 |
120906040000 | Hancock C S D | $2,490 | 0 | $0 | $1,923 | 0 | $0 |
121401040000 | Margaretville C S D | $1,738 | 0 | $0 | $527 | 0 | $0 |
121502040000 | Roxbury C S D | $1,328 | 0 | $0 | $3,078 | 0 | $0 |
121601060000 | Sidney C S D | $1,977 | 0 | $0 | $443 | 0 | $0 |
121701040000 | Stamford C.S.D. | $1,738 | 0 | $0 | $91 | 0 | $0 |
121702040000 | South Kortright C S D | $1,738 | 0 | $0 | $1,035 | 0 | $0 |
121901040000 | Walton C S D | $1,852 | 0 | $0 | $797 | 0 | $0 |
130200010000 | Beacon City S D | $1,254 | 1 | $1,254 | $468 | 1 | $468 |
130502020000 | Dover U F S D | $1,536 | 0 | $0 | $459 | 0 | $0 |
130801060000 | Hyde Park C S D | $1,666 | 6 | $9,998 | $721 | 0 | $0 |
131101040000 | Webutuck (Northeast) C.S.D. | $1,640 | 5 | $8,200 | $332 | 0 | $0 |
131201040000 | Pawling C S D | $2,012 | 4 | $8,046 | $675 | 0 | $0 |
131301040000 | Pine Plains C S D | $1,560 | 0 | $0 | $594 | 0 | $0 |
131500010000 | Poughkeepsie City S D | $1,546 | 0 | $0 | $477 | 0 | $0 |
131601060000 | Arlington C S D | $1,357 | 99 | $134,387 | $397 | 5 | $1,984 |
131602020000 | Spackenkill U F S D | $1,318 | 23 | $30,324 | $494 | 0 | $0 |
131701060000 | Red Hook C S D | $1,464 | 0 | $0 | $738 | 0 | $0 |
131801040000 | Rhinebeck C S D | $2,004 | 1 | $2,004 | $742 | 0 | $0 |
132101060000 | Wappingers C S D | $1,503 | 36 | $54,095 | $406 | 1 | $406 |
132201040000 | Millbrook C S D | $1,238 | 4 | $4,952 | $560 | 0 | $0 |
140101060000 | Alden C S D | $1,777 | 6 | $10,664 | $583 | 1 | $583 |
140201060000 | Amherst C S D | $1,773 | 22 | $39,014 | $620 | 4 | $2,480 |
140203060000 | Williamsville C S D | $1,826 | 61 | $111,412 | $468 | 8 | $3,745 |
140207060000 | Sweet Home C.S.D. | $2,198 | 2 | $4,397 | $596 | 0 | $0 |
140301030000 | East Aurora U F S D | $1,419 | 39 | $55,334 | $319 | 5 | $1,595 |
140600010000 | Buffalo City S D | $1,359 | 207 | $281,347 | $537 | 18 | $9,670 |
140701060000 | Cheektowaga C S D | $1,287 | 0 | $0 | $423 | 0 | $0 |
140702030000 | Cheektowaga-Maryvale U F S D | $1,468 | 0 | $0 | $384 | 0 | $0 |
140703020000 | Cleveland Hill U F S D | $1,356 | 0 | $0 | $350 | 0 | $0 |
140707030000 | Depew U F S D | $1,414 | 0 | $0 | $758 | 0 | $0 |
140709030000 | Cheektowaga-Sloan U F S D | $1,358 | 0 | $0 | $248 | 0 | $0 |
140801060000 | Clarence C S D | $1,409 | 10 | $14,087 | $295 | 0 | $0 |
141101060000 | Springville-Griffith Inst. C S D | $1,752 | 5 | $8,760 | $621 | 0 | $0 |
141201060000 | Eden C S D | $1,261 | 0 | $0 | $565 | 0 | $0 |
141301060000 | Iroquois C S D | $1,240 | 0 | $0 | $335 | 0 | $0 |
141401060000 | Evans-Brant C S D (Lake Shore) | $1,238 | 0 | $0 | $543 | 0 | $0 |
141501060000 | Grand Island C S D | $1,592 | 1 | $1,592 | $340 | 0 | $0 |
141601060000 | Hamburg C S D | $1,431 | 12 | $17,176 | $397 | 3 | $1,191 |
141604060000 | Frontier C S D | $1,310 | 24 | $31,444 | $437 | 2 | $874 |
141701040000 | Holland C S D | $1,545 | 0 | $0 | $361 | 0 | $0 |
141800010000 | Lackawanna City S D | $1,591 | 19 | $30,220 | $263 | 0 | $0 |
141901060000 | Lancaster C S D | $1,297 | 17 | $22,043 | $479 | 4 | $1,916 |
142101040000 | Akron C S D | $1,710 | 0 | $0 | $258 | 0 | $0 |
142201040000 | North Collins C S D | $1,119 | 0 | $0 | $511 | 0 | $0 |
142301060000 | Orchard Park C S D | $1,386 | 21 | $29,098 | $412 | 1 | $412 |
142500010000 | Tonawanda City S D | $1,540 | 0 | $0 | $586 | 0 | $0 |
142601030000 | Kenmore U F S D | $1,282 | 100 | $128,181 | $343 | 4 | $1,370 |
142801060000 | West Seneca C S D | $1,546 | 32 | $49,462 | $480 | 5 | $2,401 |
150203040000 | Crown Point C S D | $1,759 | 0 | $0 | $1,297 | 0 | $0 |
150301040000 | Elizabethtown-Lewis C S D | $1,120 | 0 | $0 | $1,500 | 0 | $0 |
150601040000 | Keene C S D | $2,119 | 0 | $0 | $44 | 0 | $0 |
150801040000 | Minerva C S D | $1,302 | 0 | $0 | $1,014 | 0 | $0 |
150901040000 | Moriah C S D | $1,135 | 0 | $0 | $1,194 | 0 | $0 |
151001040000 | Newcomb C S D | $1,780 | 0 | $0 | 0 | ||
151102040000 | Lake Placid C S D | $1,898 | 2 | $3,795 | $510 | 0 | $0 |
151401040000 | Schroon Lake C S D | $2,378 | 0 | $0 | $383 | 0 | $0 |
151501060000 | Ticonderoga C.S.D. | $1,300 | 5 | $6,499 | $513 | 1 | $513 |
151601040000 | Westport C S D | $1,642 | 0 | $0 | $998 | 0 | $0 |
151701040000 | Willsboro C S D | $1,545 | 0 | $0 | $554 | 0 | $0 |
160101060000 | Tupper Lake C.S.D. | $1,841 | 0 | $0 | $954 | 0 | $0 |
160801040000 | Chateaugay C S D | $1,632 | 0 | $0 | $632 | 0 | $0 |
161201040000 | Salmon River C S D | $1,849 | 0 | $0 | $404 | 0 | $0 |
161401060000 | Saranac Lake C S D | $1,993 | 2 | $3,986 | $852 | 0 | $0 |
161501060000 | Malone C S D | $1,779 | 1 | $1,779 | $1,237 | 0 | $0 |
161601040000 | Brushton- Moira C S D | $1,491 | 0 | $0 | $649 | 0 | $0 |
161801040000 | St. Regis Falls C.S.D. | $1,212 | 0 | $0 | $1,516 | 0 | $0 |
170301020000 | Wheelerville U F S D | $2,473 | 0 | $0 | $4,536 | 0 | $0 |
170500010000 | Gloversville City S D | $1,272 | 0 | $0 | $1,027 | 0 | $0 |
170600010000 | Johnstown City S D | $2,100 | 0 | $0 | $558 | 0 | $0 |
170801040000 | Mayfield C S D | $1,650 | 0 | $0 | $1,539 | 0 | $0 |
170901040000 | Northville C S D | $1,769 | 0 | $0 | $218 | 0 | $0 |
171102040000 | Broadalbin-Perth C S D | $1,850 | 1 | $1,850 | $603 | 0 | $0 |
180202040000 | Alexander C S D | $2,195 | 0 | $0 | $1,701 | 0 | $0 |
180300010000 | Batavia City S D | $2,410 | 4 | $9,639 | $2,152 | 1 | $2,152 |
180701040000 | Byron-Bergen C S D | $2,334 | 0 | $0 | $964 | 0 | $0 |
180901040000 | Elba C S D | $3,053 | 0 | $0 | $1,020 | 0 | $0 |
181001060000 | Le Roy C S D | $2,481 | 0 | $0 | $1,762 | 0 | $0 |
181101040000 | Oakfield Alabama C S D | $2,443 | 0 | $0 | $3,334 | 0 | $0 |
181201040000 | Pavilion C S D | $2,123 | 0 | $0 | $1,412 | 0 | $0 |
181302040000 | Pembroke C S D | $1,993 | 0 | $0 | $1,252 | 0 | $0 |
190301040000 | Cairo-Durham C S D | $1,291 | 0 | $0 | $540 | 0 | $0 |
190401060000 | Catskill C S D | $1,397 | 0 | $0 | $619 | 0 | $0 |
190501040000 | Coxsackie-Athens C S D | $1,694 | 0 | $0 | $664 | 0 | $0 |
190701040000 | Greenville C S D | $1,594 | 3 | $4,783 | $793 | 0 | $0 |
190901040000 | Hunter-Tannersville C S D | $1,411 | 0 | $0 | $436 | 0 | $0 |
191401040000 | Windham-Ashland-Jewett C S D | $2,038 | 0 | $0 | $1,702 | 0 | $0 |
200101080000 | Piseco Comn S D | 0 | |||||
200401040000 | Indian Lake C S D | $1,699 | 0 | $0 | $1,015 | 0 | $0 |
200501080000 | Inlet Comm S D | $1,739 | 0 | $0 | 0 | ||
200601040000 | Lake Pleasant C S D | $2,059 | 0 | $0 | $514 | 0 | $0 |
200701040000 | Long Lake C S D | $2,124 | 0 | $0 | $18 | 0 | $0 |
200901040000 | Wells C S D | $1,909 | 0 | $0 | $378 | 0 | $0 |
210302040000 | West Canada Valley C S D | $1,697 | 0 | $0 | $515 | 0 | $0 |
210402060000 | Frankfort Schuyler C S D | $1,480 | 0 | $0 | $443 | 0 | $0 |
210601060000 | Herkimer C S D | $1,502 | 2 | $3,004 | $1,125 | 2 | $2,249 |
210800050000 | Little Falls City S D | $1,650 | 1 | $1,650 | $870 | 0 | $0 |
211003040000 | Dolgeville C S D | $1,902 | 0 | $0 | $2,126 | 0 | $0 |
211103040000 | Poland C S D | $1,941 | 0 | $0 | $1,200 | 0 | $0 |
211701040000 | Van Hornesville-Owen D. Young C S D | $2,717 | 0 | $0 | 0 | ||
211901020000 | Town Of Webb U F S D | $2,058 | 0 | $0 | $67 | 0 | $0 |
212001040000 | Bridgewater-West Windfield C S D | $1,230 | 0 | $0 | $557 | 0 | $0 |
212101040000 | Ilion-Mohawk Central School District | $1,581 | 0 | $0 | $821 | 0 | $0 |
220101040000 | South Jefferson C S D | $1,326 | 0 | $0 | $317 | 0 | $0 |
220202040000 | Alexandria C S D | $1,389 | 0 | $0 | $585 | 0 | $0 |
220301060000 | Indian River C S D | $1,485 | 0 | $0 | $360 | 0 | $0 |
220401040000 | General Brown C S D | $1,443 | 0 | $0 | $253 | 0 | $0 |
220701040000 | Thousand Islands C.S.D. | $1,827 | 0 | $0 | $1,025 | 0 | $0 |
220909040000 | Belleville Henderson C S D | $1,404 | 0 | $0 | $11 | 0 | $0 |
221001040000 | Sackets Harbor C S D | $1,750 | 0 | $0 | $562 | 0 | $0 |
221301040000 | Lyme C S D | $1,363 | 0 | $0 | $12 | 0 | $0 |
221401040000 | La Fargeville C S D | $1,293 | 0 | $0 | $244 | 0 | $0 |
222000010000 | Watertown City S D | $1,469 | 10 | $14,689 | $717 | 0 | $0 |
222201060000 | Carthage C S D | $1,453 | 5 | $7,263 | $479 | 0 | $0 |
230201040000 | Copenhagen C S D | $1,284 | 0 | $0 | $486 | 0 | $0 |
230301040000 | Harrisville C S D | $1,382 | 0 | $0 | $317 | 0 | $0 |
230901040000 | Lowville ACAD & C S D | $1,668 | 0 | $0 | $443 | 0 | $0 |
231101040000 | South Lewis C S D | $1,181 | 0 | $0 | $238 | 0 | $0 |
231301040000 | Beaver River C S D | $1,253 | 4 | $5,014 | $431 | 0 | $0 |
240101040000 | Avon C S D | $3,484 | 0 | $0 | $524 | 0 | $0 |
240201040000 | Caledonia-Mumford C S D | $1,719 | 0 | $0 | $517 | 0 | $0 |
240401040000 | Geneseo C S D | $1,462 | 1 | $1,462 | $269 | 0 | $0 |
240801060000 | Livonia C S D | $2,590 | 0 | $0 | $1,041 | 0 | $0 |
240901040000 | Mount Morris C S D | $1,062 | 0 | $0 | $235 | 0 | $0 |
241001060000 | Dansville C S D | $1,759 | 0 | $0 | $536 | 0 | $0 |
241101040000 | Dalton-Nunda C S D (Keshequa) | $2,281 | 0 | $0 | $1,051 | 0 | $0 |
241701040000 | York C S D | $1,613 | 0 | $0 | $967 | 0 | $0 |
250109040000 | Brookfield C S D | $1,358 | 0 | $0 | $600 | 0 | $0 |
250201060000 | Cazenovia C S D | $2,036 | 0 | $0 | $394 | 0 | $0 |
250301040000 | De Ruyter C S D | $2,019 | 0 | $0 | $606 | 0 | $0 |
250401040000 | Morrisville-Eaton C S D | $1,933 | 0 | $0 | $1,220 | 0 | $0 |
250701040000 | Hamilton C S D | $1,740 | 0 | $0 | $254 | 0 | $0 |
250901060000 | Canastota C S D | $1,690 | 0 | $0 | $558 | 0 | $0 |
251101040000 | Madison C S D | $1,719 | 0 | $0 | $396 | 0 | $0 |
251400010000 | Oneida City S D | $1,444 | 10 | $14,443 | $571 | 0 | $0 |
251501040000 | Stockbridge Valley C.S.D. | $2,168 | 0 | $0 | $486 | 0 | $0 |
251601060000 | Chittenango C S D | $1,617 | 0 | $0 | $551 | 0 | $0 |
260101060000 | Brighton C S D | $1,583 | 119 | $188,383 | $366 | 8 | $2,924 |
260401060000 | Gates-Chili C S D | $1,508 | 117 | $176,431 | $701 | 0 | $0 |
260501060000 | Greece C S D | $2,025 | 17 | $34,418 | $543 | 3 | $1,630 |
260801060000 | East Irondequoit C S D | $2,094 | 24 | $50,250 | $588 | 3 | $1,763 |
260803060000 | West Irondequoit C S D | $1,734 | 9 | $15,602 | $462 | 1 | $462 |
260901060000 | Honeoye Falls-Lima C S D | $1,776 | 13 | $23,082 | $464 | 0 | $0 |
261001060000 | Spencerport C S D | $1,842 | 0 | $0 | $686 | 0 | $0 |
261101060000 | Hilton C S D | $1,994 | 5 | $9,972 | $502 | 0 | $0 |
261201060000 | Penfield C S D | $2,371 | 30 | $71,132 | $600 | 1 | $600 |
261301060000 | Fairport C S D | $1,478 | 0 | $0 | $404 | 0 | $0 |
261313030000 | East Rochester U F S D | $1,357 | 4 | $5,426 | $796 | 0 | $0 |
261401060000 | Pittsford C S D | $1,834 | 32 | $58,701 | $614 | 4 | $2,456 |
261501060000 | Churchville-Chili C S D | $1,616 | 0 | $0 | $521 | 0 | $0 |
261600010000 | Rochester City S D | $1,444 | 46 | $66,434 | $780 | 1 | $780 |
261701060000 | Rush-Henrietta C S D | $2,174 | 22 | $47,834 | $661 | 0 | $0 |
261801060000 | Brockport C S D | $1,756 | 0 | $0 | $722 | 0 | $0 |
261901060000 | Webster C S D | $2,206 | 14 | $30,878 | $583 | 1 | $583 |
262001040000 | Wheatland-Chili C S D | $2,249 | 0 | $0 | $522 | 0 | $0 |
270100010000 | Amsterdam City S D | $1,551 | 3 | $4,652 | $946 | 1 | $946 |
270301040000 | Canajoharie C S D | $2,265 | 0 | $0 | $328 | 0 | $0 |
270601040000 | Fonda-Fultonville C S D | $1,672 | 0 | $0 | $509 | 0 | $0 |
270701040000 | Fort Plain C S D | $1,433 | 0 | $0 | $565 | 0 | $0 |
271201040000 | Oppenheim-Ephratah-St. Johnsville CSD | $1,545 | 0 | $0 | $708 | 0 | $0 |
280100010000 | Glen Cove City S D | $1,548 | 36 | $55,730 | $650 | 1 | $650 |
280201030000 | Hempstead U F S D | $1,932 | 4 | $7,727 | $436 | 0 | $0 |
280202030000 | Uniondale UFSD | $2,049 | 54 | $110,639 | $640 | 0 | $0 |
280203030000 | East Meadow U F S D | $1,466 | 0 | $0 | $475 | 0 | $0 |
280204020000 | North Bellmore U F S D | $1,038 | 0 | $0 | $353 | 0 | $0 |
280205030000 | Levittown U F S D | $1,629 | 1 | $1,629 | $686 | 1 | $686 |
280206030000 | Seaford U F S D | $1,179 | 29 | $34,195 | $267 | 1 | $267 |
280207020000 | Bellmore U F S D | $1,731 | 14 | $24,232 | $904 | 1 | $904 |
280208030000 | Roosevelt U F S D | $1,702 | 1 | $1,702 | $357 | 0 | $0 |
280209030000 | Freeport U F S D | $1,526 | 6 | $9,155 | $329 | 0 | $0 |
280210030000 | Baldwin U F S D | $1,147 | 12 | $13,763 | $406 | 0 | $0 |
280211030000 | Oceanside U F S D | $1,529 | 0 | $0 | $471 | 0 | $0 |
280212030000 | Malverne U F S D | $1,384 | 9 | $12,453 | $334 | 2 | $668 |
280213020000 | Valley Stream Hempstead # 13 | $1,502 | 1 | $1,502 | $393 | 0 | $0 |
280214030000 | Hewlett-Woodmere U F S D | $1,470 | 144 | $211,615 | $416 | 24 | $9,991 |
280215030000 | Lawrence U F S D | $1,164 | 552 | $642,424 | $243 | 45 | $10,932 |
280216020000 | Elmont U F S D | $2,165 | 2 | $4,331 | $436 | 0 | $0 |
280217020000 | Franklin Square U F S D | $1,466 | 0 | $0 | $292 | 0 | $0 |
280218030000 | Garden City U F S D | $1,494 | 71 | $106,101 | $310 | 10 | $3,102 |
280219030000 | East Rockaway U F S D | $1,811 | 2 | $3,622 | $426 | 1 | $426 |
280220030000 | Lynbrook U F S D | $1,303 | 15 | $19,552 | $322 | 0 | $0 |
280221030000 | Rockville Centre Public School | $1,535 | 51 | $78,287 | $569 | 3 | $1,708 |
280222020000 | Floral Park-Bellrose U F S D | $1,649 | 16 | $26,386 | $526 | 2 | $1,052 |
280223030000 | Wantagh U F S D | $1,365 | 0 | $0 | $518 | 0 | $0 |
280224020000 | Valley Stream-Hempstead 24 School | $2,207 | 6 | $13,239 | $439 | 0 | $0 |
280225020000 | Merrick U F S D | $1,698 | 1 | $1,698 | $534 | 0 | $0 |
280226030000 | Island Trees U F S D | $1,671 | 0 | $0 | $624 | 0 | $0 |
280227030000 | West Hempstead U F S D | $1,464 | 48 | $70,270 | $421 | 7 | $2,946 |
280229020000 | North Merrick U F S D | $1,470 | 9 | $13,229 | $453 | 0 | $0 |
280230020000 | Valley Stream Hemp# 30 School | $2,106 | 0 | $0 | $367 | 0 | $0 |
280231020000 | Island Park U F S D | $1,443 | 0 | $0 | $269 | 0 | $0 |
280251070000 | Valley Stream C.H.S.D. | $1,344 | 15 | $20,167 | 0 | ||
280252070000 | Sewanhaka Central H S District | $1,613 | 5 | $8,064 | 0 | ||
280253070000 | Bellmore-Merrick C S D | $1,373 | 4 | $5,494 | 0 | ||
