IRS

Information and Reporting Services

Proportionate Share of IDEA Federal Funds for Parentally Placed
Students with Disabilities in Nonpublic Schools Located in the School District
For the 2019-20 School Year

IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 3, 2018 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/specialed/idea/home.html and guidance on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 at: https://www.p12.nysed.gov/specialed/publications/policy/reimbursement608.htm.

Printer Friendly Versions: pdf pdf (2,147 kb) | excel excel (69 kb)

Code School District IDEA, Section 611 IDEA Section 619
Per-Pupil Amount Number of School Age Students with Disabilities in Nonpublic Schools
(Ages 4-21)*
Total Amount Per-Pupil Amount Number of School Age Students with Disabilities in Nonpublic Schools
(Ages 4-5)**
Total Amount
010100010000 Albany CSD $2,140 16 $34,244 $725 3 $2,176
010201040000 Berne-Knox-Westerlo C S D $1,849 0 $0 $1,236 0 $0
010306060000 Bethlehem C S D $1,562 33 $51,545 $413 10 $4,125
010402060000 Ravena-Coeymans-Selkirk C S D $1,420 0 $0 $1,176 0 $0
010500010000 Cohoes City S D $1,457 0 $0 $647 0 $0
010601060000 South Colonie C S D $1,488 66 $98,222 $487 4 $1,947
010615020000 Menands U F S D $1,090 0 $0 $225 0 $0
010623060000 North Colonie C S D $1,425 62 $88,359 $210 5 $1,049
010701030000 Green Island U F S D $1,226 0 $0 $782 0 $0
010802060000 Guilderland C S D $1,552 6 $9,311 $579 4 $2,317
011003060000 Voorheesville Central School $1,749 0 $0 $701 0 $0
011200010000 Watervliet City S D $1,548 0 $0 $481 0 $0
020101040000 Alfred-Almond C S D $1,782 0 $0 $1,568 0 $0
020601040000 Andover C S D $1,694 0 $0 $1,522 0 $0
020702040000 Genesee Valley CSD $1,721 0 $0 $1,193 0 $0
020801040000 Belfast C S D $1,288 0 $0 $418 0 $0
021102040000 Canaseraga C S D $2,118 0 $0 $529 0 $0
021601040000 Friendship C S D $1,094 0 $0 $1,110 0 $0
022001040000 Fillmore C S D $1,748 1 $1,748 $525 0 $0
022101040000 Whitesville C S D $1,617 0 $0 $516 0 $0
022302040000 Cuba-Rushford C S D $1,256 0 $0 $468 0 $0
022401040000 Scio C S D $1,494 0 $0 $339 0 $0
022601060000 Wellsville C S D $1,476 4 $5,902 $395 0 $0
022902040000 Bolivar-Richburg C.S.D. $1,540 0 $0 $683 0 $0
030101060000 Chenango Forks C S D $1,726 0 $0 $1,061 0 $0
030200010000 Binghamton City S D $1,520 17 $25,832 $501 1 $501
030501040000 Harpursville C S D $1,432 0 $0 $987 0 $0
030601060000 Susquehanna Valley C.S.D. $1,886 0 $0 $958 0 $0
030701060000 Chenango Valley C S D $1,664 0 $0 $660 0 $0
031101060000 Maine-Endwell C S D $1,503 0 $0 $599 0 $0
031301040000 Deposit C S D $1,272 0 $0 $127 0 $0
031401060000 Whitney Point C S D $1,645 0 $0 $857 0 $0
031501060000 Union-Endicott C.S.D. $1,701 6 $10,205 $558 1 $558
031502060000 Johnson City C S D $1,828 7 $12,795 $792 0 $0
031601060000 Vestal C.S.D. $1,478 4 $5,912 $406 0 $0
031701060000 Windsor C S D $1,942 0 $0 $1,219 0 $0
040204040000 West Valley  C S D $1,597 0 $0 $3,032 0 $0
040302060000 Allegany-Limestone CSD $1,755 0 $0 $724 0 $0
040901040000 Ellicottville C S D $1,675 0 $0 $65 0 $0
041101040000 Franklinville C S D $1,988 0 $0 $764 0 $0
041401040000 Hinsdale C S D $1,615 0 $0 $1,011 0 $0
042302040000 Cattaraugus-Little Valley $1,438 0 $0 $656 0 $0
042400010000 Olean City S D $1,540 5 $7,698 $885 0 $0
042801060000 Gowanda C S D $1,439 0 $0 $397 0 $0
042901040000 Portville C S D $2,293 0 $0 $1,533 0 $0
043001040000 Randolph C S D $1,762 0 $0 $349 0 $0
043200050000 Salamanca City S D $1,795 0 $0 $700 0 $0
043501060000 Yorkshire-Pioneer C S D $1,352 6 $8,113 $425 1 $425
050100010000 Auburn City S D $1,693 17 $28,774 $557 1 $557
050301040000 Weedsport C S D $1,398 0 $0 $321 0 $0
050401040000 Cato-Meridian C S D $2,127 0 $0 $479 0 $0
050701040000 Southern Cayuga C S D $1,716 1 $1,716 $806 0 $0
051101040000 Port Byron C S D $1,686 1 $1,686 $461 0 $0
051301040000 Moravia  C S D $1,477 0 $0 $754 0 $0
051901040000 Union Springs C.S.D. $1,843 3 $5,530 $426 0 $0
060201060000 South Western  C S D (Jamestown) $1,530 0 $0 $308 0 $0
060301040000 Frewsberg C S D $1,664 0 $0 $814 0 $0
060401040000 Cassadaga Valley C S D $1,659 0 $0 $957 0 $0
060503040000 Chautauqua Lake CSD $1,803 0 $0 $499 0 $0
060601040000 Pine Valley  C S D (South Dayton) $1,804 0 $0 $460 0 $0
060701040000 Clymer C S D $1,588 0 $0 $1,073 0 $0
060800010000 Dunkirk City S D $1,968 1 $1,968 $645 0 $0
061001040000 Bemus Point C S D $1,793 0 $0 $257 0 $0
061101040000 Falconer C S D $1,865 0 $0 $635 0 $0
061501040000 Silver Creek C S D $1,397 0 $0 $840 0 $0
061503040000 Forestville C S D $1,600 0 $0 $252 0 $0
061601040000 Panama C S D $1,913 0 $0 $529 0 $0
061700010000 Jamestown City S D $1,775 0 $0 $835 0 $0
062201060000 Fredonia C S D $2,061 0 $0 $254 0 $0
062301040000 Brocton C S D $1,250 0 $0 $805 0 $0
062401040000 Ripley C S D $1,734 0 $0 $175 0 $0
062601040000 Sherman C S D $2,050 0 $0 $1,073 0 $0
062901040000 Westfield C S D $1,283 0 $0 $268 0 $0
070600010000 Elmira City S D $1,834 19 $34,852 $589 0 $0
070901060000 Horseheads  C S D $1,810 13 $23,531 $430 3 $1,289
070902060000 Elmira Hts C S D $1,575 0 $0 $591 0 $0
080101040000 Afton C S D $1,470 0 $0 $361 0 $0
080201040000 Bainbridge-Guilford C S D $1,732 0 $0 $587 0 $0
080601040000 Greene C S D $1,751 0 $0 $1,178 0 $0
081003040000 Unadilla Valley CSD $1,328 0 $0 $1,460 0 $0
081200050000 Norwich City S D $1,769 1 $1,769 $454 0 $0
081401040000 Otselic Valley Central School $1,779 0 $0   0  
081501040000 Oxford Acad & C S D $1,625 0 $0 $317 0 $0
082001040000 Sherburne-Earlville C S D $1,247 0 $0 $270 0 $0
090201040000 Ausable Valley C S D $1,876 0 $0 $871 0 $0
090301060000 Beekmantown C S D $1,436 0 $0 $517 0 $0
090501040000 Northeastern Clinton C S D $1,235 0 $0 $566 0 $0
090601020000 Chazy U F S D $1,262 0 $0 $420 0 $0
090901040000 Northern Adirondack C S D $1,629 0 $0 $1,096 0 $0
091101060000 Peru C S D $1,450 1 $1,450 $420 0 $0
091200010000 Plattsburgh City S D $1,195 0 $0 $359 0 $0
091402060000 Saranac C S D $1,708 0 $0 $518 0 $0
100501040000 Copake-Taconic Hills C S D $1,901 0 $0 $1,371 0 $0
100902040000 Germantown C S D $1,701 0 $0 $424 0 $0
101001040000 Chatham C S D $1,411 0 $0 $821 0 $0
101300010000 Hudson City S D $1,499 0 $0 $831 0 $0
101401040000 Kinderhook C S D $1,529 0 $0 $552 0 $0
101601040000 New Lebanon C S D $2,422 4 $9,690 $596 0 $0
110101040000 Cincinnatus C S D $1,163 0 $0 $337 0 $0
110200010000 Cortland City S D $1,987 9 $17,887 $729 1 $729
110304040000 McGraw C S D $1,373 0 $0 $608 0 $0
110701060000 Homer C S D $2,166 0 $0 $673 0 $0
110901040000 Marathon  C S D $1,243 2 $2,486 $353 0 $0
120102040000 Andes C S D $1,112 0 $0   0  
120301040000 Downsville C S D $1,139 0 $0 $520 0 $0
120401040000 Charlotte Valley C S D $1,972 0 $0 $588 0 $0
120501040000 Delhi C S D $1,590 0 $0 $1,706 0 $0
120701040000 Franklin C S D $1,510 0 $0 $334 0 $0
120906040000 Hancock C S D $2,860 0 $0 $657 0 $0
121401040000 Margaretville C S D $1,533 0 $0 $712 0 $0
121502040000 Roxbury C S D $1,352 0 $0   0  
121601060000 Sidney C S D $1,964 0 $0 $584 0 $0
121701040000 Stamford C.S.D. $1,737 0 $0 $111 0 $0
121702040000 South Kortright C S D $2,039 0 $0   0  
121901040000 Walton C S D $1,690 0 $0 $908 0 $0
130200010000 Beacon City S D $1,296 2 $2,591 $507 0 $0
130502020000 Dover U F S D $1,498 1 $1,498 $628 0 $0
130801060000 Hyde Park C S D $1,566 5 $7,832 $712 0 $0
131101040000 Webutuck (Northeast) C.S.D. $1,670 2 $3,340 $410 0 $0
131201040000 Pawling  C S D $2,043 4 $8,170 $527 0 $0
131301040000 Pine Plains C S D $1,462 0 $0 $359 0 $0
131500010000 Poughkeepsie City S D $1,351 1 $1,351 $403 0 $0
131601060000 Arlington C S D $1,335 102 $136,131 $386 4 $1,544
131602020000 Spackenkill U F S D $1,418 21 $29,770 $502 0 $0
131701060000 Red Hook C S D $1,523 0 $0 $505 0 $0
131801040000 Rhinebeck C S D $2,373 0 $0 $1,165 0 $0
132101060000 Wappingers C S D $1,426 43 $61,334 $385 3 $1,156
132201040000 Millbrook C S D $1,229 7 $8,605 $379 0 $0
140101060000 Alden C S D $1,930 8 $15,440 $571 1 $571
140201060000 Amherst C S D $1,725 18 $31,053 $511 0 $0
140203060000 Williamsville C S D $1,839 53 $97,458 $471 7 $3,298
140207060000 Sweet Home C.S.D. $2,208 1 $2,208 $551 0 $0
140301030000 East Aurora U F S D $1,341 39 $52,291 $306 4 $1,223
140600010000 Buffalo City S D $1,355 201 $272,409 $516 13 $6,708
140701060000 Cheektowaga C S D $1,275 0 $0 $540 0 $0
140702030000 Cheektowaga-Maryvale U F S D $1,504 0 $0 $445 0 $0
140703020000 Cleveland Hill U F S D $1,288 0 $0 $317 0 $0
140707030000 Depew U F S D $1,377 0 $0 $503 0 $0
140709030000 Cheektowaga-Sloan U F S D $1,315 0 $0 $359 0 $0
140801060000 Clarence C S D $1,385 12 $16,614 $325 2 $651
141101060000 Springville-Griffith Inst. C S D $1,780 5 $8,898 $712 0 $0
141201060000 Eden C S D $1,154 0 $0 $528 0 $0
141301060000 Iroquois C S D $1,160 0 $0 $311 0 $0
141401060000 Evans-Brant C S D (Lake Shore) $1,227 0 $0 $559 0 $0
141501060000 Grand Island C S D $1,641 2 $3,282 $289 1 $289
141601060000 Hamburg C S D $1,350 14 $18,904 $243 3 $730
141604060000 Frontier C S D $1,277 24 $30,656 $475 1 $475
141701040000 Holland C S D $1,487 0 $0 $371 0 $0
141800010000 Lackawanna City S D $1,732 18 $31,169 $252 0 $0
141901060000 Lancaster C S D $1,276 21 $26,786 $462 2 $924
142101040000 Akron C S D $1,749 0 $0 $284 0 $0
142201040000 North Collins  C S D $1,149 0 $0 $681 0 $0
142301060000 Orchard Park C S D $1,402 16 $22,438 $455 0 $0
142500010000 Tonawanda City S D $1,521 0 $0 $600 0 $0
142601030000 Kenmore U F S D $1,281 87 $111,460 $352 3 $1,057
142801060000 West Seneca C S D $1,510 34 $51,355 $481 3 $1,444
150203040000 Crown Point C S D $1,521 0 $0 $617 0 $0
150601040000 Keene C S D $2,094 0 $0   0  
150801040000 Minerva C S D $1,249 0 $0 $516 0 $0
150901040000 Moriah C S D $1,090 0 $0 $854 0 $0
151001040000 Newcomb C S D $1,991 0 $0 $527 0 $0
151102040000 Lake Placid  C S D $2,047 1 $2,047 $660 1 $660
151401040000 Schroon Lake C S D $2,075 0 $0 $394 0 $0
151501060000 Ticonderoga C.S.D. $1,207 5 $6,034 $729 1 $729
151701040000 Willsboro C S D $1,605 0 $0 $369 0 $0
151801040000 Boquet Valley C S D $1,408 0 $0 $1,618 0 $0
160101060000 Tupper Lake C.S.D. $1,753 0 $0 $661 0 $0
160801040000 Chateaugay C S D $1,496 0 $0 $909 0 $0
161201040000 Salmon River C S D $2,063 0 $0 $461 0 $0
161401060000 Saranac Lake C S D $1,926 3 $5,779 $848 0 $0
161501060000 Malone C S D $1,669 2 $3,338 $949 0 $0
161601040000 Brushton- Moira C S D $1,365 0 $0 $554 0 $0
161801040000 St. Regis Falls  C.S.D. $1,395 0 $0 $1,160 0 $0
170301020000 Wheelerville U F S D $3,066 0 $0 $1,533 0 $0
170500010000 Gloversville City S D $1,236 0 $0 $1,009 0 $0
170600010000 Johnstown City S D $1,987 0 $0 $617 0 $0
170801040000 Mayfield  C S D $1,644 0 $0 $1,267 0 $0
170901040000 Northville C S D $1,745 0 $0 $266 0 $0
171102040000 Broadalbin-Perth C S D $1,830 2 $3,661 $525 0 $0
180202040000 Alexander C S D $2,030 0 $0 $1,464 0 $0
180300010000 Batavia City S D $2,463 6 $14,780 $2,098 0 $0
180701040000 Byron-Bergen C S D $2,313 0 $0 $1,361 0 $0
180901040000 Elba C S D $2,533 0 $0 $1,507 0 $0
181001060000 Le Roy C S D $2,582 0 $0 $1,439 0 $0
181101040000 Oakfield Alabama C S D $2,557 0 $0 $3,176 0 $0
181201040000 Pavilion C S D $2,158 0 $0 $1,802 0 $0
181302040000 Pembroke C S D $2,010 0 $0 $1,470 0 $0
190301040000 Cairo-Durham C S D $1,315 0 $0 $535 0 $0
190401060000 Catskill C S D $1,452 0 $0 $851 0 $0
190501040000 Coxsackie-Athens C S D         0  
190701040000 Greenville C S D $1,623 5 $8,114 $1,545 0 $0
190901040000 Hunter-Tannersville C S D $1,399 0 $0 $589 0 $0
191401040000 Windham-Ashland-Jewett C S D $1,851 0 $0 $1,263 0 $0
200101080000 Piseco Comn S D         0  
200401040000 Indian Lake  C S D $1,512 0 $0 $445 0 $0
200501080000 Inlet Comm S D $756 0 $0 $8 0 $0
200601040000 Lake Pleasant C S D $1,823 0 $0   0  
200701040000 Long Lake C S D $2,090 0 $0 $29 0 $0
200901040000 Wells C S D $1,674 0 $0 $769 0 $0
210302040000 West Canada Valley C S D $1,664 0 $0 $414 0 $0
210402060000 Frankfort Schuyler C S D $1,445 0 $0 $643 0 $0
210601060000 Herkimer C S D $1,384 0 $0 $616 0 $0
210800050000 Little Falls City S D $1,543 0 $0 $1,074 0 $0
211003040000 Dolgeville C S D $1,869 0 $0 $2,620 0 $0
211103040000 Poland C S D $1,975 0 $0 $1,850 0 $0
211701040000 Van Hornesville-Owen D. Young C S D $5,472 0 $0   0  
211901020000 Town Of Webb U F S D $1,339 0 $0 $25 0 $0
212001040000 Bridgewater-West Windfield C S D $1,178 0 $0 $628 0 $0
212101040000 Ilion-Mohawk Central School District $1,462 0 $0 $619 0 $0
220101040000 South Jefferson C S D $1,323 0 $0 $314 0 $0
220202040000 Alexandria C S D $1,330 0 $0 $619 0 $0
220301060000 Indian River C S D $1,498 0 $0 $325 0 $0
220401040000 General Brown C S D $1,304 0 $0 $241 0 $0
220701040000 Thousand Islands C.S.D. $2,035 0 $0 $592 0 $0
220909040000 Belleville Henderson C S D $1,494 0 $0 $76 0 $0
221001040000 Sackets Harbor C S D $1,720 0 $0 $608 0 $0
221301040000 Lyme C S D $1,322 0 $0 $25 0 $0
221401040000 La Fargeville C S D $1,554 0 $0 $304 0 $0
222000010000 Watertown City S D $1,362 5 $6,809 $598 0 $0
222201060000 Carthage C S D $1,363 5 $6,814 $496 0 $0
230201040000 Copenhagen C S D $1,575 0 $0 $958 0 $0
230301040000 Harrisville C S D $1,672 0 $0 $991 0 $0
230901040000 Lowville ACAD & C S D $1,628 0 $0 $570 0 $0
231101040000 South Lewis C S D $1,110 0 $0 $214 0 $0
231301040000 Beaver River C S D $1,196 6 $7,175 $545 0 $0
240101040000 Avon C S D $3,221 0 $0 $789 0 $0
240201040000 Caledonia-Mumford C S D $1,760 0 $0 $749 0 $0
240401040000 Geneseo C S D $1,586 1 $1,586 $341 0 $0
240801060000 Livonia C S D $2,386 0 $0 $806 0 $0
240901040000 Mount Morris C S D $1,137 0 $0 $538 0 $0
241001060000 Dansville C S D $1,789 0 $0 $551 0 $0
241101040000 Dalton-Nunda C S D (Keshequa) $2,069 0 $0 $981 0 $0
241701040000 York C S D $1,722 0 $0 $1,445 0 $0
250109040000 Brookfield C S D $1,401 0 $0 $1,348 0 $0
250201060000 Cazenovia C S D $1,962 0 $0 $470 0 $0
250301040000 De Ruyter C S D $1,884 0 $0 $587 0 $0
250401040000 Morrisville-Eaton C S D $1,536 0 $0 $530 0 $0
250701040000 Hamilton C S D $1,505 0 $0 $232 0 $0
250901060000 Canastota C S D $1,558 0 $0 $392 0 $0
251101040000 Madison  C S D $1,732 0 $0 $377 0 $0
251400010000 Oneida City S D $1,375 7 $9,627 $548 1 $548
251501040000 Stockbridge Valley C.S.D. $2,241 0 $0 $607 0 $0
251601060000 Chittenango C S D $1,556 0 $0 $603 0 $0
260101060000 Brighton C S D $1,562 119 $185,936 $414 7 $2,898
260401060000 Gates-Chili C S D $1,575 118 $185,906 $851 0 $0
260501060000 Greece C S D $2,009 26 $52,241 $517 0 $0
260801060000 East Irondequoit C S D $1,883 13 $24,484 $603 0 $0
260803060000 West Irondequoit C S D $1,733 9 $15,598 $437 2 $873
260901060000 Honeoye Falls-Lima C S D $1,727 13 $22,449 $389 0 $0
261001060000 Spencerport C S D $1,835 0 $0 $769 0 $0
261101060000 Hilton  C S D $1,900 2 $3,800 $554 0 $0
261201060000 Penfield C S D $2,325 28 $65,097 $544 1 $544
261301060000 Fairport C S D $1,625 0 $0 $402 0 $0
261313030000 East Rochester U F S D $1,371 5 $6,856 $630 0 $0
261401060000 Pittsford C S D $1,738 34 $59,078 $518 4 $2,074
261501060000 Churchville-Chili C S D $1,695 0 $0 $512 0 $0
261600010000 Rochester City S D $1,422 39 $55,477 $714 2 $1,429
261701060000 Rush-Henrietta C S D $2,031 22 $44,677 $598 0 $0
261801060000 Brockport C S D $1,568 9 $14,113 $617 1 $617
261901060000 Webster C S D $2,153 16 $34,444 $498 5 $2,492
262001040000 Wheatland-Chili C S D $2,083 0 $0 $565 0 $0
270100010000 Amsterdam City S D $1,522 2 $3,045 $831 0 $0
270301040000 Canajoharie C S D $2,308 0 $0 $380 0 $0
270601040000 Fonda-Fultonville C S D $1,598 0 $0 $504 0 $0
270701040000 Fort Plain C S D $1,369 0 $0 $565 0 $0
271201040000 Oppenheim-Ephratah-St. Johnsville CSD $1,390 0 $0 $613 0 $0
280100010000 Glen Cove City S D $1,407 47 $66,132 $479 4 $1,917
280201030000 Hempstead U F S D $1,797 6 $10,785 $394 0 $0
280202030000 Uniondale UFSD $1,911 49 $93,615 $359 1 $359
280203030000 East Meadow U F S D $1,430 0 $0 $484 0 $0
280204020000 North Bellmore U F S D $1,100 5 $5,498 $361 5 $1,807
280205030000 Levittown U F S D $1,603 3 $4,809 $653 3 $1,958
280206030000 Seaford U F S D $1,125 28 $31,513 $250 2 $499
280207020000 Bellmore  U F S D $1,623 14 $22,727 $763 1 $763
280208030000 Roosevelt U F S D $1,705 7 $11,935 $275 6 $1,652
280209030000 Freeport U F S D $1,455 8 $11,643 $291 0 $0
280210030000 Baldwin U F S D $1,090 16 $17,439 $370 2 $740
280211030000 Oceanside U F S D $1,575 0 $0 $434 0 $0
280212030000 Malverne U F S D $1,420 10 $14,200 $295 1 $295
280213020000 Valley Stream Hempstead # 13 $1,586 1 $1,586 $419 0 $0
280214030000 Hewlett-Woodmere U F S D $1,393 143 $199,223 $408 27 $11,022
280215030000 Lawrence U F S D $1,216 569 $692,131 $252 26 $6,563
280216020000 Elmont U F S D $2,145 3 $6,434 $377 0 $0
280217020000 Franklin Square U F S D $1,367 0 $0 $328 0 $0
280218030000 Garden City  U F S D $1,492 68 $101,435 $432 0 $0
280219030000 East Rockaway U F S D $1,907 2 $3,814 $516 0 $0
280220030000 Lynbrook U F S D $1,320 17 $22,443 $362 1 $362
280221030000 Rockville Centre Public School $1,502 47 $70,605 $594 3 $1,783
280222020000 Floral Park-Bellrose U F S D $1,612 16 $25,784 $439 0 $0
280223030000 Wantagh U F S D $1,344 0 $0 $512 0 $0
280224020000 Valley Stream-Hempstead 24 School $2,125 8 $16,999 $379 1 $379
280225020000 Merrick U F S D $1,558 0 $0 $445 0 $0
280226030000 Island Trees U F S D $1,657 0 $0 $684 0 $0
280227030000 West Hempstead U F S D $1,367 60 $82,023 $333 14 $4,667
280229020000 North Merrick U F S D $1,373 8 $10,982 $391 2 $782
280230020000 Valley Stream Hemp# 30  School $2,193 0 $0 $322 0 $0
280231020000 Island Park U F S D $1,574 0 $0 $301 0 $0
280251070000 Valley Stream C.H.S.D. $1,309 24 $31,408   0  
280252070000 Sewanhaka Central H S District $1,612 5 $8,062   0  
280253070000 Bellmore-Merrick C S D $1,371 4 $5,486   0  
280300010000 Long Beach City S D $1,769 30 $53,070 $812 1 $812
280401030000 Westbury U F S D $1,597 44 $70,270 $243 4 $972
280402030000 East Williston U F S D $1,502 0 $0 $666 0 $0
280403030000 Roslyn U F S D $1,803 0 $0 $622 0 $0
280404030000 Port Washington U F S D $1,272 18 $22,897 $257 7 $1,797
280405020000 New Hyde Park-Garden City U F S $1,948 13 $25,325 $307 2 $613
280406030000 Manhasset U F S D $1,753 50 $87,645 $357 3 $1,072
280407030000 Great Neck U F S D $1,355 98 $132,779 $352 9 $3,166
280409030000 Herricks U F S D $1,607 21 $33,753 $500 2 $999
280410030000 Mineola U F S D $2,308 20 $46,159 $361 0 $0
280411030000 Carle Place U F S D $1,511 0 $0 $482 0 $0
280501060000 North Shore C S D $1,392 33 $45,947 $442 3 $1,326
280502060000 Syosset C.S.D. $1,747 38 $66,400 $650 6 $3,902
280503060000 Locust Valley C S D $1,360 57 $77,492 $347 0 $0
280504060000 Plainview-Old Bethpage C S D $1,529 4 $6,115 $553 0 $0
280506060000 Oyster Bay-East Norwich C S D $1,557 49 $76,310 $344 2 $687
280515030000 Jericho U F S D $1,673 35 $58,557 $1,275 0 $0
280517030000 Hicksville U F S D $1,748 103 $180,042 $769 6 $4,612
280518030000 Plainedge U F S D $1,498 20 $29,967 $441 6 $2,647
280521030000 Bethpage U F S D $1,550 0 $0 $694 0 $0
280522030000 Farmingdale U F S D $1,302 12 $15,620 $793 1 $793
280523030000 Massapequa U F S D $1,648 18 $29,668 $662 1 $662
300000010000 NYC Schools Public Schools $1,141 24,001 $27,392,413 $267 2,260 $602,646
400301060000 Lewiston-Porter C S D $1,306 18 $23,513 $340 2 $681
400400010000 Lockport City S D $1,194 13 $15,522 $502 1 $502
400601060000 Newfane C S D $1,233 0 $0 $409 0 $0
400701060000 Niagara-Wheatfield C S D $1,481 10 $14,812 $389 2 $778
400800010000 Niagara Falls City S D $1,297 8 $10,378 $402 1 $402
400900010000 North Tonawanda City S D $1,119 10 $11,192 $376 0 $0
401001060000 Starpoint C.S.D. $1,378 0 $0 $294 0 $0
401201060000 Royalton-Hartland C S D $1,562 0 $0 $310 0 $0
401301040000 Barker C S D $1,583 0 $0 $441 0 $0
401501060000 Wilson C S D $1,505 0 $0 $493 0 $0
410401060000 Adirondack C S D $1,882 0 $0 $1,239 0 $0
410601040000 Camden C S D $1,721 0 $0 $251 0 $0
411101060000 Clinton C S D $1,883 0 $0 $450 0 $0
411501060000 New Hartford C S D $1,591 0 $0 $97 0 $0
411504020000 New York Mills  U F S D $1,685 0 $0 $319 0 $0
411603040000 Sauquoit Valley C S D $1,310 0 $0 $239 0 $0
411701040000 Remsen C S D $2,340 0 $0 $1,154 0 $0
411800010000 Rome City S D $1,413 2 $2,825 $464 2 $928
411902040000 Waterville C S D $1,656 0 $0 $428 0 $0
412000050000 Sherrill  City S D $2,091 0 $0 $554 0 $0
412201060000 Holland Patent C S D $1,518 0 $0 $586 0 $0
412300010000 Utica City Schools $1,576 30 $47,290 $522 2 $1,044
412801040000 Westmoreland  C S D $1,754 0 $0 $1,151 0 $0
412901040000 Oriskany C S D $1,804 0 $0 $381 0 $0
412902060000 Whitesboro C S D $1,348 0 $0 $406 0 $0
420101060000 West Genesee C S D $1,350 27 $36,452 $334 1 $334
420303060000 North Syracuse C S D $1,440 18 $25,920 $431 2 $862
420401060000 East Syracuse-Minoa C S D $1,427 35 $49,951 $309 0 $0
420411060000 Jamesville-Dewitt C S D $2,089 38 $79,381 $429 1 $429
420501060000 Jordan Elbridge C S D $1,658 0 $0 $628 0 $0
420601040000 Fabius-Pompey C S D $2,228 0 $0 $398 0 $0
420701060000 Westhill C S D $1,973 3 $5,919 $301 0 $0
420702030000 Solvay U F S D $1,547 0 $0 $554 0 $0
420807040000 La Fayette C S D $1,659 0 $0 $579 0 $0
420901060000 Baldwinsville C S D $1,482 15 $22,231 $294 3 $882
421001060000 Fayetteville-Manlius C S D $1,986 2 $3,971 $441 0 $0
421101060000 Marcellus C S D $1,725 0 $0 $480 0 $0
421201040000 Onondaga C S D $1,555 0 $0 $536 0 $0
421501060000 Liverpool C S D $1,262 0 $0 $383 0 $0
421504020000 Lyncourt U F S D $1,226 0 $0 $144 0 $0
421601060000 Skaneateles C S D $2,205 0 $0 $1,226 0 $0
421800010000 Syracuse City S D $1,407 29 $40,810 $573 0 $0
421902040000 Tully C.S.D. $1,466 0 $0 $584 0 $0
430300050000 Canandaigua City S D $1,542 16 $24,672 $443 2 $887
430501040000 East Bloomfield C S D $2,143 0 $0 $910 0 $0
430700010000 Geneva City S D $1,758 7 $12,306 $548 1 $548
430901060000 Gorham-Middlesex C S D $1,385 2 $2,771 $639 1 $639
431101040000 Manchester-Shortsville C S D $1,615 0 $0 $596 0 $0
431201040000 Naples C S D $1,514 0 $0 $876 0 $0
431301060000 Phelps-Clifton Springs C S D $1,450 0 $0 $838 0 $0
431401040000 Honeoye C S D $2,061 0 $0 $1,425 0 $0
431701060000 Victor C.S.D. $1,644 0 $0 $410 0 $0
440102060000 Washingtonville C S D $1,431 0 $0 $427 0 $0
440201020000 Chester U F S D $1,017 0 $0 $294 0 $0
440301060000 Cornwall C S D $1,443 5 $7,216 $395 0 $0
440401060000 Pine Bush C S D $1,361 18 $24,500 $378 1 $378
440601040000 Goshen C S D $1,196 25 $29,912 $307 3 $922
440901040000 Highland Falls C S D $1,253 0 $0 $190 0 $0
441000010000 Middletown City S D $1,418 2 $2,836 $392 1 $392
441101040000 Minisink Valley C S D $1,187 0 $0 $382 0 $0
441201060000 Monroe-Woodbury C S D $1,799 54 $97,146 $286 10 $2,856
441202020000 Kiryas Joel Village UFSD $3,154 169 $533,068 $179 2 $358
441301060000 Valley C.S.D.Montgomery $1,218 31 $37,773 $393 3 $1,180
441600010000 Newburgh City S D $1,386 39 $54,073 $240 4 $959
441800050000 Port Jervis City S D $1,155 0 $0 $500 0 $0
441903020000 Tuxedo U F S D $1,869 7 $13,080 $339 1 $339
442101060000 Warwick Valley C S D $1,121 5 $5,605 $352 0 $0
442111020000 Greenwood Lake U F S D $1,658 0 $0 $509 0 $0
442115020000 Florida U F S D $1,379 0 $0 $220 0 $0
450101060000 Albion C S D $1,981 0 $0 $885 0 $0
450607040000 Kendall C S D $1,753 0 $0 $767 0 $0
450704040000 Holley C S D $2,082 0 $0 $1,046 0 $0
450801060000 Medina C S D $2,010 0 $0 $1,063 0 $0
451001040000 Lyndonville C S D $1,285 0 $0 $918 0 $0
460102040000 Altmar Parish-Williamstown C S D $1,244 0 $0 $694 0 $0
460500010000 Fulton City S D $1,426 0 $0 $596 0 $0
