State Calculated Minimum Per-Pupil Allotments
Below are the minimum per pupil allotments to be used for Approved Special Education Providers (ASEP) based on each district's certified VR 1-6, 8 data.
611 Adjusted SWD Count is:
- the total number of school age (4-21) students with disabilities PLUS
- the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
611 Adjusted Allocation Amount is:
- Section 611-Total Amount (from the June 2020 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2020-21 School Year MINUS
- 2020-21 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CCEIS, 15 percent of Section 611-Total Amount
611 Minimum is:
- is the 611 adjusted allocation amount divided by the 611 adjusted SWD count
- The calculation of the minimum is based on the actual number from the adjusted student count as described above and not the nearest whole number that appears in the table below
619 Adjusted SWD Count is:
- the total number of school age (4-5) students with disabilities PLUS the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
619 Adjusted Allocation Amount is:
- Section 619-Total Amount (from the June 2020 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2020-21 School Year MINUS
- 2020-21 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CCEIS, 15 percent of Section 619-Total Amount
619 Minimum is:
- is 619 adjusted allocation amount divided by the 619 adjusted SWD count
- The calculation of the minimum is based on the actual number from the adjusted student count as described above and not the nearest whole number that appears in the table below
Printer Friendly Versions: pdf (125 kb) | excel (76 kb)
SED Code | School District | 611 Adjusted SWD Count | 611 Adjusted Allocation Amount | 611 Minimum | 619 Adjusted SWD Count | 619 Adjusted Allocation Amount | 619 Minimum |
---|---|---|---|---|---|---|---|
010100010000 | Albany CSD | 1,641 | $3,356,734 | $2,046 | 229 | $169,697 | $741 |
010201040000 | Berne-Knox-Westerlo CSD | 117 | $221,170 | $1,890 | 9 | $10,739 | $1,193 |
010306060000 | Bethlehem CSD | 616 | $930,056 | $1,511 | 74 | $30,086 | $408 |
010402060000 | Ravena-Coeymans-Selkirk CSD | 364 | $533,793 | $1,465 | 42 | $45,185 | $1,067 |
010500010000 | Cohoes CSD | 379 | $580,429 | $1,530 | 53 | $37,461 | $702 |
010601060000 | South Colonie CSD | 760 | $1,110,448 | $1,461 | 84 | $39,715 | $473 |
010615020000 | Menands UFSD | 56 | $64,690 | $1,148 | 18 | $3,107 | $169 |
010623060000 | North Colonie CSD | 834 | $1,108,123 | $1,328 | 115 | $26,846 | $233 |
010701030000 | Green Island UFSD | 58 | $64,632 | $1,108 | 2 | $2,604 | $1,116 |
010802060000 | Guilderland CSD | 674 | $1,101,055 | $1,633 | 70 | $33,881 | $482 |
011003060000 | Voorheesville Central School | 142 | $256,952 | $1,810 | 14 | $9,874 | $705 |
011200010000 | Watervliet CSD | 255 | $392,788 | $1,542 | 44 | $21,902 | $502 |
020101040000 | Alfred-Almond CSD | 76 | $146,897 | $1,933 | 4 | $4,745 | $1,186 |
020601040000 | Andover CSD | 51 | $86,278 | $1,681 | 5 | $5,077 | $952 |
020702040000 | Genesee Valley CSD | 86 | $138,203 | $1,601 | 9 | $11,570 | $1,240 |
020801040000 | Belfast CSD | 75 | $94,348 | $1,258 | 7 | $3,634 | $519 |
021102040000 | Canaseraga CSD | 39 | $71,545 | $1,834 | 4 | $1,594 | $399 |
021601040000 | Friendship CSD | 90 | $97,751 | $1,090 | 8 | $11,497 | $1,500 |
022001040000 | Fillmore CSD | 106 | $187,693 | $1,771 | 9 | $5,817 | $646 |
022101040000 | Whitesville CSD | 30 | $48,546 | $1,600 | 4 | $2,069 | $477 |
022302040000 | Cuba-Rushford CSD | 174 | $222,815 | $1,281 | 23 | $11,726 | $510 |
022401040000 | Scio CSD | 62 | $93,969 | $1,524 | 11 | $3,631 | $340 |
022601060000 | Wellsville CSD | 222 | $333,122 | $1,503 | 32 | $11,509 | $363 |
022902040000 | Bolivar-Richburg C.S.D. | 123 | $192,155 | $1,566 | 8 | $4,823 | $629 |
030101060000 | Chenango Forks CSD | 201 | $372,808 | $1,855 | 17 | $18,437 | $1,085 |
030200010000 | Binghamton CSD | 1,090 | $1,623,992 | $1,490 | 112 | $62,699 | $560 |
030501040000 | Harpursville CSD | 140 | $222,774 | $1,595 | 12 | $11,213 | $961 |
030601060000 | Susquehanna Valley C.S.D. | 224 | $416,833 | $1,858 | 18 | $17,964 | $980 |
030701060000 | Chenango Valley CSD | 297 | $478,038 | $1,611 | 29 | $11,762 | $410 |
031101060000 | Maine-Endwell CSD | 396 | $612,829 | $1,549 | 29 | $15,552 | $543 |
031301040000 | Deposit CSD | 109 | $138,920 | $1,274 | 12 | $1,750 | $146 |
031401060000 | Whitney Point CSD | 239 | $421,428 | $1,761 | 14 | $15,537 | $1,084 |
031501060000 | Union-Endicott C.S.D. | 589 | $1,057,768 | $1,795 | 70 | $25,756 | $366 |
031502060000 | Johnson City CSD | 357 | $706,962 | $1,978 | 40 | $25,926 | $643 |
031601060000 | Vestal C.S.D. | 470 | $736,754 | $1,568 | 51 | $21,895 | $429 |
031701060000 | Windsor CSD | 230 | $436,711 | $1,899 | 23 | $26,913 | $1,170 |
040204040000 | West Valley CSD | 43 | $69,956 | $1,627 | 6 | $4,053 | $676 |
040302060000 | Allegany-Limestone CSD | 155 | $285,549 | $1,838 | 18 | $11,406 | $622 |
040901040000 | Ellicottville CSD | 71 | $134,986 | $1,892 | 12 | $803 | $65 |
041101040000 | Franklinville CSD | 105 | $190,486 | $1,820 | 17 | $9,195 | $552 |
041401040000 | Hinsdale CSD | 70 | $121,379 | $1,726 | 6 | $7,100 | $1,121 |
042302040000 | Cattaraugus-Little Valley | 165 | $235,291 | $1,426 | 23 | $14,722 | $640 |
042400010000 | Olean CSD | 395 | $557,458 | $1,412 | 54 | $44,893 | $837 |
042801060000 | Gowanda CSD | 231 | $324,780 | $1,404 | 35 | $15,396 | $436 |
042901040000 | Portville CSD | 104 | $225,379 | $2,174 | 11 | $11,811 | $1,107 |
043001040000 | Randolph CSD | 133 | $253,336 | $1,905 | 21 | $8,413 | $401 |
043200050000 | Salamanca CSD | 197 | $337,507 | $1,713 | 23 | $16,425 | $714 |
043501060000 | Yorkshire-Pioneer CSD | 554 | $609,197 | $1,100 | 65 | $22,421 | $345 |
050100010000 | Auburn CSD | 706 | $1,086,127 | $1,539 | 106 | $42,763 | $405 |
050301040000 | Weedsport CSD | 119 | $186,114 | $1,564 | 12 | $4,832 | $403 |
050401040000 | Cato-Meridian CSD | 114 | $245,833 | $2,150 | 16 | $9,319 | $571 |
050701040000 | Southern Cayuga CSD | 111 | $195,586 | $1,757 | 6 | $3,805 | $601 |
051101040000 | Port Byron CSD | 125 | $241,369 | $1,926 | 11 | $5,819 | $513 |
051301040000 | Moravia CSD | 178 | $274,985 | $1,548 | 12 | $9,848 | $844 |
051901040000 | Union Springs C.S.D. | 114 | $214,657 | $1,883 | 14 | $3,880 | $277 |
060201060000 | South Western CSD (Jamestown) | 203 | $307,407 | $1,512 | 15 | $5,617 | $366 |
060301040000 | Frewsberg CSD | 134 | $194,691 | $1,453 | 4 | $3,837 | $959 |
060401040000 | Cassadaga Valley CSD | 144 | $255,013 | $1,771 | 12 | $9,311 | $776 |
060503040000 | Chautauqua Lake CSD | 103 | $190,009 | $1,845 | 5 | $4,349 | $870 |
060601040000 | Pine Valley CSD (South Dayton) | 102 | $188,529 | $1,848 | 8 | $4,797 | $600 |
060701040000 | Clymer CSD | 64 | $123,418 | $1,918 | 1 | $4,687 | $3,515 |
060800010000 | Dunkirk CSD | 312 | $582,296 | $1,866 | 59 | $30,710 | $521 |
061001040000 | Bemus Point CSD | 82 | $138,711 | $1,685 | 8 | $1,305 | $157 |
061101040000 | Falconer CSD | 136 | $270,423 | $1,993 | 11 | $8,977 | $842 |
061501040000 | Silver Creek CSD | 216 | $295,398 | $1,365 | 25 | $18,266 | $721 |
061503040000 | Forestville CSD | 85 | $125,882 | $1,487 | 13 | $2,211 | $175 |
061601040000 | Panama CSD | 67 | $141,548 | $2,113 | 6 | $3,204 | $534 |
061700010000 | Jamestown CSD | 778 | $1,372,872 | $1,764 | 87 | $79,300 | $908 |
062201060000 | Fredonia CSD | 184 | $392,132 | $2,135 | 31 | $8,119 | $265 |
062301040000 | Brocton CSD | 127 | $165,194 | $1,304 | 6 | $6,198 | $1,094 |
062401040000 | Ripley CSD | 38 | $68,832 | $1,811 | 13 | $2,060 | $158 |
062601040000 | Sherman CSD | 69 | $129,911 | $1,874 | 7 | $4,667 | $636 |
062901040000 | Westfield CSD | 133 | $169,661 | $1,276 | 19 | $3,800 | $200 |
070600010000 | Elmira CSD | 974 | $1,852,183 | $1,902 | 125 | $78,237 | $626 |
070901060000 | Horseheads CSD | 551 | $986,341 | $1,790 | 66 | $25,514 | $387 |
070902060000 | Elmira Hts CSD | 154 | $272,270 | $1,764 | 6 | $6,002 | $948 |
080101040000 | Afton CSD | 88 | $118,735 | $1,354 | 10 | $3,598 | $372 |
080201040000 | Bainbridge-Guilford CSD | 112 | $191,384 | $1,704 | 10 | $2,392 | $231 |
080601040000 | Greene CSD | 146 | $280,533 | $1,917 | 12 | $11,837 | $960 |
081003040000 | Unadilla Valley CSD | 157 | $216,183 | $1,374 | 8 | $8,802 | $1,056 |
081200050000 | Norwich CSD | 317 | $560,682 | $1,769 | 35 | $20,683 | $591 |
081401040000 | Otselic Valley Central School | 61 | $94,881 | $1,547 | 5 | $3,112 | $584 |
081501040000 | Oxford Acad & CSD | 113 | $193,789 | $1,710 | 9 | $3,846 | $412 |
082001040000 | Sherburne-Earlville CSD | 314 | $405,710 | $1,292 | 23 | $5,862 | $255 |
090201040000 | Ausable Valley CSD | 173 | $334,424 | $1,937 | 17 | $14,875 | $893 |
090301060000 | Beekmantown CSD | 377 | $528,179 | $1,402 | 68 | $27,537 | $407 |
090501040000 | Northeastern Clinton CSD | 252 | $358,892 | $1,422 | 24 | $13,487 | $554 |
090601020000 | Chazy UFSD | 72 | $105,248 | $1,455 | 6 | $4,649 | $734 |
090901040000 | Northern Adirondack CSD | 168 | $239,991 | $1,426 | 24 | $11,745 | $483 |
091101060000 | Peru CSD | 380 | $558,520 | $1,470 | 39 | $14,872 | $381 |
091200010000 | Plattsburgh CSD | 436 | $485,248 | $1,113 | 79 | $24,538 | $311 |
091402060000 | Saranac CSD | 233 | $436,994 | $1,876 | 38 | $19,426 | $511 |
100501040000 | Copake-Taconic Hills CSD | 174 | $356,784 | $2,050 | 11 | $16,057 | $1,460 |
100902040000 | Germantown CSD | 87 | $161,807 | $1,867 | 8 | $4,685 | $611 |
101001040000 | Chatham CSD | 188 | $281,028 | $1,495 | 17 | $7,443 | $438 |
101300010000 | Hudson CSD | 336 | $548,777 | $1,633 | 33 | $38,361 | $1,162 |
101401040000 | Kinderhook CSD | 269 | $440,903 | $1,637 | 26 | $14,656 | $557 |
101601040000 | New Lebanon CSD | 60 | $145,184 | $2,406 | 9 | $4,693 | $503 |
110101040000 | Cincinnatus CSD | 122 | $150,547 | $1,237 | 9 | $3,734 | $431 |
110200010000 | Cortland CSD | 400 | $749,629 | $1,873 | 58 | $39,238 | $673 |
110304040000 | McGraw CSD | 120 | $162,706 | $1,356 | 11 | $5,720 | $520 |
110701060000 | Homer CSD | 224 | $552,813 | $2,464 | 15 | $14,262 | $930 |
110901040000 | Marathon CSD | 133 | $190,952 | $1,439 | 9 | $3,328 | $384 |
120102040000 | Andes CSD | 20 | $24,736 | $1,237 | 0 | ||
120301040000 | Downsville CSD | 50 | $65,158 | $1,295 | 4 | $2,090 | $482 |
120401040000 | Charlotte Valley CSD | 72 | $118,861 | $1,651 | 9 | $2,179 | $242 |
120501040000 | Delhi CSD | ||||||
120701040000 | Franklin CSD | 49 | $75,944 | $1,550 | 4 | $1,127 | $282 |
120906040000 | Hancock CSD | 42 | $103,189 | $2,438 | 3 | $2,639 | $792 |
121401040000 | Margaretville CSD | 76 | $98,801 | $1,300 | 5 | $1,671 | $334 |
121502040000 | Roxbury CSD | 50 | $75,958 | $1,519 | 2 | $2,108 | $1,054 |
121601060000 | Sidney CSD | 154 | $304,275 | $1,972 | 11 | $6,504 | $574 |
121701040000 | Stamford C.S.D. | 55 | $92,058 | $1,664 | 4 | $658 | $152 |
121702040000 | South Kortright CSD | 39 | $91,270 | $2,340 | 0 | ||
121901040000 | Walton CSD | 153 | $274,399 | $1,797 | 17 | $14,251 | $855 |
130200010000 | Beacon CSD | 575 | $802,604 | $1,397 | 72 | $39,879 | $556 |
130502020000 | Dover UFSD | 215 | $349,240 | $1,627 | 17 | $9,098 | $546 |
130801060000 | Hyde Park CSD | 663 | $1,053,931 | $1,590 | 85 | $53,709 | $632 |
131101040000 | Webutuck (Northeast) C.S.D. | 138 | $214,566 | $1,551 | 18 | $6,322 | $345 |
131201040000 | Pawling CSD | 155 | $306,373 | $1,977 | 16 | $9,585 | $599 |
131301040000 | Pine Plains CSD | 166 | $253,149 | $1,525 | 16 | $7,327 | $458 |
131500010000 | Poughkeepsie CSD | 972 | $1,137,098 | $1,170 | 164 | $53,196 | $324 |
131601060000 | Arlington CSD | 1,457 | $1,942,229 | $1,333 | 198 | $65,102 | $329 |
131602020000 | Spackenkill UFSD | 222 | $309,929 | $1,398 | 27 | $13,056 | $490 |
131701060000 | Red Hook CSD | 256 | $443,989 | $1,732 | 18 | $14,236 | $777 |
131801040000 | Rhinebeck CSD | 125 | $316,182 | $2,536 | 13 | $9,042 | $714 |
132101060000 | Wappingers CSD | 1,858 | $2,657,827 | $1,430 | 280 | $102,046 | $364 |
132201040000 | Millbrook CSD | 191 | $245,640 | $1,286 | 16 | $5,490 | $343 |
140101060000 | Alden CSD | 197 | $387,542 | $1,971 | 23 | $12,634 | $557 |
140201060000 | Amherst CSD | 445 | $786,013 | $1,768 | 64 | $32,445 | $510 |
140203060000 | Williamsville CSD | 1,279 | $2,292,193 | $1,793 | 170 | $73,395 | $433 |
140207060000 | Sweet Home C.S.D. | 385 | $826,932 | $2,148 | 54 | $34,334 | $636 |
140301030000 | East Aurora UFSD | 278 | $370,987 | $1,336 | 29 | $9,394 | $328 |
140600010000 | Buffalo CSD | 9,030 | $12,592,835 | $1,395 | 1,021 | $550,749 | $539 |
140701060000 | Cheektowaga CSD | 387 | $531,117 | $1,374 | 59 | $22,897 | $390 |
140702030000 | Cheektowaga-Maryvale UFSD | 363 | $555,219 | $1,530 | 55 | $19,412 | $353 |
140703020000 | Cleveland Hill UFSD | 242 | $336,386 | $1,388 | 43 | $12,030 | $278 |
140707030000 | Depew UFSD | 361 | $458,055 | $1,269 | 50 | $20,648 | $413 |
140709030000 | Cheektowaga-Sloan UFSD | 260 | $319,898 | $1,230 | 38 | $8,075 | $213 |
140801060000 | Clarence CSD | 625 | $872,916 | $1,396 | 68 | $20,352 | $298 |
141101060000 | Springville-Griffith Inst. CSD | 230 | $427,672 | $1,859 | 30 | $17,684 | $589 |
141201060000 | Eden CSD | 257 | $287,369 | $1,118 | 33 | $12,939 | $392 |
141301060000 | Iroquois CSD | 411 | $478,767 | $1,166 | 44 | $14,336 | $328 |
141401060000 | Evans-Brant CSD (Lake Shore) | 468 | $602,930 | $1,288 | 43 | $28,221 | $656 |
141501060000 | Grand Island CSD | 388 | $663,056 | $1,707 | 47 | $12,283 | $260 |
141601060000 | Hamburg CSD | 620 | $783,453 | $1,263 | 86 | $19,779 | $229 |
141604060000 | Frontier CSD | 860 | $1,122,673 | $1,305 | 104 | $39,590 | $379 |
141701040000 | Holland CSD | 150 | $230,567 | $1,541 | 15 | $6,342 | $432 |
141800010000 | Lackawanna CSD | 458 | $800,807 | $1,748 | 79 | $19,864 | $251 |
141901060000 | Lancaster CSD | 1,039 | $1,343,942 | $1,293 | 116 | $60,545 | $520 |
142101040000 | Akron CSD | 202 | $340,988 | $1,685 | 39 | $6,587 | $167 |
142201040000 | North Collins CSD | 112 | $137,343 | $1,230 | 13 | $8,660 | $684 |
142301060000 | Orchard Park CSD | 819 | $1,132,499 | $1,383 | 87 | $31,764 | $367 |
142500010000 | Tonawanda CSD | 284 | $446,175 | $1,571 | 37 | $16,698 | $451 |
142601030000 | Kenmore UFSD | 1,543 | $2,045,643 | $1,326 | 191 | $60,543 | $317 |
142801060000 | West Seneca CSD | 1,132 | $1,643,824 | $1,452 | 137 | $61,188 | $447 |
150203040000 | Crown Point CSD | 67 | $85,722 | $1,286 | 7 | $3,111 | $467 |
150601040000 | Keene CSD | 18 | $39,656 | $2,203 | 1 | $80 | $80 |
150801040000 | Minerva CSD | 27 | $30,004 | $1,125 | 5 | $1,035 | $222 |
150901040000 | Moriah CSD | 195 | $199,272 | $1,024 | 19 | $7,738 | $415 |
151001040000 | Newcomb CSD | 7 | $15,451 | $2,207 | 0 | ||
151102040000 | Lake Placid CSD | 99 | $222,656 | $2,257 | 11 | $6,292 | $590 |
151401040000 | Schroon Lake CSD | 37 | $64,145 | $1,734 | 3 | $2,115 | $705 |
151501060000 | Ticonderoga C.S.D. | 155 | $165,529 | $1,070 | 12 | $7,526 | $645 |
151701040000 | Willsboro CSD | 49 | $86,907 | $1,786 | 4 | $5,058 | $1,379 |
151801040000 | Boquet Valley CSD | 80 | $128,995 | $1,606 | 2 | $8,112 | $3,477 |
160101060000 | Tupper Lake C.S.D. | 127 | $209,975 | $1,649 | 18 | $9,726 | $531 |
160801040000 | Chateaugay CSD | 86 | $131,965 | $1,534 | 10 | $5,166 | $517 |
161201040000 | Salmon River CSD | 215 | $430,156 | $2,004 | 28 | $13,618 | $492 |
161401060000 | Saranac Lake CSD | 174 | $329,216 | $1,892 | 15 | $11,923 | $795 |
161501060000 | Malone CSD | 389 | $520,248 | $1,336 | 44 | $32,368 | $730 |
161601040000 | Brushton- Moira CSD | 154 | $229,944 | $1,496 | 15 | $9,298 | $634 |
161801040000 | St. Regis Falls C.S.D. | 51 | $79,529 | $1,549 | 3 | $3,110 | $933 |
170301020000 | Wheelerville UFSD | 11 | $32,203 | $2,928 | 0 | ||
170500010000 | Gloversville CSD | 534 | $717,060 | $1,344 | 59 | $46,196 | $787 |
170600010000 | Johnstown CSD | 209 | $480,259 | $2,298 | 27 | $15,143 | $561 |
170801040000 | Mayfield CSD | 121 | $223,308 | $1,846 | 9 | $6,371 | $708 |
170901040000 | Northville CSD | 71 | $119,299 | $1,680 | 6 | $1,712 | $285 |
171102040000 | Broadalbin-Perth CSD | 214 | $319,240 | $1,489 | 15 | $10,782 | $703 |
180202040000 | Alexander CSD | 105 | $208,700 | $1,994 | 12 | $16,647 | $1,427 |
180300010000 | Batavia CSD | 283 | $692,761 | $2,445 | 35 | $63,811 | $1,806 |
180701040000 | Byron-Bergen CSD | 99 | $268,631 | $2,723 | 8 | $12,756 | $1,664 |
180901040000 | Elba CSD | 35 | $104,719 | $2,964 | 3 | $7,568 | $2,270 |
181001060000 | Le Roy CSD | 145 | $329,683 | $2,279 | 12 | $17,331 | $1,486 |
181101040000 | Oakfield Alabama CSD | 87 | $205,735 | $2,374 | 8 | $19,092 | $2,490 |
181201040000 | Pavilion CSD | 88 | $201,173 | $2,277 | 8 | $18,049 | $2,166 |
181302040000 | Pembroke CSD | 136 | $279,514 | $2,050 | 15 | $18,181 | $1,186 |
190301040000 | Cairo-Durham CSD | 258 | $341,282 | $1,325 | 34 | $18,829 | $559 |
190401060000 | Catskill CSD | 255 | $394,386 | $1,549 | 30 | $19,951 | $673 |
190501040000 | Coxsackie-Athens CSD | 180 | $313,596 | $1,739 | 19 | $21,334 | $1,103 |
190701040000 | Greenville CSD | 186 | $295,464 | $1,586 | 15 | $11,896 | $776 |
190901040000 | Hunter-Tannersville CSD | 73 | $105,881 | $1,457 | 7 | $3,158 | $474 |
191401040000 | Windham-Ashland-Jewett CSD | 57 | $99,375 | $1,733 | 9 | $8,030 | $860 |
200101080000 | Piseco Comn S D | ||||||
200401040000 | Indian Lake CSD | 19 | $32,400 | $1,736 | 1 | $1,048 | $1,572 |
200501080000 | Inlet Comm S D | ||||||
200601040000 | Lake Pleasant CSD | 11 | $20,374 | $1,852 | 0 | ||
200701040000 | Long Lake CSD | 12 | $17,877 | $1,490 | 2 | $35 | $18 |
200901040000 | Wells CSD | 15 | $42,685 | $2,846 | 1 | $1,543 | $1,543 |
210302040000 | West Canada Valley CSD | 100 | $180,711 | $1,813 | 8 | $4,299 | $561 |
210402060000 | Frankfort Schuyler CSD | 166 | $232,452 | $1,403 | 7 | $5,407 | $811 |
210601060000 | Herkimer CSD | 215 | $286,645 | $1,333 | 33 | $13,412 | $406 |
210800050000 | Little Falls CSD | 198 | $249,472 | $1,260 | 8 | $8,879 | $1,110 |
211003040000 | Dolgeville CSD | 126 | $230,947 | $1,833 | 7 | $12,269 | $1,753 |
211103040000 | Poland CSD | 75 | $144,105 | $1,921 | 1 | $3,736 | $3,736 |
211701040000 | Van Hornesville-Owen D. Young CSD | 10 | $51,816 | $5,182 | 4 | $1,579 | $395 |
211901020000 | Town Of Webb UFSD | 45 | $55,189 | $1,226 | 7 | $127 | $18 |
212001040000 | Bridgewater-West Windfield CSD | 233 | $295,344 | $1,266 | 20 | $8,463 | $416 |
212101040000 | Ilion-Mohawk Central School District | 421 | $503,275 | $1,194 | 41 | $18,149 | $439 |
220101040000 | South Jefferson CSD | 327 | $429,713 | $1,314 | 25 | $6,368 | $255 |
220202040000 | Alexandria CSD | 96 | $130,539 | $1,355 | 2 | $5,177 | $2,219 |
220301060000 | Indian River CSD | 631 | $938,211 | $1,486 | 107 | $33,531 | $312 |
220401040000 | General Brown CSD | 264 | $358,712 | $1,357 | 31 | $8,092 | $258 |
220701040000 | Thousand Islands C.S.D. | 119 | $245,909 | $2,072 | 11 | $6,367 | $597 |
220909040000 | Belleville Henderson CSD | 88 | $118,359 | $1,345 | 9 | $259 | $29 |
221001040000 | Sackets Harbor CSD | 77 | $119,744 | $1,562 | 11 | $3,667 | $344 |
221301040000 | Lyme CSD | 67 | $84,307 | $1,265 | 6 | $191 | $34 |
221401040000 | La Fargeville CSD | 84 | $106,735 | $1,266 | 8 | $1,905 | $229 |
222000010000 | Watertown CSD | 765 | $1,137,179 | $1,487 | 66 | $40,748 | $617 |
222201060000 | Carthage CSD | 559 | $785,757 | $1,406 | 54 | $22,870 | $426 |
230201040000 | Copenhagen CSD | 69 | $114,595 | $1,653 | 15 | $4,159 | $271 |
230301040000 | Harrisville CSD | 41 | $93,967 | $2,273 | 2 | $1,662 | $712 |
230901040000 | Lowville ACAD & CSD | 210 | $339,102 | $1,612 | 41 | $17,906 | $433 |
231101040000 | South Lewis CSD | 265 | $284,644 | $1,073 | 43 | $8,511 | $196 |
231301040000 | Beaver River CSD | 162 | $200,467 | $1,235 | 16 | $7,867 | $482 |
240101040000 | Avon CSD | 94 | $285,553 | $3,038 | 13 | $7,421 | $571 |
240201040000 | Caledonia-Mumford CSD | 113 | $213,946 | $1,893 | 6 | $7,781 | $1,297 |
240401040000 | Geneseo CSD | 138 | $228,053 | $1,653 | 18 | $6,863 | $381 |
240801060000 | Livonia CSD | 177 | $414,461 | $2,346 | 14 | $13,516 | $989 |
240901040000 | Mount Morris CSD | 131 | $165,042 | $1,263 | 17 | $7,213 | $433 |
241001060000 | Dansville CSD | 211 | $420,957 | $1,998 | 29 | $16,991 | $593 |
241101040000 | Dalton-Nunda CSD (Keshequa) | 92 | $190,555 | $2,064 | 7 | $8,200 | $1,118 |
241701040000 | York CSD | 125 | $204,850 | $1,639 | 7 | $8,239 | $1,177 |
250109040000 | Brookfield CSD | 47 | $64,790 | $1,369 | 5 | $4,057 | $761 |
250201060000 | Cazenovia CSD | 150 | $328,872 | $2,188 | 8 | $8,075 | $969 |
250301040000 | De Ruyter CSD | 62 | $121,819 | $1,965 | 6 | $4,123 | $687 |
250401040000 | Morrisville-Eaton CSD | 118 | $193,711 | $1,642 | 7 | $8,706 | $1,244 |
250701040000 | Hamilton CSD | 101 | $151,504 | $1,505 | 12 | $2,281 | $196 |
250901060000 | Canastota CSD | 237 | $381,218 | $1,611 | 26 | $9,099 | $355 |
251101040000 | Madison CSD | 86 | $121,401 | $1,412 | 8 | $3,675 | $459 |
251400010000 | Oneida CSD | 398 | $534,674 | $1,342 | 45 | $22,250 | $491 |
251501040000 | Stockbridge Valley C.S.D. | 66 | $132,623 | $1,999 | 11 | $3,663 | $323 |
251601060000 | Chittenango CSD | 314 | $508,375 | $1,621 | 29 | $17,216 | $601 |
260101060000 | Brighton CSD | 471 | $786,530 | $1,671 | 35 | $13,714 | $396 |
260401060000 | Gates-Chili CSD | 577 | $916,904 | $1,589 | 68 | $47,555 | $699 |
260501060000 | Greece CSD | 1,648 | $3,280,481 | $1,991 | 222 | $109,808 | $495 |
260801060000 | East Irondequoit CSD | 404 | $817,278 | $2,023 | 65 | $38,166 | $587 |
260803060000 | West Irondequoit CSD | 473 | $808,519 | $1,711 | 68 | $24,642 | $364 |
260901060000 | Honeoye Falls-Lima CSD | 286 | $497,634 | $1,740 | 26 | $12,432 | $478 |
261001060000 | Spencerport CSD | 513 | $786,254 | $1,534 | 46 | $23,718 | $519 |
261101060000 | Hilton CSD | 548 | $1,045,030 | $1,907 | 82 | $33,751 | $412 |
261201060000 | Penfield CSD | 491 | $1,126,759 | $2,295 | 67 | $33,345 | $498 |
261301060000 | Fairport CSD | 773 | $1,289,367 | $1,669 | 103 | $43,233 | $421 |
261313030000 | East Rochester UFSD | 196 | $269,909 | $1,375 | 24 | $17,226 | $708 |
261401060000 | Pittsford CSD | 718 | $1,015,229 | $1,414 | 59 | $28,301 | $480 |
261501060000 | Churchville-Chili CSD | 495 | $877,449 | $1,774 | 57 | $27,042 | $477 |
261600010000 | Rochester CSD | 6,826 | $9,895,982 | $1,450 | 789 | $508,052 | $644 |
261701060000 | Rush-Henrietta CSD | 714 | $1,236,067 | $1,731 | 92 | $48,474 | $527 |
261801060000 | Brockport CSD | 555 | $875,566 | $1,577 | 62 | $37,219 | $597 |
261901060000 | Webster CSD | 907 | $1,908,110 | $2,103 | 98 | $46,492 | $473 |
262001040000 | Wheatland-Chili CSD | 103 | $233,140 | $2,256 | 11 | $6,813 | $601 |
270100010000 | Amsterdam CSD | 659 | $1,023,000 | $1,552 | 88 | $55,651 | $630 |
270301040000 | Canajoharie CSD | 100 | $222,383 | $2,216 | 10 | $2,947 | $285 |
270601040000 | Fonda-Fultonville CSD | 197 | $312,726 | $1,587 | 24 | $10,990 | $458 |
270701040000 | Fort Plain CSD | 160 | $241,089 | $1,504 | 7 | $8,321 | $1,135 |
271201040000 | Oppenheim-Ephratah-St. Johnsville CSD | 141 | $216,562 | $1,532 | 13 | $6,793 | $509 |
