IRS

Information and Reporting Services

Proportionate Share of IDEA Federal Funds for Parentally Placed
Students with Disabilities in Nonpublic Schools Located in the School District
For the 2022-23 School Year

IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 6, 2021 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/specialed/idea/home.html and guidance on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 at: https://www.p12.nysed.gov/specialed/publications/policy/reimbursement608.htm.

Printer Friendly Versions: pdf pdf (170 kb) | excel excel (68 kb)

SED Code School District IDEA, Section 611 IDEA, Section 619
Number of School Age
Students with Disabilities
in Nonpublic Schools
(Ages 4-21)*
Total Amount Number of School Age
Students with Disabilities
in Nonpublic Schools
(Ages 4-5)**
Total Amount
570101040000 Addison C S D 0 $0 0 $0
410401060000 Adirondack C S D 0 $0 0 $0
080101040000 Afton C S D 0 $0 0 $0
142101040000 Akron C S D 0 $0 0 $0
010100010000 Albany CSD 15 $33,952 3 $2,705
450101060000 Albion C S D 0 $0 0 $0
140101060000 Alden C S D 12 $24,983 3 $2,071
180202040000 Alexander C S D 0 $0 0 $0
220202040000 Alexandria C S D 0 $0 0 $0
020101040000 Alfred-Almond C S D 0 $0 0 $0
040302060000 Allegany-Limestone CSD 0 $0 0 $0
460102040000 Altmar Parish-Williamstown C S D 0 $0 0 $0
580303020000 Amagansett U F S D 0 $0 0 $0
140201060000 Amherst C S D 23 $44,413 5 $2,973
580106030000 Amityville U F S D 13 $22,014 1 $710
270100010000 Amsterdam City S D 6 $10,256 1 $756
120102040000 Andes C S D 0 $0 0 $0
020601040000 Andover C S D 0 $0 0 $0
660405030000 Ardsley U F S D 0 $0 0 $0
640101040000 Argyle C S D 0 $0 0 $0
571901040000 Arkport C S D 0 $0 0 $0
131601060000 Arlington C S D 76 $100,127 3 $1,140
670201060000 Attica C S D 0 $0 0 $0
050100010000 Auburn City S D 21 $34,237 6 $2,795
090201040000 Ausable Valley C S D 0 $0 0 $0
491302060000 Averill Park C S D 13 $17,865 0 $0
570201040000 Avoca C S D 0 $0 0 $0
240101040000 Avon C S D 1 $3,108 0 $0
580101030000 Babylon U F S D 1 $1,352 0 $0
080201040000 Bainbridge-Guilford C S D 0 $0 0 $0
280210030000 Baldwin U F S D 0 $0 0 $0
420901060000 Baldwinsville C S D 18 $30,690 3 $1,119
521301060000 Ballston Spa C S D 5 $6,805 1 $576
401301040000 Barker C S D 0 $0 0 $0
180300010000 Batavia City S D 8 $20,105 0 $0
570302060000 Bath C S D 0 $0 0 $0
580501030000 Bay Shore U F S D 37 $56,293 3 $1,264
580505020000 Bayport-Blue Point U F S D 0 $0 0 $0
130200010000 Beacon City S D 6 $8,634 0 $0
231301040000 Beaver River C S D 7 $9,260 2 $1,105
660102060000 Bedford C S D 6 $8,734 0 $0
090301060000 Beekmantown C S D 0 $0 0 $0
020801040000 Belfast C S D 0 $0 0 $0
220909040000 Belleville Henderson C S D 0 $0 0 $0
280207020000 Bellmore U F S D 27 $33,754 2 $1,521
280253070000 Bellmore-Merrick C S D 7 $9,463 0 $0
061001040000 Bemus Point C S D 0 $0 0 $0
490101040000 Berlin C S D 0 $0 0 $0
010201040000 Berne-Knox-Westerlo C S D 0 $0 0 $0
010306060000 Bethlehem C S D 22 $39,780 3 $1,823
280521030000 Bethpage U F S D 0 $0 0 $0
030200010000 Binghamton City S D 22 $36,797 2 $1,690
661905020000 Blind Brook-Rye U F S D 0 $0 0 $0
022902040000 Bolivar-Richburg C.S.D. 0 $0 0 $0
630101040000 Bolton C S D 0 $0 0 $0
151801040000 Boquet Valley C S D 0 $0 0 $0
570401040000 Bradford C S D 0 $0 0 $0
510101040000 Brasher Falls C S D 0 $0 0 $0
580512030000 Brentwood U F S D 9 $15,330 0 $0
480601060000 Brewster C S D 1 $1,896 0 $0
661402020000 Briarcliff Manor U F S D 1 $2,459 0 $0
580909020000 Bridgehampton U F S D 7 $10,233 0 $0
212001040000 Bridgewater-West Windfield C S D 0 $0 0 $0
260101060000 Brighton C S D 138 $244,565 13 $4,320
171102040000 Broadalbin-Perth C S D 0 $0 0 $0
261801060000 Brockport C S D 12 $17,948 2 $1,017
062301040000 Brocton C S D 0 $0 0 $0
660303030000 Bronxville U F S D 19 $54,458 0 $0
250109040000 Brookfield C S D 0 $0 0 $0
580203020000 Brookhaven-Comsewogue U F S D 0 $0 0 $0
490202040000 Brunswick C S D 0 $0 0 $0
161601040000 Brushton- Moira C S D 0 $0 0 $0
140600010000 Buffalo City S D 181 $277,222 9 $5,550
520101060000 Burnt Hills-Ballston Lake C S D 3 $4,115 3 $1,440
661201060000 Byram Hills C S D 2 $2,645 1 $139
180701040000 Byron-Bergen C S D 0 $0 0 $0
190301040000 Cairo-Durham C S D 0 $0 0 $0
240201040000 Caledonia-Mumford C S D 0 $0 0 $0
641610040000 Cambridge C S D 0 $0 0 $0
410601040000 Camden C S D 0 $0 0 $0
570603040000 Campbell-Savonia C.S.D. 0 $0 0 $0
270301040000 Canajoharie C S D 0 $0 0 $0
430300050000 Canandaigua City S D 6 $9,436 0 $0
021102040000 Canaseraga C S D 0 $0 0 $0
250901060000 Canastota C S D 0 $0 0 $0
600301040000 Candor C S D 0 $0 0 $0
571502060000 Canisteo-Greenwood 0 $0 0 $0
510201060000 Canton C S D 3 $5,987 0 $0
280411030000 Carle Place U F S D 0 $0 0 $0
480102060000 Carmel C S D 11 $14,260 3 $1,314
222201060000 Carthage C S D 6 $9,271 1 $462
060401040000 Cassadaga Valley C S D 0 $0 0 $0
050401040000 Cato-Meridian C S D 0 $0 0 $0
190401060000 Catskill C S D 0 $0 0 $0
042302040000 Cattaraugus-Little Valley 0 $0 0 $0
250201060000 Cazenovia C S D 0 $0 0 $0
580233020000 Center Moriches U F S D 25 $28,660 2 $988
580513030000 Central Islip U F S D 10 $20,267 0 $0
460801060000 Central Square C S D 0 $0 0 $0
661004060000 Chappaqua C S D 0 $0 0 $0
120401040000 Charlotte Valley C S D 0 $0 0 $0
160801040000 Chateaugay C S D 0 $0 0 $0
101001040000 Chatham C S D 0 $0 0 $0
060503040000 Chautauqua Lake CSD 0 $0 0 $0
090601020000 Chazy U F S D 0 $0 0 $0
140701060000 Cheektowaga C S D 0 $0 0 $0
140702030000 Cheektowaga-Maryvale U F S D 0 $0 0 $0
140709030000 Cheektowaga-Sloan U F S D 0 $0 0 $0
030101060000 Chenango Forks C S D 0 $0 0 $0
030701060000 Chenango Valley C S D 0 $0 0 $0
472202040000 Cherry Valley-Springfield C S D 0 $0 0 $0
440201020000 Chester U F S D 0 $0 0 $0
251601060000 Chittenango C S D 0 $0 0 $0
261501060000 Churchville-Chili C S D 0 $0 0 $0
110101040000 Cincinnatus C S D 0 $0 0 $0
140801060000 Clarence C S D 12 $18,009 1 $363
500101060000 Clarkstown C S D 37 $49,103 4 $2,071
140703020000 Cleveland Hill U F S D 0 $0 0 $0
510401040000 Clifton-Fine C S D 0 $0 0 $0
411101060000 Clinton C S D 0 $0 0 $0
650301040000 Clyde-Savannah C S D 1 $1,825 0 $0
060701040000 Clymer C S D 0 $0 0 $0
541102060000 Cobleskill-Richmondville C S D 0 $0 0 $0
010500010000 Cohoes City S D 0 $0 0 $0
580402060000 Cold Spring Harbor C S D 0 $0 0 $0
510501040000 Colton-Pierrepont C S D 0 $0 0 $0
580410030000 Commack U F S D 0 $0 0 $0
580507060000 Connetquot C S D 0 $0 0 $0
471701040000 Cooperstown C S D 0 $0 0 $0
100501040000 Copake-Taconic Hills C S D 1 $2,522 0 $0
230201040000 Copenhagen C S D 0 $0 0 $0
580105030000 Copiague U F S D 0 $0 0 $0
520401040000 Corinth C S D 1 $2,552 0 $0
571000010000 Corning City S D 20 $30,348 4 $3,212
440301060000 Cornwall C S D 5 $7,525 0 $0
110200010000 Cortland City S D 7 $13,930 0 $0
190501040000 Coxsackie-Athens C S D 0 $0 0 $0
660202030000 Croton-Harmon U F S D 0 $0 0 $0
150203040000 Crown Point C S D 0 $0 0 $0
022302040000 Cuba-Rushford C S D 0 $0 0 $0
241101040000 Dalton-Nunda C S D (Keshequa) 0 $0 0 $0
241001060000 Dansville C S D 0 $0 0 $0
250301040000 De Ruyter C S D 0 $0 0 $0
580107030000 Deer Park U F S D 17 $23,269 0 $0
120501040000 Delhi C S D 0 $0 0 $0
140707030000 Depew U F S D 0 $0 0 $0
031301040000 Deposit C S D 0 $0 0 $0
660403030000 Dobbs Ferry U F S D 1 $1,880 0 $0
211003040000 Dolgeville C S D 0 $0 0 $0
130502020000 Dover U F S D 0 $0 0 $0
120301040000 Downsville C S D 0 $0 0 $0
610301060000 Dryden C S D 1 $1,617 1 $424
530101040000 Duanesburg C S D 0 $0 0 $0
680801040000 Dundee C S D 0 $0 0 $0
060800010000 Dunkirk City S D 2 $3,629 0 $0
140301030000 East Aurora U F S D 36 $50,397 1 $465
430501040000 East Bloomfield C S D 0 $0 0 $0
490301060000 East Greenbush C S D 36 $51,733 6 $2,387
580301020000 East Hampton U F S D 0 $0 0 $0
260801060000 East Irondequoit C S D 19 $43,360 0 $0
580503030000 East Islip U F S D 40 $53,688 4 $3,399
280203030000 East Meadow U F S D 0 $0 0 $0
580234020000 East Moriches U F S D 0 $0 0 $0
580917020000 East Quogue U F S D 0 $0 0 $0
500402060000 East Ramapo C S D (Spring Valley) 533 $1,626,083 76 $19,966
261313030000 East Rochester U F S D 5 $7,948 0 $0
280219030000 East Rockaway U F S D 0 $0 0 $0
420401060000 East Syracuse-Minoa C S D 39 $55,742 3 $1,136
280402030000 East Williston U F S D 0 $0 0 $0
660301030000 Eastchester U F S D 8 $11,329 1 $401
580912060000 Eastport-South Manor 0 $0 0 $0
141201060000 Eden C S D 0 $0 0 $0
660406030000 Edgemont U F S D 0 $0 0 $0
520601080000 Edinburg Comn School 0 $0 0 $0
470501040000 Edmeston C S D 0 $0 0 $0
513102040000 Edwards-Knox Central School District 0 $0 0 $0
180901040000 Elba C S D 0 $0 0 $0
590801040000 Eldred C S D 2 $4,200 0 $0
622002060000 Ellenville C S D 0 $0 0 $0
040901040000 Ellicottville C S D 0 $0 0 $0
070600010000 Elmira City S D 11 $23,568 1 $949
070902060000 Elmira Hts C S D 0 $0 0 $0
280216020000 Elmont U F S D 3 $6,226 1 $295
660409020000 Elmsford U F S D 1 $1,600 0 $0
580401020000 Elwood U F S D 0 $0 0 $0
141401060000 Evans-Brant C S D (Lake Shore) 0 $0 0 $0
420601040000 Fabius-Pompey C S D 0 $0 0 $0
261301060000 Fairport C S D 0 $0 0 $0
061101040000 Falconer C S D 0 $0 0 $0
590501060000 Fallsburgh C S D 11 $21,812 0 $0
280522030000 Farmingdale U F S D 2 $2,379 0 $0
421001060000 Fayetteville-Manlius C S D 6 $12,184 2 $809
022001040000 Fillmore C S D 0 $0 0 $0
580514020000 Fire Island U F S D 0 $0 0 $0
581004020000 Fishers Island U F S D 0 $0 0 $0
280222020000 Floral Park-Bellrose U F S D 19 $29,981 3 $1,760
442115020000 Florida U F S D 0 $0 0 $0
270601040000 Fonda-Fultonville C S D 0 $0 0 $0
061503040000 Forestville C S D 0 $0 0 $0
640502040000 Fort Ann C S D 0 $0 0 $0
640601020000 Fort Edward U F S D 0 $0 0 $0
270701040000 Fort Plain C S D 0 $0 0 $0
210402060000 Frankfort Schuyler C S D 0 $0 0 $0
120701040000 Franklin C S D 0 $0 0 $0
280217020000 Franklin Square U F S D 0 $0 0 $0
041101040000 Franklinville C S D 0 $0 0 $0
062201060000 Fredonia C S D 0 $0 0 $0
280209030000 Freeport U F S D 14 $22,051 1 $440
060301040000 Frewsberg C S D 0 $0 0 $0
021601040000 Friendship C S D 0 $0 0 $0
141604060000 Frontier C S D 30 $39,388 3 $982
460500010000 Fulton City S D 0 $0 0 $0
520701040000 Galway C S D 0 $0 0 $0
650902040000 Gananda C S D 0 $0 0 $0
280218030000 Garden City U F S D 84 $121,448 6 $3,046
480404020000 Garrison U F S D 0 $0 0 $0
260401060000 Gates-Chili C S D 93 $146,494 0 $0
220401040000 General Brown C S D 0 $0 0 $0
020702040000 Genesee Valley CSD 0 $0 0 $0
240401040000 Geneseo C S D 1 $1,584 0 $0
430700010000 Geneva City S D 7 $12,729 1 $636
100902040000 Germantown C S D 0 $0 0 $0
470202040000 Gilbertsville- Mount Upton C S D 0 $0 0 $0
540801040000 Gilboa Conesville Central School 0 $0 0 $0
280100010000 Glen Cove City S D 39 $57,393 1 $406
630300010000 Glens Falls City S D 11 $16,667 2 $988
630918080000 Glens Falls Comn S D 0 $0 0 $0
170500010000 Gloversville City S D 0 $0 0 $0
430901060000 Gorham-Middlesex C S D 2 $3,001 0 $0
440601040000 Goshen C S D 24 $32,091 0 $0
511101060000 Gouverneur C S D 5 $8,868 0 $0
042801060000 Gowanda C S D 0 $0 0 $0
141501060000 Grand Island C S D 5 $8,303 1 $265
640701040000 Granville C S D 1 $1,402 0 $0
280407030000 Great Neck U F S D 117 $165,990 23 $7,731
260501060000 Greece C S D 39 $84,420 3 $1,752
010701030000 Green Island U F S D 0 $0 0 $0
660407060000 Greenburgh C S D 21 $41,598 1 $480
080601040000 Greene C S D 0 $0 0 $0
581010020000 Greenport U F S D 0 $0 0 $0
190701040000 Greenville C S D 3 $5,141 0 $0
640801040000 Greenwich C S D 0 $0 0 $0
442111020000 Greenwood Lake U F S D 0 $0 0 $0
610501040000 Groton C S D 0 $0 0 $0
010802060000 Guilderland C S D 9 $15,003 2 $851
630801040000 Hadley Luzerne C S D 0 $0 0 $0
480401040000 Haldane C S D 11 $19,472 3 $1,337
580405060000 Half Hollow Hills C S D 43 $50,276 6 $2,192
141601060000 Hamburg C S D 15 $20,214 3 $809
250701040000 Hamilton C S D 2 $3,438 0 $0
511201040000 Hammond C S D 0 $0 0 $0
572901040000 Hammondsport C S D 0 $0 0 $0
580905020000 Hampton Bays U F S D 0 $0 0 $0
120906040000 Hancock C S D 0 $0 0 $0
460701040000 Hannibal C S D 0 $0 0 $0
580406060000 Harborfields C S D 5 $6,430 1 $319
030501040000 Harpursville C S D 0 $0 0 $0
660501060000 Harrison C S D 41 $53,245 0 $0
230301040000 Harrisville C S D 0 $0 0 $0
641001040000 Hartford C S D 0 $0 0 $0
660404030000 Hastings-On-Hudson U F S D 3 $4,158 1 $416
580506030000 Hauppauge U F S D 15 $18,955 1 $417
500201060000 Haverstraw-Stony Point C S D 8 $12,997 0 $0
280201030000 Hempstead U F S D 15 $27,571 0 $0
660203060000 Hendrick Hudson C S D 0 $0 0 $0
210601060000 Herkimer C S D 1 $1,346 1 $525
511301040000 Hermon-Dekalb C S D 0 $0 0 $0
280409030000 Herricks U F S D 31 $56,349 4 $1,652
512404040000 Heuvelton C S D 0 $0 0 $0
280214030000 Hewlett-Woodmere U F S D 138 $199,381 29 $10,492
280517030000 Hicksville U F S D 72 $130,306 2 $1,595
620803040000 Highland C S D 0 $0 0 $0
440901040000 Highland Falls C S D 0 $0 0 $0
261101060000 Hilton C S D 9 $15,921 2 $886
041401040000 Hinsdale C S D 0 $0 0 $0
141701040000 Holland C S D 0 $0 0 $0
412201060000 Holland Patent C S D 0 $0 0 $0
450704040000 Holley C S D 0 $0 0 $0
110701060000 Homer C S D 0 $0 0 $0
431401040000 Honeoye C S D 0 $0 0 $0
260901060000 Honeoye Falls-Lima C S D 13 $22,581 1 $554
491401040000 Hoosic Valley C S D 0 $0 0 $0
490501060000 Hoosick Falls C S D 0 $0 0 $0
571800010000 Hornell City S D 0 $0 0 $0
070901060000 Horseheads C S D 17 $32,168 3 $1,380
101300010000 Hudson City S D 0 $0 0 $0
641301060000 Hudson Falls C S D 0 $0 0 $0
190901040000 Hunter-Tannersville C S D 0 $0 0 $0
580403030000 Huntington U F S D 33 $55,298 2 $1,214
130801060000 Hyde Park C S D 1 $1,533 0 $0
212101040000 Ilion-Mohawk Central School District 0 $0 0 $0
200401040000 Indian Lake C S D 0 $0 0 $0
220301060000 Indian River C S D 1 $1,513 0 $0
200501080000 Inlet Comm S D 0 $0 0 $0
141301060000 Iroquois C S D 0 $0 0 $0
660402020000 Irvington U F S D 40 $52,785 0 $0
280231020000 Island Park U F S D 0 $0 0 $0
280226030000 Island Trees U F S D 0 $0 0 $0
580502020000 Islip U F S D 0 $0 0 $0
610600010000 Ithaca City S D 27 $41,777 9 $5,813
061700010000 Jamestown City S D 0 $0 0 $0
420411060000 Jamesville-Dewitt C S D 39 $92,054 1 $456
572702040000 Jasper-Troupsburg C S D 4 $4,459 1 $225
540901040000 Jefferson C S D 0 $0 0 $0
280515030000 Jericho U F S D 16 $33,747 0 $0
630601040000 Johnsburg C S D 0 $0 0 $0
031502060000 Johnson City C S D 5 $8,881 0 $0
170600010000 Johnstown City S D 0 $0 0 $0
420501060000 Jordan Elbridge C S D 0 $0 0 $0
660101030000 Katonah-Lewisboro U F S D 10 $15,146 0 $0
150601040000 Keene C S D 0 $0 0 $0
450607040000 Kendall C S D 0 $0 0 $0
142601030000 Kenmore U F S D 93 $152,342 9 $3,245
101401040000 Kinderhook C S D 0 $0 0 $0
580805060000 Kings Park C S D 0 $0 0 $0
620600010000 Kingston City S D 16 $21,935 0 $0
441202020000 Kiryas Joel Village UFSD 168 $791,282 18 $5,616
221401040000 La Fargeville C S D 0 $0 0 $0
420807040000 La Fayette C S D 0 $0 0 $0
141800010000 Lackawanna City S D 7 $15,704 1 $336
630701040000 Lake George C S D 0 $0 0 $0
151102040000 Lake Placid C S D 8 $18,255 2 $1,321
200601040000 Lake Pleasant C S D 0 $0 0 $0
662401060000 Lakeland C S D 4 $6,228 0 $0
141901060000 Lancaster C S D 21 $27,650 1 $525
610801040000 Lansing C S D 0 $0 0 $0
490601060000 Lansingburgh C S D 15 $20,062 0 $0
470801040000 Laurens C S D 0 $0 0 $0
280215030000 Lawrence U F S D 553 $786,130 46 $10,693
181001060000 Le Roy C S D 0 $0 0 $0
670401040000 Letchworth C S D 0 $0 0 $0
280205030000 Levittown U F S D 4 $6,691 4 $2,676
400301060000 Lewiston-Porter C S D 12 $16,679 1 $519
590901060000 Liberty C S D 0 $0 0 $0
580104030000 Lindenhurst U F S D 0 $0 0 $0
511602040000 Lisbon C S D 0 $0 0 $0
210800050000 Little Falls City S D 0 $0 0 $0
421501060000 Liverpool C S D 0 $0 0 $0
591302040000 Livingston Manor C S D 0 $0 0 $0
240801060000 Livonia C S D 0 $0 0 $0
400400010000 Lockport City S D 20 $27,079 3 $1,656
280503060000 Locust Valley C S D 59 $82,335 1 $335
280300010000 Long Beach City S D 25 $45,316 1 $755
200701040000 Long Lake C S D 0 $0 0 $0
580212060000 Longwood C S D 0 $0 0 $0
230901040000 Lowville ACAD & C S D 0 $0 0 $0
221301040000 Lyme C S D 0 $0 0 $0
280220030000 Lynbrook U F S D 21 $28,507 0 $0
421504020000 Lyncourt U F S D 0 $0 0 $0
451001040000 Lyndonville C S D 0 $0 0 $0
650501040000 Lyons C S D 0 $0 0 $0
251101040000 Madison C S D 0 $0 0 $0
511901040000 Madrid-Waddington C S D 0 $0 0 $0
480101060000 Mahopac C S D 3 $3,490 1 $268
031101060000 Maine-Endwell C S D 0 $0 0 $0
161501060000 Malone C S D 0 $0 0 $0
280212030000 Malverne U F S D 20 $30,987 3 $1,399
660701030000 Mamaroneck U F S D 41 $70,945 5 $2,099
431101040000 Manchester-Shortsville C S D 0 $0 0 $0
280406030000 Manhasset U F S D 59 $108,221 3 $1,768
110901040000 Marathon C S D 0 $0 0 $0
421101060000 Marcellus C S D 0 $0 0 $0
121401040000 Margaretville C S D 0 $0 0 $0
650701040000 Marion C S D 0 $0 0 $0
621001060000 Marlboro C S D 0 $0 0 $0
280523030000 Massapequa U F S D 31 $47,692 2 $1,256
512001060000 Massena C S D 9 $13,458 0 $0
581012020000 Mattituck-Cutchogue U F S D 0 $0 0 $0
170801040000 Mayfield C S D 0 $0 0 $0
110304040000 McGraw C S D 0 $0 0 $0
521200050000 Mechanicville City S D 2 $2,648 0 $0
450801060000 Medina C S D 1 $2,307 0 $0
010615020000 Menands U F S D 0 $0 0 $0
280225020000 Merrick U F S D 0 $0 0 $0
460901060000 Mexico C S D 0 $0 0 $0
580211060000 Middle Country C S D 10 $15,509 0 $0
541001040000 Middleburgh C S D 1 $1,860 1 $934
441000010000 Middletown City S D 5 $7,089 1 $324
471101040000 Milford CSD 0 $0 0 $0
132201040000 Millbrook C S D 14 $17,905 1 $286
580208020000 Miller Place U F S D 0 $0 0 $0
280410030000 Mineola U F S D 36 $86,103 1 $341
150801040000 Minerva C S D 0 $0 0 $0
441101040000 Minisink Valley C S D 0 $0 0 $0
441201060000 Monroe-Woodbury C S D 29 $55,025 8 $2,799
580306020000 Montauk U F S D 0 $0 0 $0
591401060000 Monticello C S D 4 $5,999 0 $0
051301040000 Moravia C S D 0 $0 0 $0
150901040000 Moriah C S D 0 $0 0 $0
471201040000 Morris C S D 0 $0 0 $0
512101040000 Morristown C S D 0 $0 0 $0
250401040000 Morrisville-Eaton C S D 0 $0 0 $0
240901040000 Mount Morris C S D 2 $2,595 0 $0
660801060000 Mount Pleasant C S D 0 $0 0 $0
580207020000 Mount Sinai U F S D 0 $0 0 $0
660900010000 Mount Vernon City S D 5 $8,595 0 $0
300000010000 NYC Schools Public Schools 31,511 $39,274,924 1,393 $503,758
500108030000 Nanuet U F S D 2 $3,139 0 $0
431201040000 Naples C S D 0 $0 0 $0
411501060000 New Hartford C S D 0 $0 0 $0
280405020000 New Hyde Park-Garden City U F S 19 $33,467 0 $0
101601040000 New Lebanon C S D 0 $0 0 $0
621101060000 New Paltz C S D 4 $5,547 0 $0
661100010000 New Rochelle City S D 101 $168,972 3 $898
581015080000 New Suffolk Comn S D 0 $0 0 $0
411504020000 New York Mills U F S D 0 $0 0 $0
650101060000 Newark C S D 3 $5,772 0 $0
600402040000 Newark Valley C S D 0 $0 0 $0
441600010000 Newburgh City S D 47 $69,774 3 $865
151001040000 Newcomb C S D 0 $0 0 $0
400601060000 Newfane C S D 0 $0 0 $0
610901040000 Newfield C S D 0 $0 0 $0
400800010000 Niagara Falls City S D 14 $18,468 3 $1,636
400701060000 Niagara-Wheatfield C S D 16 $26,377 2 $823
530301060000 Niskayuna C S D 0 $0 0 $0
580103030000 North Babylon U F S D 0 $0 0 $0
280204020000 North Bellmore U F S D 3 $4,021 3 $1,509
142201040000 North Collins C S D 0 $0 0 $0
010623060000 North Colonie C S D 52 $77,112 5 $1,610
490801080000 North Greenbush Comn S D (Williams) 29 $68,472 0 $0
280229020000 North Merrick U F S D 4 $5,231 0 $0
651501060000 North Rose-Wolcott C S D 0 $0 0 $0
661301040000 North Salem C S D 0 $0 0 $0
280501060000 North Shore C S D 35 $49,527 1 $556
420303060000 North Syracuse C S D 16 $25,109 3 $1,561
400900010000 North Tonawanda City S D 11 $15,444 0 $0
630202040000 North Warren C S D 0 $0 0 $0
090501040000 Northeastern Clinton C S D 0 $0 0 $0
090901040000 Northern Adirondack C S D 0 $0 0 $0
580404030000 Northport-East Northport U F S D 41 $53,909 2 $1,392
170901040000 Northville C S D 0 $0 0 $0
081200050000 Norwich City S D 0 $0 0 $0
512201040000 Norwood-Norfolk C S D 0 $0 0 $0
500304030000 Nyack U F S D 1 $1,541 0 $0
181101040000 Oakfield Alabama C S D 0 $0 0 $0
280211030000 Oceanside U F S D 0 $0 0 $0
550101040000 Odessa-Montour C S D 0 $0 0 $0
512300010000 Ogdensburg City S D 0 $0 0 $0
042400010000 Olean City S D 12 $17,521 0 $0
251400010000 Oneida City S D 16 $22,058 0 $0
471400010000 Oneonta City S D 0 $0 0 $0
421201040000 Onondaga C S D 0 $0 0 $0
621201060000 Onteora C S D 0 $0 0 $0
271201040000 Oppenheim-Ephratah-St. Johnsville CSD 0 $0 0 $0
142301060000 Orchard Park C S D 24 $35,185 1 $446
412901040000 Oriskany C S D 0 $0 0 $0
661401030000 Ossining U F S D 8 $14,952 0 $0
461300010000 Oswego City S D 9 $14,303 1 $516
471601040000 Otego-Unadilla C S D 16 $29,892 0 $0
081401040000 Otselic Valley Central School 0 $0 0 $0
600601060000 Owego-Apalachin C S D 0 $0 0 $0
081501040000 Oxford Acad & C S D 0 $0 0 $0
280506060000 Oyster Bay-East Norwich C S D 70 $114,119 0 $0
581002020000 Oysterponds U F S D 0 $0 0 $0
650901060000 Palmyra-Macedon C S D 0 $0 0 $0
061601040000 Panama C S D 0 $0 0 $0
512501040000 Parishville-Hopkinton C S D 0 $0 0 $0
580224030000 Patchogue-Medford U F S D 17 $26,656 3 $2,174
181201040000 Pavilion C S D 0 $0 0 $0
131201040000 Pawling C S D 9 $16,504 1 $443
500308030000 Pearl River U F S D 5 $7,062 0 $0
661500010000 Peekskill City S D 0 $0 0 $0
661601030000 Pelham U F S D 2 $3,482 2 $447
181302040000 Pembroke C S D 0 $0 0 $0
261201060000 Penfield C S D 48 $106,304 6 $3,061
680601060000 Penn Yan C S D 1 $2,517 0 $0
671201060000 Perry C S D 3 $5,897 0 $0
091101060000 Peru C S D 2 $2,889 1 $371
431301060000 Phelps-Clifton Springs C S D 0 $0 0 $0
462001060000 Phoenix C S D 0 $0 0 $0
440401060000 Pine Bush C S D 11 $17,834 0 $0
131301040000 Pine Plains C S D 0 $0 0 $0
060601040000 Pine Valley C S D (South Dayton) 0 $0 0 $0
200101080000 Piseco Comn S D 0 $0 0 $0
261401060000 Pittsford C S D 35 $56,465 7 $3,233
280518030000 Plainedge U F S D 10 $15,681 5 $1,868
280504060000 Plainview-Old Bethpage C S D 7 $9,214 2 $814
091200010000 Plattsburgh City S D 0 $0 0 $0
660809030000 Pleasantville U F S D 0 $0 0 $0
660802040000 Pocantico Hills C S D 0 $0 0 $0
211103040000 Poland C S D 0 $0 0 $0
051101040000 Port Byron C S D 2 $3,600 0 $0
661904030000 Port Chester-Rye U F S D 12 $19,021 0 $0
580206020000 Port Jefferson U F S D 0 $0 0 $0
441800050000 Port Jervis City S D 0 $0 0 $0
280404030000 Port Washington U F S D 3 $4,219 0 $0
042901040000 Portville C S D 0 $0 0 $0
512902060000 Potsdam C S D 0 $0 0 $0
131500010000 Poughkeepsie City S D 2 $2,774 0 $0
572301040000 Prattsburg C S D 0 $0 0 $0
461801040000 Pulaski C S D 0 $0 0 $0
641401040000 Putnam C S D 0 $0 0 $0
480503040000 Putnam Valley C S D 0 $0 0 $0
630902030000 Queensbury U F S D 0 $0 0 $0
580903020000 Quogue U F S D 0 $0 0 $0
500401060000 Ramapo C S D (Suffern) 2 $3,301 0 $0
043001040000 Randolph C S D 0 $0 0 $0
010402060000 Ravena-Coeymans-Selkirk C S D 0 $0 0 $0
651503040000 Red Creek C S D 0 $0 0 $0
131701060000 Red Hook C S D 0 $0 0 $0
411701040000 Remsen C S D 0 $0 0 $0
580901020000 Remsenburg-Speonk U F S D 11 $17,132 3 $473
491200010000 Rensselaer City S D 7 $10,548 0 $0
131801040000 Rhinebeck C S D 0 $0 0 $0
472001040000 Richfield Springs C S D 0 $0 0 $0
062401040000 Ripley C S D 0 $0 0 $0
580602040000 Riverhead C S D 31 $46,487 2 $1,638
261600010000 Rochester City S D 47 $76,384 1 $921
280221030000 Rockville Centre Public School 50 $69,579 3 $1,351
