Proportionate Share of IDEA Federal Funds for Parentally Placed
Students with Disabilities in Nonpublic Schools Located in the School District
For the 2024-25 School Year
IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 4, 2023 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/spedfin/home.html and guidance on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 at: https://www.nysed.gov/sites/default/files/programs/special-education/guidance-on-reimbursement-claims-for-the-cost-of-providing-special-education-services-to-parentally-placed-nonresident-students_0.pdf.
Printer Friendly Versions: pdf (149 kb) | excel (50 kb)
SED Code | School District | IDEA, Section 611 | IDEA, Section 619 | ||
---|---|---|---|---|---|
Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21)* |
Total Amount | Number
of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5)** |
Total Amount | ||
570101040000 | Addison CSD | 0 | $0 | 0 | $0 |
410401060000 | Adirondack CSD | 0 | $0 | 0 | $0 |
080101040000 | Afton CSD | 0 | $0 | 0 | $0 |
142101040000 | Akron CSD | 0 | $0 | 0 | $0 |
010100010000 | Albany CSD | 22 | $51,120 | 3 | $2,230 |
450101060000 | Albion CSD | 0 | $0 | 0 | $0 |
140101060000 | Alden CSD | 11 | $23,404 | 0 | $0 |
180202040000 | Alexander CSD | 0 | $0 | 0 | $0 |
220202040000 | Alexandria CSD | 0 | $0 | 0 | $0 |
020101040000 | Alfred-Almond CSD | 0 | $0 | 0 | $0 |
040302060000 | Allegany-Limestone CSD | 0 | $0 | 0 | $0 |
460102040000 | Altmar Parish-Williamstown CSD | 0 | $0 | 0 | $0 |
580303020000 | Amagansett UFSD | 0 | $0 | 0 | $0 |
140201060000 | Amherst CSD | 36 | $68,500 | 6 | $2,789 |
580106030000 | Amityville UFSD | 17 | $28,010 | 0 | $0 |
270100010000 | Amsterdam CSD | 5 | $8,841 | 1 | $602 |
120102040000 | Andes CSD | 0 | $0 | 0 | $0 |
020601040000 | Andover CSD | 0 | $0 | 0 | $0 |
660405030000 | Ardsley UFSD | 0 | $0 | 0 | $0 |
640101040000 | Argyle CSD | 0 | $0 | 0 | $0 |
571901040000 | Arkport CSD | 0 | $0 | 0 | $0 |
131601060000 | Arlington CSD | 63 | $91,407 | 1 | $329 |
670201060000 | Attica CSD | 0 | $0 | 0 | $0 |
050100010000 | Auburn CSD | 27 | $43,063 | 4 | $1,520 |
090201040000 | Ausable Valley CSD | 0 | $0 | 0 | $0 |
491302060000 | Averill Park CSD | 16 | $22,119 | 0 | $0 |
570201040000 | Avoca CSD | 0 | $0 | 0 | $0 |
240101040000 | Avon CSD | 2 | $6,251 | 1 | $1,048 |
280253070000 | BELLMORE-MERRICK CENTRAL HS DISTRICT | 12 | $16,407 | 0 | $0 |
580101030000 | Babylon UFSD | 3 | $3,949 | 1 | $342 |
080201040000 | Bainbridge-Guilford CSD | 0 | $0 | 0 | $0 |
280210030000 | Baldwin UFSD | 0 | $0 | 0 | $0 |
420901060000 | Baldwinsville CSD | 19 | $34,489 | 2 | $625 |
521301060000 | Ballston Spa CSD | 20 | $27,514 | 4 | $1,573 |
401301040000 | Barker CSD | 0 | $0 | 0 | $0 |
180300010000 | Batavia CSD | 12 | $26,671 | 0 | $0 |
570302060000 | Bath CSD | 0 | $0 | 0 | $0 |
580501030000 | Bay Shore UFSD | 30 | $44,185 | 1 | $323 |
580505020000 | Bayport-Blue Point UFSD | 0 | $0 | 0 | $0 |
130200010000 | Beacon CSD | 1 | $1,609 | 0 | $0 |
231301040000 | Beaver River CSD | 5 | $6,731 | 0 | $0 |
660102060000 | Bedford CSD | 4 | $5,895 | 0 | $0 |
090301060000 | Beekmantown CSD | 0 | $0 | 0 | $0 |
020801040000 | Belfast CSD | 0 | $0 | 0 | $0 |
220909040000 | Belleville Henderson CSD | 0 | $0 | 0 | $0 |
280207020000 | Bellmore UFSD | 37 | $41,335 | 5 | $2,251 |
061001040000 | Bemus Point CSD | 0 | $0 | 0 | $0 |
490101040000 | Berlin CSD | 0 | $0 | 0 | $0 |
010201040000 | Berne-Knox-Westerlo CSD | 1 | $1,717 | 0 | $0 |
010306060000 | Bethlehem CSD | 18 | $38,222 | 4 | $2,450 |
280521030000 | Bethpage UFSD | 0 | $0 | 0 | $0 |
030200010000 | Binghamton CSD | 26 | $45,463 | 0 | $0 |
661905020000 | Blind Brook-Rye UFSD | 0 | $0 | 0 | $0 |
022902040000 | Bolivar-Richburg CSD | 7 | $12,593 | 0 | $0 |
630101040000 | Bolton CSD | 0 | $0 | 0 | $0 |
151801040000 | Boquet Valley CSD | 0 | $0 | 0 | $0 |
570401040000 | Bradford CSD | 0 | $0 | 0 | $0 |
510101040000 | Brasher Falls CSD | 0 | $0 | 0 | $0 |
580512030000 | Brentwood UFSD | 4 | $7,092 | 0 | $0 |
480601060000 | Brewster CSD | 0 | $0 | 0 | $0 |
661402020000 | Briarcliff Manor UFSD | 0 | $0 | 0 | $0 |
580909020000 | Bridgehampton UFSD | 10 | $14,504 | 1 | $375 |
212001040000 | Bridgewater-West Windfield CSD | 0 | $0 | 0 | $0 |
260101060000 | Brighton CSD | 147 | $258,648 | 4 | $993 |
171102040000 | Broadalbin-Perth CSD | 0 | $0 | 0 | $0 |
261801060000 | Brockport CSD | 13 | $19,096 | 1 | $541 |
062301040000 | Brocton CSD | 0 | $0 | 0 | $0 |
660303030000 | Bronxville UFSD | 17 | $45,034 | 2 | $343 |
250109040000 | Brookfield CSD | 0 | $0 | 0 | $0 |
580203020000 | Brookhaven-Comsewogue UFSD | 0 | $0 | 0 | $0 |
490202040000 | Brunswick CSD | 0 | $0 | 0 | $0 |
161601040000 | Brushton- Moira CSD | 0 | $0 | 0 | $0 |
140600010000 | Buffalo CSD | 220 | $354,523 | 12 | $6,321 |
520101060000 | Burnt Hills-Ballston Lake CSD | 5 | $6,705 | 5 | $2,190 |
661201060000 | Byram Hills CSD | 0 | $0 | 0 | $0 |
180701040000 | Byron-Bergen CSD | 0 | $0 | 0 | $0 |
190301040000 | Cairo-Durham CSD | 0 | $0 | 0 | $0 |
240201040000 | Caledonia-Mumford CSD | 0 | $0 | 0 | $0 |
641610040000 | Cambridge CSD | 0 | $0 | 0 | $0 |
410601040000 | Camden CSD | 0 | $0 | 0 | $0 |
570603040000 | Campbell-Savonia CSD | 0 | $0 | 0 | $0 |
270301040000 | Canajoharie CSD | 0 | $0 | 0 | $0 |
430300050000 | Canandaigua CSD | 8 | $13,238 | 3 | $1,319 |
021102040000 | Canaseraga CSD | 0 | $0 | 0 | $0 |
250901060000 | Canastota CSD | 0 | $0 | 0 | $0 |
600301040000 | Candor CSD | 0 | $0 | 0 | $0 |
571502060000 | Canisteo-Greenwood | 0 | $0 | 0 | $0 |
510201060000 | Canton CSD | 1 | $2,107 | 0 | $0 |
280411030000 | Carle Place UFSD | 0 | $0 | 0 | $0 |
480102060000 | Carmel CSD | 4 | $5,561 | 1 | $411 |
222201060000 | Carthage CSD | 4 | $6,510 | 0 | $0 |
060401040000 | Cassadaga Valley CSD | 0 | $0 | 0 | $0 |
050401040000 | Cato-Meridian CSD | 0 | $0 | 0 | $0 |
190401060000 | Catskill CSD | 2 | $3,609 | 0 | $0 |
042302040000 | Cattaraugus-Little Valley | 0 | $0 | 0 | $0 |
250201060000 | Cazenovia CSD | 0 | $0 | 0 | $0 |
580233020000 | Center Moriches UFSD | 26 | $31,393 | 0 | $0 |
580513030000 | Central Islip UFSD | 2 | $3,840 | 1 | $660 |
460801060000 | Central Square CSD | 0 | $0 | 0 | $0 |
661004060000 | Chappaqua CSD | 0 | $0 | 0 | $0 |
120401040000 | Charlotte Valley CSD | 0 | $0 | 0 | $0 |
160801040000 | Chateaugay CSD | 0 | $0 | 0 | $0 |
101001040000 | Chatham CSD | 2 | $3,119 | 0 | $0 |
060503040000 | Chautauqua Lake CSD | 0 | $0 | 0 | $0 |
090601020000 | Chazy UFSD | 0 | $0 | 0 | $0 |
140701060000 | Cheektowaga CSD | 0 | $0 | 0 | $0 |
140702030000 | Cheektowaga-Maryvale UFSD | 1 | $1,497 | 1 | $272 |
140709030000 | Cheektowaga-Sloan UFSD | 0 | $0 | 0 | $0 |
030101060000 | Chenango Forks CSD | 0 | $0 | 0 | $0 |
030701060000 | Chenango Valley CSD | 0 | $0 | 0 | $0 |
472202040000 | Cherry Valley-Springfield CSD | 0 | $0 | 0 | $0 |
440201020000 | Chester UFSD | 0 | $0 | 0 | $0 |
251601060000 | Chittenango CSD | 0 | $0 | 0 | $0 |
261501060000 | Churchville-Chili CSD | 0 | $0 | 0 | $0 |
110101040000 | Cincinnatus CSD | 0 | $0 | 0 | $0 |
140801060000 | Clarence CSD | 4 | $6,414 | 0 | $0 |
500101060000 | Clarkstown CSD | 34 | $46,005 | 6 | $2,661 |
140703020000 | Cleveland Hill UFSD | 0 | $0 | 0 | $0 |
510401040000 | Clifton-Fine CSD | 0 | $0 | 0 | $0 |
411101060000 | Clinton CSD | 0 | $0 | 0 | $0 |
650301040000 | Clyde-Savannah CSD | 0 | $0 | 0 | $0 |
060701040000 | Clymer CSD | 0 | $0 | 0 | $0 |
541102060000 | Cobleskill-Richmondville CSD | 0 | $0 | 0 | $0 |
010500010000 | Cohoes CSD | 0 | $0 | 0 | $0 |
580402060000 | Cold Spring Harbor CSD | 0 | $0 | 0 | $0 |
510501040000 | Colton-Pierrepont CSD | 0 | $0 | 0 | $0 |
580410030000 | Commack UFSD | 0 | $0 | 0 | $0 |
580507060000 | Connetquot CSD | 0 | $0 | 0 | $0 |
471701040000 | Cooperstown CSD | 0 | $0 | 0 | $0 |
100501040000 | Copake-Taconic Hills CSD | 2 | $5,200 | 1 | $1,081 |
230201040000 | Copenhagen CSD | 0 | $0 | 0 | $0 |
580105030000 | Copiague UFSD | 0 | $0 | 0 | $0 |
520401040000 | Corinth CSD | 0 | $0 | 0 | $0 |
571000010000 | Corning CSD | 9 | $13,584 | 1 | $650 |
440301060000 | Cornwall CSD | 0 | $0 | 0 | $0 |
110200010000 | Cortland CSD | 4 | $7,584 | 1 | $713 |
190501040000 | Coxsackie-Athens CSD | 0 | $0 | 0 | $0 |
660202030000 | Croton-Harmon UFSD | 0 | $0 | 0 | $0 |
150203040000 | Crown Point CSD | 0 | $0 | 0 | $0 |
022302040000 | Cuba-Rushford CSD | 0 | $0 | 0 | $0 |
241101040000 | Dalton-Nunda CSD (Keshequa) | 0 | $0 | 0 | $0 |
241001060000 | Dansville CSD | 0 | $0 | 0 | $0 |
250301040000 | De Ruyter CSD | 0 | $0 | 0 | $0 |
580107030000 | Deer Park UFSD | 24 | $34,478 | 1 | $511 |
120501040000 | Delhi CSD | 0 | $0 | 0 | $0 |
140707030000 | Depew UFSD | 0 | $0 | 0 | $0 |
031301040000 | Deposit CSD | 0 | $0 | 0 | $0 |
660403030000 | Dobbs Ferry UFSD | 1 | $2,055 | 0 | $0 |
211003040000 | Dolgeville CSD | 0 | $0 | 0 | $0 |
130502020000 | Dover UFSD | 0 | $0 | 0 | $0 |
120301040000 | Downsville CSD | 0 | $0 | 0 | $0 |
610301060000 | Dryden CSD | 2 | $3,614 | 1 | $609 |
530101040000 | Duanesburg CSD | 0 | $0 | 0 | $0 |
680801040000 | Dundee CSD | 0 | $0 | 0 | $0 |
060800010000 | Dunkirk CSD | 6 | $11,459 | 1 | $550 |
140301030000 | East Aurora UFSD | 48 | $74,115 | 4 | $1,292 |
430501040000 | East Bloomfield CSD | 0 | $0 | 0 | $0 |
490301060000 | East Greenbush CSD | 17 | $25,971 | 0 | $0 |
580301020000 | East Hampton UFSD | 0 | $0 | 0 | $0 |
260801060000 | East Irondequoit CSD | 26 | $56,927 | 1 | $630 |
580503030000 | East Islip UFSD | 34 | $45,608 | 2 | $1,337 |
280203030000 | East Meadow UFSD | 0 | $0 | 0 | $0 |
580234020000 | East Moriches UFSD | 0 | $0 | 0 | $0 |
580917020000 | East Quogue UFSD | 0 | $0 | 0 | $0 |
500402060000 | East Ramapo CSD (Spring Valley) | 525 | $1,903,124 | 60 | $16,908 |
261313030000 | East Rochester UFSD | 7 | $12,789 | 2 | $1,445 |
280219030000 | East Rockaway UFSD | 0 | $0 | 0 | $0 |
420401060000 | East Syracuse-Minoa CSD | 44 | $65,514 | 1 | $311 |
280402030000 | East Williston UFSD | 0 | $0 | 0 | $0 |
660301030000 | Eastchester UFSD | 6 | $7,924 | 0 | $0 |
580912060000 | Eastport-South Manor | 0 | $0 | 0 | $0 |
141201060000 | Eden CSD | 0 | $0 | 0 | $0 |
660406030000 | Edgemont UFSD | 0 | $0 | 0 | $0 |
520601080000 | Edinburg Comn School | 0 | $0 | 0 | $0 |
470501040000 | Edmeston CSD | 0 | $0 | 0 | $0 |
513102040000 | Edwards-Knox CSD | 0 | $0 | 0 | $0 |
180901040000 | Elba CSD | 0 | $0 | 0 | $0 |
590801040000 | Eldred CSD | 0 | $0 | 0 | $0 |
622002060000 | Ellenville CSD | 0 | $0 | 0 | $0 |
040901040000 | Ellicottville CSD | 0 | $0 | 0 | $0 |
070600010000 | Elmira CSD | 12 | $26,433 | 0 | $0 |
070902060000 | Elmira Hts CSD | 0 | $0 | 0 | $0 |
280216020000 | Elmont UFSD | 2 | $3,468 | 0 | $0 |
660409020000 | Elmsford UFSD | 3 | $4,809 | 3 | $431 |
580401020000 | Elwood UFSD | 0 | $0 | 0 | $0 |
141401060000 | Evans-Brant CSD (Lake Shore) | 0 | $0 | 0 | $0 |
420601040000 | Fabius-Pompey CSD | 0 | $0 | 0 | $0 |
261301060000 | Fairport CSD | 4 | $7,014 | 4 | $1,818 |
061101040000 | Falconer CSD | 0 | $0 | 0 | $0 |
590501060000 | Fallsburgh CSD | 8 | $15,165 | 0 | $0 |
280522030000 | Farmingdale UFSD | 4 | $5,058 | 1 | $582 |
421001060000 | Fayetteville-Manlius CSD | 16 | $33,005 | 6 | $2,023 |
022001040000 | Fillmore CSD | 1 | $1,868 | 0 | $0 |
580514020000 | Fire Island UFSD | 0 | $0 | 0 | $0 |
581004020000 | Fishers Island UFSD | 0 | $0 | 0 | $0 |
280222020000 | Floral Park-Bellrose UFSD | 14 | $22,065 | 1 | $398 |
442115020000 | Florida UFSD | 0 | $0 | 0 | $0 |
270601040000 | Fonda-Fultonville CSD | 0 | $0 | 0 | $0 |
061503040000 | Forestville CSD | 0 | $0 | 0 | $0 |
640502040000 | Fort Ann CSD | 0 | $0 | 0 | $0 |
640601020000 | Fort Edward UFSD | 0 | $0 | 0 | $0 |
270701040000 | Fort Plain CSD | 0 | $0 | 0 | $0 |
210402060000 | Frankfort Schuyler CSD | 0 | $0 | 0 | $0 |
120701040000 | Franklin CSD | 0 | $0 | 0 | $0 |
280217020000 | Franklin Square UFSD | 0 | $0 | 0 | $0 |
041101040000 | Franklinville CSD | 0 | $0 | 0 | $0 |
062201060000 | Fredonia CSD | 0 | $0 | 0 | $0 |
280209030000 | Freeport UFSD | 22 | $35,335 | 0 | $0 |
060301040000 | Frewsberg CSD | 0 | $0 | 0 | $0 |
021601040000 | Friendship CSD | 0 | $0 | 0 | $0 |
141604060000 | Frontier CSD | 27 | $38,710 | 1 | $290 |
460500010000 | Fulton CSD | 0 | $0 | 0 | $0 |
520701040000 | Galway CSD | 0 | $0 | 0 | $0 |
650902040000 | Gananda CSD | 0 | $0 | 0 | $0 |
280218030000 | Garden City UFSD | 94 | $151,799 | 3 | $1,117 |
480404020000 | Garrison UFSD | 0 | $0 | 0 | $0 |
260401060000 | Gates-Chili CSD | 100 | $172,502 | 1 | $605 |
220401040000 | General Brown CSD | 0 | $0 | 0 | $0 |
020702040000 | Genesee Valley CSD | 0 | $0 | 0 | $0 |
240401040000 | Geneseo CSD | 1 | $1,597 | 1 | $202 |
430700010000 | Geneva CSD | 5 | $10,062 | 0 | $0 |
100902040000 | Germantown CSD | 0 | $0 | 0 | $0 |
470202040000 | Gilbertsville- Mount Upton CSD | 0 | $0 | 0 | $0 |
540801040000 | Gilboa Conesville Central School | 0 | $0 | 0 | $0 |
280100010000 | Glen Cove CSD | 33 | $51,528 | 0 | $0 |
630300010000 | Glens Falls CSD | 7 | $11,216 | 0 | $0 |
630918080000 | Glens Falls Comn S D | 0 | $0 | 0 | $0 |
170500010000 | Gloversville CSD | 0 | $0 | 0 | $0 |
430901060000 | Gorham-Middlesex CSD | 1 | $1,526 | 0 | $0 |
440601040000 | Goshen CSD | 20 | $30,746 | 1 | $223 |
511101060000 | Gouverneur CSD | 3 | $5,764 | 1 | $766 |
042801060000 | Gowanda CSD | 0 | $0 | 0 | $0 |
141501060000 | Grand Island CSD | 4 | $7,925 | 1 | $279 |
640701040000 | Granville CSD | 1 | $1,516 | 0 | $0 |
280407030000 | Great Neck UFSD | 151 | $224,054 | 31 | $9,428 |
260501060000 | Greece CSD | 38 | $82,152 | 3 | $1,426 |
010701030000 | Green Island UFSD | 0 | $0 | 0 | $0 |
660407060000 | Greenburgh CSD | 29 | $52,824 | 5 | $1,812 |
080601040000 | Greene CSD | 0 | $0 | 0 | $0 |
581010020000 | Greenport UFSD | 0 | $0 | 0 | $0 |
190701040000 | Greenville CSD | 4 | $6,830 | 0 | $0 |
640801040000 | Greenwich CSD | 0 | $0 | 0 | $0 |
442111020000 | Greenwood Lake UFSD | 0 | $0 | 0 | $0 |
610501040000 | Groton CSD | 0 | $0 | 0 | $0 |
010802060000 | Guilderland CSD | 3 | $5,679 | 1 | $487 |
630801040000 | Hadley Luzerne CSD | 0 | $0 | 0 | $0 |
480401040000 | Haldane CSD | 13 | $23,756 | 2 | $1,153 |
580405060000 | Half Hollow Hills CSD | 1 | $1,191 | 0 | $0 |
141601060000 | Hamburg CSD | 14 | $18,283 | 6 | $1,401 |
250701040000 | Hamilton CSD | 0 | $0 | 0 | $0 |
511201040000 | Hammond CSD | 0 | $0 | 0 | $0 |
572901040000 | Hammondsport CSD | 0 | $0 | 0 | $0 |
580905020000 | Hampton Bays UFSD | 0 | $0 | 0 | $0 |
120906040000 | Hancock CSD | 0 | $0 | 0 | $0 |
460701040000 | Hannibal CSD | 0 | $0 | 0 | $0 |
580406060000 | Harborfields CSD | 8 | $10,321 | 2 | $494 |
030501040000 | Harpursville CSD | 0 | $0 | 0 | $0 |
660501060000 | Harrison CSD | 36 | $44,897 | 0 | $0 |
230301040000 | Harrisville CSD | 0 | $0 | 0 | $0 |
641001040000 | Hartford CSD | 0 | $0 | 0 | $0 |
660404030000 | Hastings-On-Hudson UFSD | 5 | $7,248 | 1 | $385 |
580506030000 | Hauppauge UFSD | 13 | $16,933 | 1 | $367 |
500201060000 | Haverstraw-Stony Point CSD | 11 | $17,351 | 2 | $1,041 |
280201030000 | Hempstead UFSD | 0 | $0 | 0 | $0 |
660203060000 | Hendrick Hudson CSD | 1 | $1,522 | 1 | $266 |
210601060000 | Herkimer CSD | 0 | $0 | 0 | $0 |
511301040000 | Hermon-Dekalb CSD | 0 | $0 | 0 | $0 |
280409030000 | Herricks UFSD | 40 | $77,784 | 7 | $3,138 |
512404040000 | Heuvelton CSD | 0 | $0 | 0 | $0 |
280214030000 | Hewlett-Woodmere UFSD | 201 | $268,766 | 33 | $8,884 |
280517030000 | Hicksville UFSD | 93 | $162,539 | 2 | $1,300 |
620803040000 | Highland CSD | 0 | $0 | 0 | $0 |
440901040000 | Highland Falls CSD | 0 | $0 | 0 | $0 |
261101060000 | Hilton CSD | 12 | $21,347 | 1 | $441 |
041401040000 | Hinsdale CSD | 0 | $0 | 0 | $0 |
141701040000 | Holland CSD | 0 | $0 | 0 | $0 |
412201060000 | Holland Patent CSD | 0 | $0 | 0 | $0 |
450704040000 | Holley CSD | 0 | $0 | 0 | $0 |
110701060000 | Homer CSD | 0 | $0 | 0 | $0 |
431401040000 | Honeoye CSD | 0 | $0 | 0 | $0 |
260901060000 | Honeoye Falls-Lima CSD | 10 | $17,680 | 0 | $0 |
491401040000 | Hoosic Valley CSD | 1 | $1,412 | 0 | $0 |
490501060000 | Hoosick Falls CSD | 0 | $0 | 0 | $0 |
571800010000 | Hornell CSD | 0 | $0 | 0 | $0 |
070901060000 | Horseheads CSD | 22 | $41,092 | 2 | $845 |
101300010000 | Hudson CSD | 0 | $0 | 0 | $0 |
641301060000 | Hudson Falls CSD | 0 | $0 | 0 | $0 |
190901040000 | Hunter-Tannersville CSD | 0 | $0 | 0 | $0 |
580403030000 | Huntington UFSD | 40 | $65,952 | 7 | $2,735 |
130801060000 | Hyde Park CSD | 3 | $5,034 | 1 | $617 |
212101040000 | Ilion-Mohawk CSD | 0 | $0 | 0 | $0 |
200401040000 | Indian Lake CSD | 0 | $0 | 0 | $0 |
220301060000 | Indian River CSD | 0 | $0 | 0 | $0 |
200501080000 | Inlet Comm S D | 0 | $0 | 0 | $0 |
141301060000 | Iroquois CSD | 0 | $0 | 0 | $0 |
660402020000 | Irvington UFSD | 51 | $66,072 | 1 | $260 |
280231020000 | Island Park UFSD | 0 | $0 | 0 | $0 |
280226030000 | Island Trees UFSD | 0 | $0 | 0 | $0 |
580502020000 | Islip UFSD | 0 | $0 | 0 | $0 |
610600010000 | Ithaca CSD | 20 | $31,741 | 3 | $1,971 |
061700010000 | Jamestown CSD | 0 | $0 | 0 | $0 |
420411060000 | Jamesville-Dewitt CSD | 51 | $119,095 | 3 | $952 |
572702040000 | Jasper-Troupsburg CSD | 5 | $6,129 | 0 | $0 |
540901040000 | Jefferson CSD | 0 | $0 | 0 | $0 |
280515030000 | Jericho UFSD | 20 | $55,114 | 0 | $0 |
630601040000 | Johnsburg CSD | 0 | $0 | 0 | $0 |
031502060000 | Johnson City CSD | 11 | $19,286 | 2 | $1,314 |
170600010000 | Johnstown CSD | 0 | $0 | 0 | $0 |
420501060000 | Jordan Elbridge CSD | 0 | $0 | 0 | $0 |
660101030000 | Katonah-Lewisboro UFSD | 11 | $18,484 | 0 | $0 |
150601040000 | Keene CSD | 0 | $0 | 0 | $0 |
450607040000 | Kendall CSD | 0 | $0 | 0 | $0 |
142601030000 | Kenmore UFSD | 92 | $163,069 | 8 | $2,857 |
101401040000 | Kinderhook CSD | 0 | $0 | 0 | $0 |
580805060000 | Kings Park CSD | 0 | $0 | 0 | $0 |
620600010000 | Kingston CSD | 29 | $40,711 | 2 | $850 |
441202020000 | Kiryas Joel Village UFSD | 165 | $906,632 | 23 | $7,271 |
221401040000 | La Fargeville CSD | 0 | $0 | 0 | $0 |
420807040000 | La Fayette CSD | 0 | $0 | 0 | $0 |
141800010000 | Lackawanna CSD | 17 | $32,073 | 2 | $439 |
630701040000 | Lake George CSD | 1 | $2,383 | 0 | $0 |
151102040000 | Lake Placid CSD | 8 | $17,492 | 1 | $544 |
200601040000 | Lake Pleasant CSD | 0 | $0 | 0 | $0 |
662401060000 | Lakeland CSD | 2 | $3,065 | 0 | $0 |
141901060000 | Lancaster CSD | 22 | $30,052 | 0 | $0 |
610801040000 | Lansing CSD | 0 | $0 | 0 | $0 |
490601060000 | Lansingburgh CSD | 0 | $0 | 0 | $0 |
470801040000 | Laurens CSD | 0 | $0 | 0 | $0 |
280215030000 | Lawrence UFSD | 673 | $949,949 | 90 | $14,886 |
181001060000 | Le Roy CSD | 0 | $0 | 0 | $0 |
670401040000 | Letchworth CSD | 0 | $0 | 0 | $0 |
280205030000 | Levittown UFSD | 0 | $0 | 0 | $0 |
400301060000 | Lewiston-Porter CSD | 13 | $21,976 | 0 | $0 |
590901060000 | Liberty CSD | 0 | $0 | 0 | $0 |
580104030000 | Lindenhurst UFSD | 0 | $0 | 0 | $0 |
511602040000 | Lisbon CSD | 0 | $0 | 0 | $0 |
210800050000 | Little Falls CSD | 0 | $0 | 0 | $0 |
421501060000 | Liverpool CSD | 0 | $0 | 0 | $0 |
591302040000 | Livingston Manor CSD | 0 | $0 | 0 | $0 |
240801060000 | Livonia CSD | 0 | $0 | 0 | $0 |
400400010000 | Lockport CSD | 20 | $28,044 | 2 | $936 |
280503060000 | Locust Valley CSD | 61 | $79,977 | 0 | $0 |
280300010000 | Long Beach CSD | 16 | $30,669 | 0 | $0 |
200701040000 | Long Lake CSD | 0 | $0 | 0 | $0 |
580212060000 | Longwood CSD | 0 | $0 | 0 | $0 |
230901040000 | Lowville ACAD & CSD | 0 | $0 | 0 | $0 |
221301040000 | Lyme CSD | 0 | $0 | 0 | $0 |
280220030000 | Lynbrook UFSD | 14 | $19,762 | 0 | $0 |
421504020000 | Lyncourt UFSD | 0 | $0 | 0 | $0 |
451001040000 | Lyndonville CSD | 0 | $0 | 0 | $0 |
650501040000 | Lyons CSD | 0 | $0 | 0 | $0 |
251101040000 | Madison CSD | 0 | $0 | 0 | $0 |
511901040000 | Madrid-Waddington CSD | 0 | $0 | 0 | $0 |
480101060000 | Mahopac CSD | 3 | $3,435 | 1 | $249 |
031101060000 | Maine-Endwell CSD | 0 | $0 | 0 | $0 |
161501060000 | Malone CSD | 0 | $0 | 0 | $0 |
280212030000 | Malverne UFSD | 24 | $38,286 | 5 | $1,525 |
660701030000 | Mamaroneck UFSD | 36 | $61,919 | 3 | $1,032 |
431101040000 | Manchester-Shortsville CSD | 0 | $0 | 0 | $0 |
280406030000 | Manhasset UFSD | 60 | $108,019 | 1 | $402 |
110901040000 | Marathon CSD | 0 | $0 | 0 | $0 |
421101060000 | Marcellus CSD | 0 | $0 | 0 | $0 |
121401040000 | Margaretville CSD | 0 | $0 | 0 | $0 |
650701040000 | Marion CSD | 0 | $0 | 0 | $0 |
621001060000 | Marlboro CSD | 0 | $0 | 0 | $0 |
280523030000 | Massapequa UFSD | 33 | $49,106 | 1 | $499 |
512001060000 | Massena CSD | 3 | $4,778 | 0 | $0 |
581012020000 | Mattituck-Cutchogue UFSD | 0 | $0 | 0 | $0 |
170801040000 | Mayfield CSD | 0 | $0 | 0 | $0 |
110304040000 | McGraw CSD | 0 | $0 | 0 | $0 |
521200050000 | Mechanicville CSD | 3 | $4,415 | 1 | $574 |
450801060000 | Medina CSD | 2 | $4,522 | 0 | $0 |
010615020000 | Menands UFSD | 0 | $0 | 0 | $0 |
280225020000 | Merrick UFSD | 1 | $1,890 | 0 | $0 |
460901060000 | Mexico CSD | 0 | $0 | 0 | $0 |
580211060000 | Middle Country CSD | 2 | $3,420 | 0 | $0 |
541001040000 | Middleburgh CSD | 1 | $1,993 | 0 | $0 |
441000010000 | Middletown CSD | 16 | $23,737 | 3 | $854 |
471101040000 | Milford CSD | 0 | $0 | 0 | $0 |
132201040000 | Millbrook CSD | 11 | $16,139 | 0 | $0 |
580208020000 | Miller Place UFSD | 0 | $0 | 0 | $0 |
280410030000 | Mineola UFSD | 45 | $96,363 | 2 | $536 |
150801040000 | Minerva CSD | 0 | $0 | 0 | $0 |
441101040000 | Minisink Valley CSD | 0 | $0 | 0 | $0 |
441201060000 | Monroe-Woodbury CSD | 37 | $76,307 | 5 | $1,394 |
580306020000 | Montauk UFSD | 0 | $0 | 0 | $0 |
591401060000 | Monticello CSD | 4 | $6,740 | 0 | $0 |
051301040000 | Moravia CSD | 0 | $0 | 0 | $0 |
150901040000 | Moriah CSD | 0 | $0 | 0 | $0 |
