State Calculated Minimum Per-Pupil Allotments
Below are the minimum per pupil allotments to be used for Approved Special Education Providers (ASEP) based on each district's certified VR 1-6, 8 data.
611 Adjusted SWD Count is:
- the total number of school age (4-21) students with disabilities PLUS
- the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
§4410(b) Minimum Allotment Based on 611 Count:
- is the 611 adjusted allotment amount divided by the 611 adjusted SWD count
- The calculation of the minimum is based on the actual number from the adjusted student count as described above and not the nearest whole number that appears in the table below
§4410(b) Adjusted Allotment Based on 611 Count:
- Section 611-Total Amount (from the June 2024 Notice of FINAL Allotment to LEA's of Federal Special Education Funds Under IDEA for 2024-25 School Year MINUS
- 2024-25 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CCEIS, 15 percent of Section 611-Total Amount
619 Adjusted SWD Count is:
- the total number of school age (4-5) students with disabilities PLUS the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
§4410(b) Minimum Allotment Based on 619 Count:
- is 619 adjusted allotment amount divided by the 619 adjusted SWD count
- The calculation of the minimum is based on the actual number from the adjusted student count as described above and not the nearest whole number that appears in the table below
§4410(b) Adjusted Allotment Based on 619 Count:
- Section 619-Total Amount (from the June 2024 Notice of FINAL Allotment to LEA's of Federal Special Education Funds Under IDEA for 2024-25 School Year MINUS
- 2024-25 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CCEIS, 15 percent of Section 619-Total Amount
Printer Friendly Versions: pdf (128 kb) | excel (76 kb)
SED Code | School District | 611 Adjusted SWD Count | §4410(b) Minimum Allotment Based on 611 Count | §4410(b) Adjusted Allotment Based on 611 Count | 619 Adjusted SWD Count | §4410(b) Minimum Allotment Based on 619 Count | §4410(b) Adjusted Allotment Based on 619 Count |
---|---|---|---|---|---|---|---|
570101040000 | Addison CSD | 149 | $2,269 | $338,874 | 19 | $528 | $10,207 |
410401060000 | Adirondack CSD | 163 | $1,985 | $322,871 | 9 | $1,061 | $9,200 |
080101040000 | Afton CSD | 91 | $1,596 | $145,752 | 6 | $719 | $4,556 |
142101040000 | Akron CSD | 206 | $1,853 | $382,354 | 29 | $255 | $7,491 |
010100010000 | Albany CSD | 1,620 | $2,324 | $3,763,543 | 240 | $743 | $178,167 |
450101060000 | Albion CSD | 241 | $2,299 | $554,916 | 33 | $1,042 | $34,727 |
140101060000 | Alden CSD | 202 | $2,128 | $429,072 | 30 | $462 | $13,703 |
180202040000 | Alexander CSD | 113 | $1,927 | $217,792 | 10 | $1,711 | $17,108 |
220202040000 | Alexandria CSD | 73 | $1,898 | $138,520 | 6 | $912 | $5,472 |
020101040000 | Alfred-Almond CSD | 93 | $1,721 | $159,463 | 11 | $480 | $5,125 |
040302060000 | Allegany-Limestone CSD | 124 | $2,492 | $308,215 | 15 | $825 | $12,106 |
460102040000 | Altmar Parish-Williamstown CSD | 236 | $1,569 | $370,723 | 30 | $631 | $19,136 |
580303020000 | Amagansett UFSD | 22 | $1,463 | $32,178 | 6 | $23 | $137 |
140201060000 | Amherst CSD | 465 | $1,903 | $884,796 | 72 | $465 | $33,470 |
580106030000 | Amityville UFSD | 540 | $1,648 | $889,743 | 107 | $552 | $59,041 |
270100010000 | Amsterdam CSD | 661 | $1,768 | $1,169,415 | 97 | $602 | $58,611 |
120102040000 | Andes CSD | 18 | $1,390 | $25,013 | 1 | $84 | $84 |
020601040000 | Andover CSD | 49 | $1,748 | $85,077 | 6 | $922 | $5,222 |
660405030000 | Ardsley UFSD | 338 | $1,532 | $517,757 | 56 | $262 | $14,679 |
640101040000 | Argyle CSD | 82 | $1,979 | $161,612 | 9 | $468 | $4,059 |
571901040000 | Arkport CSD | 55 | $2,319 | $128,316 | 5 | $478 | $2,550 |
131601060000 | Arlington CSD | 1,503 | $1,451 | $2,181,196 | 217 | $329 | $71,438 |
670201060000 | Attica CSD | 185 | $1,885 | $348,032 | 16 | $1,534 | $24,033 |
050100010000 | Auburn CSD | 767 | $1,595 | $1,223,316 | 118 | $380 | $44,829 |
090201040000 | Ausable Valley CSD | 200 | $1,947 | $390,149 | 22 | $708 | $15,805 |
491302060000 | Averill Park CSD | 527 | $1,382 | $728,543 | 56 | $748 | $41,861 |
570201040000 | Avoca CSD | 56 | $2,539 | $141,329 | 4 | $1,893 | $6,940 |
240101040000 | Avon CSD | 95 | $3,125 | $295,880 | 7 | $1,048 | $6,986 |
280253070000 | BELLMORE-MERRICK CENTRAL HS DISTRICT | 918 | $1,367 | $1,255,174 | $0 | ||
580101030000 | Babylon UFSD | 305 | $1,316 | $401,964 | 57 | $342 | $19,581 |
080201040000 | Bainbridge-Guilford CSD | 134 | $1,595 | $214,238 | 10 | $284 | $2,935 |
280210030000 | Baldwin UFSD | 905 | $1,235 | $1,117,353 | 145 | $277 | $40,184 |
420901060000 | Baldwinsville CSD | 864 | $1,815 | $1,568,340 | 156 | $312 | $48,721 |
521301060000 | Ballston Spa CSD | 733 | $1,376 | $1,008,382 | 102 | $393 | $40,106 |
401301040000 | Barker CSD | 142 | $1,409 | $200,538 | 26 | $442 | $11,627 |
180300010000 | Batavia CSD | 345 | $2,223 | $766,784 | 57 | $1,150 | $65,577 |
570302060000 | Bath CSD | 221 | $1,946 | $429,386 | 31 | $543 | $16,661 |
580501030000 | Bay Shore UFSD | 1,112 | $1,473 | $1,637,311 | 216 | $323 | $69,716 |
580505020000 | Bayport-Blue Point UFSD | 374 | $1,321 | $494,334 | 45 | $456 | $20,673 |
130200010000 | Beacon CSD | 521 | $1,609 | $838,348 | 72 | $577 | $41,521 |
231301040000 | Beaver River CSD | 175 | $1,346 | $235,137 | 20 | $434 | $8,544 |
660102060000 | Bedford CSD | 696 | $1,474 | $1,025,806 | 152 | $235 | $35,723 |
090301060000 | Beekmantown CSD | 364 | $1,663 | $605,221 | 59 | $491 | $28,952 |
020801040000 | Belfast CSD | 79 | $1,318 | $103,705 | 7 | $581 | $3,875 |
220909040000 | Belleville Henderson CSD | 104 | $1,382 | $143,722 | 11 | $60 | $659 |
280207020000 | Bellmore UFSD | 266 | $1,117 | $297,164 | 78 | $450 | $35,123 |
061001040000 | Bemus Point CSD | 101 | $1,490 | $151,010 | 10 | $163 | $1,684 |
490101040000 | Berlin CSD | 147 | $1,680 | $246,409 | 25 | $613 | $15,111 |
010201040000 | Berne-Knox-Westerlo CSD | 137 | $1,717 | $234,660 | 18 | $635 | $11,215 |
010306060000 | Bethlehem CSD | 472 | $2,123 | $1,002,982 | 56 | $613 | $34,505 |
280521030000 | Bethpage UFSD | 435 | $1,683 | $732,168 | 63 | $605 | $38,131 |
030200010000 | Binghamton CSD | 984 | $1,749 | $1,720,588 | 113 | $588 | $66,465 |
661905020000 | Blind Brook-Rye UFSD | 214 | $1,327 | $283,593 | 40 | $158 | $6,270 |
022902040000 | Bolivar-Richburg CSD | 116 | $1,799 | $208,081 | 4 | $1,466 | $5,375 |
630101040000 | Bolton CSD | 12 | $3,999 | $47,989 | 2 | $1,085 | $2,169 |
151801040000 | Boquet Valley CSD | 74 | $1,825 | $134,412 | 7 | $1,257 | $8,379 |
570401040000 | Bradford CSD | 39 | $2,018 | $79,359 | 6 | $287 | $1,820 |
510101040000 | Brasher Falls CSD | 184 | $1,363 | $250,719 | 20 | $243 | $4,854 |
580512030000 | Brentwood UFSD | 3,182 | $1,773 | $5,640,926 | 449 | $660 | $295,920 |
480601060000 | Brewster CSD | 506 | $1,795 | $907,695 | 68 | $453 | $30,669 |
661402020000 | Briarcliff Manor UFSD | 113 | $2,612 | $296,009 | 24 | $418 | $10,170 |
580909020000 | Bridgehampton UFSD | 43 | $1,450 | $62,365 | 4 | $375 | $1,499 |
212001040000 | Bridgewater-West Windfield CSD | 165 | $1,702 | $281,410 | 7 | $1,072 | $7,863 |
260101060000 | Brighton CSD | 469 | $1,760 | $825,209 | 76 | $248 | $18,866 |
171102040000 | Broadalbin-Perth CSD | 201 | $2,115 | $425,920 | 21 | $648 | $13,821 |
261801060000 | Brockport CSD | 651 | $1,469 | $956,292 | 72 | $541 | $38,933 |
062301040000 | Brocton CSD | 111 | $1,641 | $182,681 | 10 | $638 | $6,590 |
660303030000 | Bronxville UFSD | 142 | $2,649 | $376,163 | 24 | $171 | $4,112 |
250109040000 | Brookfield CSD | 52 | $1,406 | $73,121 | $4,226 | ||
580203020000 | Brookhaven-Comsewogue UFSD | 814 | $1,218 | $991,188 | 118 | $495 | $58,263 |
490202040000 | Brunswick CSD | 144 | $2,198 | $317,296 | 7 | $1,242 | $9,107 |
161601040000 | Brushton- Moira CSD | 133 | $1,917 | $255,588 | 15 | $644 | $9,882 |
140600010000 | Buffalo CSD | 8,478 | $1,611 | $13,662,037 | 1,112 | $527 | $585,755 |
520101060000 | Burnt Hills-Ballston Lake CSD | 607 | $1,341 | $814,437 | 80 | $438 | $35,180 |
661201060000 | Byram Hills CSD | 362 | $1,487 | $538,294 | 75 | $149 | $11,186 |
180701040000 | Byron-Bergen CSD | 94 | $3,162 | $298,291 | 15 | $873 | $13,381 |
190301040000 | Cairo-Durham CSD | 213 | $1,753 | $372,789 | 35 | $566 | $19,630 |
240201040000 | Caledonia-Mumford CSD | 118 | $2,055 | $242,494 | 18 | $464 | $8,343 |
641610040000 | Cambridge CSD | 152 | $1,736 | $263,290 | 27 | $446 | $11,890 |
410601040000 | Camden CSD | 330 | $1,568 | $517,968 | 33 | $250 | $8,345 |
570603040000 | Campbell-Savonia CSD | 131 | $2,078 | $272,199 | 21 | $446 | $9,362 |
270301040000 | Canajoharie CSD | 107 | $2,306 | $246,738 | 12 | $297 | $3,560 |
430300050000 | Canandaigua CSD | 623 | $1,655 | $1,031,483 | 71 | $440 | $31,375 |
021102040000 | Canaseraga CSD | 47 | $1,599 | $75,670 | 5 | $325 | $1,733 |
250901060000 | Canastota CSD | 249 | $1,387 | $345,942 | 32 | $262 | $8,466 |
600301040000 | Candor CSD | 154 | $1,447 | $222,821 | 20 | $438 | $8,755 |
571502060000 | Canisteo-Greenwood | 140 | $2,152 | $300,572 | 14 | $771 | $10,539 |
510201060000 | Canton CSD | 182 | $2,107 | $384,121 | 19 | $837 | $16,173 |
280411030000 | Carle Place UFSD | 211 | $1,737 | $365,840 | 30 | $492 | $14,601 |
480102060000 | Carmel CSD | 727 | $1,390 | $1,011,141 | 85 | $411 | $35,085 |
222201060000 | Carthage CSD | 544 | $1,628 | $885,370 | 60 | $418 | $25,102 |
060401040000 | Cassadaga Valley CSD | 149 | $1,917 | $286,248 | 18 | $542 | $9,941 |
050401040000 | Cato-Meridian CSD | 134 | $2,035 | $271,957 | 19 | $532 | $9,926 |
190401060000 | Catskill CSD | 228 | $1,805 | $411,471 | 23 | $905 | $20,816 |
042302040000 | Cattaraugus-Little Valley | 180 | $1,469 | $264,505 | 23 | $667 | $15,344 |
250201060000 | Cazenovia CSD | 157 | $2,263 | $356,042 | 24 | $366 | $8,905 |
580233020000 | Center Moriches UFSD | 342 | $1,207 | $413,335 | 43 | $511 | $22,141 |
580513030000 | Central Islip UFSD | 1,269 | $1,920 | $2,435,636 | 191 | $660 | $125,925 |
460801060000 | Central Square CSD | 594 | $1,760 | $1,045,968 | 79 | $502 | $39,849 |
661004060000 | Chappaqua CSD | 481 | $1,623 | $780,652 | 116 | $179 | $20,767 |
120401040000 | Charlotte Valley CSD | 60 | $2,069 | $124,819 | 1 | $1,812 | $2,416 |
160801040000 | Chateaugay CSD | 120 | $1,329 | $159,450 | 12 | $464 | $5,572 |
101001040000 | Chatham CSD | 181 | $1,560 | $281,755 | 17 | $479 | $7,979 |
060503040000 | Chautauqua Lake CSD | 136 | $1,586 | $216,286 | 14 | $342 | $4,904 |
090601020000 | Chazy UFSD | 79 | $1,524 | $120,919 | 7 | $676 | $4,958 |
140701060000 | Cheektowaga CSD | 437 | $1,425 | $622,167 | 73 | $339 | $24,657 |
140702030000 | Cheektowaga-Maryvale UFSD | 441 | $1,497 | $660,024 | 77 | $272 | $20,953 |
140709030000 | Cheektowaga-Sloan UFSD | 279 | $1,380 | $384,495 | 36 | $256 | $9,129 |
030101060000 | Chenango Forks CSD | 204 | $1,954 | $399,185 | 7 | $2,632 | $19,302 |
030701060000 | Chenango Valley CSD | 286 | $1,819 | $520,349 | 24 | $538 | $12,919 |
472202040000 | Cherry Valley-Springfield CSD | 112 | $1,399 | $156,656 | 10 | $549 | $5,490 |
440201020000 | Chester UFSD | 212 | $1,225 | $260,211 | 23 | $344 | $8,031 |
251601060000 | Chittenango CSD | 384 | $1,447 | $555,168 | 57 | $326 | $18,446 |
261501060000 | Churchville-Chili CSD | 549 | $1,791 | $983,828 | 88 | $331 | $29,242 |
110101040000 | Cincinnatus CSD | 108 | $1,543 | $167,210 | 8 | $494 | $4,113 |
140801060000 | Clarence CSD | 635 | $1,604 | $1,018,253 | 80 | $300 | $24,039 |
500101060000 | Clarkstown CSD | 1,600 | $1,353 | $2,164,506 | 169 | $443 | $74,792 |
140703020000 | Cleveland Hill UFSD | 250 | $1,584 | $396,121 | 56 | $234 | $13,085 |
510401040000 | Clifton-Fine CSD | 51 | $1,665 | $84,914 | 7 | $116 | $810 |
411101060000 | Clinton CSD | 173 | $1,942 | $336,695 | 20 | $529 | $10,752 |
650301040000 | Clyde-Savannah CSD | 150 | $2,012 | $302,535 | 18 | $1,075 | $19,702 |
060701040000 | Clymer CSD | 65 | $1,909 | $124,689 | 5 | $925 | $4,933 |
541102060000 | Cobleskill-Richmondville CSD | 209 | $2,375 | $495,538 | 24 | $1,055 | $24,966 |
010500010000 | Cohoes CSD | 447 | $1,473 | $658,331 | 53 | $735 | $38,970 |
580402060000 | Cold Spring Harbor CSD | 224 | $1,591 | $356,333 | 24 | $392 | $9,418 |
510501040000 | Colton-Pierrepont CSD | 55 | $1,917 | $106,100 | 6 | $851 | $5,390 |
580410030000 | Commack UFSD | 1,179 | $1,247 | $1,470,405 | 182 | $387 | $70,480 |
580507060000 | Connetquot CSD | 1,106 | $1,517 | $1,678,045 | 174 | $553 | $96,294 |
471701040000 | Cooperstown CSD | 110 | $2,009 | $220,984 | 13 | $408 | $5,306 |
100501040000 | Copake-Taconic Hills CSD | 142 | $2,600 | $368,303 | 15 | $1,081 | $15,854 |
230201040000 | Copenhagen CSD | 77 | $1,781 | $136,562 | 13 | $356 | $4,509 |
580105030000 | Copiague UFSD | 974 | $1,416 | $1,378,483 | 134 | $502 | $67,095 |
520401040000 | Corinth CSD | 150 | $2,438 | $366,511 | 21 | $783 | $16,697 |
571000010000 | Corning CSD | 874 | $1,509 | $1,318,651 | 102 | $650 | $66,051 |
440301060000 | Cornwall CSD | 437 | $1,613 | $705,053 | 60 | $386 | $23,133 |
110200010000 | Cortland CSD | 409 | $1,896 | $775,452 | 56 | $713 | $39,953 |
190501040000 | Coxsackie-Athens CSD | 163 | $1,989 | $324,133 | 25 | $882 | $22,050 |
660202030000 | Croton-Harmon UFSD | 276 | $1,315 | $363,056 | 69 | $130 | $8,999 |
150203040000 | Crown Point CSD | 67 | $1,498 | $100,355 | 4 | $839 | $3,354 |
022302040000 | Cuba-Rushford CSD | 183 | $1,378 | $252,584 | 21 | $577 | $12,309 |
241101040000 | Dalton-Nunda CSD (Keshequa) | 76 | $2,651 | $202,338 | 10 | $831 | $8,591 |
241001060000 | Dansville CSD | 228 | $1,979 | $450,450 | 40 | $451 | $17,901 |
250301040000 | De Ruyter CSD | 61 | $2,122 | $130,136 | 4 | $1,005 | $4,354 |
580107030000 | Deer Park UFSD | 733 | $1,437 | $1,052,545 | 117 | $511 | $59,607 |
120501040000 | Delhi CSD | 134 | $1,764 | $237,010 | 13 | $511 | $6,816 |
140707030000 | Depew UFSD | 356 | $1,561 | $556,212 | 53 | $416 | $22,184 |
031301040000 | Deposit CSD | 99 | $1,593 | $157,219 | 10 | $220 | $2,124 |
660403030000 | Dobbs Ferry UFSD | 219 | $2,055 | $450,831 | 34 | $337 | $11,586 |
211003040000 | Dolgeville CSD | 140 | $1,864 | $260,405 | 14 | $944 | $12,897 |
130502020000 | Dover UFSD | 229 | $1,736 | $397,055 | 26 | $393 | $10,093 |
120301040000 | Downsville CSD | 40 | $1,732 | $68,683 | 3 | $836 | $2,230 |
610301060000 | Dryden CSD | 256 | $1,534 | $392,628 | 31 | $514 | $15,943 |
530101040000 | Duanesburg CSD | 94 | $2,079 | $195,388 | 15 | $477 | $7,159 |
680801040000 | Dundee CSD | 120 | $1,686 | $202,298 | 14 | $720 | $10,077 |
060800010000 | Dunkirk CSD | 351 | $1,910 | $670,381 | 58 | $550 | $31,914 |
140301030000 | East Aurora UFSD | 254 | $1,544 | $392,192 | 32 | $323 | $10,338 |
430501040000 | East Bloomfield CSD | 111 | $2,048 | $226,684 | 10 | $1,038 | $10,037 |
490301060000 | East Greenbush CSD | 693 | $1,528 | $1,059,195 | 105 | $323 | $34,016 |
580301020000 | East Hampton UFSD | 242 | $1,910 | $462,203 | 31 | $367 | $11,375 |
260801060000 | East Irondequoit CSD | 394 | $2,189 | $862,656 | 64 | $630 | $40,326 |
580503030000 | East Islip UFSD | 712 | $1,341 | $955,528 | 129 | $669 | $86,470 |
280203030000 | East Meadow UFSD | 1,221 | $1,555 | $1,899,069 | 206 | $405 | $83,506 |
580234020000 | East Moriches UFSD | 102 | $1,747 | $178,761 | 25 | $419 | $10,612 |
580917020000 | East Quogue UFSD | 66 | $1,603 | $105,783 | 24 | $266 | $6,384 |
500402060000 | East Ramapo CSD (Spring Valley) | 1,900 | $3,081 | $5,567,878 | 509 | $240 | $119,308 |
261313030000 | East Rochester UFSD | 176 | $1,827 | $321,541 | 23 | $723 | $16,620 |
280219030000 | East Rockaway UFSD | 200 | $1,500 | $300,573 | 30 | $411 | $12,469 |
420401060000 | East Syracuse-Minoa CSD | 696 | $1,489 | $1,036,803 | 107 | $311 | $33,380 |
280402030000 | East Williston UFSD | 231 | $1,577 | $363,829 | 29 | $537 | $15,388 |
660301030000 | Eastchester UFSD | 529 | $1,321 | $698,615 | 79 | $327 | $25,822 |
580912060000 | Eastport-South Manor | 507 | $1,473 | $746,867 | 53 | $604 | $32,013 |
141201060000 | Eden CSD | 262 | $1,221 | $319,399 | 40 | $347 | $13,751 |
660406030000 | Edgemont UFSD | 254 | $1,561 | $395,864 | 36 | $287 | $10,226 |
520601080000 | Edinburg Comn School | 10 | $2,334 | $23,342 | 1 | $2,537 | $2,537 |
470501040000 | Edmeston CSD | 52 | $2,527 | $132,267 | 10 | $237 | $2,452 |
513102040000 | Edwards-Knox CSD | 104 | $1,673 | $173,395 | 7 | $984 | $6,558 |
180901040000 | Elba CSD | 57 | $2,160 | $123,141 | 9 | $874 | $7,866 |
590801040000 | Eldred CSD | 84 | $2,015 | $169,963 | 15 | $336 | $5,158 |
622002060000 | Ellenville CSD | 363 | $1,281 | $465,118 | 48 | $336 | $16,140 |
040901040000 | Ellicottville CSD | 83 | $1,726 | $143,853 | 7 | $157 | $1,151 |
070600010000 | Elmira CSD | 921 | $2,203 | $2,028,034 | 137 | $605 | $82,616 |
070902060000 | Elmira Hts CSD | 195 | $1,547 | $302,205 | 25 | $266 | $6,748 |
280216020000 | Elmont UFSD | 611 | $1,734 | $1,058,998 | 198 | $227 | $44,891 |
660409020000 | Elmsford UFSD | 195 | $1,603 | $313,097 | 48 | $144 | $6,947 |
580401020000 | Elwood UFSD | 317 | $1,495 | $474,292 | 71 | $320 | $22,793 |
141401060000 | Evans-Brant CSD (Lake Shore) | 482 | $1,377 | $663,413 | 57 | $524 | $29,716 |
420601040000 | Fabius-Pompey CSD | 76 | $2,372 | $181,070 | 13 | $204 | $2,718 |
261301060000 | Fairport CSD | 786 | $1,753 | $1,378,209 | 100 | $455 | $45,460 |
061101040000 | Falconer CSD | 156 | $1,941 | $303,472 | 13 | $733 | $9,769 |
590501060000 | Fallsburgh CSD | 269 | $1,896 | $510,551 | 41 | $428 | $17,682 |
280522030000 | Farmingdale UFSD | 1,106 | $1,264 | $1,398,957 | 155 | $582 | $90,337 |
421001060000 | Fayetteville-Manlius CSD | 480 | $2,063 | $990,827 | 78 | $337 | $26,413 |
022001040000 | Fillmore CSD | 111 | $1,868 | $207,340 | 16 | $396 | $6,338 |
580514020000 | Fire Island UFSD | 3 | $3,141 | $9,423 | $33 | ||
581004020000 | Fishers Island UFSD | 11 | $1,270 | $13,974 | 2 | $29 | $57 |
280222020000 | Floral Park-Bellrose UFSD | 279 | $1,576 | $439,733 | 76 | $398 | $30,227 |
442115020000 | Florida UFSD | 131 | $1,458 | $190,975 | 24 | $219 | $5,249 |
270601040000 | Fonda-Fultonville CSD | 188 | $1,898 | $356,200 | 29 | $415 | $11,891 |
061503040000 | Forestville CSD | 95 | $1,473 | $139,922 | 12 | $211 | $2,528 |
640502040000 | Fort Ann CSD | 86 | $1,579 | $136,307 | 16 | $186 | $3,036 |
640601020000 | Fort Edward UFSD | 83 | $1,517 | $125,388 | 13 | $660 | $8,354 |
270701040000 | Fort Plain CSD | 119 | $2,160 | $256,365 | 8 | $1,154 | $8,847 |
210402060000 | Frankfort Schuyler CSD | 132 | $2,897 | $383,324 | 13 | $510 | $6,802 |
120701040000 | Franklin CSD | 38 | $2,083 | $79,836 | 4 | $297 | $1,286 |
280217020000 | Franklin Square UFSD | 319 | $1,492 | $475,924 | 94 | $274 | $25,769 |
041101040000 | Franklinville CSD | 123 | $1,703 | $208,841 | 23 | $425 | $9,636 |
062201060000 | Fredonia CSD | 266 | $1,664 | $442,639 | 51 | $179 | $9,136 |
280209030000 | Freeport UFSD | 1,131 | $1,606 | $1,817,100 | 170 | $305 | $51,968 |
060301040000 | Frewsberg CSD | 129 | $1,701 | $218,922 | 10 | $451 | $4,361 |
021601040000 | Friendship CSD | 70 | $1,480 | $103,606 | 9 | $1,302 | $11,716 |
141604060000 | Frontier CSD | 892 | $1,434 | $1,278,371 | 149 | $290 | $43,128 |
460500010000 | Fulton CSD | 606 | $1,702 | $1,030,803 | 90 | $612 | $54,839 |
520701040000 | Galway CSD | 91 | $2,635 | $238,945 | 5 | $2,630 | $12,273 |
650902040000 | Gananda CSD | 130 | $1,968 | $255,895 | 16 | $648 | $10,369 |
280218030000 | Garden City UFSD | 547 | $1,615 | $883,338 | 83 | $372 | $30,914 |
480404020000 | Garrison UFSD | 30 | $1,942 | $57,614 | 6 | $390 | $2,209 |
260401060000 | Gates-Chili CSD | 624 | $1,725 | $1,076,414 | 83 | $605 | $50,175 |
220401040000 | General Brown CSD | 249 | $1,647 | $410,649 | 23 | $390 | $9,092 |
020702040000 | Genesee Valley CSD | 100 | $1,603 | $159,760 | 20 | $608 | $11,953 |
240401040000 | Geneseo CSD | 160 | $1,597 | $255,486 | 36 | $202 | $7,277 |
430700010000 | Geneva CSD | 378 | $2,012 | $761,352 | 58 | $598 | $34,911 |
100902040000 | Germantown CSD | 84 | $2,091 | $174,932 | 4 | $1,367 | $5,012 |
470202040000 | Gilbertsville- Mount Upton CSD | 70 | $1,581 | $111,227 | 1 | $443 | $443 |
540801040000 | Gilboa Conesville Central School | 46 | $2,097 | $96,447 | 3 | $615 | $1,845 |
280100010000 | Glen Cove CSD | 687 | $1,561 | $1,073,232 | 92 | $391 | $36,061 |
630300010000 | Glens Falls CSD | 402 | $1,602 | $643,597 | 67 | $401 | $26,720 |
630918080000 | Glens Falls Comn S D | 50 | $1,426 | $71,788 | 13 | $242 | $3,222 |
170500010000 | Gloversville CSD | 532 | $1,570 | $834,930 | 75 | $646 | $48,231 |
430901060000 | Gorham-Middlesex CSD | 247 | $1,296 | $320,623 | 19 | $649 | $12,551 |
440601040000 | Goshen CSD | 478 | $1,537 | $734,322 | 89 | $223 | $19,817 |
511101060000 | Gouverneur CSD | 252 | $1,921 | $483,528 | 18 | $766 | $13,534 |
042801060000 | Gowanda CSD | 273 | $1,319 | $359,606 | 42 | $389 | $16,224 |
141501060000 | Grand Island CSD | 381 | $1,981 | $754,873 | 50 | $279 | $13,965 |
640701040000 | Granville CSD | 221 | $1,516 | $335,094 | 20 | $580 | $11,597 |
280407030000 | Great Neck UFSD | 1,138 | $1,484 | $1,688,068 | 157 | $304 | $47,645 |
260501060000 | Greece CSD | 1,712 | $2,162 | $3,701,155 | 248 | $475 | $117,917 |
010701030000 | Green Island UFSD | 59 | $1,202 | $71,304 | 7 | $380 | $2,784 |
660407060000 | Greenburgh CSD | 370 | $1,822 | $674,562 | 92 | $362 | $33,456 |
080601040000 | Greene CSD | 134 | $2,249 | $300,575 | 14 | $912 | $12,464 |
581010020000 | Greenport UFSD | 100 | $2,124 | $212,367 | 16 | $668 | $10,695 |
190701040000 | Greenville CSD | 195 | $1,707 | $332,382 | 24 | $536 | $12,695 |
640801040000 | Greenwich CSD | 178 | $1,410 | $250,951 | 27 | $313 | $8,440 |
442111020000 | Greenwood Lake UFSD | 86 | $1,615 | $138,927 | 18 | $385 | $6,929 |
610501040000 | Groton CSD | 98 | $2,682 | $262,839 | 14 | $806 | $11,287 |
010802060000 | Guilderland CSD | 665 | $1,893 | $1,258,851 | 81 | $487 | $39,425 |
630801040000 | Hadley Luzerne CSD | 116 | $1,586 | $183,505 | 12 | $562 | $6,562 |
480401040000 | Haldane CSD | 111 | $1,827 | $202,839 | 10 | $576 | $5,763 |
580405060000 | Half Hollow Hills CSD | 1,730 | $1,191 | $2,060,280 | 262 | $294 | $77,138 |
141601060000 | Hamburg CSD | 657 | $1,306 | $857,579 | 93 | $233 | $21,635 |
250701040000 | Hamilton CSD | 108 | $1,515 | $163,606 | 11 | $241 | $2,652 |
511201040000 | Hammond CSD | 41 | $1,775 | $73,377 | 5 | $63 | $338 |
572901040000 | Hammondsport CSD | 60 | $1,778 | $106,090 | 6 | $516 | $2,922 |
580905020000 | Hampton Bays UFSD | 313 | $1,731 | $541,779 | 50 | $366 | $18,276 |
120906040000 | Hancock CSD | 37 | $2,907 | $106,586 | 2 | $1,700 | $2,833 |
460701040000 | Hannibal CSD | 239 | $1,740 | $415,909 | 28 | $673 | $18,850 |
580406060000 | Harborfields CSD | 553 | $1,290 | $713,436 | 106 | $247 | $26,156 |
030501040000 | Harpursville CSD | 126 | $1,753 | $220,268 | 11 | $1,085 | $11,577 |
660501060000 | Harrison CSD | 706 | $1,247 | $880,892 | 136 | $174 | $23,656 |
230301040000 | Harrisville CSD | 47 | $2,091 | $98,974 | 1 | $1,870 | $1,870 |
641001040000 | Hartford CSD | 79 | $1,625 | $128,950 | 6 | $466 | $2,951 |
