Individuals with Disabilities Education Act Sections 611 and 619
Article 81 School Allotments for the 2025-2026 Program Year
The calculation of IDEA Section 611 and Section 619 federal funds for each LEA includes counts of students with disabilities placed by the courts, local departments of social services, or other State agencies, and provided educational services pursuant to Article 81 of the Education Law, of each Article 81 school located within the LEA's boundary. The IDEA allocations received by these LEAs include additional funds based on the population of students attending Article 81 schools located in the district.
LEAs with an Article 81 school within its boundaries must provide an amount equal to the additional allocation, identified below, to each Article 81 school.
Use of the SEDCAR-2 form has been discontinued.
Printer Friendly Versions: pdf
(69 kb) | excel
(14 kb)
| Article 81 School | Article 81 SED Code |
Designated LEA | Allotment Under Section 611 | Allotment Under Section 619 |
|---|---|---|---|---|
| St. Anne Institute | 010100115658 | Albany CSD | $80,218 | $0 |
| La Salle School | 010100115705 | Albany CSD | $43,373 | $0 |
| Parsons Child and Family Center | 010100996557 | Albany CSD | $59,452 | $0 |
| St. Catherine's Center for Children | 010100997791 | Albany CSD | $22,916 | $0 |
| St. Colman's School | 010623995677 | North Colonie CSD | $12,714 | $0 |
| Childrens Home of Wyoming Conference | 030701998858 | Chenango Valley CSD | $50,754 | $0 |
| Devereux in New York | 131701999086 | Red Hook CSD | $33,794 | $0 |
| Astor Services for Children and Families | 131801998687 | Rhinebeck CSD | $43,084 | $0 |
| Gateway-Longview Lynde School | 140203997682 | Williamsville CSD | $60,507 | $0 |
| Baker Hall School | 141800137227 | Lackawanna CSD | $70,718 | $0 |
| Mountain Lake Children's Residence | 151102999844 | Lake Placid CSD | $17,205 | $0 |
| Hillside Childrens Center School | 261600997698 | Rochester CSD | $81,509 | $0 |
| Hillside-Crestwood Childrens Center | 262001997047 | Wheatland-Chili CSD | $47,351 | $0 |
| SCO Family of Services/Theresa Paplin School | 342800999245 | NYC Schools-Chancellor's Office | $40,562 | $0 |
| New Directions | 400400996525 | Lockport CSD | $51,571 | $0 |
| Tilton School - House of Good Shepherd | 411504997416 | NY Mills UFSD | $47,503 | $0 |
| Springbrook New York, Inc | 471101997806 | Milford CSD | $24,611 | $0 |
| Green Chimneys School - Little Folks | 480601996550 | Brewster CSD | $92,886 | $0 |
| Vanderheyden Hall | 490804998235 | Wynantskill UFSD | $40,903 | $0 |
| Charlton School/Ketchum-Grande School | 520101998694 | Burnt Hills-Ballston Lake CSD | $14,551 | $0 |
| Northeast Parent & Child Society | 530600998000 | Schenectady CSD | $60,780 | $0 |
| Madonna Heights School | 580405175602 | Half Hollow Hills CSD | $34,296 | $0 |
| Childrens Home Kingston Grove St Academy | 620600997425 | Kingston CSD | $26,494 | $0 |
| Sail at Ferncliff Manor | 660405997808 | ARDSLEY UFSD | $25,597 | $0 |
| Orchard School - Andrus Child Home | 662300998061 | Yonkers CSD | $52,255 | $0 |
