Proportionate Share of IDEA Federal Funds for Parentally Placed
Students with Disabilities in Nonpublic Schools Located in the School District
For the 2026-27 School Year
IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 1, 2025 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. For guidance and procedures for providing special education services to parentally placed students please visit IDEA Grant Guidance. For more information on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 please visit NYS Special Education.
Printer Friendly Versions: pdf
(152 kb) | excel
(50 kb)
| SED Code | School District | IDEA, Section 611 | IDEA, Section 619 | |||
|---|---|---|---|---|---|---|
| Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21)* |
Total Amount | Number
of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5)** |
Total Amount | |||
| 570101040000 | ADDISON | 0 | $0 | 0 | $0 | |
| 410401060000 | ADIRONDACK | 0 | $0 | 0 | $0 | |
| 080101040000 | AFTON | 0 | $0 | 0 | $0 | |
| 142101040000 | AKRON | 0 | $0 | 0 | $0 | |
| 010100010000 | ALBANY | 29 | $62,108 | 2 | $1,500 | |
| 450101060000 | ALBION | 0 | $0 | 0 | $0 | |
| 140101060000 | ALDEN | 7 | $14,892 | 1 | $524 | |
| 180202040000 | ALEXANDER | 0 | $0 | 0 | $0 | |
| 220202040000 | ALEXANDRIA CSD | 0 | $0 | 0 | $0 | |
| 020101040000 | ALFRED ALMOND | 0 | $0 | 0 | $0 | |
| 040302060000 | ALLEGANY-LIMESTONE | 0 | $0 | 0 | $0 | |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN | 0 | $0 | 0 | $0 | |
| 580303020000 | AMAGANSETT | 0 | $0 | 0 | $0 | |
| 140201060000 | AMHERST | 27 | $49,339 | 3 | $1,359 | |
| 580106030000 | AMITYVILLE | 16 | $23,537 | 1 | $520 | |
| 270100010000 | AMSTERDAM | 4 | $6,165 | 0 | $0 | |
| 120102040000 | ANDES | 0 | $0 | 0 | $0 | |
| 020601040000 | ANDOVER | 0 | $0 | 0 | $0 | |
| 660405030000 | ARDSLEY | 0 | $0 | 0 | $0 | |
| 640101040000 | ARGYLE | 0 | $0 | 0 | $0 | |
| 571901040000 | ARKPORT | 0 | $0 | 0 | $0 | |
| 131601060000 | ARLINGTON | 72 | $100,739 | 4 | $1,495 | |
| 670201060000 | ATTICA | 0 | $0 | 0 | $0 | |
| 050100010000 | AUBURN | 19 | $28,443 | 4 | $1,365 | |
| 090201040000 | AUSABLE VALLEY | 0 | $0 | 0 | $0 | |
| 491302060000 | AVERILL PARK | 18 | $24,436 | 0 | $0 | |
| 570201040000 | AVOCA | 0 | $0 | 0 | $0 | |
| 240101040000 | AVON | 1 | $2,655 | 0 | $0 | |
| 580101030000 | BABYLON | 10 | $13,001 | 0 | $0 | |
| 080201040000 | BAINBRIDGE GUILFRD | 0 | $0 | 0 | $0 | |
| 280210030000 | BALDWIN | 0 | $0 | 0 | $0 | |
| 420901060000 | BALDWINSVILLE | 17 | $28,738 | 3 | $963 | |
| 521301060000 | BALLSTON SPA | 24 | $29,736 | 8 | $3,152 | |
| 401301040000 | BARKER | 0 | $0 | 0 | $0 | |
| 180300010000 | BATAVIA | 19 | $37,963 | 0 | $0 | |
| 570302060000 | BATH | 0 | $0 | 0 | $0 | |
| 580501030000 | BAY SHORE | 27 | $34,075 | 2 | $672 | |
| 580505020000 | BAYPORT BLUE POINT | 0 | $0 | 0 | $0 | |
| 130200010000 | BEACON | 3 | $4,463 | 0 | $0 | |
| 231301040000 | BEAVER RIVER | 5 | $7,077 | 1 | $347 | |
| 660102060000 | BEDFORD | 6 | $8,205 | 1 | $282 | |
| 090301060000 | BEEKMANTOWN | 0 | $0 | 0 | $0 | |
| 020801040000 | BELFAST | 0 | $0 | 0 | $0 | |
| 220909040000 | BELLEVILLE-HENDERS | 0 | $0 | 0 | $0 | |
| 280207020000 | BELLMORE | 31 | $37,691 | 6 | $3,128 | |
| 280253070000 | BELLMORE-MERRICK CENTRAL HS DISTRICT | 12 | $15,249 | 0 | $0 | |
| 061001040000 | BEMUS POINT | 0 | $0 | 0 | $0 | |
| 490101040000 | BERLIN | 0 | $0 | 0 | $0 | |
| 010201040000 | BERNE KNOX | 4 | $6,228 | 1 | $908 | |
| 010306060000 | BETHLEHEM | 15 | $30,304 | 3 | $1,915 | |
| 280521030000 | BETHPAGE | 0 | $0 | 0 | $0 | |
| 030200010000 | BINGHAMTON | 23 | $39,763 | 0 | $0 | |
| 661905020000 | BLIND BROOK-RYE | 0 | $0 | 0 | $0 | |
| 022902040000 | BOLIVAR-RICHBURG | 4 | $6,458 | 0 | $0 | |
| 630101040000 | BOLTON | 0 | $0 | 0 | $0 | |
| 151801040000 | BOQUET VALLEY CSD | 0 | $0 | 0 | $0 | |
| 570401040000 | BRADFORD | 0 | $0 | 0 | $0 | |
| 510101040000 | BRASHER FALLS | 0 | $0 | 0 | $0 | |
| 580512030000 | BRENTWOOD | 0 | $0 | 0 | $0 | |
| 480601060000 | BREWSTER | 0 | $0 | 0 | $0 | |
| 661402020000 | BRIARCLIFF MANOR | 0 | $0 | 0 | $0 | |
| 580909020000 | BRIDGEHAMPTON | 16 | $26,250 | 0 | $0 | |
| 260101060000 | BRIGHTON | 166 | $274,536 | 12 | $3,715 | |
| 171102040000 | BROADALBIN-PERTH | 0 | $0 | 0 | $0 | |
| 261801060000 | BROCKPORT | 13 | $17,255 | 0 | $0 | |
| 062301040000 | BROCTON | 0 | $0 | 0 | $0 | |
| 660303030000 | BRONXVILLE | 11 | $28,772 | 1 | $1,151 | |
| 250109040000 | BROOKFIELD | 0 | $0 | 0 | $0 | |
| 580203020000 | BROOKHAVEN-COMSEWOGUE UFSD | 3 | $3,624 | 0 | $0 | |
| 490202040000 | BRUNSWICK CENTRAL | 0 | $0 | 0 | $0 | |
| 161601040000 | BRUSHTON MOIRA | 0 | $0 | 0 | $0 | |
| 140600010000 | BUFFALO | 255 | $379,856 | 18 | $9,005 | |
| 520101060000 | BURNT HILLS | 1 | $1,325 | 1 | $580 | |
| 661201060000 | BYRAM HILLS | 1 | $1,523 | 0 | $0 | |
| 180701040000 | BYRON BERGEN | 0 | $0 | 0 | $0 | |
| 212101040000 | C-V AT ILION-MOHAWK CSD | 0 | $0 | 0 | $0 | |
| 190301040000 | CAIRO-DURHAM | 1 | $1,368 | 0 | $0 | |
| 240201040000 | CALEDONIA MUMFORD | 0 | $0 | 0 | $0 | |
| 641610040000 | CAMBRIDGE | 0 | $0 | 0 | $0 | |
| 410601040000 | CAMDEN | 0 | $0 | 0 | $0 | |
| 570603040000 | CAMPBELL-SAVONA | 0 | $0 | 0 | $0 | |
| 270301040000 | CANAJOHARIE | 0 | $0 | 0 | $0 | |
| 430300050000 | CANANDAIGUA | 11 | $17,520 | 1 | $455 | |
| 021102040000 | CANASERAGA | 0 | $0 | 0 | $0 | |
| 250901060000 | CANASTOTA | 0 | $0 | 0 | $0 | |
| 600301040000 | CANDOR | 0 | $0 | 0 | $0 | |
| 571502060000 | CANISTEO-GREENWOOD CSD | 0 | $0 | 0 | $0 | |
| 510201060000 | CANTON | 0 | $0 | 0 | $0 | |
| 280411030000 | CARLE PLACE | 0 | $0 | 0 | $0 | |
| 480102060000 | CARMEL | 5 | $6,472 | 0 | $0 | |
| 222201060000 | CARTHAGE | 6 | $8,605 | 0 | $0 | |
| 060401040000 | CASSADAGA VALLEY | 0 | $0 | 0 | $0 | |
| 050401040000 | CATO MERIDIAN | 0 | $0 | 0 | $0 | |
| 190401060000 | CATSKILL | 6 | $9,964 | 0 | $0 | |
| 042302040000 | CATTARAUGUS | 0 | $0 | 0 | $0 | |
| 250201060000 | CAZENOVIA | 0 | $0 | 0 | $0 | |
| 580233020000 | CENTER MORICHES | 21 | $25,644 | 1 | $404 | |
| 580513030000 | CENTRAL ISLIP | 7 | $10,634 | 2 | $1,129 | |
| 460801060000 | CENTRAL SQUARE | 0 | $0 | 0 | $0 | |
| 661004060000 | CHAPPAQUA | 0 | $0 | 0 | $0 | |
| 120401040000 | CHARLOTTE VALLEY | 0 | $0 | 0 | $0 | |
| 160801040000 | CHATEAUGAY | 0 | $0 | 0 | $0 | |
| 101001040000 | CHATHAM | 0 | $0 | 0 | $0 | |
| 060503040000 | CHAUTAUQUA LAKE | 0 | $0 | 0 | $0 | |
| 090601020000 | CHAZY | 0 | $0 | 0 | $0 | |
| 140701060000 | CHEEKTOWAGA | 0 | $0 | 0 | $0 | |
| 030101060000 | CHENANGO FORKS | 0 | $0 | 0 | $0 | |
| 030701060000 | CHENANGO VALLEY | 0 | $0 | 0 | $0 | |
| 472202040000 | CHERRY VLY-SPRGFLD | 0 | $0 | 0 | $0 | |
| 440201020000 | CHESTER | 0 | $0 | 0 | $0 | |
| 251601060000 | CHITTENANGO | 0 | $0 | 0 | $0 | |
| 261501060000 | CHURCHVILLE CHILI | 0 | $0 | 0 | $0 | |
| 110101040000 | CINCINNATUS | 0 | $0 | 0 | $0 | |
| 140801060000 | CLARENCE | 6 | $9,127 | 0 | $0 | |
| 500101060000 | CLARKSTOWN | 25 | $31,776 | 3 | $1,297 | |
| 140703020000 | CLEVELAND HILL | 0 | $0 | 0 | $0 | |
| 510401040000 | CLIFTON FINE | 0 | $0 | 0 | $0 | |
| 411101060000 | CLINTON | 0 | $0 | 0 | $0 | |
| 650301040000 | CLYDE-SAVANNAH | 0 | $0 | 0 | $0 | |
| 060701040000 | CLYMER | 0 | $0 | 0 | $0 | |
| 541102060000 | COBLSKL-RCHMDVL | 0 | $0 | 0 | $0 | |
| 010500010000 | COHOES | 0 | $0 | 0 | $0 | |
| 580402060000 | COLD SPRING HARBOR | 0 | $0 | 0 | $0 | |
| 510501040000 | COLTON PIERREPONT | 0 | $0 | 0 | $0 | |
| 580410030000 | COMMACK | 15 | $18,243 | 2 | $776 | |
| 580507060000 | CONNETQUOT | 0 | $0 | 0 | $0 | |
| 471701040000 | COOPERSTOWN | 0 | $0 | 0 | $0 | |
| 230201040000 | COPENHAGEN | 0 | $0 | 0 | $0 | |
| 580105030000 | COPIAGUE | 1 | $1,284 | 0 | $0 | |
| 520401040000 | CORINTH | 1 | $2,247 | 0 | $0 | |
| 571000010000 | CORNING | 11 | $15,959 | 3 | $1,927 | |
| 440301060000 | CORNWALL | 1 | $1,580 | 0 | $0 | |
| 110200010000 | CORTLAND | 7 | $11,856 | 0 | $0 | |
| 190501040000 | COXSACKIE ATHENS | 0 | $0 | 0 | $0 | |
| 660202030000 | CROTON HARMON | 0 | $0 | 0 | $0 | |
| 150203040000 | CROWN POINT | 0 | $0 | 0 | $0 | |
| 022302040000 | CUBA-RUSHFORD | 0 | $0 | 0 | $0 | |
| 241101040000 | DALTON-NUNDA | 0 | $0 | 0 | $0 | |
| 241001060000 | DANSVILLE | 0 | $0 | 0 | $0 | |
| 580107030000 | DEER PARK | 16 | $21,349 | 2 | $861 | |
| 120501040000 | DELAWARE ACADEMY-DELHI | 0 | $0 | 0 | $0 | |
| 140707030000 | DEPEW | 0 | $0 | 0 | $0 | |
| 031301040000 | DEPOSIT | 0 | $0 | 0 | $0 | |
| 250301040000 | DERUYTER | 0 | $0 | 0 | $0 | |
| 660403030000 | DOBBS FERRY | 1 | $1,943 | 0 | $0 | |
| 211003040000 | DOLGEVILLE | 0 | $0 | 0 | $0 | |
| 130502020000 | DOVER | 2 | $3,155 | 1 | $337 | |
| 120301040000 | DOWNSVILLE | 0 | $0 | 0 | $0 | |
| 610301060000 | DRYDEN | 10 | $15,824 | 1 | $440 | |
| 530101040000 | DUANESBURG | 0 | $0 | 0 | $0 | |
| 680801040000 | DUNDEE | 0 | $0 | 0 | $0 | |
| 060800010000 | DUNKIRK | 2 | $3,194 | 0 | $0 | |
| 140301030000 | EAST AURORA | 53 | $84,312 | 1 | $380 | |
| 430501040000 | EAST BLOOMFIELD | 0 | $0 | 0 | $0 | |
| 490301060000 | EAST GREENBUSH | 12 | $18,887 | 0 | $0 | |
| 580301020000 | EAST HAMPTON | 1 | $1,818 | 0 | $0 | |
| 260801060000 | EAST IRONDEQUOIT | 31 | $61,520 | 3 | $1,646 | |
| 580503030000 | EAST ISLIP | 43 | $53,299 | 4 | $2,412 | |
| 280203030000 | EAST MEADOW | 0 | $0 | 0 | $0 | |
| 580234020000 | EAST MORICHES | 0 | $0 | 0 | $0 | |
| 580917020000 | EAST QUOGUE | 0 | $0 | 0 | $0 | |
| 500402060000 | EAST RAMAPO | 635 | $2,335,619 | 106 | $32,075 | |
| 261313030000 | EAST ROCHESTER | 11 | $17,447 | 1 | $805 | |
| 280219030000 | EAST ROCKAWAY | 0 | $0 | 0 | $0 | |
| 420401060000 | EAST SYRACUSE MINOA | 26 | $36,948 | 0 | $0 | |
| 280402030000 | EAST WILLISTON | 0 | $0 | 0 | $0 | |
| 660301030000 | EASTCHESTER | 5 | $6,722 | 0 | $0 | |
| 141201060000 | EDEN | 0 | $0 | 0 | $0 | |
| 660406030000 | EDGEMONT | 0 | $0 | 0 | $0 | |
| 520601080000 | EDINBURG COMMON SD | 0 | $0 | 0 | $0 | |
| 470501040000 | EDMESTON | 0 | $0 | 0 | $0 | |
| 513102040000 | EDWARDS-KNOX | 0 | $0 | 0 | $0 | |
| 180901040000 | ELBA | 0 | $0 | 0 | $0 | |
| 590801040000 | ELDRED | 1 | $2,102 | 0 | $0 | |
| 622002060000 | ELLENVILLE | 0 | $0 | 0 | $0 | |
| 040901040000 | ELLICOTTVILLE | 0 | $0 | 0 | $0 | |
| 070600010000 | ELMIRA | 12 | $23,662 | 0 | $0 | |
| 070902060000 | ELMIRA HEIGHTS | 0 | $0 | 0 | $0 | |
| 280216020000 | ELMONT | 4 | $5,924 | 0 | $0 | |
| 660409020000 | ELMSFORD | 5 | $7,049 | 2 | $319 | |
| 580401020000 | ELWOOD | 0 | $0 | 0 | $0 | |
| 580912060000 | ESTPRT-S MANOR CSD | 0 | $0 | 0 | $0 | |
| 141401060000 | EVANS-BRANT | 0 | $0 | 0 | $0 | |
| 420601040000 | FABIUS-POMPEY | 0 | $0 | 0 | $0 | |
| 261301060000 | FAIRPORT | 0 | $0 | 0 | $0 | |
| 061101040000 | FALCONER | 0 | $0 | 0 | $0 | |
| 590501060000 | FALLSBURG | 11 | $19,432 | 2 | $823 | |
| 280522030000 | FARMINGDALE | 2 | $2,304 | 0 | $0 | |
| 421001060000 | FAYETTVLLE-MANLIUS | 9 | $18,525 | 1 | $363 | |
| 022001040000 | FILLMORE | 0 | $0 | 0 | $0 | |
| 580514020000 | FIRE ISLAND | 0 | $0 | 0 | $0 | |
| 581004020000 | FISHERS ISLAND | 0 | $0 | 0 | $0 | |
| 280222020000 | FLORAL PARK | 24 | $34,996 | 7 | $2,760 | |
| 442115020000 | FLORIDA | 0 | $0 | 0 | $0 | |
| 270601040000 | FONDA FULTONVILLE | 0 | $0 | 0 | $0 | |
| 061503040000 | FORESTVILLE | 0 | $0 | 0 | $0 | |
| 640502040000 | FORT ANN | 0 | $0 | 0 | $0 | |
| 640601020000 | FORT EDWARD | 0 | $0 | 0 | $0 | |
| 270701040000 | FORT PLAIN | 0 | $0 | 0 | $0 | |
| 210402060000 | FRANKFORT-SCHUYLER | 0 | $0 | 0 | $0 | |
| 120701040000 | FRANKLIN | 0 | $0 | 0 | $0 | |
| 280217020000 | FRANKLIN SQUARE | 1 | $1,369 | 0 | $0 | |
| 041101040000 | FRANKLINVILLE | 0 | $0 | 0 | $0 | |
| 062201060000 | FREDONIA | 0 | $0 | 0 | $0 | |
| 280209030000 | FREEPORT | 27 | $39,541 | 2 | $632 | |
| 060301040000 | FREWSBURG | 0 | $0 | 0 | $0 | |
| 021601040000 | FRIENDSHIP | 0 | $0 | 0 | $0 | |
| 141604060000 | FRONTIER | 28 | $37,314 | 1 | $314 | |
| 460500010000 | FULTON | 0 | $0 | 0 | $0 | |
| 520701040000 | GALWAY | 0 | $0 | 0 | $0 | |
| 650902040000 | GANANDA | 0 | $0 | 0 | $0 | |
| 280218030000 | GARDEN CITY | 117 | $170,042 | 11 | $4,315 | |
| 480404020000 | GARRISON | 0 | $0 | 0 | $0 | |
| 260401060000 | GATES CHILI | 81 | $129,313 | 1 | $494 | |
| 220401040000 | GENERAL BROWN | 0 | $0 | 0 | $0 | |
| 020702040000 | GENESEE VALLEY CSD | 0 | $0 | 0 | $0 | |
| 240401040000 | GENESEO | 0 | $0 | 0 | $0 | |
| 430700010000 | GENEVA | 5 | $8,861 | 0 | $0 | |
| 100902040000 | GERMANTOWN | 0 | $0 | 0 | $0 | |
| 540801040000 | GILBOA CONESVILLE | 0 | $0 | 0 | $0 | |
| 470202040000 | GLBTSVLLE-MT UPTON | 0 | $0 | 0 | $0 | |
| 280100010000 | GLEN COVE | 37 | $52,577 | 1 | $354 | |
| 630300010000 | GLENS FALLS | 10 | $13,262 | 0 | $0 | |
| 630918080000 | GLENS FALLS COM | 0 | $0 | 0 | $0 | |
| 170500010000 | GLOVERSVILLE | 1 | $1,525 | 0 | $0 | |
| 430901060000 | GORHAM-MIDDLESEX | 1 | $1,490 | 0 | $0 | |
| 440601040000 | GOSHEN | 31 | $40,923 | 2 | $643 | |
| 511101060000 | GOUVERNEUR | 3 | $4,918 | 0 | $0 | |
| 042801060000 | GOWANDA | 0 | $0 | 0 | $0 | |
| 141501060000 | GRAND ISLAND | 4 | $7,544 | 0 | $0 | |
| 640701040000 | GRANVILLE | 0 | $0 | 0 | $0 | |
| 280407030000 | GREAT NECK | 165 | $246,740 | 28 | $9,498 | |
| 260501060000 | GREECE | 34 | $66,816 | 4 | $1,870 | |
| 010701030000 | GREEN ISLAND | 0 | $0 | 0 | $0 | |
| 660407060000 | GREENBURGH | 46 | $70,372 | 6 | $2,124 | |
| 080601040000 | GREENE | 0 | $0 | 0 | $0 | |
| 581010020000 | GREENPORT | 0 | $0 | 0 | $0 | |
| 190701040000 | GREENVILLE | 12 | $18,501 | 0 | $0 | |
| 640801040000 | GREENWICH | 0 | $0 | 0 | $0 | |
| 442111020000 | GREENWOOD LAKE | 0 | $0 | 0 | $0 | |
| 610501040000 | GROTON | 0 | $0 | 0 | $0 | |
| 010802060000 | GUILDERLAND | 10 | $18,378 | 4 | $1,876 | |
| 630801040000 | HADLEY LUZERNE | 0 | $0 | 0 | $0 | |
| 480401040000 | HALDANE | 20 | $35,121 | 1 | $610 | |
| 580405060000 | HALF HOLLOW HILLS | 34 | $39,097 | 1 | $309 | |
| 141601060000 | HAMBURG | 17 | $21,806 | 3 | $807 | |
| 250701040000 | HAMILTON | 0 | $0 | 0 | $0 | |
| 511201040000 | HAMMOND | 0 | $0 | 0 | $0 | |
| 572901040000 | HAMMONDSPORT | 0 | $0 | 0 | $0 | |
| 580905020000 | HAMPTON BAYS | 0 | $0 | 0 | $0 | |
| 120906040000 | HANCOCK | 0 | $0 | 0 | $0 | |
| 460701040000 | HANNIBAL | 0 | $0 | 0 | $0 | |
| 580406060000 | HARBORFIELDS | 5 | $7,140 | 1 | $305 | |
| 030501040000 | HARPURSVILLE | 0 | $0 | 0 | $0 | |
| 660501060000 | HARRISON | 36 | $45,235 | 0 | $0 | |
| 230301040000 | HARRISVILLE | 0 | $0 | 0 | $0 | |
| 641001040000 | HARTFORD | 0 | $0 | 0 | $0 | |
| 660404030000 | HASTINGS ON HUDSON | 4 | $4,881 | 0 | $0 | |
| 580506030000 | HAUPPAUGE | 12 | $14,360 | 0 | $0 | |
| 500201060000 | HAVERSTRAW-STONY POINT | 10 | $16,023 | 0 | $0 | |
| 280201030000 | HEMPSTEAD | 0 | $0 | 0 | $0 | |
| 660203060000 | HENDRICK HUDSON | 0 | $0 | 0 | $0 | |
| 210601060000 | HERKIMER | 0 | $0 | 0 | $0 | |
| 511301040000 | HERMON-DEKALB | 0 | $0 | 0 | $0 | |
| 280409030000 | HERRICKS | 40 | $78,113 | 2 | $991 | |
| 512404040000 | HEUVELTON | 0 | $0 | 0 | $0 | |
| 280214030000 | HEWLETT WOODMERE | 191 | $245,533 | 42 | $11,951 | |
| 280517030000 | HICKSVILLE | 95 | $157,128 | 2 | $1,276 | |
| 620803040000 | HIGHLAND | 0 | $0 | 0 | $0 | |
| 440901040000 | HIGHLAND FALLS | 0 | $0 | 0 | $0 | |
| 261101060000 | HILTON | 7 | $11,436 | 0 | $0 | |
| 041401040000 | HINSDALE | 0 | $0 | 0 | $0 | |
| 141701040000 | HOLLAND | 1 | $1,596 | 0 | $0 | |
| 412201060000 | HOLLAND PATENT | 0 | $0 | 0 | $0 | |
| 450704040000 | HOLLEY | 0 | $0 | 0 | $0 | |
| 110701060000 | HOMER | 1 | $2,480 | 0 | $0 | |
| 431401040000 | HONEOYE | 0 | $0 | 0 | $0 | |
| 260901060000 | HONEOYE FALLS-LIMA | 14 | $25,381 | 1 | $531 | |
| 491401040000 | HOOSIC VALLEY | 1 | $1,343 | 0 | $0 | |
| 490501060000 | HOOSICK FALLS | 0 | $0 | 0 | $0 | |
| 571800010000 | HORNELL | 0 | $0 | 0 | $0 | |
| 070901060000 | HORSEHEADS | 23 | $39,861 | 2 | $980 | |
| 101300010000 | HUDSON | 0 | $0 | 0 | $0 | |
| 641301060000 | HUDSON FALLS | 0 | $0 | 0 | $0 | |
| 190901040000 | HUNTER TANNERSVILLE | 0 | $0 | 0 | $0 | |
| 580403030000 | HUNTINGTON | 51 | $73,162 | 7 | $2,503 | |
| 130801060000 | HYDE PARK | 3 | $5,135 | 1 | $531 | |
| 200401040000 | INDIAN LAKE | 0 | $0 | 0 | $0 | |
| 220301060000 | INDIAN RIVER | 0 | $0 | 0 | $0 | |
| 200501080000 | INLET | 0 | $0 | 0 | $0 | |
| 141301060000 | IROQUOIS | 0 | $0 | 0 | $0 | |
| 660402020000 | IRVINGTON | 29 | $38,609 | 0 | $0 | |
| 280231020000 | ISLAND PARK | 0 | $0 | 0 | $0 | |
| 280226030000 | ISLAND TREES | 0 | $0 | 0 | $0 | |
| 580502020000 | ISLIP | 0 | $0 | 0 | $0 | |
| 610600010000 | ITHACA | 41 | $59,084 | 4 | $2,474 | |
| 061700010000 | JAMESTOWN | 0 | $0 | 0 | $0 | |
| 420411060000 | JAMESVILLE-DEWITT | 76 | $144,969 | 1 | $346 | |
| 572702040000 | JASPER-TRPSBRG | 2 | $2,799 | 0 | $0 | |
| 540901040000 | JEFFERSON | 0 | $0 | 0 | $0 | |
| 280515030000 | JERICHO | 17 | $48,432 | 0 | $0 | |
| 630601040000 | JOHNSBURG | 0 | $0 | 0 | $0 | |
| 031502060000 | JOHNSON CITY | 7 | $11,451 | 0 | $0 | |
| 170600010000 | JOHNSTOWN | 0 | $0 | 0 | $0 | |
| 420501060000 | JORDAN ELBRIDGE | 0 | $0 | 0 | $0 | |
| 660101030000 | KATONAH LEWISBORO | 11 | $17,907 | 0 | $0 | |
| 150601040000 | KEENE | 0 | $0 | 0 | $0 | |
| 450607040000 | KENDALL | 0 | $0 | 0 | $0 | |
| 142601030000 | KENMORE | 95 | $154,796 | 6 | $2,152 | |
| 101401040000 | KINDERHOOK | 1 | $1,429 | 0 | $0 | |
| 580805060000 | KINGS PARK | 0 | $0 | 0 | $0 | |
| 620600010000 | KINGSTON | 24 | $29,528 | 0 | $0 | |
| 441202020000 | KIRYAS JOEL | 206 | $1,017,291 | 29 | $10,651 | |
| 221401040000 | LA FARGEVILLE | 0 | $0 | 0 | $0 | |
| 141800010000 | LACKAWANNA | 22 | $34,500 | 1 | $225 | |
| 420807040000 | LAFAYETTE | 0 | $0 | 0 | $0 | |
| 630701040000 | LAKE GEORGE | 0 | $0 | 0 | $0 | |
| 151102040000 | LAKE PLACID | 2 | $4,894 | 1 | $867 | |
| 200601040000 | LAKE PLEASANT | 0 | $0 | 0 | $0 | |
| 662401060000 | LAKELAND | 2 | $3,130 | 0 | $0 | |
| 141901060000 | LANCASTER | 20 | $28,041 | 1 | $463 | |
| 610801040000 | LANSING | 0 | $0 | 0 | $0 | |
| 490601060000 | LANSINGBURGH | 0 | $0 | 0 | $0 | |
| 470801040000 | LAURENS | 0 | $0 | 0 | $0 | |
| 280215030000 | LAWRENCE | 679 | $942,982 | 60 | $13,112 | |
| 181001060000 | LE ROY | 0 | $0 | 0 | $0 | |
| 670401040000 | LETCHWORTH | 0 | $0 | 0 | $0 | |
| 280205030000 | LEVITTOWN | 0 | $0 | 0 | $0 | |
| 400301060000 | LEWISTON PORTER | 16 | $26,872 | 2 | $822 | |
| 590901060000 | LIBERTY | 0 | $0 | 0 | $0 | |
| 580104030000 | LINDENHURST | 1 | $1,487 | 0 | $0 | |
| 511602040000 | LISBON | 0 | $0 | 0 | $0 | |
| 210800050000 | LITTLE FALLS | 0 | $0 | 0 | $0 | |
| 421501060000 | LIVERPOOL | 0 | $0 | 0 | $0 | |
| 240801060000 | LIVONIA | 0 | $0 | 0 | $0 | |
| 400400010000 | LOCKPORT | 16 | $21,271 | 2 | $1,231 | |
| 280503060000 | LOCUST VALLEY | 56 | $75,563 | 2 | $784 | |
| 280300010000 | LONG BEACH | 20 | $36,162 | 7 | $4,419 | |
| 200701040000 | LONG LAKE | 0 | $0 | 0 | $0 | |
| 580212060000 | LONGWOOD | 0 | $0 | 0 | $0 | |
| 230901040000 | LOWVILLE | 0 | $0 | 0 | $0 | |
| 221301040000 | LYME | 0 | $0 | 0 | $0 | |
| 280220030000 | LYNBROOK | 11 | $13,800 | 1 | $298 | |
| 421504020000 | LYNCOURT | 0 | $0 | 0 | $0 | |
| 451001040000 | LYNDONVILLE | 0 | $0 | 0 | $0 | |
| 650501040000 | LYONS | 1 | $1,643 | 0 | $0 | |
| 251101040000 | MADISON | 0 | $0 | 0 | $0 | |
| 511901040000 | MADRID WADDINGTON | 0 | $0 | 0 | $0 | |
| 480101060000 | MAHOPAC | 3 | $3,724 | 0 | $0 | |
| 031101060000 | MAINE ENDWELL | 0 | $0 | 0 | $0 | |
| 161501060000 | MALONE | 0 | $0 | 0 | $0 | |
| 280212030000 | MALVERNE | 40 | $56,184 | 9 | $2,818 | |
| 660701030000 | MAMARONECK | 68 | $100,907 | 15 | $5,238 | |
| 431101040000 | MANCHSTR-SHRTSVLLE | 0 | $0 | 0 | $0 | |
| 280406030000 | MANHASSET | 61 | $119,217 | 1 | $717 | |
| 110901040000 | MARATHON | 0 | $0 | 0 | $0 | |
| 421101060000 | MARCELLUS | 0 | $0 | 0 | $0 | |
| 121401040000 | MARGARETVILLE | 0 | $0 | 0 | $0 | |
| 650701040000 | MARION | 0 | $0 | 0 | $0 | |
| 621001060000 | MARLBORO | 0 | $0 | 0 | $0 | |
| 140702030000 | MARYVALE | 0 | $0 | 0 | $0 | |
| 280523030000 | MASSAPEQUA | 29 | $38,517 | 4 | $2,131 | |
| 512001060000 | MASSENA | 0 | $0 | 0 | $0 | |
| 581012020000 | MATTITUCK | 9 | $14,425 | 0 | $0 | |
| 170801040000 | MAYFIELD | 0 | $0 | 0 | $0 | |
| 110304040000 | MCGRAW | 0 | $0 | 0 | $0 | |
| 521200050000 | MECHANICVILLE | 4 | $5,623 | 0 | $0 | |
