Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools Located in the School District For 2007-08 School Year
IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts on the 12/1/06, PD 1/4 report, Section B, Table 1, Lines 2 and 3. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/specialed/idea/home.html
IDEA, Section 611 | IDEA Section 619 | |||||||
---|---|---|---|---|---|---|---|---|
Code | School District | Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21) * |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) ** |
Total Amount | Total Amount of IDEA Funds |
010100010000 | Albany CSD | $1,319 | 31 | $40,889 | $702 | 1 | $702 | $41,591 |
010201040000 | Berne-Knox-Westerlo C S D | $1,123 | 0 | $0 | $414 | 0 | $0 | $0 |
010306060000 | Bethlehem C S D | $1,252 | 4 | $5,008 | $391 | 2 | $782 | $5,790 |
010402060000 | Ravena-Coeymans-Selkirk C S D | $1,290 | 0 | $0 | $1,220 | 0 | $0 | $0 |
010500010000 | Cohoes City S D | $1,608 | 0 | $0 | $1,065 | 0 | $0 | $0 |
010601060000 | South Colonie C S D | $1,508 | 6 | $9,048 | $625 | 0 | $0 | $9,048 |
010605060000 | North Colonie C S D | $1,392 | 38 | $52,896 | $358 | 2 | $716 | $53,612 |
010615020000 | Menands U F S D | $1,234 | 3 | $3,702 | $508 | 0 | $0 | $3,702 |
010622080000 | Maplewood C S D | $2,660 | 0 | $0 | $0 | 0 | $0 | $0 |
010701030000 | Green Island U F S D | $1,204 | 0 | $0 | $1,298 | 0 | $0 | $0 |
010802060000 | Guilderland C S D | $1,257 | 2 | $2,514 | $521 | 0 | $0 | $2,514 |
011003060000 | Voorheesville Central School | $1,341 | 0 | $0 | $1,399 | 0 | $0 | $0 |
011200010000 | Watervliet City S D | $1,220 | 0 | $0 | $682 | 0 | $0 | $0 |
020101040000 | Alfred-Almond C S D | $1,843 | 0 | $0 | $1,568 | 0 | $0 | $0 |
020601040000 | Andover C S D | $2,270 | 0 | $0 | $1,276 | 0 | $0 | $0 |
020702040000 | Genesee Valley CSD | $1,374 | 0 | $0 | $971 | 0 | $0 | $0 |
020801040000 | Belfast C S D | $1,607 | 0 | $0 | $404 | 0 | $0 | $0 |
021102040000 | Canaseraga C S D | $1,492 | 0 | $0 | $319 | 0 | $0 | $0 |
021601040000 | Friendship C S D | $1,292 | 0 | $0 | $1,915 | 0 | $0 | $0 |
022001040000 | Fillmore C S D | $1,402 | 1 | $1,402 | $482 | 0 | $0 | $1,402 |
022101040000 | Whitesville C S D | $1,120 | 0 | $0 | $421 | 0 | $0 | $0 |
022302040000 | Cuba-Rushford C S D | $1,404 | 0 | $0 | $782 | 0 | $0 | $0 |
022401040000 | Scio C S D | $1,583 | 0 | $0 | $729 | 0 | $0 | $0 |
022601060000 | Wellsville C S D | $1,386 | 2 | $2,772 | $497 | 2 | $994 | $3,766 |
022902040000 | Bolivar-Richburg C.S.D. | $1,540 | 0 | $0 | $481 | 0 | $0 | $0 |
Code | School District | Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21) * |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) ** |
Total Amount | Total Amount of IDEA Funds |
030101060000 | Chenango Forks C S D | $1,287 | 0 | $0 | $1,227 | 0 | $0 | $0 |
030200010000 | Binghamton City S D | $1,543 | 20 | $30,860 | $472 | 0 | $0 | $30,860 |
030501040000 | Harpursville C S D | $1,422 | 0 | $0 | $1,027 | 0 | $0 | $0 |
030601060000 | Susquehanna Valley C.S.D. | $1,845 | 0 | $0 | $1,506 | 0 | $0 | $0 |
030701060000 | Chenango Valley C S D | $1,619 | 0 | $0 | $585 | 0 | $0 | $0 |
031101060000 | Maine-Endwell C S D | $1,137 | 4 | $4,548 | $565 | 0 | $0 | $4,548 |
031301040000 | Deposit C S D | $1,386 | 0 | $0 | $257 | 0 | $0 | $0 |
031401060000 | Whitney Point C S D | $1,474 | 0 | $0 | $773 | 0 | $0 | $0 |
031501060000 | Union-Endicott C.S.D. | $1,202 | 10 | $12,020 | $455 | 1 | $455 | $12,475 |
031502060000 | Johnson City C S D | $1,256 | 3 | $3,768 | $795 | 0 | $0 | $3,768 |
031601060000 | Vestal C.S.D. | $1,135 | 8 | $9,080 | $465 | 2 | $930 | $10,010 |
031701060000 | Windsor C S D | $1,227 | 0 | $0 | $2,437 | 0 | $0 | $0 |
040204040000 | West Valley C S D | $1,443 | 0 | $0 | $684 | 0 | $0 | $0 |
040302060000 | Allegany-Limestone CSD | $1,520 | 0 | $0 | $598 | 0 | $0 | $0 |
040901040000 | Ellicottville C S D | $2,100 | 0 | $0 | $126 | 0 | $0 | $0 |
041101040000 | Franklinville C S D | $1,513 | 0 | $0 | $660 | 0 | $0 | $0 |
041401040000 | Hinsdale C S D | $1,791 | 0 | $0 | $1,182 | 0 | $0 | $0 |
042302040000 | Cattaraugus-Little Valley | $1,182 | 0 | $0 | $613 | 0 | $0 | $0 |
042400010000 | Olean City S D | $1,452 | 0 | $0 | $955 | 0 | $0 | $0 |
042801060000 | Gowanda C S D | $1,242 | 2 | $2,484 | $351 | 0 | $0 | $2,484 |
042901040000 | Portville C S D | $1,951 | 0 | $0 | $689 | 0 | $0 | $0 |
043001040000 | Randolph C S D | $1,515 | 0 | $0 | $697 | 0 | $0 | $0 |
043200050000 | Salamanca City S D | $1,382 | 0 | $0 | $655 | 0 | $0 | $0 |
043501060000 | Yorkshire-Pioneer C S D | $1,461 | 1 | $1,461 | $594 | 0 | $0 | $1,461 |
050100010000 | Auburn City S D | $1,583 | 0 | $0 | $596 | 0 | $0 | $0 |
050301040000 | Weedsport C S D | $1,469 | 0 | $0 | $301 | 0 | $0 | $0 |
050401040000 | Cato-Meridian C S D | $1,309 | 0 | $0 | $582 | 0 | $0 | $0 |
050701040000 | Southern Cayuga C S D | $1,809 | 0 | $0 | $382 | 0 | $0 | $0 |
051101040000 | Port Byron C S D | $1,451 | 0 | $0 | $398 | 0 | $0 | $0 |
051301040000 | Moravia C S D | $1,256 | 0 | $0 | $392 | 0 | $0 | $0 |
051901040000 | Union Springs C.S.D. | $1,844 | 0 | $0 | $646 | 0 | $0 | $0 |
Code | School District | Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21) * |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) ** |
Total Amount | Total Amount of IDEA Funds |
060201060000 | South Western C S D (Jamestown) | $1,966 | 0 | $0 | $371 | 0 | $0 | $0 |
060301040000 | Frewsberg C S D | $1,527 | 0 | $0 | $956 | 0 | $0 | $0 |
060401040000 | Cassadaga Valley C S D | $1,738 | 0 | $0 | $522 | 0 | $0 | $0 |
060503040000 | Chautauqua Lake CSD | $1,353 | 0 | $0 | $308 | 0 | $0 | $0 |
060601040000 | Pine Valley C S D (South Dayton) | $1,914 | 0 | $0 | $1,601 | 0 | $0 | $0 |
060701040000 | Clymer C S D | $2,224 | 0 | $0 | $776 | 0 | $0 | $0 |
060800010000 | Dunkirk City S D | $1,776 | 1 | $1,776 | $849 | 0 | $0 | $1,776 |
061001040000 | Bemus Point C S D | $2,081 | 0 | $0 | $260 | 0 | $0 | $0 |
061101040000 | Falconer C S D | $1,933 | 0 | $0 | $743 | 0 | $0 | $0 |
061501040000 | Silver Creek C S D | $1,453 | 0 | $0 | $1,398 | 0 | $0 | $0 |
061503040000 | Forestville C S D | $1,856 | 0 | $0 | $224 | 0 | $0 | $0 |
061601040000 | Panama C S D | $1,411 | 0 | $0 | $647 | 0 | $0 | $0 |
061700010000 | Jamestown City S D | $1,784 | 0 | $0 | $841 | 0 | $0 | $0 |
062201060000 | Fredonia C S D | $2,236 | 0 | $0 | $537 | 0 | $0 | $0 |
062301040000 | Brocton C S D | $1,734 | 0 | $0 | $783 | 0 | $0 | $0 |
062401040000 | Ripley C S D | $2,031 | 0 | $0 | $0 | 0 | $0 | $0 |
062601040000 | Sherman C S D | $1,831 | 0 | $0 | $586 | 0 | $0 | $0 |
062901040000 | Westfield C S D | $1,706 | 0 | $0 | $1,892 | 0 | $0 | $0 |
070600010000 | Elmira City S D | $1,513 | 27 | $40,851 | $869 | 2 | $1,738 | $42,589 |
070901060000 | Horseheads C S D | $1,351 | 10 | $13,510 | $432 | 4 | $1,728 | $15,238 |
070902060000 | Elmira Hts C S D | $1,484 | 0 | $0 | $585 | 0 | $0 | $0 |
080101040000 | Afton C S D | $1,200 | 0 | $0 | $355 | 0 | $0 | $0 |
080201040000 | Bainbridge-Guilford C S D | $1,406 | 0 | $0 | $298 | 0 | $0 | $0 |
080601040000 | Greene C S D | $1,306 | 0 | $0 | $913 | 0 | $0 | $0 |
081003040000 | Unadilla Valley CSD | $1,693 | 0 | $0 | $1,099 | 0 | $0 | $0 |
081200050000 | Norwich City S D | $1,440 | 0 | $0 | $667 | 0 | $0 | $0 |
081401040000 | Otselic Valley Central School | $1,456 | 0 | $0 | $631 | 0 | $0 | $0 |
081501040000 | Oxford Acad & C S D | $1,501 | 0 | $0 | $426 | 0 | $0 | $0 |
082001040000 | Sherburne-Earlville C S D | $1,222 | 0 | $0 | $322 | 0 | $0 | $0 |
090201040000 | Ausable Valley C S D | $1,250 | 2 | $2,500 | $780 | 0 | $0 | $2,500 |
090301060000 | Beekmantown C S D | $1,124 | 0 | $0 | $685 | 0 | $0 | $0 |
090501040000 | Northeastern Clinton C S D | $947 | 5 | $4,735 | $434 | 0 | $0 | $4,735 |
090601020000 | Chazy U F S D | $1,409 | 0 | $0 | $662 | 0 | $0 | $0 |
090901040000 | Northern Adirondack C S D | $1,077 | 0 | $0 | $512 | 0 | $0 | $0 |
091101060000 | Peru C S D | $1,105 | 0 | $0 | $229 | 0 | $0 | $0 |
091200010000 | Plattsburgh City S D | $1,071 | 1 | $1,071 | $360 | 0 | $0 | $1,071 |
091402060000 | Saranac C S D | $899 | 0 | $0 | $462 | 0 | $0 | $0 |
Code | School District | Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21) * |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) ** |
Total Amount | Total Amount of IDEA Funds |
100501040000 | Taconic Hills Central School District | $1,496 | 2 | $2,992 | $844 | 0 | $0 | $2,992 |
100902040000 | Germantown C S D | $1,273 | 0 | $0 | $520 | 0 | $0 | $0 |
101001040000 | Chatham C S D | $1,500 | 0 | $0 | $392 | 0 | $0 | $0 |
101300010000 | Hudson City S D | $1,234 | 1 | $1,234 | $853 | 0 | $0 | $1,234 |
101401040000 | Kinderhook C S D | $1,251 | 0 | $0 | $563 | 0 | $0 | $0 |
101601040000 | New Lebanon C S D | $1,939 | 0 | $0 | $651 | 0 | $0 | $0 |
110101040000 | Cincinnatus C S D | $1,572 | 0 | $0 | $314 | 0 | $0 | $0 |
110200010000 | Cortland City S D | $1,419 | 2 | $2,838 | $768 | 0 | $0 | $2,838 |
110304040000 | McGraw C S D | $1,409 | 0 | $0 | $707 | 0 | $0 | $0 |
110701060000 | Homer C S D | $1,589 | 0 | $0 | $592 | 0 | $0 | $0 |
110901040000 | Marathon C S D | $1,215 | 0 | $0 | $835 | 0 | $0 | $0 |
120102040000 | Andes C S D | $1,697 | 0 | $0 | $28 | 0 | $0 | $0 |
120301040000 | Downsville C S D | $1,736 | 0 | $0 | $0 | 0 | $0 | $0 |
120401040000 | Charlotte Valley C S D | $1,301 | 0 | $0 | $1,078 | 0 | $0 | $0 |
120501040000 | Delaware Academy and Central School | $1,375 | 0 | $0 | $450 | 0 | $0 | $0 |
120701040000 | Franklin C S D | $1,164 | 0 | $0 | $372 | 0 | $0 | $0 |
120906040000 | Hancock C S D | $1,589 | 0 | $0 | $683 | 0 | $0 | $0 |
121401040000 | Margaretville C S D | $1,159 | 0 | $0 | $848 | 0 | $0 | $0 |
121502040000 | Roxbury C S D | $1,193 | 0 | $0 | $707 | 0 | $0 | $0 |
121601060000 | Sidney C S D | $1,290 | 0 | $0 | $585 | 0 | $0 | $0 |
121701040000 | Stamford C.S.D. | $1,258 | 0 | $0 | $140 | 0 | $0 | $0 |
121702040000 | South Kortright C S D | $1,645 | 0 | $0 | $538 | 0 | $0 | $0 |
121901040000 | Walton C S D | $1,443 | 0 | $0 | $842 | 0 | $0 | $0 |
130200010000 | Beacon City S D | $1,627 | 0 | $0 | $813 | 0 | $0 | $0 |
130502020000 | Dover U F S D | $1,389 | 0 | $0 | $392 | 0 | $0 | $0 |
130801060000 | Hyde Park C S D | $1,374 | 5 | $6,870 | $811 | 0 | $0 | $6,870 |
131101040000 | Webutuck (Northeast) C.S.D. | $1,919 | 0 | $0 | $673 | 0 | $0 | $0 |
131201040000 | Pawling C S D | $977 | 6 | $5,862 | $397 | 0 | $0 | $5,862 |
131301040000 | Pine Plains C S D | $1,311 | 0 | $0 | $231 | 0 | $0 | $0 |
131500010000 | Poughkeepsie City S D | $998 | 1 | $998 | $491 | 0 | $0 | $998 |
131601060000 | Arlington C S D | $1,192 | 76 | $90,592 | $359 | 5 | $1,795 | $92,387 |
131602020000 | Spackenkill U F S D | $1,349 | 2 | $2,698 | $566 | 0 | $0 | $2,698 |
131701060000 | Red Hook C S D | $1,311 | 0 | $0 | $338 | 0 | $0 | $0 |
131801040000 | Rhinebeck C S D | $1,747 | 0 | $0 | $978 | 0 | $0 | $0 |
132101060000 | Wappingers C S D | $1,350 | 9 | $12,150 | $405 | 0 | $0 | $12,150 |
132201040000 | Millbrook C S D | $1,051 | 3 | $3,153 | $275 | 0 | $0 | $3,153 |
Code | School District | Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21) * |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) ** |
Total Amount | Total Amount of IDEA Funds |
140101060000 | Alden C S D | $1,302 | 7 | $9,114 | $467 | 0 | $0 | $9,114 |
140201060000 | Amherst C S D | $1,723 | 1 | $1,723 | $600 | 0 | $0 | $1,723 |
140203060000 | Williamsville C S D | $1,508 | 50 | $75,400 | $581 | 5 | $2,905 | $78,305 |
140207060000 | Sweet Home C.S.D. | $2,169 | 18 | $39,042 | $1,004 | 0 | $0 | $39,042 |
140301030000 | East Aurora U F S D | $1,776 | 2 | $3,552 | $410 | 0 | $0 | $3,552 |
140600010000 | Buffalo City S D | $935 | 201 | $187,935 | $496 | 14 | $6,944 | $194,879 |
140701060000 | Cheektowaga C S D | $1,290 | 0 | $0 | $529 | 0 | $0 | $0 |
140702030000 | Cheektowaga-Maryvale U F S D | $1,465 | 0 | $0 | $619 | 0 | $0 | $0 |
140703020000 | Cleveland Hill U F S D | $1,259 | 0 | $0 | $463 | 0 | $0 | $0 |
140707030000 | Depew U F S D | $1,247 | 0 | $0 | $479 | 0 | $0 | $0 |
140709030000 | Cheektowaga-Sloan U F S D | $1,414 | 5 | $7,070 | $408 | 1 | $408 | $7,478 |
140801060000 | Clarence C S D | $1,140 | 1 | $1,140 | $363 | 0 | $0 | $1,140 |
141101060000 | Springville-Griffith Inst. C S D | $1,457 | 3 | $4,371 | $588 | 0 | $0 | $4,371 |
141201060000 | Eden C S D | $1,503 | 0 | $0 | $617 | 0 | $0 | $0 |
141301060000 | Iroquois C S D | $1,406 | 0 | $0 | $451 | 0 | $0 | $0 |
141401060000 | Evans-Brant C S D (Lake Shore) | $1,409 | 1 | $1,409 | $479 | 0 | $0 | $1,409 |
141501060000 | Grand Island C S D | $1,501 | 0 | $0 | $504 | 0 | $0 | $0 |
141601060000 | Hamburg C S D | $1,193 | 2 | $2,386 | $358 | 0 | $0 | $2,386 |
141604060000 | Frontier C S D | $1,395 | 47 | $65,565 | $475 | 5 | $2,375 | $67,940 |
141701040000 | Holland C S D | $1,681 | 0 | $0 | $490 | 0 | $0 | $0 |
141800010000 | Lackawanna City S D | $1,283 | 19 | $24,377 | $318 | 1 | $318 | $24,695 |
141901060000 | Lancaster C S D | $1,319 | 4 | $5,276 | $584 | 0 | $0 | $5,276 |
142101040000 | Akron C S D | $1,731 | 0 | $0 | $298 | 0 | $0 | $0 |
142201040000 | North Collins C S D | $1,362 | 0 | $0 | $720 | 0 | $0 | $0 |
142301060000 | Orchard Park C S D | $1,224 | 0 | $0 | $370 | 0 | $0 | $0 |
142500010000 | Tonawanda City S D | $1,168 | 4 | $4,672 | $327 | 1 | $327 | $4,999 |
142601030000 | Kenmore U F S D | $1,266 | 94 | $119,004 | $457 | 7 | $3,199 | $122,203 |
142801060000 | West Seneca C S D | $1,448 | 2 | $2,896 | $449 | 0 | $0 | $2,896 |
150203040000 | Crown Point C S D | $1,039 | 0 | $0 | $769 | 0 | $0 | $0 |
150301040000 | Elizabethtown-Lewis C S D | $920 | 0 | $0 | $681 | 0 | $0 | $0 |
150601040000 | Keene C S D | $1,068 | 0 | $0 | $21 | 0 | $0 | $0 |
150801040000 | Minerva C S D | $1,792 | 0 | $0 | $519 | 0 | $0 | $0 |
150901040000 | Moriah C S D | $1,330 | 0 | $0 | $644 | 0 | $0 | $0 |
151001040000 | Newcomb C S D | $2,781 | 0 | $0 | $0 | 0 | $0 | $0 |
151102040000 | Lake Placid C S D | $1,724 | 2 | $3,448 | $1,142 | 0 | $0 | $3,448 |
151401040000 | Schroon Lake C S D | $2,336 | 0 | $0 | $2,130 | 0 | $0 | $0 |
151501060000 | Ticonderoga C.S.D. | $1,602 | 1 | $1,602 | $754 | 0 | $0 | $1,602 |
151601040000 | Westport C S D | $1,214 | 0 | $0 | $672 | 0 | $0 | $0 |
151701040000 | Willsboro C S D | $1,383 | 0 | $0 | $337 | 0 | $0 | $0 |
Code | School District | Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21) * |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) ** |
Total Amount | Total Amount of IDEA Funds |
160101060000 | Tupper Lake C.S.D. | $1,318 | 0 | $0 | $885 | 0 | $0 | $0 |
160801040000 | Chateaugay C S D | $1,410 | 0 | $0 | $647 | 0 | $0 | $0 |
161201040000 | Salmon River C S D | $1,449 | 0 | $0 | $752 | 0 | $0 | $0 |
161401060000 | Saranac Lake C S D | $1,742 | 0 | $0 | $799 | 0 | $0 | $0 |
161501060000 | Malone C S D | $1,160 | 17 | $19,720 | $863 | 2 | $1,726 | $21,446 |
161601040000 | Brushton- Moira C S D | $1,545 | 0 | $0 | $659 | 0 | $0 | $0 |
161801040000 | St. Regis Falls C.S.D. | $1,151 | 0 | $0 | $778 | 0 | $0 | $0 |
170301020000 | Wheelerville U F S D | $1,496 | 0 | $0 | $513 | 0 | $0 | $0 |
170500010000 | Gloversville City S D | $1,041 | 0 | $0 | $668 | 0 | $0 | $0 |
170600010000 | Johnstown City S D | $1,288 | 0 | $0 | $604 | 0 | $0 | $0 |
170801040000 | Mayfield C S D | $1,123 | 0 | $0 | $422 | 0 | $0 | $0 |
170901040000 | Northville C S D | $1,532 | 0 | $0 | $425 | 0 | $0 | $0 |
171001040000 | Oppenheim-Ephratah C S D | $1,372 | 0 | $0 | $923 | 0 | $0 | $0 |
171102040000 | Broadalbin-Perth C S D | $1,363 | 0 | $0 | $574 | 0 | $0 | $0 |
180202040000 | Alexander C S D | $1,531 | 0 | $0 | $1,385 | 0 | $0 | $0 |
180300010000 | Batavia City S D | $1,987 | 1 | $1,987 | $1,591 | 0 | $0 | $1,987 |
180701040000 | Byron-Bergen C S D | $1,678 | 0 | $0 | $1,161 | 0 | $0 | $0 |
180901040000 | Elba C S D | $1,612 | 0 | $0 | $633 | 0 | $0 | $0 |
181001060000 | Le Roy C S D | $1,520 | 3 | $4,560 | $824 | 0 | $0 | $4,560 |
181101040000 | Oakfield Alabama C S D | $1,629 | 0 | $0 | $1,736 | 0 | $0 | $0 |
181201040000 | Pavilion C S D | $1,475 | 0 | $0 | $1,389 | 0 | $0 | $0 |
181302040000 | Pembroke C S D | $1,619 | 0 | $0 | $868 | 0 | $0 | $0 |
190301040000 | Cairo-Durham C S D | $1,317 | 0 | $0 | $727 | 0 | $0 | $0 |
190401060000 | Catskill C S D | $1,419 | 0 | $0 | $738 | 0 | $0 | $0 |
190501040000 | Coxsackie-Athens C S D | $2,410 | 0 | $0 | $899 | 0 | $0 | $0 |
190701040000 | Greenville C S D | $1,316 | 2 | $2,632 | $627 | 0 | $0 | $2,632 |
190901040000 | Hunter-Tannersville C S D | $1,314 | 0 | $0 | $796 | 0 | $0 | $0 |
191401040000 | Windham-Ashland-Jewett C S D | $1,029 | 0 | $0 | $804 | 0 | $0 | $0 |
Code | School District | Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21) * |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) ** |
Total Amount | Total Amount of IDEA Funds |
200101080000 | Piseco Comn S D | $1,622 | 0 | $0 | $7 | 0 | $0 | $0 |
200401040000 | Indian Lake C S D | $1,479 | 0 | $0 | $0 | 0 | $0 | $0 |
200501080000 | Inlet Comm S D | $4,822 | 0 | $0 | $0 | 0 | $0 | $0 |
200601040000 | Lake Pleasant C S D | $1,388 | 0 | $0 | $0 | 0 | $0 | $0 |
200701040000 | Long Lake C S D | $3,106 | 0 | $0 | $0 | 0 | $0 | $0 |
200702020000 | Raquette Lake U F S D | $0 | 0 | $0 | $0 | 0 | $0 | $0 |
200901040000 | Wells C S D | $2,358 | 0 | $0 | $1,544 | 0 | $0 | $0 |
210302040000 | West Canada Valley C S D | $1,616 | 0 | $0 | $1,072 | 0 | $0 | $0 |
210402060000 | Frankfort Schuyler C S D | $1,434 | 0 | $0 | $317 | 0 | $0 | $0 |
210501060000 | Ilion C S D | $1,163 | 0 | $0 | $569 | 0 | $0 | $0 |
210502040000 | Mohawk C S D | $1,301 | 0 | $0 | $583 | 0 | $0 | $0 |
210601060000 | Herkimer C S D | $1,769 | 0 | $0 | $1,485 | 0 | $0 | $0 |
210800050000 | Little Falls City S D | $1,583 | 0 | $0 | $862 | 0 | $0 | $0 |
211003040000 | Dolgeville C S D | $1,362 | 0 | $0 | $1,356 | 0 | $0 | $0 |
211103040000 | Poland C S D | $1,347 | 0 | $0 | $416 | 0 | $0 | $0 |
211701040000 | Van Hornesville-Owen D. Young C S D | $1,375 | 0 | $0 | $785 | 0 | $0 | $0 |
211901020000 | Town Of Webb U F S D | $1,494 | 0 | $0 | $0 | 0 | $0 | $0 |
212001040000 | Bridgewater-West Windfield C S D | $1,404 | 0 | $0 | $1,057 | 0 | $0 | $0 |
220101040000 | South Jefferson C S D | $1,163 | 0 | $0 | $478 | 0 | $0 | $0 |
220202040000 | Alexandria C S D | $1,271 | 0 | $0 | $1,037 | 0 | $0 | $0 |
220301060000 | Indian River C S D | $1,288 | 0 | $0 | $733 | 0 | $0 | $0 |
220401040000 | General Brown C S D | $1,532 | 0 | $0 | $889 | 0 | $0 | $0 |
220701040000 | Thousand Islands C.S.D. | $1,442 | 0 | $0 | $707 | 0 | $0 | $0 |
220909040000 | Belleville Henderson C S D | $1,985 | 0 | $0 | $76 | 0 | $0 | $0 |
221001040000 | Sackets Harbor C S D | $1,793 | 2 | $3,586 | $907 | 0 | $0 | $3,586 |
221301040000 | Lyme C S D | $1,579 | 0 | $0 | $0 | 0 | $0 | $0 |
221401040000 | La Fargeville C S D | $1,697 | 0 | $0 | $317 | 0 | $0 | $0 |
222000010000 | Watertown City S D | $1,389 | 14 | $19,446 | $893 | 0 | $0 | $19,446 |
222201060000 | Carthage C S D | $1,543 | 2 | $3,086 | $774 | 0 | $0 | $3,086 |
230201040000 | Copenhagen C S D | $1,593 | 0 | $0 | $418 | 0 | $0 | $0 |
230301040000 | Harrisville C S D | $1,445 | 0 | $0 | $411 | 0 | $0 | $0 |
230901040000 | Lowville ACAD & C S D | $1,312 | 4 | $5,248 | $525 | 1 | $525 | $5,773 |
231101040000 | South Lewis C S D | $1,517 | 0 | $0 | $494 | 0 | $0 | $0 |
231301040000 | Beaver River C S D | $1,697 | 1 | $1,697 | $521 | 1 | $521 | $2,218 |
Code | School District | Per-Pupil Amount | Number of School
Age Students with Disabilities in Nonpublic Schools (Ages 4-21) * |
Total Amount | Per-Pupil Amount | Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) ** |
Total Amount | Total Amount of IDEA Funds |
240101040000 | Avon C S D | $2,322 | 0 | $0 | $458 | 0 | $0 | $0 |
240201040000 | Caledonia-Mumford C S D | $1,475 | 0 | $0 | $708 | 0 | $0 | $0 |
240401040000 | Geneseo C S D | $1,333 | 1 | $1,333 | $271 | 0 | $0 | $1,333 |
240801060000 | Livonia C S D | $2,626 | 0 | $0 | $1,129 | 0 | $0 | $0 |
240901040000 | Mount Morris C S D | $1,640 | 0 | $0 | $421 | 0 | $0 | $0 |
241001060000 | Dansville C S D | $1,827 | 0 | $0 | $627 | 0 | $0 | $0 |
241101040000 | Dalton-Nunda C S D (Keshequa) | $1,368 | 0 | $0 | $686 | 0 | $0 | $0 |
241701040000 | York C S D | $1,526 | 1 | $1,526 | $634 | 0 | $0 | $1,526 |
250109040000 | Brookfield C S D | $1,693 | 0 | $0 | $4,042 | 0 | $0 | $0 |
250201060000 | Cazenovia C S D | $1,680 | 1 | $1,680 | $575 | 1 | $575 | $2,255 |
250301040000 | De Ruyter C S D | $1,586 | 0 | $0 | $1,041 | 0 | $0 | $0 |
250401040000 | Morrisville-Eaton C S D | $1,648 | 0 | $0 | $669 | 0 | $0 | $0 |
250701040000 | Hamilton C S D | $1,466 | 0 | $0 | $321 | 0 | $0 | $0 |
250901060000 | Canastota C S D | $1,166 | 0 | $0 | $392 | 0 | $0 | $0 |
251101040000 | Madison C S D | $1,610 | 0 | $0 | $914 | 0 | $0 | $0 |
251400010000 | Oneida City S D | $1,414 | 6 | $8,484 | $598 | 0 | $0 | $8,484 |
251501040000 | Stockbridge Valley C.S.D. | $1,375 | 0 | $0 | $406 | 0 | $0 | $0 |
251601060000 | Chittenango C S D | $1,459 | 0 | $0 | $686 | 0 | $0 | $0 |
260101060000 | Brighton C S D | $1,225 | 63 | $77,175 | $302 | 9 | $2,718 | $79,893 |
260401060000 | Gates-Chili C S D | $1,343 | 74 | $99,382 | $932 | 0 | $0 | $99,382 |
260501060000 | Greece C S D | $2,346 | 21 | $49,266 | $867 | 0 | $0 | $49,266 |
260801060000 | East Irondequoit C S D | $1,338 | 20 | $26,760 | $535 | 0 | $0 | $26,760 |
260803060000 | West Irondequoit C S D | $1,680 | 10 | $16,800 | $572 | 0 | $0 | $16,800 |
260901060000 | Honeoye Falls-Lima C S D | $1,735 | 0 | $0 | $412 | 0 | $0 | $0 |
261001060000 | Spencerport C S D | $1,588 | 3 | $4,764 | $661 | 0 | $0 | $4,764 |
261101060000 | Hilton C S D | $1,675 | 3 | $5,025 | $791 | 0 | $0 | $5,025 |
261201060000 | Penfield C S D | $1,892 | 39 | $73,788 | $553 | 0 | $0 | $73,788 |
261301060000 | Fairport C S D | $1,324 | 7 | $9,268 | $505 | 1 | $505 | $9,773 |
261313030000 | East Rochester U F S D | $1,032 | 1 | $1,032 | $615 | 1 | $615 | $1,647 |
261401060000 | Pittsford C S D | $1,883 | 16 | $30,128 | $548 | 1 | $548 | $30,676 |
