SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

Proportionate Share of IDEA Regular and American Recovery and Reinvestment Act of 2009
Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools
Located in the School District For the 2010-11 School Year

IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 7, 2009 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/specialed/idea/home.html and guidance on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 at: https://www.p12.nysed.gov/specialed/publications/policy/reimbursement608.htm

In the 2009-10 school year, the federal government provided States additional 2009-10 funds under the American Recovery and Reinvestment Act of 2009 (ARRA) for special education to be expended over a two year period. These funds are in addition to the regular annual allocation amount of funds under IDEA. The table below identifies the Year-2 (revised) amount of ARRA funds that must be used to provide services to parentally placed students in nonpublic schools for the 2010-11 school year.

  IDEA, Section 611 IDEA Section 619  
A B C D E F G
SED Code Name of School District Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21) October 7, 2009 * Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) October 7, 2009 ** Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count) Total Amount of IDEA and ARRA Funds (Column C plus Column F)
010100010000 Albany CSD $1492/ $797 55 $125,895 $825/ $354 2 $2,358 $128,253
010201040000 Berne-Knox-Westerlo C S D $1302/ $699 3 $6,003 $805/ $457 1 $1,262 $7,265
010306060000 Bethlehem C S D $1450/ $843 10 $22,930 $493/ $386 1 $879 $23,809
010402060000 Ravena-Coeymans-Selkirk C S D $1173/ $556 0 $0 $1060/ $274 0 $0 $0
010500010000 Cohoes City S D $1747/ $851 0 $0 $853/ $288 0 $0 $0
010601060000 South Colonie C S D $1598/ $945 33 $83,919 $657/ $497 1 $1,154 $85,073
010615020000 Menands U F S D $1889/ $1226 0 $0 $596/ $285 0 $0 $0
010623060000 North Colonie C S D $1431/ $924 51 $120,105 $296/ $377 15 $10,095 $130,200
010701030000 Green Island U F S D $1117/ $700 0 $0 $278/ $220 0 $0 $0
010802060000 Guilderland C S D $1327/ $734 13 $26,793 $539/ $420 0 $0 $26,793
011003060000 Voorheesville Central School $1459/ $778 0 $0 $677/ $424 0 $0 $0
011200010000 Watervliet City S D $1472/ $728 0 $0 $548/ $225 0 $0 $0
020101040000 Alfred-Almond C S D $1995/ $1168 0 $0 $564/ $468 0 $0 $0
020601040000 Andover C S D $1554/ $865 0 $0 $622/ $311 0 $0 $0
020702040000 Genesee Valley CSD $1548/ $844 0 $0 $1037/ $364 0 $0 $0
020801040000 Belfast C S D $1464/ $825 0 $0 $1750/ $1264 0 $0 $0
021102040000 Canaseraga C S D $1710/ $794 0 $0 $303/ $339 0 $0 $0
021601040000 Friendship C S D $1242/ $647 0 $0 $1136/ $243 0 $0 $0
022001040000 Fillmore C S D $1454/ $860 2 $4,628 $395/ $362 0 $0 $4,628
022101040000 Whitesville C S D $1350/ $860 0 $0 $1002/ $818 0 $0 $0
022302040000 Cuba-Rushford C S D $1715/ $911 0 $0 $818/ $423 0 $0 $0
022401040000 Scio C S D $1720/ $942 0 $0 $1169/ $875 0 $0 $0
022601060000 Wellsville C S D $1638/ $885 2 $5,046 $848/ $651 0 $0 $5,046
022902040000 Bolivar-Richburg C.S.D. $1704/ $955 0 $0 $568/ $620 0 $0 $0
SED Code Name of School District Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21) October 7, 2009 * Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) October 7, 2009 ** Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count) Total Amount of IDEA and ARRA Funds (Column C plus Column F)
030101060000 Chenango Forks C S D $1370/ $736 0 $0 $1629/ $855 0 $0 $0
030200010000 Binghamton City S D $1927/ $1040 8 $23,736 $737/ $497 0 $0 $23,736
030501040000 Harpursville C S D $1559/ $759 0 $0 $784/ $420 0 $0 $0
030601060000 Susquehanna Valley C.S.D. $1877/ $977 0 $0 $1454/ $885 0 $0 $0
030701060000 Chenango Valley C S D $1592/ $930 0 $0 $852/ $889 0 $0 $0
031101060000 Maine-Endwell C S D $1190/ $648 0 $0 $583/ $553 0 $0 $0
031301040000 Deposit C S D $1455/ $872 0 $0 $174/ $463 0 $0 $0
031401060000 Whitney Point C S D $1412/ $755 0 $0 $748/ $483 0 $0 $0
031501060000 Union-Endicott C.S.D. $1265/ $665 9 $17,370 $538/ $561 0 $0 $17,370
031502060000 Johnson City C S D $1586/ $835 3 $7,263 $822/ $525 0 $0 $7,263
031601060000 Vestal C.S.D. $1270/ $806 0 $0 $590/ $613 0 $0 $0
031701060000 Windsor C S D $1519/ $822 0 $0 $1547/ $636 0 $0 $0
040204040000 West Valley  C S D $1783/ $980 0 $0 $996/ $546 0 $0 $0
040302060000 Allegany-Limestone CSD $1728/ $954 0 $0 $686/ $438 0 $0 $0
040901040000 Ellicottville C S D $2006/ $1176 0 $0 $113/ $623 0 $0 $0
041101040000 Franklinville C S D $1524/ $859 0 $0 $560/ $336 0 $0 $0
041401040000 Hinsdale C S D $1584/ $786 0 $0 $632/ $259 0 $0 $0
042302040000 Cattaraugus-Little Valley $1133/ $596 0 $0 $800/ $322 0 $0 $0
042400010000 Olean City S D $1448/ $787 13 $29,055 $919/ $309 0 $0 $29,055
042801060000 Gowanda C S D $1511/ $846 7 $16,499 $499/ $296 0 $0 $16,499
042901040000 Portville C S D $2245/ $1254 0 $0 $1144/ $530 0 $0 $0
043001040000 Randolph C S D $1817/ $1067 0 $0 $500/ $397 0 $0 $0
043200050000 Salamanca City S D $1404/ $799 0 $0 $590/ $313 0 $0 $0
043501060000 Yorkshire-Pioneer C S D $1611/ $773 2 $4,768 $463/ $274 0 $0 $4,768
050100010000 Auburn City S D $1749/ $990 13 $35,607 $619/ $412 1 $1,031 $36,638
050301040000 Weedsport C S D $1479/ $904 0 $0 $568/ $652 0 $0 $0
050401040000 Cato-Meridian C S D $1674/ $882 0 $0 $642/ $430 0 $0 $0
050701040000 Southern Cayuga C S D $2367/ $1262 1 $3,629 $444/ $616 0 $0 $3,629
051101040000 Port Byron C S D $1744/ $866 0 $0 $432/ $434 0 $0 $0
051301040000 Moravia  C S D $1545/ $756 0 $0 $729/ $462 0 $0 $0
051901040000 Union Springs C.S.D. $1855/ $1064 1 $2,919 $325/ $521 0 $0 $2,919
SED Code Name of School District Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21) October 7, 2009 * Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) October 7, 2009 ** Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count) Total Amount of IDEA and ARRA Funds (Column C plus Column F)
060201060000 South Western  C S D (Jamestown) $1775/ $1120 0 $0 $320/ $546 0 $0 $0
060301040000 Frewsberg C S D $1730/ $954 0 $0 $508/ $710 0 $0 $0
060401040000 Cassadaga Valley C S D $1482/ $788 0 $0 $375/ $288 0 $0 $0
060503040000 Chautauqua Lake CSD $1811/ $1070 0 $0 $674/ $820 0 $0 $0
060601040000 Pine Valley  C S D (South Dayton) $2179/ $1237 0 $0 $454/ $523 0 $0 $0
060701040000 Clymer C S D $2967/ $1576 0 $0 $1500/ $1001 0 $0 $0
060800010000 Dunkirk City S D $2285/ $1239 3 $10,572 $962/ $440 1 $1,402 $11,974
061001040000 Bemus Point C S D $2331/ $1479 0 $0 $179/ $654 0 $0 $0
061101040000 Falconer C S D $1885/ $1170 0 $0 $710/ $598 0 $0 $0
061501040000 Silver Creek C S D $1741/ $876 0 $0 $1622/ $577 0 $0 $0
061503040000 Forestville C S D $1942/ $1060 0 $0 $409/ $679 0 $0 $0
061601040000 Panama C S D $1558/ $839 0 $0 $758/ $916 0 $0 $0
061700010000 Jamestown City S D $1738/ $884 0 $0 $956/ $382 0 $0 $0
062201060000 Fredonia C S D $2225/ $1122 0 $0 $446/ $521 0 $0 $0
062301040000 Brocton C S D $1433/ $760 0 $0 $376/ $300 0 $0 $0
062401040000 Ripley C S D $1528/ $808 0 $0 $1010/ $1162 0 $0 $0
062601040000 Sherman C S D $1695/ $910 0 $0 $1502/ $1168 0 $0 $0
062901040000 Westfield C S D $2163/ $1215 0 $0 $888/ $1142 0 $0 $0
070600010000 Elmira City S D $1914/ $982 7 $20,272 $798/ $475 1 $1,273 $21,545
070901060000 Horseheads  C S D $1353/ $783 11 $23,496 $602/ $603 1 $1,205 $24,701
070902060000 Elmira Hts C S D $1614/ $851 0 $0 $556/ $593 0 $0 $0
080101040000 Afton C S D $1658/ $1063 0 $0 $808/ $938 0 $0 $0
080201040000 Bainbridge-Guilford C S D $1549/ $992 0 $0 $419/ $1143 0 $0 $0
080601040000 Greene C S D $1520/ $787 0 $0 $675/ $413 0 $0 $0
081003040000 Unadilla Valley CSD $1765/ $1042 0 $0 $653/ $450 0 $0 $0
081200050000 Norwich City S D $1662/ $827 0 $0 $487/ $326 0 $0 $0
081401040000 Otselic Valley Central School $2087/ $1065 0 $0 $752/ $630 0 $0 $0
081501040000 Oxford Acad & C S D $1722/ $990 0 $0 $892/ $1344 0 $0 $0
082001040000 Sherburne-Earlville C S D $1396/ $664 0 $0 $312/ $497 0 $0 $0
090201040000 Ausable Valley C S D $1563/ $760 3 $6,969 $555/ $284 0 $0 $6,969
090301060000 Beekmantown C S D $1377/ $681 0 $0 $497/ $220 0 $0 $0
090501040000 Northeastern Clinton C S D $1293/ $708 4 $8,004 $481/ $330 1 $811 $8,815
090601020000 Chazy U F S D $1847/ $1096 0 $0 $1122/ $714 0 $0 $0
090901040000 Northern Adirondack C S D $1255/ $643 0 $0 $520/ $259 0 $0 $0
091101060000 Peru C S D $1408/ $720 3 $6,384 $293/ $270 0 $0 $6,384
091200010000 Plattsburgh City S D $1300/ $681 6 $11,886 $336/ $163 3 $1,497 $13,383
091402060000 Saranac C S D $1398/ $687 0 $0 $995/ $527 0 $0 $0
SED Code Name of School District Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21) October 7, 2009 * Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) October 7, 2009 ** Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count) Total Amount of IDEA and ARRA Funds (Column C plus Column F)
100501040000 Taconic Hills Central School District $1570/ $1012 0 $0 $645/ $445 0 $0 $0
100902040000 Germantown C S D $1566/ $686 0 $0 $300/ $225 0 $0 $0
101001040000 Chatham C S D $1704/ $907 2 $5,222 $542/ $532 0 $0 $5,222
101300010000 Hudson City S D $1162/ $619 0 $0 $617/ $218 0 $0 $0
101401040000 Kinderhook C S D $1299/ $723 3 $6,066 $520/ $425 0 $0 $6,066
101601040000 New Lebanon C S D $1977/ $997 4 $11,896 $556/ $407 0 $0 $11,896
110101040000 Cincinnatus C S D $1400/ $781 0 $0 $294/ $335 0 $0 $0
110200010000 Cortland City S D $2091/ $1035 2 $6,252 $722/ $331 0 $0 $6,252
110304040000 McGraw C S D $1193/ $566 0 $0 $422/ $254 0 $0 $0
110701060000 Homer C S D $1569/ $743 0 $0 $565/ $504 0 $0 $0
110901040000 Marathon  C S D $1262/ $712 0 $0 $340/ $562 0 $0 $0
120102040000 Andes C S D $1476/ $887 0 $0 $8/ $391 0 $0 $0
120301040000 Downsville C S D $1565/ $848 0 $0 $402/ $354 0 $0 $0
120401040000 Charlotte Valley C S D $1647/ $705 0 $0 $338/ $382 0 $0 $0
120501040000 Delaware Academy and Central School $1512/ $693 0 $0 $1202/ $890 0 $0 $0
120701040000 Franklin C S D $1407/ $713 0 $0 $514/ $910 0 $0 $0
120906040000 Hancock C S D $2053/ $1201 2 $6,508 $636/ $948 0 $0 $6,508
121401040000 Margaretville C S D $1243/ $704 0 $0 $384/ $686 0 $0 $0
121502040000 Roxbury C S D $1385/ $744 0 $0 $671/ $668 0 $0 $0
121601060000 Sidney C S D $1884/ $937 0 $0 $505/ $548 0 $0 $0
121701040000 Stamford C.S.D. $1425/ $850 0 $0 $91/ $441 0 $0 $0
121702040000 South Kortright C S D $1811/ $964 0 $0 $2023/ $2283 0 $0 $0
121901040000 Walton C S D $1587/ $798 0 $0 $606/ $309 0 $0 $0
130200010000 Beacon City S D $1513/ $764 2 $4,554 $680/ $327 0 $0 $4,554
130502020000 Dover U F S D $1466/ $829 1 $2,295 $286/ $298 0 $0 $2,295
130801060000 Hyde Park C S D $1349/ $740 16 $33,424 $637/ $319 4 $3,824 $37,248
131101040000 Webutuck (Northeast) C.S.D. $1594/ $968 14 $35,868 $704/ $679 0 $0 $35,868
131201040000 Pawling  C S D $1264/ $791 11 $22,605 $567/ $575 0 $0 $22,605
131301040000 Pine Plains C S D $1707/ $877 0 $0 $704/ $664 0 $0 $0
131500010000 Poughkeepsie City S D $1338/ $693 5 $10,155 $471/ $241 3 $2,136 $12,291
131601060000 Arlington C S D $1284/ $779 72 $148,536 $327/ $306 3 $1,899 $150,435
131602020000 Spackenkill U F S D $1457/ $902 5 $11,795 $463/ $350 0 $0 $11,795
131701060000 Red Hook C S D $1658/ $1006 0 $0 $522/ $480 0 $0 $0
131801040000 Rhinebeck C S D $1502/ $892 0 $0 $944/ $664 0 $0 $0
132101060000 Wappingers C S D $1419/ $753 56 $121,632 $478/ $320 1 $798 $122,430
132201040000 Millbrook C S D $1172/ $714 6 $11,316 $243/ $375 0 $0 $11,316
SED Code Name of School District Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21) October 7, 2009 * Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) October 7, 2009 ** Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count) Total Amount of IDEA and ARRA Funds (Column C plus Column F)
140101060000 Alden C S D $1545/ $896 6 $14,646 $389/ $368 0 $0 $14,646
140201060000 Amherst C S D $1745/ $1128 29 $83,317 $551/ $363 2 $1,828 $85,145
140203060000 Williamsville C S D $1776/ $1057 46 $130,318 $575/ $494 10 $10,690 $141,008
140207060000 Sweet Home C.S.D. $2859/ $1726 6 $27,510 $970/ $656 1 $1,626 $29,136
140301030000 East Aurora U F S D $1900/ $1255 15 $47,325 $459/ $587 2 $2,092 $49,417
140600010000 Buffalo City S D $1422/ $713 137 $292,495 $721/ $371 10 $10,920 $303,415
140701060000 Cheektowaga C S D $1393/ $878 3 $6,813 $478/ $322 1 $800 $7,613
140702030000 Cheektowaga-Maryvale U F S D $1664/ $918 0 $0 $513/ $341 0 $0 $0
140703020000 Cleveland Hill U F S D $1381/ $766 0 $0 $501/ $368 0 $0 $0
140707030000 Depew U F S D $1373/ $787 0 $0 $487/ $300 0 $0 $0
140709030000 Cheektowaga-Sloan U F S D $1312/ $792 0 $0 $190/ $228 0 $0 $0
140801060000 Clarence C S D $1233/ $776 4 $8,036 $300/ $391 0 $0 $8,036
141101060000 Springville-Griffith Inst. C S D $1932/ $1185 2 $6,234 $739/ $541 0 $0 $6,234
141201060000 Eden C S D $1301/ $800 0 $0 $417/ $289 0 $0 $0
141301060000 Iroquois C S D $1519/ $955 10 $24,740 $413/ $459 0 $0 $24,740
141401060000 Evans-Brant C S D (Lake Shore) $1552/ $852 0 $0 $560/ $329 0 $0 $0
141501060000 Grand Island C S D $1644/ $945 0 $0 $387/ $597 0 $0 $0
141601060000 Hamburg C S D $1226/ $723 16 $31,184 $266/ $290 1 $556 $31,740
141604060000 Frontier C S D $1320/ $809 29 $61,741 $329/ $291 3 $1,860 $63,601
141701040000 Holland C S D $2036/ $1144 0 $0 $318/ $327 0 $0 $0
141800010000 Lackawanna City S D $1316/ $670 23 $45,678 $254/ $194 4 $1,792 $47,470
141901060000 Lancaster C S D $1428/ $830 19 $42,902 $628/ $389 3 $3,051 $45,953
142101040000 Akron C S D $2101/ $1139 0 $0 $254/ $362 0 $0 $0
142201040000 North Collins  C S D $1499/ $939 0 $0 $1207/ $567 0 $0 $0
142301060000 Orchard Park C S D $1526/ $841 15 $35,505 $427/ $400 2 $1,654 $37,159
142500010000 Tonawanda City S D $1389/ $834 5 $11,115 $593/ $452 0 $0 $11,115
142601030000 Kenmore U F S D $1205/ $743 103 $200,644 $365/ $359 6 $4,344 $204,988
142801060000 West Seneca C S D $1942/ $1074 9 $27,144 $576/ $418 2 $1,988 $29,132
150203040000 Crown Point C S D $1352/ $639 0 $0 $597/ $326 0 $0 $0
150301040000 Elizabethtown-Lewis C S D $1169/ $630 0 $0 $568/ $284 0 $0 $0
150601040000 Keene C S D $1863/ $865 0 $0 $22/ $805 0 $0 $0
150801040000 Minerva C S D $2288/ $993 0 $0 $334/ $215 0 $0 $0
150901040000 Moriah C S D $1399/ $702 0 $0 $680/ $414 0 $0 $0
151001040000 Newcomb C S D $2441/ $1262 0 $0 $0/ $0 0 $0 $0
151102040000 Lake Placid  C S D $2125/ $1222 2 $6,694 $544/ $479 0 $0 $6,694
151401040000 Schroon Lake C S D $1878/ $1201 0 $0 $1004/ $921 0 $0 $0
151501060000 Ticonderoga C.S.D. $1590/ $878 4 $9,872 $729/ $436 0 $0 $9,872
151601040000 Westport  C S D $1819/ $933 0 $0 $1983/ $672 0 $0 $0
151701040000 Willsboro C S D $1609/ $722 0 $0 $1240/ $453 0 $0 $0
SED Code Name of School District Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21) October 7, 2009 * Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) October 7, 2009 ** Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count) Total Amount of IDEA and ARRA Funds (Column C plus Column F)
160101060000 Tupper Lake C.S.D. $1770/ $938 0 $0 $860/ $487 0 $0 $0
160801040000 Chateaugay C S D $1908/ $1028 0 $0 $1248/ $824 0 $0 $0
161201040000 Salmon River C S D $1684/ $835 0 $0 $813/ $588 0 $0 $0
161401060000 Saranac Lake C S D $1825/ $1001 0 $0 $884/ $669 0 $0 $0
161501060000 Malone C S D $1321/ $708 8 $16,232 $745/ $304 0 $0 $16,232
161601040000 Brushton- Moira C S D $1872/ $940 0 $0 $498/ $279 0 $0 $0
161801040000 St. Regis Falls  C.S.D. $1442/ $778 0 $0 $0/ $0 0 $0 $0
170301020000 Wheelerville U F S D $2033/ $1300 0 $0 $748/ $482 0 $0 $0
170500010000 Gloversville City S D $1176/ $690 0 $0 $886/ $396 0 $0 $0
170600010000 Johnstown City S D $1618/ $816 0 $0 $764/ $579 0 $0 $0
170801040000 Mayfield  C S D $1410/ $813 0 $0 $670/ $625 0 $0 $0
170901040000 Northville C S D $1428/ $754 0 $0 $256/ $444 0 $0 $0
171001040000 Oppenheim-Ephratah C S D $1788/ $976 0 $0 $2244/ $1292 0 $0 $0
171102040000 Broadalbin-Perth C S D $1521/ $911 0 $0 $525/ $461 0 $0 $0
180202040000 Alexander C S D $1891/ $1040 0 $0 $1817/ $596 0 $0 $0
180300010000 Batavia City S D $2086/ $1051 1 $3,137 $2026/ $518 0 $0 $3,137
180701040000 Byron-Bergen C S D $2225/ $1082 0 $0 $1036/ $520 0 $0 $0
180901040000 Elba C S D $2294/ $1262 0 $0 $1860/ $747 0 $0 $0
181001060000 Le Roy C S D $1764/ $905 3 $8,007 $1207/ $565 0 $0 $8,007
181101040000 Oakfield Alabama C S D $1793/ $986 0 $0 $1567/ $450 0 $0 $0
181201040000 Pavilion C S D $1727/ $862 0 $0 $4451/ $1192 0 $0 $0
181302040000 Pembroke C S D $1963/ $930 0 $0 $1274/ $426 0 $0 $0
190301040000 Cairo-Durham C S D $1500/ $848 1 $2,348 $497/ $253 0 $0 $2,348
190401060000 Catskill C S D $1275/ $691 0 $0 $485/ $246 0 $0 $0
190501040000 Coxsackie-Athens C S D $2666/ $1712 0 $0 $1495/ $842 0 $0 $0
190701040000 Greenville C S D $1296/ $721 4 $8,068 $605/ $418 1 $1,023 $9,091
190901040000 Hunter-Tannersville C S D $1515/ $858 2 $4,746 $603/ $582 0 $0 $4,746
191401040000 Windham-Ashland-Jewett C S D $1269/ $613 0 $0 $1131/ $338 0 $0 $0
SED Code Name of School District Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21) October 7, 2009 * Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) October 7, 2009 ** Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count) Total Amount of IDEA and ARRA Funds (Column C plus Column F)
200101080000 Piseco Comn S D $1752/ $896 0 $0 $2/ $83 0 $0 $0
200401040000 Indian Lake  C S D $1547/ $956 0 $0 $501/ $467 0 $0 $0
200501080000 Inlet Comm S D $0/ $0     $0/ $0      
200601040000 Lake Pleasant C S D $2261/ $1438 0 $0 $253/ $334 0 $0 $0
200701040000 Long Lake C S D $3906/ $1977 0 $0 $9/ $367 0 $0 $0
200901040000 Wells C S D $1708/ $768 0 $0 $748/ $464 0 $0 $0
210302040000 West Canada Valley C S D $2227/ $1246 0 $0 $673/ $762 0 $0 $0
210402060000 Frankfort Schuyler C S D $1744/ $1025 0 $0 $282/ $370 0 $0 $0
210501060000 Ilion C S D $1362/ $723 0 $0 $668/ $528 0 $0 $0
210502040000 Mohawk C S D $1350/ $767 0 $0 $606/ $372 0 $0 $0
210601060000 Herkimer C S D $1456/ $851 0 $0 $683/ $412 0 $0 $0
210800050000 Little Falls City S D $1618/ $882 0 $0 $476/ $337 0 $0 $0
211003040000 Dolgeville C S D $1753/ $913 0 $0 $1989/ $911 0 $0 $0
211103040000 Poland C S D $1429/ $820 0 $0 $442/ $505 0 $0 $0
211701040000 Van Hornesville-Owen D. Young C S D $4686/ $2305 0 $0 $302/ $257 0 $0 $0
211901020000 Town Of Webb U F S D $2071/ $1393 0 $0 $0/ $0 0 $0 $0
212001040000 Bridgewater-West Windfield C S D $1666/ $942 0 $0 $671/ $656 0 $0 $0
220101040000 South Jefferson C S D $1473/ $851 0 $0 $284/ $549 0 $0 $0
220202040000 Alexandria C S D $1537/ $905 0 $0 $832/ $603 0 $0 $0
220301060000 Indian River C S D $1368/ $781 0 $0 $438/ $291 0 $0 $0
220401040000 General Brown C S D $1857/ $991 0 $0 $379/ $428 0 $0 $0
220701040000 Thousand Islands C.S.D. $1980/ $1077 0 $0 $1208/ $1251 0 $0 $0
220909040000 Belleville Henderson C S D $2020/ $1119 0 $0 $14/ $561 0 $0 $0
221001040000 Sackets Harbor C S D $1687/ $828 0 $0 $501/ $379 0 $0 $0
221301040000 Lyme C S D $1557/ $928 0 $0 $11/ $496 0 $0 $0
221401040000 La Fargeville C S D $1484/ $861 0 $0 $511/ $820 0 $0 $0
222000010000 Watertown City S D $1637/ $974 3 $7,833 $693/ $514 0 $0 $7,833
222201060000 Carthage C S D $1575/ $807 1 $2,382 $554/ $446 0 $0 $2,382
230201040000 Copenhagen C S D $1971/ $1141 0 $0 $500/ $378 0 $0 $0
230301040000 Harrisville C S D $1847/ $984 0 $0 $383/ $594 0 $0 $0
230901040000 Lowville ACAD & C S D $1842/ $990 0 $0 $916/ $445 0 $0 $0
231101040000 South Lewis C S D $1421/ $727 0 $0 $370/ $286 0 $0 $0
231301040000 Beaver River C S D $1541/ $962 4 $10,012 $683/ $516 0 $0 $10,012
SED Code Name of School District Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-21) October 7, 2009 * Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count Per-Pupil Amount (Regular /ARRA) Number of School Age Students with Disabilities in Nonpublic Schools (Ages 4-5) October 7, 2009 ** Total Amount (per-pupil amount regular plus per-pupil amount of ARRA times October 7, 2009 count) Total Amount of IDEA and ARRA Funds (Column C plus Column F)
240101040000 Avon C S D $3047/ $1464 2 $9,022 $638/ $532 0 $0 $9,022
240201040000 Caledonia-Mumford C S D $1672/ $887 0 $0 $937/ $665 0 $0 $0
240401040000 Geneseo C S D $1587/ $872 1 $2,459 $343/ $290 0 $0 $2,459
240801060000 Livonia C S D $2299/ $1149 0 $0 $501/ $398 0 $0 $0
240901040000 Mount Morris C S D $1663/ $858 0 $0 $497/ $236 0 $0 $0
241001060000 Dansville C S D $1967/ $954 0 $0 $588/ $345 0 $0 $0
241101040000 Dalton-Nunda C S D (Keshequa) $1666/ $898 0 $0 $498/ $313 0 $0 $0
241701040000 York C S D $1787/ $918 0 $0 $725/ $450 0 $0 $0
250109040000 Brookfield C S D $1613/ $850 0 $0 $1986/ $808 0 $0 $0
250201060000 Cazenovia C S D $1883/ $1110 1 $2,993 $421/ $491 1 $912 $3,905
250301040000 De Ruyter C S D $1885/ $865 0 $0 $1332/ $911 0 $0 $0
250401040000 Morrisville-Eaton C S D $1955/ $1046 0 $0 $2117/ $1251 0 $0 $0
250701040000 Hamilton C S D $1828/ $973 0 $0 $186/ $308 0 $0 $0
250901060000 Canastota C S D $1429/ $760 0 $0 $429/ $464 0 $0 $0
251101040000 Madison  C S D $1680/ $828 0 $0 $391/ $320 0 $0 $0
251400010000 Oneida City S D $1554/ $888 4 $9,768 $458/ $309 1 $767 $10,535
251501040000 Stockbridge Valley C.S.D. $1677/ $817 0 $0 $701/ $592 0 $0 $0
251601060000 Chittenango C S D $1782/ $938 0 $0 $750/ $549 0 $0 $0
260101060000 Brighton C S D $1546/ $1044 62 $160,580 $324/ $594 4 $3,672 $164,252
260401060000 Gates-Chili C S D $1418/ $847 96 $217,440 $883/ $578 0 $0 $217,440
260501060000 Greece C S D $2050/ $1012 22 $67,364 $765/ $520 0 $0 $67,364
260801060000 East Irondequoit C S D $1623/ $948 49 $125,979 $779/ $456 1 $1,235 $127,214
260803060000 West Irondequoit C S D $2086/ $1259 10 $33,450 $562/ $488 3 $3,150 $36,600
260901060000 Honeoye Falls-Lima C S D $1863/ $1095 12 $35,496 $582/ $695 0 $0 $35,496
261001060000 Spencerport C S D $1933/ $1046 0 $0 $664/ $565 0 $0 $0
261101060000 Hilton  C S D $2123/ $1164 1 $3,287 $821/ $601 0 $0 $3,287
