Please review definitions and instructions before completing this Table.
Students with Disabilities Ages 3-21 |
1. Unilateral Removals to an IAES by School Personnel | 2. Number of Students Removed to an IAES Based on an Impartial Hearing Officer Determination Regarding Likely Injury | 3. Out-of-School Suspensions or Expulsions | ||||
---|---|---|---|---|---|---|---|
Disability | A. Unduplicated Count of Students Reported in Columns 1B, 1C and 1D1 | B. Number of Times Students were Removed for Drugs2 | C. Number of Times Students were Removed for Weapons2 | D. Number of Times Students were Removed for Serious Bodily Injury2 | Unduplicated Count of Students | A. Number of Students with Disabilities with Out-of-School Suspensions/Expulsions Totaling 10 Days or Less | B. Number of Students with Disabilities with Out-of-School Suspensions/Expulsions Totaling More Than 10 Days |
1. Autism | |||||||
2. Emotional Disturbance | |||||||
3. Learning Disability | |||||||
4. Intellectual Disability | |||||||
5. Deafness | |||||||
6. Hearing Impairment | |||||||
7. Speech or Language Impairment | |||||||
8. Visual Impairment Including Blindness | |||||||
9. Orthopedic Impairment | |||||||
10. Other health Impairment | |||||||
11. Multiple Disabilities | |||||||
12. Deaf-Blindness | |||||||
13. Traumatic Brain Injury | |||||||
14. Preschool Student with a Disability | |||||||
15. Total |
1The number of students reported on each Line of Column 1A should be less than or equal to the sum of corresponding Lines of
Columns 1B, 1C, and 1D.
2Each student counted in Columns 1B, IC and/or 1D should be counted once, and only once, in Column 1A.
Students with Disabilities Ages 3-21 |
4. In-School Suspensions | 5. Disciplinary Removals | ||||
---|---|---|---|---|---|---|
Disability | A. Number of Students with Disabilities with In-School Suspensions Totaling 10 Days or Less | B. Number of Students with Disabilities with In-School Suspensions Totaling More Than 10 Days | A. Total Number of Disciplinary Removals | B. Number of Students with Disabilities with Disciplinary Removals Totaling 1 Day | C. Number of Students with Disabilities with Disciplinary Removals Totaling 2-10 Days | D. Number of Students with Disabilities with Disciplinary Removals Totaling More Than 10 Days |
1. Autism | ||||||
2. Emotional Disturbance | ||||||
3. Learning Disability | ||||||
4. Intellectual Disability | ||||||
5. Deafness | ||||||
6. Hearing Impairment | ||||||
7. Speech or Language Impairment | ||||||
8. Visual Impairment Including Blindness | ||||||
9. Orthopedic Impairment | ||||||
10. Other health Impairment | ||||||
11. Multiple Disabilities | ||||||
12. Deaf-Blindness | ||||||
13. Traumatic Brain Injury | ||||||
14. Preschool Student with a Disability | ||||||
15. Total |
Students with Disabilities Ages 3-21 |
1. Unilateral Removals to an IAES by School Personnel | 2. Number of Students Removed to an IAES Based on an Impartial Hearing Officer Determination Regarding Likely Injury | 3. Out-of-School Suspensions or Expulsions | ||||
---|---|---|---|---|---|---|---|
Race/Ethnicity, Gender and Limited English Proficiency (LEP) Status | A. Unduplicated Count of Students Reported in Columns 1B, 1C and 1D1 | B. Number of Times Students were Removed for Drugs2 | C. Number of Times Students were Removed for Weapons2 | D. Number of Times Students were Removed for Serious Bodily Injury2 | Unduplicated Count of Students | A. Number of Students with Disabilities with Out-of-School Suspensions/Expulsions Totaling 10 Days or Less | B. Number of Students with Disabilities with Out-of-School Suspensions/Expulsions Totaling More Than 10 Days |
1. Hispanic/ Latino | |||||||
2. American Indian or Alaska Native (not of Hispanic/ Latino Ethnicity) | |||||||
3. Asian (not of Hispanic/ Latino Ethnicity) | |||||||
4. Black or African American (not of Hispanic/ Latino Ethnicity) | |||||||
5. Native Hawaiian or Other Pacific Islander (not of Hispanic/ Latino Ethnicity) | |||||||
6. White (not of Hispanic/ Latino Ethnicity) | |||||||
7. Two or more races (not of Hispanic Origin) | |||||||
8. Total by Race/Ethnicity1 | |||||||
9. Male | |||||||
10. Female | |||||||
11. Total by Gender2 | |||||||
12. Limited English Proficient | |||||||
13. Not Limited English Proficient | |||||||
14. Total by LEP Status3 |
1 The number of students reported in each Column on Line 8 (total by race/ethnicity) in Table 2 should be equal to the number reported in each corresponding Column on Line 15 in Table 1 (by disability).
2 The number of students reported in each Column on Line 11 (total by gender) in Table 2 should be equal to the number reported in each corresponding Column on Line 15 in Table 1 (by disability).
3 The number of students reported in each Column on Line 14 (total by LEP status) in Table 2 should be equal to the number reported in each corresponding Column on Line 15 in Table 1 (by disability).
Students with Disabilities Ages 3-21 |
4. In-School Suspensions | 5. Disciplinary Removals | ||||
---|---|---|---|---|---|---|
Race/Ethnicity, Gender and Limited English Proficiency (LEP) Status | A. Number of Students with Disabilities with In-School Suspensions Totaling 10 Days or Less | B. Number of Students with Disabilities with In-School Suspensions Totaling More Than 10 Days | A. Total Number of Disciplinary Removals | B. Number of Students with Disabilities with Disciplinary Removals Totaling 1 Day | C. Number of Students with Disabilities with Disciplinary Removals Totaling 2-10 Days | D. Number of Students with Disabilities with Disciplinary Removals Totaling More Than 10 Days |
1. Hispanic/ Latino | ||||||
2. American Indian or Alaska Native (not of Hispanic/ Latino Ethnicity) | ||||||
3. Asian (not of Hispanic/ Latino Ethnicity) | ||||||
4. Black or African American (not of Hispanic/ Latino Ethnicity) | ||||||
5. Native Hawaiian or Other Pacific Islander (not of Hispanic/ Latino Ethnicity) | ||||||
6. White (not of Hispanic/ Latino Ethnicity) | ||||||
7. Two or more races (not of Hispanic Origin) | ||||||
8. Total by Race/Ethnicity1 | ||||||
9. Male | ||||||
10. Female | ||||||
11. Total by Gender2 | ||||||
12. Limited English Proficient | ||||||
13. Not Limited English Proficient | ||||||
14. Total by LEP Status3 |
1 The number of students reported in each Column on Line 8 (total by race/ethnicity) in Table 2 should be equal to the number reported in each corresponding Column on Line 15 in Table 1 (by disability).
2 The number of students reported in each Column on Line 11 (total by gender) in Table 2 should be equal to the number reported in each corresponding Column on Line 15 in Table 1 (by disability).
3 The number of students reported in each Column on Line 14 (total by LEP status) in Table 2 should be equal to the number reported in each corresponding Column on Line 15 in Table 1 (by disability).
A. Received Educational Services During Expulsion |
B. Did not Receive Educational Services During Expulsion |
|
---|---|---|
1. Students with Disabilities Ages 3-21 | ||
2. Students without Disabilities, Grades K-12 | ||
3. Total |