Districts Required to Certify VR16 for 2024-25
Districts required to certify the VR16 are those districts that:
- are required to reserve 15 percent of federal IDEA funds to provide Comprehensive Coordinated Early Intervening Services (CCEIS) because they received a significant disproportionality notification in 2022-23, 2023-24 and/or 2024-25; or
- indicated in their 2022-23, 2023-24 and/or 2024-25 IDEA grant application that they were voluntarily reserving up to 15 percent of the federal IDEA funds to provide Coordinated Early Intervening Services (CEIS).
The chart below is a comparison of Mandatory Comprehensive Coordinated Early Intervening Services (CCEIS) and Voluntary Comprehensive Coordinated Early Intervening Services (CEIS) that shows permitted activities and reporting requirements.
| Element | Coordinated Early Intervening Services | Comprehensive Coordinated Early Intervening Services |
|---|---|---|
| SIRS Code | 5753 | 5754 |
| Abbreviation | CEIS | CCEIS |
| Regulation | 34 CFR 300.226 | 34 CFR 300.646 |
| Type | Voluntary – LEAs can choose to use a portion of their IDEA Part B funds for services to a defined group of at-risk students | Mandatory – LEAs identified as having significant disproportionality in identification, disability category, placement, and/or disciplinary removals must use IDEA Part B funds for CCEIS |
| Grade level/ ages served |
Kindergarten through grade 12 | Age 3 through grade 12 |
| Groups served | Only children who are not currently identified as needing special education or related services | Children who are not currently identified as needing special education or related services but who need additional academic and behavioral support to succeed in a general education environment. Children currently identified as needing special education or related services (funds can be used primarily, but not exclusively, for this group) |
| Funds | Up to 15 percent of IDEA Part B funds (611 and 619) | Exactly 15 percent of Part B funds (611 and 619) |
The following districts must review and certify their data displayed in VR16 by logging into the PD Data System at http://pd.nysed.gov. The VR16 report will be under the 2024-25 school year, under End-of-Year reports. Districts must report the program service code 5753 for each student being served under CEIS or the program service code 5754 for each student being served under CCEIS for the years displayed below.
Please note, if the district is required to submit records there is a 'R' in their school year column and they can only submit 5754 CCEIS records; if they are voluntary there is a 'V' and they can only submit 5753 CEIS records.
| SED | NAME | 2022-23 CEIS/CCEIS |
2023-24 CEIS/CCEIS |
2024-25 CEIS/CCEIS |
|---|---|---|---|---|
| 410401060000 | ADIRONDACK CSD | 2024-25 R | ||
| 660405030000 | ARDSLEY UFSD | 2023-24 V | 2024-25 V | |
| 420901060000 | BALDWINSVILLE CSD | 2022-23 V | 2023-24 V | 2024-25 V |
| 180300010000 | BATAVIA CITY SD | 2022-23 V | 2023-24 V | |
| 660102060000 | BEDFORD CSD | 2022-23 V | ||
| 061001040000 | BEMUS POINT CSD | 2024-25 V | ||
| 510101040000 | BRASHER FALLS CSD | 2024-25 R | ||
| 410601040000 | CAMDEN CSD | 2023-24 R | 2024-25 R | |
| 250901060000 | CANASTOTA CSD | 2024-25 R | ||
| 580513030000 | CENTRAL ISLIP UFSD | 2022-23 V | 2023-24 V | 2024-25 V |
| 580507060000 | CONNETQUOT CSD | 2022-23 V | 2023-24 V | 2024-25 V |
| 610301060000 | DRYDEN CSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 680801040000 | DUNDEE CSD | 2023-24 R | 2024-25 R | |
| 430501040000 | EAST BLOOMFIELD CSD | 2024-25 R | ||
| 580503030000 | EAST ISLIP UFSD | 2022-23 V | ||
| 500402060000 | EAST RAMAPO CSD (SPRING VALLEY) | 2022-23 R | 2023-24 R | 2024-25 R |
| 640601020000 | FORT EDWARD UFSD | 2023-24 R | 2024-25 R | |
| 430901060000 | GORHAM-MIDDLESEX CSD (MARCUS WHITMAN | 2024-25 R | ||
| 260501060000 | GREECE CSD | 2022-23 V | 2024-25 V | |
| 630801040000 | HADLEY-LUZERNE CSD | 2023-24 R | 2024-25 R | |
| 280201030000 | HEMPSTEAD UFSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 511301040000 | HERMON-DEKALB CSD | 2024-25 R | ||
| 280409030000 | HERRICKS UFSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 412201060000 | HOLLAND PATENT CSD | 2022-23 R | 2023-24 R | 2024-25 V |
| 580403030000 | HUNTINGTON UFSD | 2022-23 V | 2023-24 V | |
| 660402020000 | IRVINGTON UFSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 280515030000 | JERICHO UFSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 101401040000 | KINDERHOOK CSD | 2024-25 R | ||
| 620600010000 | KINGSTON CITY SD | 2022-23 V | 2023-24 V | |
| 141901060000 | LANCASTER CSD | 2022-23 V | 2023-24 V | |
| 280215030000 | LAWRENCE UFSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 280300010000 | LONG BEACH CITY SD | 2023-24 R | 2024-25 R | |
| 251101040000 | MADISON CSD | 2024-25 R | ||
| 280406030000 | MANHASSET UFSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 441000010000 | MIDDLETOWN CITY SD | 2022-23 V | 2023-24 V | 2024-25 V |
| 212001040000 | MOUNT MARKHAM CSD | 2024-25 R | ||
| 240901040000 | MT MORRIS CSD | 2023-24 R | 2024-25 R | |
| 010623060000 | NORTH COLONIE CSD | 2023-24 V | ||
| 512201040000 | NORWOOD-NORFOLK CSD | 2024-25 R | ||
| 500304030000 | NYACK UFSD | 2022-23 V | 2023-24 V | 2024-25 V |
| 300000010000 | NYC CHANCELLOR'S OFFICE | 2022-23 V | 2023-24 V | 2024-25 V |
| 512300010000 | OGDENSBURG CITY SD | 2024-25 R | ||
| 271201040000 | OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CS | 2023-24 R | 2024-25 R | |
| 661401030000 | OSSINING UFSD | 2022-23 V | 2023-24 V | |
| 580224030000 | PATCHOGUE-MEDFORD UFSD | 2022-23 V | ||
| 661500010000 | PEEKSKILL CITY SD | 2024-25 R | ||
| 431301060000 | PHELPS-CLIFTON SPRINGS CSD | 2024-25 R | ||
| 131701060000 | RED HOOK CSD | 2022-23 V | 2023-24 V | 2024-25 V |
| 472001040000 | RICHFIELD SPRINGS CSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 161401060000 | SARANAC LAKE CSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 082001040000 | SHERBURNE-EARLVILLE CSD | 2024-25 R | ||
| 580235060000 | SOUTH COUNTRY CSD | 2022-23 R | 2023-24 R | 2024-25 V |
| 580413030000 | SOUTH HUNTINGTON UFSD | 2022-23 V | 2023-24 V | |
| 591502040000 | SULLIVAN WEST CSD | 2024-25 V | ||
| 280502060000 | SYOSSET CSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 421800010000 | SYRACUSE CITY SD | 2022-23 V | 2023-24 V | 2024-25 V |
| 631201040000 | WARRENSBURG CSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 522101030000 | WATERFORD-HALFMOON UFSD | 2024-25 R | ||
| 222000010000 | WATERTOWN CITY SD | 2022-23 V | 2023-24 V | 2024-25 V |
| 550301060000 | WATKINS GLEN CSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 573002040000 | WAYLAND-COHOCTON CSD | 2023-24 R | 2024-25 V | |
| 280227030000 | WEST HEMPSTEAD UFSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 641701060000 | WHITEHALL CSD | 2022-23 R | 2023-24 R | 2024-25 R |
| 662402060000 | YORKTOWN CSD | 2023-24 V |
