The schools listed below do not include public school districts (except those that operate approved preschool programs for students with disabilities), nonpublic schools (except approved private schools for preschool and school age students with disabilities), and Charter Schools. The BEDS codes of these schools, as well as the codes provided in the chart below may be found by using the "SEDREF Query" at http://portal.nysed.gov. The codes below represent the provider code. In most cases, these codes may be used for the "Location Code" or "Building of Enrollment Code" in the student's enrollment record. For the 12 providers listed on https://www.p12.nysed.gov/sedcar/schoollsts/soris.htm, each provider has multiple location codes that are associated with the provider and the Building of location code on that list should be used in the enrollment record.
If you cannot find the BEDS code of the school in which the student with a disability is enrolled or by whom the student is provided special education services, please contact the SEDCAR Unit by e-mail at datasupport@nysed.gov or call the Central Office Administrative Support Services Team at (518) 473-6108.
Click here to download searchable Microsoft Excel Version **
( 225 kb) Last updated:
March 23, 2023 11:26 AM
** Please note that the excel file has two additional columns for Institutional ID's and County Name
THIS DOCUMENT IS SEARCHABLE
(This procedure provides an easy way to find in which county a school is listed under.)
To search this page to find specific information on a school, press the 'Ctrl' key plus 'F' or select 'Edit' and then 'Find' on the toolbar. In the pop up box type the information you want to find (For example: Name, SED, Address, City, or even partial information, etc.) and click the 'Find Next' button until you find the desired result. This can be done on the web and the excel document.
* P Indicates preschool special education service provider;
S indicates school-age specicial education servive provider
**** The location code for the approved preschool special education program operated by a school district will be the building code of the principal that runs the program and can be any valid building code within the district in which the preschool special education program is operating.
Please note that special education preschools may have many sites. Also note that multidisciplinary only sites are NOT valid location codes.
Albany County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
ST ANNE INSTITUTE | 010100115658 | 160 N MAIN AVE | ALBANY | NY | 12206 | P | S | |
LA SALLE SCHOOL | 010100115705 | 391 WESTERN AVE | ALBANY | NY | 12203 | S | ||
COUNTY OF ALBANY | 010100640033 | P | ||||||
PAULINE WINKLER SPEECH LANG & HEARIN | 010100880007 | 432 WESTERN AVE | ALBANY | NY | 12203 | P | ||
NYS DEPT OF CORRECTIONS | 010100690001 | STATE CAMPUS BLDG 2 | ALBANY | NY | 12226 | S | ||
CAP DIST JUVENILE SECURE DETENTION | 010100950004 | 838 ALBANY SHAKER RD | ALBANY | NY | 12211 | S | ||
ALBANY CO. SHERIFFS DEPT CORR. DIV. | 010601950011 | 840 ALBANY-SHAKER RD | ALBANY | NY | 12211 | S | ||
NYS OMH | 010100690100 | 44 HOLLAND AVE | ALBANY | NY | 12229 | S | ||
NYS OMRDD | 010100690101 | 44 HOLLAND AVE | ALBANY | NY | 12229 | S | ||
NYS OFFICE OF CHILDREN & FAMILY SERV | 010100970002 | CAPITAL VIEW OFFICE PARK | 52 WASHINGTON ST | RENSSELAER | NY | 12144 | S | |
HELLMAN SCHOOL-PARSONS CENTER | 010100996557 | 60 ACADEMY RD | ALBANY | NY | 12208 | S | ||
ST CATHERINE'S CENTER FOR CHILDREN | 010100997791 | 30 N MAIN AVE | ALBANY | NY | 12203 | S | ||
CENTER FOR DISABILITIES SERVICES | 010100997850 | 314 S MANNING BLVD | Multiple Location Codes | ALBANY | NY | 12208 | P | S |
EARLY CHILDHOOD LEARNING | 010402880287 | 2 BETHELEHEM CT | DELMAR | NY | 12054 | P | ||
ACHIEVEMENTS | 010605880063 | 623 NEW LOUDON RD | LATHAM | NY | 12110 | P | ||
ST COLMAN'S SCHOOL | 010623995677 | 11 HASWELL RD | WATERVLIET | NY | 12189 | S | ||
EARLY CHILDHOOD EDUC CTR | 010802880007 | 251 WASHINGTON AVE EXT | ALBANY | NY | 12205 | P | ||
BOCES ALBANY-SCHOH-SCHENECTADY-SARAT | 019000000000 | 1031 WATERVLIET-SHAKER RD | ALBANY | NY | 12205 | P | S | |
SPOTTED ZEBRA LEARNING CENTER | 800000059232 | 2 KROSS KEYS DR | COLONIE | NY | 12205 | P | ||
ADVANCED THERAPY, PLLC | 800000059936 | 10B MADISON AVE EXT | ALBANY | NY | 12203 | P |
Allegany County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF ALLEGANY | 020702640001 | P | ||||||
ALLEGANY CO SHERIFF C/O TREASURER | 020702950001 | COURT HOUSE | BELMONT | NY | 14813 | S | ||
FRIENDSHIP C S D (SEIT) | 021601040777 | Special Education Itinerant Teacher Services | P | |||||
CUBA-RUSHFORD CSD | 022302040000 | 5476 RT 305 N | CUBA | NY | 14727 | P | ||
BOLIVAR-RICHBURG CSD | 022902040000 | 100 SCHOOL ST | BOLIVAR | NY | 14715 | P |
Broome County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
CHENANGO FORKS C S D (SEIT) | 030101060777 | Special Education Itinerant Teacher Services | P | |||||
COUNTY OF BROOME | 030200640002 | P | ||||||
BROOME CO CORRECTIONAL FACILITY | 030200950007 | 897 FRONT STREET | BINGHAMTON | NY | 13902 | S | ||
CHILDREN'S HOME OF WYOMING CONFER | 030701998858 | 1182 CHENANGO ST | BINGHAMTON | NY | 13901 | S | ||
HANDICAPPED CHILDRENS ASSOC | 031502880026 | 18 BROAD ST | JOHNSON CITY | NY | 13790 | P | ||
CHILDREN'S UNIT FOR TREATMENT & EVAL | 031601998080 | 4400 VESTAL PARKWAY EAST | PO BOX 6000 | BINGHAMTON | NY | 13902 | P | S |
BOCES BROOME-DELAWARE-TIOGA | 039000000000 | 435 GLENWOOD RD | BINGHAMTON | NY | 13905 | P | S | |
THE CHILD DEVELOPMENT COUNCIL | 800000056253 | 24 CHERRY ST | JOHNSON CITY | NY | 13790 | P |
Cattaraugus County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
CATTARAUGUS-LITTLE VALLEY INTERMED | 042302040002 | 25 FRANKLIN ST N | CATTARAUGUS | NY | 14719 | P | ||
SALMANCA CSD (SEIT) | 043200050777 | Special Education Itinerant Teacher Services | P | |||||
COUNTY OF CATTARAUGUS | 042302640001 | P | ||||||
CATTARAUGUS COUNTY JAIL | 042302950001 | 301 COURT ST | LITTLE VALLEY | NY | 14755 | S | ||
OLEAN CITY SD (SEIT) | 042400010777 | Special Education Itinerant Teacher Services | p | |||||
PORTVILLE CSD (SEIT) | 042901040777 | Special Education Itinerant Teacher Services | P | |||||
RANDOLPH CSD | 043001040000 | 18 MAIN ST | RANDOLPH | NY | 14772 | P | ||
RANDOLPH ACAD UFSD | 043011020000 | 336 MAIN ST-ER | RANDOLPH | NY | 14772 | S | ||
YORKSHIRE PIONEER CSD (SEIT) | 043501060777 | Special Education Itinerant Teacher Services | ||||||
BOCES CATTAR-ALLEGANY-ERIE-WYOMING | 049000000000 | 1825 WINDFALL RD | OLEAN | NY | 14760 | P | S |
Cayuga County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF CAYUGA | 050100640083 | P | ||||||
CAYUGA COUNTY JAIL | 050100950001 | 7445 COUNTY HOUSE ROAD | AUBURN | NY | 13021 | S | ||
UCP CAYUGA-E JOHN GAVRAS CM | 050100880085 | 182 NORTH ST | AUBURN | NY | 13021 | P | ||
HILLSIDE CHLDRNS CTR-FINGER LAKES | 050301999417 | 7432 COUNTY HOUSE RD | AUBURN | NY | 13021 | S | ||
BOCES CAYUGA-ONONDAGA | 059000000000 | 1879 W GENESEE ST RD | AUBURN | NY | 13021 | S |
Chautauqua County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF CHAUTAUQUA | 060503640078 | P | ||||||
CHAUTAUQUA COUNTY JAIL | 060503950001 | PO BOX 128 | MAYVILLE | NY | 14757 | S | ||
CARLYLE C RING ELEMENTARY SCHOOL | 061700010001 | 333 BUFFALO ST | JAMESTOWN | NY | 14701 | P | S | |
MILTON J FLETCHER ELEMENTARY SCHOOL | 061700010007 | 301 COLE AVE | JAMESTOWN | NY | 14701 | P | S | |
SAMUEL G LOVE ELEMENTARY SCHOOL | 061700010009 | 50 E 8TH ST | JAMESTOWN | NY | 14701 | P | S | |
JAMESTOWN CITY S D (SEIT) | 061700010777 | Special Education Itinerant Teacher Services | P | |||||
GUSTAVUS ADOLPHUS LEARNING CENTER | 061700308038 | 200 GUSTAVUS AVE | JAMESTOWN | NY | 14701 | S | ||
WESTFIELD ELEMENTARY SCHOOL | 062901040001 | 203 E MAIN ST | WESTFIELD | 14787 | P | S | ||
WESTFIELD CSD (SEIT) | 062901040777 | Special Education Itinerant Teacher Services | P | |||||
CHILDRENS EDUCATIONAL SERVICES | 800000056634 | 140 SOUTHWESTERN DRIVE | LAKEWOOD | NY | 14750 | P |
Chemung County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF CHEMUNG | 070600640076 | P | ||||||
CHEMUNG COUNTY JAIL | 070600950001 | 211 WILLIAM ST | ELMIRA | NY | 14901 | S |
Chenango County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF CHENANGO | 081200640001 | P | ||||||
CHENANGO COUNTY SHERIFF'S OFFICE | 081200950030 | 279 COUNTY RTE 46 | NORWICH | NY | 13815 | S |
Clinton County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
BEEKMANTOWN CSD (SEIT) | 090301060000 | Special Education Itinerant Teacher Services | P | |||||
BEEKMANTOWN ELEMENTARY SCHOOL | 090301060001 | 37 EAGLE WAY | WEST CHAZY | NY | 12992 | P | ||
CUMBERLAND HEAD ELEMENTARY SCHOOL | 090301060003 | 1187 CUMBERLAND HEAD RD | PLATTSBURGH | NY | 12901 | P | ||
COUNTY OF CLINTON | 091200640073 | P | ||||||
PYRAMIDS' CHILD DEVELOPMENT CENTER | 091200880029 | 2155 ROUTE 22B | MORRISONVILLE | NY | 12962 | P | ||
CLINTON COUNTY SHERIFFS DEPT | 091200950011 | 25 MCCARTHY AVE | PLATTSBURGH | NY | 12901 | S | ||
BOCES CLINTON-ESSEX-WARREN-WASHING | 099000000000 | 1585 MILITARY TURNPIKE | PLATTSBURGH | NY | 12901 | S | ||
NORTH COUNTRY KIDS, INC. | 800000058077 | 22 NEW YORK ROAD | PLATTSBURGH | NY | 12903 | P | ||
ADIRONDACK HELPING HANDS | 800000059051 | 185 MARGARET ST | PLATTSBURGH | NY | 12901 | P | ||
CHILDREN'S DEVELOPMENT GROUP, PLLC | 800000069771 | 1850 MAIN ST | KEESEVILLE | NY | 12944 | P |
Columbia County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
BERKSHIRE UFSD | 100308020000 | 13640 RT 22 | CANAAN | NY | 12029 | S | ||
BERKSHIRE JUNIOR-SENIOR HIGH SCHOOL (Berkshire U F S D) | 100308020001 | 13640 RT 22 | CANAAN | NY | 12029 | S | ||
BERKSHIRE FARM CENTER AND SERV YOUTH (Berkshire U F S D) | 100308021005 | GENERAL DELIVERY | CANAAN | NY | 12029 | S | ||
COUNTY OF COLUMBIA | 101300640001 | P | ||||||
COLUMBIA COUNTY JAIL | 101300950001 | 70 N THIRD ST | HUDSON | NY | 12534 | S | ||
COARC | 101300880231 | PO BOX 2 | MELLENVILLE | NY | 12544 | P | ||
KINDERHOOK C S D (SEIT) | 101401040777 | Special Education Itinerant Teacher Services | P | |||||
GIFTOS AND MAZZONE COMPANY | 800000057474 | 142 UNION TPK | HUDSON | NY | 12534 | P |
Cortland County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF CORTLAND | 110200640068 | P | ||||||
CORTLAND COUNTY JAIL | 110200950001 | 54 GREENBUSH ST | PO BOX 5590 | CORTLAND | NY | 13045 | S |
Delaware County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF DELAWARE | 120501640001 | P | ||||||
DELAWARE COUNTY JAIL | 120501950001 | COURTHOUSE SQ | PO BOX 326 | DELHI | NY | 13753 | S | |
ARC DELAWARE COUNTY | 121901880078 | RR 1 BOX 67A | WALTON | NY | 13856 | P | ||
BOCES DELAW-CHENANGO-MADISON-OTSEGO | 129000000000 | 6678 COUNTY RD 32 | NORWICH | NY | 13815 | P | S |
Dutchess County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
ANDERSON CENTER FOR AUTISM | 130801996542 | 4885 RT 9 | STAATSBURG | NY | 12580 | S | ||
ABILITIES FIRST, INC | 130801997760 | 70 OVERLOOKER RD | POUGHKEEPSIE | NY | 12603 | P | S | |
COUNTY OF DUTCHESS | 131500640002 | P | ||||||
BRIGHT BEGINNINGS FAMILY SERVICES | 131601880003 | 9 VASSER ST, STE 25 | POUGHKEEPSIE | NY | 12601 | P | ||
DEVEREUX IN NY | 131701999086 | 40 DEVEREUX WAY | RED HOOK | NY | 12571 | S | ||
ASTOR HOME FOR CHLDRN (THE) (DAY) | 131801998687 | 6339 MILL ST | RHINEBECK | NY | 12572 | P | S | |
CARDINAL HAYES SCHOOL FOR SPEC CHLDR | 132201998894 | 3374 FRANKLIN AVE | MILLBROOK | NY | 12545 | P | S | |
BOCES DUTCHESS | 139000000000 | 5 BOCES RD | POUGHKEEPSIE | NY | 12601 | S | ||
DUTCHESS COUNTY JAIL | 800000057412 | 150 NORTH HAMILTON ST | POUGHKEEPSIE | NY | 12601 | S | ||
MID-HUDSON VALLEY EEC | 800000082983 | 115 DELAFIELD ST | POUGHKEEPSIE | NY | 12601 | P |
Erie County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
BORNHAVA SPEC E C L -WEST NY | 140201880004 | 25 CHATEAU TERR | AMHERST | NY | 14225 | P | ||
AUTISTIC SERVICES INC | 140203680008 | 4444 BRYANT STRATTON WAY | WILLIAMSVILLE | NY | 14221 | S | ||
GATEWAY-LONGVIEW LYNDE SCHOOL | 140203997682 | 6350 MAIN ST | Multiple Location Codes | WILLIAMSVILLE | NY | 14221 | P | S |
CHC LEARNING CENTER | 140201998069 | 80 LAWRENCE BELL DR-STE 115 | WILLIAMSVILLE | NY | 14221 | P | S | |
THE SUMMIT CENTER | 140203998223 | 150 STAHL RD | GETZVILLE | NY | 14068 | P | S | |
PARKDALE ELEMENTARY SCHOOL | 140301030001 | 141 GIRARD AVE | EAST AURORA | NY | 14052 | P | S | |
CANTALICIAN CTR FOR LEARNING, INC | 140707137080 | 3 2049 GEORGE URBAN BLVD | DEPEW | NY | 14043 | P | S | |
DR GEORGE BLACKMAN ECC | 140600010054 | 2358 MAIN ST | BUFFALO | NY | 14214 | P | S | |
PS 61 ARTHUR O EVE SCHOOL OF DISTINC | 140600010061 | 453 LEROY ST | BUFFALO | NY | 14215 | P | S | |
BENNETT PARK MONTESSORI SCHOOL | 140600010122 | 342 CLINTON ST | BUFFALO | NY | 14204 | P | S | |
STANLEY MAKOWSKI EARLY CHLDHD CTR | 140600010126 | 1095 JEFFERSON AVE | BUFFALO | NY | 14208 | P | S | |
BUFFALO CSD (SEIT) | 140600010777 | Special Education Itinerant Teacher Services | P | |||||
COUNTY OF ERIE | 140600640003 | P | ||||||
ERIE COUNTY CORRECTIONAL FACILITY | 140101950002 | 11581 WALDEN AVENUE | ALDEN | NY | 14004 | S | ||
ERIE COUNTY HOLDING CENTER | 140600950003 | 10 DELAWARE AVE | BUFFALO | NY | 14202 | S | ||
ERIE CTY JUVENILE DETENTION | 140600950004 | 134 W EAGLE ST | BUFFALO | NY | 14211 | S | ||
ERIE COUNTY DETENTION FACILITY | 140600950005 | 768 E FERRY ST | BUFFALO | NY | 14211 | S | ||
COUNTY OF ERIE DETENTION FACILITY | 140600950006 | 770 E FERRY ST | BUFFALO | NY | 14211 | S | ||
COUNTY OF ERIE DETENTION FACILITY | 140600950007 | 766 E FERRY ST | BUFFALO | NY | 14211 | S | ||
COUNTY OF ERIE DETENTION FACILITY | 140600950008 | 772 E FERRY ST | BUFFALO | NY | 14211 | S | ||
ERIE COUNTY MEDICAL CENTER | 140600880012 | 462 GRIDER ST RM 250 | BUFFALO | NY | 14215 | P | ||
ST MARY'S SCHOOL FOR THE DEAF | 140600996459 | 2253 MAIN ST | BUFFALO | NY | 14214 | P | S | |
STANLEY G FALK SCHOOL | 142601996358 | 283 WASHINGTON AVE | Multiple Location Codes | BUFFALO | NY | 14217 | S | |
BUFFALO HEARING AND SPEECH CENTER | 140701996432 | 170 ROSEWOOD TER | CHEEKTOWAGA | NY | 14225 | S | ||
ASPIRE OF WESTERN NEW YORK | 140702997805 | 4635 UNION RD | CHEEKTOWAGA | NY | 14225 | P | S | |
LEAGUE FOR THE HANDICAPPED CENTER | 141101998103 | 393 NORTH ST | SPRINGVILLE | NY | 14141 | P | S | |
BAKER HALL SCHOOL | 141800137227 | 790 RIDGE RD | Multiple Location Codes | LACKAWANNA | NY | 14218 | P | S |
ARC ERIE COUNTY NY - MARYVALE | 140702996526 | 777 MARYVALE DR | CHEEKTOWAGA | NY | 14225 | P | S | |
ARC ERIE COUNTY NY - GREEN ACRES | 142601996527 | 205 YORKSHIRE RD | TONAWANDA | NY | 14150 | P | S | |
BOCES ERIE 1 | 149100000000 | 355 HARLEM RD | WEST SENECA | NY | 14224 | P | S | |
BOCES ERIE 2-CHAUTAUQUA-CATTARAUGUS | 149200000000 | 8685 ERIE RD | ANGOLA | NY | 14006 | P | S | |
BUFFALO HEARING AND SPEECH CENTER | 800000052422 | 50 E. NORTH ST | BUFFALO | NY | 14203 | P | ||
GANRORMIC, INC., DBA WEE CAN GROUP F | 800000058305 | 40 CENTRE DR, STE #1 | ORCHARD PARK | NY | 14127 | P | ||
CHILDPRO | 800000058347 | 1025 RIDGE RD | LACKAWANNA | NY | 14218 | P | ||
LEAP START EDUCATIONAL RESOURCES | 800000059882 | 7592 NEW SCOTLAND RD | AKRON | NY | 14001 | P | ||
HEARING AND SPEECH OF WNY | 800000066951 | 2545 SHERIDAN DR | TONAWANDA | NY | 14150 | P | ||
BLOOM CREATIVE ARTS, LLC | 800000089905 | 7821 ERIE RD | DERBY | NY | 14047 | P |
Essex County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF ESSEX | 150301640001 | P | ||||||
ESSEX COUNTY JAIL | 150301952511 | COURT ST | ELIZABETHTOWN | NY | 12932 | S | ||
ARC ESSEX CHRN'S INTERVNTION PROG | 150901880216 | 7 ST PATRICK'S PL | PORT HENRY | NY | 12974 | P | ||
MOUNTAIN LAKE ACADEMY | 151102999844 | 386 RIVER RD | LAKE PLACID | NY | 12946 | S |
Franklin County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
ARC FRANKLIN CO | 160101880181 | 12 MOHAWK ST | TUPPER LAKE | NY | 12986 | P | ||
CHATEAUGAY ELEMENTARY SCHOOL | 160801040001 | 42 RIVER ST | CHATEAUGAY | NY | 12920 | P | ||
COUNTY OF FRANKLIN | 161501640001 | P | ||||||
FRANKLIN COUNTY JAIL | 161501950001 | 45 BARE HILL RD | MALONE | NY | 12953 | S | ||
BOCES FRANKLIN-ESSEX-HAMILTON | 169000000000 | 3372 STATE RT 11 | MALONE | NY | 12953 | P | S |
Fulton County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
GLOVERSVILLE S D | 170500010004 | BOULEVARD SCHOOL | 56 EAST BLVD | GLOVERSVILLE | NY | 12078 | P | |
COUNTY OF FULTON | 170600640001 | 223 W MAIN ST | COUNTY OFFICE BLDG | JOHNSTOWN | NY | 12095 | p | |
FULTON COUNTY CORRECTIONAL FACILITY | 170600950003 | 2710 ST HWY 29 | JOHNSTOWN | NY | 12095 | S | ||
MONTGOMERY COUNTY SHERIFF'S OFFICE | 170600950031 | 200 CLARK ST | PO BOX 432 | FULTONVILLE | NY | 12072 | S |
Genesee County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
JACKSON SCHOOL | 180300010003 | 411 S JACKSON ST | BATAVIA | NY | 14020 | P | ||
COUNTY OF GENESEE | 180300640002 | P | ||||||
GENESEE COUNTY JAIL | 180300952501 | 14 W MAIN ST | PO BOX 151 | BATAVIA | NY | 14020 | S | |
NEW YORK STATE SCHOOL FOR THE BLIND | 180300877197 | 2A RICHMOND AVE | BATAVIA | NY | 14020 | S | ||
PEMBROKE C S D | 181302040003 | PEMBROKE PRIMARY SCHOOL | 2486 MAIN RD | EAST PEMBROKE | NY | 14056 | P | |
PEMBROKE C S D (SEIT) | 181302040777 | Special Education Itinerant Teacher Services | P |
Greene County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF GREENE | 190401640001 | P | ||||||
GREENE COUNTY JAIL | 800000057406 | 80 BRIDGE ST | CATSKILL | NY | 12414 | S | ||
BOCES OTSEGO-DELAW-SCHOHARIE-GREENE | 199000000000 | FRANK W CYR CTR | STAMFORD | NY | 12167 | P | S |
Hamilton County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF HAMILTON | 200601640001 | P | ||||||
LAKE PLEASANT C S D (SEIT) | 200601040777 | Special Education Itinerant Teacher Services | P | |||||
HAMILTON COUNTY JAIL | 800000057407 | SOUTH SHORE RD | LAKE PLEASANT | NY | 12108 | S | ||
BOCES HAMILTON-FULTON-MONTGOMERY | 209000000000 | 2755 ST HWY 67 | JOHNSTOWN | NY | 12095 | P | S |
Herkimer County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF HERKIMER | 210601640035 | P | ||||||
HERKIMER CO CORRECTIONAL FACILITY | 210601950001 | 320 N MAIN ST STE 2900 | HERKIMER | NY | 13350 | S | ||
BOCES HERK-FULTON-HAMILTON-OTSEGO | 219000000000 | 352 GROS BLVD | HERKIMER | NY | 13350 | P | S | |
SIMPLY SPECIAL EARLY LEARNING CENTER | 800000060831 | 325 FIFTH AVE | FRANKFORT | NY | 13440 | P |
Jefferson County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF JEFFERSON | 222000640034 | P | ||||||
JEFFERSON COUNTY JAIL | 222000950001 | 311 N MASSEY ST | WATERTOWN | NY | 13601 | S | ||
ARC JEFFERSON-ST. LAWRENCE NY | 222000997713 | 420 GAFFNEY DR | WATERTOWN | NY | 13601 | P | S | |
BOCES JEFFER-LEWIS-HAMIL-HERK-ONEIDA | 229000000000 | 20104 STATE RT 3 | WATERTOWN | NY | 13601 | S | ||
MILESTONES CHILDREN'S CENTER | 800000058469 | 16783 IVES ST RD | WATERTOWN | NY | 13601 | P |
Lewis County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF LEWIS | 230901640001 | P | ||||||
LEWIS COUNTY JAIL | 230901950001 | OUTER STOWE ST | LOWVILLE | NY | 13367 | S |
Livingston County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF LIVINGSTON | 240401640029 | P | ||||||
LIVINGSTON COUNTY JAIL | 240401950001 | 4 COURT ST | GENESEO | NY | 14454 | S | ||
ARC INC LIVINGSTON-WYO CHAP | 240401880043 | 5871 GROVELAND STATION RD | MOUNT MORRIS | NY | 14510 | P | ||
BOCES GENESEE VALLEY | 249000000000 | 80 MUNSON ST | LE ROY | NY | 14482 | P | S | |
DALTON-NUNDA CSD - KESHEQUA | 800000092480 | 1716 CHURCH ST | DALTON | NY | 14836 | P |
Madison County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
COUNTY OF MADISON | 251400640001 | P | ||||||
MADISON COUNTY JAIL | 251400100064 | N COURT ST | PO BOX 16 | WAMPSVILLE | NY | 13163 | S | |
BOCES MADISON-ONEIDA | 259000000000 | 4937 SPRING RD | VERONA | NY | 13478 | P | S |
Monroe County
Please note that multidisciplinary only sites are NOT valid location codes.
Popular Name | SED Code | Address Line 1 | Address Line 2 | City | State | Zip | * | * |
---|---|---|---|---|---|---|---|---|
