Indicator 7: Preschool Outcomes
Indicator 8: Parent Involvement
Indicator 11: Child Find-Timely Evaluations and Eligibility
Indicator 12: Early Childhood Transition
Indicator 13: Secondary Transition
Indicator 14: Post-School Outcomes
Click Here For a Printer Friendly Version: Word ( 1,351 kb) |
PDF
( 217 kb) New York State will collect data for Federal Indicators 7, 8, 11, 12, 13 and 14 from a different group of one sixth (1/6) of the school districts on each indicator each year, except that New York City will submit data on all indicators annually. See the State Performance Plan for a description of these indicators and the State’s plan for collecting data for these indicators at https://www.p12.nysed.gov/specialed/spp/plan/contents.htm . Also see additional information regarding these indicators at IDEA Part B State Performance Plan 2005-2010 - December 2005 . Over a six year period all school districts that provide educational services to students with disabilities in grades K-12 will report data to the State on all of these indicators. Below is a schedule, which identifies the year in which each school district will submit data on each of these six indicators. School districts are listed alphabetically below each County. Click here to see the next SPP reporting cycle for 2011-12 through 2016-17. |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
010100010000 | Albany C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
010201040000 | Berne-Knox-Westerlo C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
010306060000 | Bethlehem C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
010500010000 | Cohoes City S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
010701030000 | Green Island U F S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
010802060000 | Guilderland C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
010622080000 | Maplewood C S D | No HS | 12 | none | none | |||
010615020000 | Menands U F S D | No HS | none | none | 7 | 8 | 11 | 12 |
010605060000 | North Colonie C S D | K 12 | 8 | 11 | 12 | |||
010623060000 | North Colonie C S D | K 12 | 13 | 14 | 7 | |||
010402060000 | Ravena-Coeymans-Selkirk CSD | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
010601060000 | South Colonie C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
011003060000 | Voorheesville Central School | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
011200010000 | Watervliet City S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
020101040000 | Alfred-Almond C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
020601040000 | Andover C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
020801040000 | Belfast C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
022902040000 | Bolivar-Richburg C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
021102040000 | Canaseraga C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
022302040000 | Cuba-Rushford C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
022001040000 | Fillmore C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
021601040000 | Friendship C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
020702040000 | Genesee Valley C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
022401040000 | Scio C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
022601060000 | Wellsville C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
022101040000 | Whitesville C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
030200010000 | Binghamton City S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
030101060000 | Chenango Forks C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
030701060000 | Chenango Valley C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
031301040000 | Deposit C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
030501040000 | Harpursville C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
031502060000 | Johnson City C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
031101060000 | Maine-Endwell C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
030601060000 | Susquehanna Valley C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
031501060000 | Union-Endicott C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
031601060000 | Vestal C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
031401060000 | Whitney Point C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
031701060000 | Windsor C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
040302060000 | Allegany-Limestone CSD | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
042302040000 | Cattaraugus-Little Valley | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
040901040000 | Ellicottville C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
041101040000 | Franklinville C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
042801060000 | Gowanda C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
041401040000 | Hinsdale C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
042400010000 | Olean City S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
042901040000 | Portville C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
043001040000 | Randolph C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
043200050000 | Salamanca City S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
040204040000 | West Valley C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
043501060000 | Yorkshire-Pioneer C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
050100010000 | Auburn City S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
050401040000 | Cato-Meridian C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
051301040000 | Moravia C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
051101040000 | Port Byron C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
050701040000 | Southern Cayuga C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
051901040000 | Union Springs C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
050301040000 | Weedsport C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
061001040000 | Bemus Point C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
062301040000 | Brocton C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
060401040000 | Cassadaga Valley C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
060503040000 | Chautauqua Lake C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
060701040000 | Clymer C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
060800010000 | Dunkirk City S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
061101040000 | Falconer C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
061503040000 | Forestville C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
062201060000 | Fredonia C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
060301040000 | Frewsberg C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
061700010000 | Jamestown City S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
061601040000 | Panama C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
060601040000 | Pine Valley C S D (South Dayton) | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
062401040000 | Ripley C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
062601040000 | Sherman C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
061501040000 | Silver Creek C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
060201060000 | Southwestern C S D (Jamestown) | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
062901040000 | Westfield C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
070600010000 | Elmira City S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
070902060000 | Elmira Hts C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
070901060000 | Horseheads C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
080101040000 | Afton C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
080201040000 | Bainbridge-Guilford C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
080601040000 | Greene C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
081200050000 | Norwich City S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
081401040000 | Otselic Valley Central School | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
081501040000 | Oxford Acad & C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
082001040000 | Sherburne-Earlville C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
081003040000 | Unadilla Valley C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
090201040000 | Ausable Valley C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
090301060000 | Beekmantown C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
090601020000 | Chazy U F S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
090501040000 | Northeastern Clinton C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
090901040000 | Northern Adirondack C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
091101060000 | Peru C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
091200010000 | Plattsburgh City S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
091402060000 | Saranac C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
101001040000 | Chatham C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
100902040000 | Germantown C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
101300010000 | Hudson City S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
101401040000 | Kinderhook C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
101601040000 | New Lebanon C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
100501040000 | Taconic Hills C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
110101040000 | Cincinnatus C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
110200010000 | Cortland City S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
110701060000 | Homer C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
110901040000 | Marathon C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
110304040000 | McGraw C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
120102040000 | Andes C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
120401040000 | Charlotte Valley C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
120501040000 | Delhi C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
120301040000 | Downsville C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
120701040000 | Franklin C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
120906040000 | Hancock C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
121401040000 | Margaretville C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
121502040000 | Roxbury C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
121601060000 | Sidney C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
121702040000 | South Kortright C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
121701040000 | Stamford C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
121901040000 | Walton C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
131601060000 | Arlington C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
130200010000 | Beacon City S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
130502020000 | Dover U F S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
130801060000 | Hyde Park C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
132201040000 | Millbrook C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
131201040000 | Pawling C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
131301040000 | Pine Plains C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
131500010000 | Poughkeepsie City S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
131701060000 | Red Hook C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
131801040000 | Rhinebeck C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
131602020000 | Spackenkill U F S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
132101060000 | Wappingers C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
131101040000 | Webutuck (Northeast) CSD | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
142101040000 | Akron C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
140101060000 | Alden C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
140201060000 | Amherst C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
140600010000 | Buffalo City S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
140701060000 | Cheektowaga C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
140702030000 | Cheektowaga-Maryvale U F S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
140709030000 | Cheektowaga-Sloan UFSD | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
140801060000 | Clarence C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
140703020000 | Cleveland Hill U F S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
140707030000 | Depew U F S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
140301030000 | East Aurora U F S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
141201060000 | Eden C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
141401060000 | Evans-Brant C S D (Lake Shore) | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
141604060000 | Frontier C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
141501060000 | Grand Island C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
141601060000 | Hamburg C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
141701040000 | Holland C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
141301060000 | Iroquois C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
142601030000 | Kenmore U F S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
141800010000 | Lackawanna City S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
141901060000 | Lancaster C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
142201040000 | North Collins C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
142301060000 | Orchard Park C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
141101060000 | Springville-Griffith Inst. C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
140207060000 | Sweet Home C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
142500010000 | Tonawanda City S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
142801060000 | West Seneca C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
140203060000 | Williamsville C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
150203040000 | Crown Point C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
150301040000 | Elizabethtown-Lewis C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
150601040000 | Keene C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
151102040000 | Lake Placid C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
150801040000 | Minerva C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
150901040000 | Moriah C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
151001040000 | Newcomb C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
151401040000 | Schroon Lake C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
151501060000 | Ticonderoga C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
151601040000 | Westport C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
151701040000 | Willsboro C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
161601040000 | Brushton- Moira C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
160801040000 | Chateaugay C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
161501060000 | Malone C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
161201040000 | Salmon River C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
161401060000 | Saranac Lake C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
161801040000 | St. Regis Falls C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
160101060000 | Tupper Lake C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
171102040000 | Broadalbin-Perth C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
170500010000 | Gloversville City S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
170600010000 | Johnstown City S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
170801040000 | Mayfield C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
170901040000 | Northville C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
171001040000 | Oppenheim-Ephratah C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
170301020000 | Wheelerville U F S D | No HS | 7 | 8 | 11 | 12 | none | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
180202040000 | Alexander C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
180300010000 | Batavia City S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
180701040000 | Byron-Bergen C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
180901040000 | Elba C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
181001060000 | Le Roy C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
181101040000 | Oakfield Alabama C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
181201040000 | Pavilion C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
181302040000 | Pembroke C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
190301040000 | Cairo-Durham C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
190401060000 | Catskill C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
190501040000 | Coxsackie-Athens C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
190701040000 | Greenville C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
190901040000 | Hunter-Tannersville C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
191401040000 | Windham-Ashland-Jewett C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
200401040000 | Indian Lake C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
200501080000 | Inlet Comm S D | No HS | 12 | none | none | 7 | 8 | 11 |
200601040000 | Lake Pleasant C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
200701040000 | Long Lake C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
200101080000 | Piseco Comn S D | No HS | none | none | 7 | 8 | 11 | 12 |
200702020000 | Raquette Lake U F S D | No HS | none | none | 7 | 8 | 11 | 12 |
200901040000 | Wells C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
212001040000 | Bridgewater-West Windfield C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
211003040000 | Dolgeville C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
210402060000 | Frankfort Schuyler C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
210601060000 | Herkimer C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
210501060000 | Ilion C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
210800050000 | Little Falls City S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
210502040000 | Mohawk C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
211103040000 | Poland C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
211901020000 | Town Of Webb U F S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
211701040000 | Van Hornesville-Owen D. Young C S D | K 12 | 12 | 13 | 14 | 7 | 8 | 11 |
210302040000 | West Canada Valley C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
---|---|---|---|---|---|---|---|---|
220202040000 | Alexandria C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
220909040000 | Belleville Henderson C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
222201060000 | Carthage C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
220401040000 | General Brown C S D | K 12 | 13 | 14 | 7 | 8 | 11 | 12 |
220301060000 | Indian River C S D | K 12 | 14 | 7 | 8 | 11 | 12 | 13 & 14 |
221401040000 | La Fargeville C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
221301040000 | Lyme C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
221001040000 | Sackets Harbor C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
220101040000 | South Jefferson C S D | K 12 | 8 | 11 | 12 | 13 | 14 | 7 |
220701040000 | Thousand Islands C S D | K 12 | 11 | 12 | 13 | 14 | 7 | 8 |
222000010000 | Watertown City S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | 7 |
School Year in Which Data for the Federal Indicator Must be Submitted | ||||||||
County/ SED Code | District Name | Grade Levels | 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
