Indicator 7: Preschool Outcomes
Indicator 8: Parent Involvement
Indicator 11: Child Find-Timely Evaluations and Eligibility
Indicator 12: Early Childhood Transition
Indicator 13: Secondary Transition
Indicator 14: Post-School Outcomes
Click Here For a Printer Friendly Version:
Excel ( 56 kb) |
PDF ( 141 kb)
New York State will collect data for Federal Indicators 7, 8, 11, 12, 13 and 14 from a different group of one sixth (1/6) of the school districts on each indicator each year, except that New York City will submit data on all indicators annually. See the State Performance Plan for a description of these indicators and the State’s plan for collecting data for these indicators at https://www.p12.nysed.gov/specialed/spp/plan/contents.htm. Also see additional information regarding these indicators at IDEA Part B State Performance Plan 2005-2010 - December 2005.
Over a six year period all school districts that provide educational services to students with disabilities in grades K-12 will report data to the State on all of these indicators. Below is a schedule, which identifies the year in which each school district will submit data on each of these six indicators. School districts are listed alphabetically below each County.
Click here to see the prior SPP reporting cycle for 2005-06 through 2010-11.
THIS DOCUMENT IS SEARCHABLE
(This procedure provides an easy way to find a school district)
To search this page to find specific information on a school, press the 'Ctrl' key plus 'F' or select 'Edit' and then 'Find' on the toolbar. In the pop up box type the information you want to find (For example: Name or SED code) and click the 'Find Next' button until you find the desired result.
| SED | NAME | Grade Levels | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| 010100010000 | Albany CSD | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 010201040000 | Berne-Knox-Westerlo C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 010306060000 | Bethlehem C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 010402060000 | Ravena-Coeymans-Selkirk C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 010500010000 | Cohoes City S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 010601060000 | South Colonie C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 010615020000 | Menands U F S D | No HS | none | none | 7 | 8 | 11 | 12 | none | none |
| 010623060000 | North Colonie C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 010701030000 | Green Island U F S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 010802060000 | Guilderland C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 011003060000 | Voorheesville Central School | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 011200010000 | Watervliet City S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 020101040000 | Alfred-Almond C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 020601040000 | Andover C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 020702040000 | Genesee Valley CSD | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 020801040000 | Belfast C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 021102040000 | Canaseraga C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 021601040000 | Friendship C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 022001040000 | Fillmore C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 022101040000 | Whitesville C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 022302040000 | Cuba-Rushford C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 022401040000 | Scio C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 022601060000 | Wellsville C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 022902040000 | Bolivar-Richburg C.S.D. | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 030101060000 | Chenango Forks C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 030200010000 | Binghamton City S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 030501040000 | Harpursville C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 030601060000 | Susquehanna Valley C.S.D. | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 030701060000 | Chenango Valley C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 031101060000 | Maine-Endwell C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 031301040000 | Deposit C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 031401060000 | Whitney Point C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 031501060000 | Union-Endicott C.S.D. | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 031502060000 | Johnson City C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 031601060000 | Vestal C.S.D. | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 031701060000 | Windsor C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 040204040000 | West Valley C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 040302060000 | Allegany-Limestone CSD | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 040901040000 | Ellicottville C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 041101040000 | Franklinville C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 041401040000 | Hinsdale C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 042302040000 | Cattaraugus-Little Valley | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 042400010000 | Olean City S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 042801060000 | Gowanda C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 042901040000 | Portville C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 043001040000 | Randolph C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 043200050000 | Salamanca City S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 043501060000 | Yorkshire-Pioneer C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 050100010000 | Auburn City S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 050301040000 | Weedsport C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 050401040000 | Cato-Meridian C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 050701040000 | Southern Cayuga C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 051101040000 | Port Byron C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 051301040000 | Moravia C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 051901040000 | Union Springs C.S.D. | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 060201060000 | Southwestern C S D (Jamestown) | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 060301040000 | Frewsberg C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 060401040000 | Cassadaga Valley C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 060503040000 | Chautauqua Lake CSD | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 060601040000 | Pine Valley C S D (South Dayton) | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 060701040000 | Clymer C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 060800010000 | Dunkirk City S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 061001040000 | Bemus Point C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 061101040000 | Falconer C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 061501040000 | Silver Creek C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 061503040000 | Forestville C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 061601040000 | Panama C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 061700010000 | Jamestown City S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 062201060000 | Fredonia C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 062301040000 | Brocton C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 062401040000 | Ripley C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 062601040000 | Sherman C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 062901040000 | Westfield C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 070600010000 | Elmira City S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 070901060000 | Horseheads C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 070902060000 | Elmira Hts C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 080101040000 | Afton C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 080201040000 | Bainbridge-Guilford C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 080601040000 | Greene C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 081003040000 | Unadilla Valley CSD | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 081200050000 | Norwich City S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 081401040000 | Otselic Valley Central School | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 081501040000 | Oxford Acad & C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 082001040000 | Sherburne-Earlville C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 090201040000 | Ausable Valley C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 090301060000 | Beekmantown C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 090501040000 | Northeastern Clinton C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 090601020000 | Chazy U F S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 090901040000 | Northern Adirondack C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 091101060000 | Peru C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 091200010000 | Plattsburgh City S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 091402060000 | Saranac C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 100501040000 | Taconic Hills Central School District | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 100902040000 | Germantown C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 101001040000 | Chatham C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 101300010000 | Hudson City S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 101401040000 | Kinderhook C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 101601040000 | New Lebanon C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 110101040000 | Cincinnatus C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 110200010000 | Cortland City S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 110304040000 | McGraw C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 110701060000 | Homer C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 110901040000 | Marathon C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 120102040000 | Andes C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 120301040000 | Downsville C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 120401040000 | Charlotte Valley C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 120501040000 | Delhi C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 120701040000 | Franklin C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 120906040000 | Hancock C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 121401040000 | Margaretville C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 121502040000 | Roxbury C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 121601060000 | Sidney C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 121701040000 | Stamford C.S.D. | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 121702040000 | South Kortright C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 121901040000 | Walton C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 130200010000 | Beacon City S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 130502020000 | Dover U F S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 130801060000 | Hyde Park C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 131101040000 | Webutuck (Northeast) C.S.D. | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 131201040000 | Pawling C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 131301040000 | Pine Plains C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 131500010000 | Poughkeepsie City S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 131601060000 | Arlington C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 131602020000 | Spackenkill U F S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 131701060000 | Red Hook C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 131801040000 | Rhinebeck C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 132101060000 | Wappingers C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 132201040000 | Millbrook C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 140101060000 | Alden C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 140201060000 | Amherst C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 140203060000 | Williamsville C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 140207060000 | Sweet Home C.S.D. | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 140301030000 | East Aurora U F S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 140600010000 | Buffalo City S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 140701060000 | Cheektowaga C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 140702030000 | Cheektowaga-Maryvale U F S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 140703020000 | Cleveland Hill U F S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 140707030000 | Depew U F S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 140709030000 | Cheektowaga-Sloan U F S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 140801060000 | Clarence C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 141101060000 | Springville-Griffith Inst. C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 141201060000 | Eden C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 141301060000 | Iroquois C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 141401060000 | Evans-Brant C S D (Lake Shore) | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 141501060000 | Grand Island C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 141601060000 | Hamburg C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 141604060000 | Frontier C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 141701040000 | Holland C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 141800010000 | Lackawanna City S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 141901060000 | Lancaster C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 142101040000 | Akron C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 142201040000 | North Collins C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 142301060000 | Orchard Park C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 142500010000 | Tonawanda City S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 142601030000 | Kenmore U F S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 142801060000 | West Seneca C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 150203040000 | Crown Point C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 150301040000 | Elizabethtown-Lewis C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 150601040000 | Keene C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 150801040000 | Minerva C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 150901040000 | Moriah C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 151001040000 | Newcomb C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 151102040000 | Lake Placid C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 151401040000 | Schroon Lake C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 151501060000 | Ticonderoga C.S.D. | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 151601040000 | Westport C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 151701040000 | Willsboro C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 160101060000 | Tupper Lake C.S.D. | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 160801040000 | Chateaugay C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 161201040000 | Salmon River C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 161401060000 | Saranac Lake C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 161501060000 | Malone C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 161601040000 | Brushton- Moira C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 161801040000 | St. Regis Falls C.S.D. | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 170301020000 | Wheelerville U F S D | No HS | 7 | 8 | 11 | 12 | none | 7 | 7 | 8 |
| 170500010000 | Gloversville City S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 170600010000 | Johnstown City S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 170801040000 | Mayfield C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 170901040000 | Northville C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 171102040000 | Broadalbin-Perth C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 180202040000 | Alexander C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 180300010000 | Batavia City S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 180701040000 | Byron-Bergen C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 180901040000 | Elba C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 181001060000 | Le Roy C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 181101040000 | Oakfield Alabama C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 181201040000 | Pavilion C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 181302040000 | Pembroke C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 190301040000 | Cairo-Durham C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 190401060000 | Catskill C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 190501040000 | Coxsackie-Athens C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 190701040000 | Greenville C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 190901040000 | Hunter-Tannersville C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 191401040000 | Windham-Ashland-Jewett C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 200401040000 | Indian Lake C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 200501080000 | Inlet Comm S D | No HS | 12 | none | none | 7 | 8 | 11 | 12 | none |
| 200601040000 | Lake Pleasant C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 200701040000 | Long Lake C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 200901040000 | Wells C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 210302040000 | West Canada Valley C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 210402060000 | Frankfort Schuyler C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 210601060000 | Herkimer C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 210800050000 | Little Falls City S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 211003040000 | Dolgeville C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 211103040000 | Poland C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 211701040000 | Van Hornesville-Owen D. Young C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 211901020000 | Town Of Webb U F S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 212001040000 | Bridgewater-West Windfield C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 212101040000 | Central Valley CSD at Ilion-Mohawk | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 220101040000 | South Jefferson C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 220202040000 | Alexandria C S D | K 12 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 |
| 220301060000 | Indian River C S D | K 12 | none | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 |
| 220401040000 | General Brown C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 220701040000 | Thousand Islands C.S.D. | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 220909040000 | Belleville Henderson C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 221001040000 | Sackets Harbor C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 221301040000 | Lyme C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 221401040000 | La Fargeville C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 222000010000 | Watertown City S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 222201060000 | Carthage C S D | K 12 | 7 | 8 | 11 | 12 | 13 & 14 | none | 7 | 8 |
| 230201040000 | Copenhagen C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 230301040000 | Harrisville C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
| 230901040000 | Lowville ACAD & C S D | K 12 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 |
| 231101040000 | South Lewis C S D | K 12 | 11 | 12 | 13 & 14 | none | 7 | 8 | 11 | 12 |
| 231301040000 | Beaver River C S D | K 12 | 13 & 14 | none | 7 | 8 | 11 | 12 | 13 & 14 | none |
