SEDCAR Navigation New York State Education Homepage Information and Reporting Services Current Reporting Requirements Federal Allocations PD Data System Public Report Contact SEDCAR Calendar of Due Dates SEDCAR RSS Feed Special Education Data Collection, Analysis and Reporting

State Performance Plan
School District Schedule for Data Submission for Federal Indicators
2018-2019 Through 2025-2026 School Years

Indicator 7: Preschool Outcomes
Indicator 8: Parent Involvement
Indicator 11: Child Find-Timely Evaluations and Eligibility
Indicator 12: Early Childhood Transition
Indicator 13: Secondary Transition
Indicator 14: Post-School Outcomes

Click Here For a Printer Friendly Version: excel file Excel ( 56 kb) | pdf file PDF ( 106 kb)

New York State will collect data for Federal Indicators 7, 8, 11, 12, 13, and 14 from a different group of one sixth (1/6) of the school districts on each indicator each year, except that New York City will submit data on all indicators annually. See the State Performance Plan for a description of these indicators and the State’s plan for collecting data for these indicators at https://www.p12.nysed.gov/specialed/spp/plan/contents.htm. Also see additional information regarding these indicators at IDEA Part B State Performance Plan 2005-2010 - December 2005.

Over a six year period all school districts that provide educational services to students with disabilities in grades K-12 will report data to the State on all of these indicators. Below is a schedule, which identifies the year in which each school district will submit data on each of these six indicators. All districts are required to submit Special Education Events data for both indicators 11 and 12 data annually; however, only districts on the sampling schedule and the resubmission schedule will be monitored.

Click here to see the prior SPP reporting cycle for 2010-11 through 2018-19.

 

THIS DOCUMENT IS SEARCHABLE
(This procedure provides an easy way to find a school district)

To search this page to find specific information on a school, press the 'Ctrl' key plus 'F' or select 'Edit' and then 'Find' on the toolbar. In the pop up box type the information you want to find (For example:   Name or SED code) and click the 'Find Next' button until you find the desired result.

 

SED NAME Grade Levels 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026
010100010000 Albany CSD K 12 7 8 11 12 13 & 14 none 7 8
010201040000 Berne-Knox-Westerlo C S D K 12 7 8 11 12 13 & 14 none 7 8
010306060000 Bethlehem C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
010402060000 Ravena-Coeymans-Selkirk C S D K 12 none 7 8 11 12 13 & 14 none 7
010500010000 Cohoes City S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
010601060000 South Colonie C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
010615020000 Menands U F S D No HS none 7 8 11 12 none none 7
010623060000 North Colonie C S D K 12 11 12 13 & 14 none 7 8 11 12
010701030000 Green Island U F S D K 12 11 12 13 & 14 none 7 8 11 12
010802060000 Guilderland C S D K 12 8 11 12 13 & 14 none 7 8 11
011003060000 Voorheesville Central School K 12 13 & 14 none 7 8 11 12 13 & 14 none
011200010000 Watervliet City S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
020101040000 Alfred-Almond C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
020601040000 Andover C S D K 12 8 11 12 13 & 14 none 7 8 11
020702040000 Genesee Valley CSD K 12 13 & 14 none 7 8 11 12 13 & 14 none
020801040000 Belfast C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
021102040000 Canaseraga C S D K 12 none 7 8 11 12 13 & 14 none 7
021601040000 Friendship C S D K 12 none 7 8 11 12 13 & 14 none 7
022001040000 Fillmore C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
022101040000 Whitesville C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
022302040000 Cuba-Rushford C S D K 12 12 13 & 14 none 7 none 8 & 11 12 13 & 14
022401040000 Scio C S D K 12 11 12 13 & 14 none 7 8 11 12
022601060000 Wellsville C S D K 12 7 8 11 12 13 & 14 none 7 8
022902040000 Bolivar-Richburg C.S.D. K 12 13 & 14 none 7 8 11 12 13 & 14 none
030101060000 Chenango Forks C S D K 12 7 8 11 12 13 & 14 none 7 8
030200010000 Binghamton City S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
030501040000 Harpursville C S D K 12 none 7 8 11 12 13 & 14 none 7
030601060000 Susquehanna Valley C.S.D. K 12 11 12 13 & 14 none 7 8 11 12
030701060000 Chenango Valley C S D K 12 7 8 11 12 13 & 14 none 7 8
031101060000 Maine-Endwell C S D K 12 8 11 12 13 & 14 none 7 8 11
031301040000 Deposit C S D K 12 none 7 8 11 12 13 & 14 none 7
031401060000 Whitney Point C S D K 12 8 11 12 13 & 14 none 7 8 11
031501060000 Union-Endicott C.S.D. K 12 8 11 12 13 & 14 none 7 8 11
031502060000 Johnson City C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
031601060000 Vestal C.S.D. K 12 none 7 8 11 12 13 & 14 none 7
031701060000 Windsor C S D K 12 11 12 13 & 14 none 7 8 11 12
040204040000 West Valley C S D K 12 7 8 11 12 13 & 14 none 7 8
040302060000 Allegany-Limestone CSD K 12 none 7 8 11 12 13 & 14 none 7
040901040000 Ellicottville C S D K 12 11 12 13 & 14 none 7 8 11 12
041101040000 Franklinville C S D K 12 none 7 8 11 12 13 & 14 none 7
041401040000 Hinsdale C S D K 12 7 8 11 12 13 & 14 none 7 8
042302040000 Cattaraugus-Little Valley K 12 none 7 8 11 12 13 & 14 none 7
042400010000 Olean City S D K 12 11 12 13 & 14 none 7 8 11 12
042801060000 Gowanda C S D K 12 none 7 8 11 12 13 & 14 none 7
042901040000 Portville C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
043001040000 Randolph C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
043200050000 Salamanca City S D K 12 11 12 13 & 14 none 7 8 11 12
043501060000 Yorkshire-Pioneer C S D K 12 7 8 11 12 13 & 14 none 7 8
050100010000 Auburn City S D K 12 none 7 8 11 12 13 & 14 none 7
050301040000 Weedsport C S D K 12 7 8 11 12 13 & 14 none 7 8
050401040000 Cato-Meridian C S D K 12 11 12 13 & 14 none 7 8 11 12
050701040000 Southern Cayuga C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
051101040000 Port Byron C S D K 12 8 11 12 13 & 14 none 7 8 11
051301040000 Moravia C S D K 12 8 11 12 13 & 14 none 7 8 11
051901040000 Union Springs C.S.D. K 12 12 13 & 14 none 7 8 11 12 13 & 14
060201060000 Southwestern C S D (Jamestown) K 12 12 13 & 14 none 7 8 11 12 13 & 14
060301040000 Frewsberg C S D K 12 8 11 12 13 & 14 none 7 8 11
060401040000 Cassadaga Valley C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
060503040000 Chautauqua Lake CSD K 12 12 13 & 14 none 7 8 11 12 13 & 14
060601040000 Pine Valley C S D (South Dayton) K 12 12 13 & 14 none 7 8 11 12 13 & 14
060701040000 Clymer C S D K 12 11 12 13 & 14 none 7 8 11 12
060800010000 Dunkirk City S D K 12 11 12 13 & 14 none 7 8 11 12
061001040000 Bemus Point C S D K 12 11 12 13 & 14 none 7 8 11 12
061101040000 Falconer C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
061501040000 Silver Creek C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
061503040000 Forestville C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
061601040000 Panama C S D K 12 none 7 8 11 12 13 & 14 none 7
061700010000 Jamestown City S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
062201060000 Fredonia C S D K 12 7 8 11 12 13 & 14 none 7 8
062301040000 Brocton C S D K 12 11 12 13 & 14 none 7 8 11 12
062401040000 Ripley C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
062601040000 Sherman C S D K 12 7 8 11 12 13 & 14 none 7 8
062901040000 Westfield C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
070600010000 Elmira City S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
070901060000 Horseheads C S D K 12 11 12 13 & 14 none 7 8 11 12
070902060000 Elmira Hts C S D K 12 7 8 11 12 13 & 14 none 7 8
080101040000 Afton C S D K 12 11 12 13 & 14 none 7 8 11 12
080201040000 Bainbridge-Guilford C S D K 12 11 12 13 & 14 none 7 8 11 12
080601040000 Greene C S D K 12 11 12 13 & 14 none 7 8 11 12
081003040000 Unadilla Valley CSD K 12 13 & 14 none 7 8 11 12 13 & 14 none
081200050000 Norwich City S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
081401040000 Otselic Valley Central School K 12 12 13 & 14 none 7 8 11 12 13 & 14
081501040000 Oxford Acad & C S D K 12 8 11 12 13 & 14 none 7 8 11
082001040000 Sherburne-Earlville C S D K 12 11 12 13 & 14 none 7 8 11 12
090201040000 Ausable Valley C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
090301060000 Beekmantown C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
090501040000 Northeastern Clinton C S D K 12 8 11 12 13 & 14 none 7 8 11
090601020000 Chazy U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
090901040000 Northern Adirondack C S D K 12 8 11 12 13 & 14 none 7 8 11
091101060000 Peru C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
091200010000 Plattsburgh City S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
091402060000 Saranac C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
100501040000 Taconic Hills Central School District K 12 12 13 & 14 none 7 8 11 12 13 & 14
100902040000 Germantown C S D K 12 7 8 11 12 13 & 14 none 7 8
101001040000 Chatham C S D K 12 7 8 11 12 13 & 14 none 7 8
101300010000 Hudson City S D K 12 11 12 13 & 14 none 7 8 11 12
101401040000 Kinderhook C S D K 12 none 7 8 11 12 13 & 14 none 7
101601040000 New Lebanon C S D K 12 8 11 12 13 & 14 none 7 8 11
110101040000 Cincinnatus C S D K 12 8 11 12 13 & 14 none 7 8 11
110200010000 Cortland City S D K 12 7 8 11 12 13 & 14 none 7 8
110304040000 McGraw C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
110701060000 Homer C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
110901040000 Marathon C S D K 12 11 12 13 & 14 none 7 8 11 12
120102040000 Andes C S D K 12 8 11 12 13 & 14 none 7 8 11
120301040000 Downsville C S D K 12 11 12 13 & 14 none 7 8 11 12
120401040000 Charlotte Valley C S D K 12 7 8 11 12 13 & 14 none 7 8
120501040000 Delhi C S D K 12 7 8 11 12 13 & 14 none 7 8
120701040000 Franklin C S D K 12 none 7 8 11 12 13 & 14 none 7
120906040000 Hancock C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
121401040000 Margaretville C S D K 12 11 12 13 & 14 none 7 8 11 12
121502040000 Roxbury C S D K 12 none 7 8 11 12 13 & 14 none 7
121601060000 Sidney C S D K 12 none 7 8 11 12 13 & 14 none 7
121701040000 Stamford C.S.D. K 12 8 11 12 13 & 14 none 7 8 11
121702040000 South Kortright C S D K 12 none 7 8 11 12 13 & 14 none 7
121901040000 Walton C S D K 12 11 12 13 & 14 none 7 8 11 12
130200010000 Beacon City S D K 12 none 7 8 11 12 13 & 14 none 7
130502020000 Dover U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
130801060000 Hyde Park C S D K 12 7 8 11 12 13 & 14 none 7 8
131101040000 Webutuck (Northeast) C.S.D. K 12 11 12 13 & 14 none 7 8 11 12
131201040000 Pawling C S D K 12 7 8 11 12 13 & 14 none 7 8
131301040000 Pine Plains C S D K 12 11 12 13 & 14 none 7 8 11 12
131500010000 Poughkeepsie City S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
131601060000 Arlington C S D K 12 8 11 12 13 & 14 none 7 8 11
131602020000 Spackenkill U F S D K 12 none 7 8 11 12 13 & 14 none 7
131701060000 Red Hook C S D K 12 none 7 8 11 12 13 & 14 none 7
131801040000 Rhinebeck C S D K 12 8 11 12 13 & 14 none 7 8 11
132101060000 Wappingers C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
132201040000 Millbrook C S D K 12 7 8 11 12 13 & 14 none 7 8
140101060000 Alden C S D K 12 8 11 12 13 & 14 none 7 8 11
140201060000 Amherst C S D K 12 none 7 8 11 12 13 & 14 none 7
140203060000 Williamsville C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
140207060000 Sweet Home C.S.D. K 12 13 & 14 none 7 8 11 12 13 & 14 none
140301030000 East Aurora U F S D K 12 11 12 13 & 14 none 7 8 11 12
140600010000 Buffalo City S D K 12 8 11 12 13 & 14 none 7 8 11
140701060000 Cheektowaga C S D K 12 7 8 11 12 13 & 14 none 7 8
140702030000 Cheektowaga-Maryvale U F S D K 12 8 11 12 13 & 14 none 7 8 11
140703020000 Cleveland Hill U F S D K 12 8 11 12 13 & 14 none 7 8 11
140707030000 Depew U F S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
140709030000 Cheektowaga-Sloan U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
140801060000 Clarence C S D K 12 11 12 13 & 14 none 7 8 11 12
141101060000 Springville-Griffith Inst. C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
141201060000 Eden C S D K 12 11 12 13 & 14 none 7 8 11 12
141301060000 Iroquois C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
141401060000 Evans-Brant C S D (Lake Shore) K 12 none 7 8 11 12 13 & 14 none 7
141501060000 Grand Island C S D K 12 none 7 8 11 12 13 & 14 none 7
141601060000 Hamburg C S D K 12 none 7 8 11 12 13 & 14 none 7
141604060000 Frontier C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
141701040000 Holland C S D K 12 7 8 11 12 13 & 14 none 7 8
141800010000 Lackawanna City S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
141901060000 Lancaster C S D K 12 7 8 11 12 13 & 14 none 7 8
142101040000 Akron C S D K 12 11 12 13 & 14 none 7 8 11 12
142201040000 North Collins C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
142301060000 Orchard Park C S D K 12 11 12 13 & 14 none 7 8 11 12
142500010000 Tonawanda City S D K 12 none 7 8 11 12 13 & 14 none 7
142601030000 Kenmore U F S D K 12 8 11 12 13 & 14 none 7 8 11
142801060000 West Seneca C S D K 12 7 8 11 12 13 & 14 none 7 8
150203040000 Crown Point C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
150301040000 Elizabethtown-Lewis C S D K 12 7              
150601040000 Keene C S D K 12 none 7 8 11 12 13 & 14 none 7
150801040000 Minerva C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
150901040000 Moriah C S D K 12 11 12 13 & 14 none 7 8 11 12
151001040000 Newcomb C S D K 12 8 11 12 13 & 14 none 7 8 11
151102040000 Lake Placid C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
151401040000 Schroon Lake C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
151501060000 Ticonderoga C.S.D. K 12 7 8 11 12 13 & 14 none 7 8
151601040000 Westport C S D K 12 7              
151701040000 Willsboro C S D K 12 11 12 13 & 14 none 7 8 11 12
151801040000 Boquet Valley C SD K 12   8 11 12 13 & 14 none 7 8
160101060000 Tupper Lake C.S.D. K 12 13 & 14 none 7 8 11 12 13 & 14 none
160801040000 Chateaugay C S D K 12 7 8 11 12 13 & 14 none 7 8
161201040000 Salmon River C S D K 12 8 11 12 13 & 14 none 7 8 11
161401060000 Saranac Lake C S D K 12 8 11 12 13 & 14 none 7 8 11
161501060000 Malone C S D K 12 8 11 12 13 & 14 none 7 8 11
161601040000 Brushton- Moira C S D K 12 7 8 11 12 13 & 14 none 7 8
161801040000 St. Regis Falls C.S.D. K 12 11 12 13 & 14 none 7 8 11 12
170301020000 Wheelerville U F S D No HS 8 11 12 none none 7 8 11
170500010000 Gloversville City S D K 12 7 8 11 12 13 & 14 none 7 8
170600010000 Johnstown City S D K 12 7 8 11 12 13 & 14 none 7 8
170801040000 Mayfield C S D K 12 none 7 8 11 12 13 & 14 none 7
170901040000 Northville C S D K 12 none 7 8 11 12 13 & 14 none 7
171102040000 Broadalbin-Perth C S D K 12 7 8 11 12 13 & 14 none 7 8
180202040000 Alexander C S D K 12 none 7 8 11 12 13 & 14 none 7
180300010000 Batavia City S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
180701040000 Byron-Bergen C S D K 12 none 7 8 11 12 13 & 14 none 7
180901040000 Elba C S D K 12 8 11 12 13 & 14 none 7 8 11
181001060000 Le Roy C S D K 12 7 8 11 12 13 & 14 none 7 8
181101040000 Oakfield Alabama C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
181201040000 Pavilion C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
181302040000 Pembroke C S D K 12 7 8 11 12 13 & 14 none 7 8
190301040000 Cairo-Durham C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
190401060000 Catskill C S D K 12 11 12 13 & 14 none 7 8 11 12
190501040000 Coxsackie-Athens C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
190701040000 Greenville C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
190901040000 Hunter-Tannersville C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
191401040000 Windham-Ashland-Jewett C S D K 12 8 11 12 13 & 14 none 7 8 11
200401040000 Indian Lake C S D K 12 11 12 13 & 14 none 7 8 11 12
200501080000 Inlet Comm S D No HS none none            
200601040000 Lake Pleasant C S D K 12 11 12 13 & 14 none 7 8 11 12
200701040000 Long Lake C S D K 12 none 7 8 11 12 13 & 14 none 7
200901040000 Wells C S D K 12 7 8 11 12 13 & 14 none 7 8
210302040000 West Canada Valley C S D K 12 11 12 13 & 14 none 7 8 11 12
210402060000 Frankfort Schuyler C S D K 12 11 12 13 & 14 none 7 8 11 12
210601060000 Herkimer C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
210800050000 Little Falls City S D K 12 11 12 13 & 14 none 7 8 11 12
211003040000 Dolgeville C S D K 12 8 11 12 13 & 14 none 7 8 11
211103040000 Poland C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
211701040000 Van Hornesville-Owen D. Young C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
211901020000 Town Of Webb U F S D K 12 8 11 12 13 & 14 none 7 8 11
212001040000 Bridgewater-West Windfield C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
212101040000 Central Valley CSD at Ilion-Mohawk K 12 12 13 & 14 none 7 8 11 12 13 & 14
220101040000 South Jefferson C S D K 12 11 12 13 & 14 none 7 8 11 12
220202040000 Alexandria C S D K 12 11 12 13 & 14 none 7 8 11 12
220301060000 Indian River C S D K 12 7 8 11 12 13 & 14 none 7 8
220401040000 General Brown C S D K 12 none 7 8 11 12 13 & 14 none 7
220701040000 Thousand Islands C.S.D. K 12 12 13 & 14 none 7 8 11 12 13 & 14
220909040000 Belleville Henderson C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
221001040000 Sackets Harbor C S D K 12 8 11 12 13 & 14 none 7 8 11
221301040000 Lyme C S D K 12 8 11 12 13 & 14 none 7 8 11
221401040000 La Fargeville C S D K 12 8 11 12 13 & 14 none 7 8 11
222000010000 Watertown City S D K 12 8 11 12 13 & 14 none 7 8 11
222201060000 Carthage C S D K 12 8 11 12 13 & 14 none 7 8 11
230201040000 Copenhagen C S D K 12 none 7 8 11 12 13 & 14 none 7
230301040000 Harrisville C S D K 12 none 7 8 11 12 13 & 14 none 7
230901040000 Lowville ACAD & C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
231101040000 South Lewis C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
231301040000 Beaver River C S D K 12 none 7 8 11 12 13 & 14 none 7
240101040000 Avon C S D K 12 none 7 8 11 12 13 & 14 none 7
240201040000 Caledonia-Mumford C S D K 12 7 8 11 12 13 & 14 none 7 8
240401040000 Geneseo C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
240801060000 Livonia C S D K 12 8 11 12 13 & 14 none 7 8 11
240901040000 Mount Morris C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
241001060000 Dansville C S D K 12 7 8 11 12 13 & 14 none 7 8
241101040000 Dalton-Nunda C S D (Keshequa) K 12 13 & 14 none 7 8 11 12 13 & 14 none
241701040000 York C S D K 12 7 8 11 12 13 & 14 none 7 8
250109040000 Brookfield C S D K 12 7 8 11 12 13 & 14 none 7 8
250201060000 Cazenovia C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
250301040000 De Ruyter C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
250401040000 Morrisville-Eaton C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
250701040000 Hamilton C S D K 12 none 7 8 11 12 13 & 14 none 7
250901060000 Canastota C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
251101040000 Madison C S D K 12 11 12 13 & 14 none 7 8 11 12
251400010000 Oneida City S D K 12 7 8 11 12 13 & 14 none 7 8
251501040000 Stockbridge Valley C.S.D. K 12 11 12 13 & 14 none 7 8 11 12
251601060000 Chittenango C S D K 12 11 12 13 & 14 none 7 8 11 12
260101060000 Brighton C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
260401060000 Gates-Chili C S D K 12 7 8 11 12 13 & 14 none 7 8
260501060000 Greece C S D K 12 11 12 13 & 14 none 7 8 11 12
260801060000 East Irondequoit C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
260803060000 West Irondequoit C S D K 12 7 8 11 12 13 & 14 none 7 8
260901060000 Honeoye Falls-Lima C S D K 12 none 7 8 11 12 13 & 14 none 7
261001060000 Spencerport C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
261101060000 Hilton C S D K 12 11 12 13 & 14 none 7 8 11 12
261201060000 Penfield C S D K 12 11 12 13 & 14 none 7 8 11 12
261301060000 Fairport C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
261313030000 East Rochester U F S D K 12 none 7 8 11 12 13 & 14 none 7
261401060000 Pittsford C S D K 12 none 7 8 11 12 13 & 14 none 7
261501060000 Churchville-Chili C S D K 12 8 11 12 13 & 14 none 7 8 11
261600010000 Rochester City S D K 12 11 12 13 & 14 none 7 8 11 12
261701060000 Rush-Henrietta C S D K 12 none 7 8 11 12 13 & 14 none 7
261801060000 Brockport C S D K 12 none 7 8 11 12 13 & 14 none 7
261901060000 Webster C S D K 12 11 12 13 & 14 none 7 8 11 12
262001040000 Wheatland-Chili C S D K 12 8 11 12 13 & 14 none 7 8 11
270100010000 Amsterdam City S D K 12 11 12 13 & 14 none 7 8 11 12
270301040000 Canajoharie C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
270601040000 Fonda-Fultonville C S D K 12 7 8 11 12 13 & 14 none 7 8
270701040000 Fort Plain C S D K 12 none 7 8 11 12 13 & 14 none 7
271201040000 Oppenheim-Ephratah-St. Johnsville CSD K 12 11 12 13 & 14 none 7 8 11 12
280100010000 Glen Cove City S D K 12 7 8 11 12 13 & 14 none 7 8
280201030000 Hempstead U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
280202030000 Uniondale UFSD K 12 8 11 12 13 & 14 none 7 8 11
280203030000 East Meadow U F S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
280204020000 North Bellmore U F S D No HS 7 8 11 12 none none 7 8
280205030000 Levittown U F S D K 12 7 8 11 12 13 & 14 none 7 8
280206030000 Seaford U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
280207020000 Bellmore U F S D No HS none none 7 8 11 12 none none
280208030000 Roosevelt U F S D K 12 8 11 12 13 & 14 none 7 8 11
280209030000 Freeport U F S D K 12 none 7 8 11 12 13 & 14 none 7
280210030000 Baldwin U F S D K 12 7 8 11 12 13 & 14 none 7 8
280211030000 Oceanside U F S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
280212030000 Malverne U F S D K 12 none 7 8 11 12 13 & 14 none 7
280213020000 Valley Stream Hempstead # 13 No HS none none 7 8 11 12 none none
280214030000 Hewlett-Woodmere U F S D K 12 7 8 11 12 13 & 14 none 7 8
280215030000 Lawrence U F S D K 12 11 12 13 & 14 none 7 8 11 12
280216020000 Elmont U F S D No HS 7 8 11 12 none none 7 8
280217020000 Franklin Square U F S D No HS 11 12 none none 7 8 11 12
280218030000 Garden City U F S D K 12 11 12 13 & 14 none 7 8 11 12
280219030000 East Rockaway U F S D K 12 none 7 8 11 12 13 & 14 none 7
280220030000 Lynbrook U F S D K 12 7 8 11 12 13 & 14 none 7 8
280221030000 Rockville Centre Public School K 12 11 12 13 & 14 none 7 8 11 12
280222020000 Floral Park-Bellrose U F S D No HS 12 none none 7 8 11 12 none
280223030000 Wantagh U F S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
280224020000 Valley Stream-Hempstead 24 School No HS none 7 8 11 12 none none 7
280225020000 Merrick U F S D No HS 8 11 12 none none 7 8 11
280226030000 Island Trees U F S D K 12 none 7 8 11 12 13 & 14 none 7
280227030000 West Hempstead U F S D K 12 7 8 11 12 13 & 14 none 7 8
280229020000 North Merrick U F S D No HS none none 7 8 11 12 none none
280230020000 Valley Stream Hemp# 30 School No HS 8 11 12 none none 7 8 11
280231020000 Island Park U F S D No HS none 7 8 11 12 none none 7
280251070000 Valley Stream C.H.S.D. No Pre K-1 none none 8 11 none 13 & 14 none none
280252070000 Sewanhaka Central H S District No Pre K-1 none none 8 11 none 13 & 14 none none
280253070000 Bellmore-Merrick C S D No Pre K-1 none 8 11 none 13 & 14 none none 8
280300010000 Long Beach City S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
280401030000 Westbury U F S D K 12 none 7 8 11 12 13 & 14 none 7
280402030000 East Williston U F S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
280403030000 Roslyn U F S D K 12 none 7 8 11 12 13 & 14 none 7
280404030000 Port Washington U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
280405020000 New Hyde Park-Garden City U F S No HS 12 none none 7 8 11 12 none
280406030000 Manhasset U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
280407030000 Great Neck U F S D K 12 7 8 11 12 13 & 14 none 7 8
280409030000 Herricks U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
280410030000 Mineola U F S D K 12 none 7 8 11 12 13 & 14 none 7
280411030000 Carle Place U F S D K 12 11 12 13 & 14 none 7 8 11 12
280501060000 North Shore C S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
280502060000 Syosset C.S.D. K 12 none 7 8 11 12 13 & 14 none 7
280503060000 Locust Valley C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
280504060000 Plainview-Old Bethpage C S D K 12 7 8 11 12 13 & 14 none 7 8
280506060000 Oyster Bay-East Norwich C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
280515030000 Jericho U F S D K 12 11 12 13 & 14 none 7 8 11 12
280517030000 Hicksville U F S D K 12 none 7 8 11 12 13 & 14 none 7
280518030000 Plainedge U F S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
280521030000 Bethpage U F S D K 12 7 8 11 12 13 & 14 none 7 8
280522030000 Farmingdale U F S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
280523030000 Massapequa U F S D K 12 12 13 & 14 none 7 8 11 12 13 & 14
300000010000 NYC Public Schools K 12 ALL ALL ALL ALL ALL ALL ALL ALL
400301060000 Lewiston-Porter C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
400400010000 Lockport City S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
400601060000 Newfane C S D K 12 8 11 12 13 & 14 none 7 8 11
400701060000 Niagara-Wheatfield C S D K 12 13 & 14 none 7 8 11 12 13 & 14 none
400800010000 Niagara Falls City S D K 12 11 12 13 & 14 none 7 8 11 12
400900010000 North Tonawanda City S D K 12 11 12 13 & 14 none 7 8 11 12
