IRS

Information and Reporting Services

Proportionate Share of IDEA Federal Funds for Parentally Placed
Students with Disabilities in Nonpublic Schools Located in the School District
For 2014-15 School Year

IDEA requires school districts to provide special education services to students with disabilities who are parentally placed in nonpublic schools which are located in the school district. The information below is provided to assist school districts with the calculation of the proportionate share of IDEA funds under Sections 611 and 619 that should be used to provide special education services to parentally placed students in nonpublic schools which are located in the school district. The numbers of students used in this report are from the data provided by school districts through SIRS in the October 2, 2013 Special Education Snapshot template, specifically by submitting students with Primary Setting codes of SA08 and SA09. Please see memorandum on guidance and procedures for providing special education services to parentally placed students at: https://www.p12.nysed.gov/specialed/idea/home.html and guidance on reimbursement claims for the cost of providing special education services to parentally placed non-resident students in nonpublic schools pursuant to Education Law 3602-c- September 2007 at: https://www.p12.nysed.gov/specialed/publications/policy/reimbursement608.htm.

  IDEA, Section 611 IDEA Section 619
Code School District Per-Pupil Amount Number of School Age Students with Disabilities in Nonpublic Schools
(Ages 4-21)*
Total Amount Per-Pupil Amount Number of School Age Students with Disabilities in Nonpublic Schools
(Ages 4-5)**
Total Amount
010100010000 Albany CSD $1,686 22 $37,092 $790 1 $790
010201040000 Berne-Knox-Westerlo C S D $1,741 0 $0 $1,156 0 $0
010306060000 Bethlehem C S D $1,642 23 $37,766 $670 2 $1,340
010402060000 Ravena-Coeymans-Selkirk C S D $1,857 0 $0 $1,346 0 $0
010500010000 Cohoes City S D $1,861 0 $0 $1,015 0 $0
010601060000 South Colonie C S D $1,535 49 $75,215 $580 1 $580
010615020000 Menands U F S D $2,730 0 $0 $994 0 $0
010623060000 North Colonie CSD $1,387 101 $140,087 $357 17 $6,069
010701030000 Green Island U F S D $2,032 0 $0 $622 0 $0
010802060000 Guilderland C S D $1,379 6 $8,274 $645 0 $0
011003060000 Voorheesville Central School $1,823 0 $0 $1,347 0 $0
011200010000 Watervliet City S D $1,641 0 $0 $760 0 $0
020101040000 Alfred-Almond C S D $1,666 0 $0 $640 0 $0
020601040000 Andover C S D $1,687 0 $0 $824 0 $0
020702040000 Genesee Valley CSD $1,428 0 $0 $947 0 $0
020801040000 Belfast C S D $1,706 0 $0 $869 0 $0
021102040000 Canaseraga C S D $2,382 0 $0 $749 0 $0
021601040000 Friendship C S D $1,295 0 $0 $1,418 0 $0
022001040000 Fillmore C S D $2,029 2 $4,058 $457 0 $0
022101040000 Whitesville C S D $2,280 0 $0 $0 0 $0
022302040000 Cuba-Rushford C S D $1,695 0 $0 $876 0 $0
022401040000 Scio C S D $2,067 0 $0 $1,160 0 $0
022601060000 Wellsville C S D $1,922 2 $3,844 $644 0 $0
022902040000 Bolivar-Richburg C.S.D. $1,707 0 $0 $346 0 $0
030101060000 Chenango Forks C S D $1,591 0 $0 $1,486 0 $0
030200010000 Binghamton City S D $1,821 18 $32,778 $675 0 $0
030501040000 Harpursville C S D $1,562 0 $0 $2,179 0 $0
030601060000 Susquehanna Valley C.S.D. $1,875 0 $0 $1,334 0 $0
030701060000 Chenango Valley C S D $1,589 0 $0 $732 0 $0
031101060000 Maine-Endwell C S D $1,339 0 $0 $536 0 $0
031301040000 Deposit C S D $1,770 0 $0 $192 0 $0
031401060000 Whitney Point C S D $1,553 0 $0 $551 0 $0
031501060000 Union-Endicott C.S.D. $1,586 1 $1,586 $406 0 $0
031502060000 Johnson City C S D $1,736 3 $5,208 $938 0 $0
031601060000 Vestal C.S.D. $1,467 4 $5,868 $819 0 $0
031701060000 Windsor C S D $1,837 0 $0 $1,747 0 $0
040204040000 West Valley  C S D $1,788 0 $0 $660 0 $0
040302060000 Allegany-Limestone CSD $2,011 1 $2,011 $910 0 $0
040901040000 Ellicottville C S D $2,157 0 $0 $136 0 $0
041101040000 Franklinville C S D $1,894 0 $0 $557 0 $0
041401040000 Hinsdale C S D $2,452 0 $0 $1,154 0 $0
042302040000 Cattaraugus-Little Valley $1,250 0 $0 $552 0 $0
042400010000 Olean City S D $1,495 5 $7,475 $1,293 0 $0
042801060000 Gowanda C S D $1,537 1 $1,537 $363 0 $0
042901040000 Portville C S D $2,076 0 $0 $1,139 0 $0
043001040000 Randolph C S D $1,640 0 $0 $346 0 $0
043200050000 Salamanca City S D $1,508 0 $0 $634 0 $0
043501060000 Yorkshire-Pioneer C S D $1,729 6 $10,374 $537 0 $0
050100010000 Auburn City S D $1,718 8 $13,744 $400 1 $400
050301040000 Weedsport C S D $1,598 0 $0 $900 0 $0
050401040000 Cato-Meridian C S D $2,476 0 $0 $687 0 $0
050701040000 Southern Cayuga C S D $1,991 1 $1,991 $438 0 $0
051101040000 Port Byron C S D $1,792 0 $0 $499 0 $0
051301040000 Moravia  C S D $1,703 0 $0 $524 0 $0
051901040000 Union Springs C.S.D. $1,946 7 $13,622 $503 0 $0
060201060000 Southwestern  C S D (Jamestown) $1,689 0 $0 $336 0 $0
060301040000 Frewsburg C S D $1,940 0 $0 $1,171 0 $0
060401040000 Cassadaga Valley C S D $1,712 0 $0 $596 0 $0
060503040000 Chautauqua Lake CSD $1,488 0 $0 $501 0 $0
060601040000 Pine Valley  C S D (South Dayton) $2,447 0 $0 $500 0 $0
060701040000 Clymer C S D $2,282 0 $0 $1,117 0 $0
060800010000 Dunkirk City S D $2,828 0 $0 $1,024 0 $0
061001040000 Bemus Point C S D $2,581 0 $0 $209 0 $0
061101040000 Falconer C S D $2,084 0 $0 $2,116 0 $0
061501040000 Silver Creek C S D $1,834 0 $0 $890 0 $0
061503040000 Forestville C S D $2,284 0 $0 $671 0 $0
061601040000 Panama C S D $1,868 0 $0 $750 0 $0
061700010000 Jamestown City S D $2,198 0 $0 $1,207 0 $0
062201060000 Fredonia C S D $2,351 0 $0 $357 0 $0
062301040000 Brocton C S D $1,504 0 $0 $745 0 $0
062401040000 Ripley C S D $4,299 0 $0 $399 0 $0
062601040000 Sherman C S D $1,859 0 $0 $639 0 $0
062901040000 Westfield C S D $1,811 0 $0 $1,169 0 $0
070600010000 Elmira City S D $2,014 26 $52,364 $603 1 $603
070901060000 Horseheads  C S D $1,772 20 $35,440 $489 1 $489
070902060000 Elmira Hts C S D $1,748 0 $0 $688 0 $0
080101040000 Afton C S D $2,104 0 $0 $669 0 $0
080201040000 Bainbridge-Guilford C S D $1,583 0 $0 $227 0 $0
080601040000 Greene C S D $1,507 0 $0 $1,629 0 $0
081003040000 Unadilla Valley CSD $1,550 0 $0 $843 0 $0
081200050000 Norwich City S D $1,789 0 $0 $685 0 $0
081401040000 Otselic Valley Central School $1,848 0 $0 $746 0 $0
081501040000 Oxford Acad & C S D $2,018 0 $0 $878 0 $0
082001040000 Sherburne-Earlville C S D $1,383 0 $0 $241 0 $0
090201040000 Ausable Valley C S D $1,709 0 $0 $898 0 $0
090301060000 Beekmantown C S D $1,368 1 $1,368 $786 0 $0
090501040000 Northeastern Clinton C S D $1,280 0 $0 $496 0 $0
090601020000 Chazy U F S D $1,904 0 $0 $892 0 $0
090901040000 Northern Adirondack C S D $1,639 0 $0 $759 0 $0
091101060000 Peru C S D $1,531 1 $1,531 $340 0 $0
091200010000 Plattsburgh City S D $1,325 0 $0 $372 0 $0
091402060000 Saranac C S D $1,698 0 $0 $855 0 $0
100501040000 Taconic Hills Central School District $1,515 0 $0 $905 0 $0
100902040000 Germantown C S D $1,873 0 $0 $746 0 $0
101001040000 Chatham Central School District $1,878 1 $1,878 $777 0 $0
101300010000 Hudson City S D $1,411 0 $0 $782 0 $0
101401040000 Kinderhook C S D $1,362 0 $0 $733 0 $0
101601040000 New Lebanon C S D $3,090 2 $6,180 $710 0 $0
110101040000 Cincinnatus C S D $1,484 0 $0 $500 0 $0
110200010000 Cortland City S D $2,458 11 $27,038 $908 2 $1,816
110304040000 McGraw C S D $1,309 0 $0 $341 0 $0
110701060000 Homer C S D $1,886 0 $0 $748 0 $0
110901040000 Marathon  C S D $1,460 0 $0 $378 0 $0
120102040000 Andes C S D $1,452 0 $0 $11 0 $0
120301040000 Downsville C S D $1,290 0 $0 $399 0 $0
120401040000 Charlotte Valley C S D $2,420 0 $0 $401 0 $0
120501040000 Delhi C S D $1,490 0 $0 $331 0 $0
120701040000 Franklin C S D $1,494 0 $0 $338 0 $0
120906040000 Hancock C S D $2,090 0 $0 $1,256 0 $0
121401040000 Margaretville C S D $1,784 0 $0 $754 0 $0
121502040000 Roxbury C S D $1,343 0 $0 $1,998 0 $0
121601060000 Sidney C S D $2,051 0 $0 $400 0 $0
121701040000 Stamford C.S.D. $1,655 0 $0 $87 0 $0
121702040000 South Kortright C S D $2,092 0 $0 $1,000 0 $0
121901040000 Walton C S D $1,609 0 $0 $730 0 $0
130200010000 Beacon City S D $1,334 4 $5,336 $568 0 $0
130502020000 Dover U F S D $1,463 0 $0 $314 0 $0
130801060000 Hyde Park C S D $1,392 28 $38,976 $448 5 $2,240
131101040000 Webutuck (Northeast) C.S.D. $1,707 8 $13,656 $698 0 $0
131201040000 Pawling  C S D $1,583 5 $7,915 $449 0 $0
131301040000 Pine Plains C S D $1,751 0 $0 $536 0 $0
131500010000 Poughkeepsie City S D $1,650 1 $1,650 $369 1 $369
131601060000 Arlington C S D $1,437 78 $112,086 $375 7 $2,625
131602020000 Spackenkill U F S D $1,731 4 $6,924 $690 0 $0
131701060000 Red Hook C S D $1,561 0 $0 $517 0 $0
131801040000 Rhinebeck C S D $1,802 0 $0 $497 0 $0
132101060000 Wappingers C S D $1,431 74 $105,894 $456 5 $2,280
132201040000 Millbrook C S D $1,298 1 $1,298 $630 0 $0
140101060000 Alden C S D $1,616 7 $11,312 $478 0 $0
140201060000 Amherst C S D $1,748 22 $38,456 $623 1 $623
140203060000 Williamsville C S D $1,947 48 $93,456 $669 6 $4,014
140207060000 Sweet Home C.S.D. $3,004 2 $6,008 $840 0 $0
140301030000 East Aurora U F S D $2,273 21 $47,733 $397 1 $397
140600010000 Buffalo City S D $1,325 148 $196,100 $522 16 $8,352
140701060000 Cheektowaga C S D $1,274 1 $1,274 $560 0 $0
140702030000 Cheektowaga-Maryvale U F S D $1,587 0 $0 $459 0 $0
140703020000 Cleveland Hill U F S D $1,468 0 $0 $476 0 $0
140707030000 Depew U F S D $1,547 0 $0 $472 0 $0
140709030000 Cheektowaga-Sloan U F S D $1,200 0 $0 $278 0 $0
140801060000 Clarence C S D $1,424 14 $19,936 $391 1 $391
141101060000 Springville-Griffith Inst. C S D $2,004 11 $22,044 $889 1 $889
141201060000 Eden C S D $1,274 0 $0 $540 0 $0
141301060000 Iroquois C S D $1,496 10 $14,960 $519 0 $0
141401060000 Evans-Brant C S D (Lake Shore) $1,389 0 $0 $737 0 $0
141501060000 Grand Island C S D $1,625 1 $1,625 $346 0 $0
141601060000 Hamburg C S D $1,388 19 $26,372 $271 2 $542
141604060000 Frontier C S D $1,289 42 $54,138 $398 3 $1,194
141701040000 Holland C S D $1,820 0 $0 $498 0 $0
141800010000 Lackawanna City S D $1,230 24 $29,520 $248 4 $992
141901060000 Lancaster C S D $1,462 19 $27,778 $581 2 $1,162
142101040000 Akron C S D $1,966 0 $0 $188 0 $0
142201040000 North Collins  C S D $1,214 0 $0 $601 0 $0
142301060000 Orchard Park C S D $1,459 34 $49,606 $382 1 $382
142500010000 Tonawanda City S D $1,713 2 $3,426 $418 0 $0
142601030000 Kenmore U F S D $1,227 107 $131,289 $349 7 $2,443
142801060000 West Seneca C S D $1,879 20 $37,580 $546 2 $1,092
150203040000 Crown Point C S D $1,995 0 $0 $595 0 $0
150301040000 Elizabethtown-Lewis C S D $1,584 0 $0 $792 0 $0
150601040000 Keene C S D $1,603 0 $0 $0 0 $0
150801040000 Minerva C S D $1,547 0 $0 $496 0 $0
150901040000 Moriah C S D $1,146 0 $0 $438 0 $0
151001040000 Newcomb C S D $1,741 0 $0 $500 0 $0
151102040000 Lake Placid  C S D $2,083 6 $12,498 $463 1 $463
151401040000 Schroon Lake C S D $2,475 1 $2,475 $497 0 $0
151501060000 Ticonderoga C.S.D. $1,496 5 $7,480 $496 0 $0
151601040000 Westport  C S D $1,781 0 $0 $1,976 0 $0
151701040000 Willsboro C S D $1,751 0 $0 $823 0 $0
160101060000 Tupper Lake C.S.D. $1,987 0 $0 $724 0 $0
160801040000 Chateaugay C S D $1,674 0 $0 $331 0 $0
161201040000 Salmon River C S D $1,741 0 $0 $479 0 $0
161401060000 Saranac Lake C S D $2,013 0 $0 $762 0 $0
161501060000 Malone C S D $1,400 18 $25,200 $662 1 $662
161601040000 Brushton- Moira C S D $1,627 0 $0 $1,488 0 $0
161801040000 St. Regis Falls  C.S.D. $1,146 0 $0 $425 0 $0
170301020000 Wheelerville U F S D $1,991 0 $0 $1,485 0 $0
170500010000 Gloversville City S D $1,363 0 $0 $850 0 $0
170600010000 Johnstown City S D $2,281 0 $0 $1,202 0 $0
170801040000 Mayfield  C S D $1,360 0 $0 $498 0 $0
170901040000 Northville C S D $1,918 0 $0 $759 0 $0
171102040000 Broadalbin-Perth C S D $1,917 0 $0 $996 0 $0
180202040000 Alexander C S D $2,062 0 $0 $1,019 0 $0
180300010000 Batavia City S D $2,470 6 $14,820 $2,321 0 $0
180701040000 Byron-Bergen C S D $2,611 0 $0 $1,375 0 $0
180901040000 Elba C S D $2,765 0 $0 $741 0 $0
181001060000 Le Roy C S D $2,448 0 $0 $1,402 0 $0
181101040000 Oakfield Alabama C S D $2,541 0 $0 $2,084 0 $0
181201040000 Pavilion C S D $2,369 0 $0 $2,220 0 $0
181302040000 Pembroke C S D $2,164 0 $0 $1,367 0 $0
190301040000 Cairo-Durham C S D $1,384 0 $0 $381 0 $0
190401060000 Catskill C S D $1,223 0 $0 $394 0 $0
190501040000 Coxsackie-Athens C S D $2,045 0 $0 $799 0 $0
190701040000 Greenville C S D $1,395 6 $8,370 $544 0 $0
190901040000 Hunter-Tannersville C S D $1,432 0 $0 $230 0 $0
191401040000 Windham-Ashland-Jewett C S D $2,587 0 $0 $2,633 0 $0
200401040000 Indian Lake  C S D $2,250 0 $0 $0 0 $0
200501080000 Inlet Comm S D $2,192 0 $0 $2 0 $0
200601040000 Lake Pleasant C S D $2,161 0 $0 $502 0 $0
200701040000 Long Lake C S D $4,272 0 $0 $0 0 $0
200901040000 Wells C S D $1,841 0 $0 $496 0 $0
210302040000 West Canada Valley C S D $2,540 0 $0 $1,334 0 $0
210402060000 Frankfort Schuyler C S D $1,901 0 $0 $715 0 $0
210601060000 Herkimer C S D $1,698 0 $0 $992 0 $0
210800050000 Little Falls City S D $1,690 0 $0 $523 0 $0
211003040000 Dolgeville C S D $1,561 0 $0 $2,377 0 $0
211103040000 Poland C S D $1,807 0 $0 $875 0 $0
211701040000 Van Hornesville-Owen D. Young C S D $2,274 0 $0 $1,496 0 $0
211901020000 Town Of Webb U F S D $1,589 0 $0 $0 0 $0
212001040000 Bridgewater-West Windfield Central School District (Mt.  Markham) $1,557 0 $0 $1,595 0 $0
212101040000 Central Valley CSD at Ilion-Mohawk $0 0 $0 $0 0 $0
220101040000 South Jefferson C S D $1,262 0 $0 $223 0 $0
220202040000 Alexandria C S D $1,501 0 $0 $710 0 $0
220301060000 Indian River C S D $1,657 0 $0 $388 0 $0
220401040000 General Brown C S D $1,637 0 $0 $358 0 $0
220701040000 Thousand Islands C.S.D. $1,766 0 $0 $599 0 $0
220909040000 Belleville Henderson C S D $1,675 0 $0 $10 0 $0
221001040000 Sackets Harbor C S D $1,854 0 $0 $580 0 $0
221301040000 Lyme C S D $1,460 0 $0 $6 0 $0
221401040000 La Fargeville C S D $1,495 0 $0 $403 0 $0
222000010000 Watertown City S D $1,697 4 $6,788 $727 1 $727
222201060000 Carthage C S D $1,495 3 $4,485 $488 2 $976
230201040000 Copenhagen C S D $1,987 0 $0 $567 0 $0
230301040000 Harrisville C S D $2,202 0 $0 $1,517 0 $0
230901040000 Lowville ACAD & C S D $1,623 0 $0 $482 0 $0
231101040000 South Lewis C S D $1,372 0 $0 $325 0 $0
231301040000 Beaver River C S D $1,600 4 $6,400 $393 0 $0
240101040000 Avon C S D $3,999 1 $3,999 $1,395 0 $0
240201040000 Caledonia-Mumford C S D $1,714 0 $0 $827 0 $0
240401040000 Geneseo C S D $1,752 1 $1,752 $380 1 $380
240801060000 Livonia C S D $2,681 0 $0 $616 0 $0
240901040000 Mount Morris C S D $1,617 0 $0 $631 0 $0
241001060000 Dansville C S D $1,622 0 $0 $431 0 $0
241101040000 Dalton-Nunda C S D (Keshequa) $1,906 0 $0 $567 0 $0
241701040000 York C S D $2,115 0 $0 $1,134 0 $0
250109040000 Brookfield C S D $1,854 0 $0 $989 0 $0
250201060000 Cazenovia C S D $1,718 0 $0 $577 0 $0
250301040000 De Ruyter C S D $2,112 0 $0 $794 0 $0
250401040000 Morrisville-Eaton C S D $1,849 0 $0 $1,053 0 $0
250701040000 Hamilton C S D $2,006 2 $4,012 $1,012 0 $0
250901060000 Canastota C S D $1,709 0 $0 $370 0 $0
251101040000 Madison  C S D $1,592 0 $0 $436 0 $0
251400010000 Oneida City S D $1,535 12 $18,420 $560 2 $1,120
251501040000 Stockbridge Valley C.S.D. $2,258 0 $0 $1,161 0 $0
251601060000 Chittenango C S D $1,615 0 $0 $745 0 $0
260101060000 Brighton C S D $1,696 82 $139,072 $327 6 $1,962
260401060000 Gates-Chili C S D $1,453 134 $194,702 $774 1 $774
260501060000 Greece C S D $2,129 10 $21,290 $641 1 $641
260801060000 East Irondequoit C S D $1,957 37 $72,409 $715 0 $0
260803060000 West Irondequoit C S D $2,069 7 $14,483 $478 3 $1,434
260901060000 Honeoye Falls-Lima C S D $1,688 14 $23,632 $411 1 $411
261001060000 Spencerport C S D $1,792 0 $0 $561 0 $0
261101060000 Hilton  C S D $2,321 0 $0 $601 0 $0
261201060000 Penfield C S D $2,554 31 $79,174 $561 4 $2,244
261301060000 Fairport C S D $1,497 1 $1,497 $516 1 $516
261313030000 East Rochester U F S D $1,602 2 $3,204 $989 0 $0
261401060000 Pittsford C S D $2,058 18 $37,044 $500 4 $2,000
261501060000 Churchville-Chili C S D $1,696 2 $3,392 $726 2 $1,452
261600010000 Rochester City S D $1,463 58 $84,854 $607 0 $0
261701060000 Rush-Henrietta C S D $2,358 31 $73,098 $642 0 $0
261801060000 Brockport C S D $1,683 3 $5,049 $687 0 $0
261901060000 Webster C S D $2,167 11 $23,837 $558 0 $0
262001040000 Wheatland-Chili C S D $1,911 0 $0 $587 0 $0
270100010000 Amsterdam City S D $1,674 7 $11,718 $1,396 0 $0
270301040000 Canajoharie C S D $1,977 0 $0 $283 0 $0
270601040000 Fonda-Fultonville C S D $1,639 0 $0 $654 0 $0
270701040000 Fort Plain C S D $1,670 0 $0 $612 0 $0
271201040000 Oppenheim-Ephratah-St. Johnsville CSD $0 0 $0 $0 0 $0
280100010000 Glen Cove City S D $1,592 40 $63,680 $505 1 $505
280201030000 Hempstead U F S D $1,615 7 $11,305 $397 0 $0
280202030000 Uniondale UFSD $2,469 46 $113,574 $523 1 $523
280203030000 East Meadow U F S D $1,574 0 $0 $678 0 $0
280204020000 North Bellmore U F S D $1,444 0 $0 $453 0 $0
280205030000 Levittown U F S D $1,362 0 $0 $775 0 $0
280206030000 Seaford U F S D $1,349 23 $31,027 $381 3 $1,143
280207020000 Bellmore  U F S D $1,841 7 $12,887 $1,285 1 $1,285
280208030000 Roosevelt U F S D $1,689 1 $1,689 $388 0 $0
280209030000 Freeport U F S D $1,586 3 $4,758 $309 0 $0
280210030000 Baldwin U F S D $1,143 18 $20,574 $372 1 $372
280211030000 Oceanside U F S D $1,578 0 $0 $497 0 $0
280212030000 Malverne U F S D $1,422 12 $17,064 $456 0 $0
280213020000 Valley Stream Hempstead # 13 $1,538 1 $1,538 $422 0 $0
280214030000 Hewlett-Woodmere U F S D $1,389 129 $179,181 $422 20 $8,440
280215030000 Lawrence U F S D $1,345 231 $310,695 $365 7 $2,555
280216020000 Elmont U F S D $1,817 3 $5,451 $383 0 $0
280217020000 Franklin Square U F S D $1,867 0 $0 $377 0 $0
280218030000 Garden City  U F S D $1,698 56 $95,088 $465 2 $930
280219030000 East Rockaway U F S D $2,236 5 $11,180 $602 2 $1,204
280220030000 Lynbrook U F S D $1,545 6 $9,270 $413 0 $0
280221030000 Rockville Centre Public School $1,605 42 $67,410 $699 1 $699
280222020000 Floral Park-Bellerose UFSD $2,135 10 $21,350 $754 4 $3,016
280223030000 Wantagh U F S D $1,395 3 $4,185 $592 1 $592
280224020000 Valley Stream-Hempstead 24 School $2,102 7 $14,714 $512 1 $512
280225020000 Merrick U F S D $1,479 2 $2,958 $670 0 $0
280226030000 Island Trees U F S D $1,767 0 $0 $812 0 $0
280227030000 West Hempstead U F S D $1,671 40 $66,840 $601 7 $4,207
280229020000 North Merrick U F S D $2,236 1 $2,236 $797 0 $0
280230020000 Valley Stream Hemp# 30  School $2,310 0 $0 $462 0 $0
280231020000 Island Park U F S D $2,173 0 $0 $373 0 $0
280251070000 Valley Stream C.H.S.D. $1,235 23 $28,405 $0 0 $0
280252070000 Sewanhaka Central H S District $1,362 4 $5,448 $0 0 $0
280253070000 Bellmore-Merrick C S D $1,451 6 $8,706 $0 0 $0
280300010000 Long Beach City S D $1,762 132 $232,584 $765 0 $0
280401030000 Westbury U F S D $1,699 30 $50,970 $306 1 $306
280402030000 East Williston U F S D $1,501 0 $0 $1,263 0 $0
280403030000 Roslyn U F S D $2,005 0 $0 $1,044 0 $0
280404030000 Port Washington U F S D $1,246 36 $44,856 $251 2 $502
280405020000 New Hyde Park-Garden City Park U F S D $1,813 12 $21,756 $358 2 $716
280406030000 Manhasset U F S D $1,603 38 $60,914 $268 1 $268
280407030000 Great Neck U F S D $1,530 64 $97,920 $369 13 $4,797
280409030000 Herricks U F S D $1,407 16 $22,512 $325 2 $650
280410030000 Mineola U F S D $2,054 21 $43,134 $443 0 $0
280411030000 Carle Place U F S D $1,434 0 $0 $582 0 $0
280501060000 North Shore C S D $1,366 21 $28,686 $434 3 $1,302
280502060000 Syosset C.S.D. $1,653 25 $41,325 $730 1 $730
280503060000 Locust Valley C S D $1,232 27 $33,264 $275 1 $275
280504060000 Plainview-Old Bethpage C S D $1,405 12 $16,860 $722 2 $1,444
280506060000 Oyster Bay-East Norwich C S D $1,884 48 $90,432 $311 0 $0
280515030000 Jericho U F S D $1,470 34 $49,980 $840 1 $840
280517030000 Hicksville U F S D $2,065 108 $223,020 $1,146 1 $1,146
280518030000 Plainedge U F S D $1,623 16 $25,968 $658 2 $1,316
280521030000 Bethpage U F S D $1,583 0 $0 $798 0 $0
280522030000 Farmingdale U F S D $1,498 7 $10,486 $847 4 $3,388
280523030000 Massapequa U F S D $2,072 20 $41,440 $919 0 $0
300000010000 NYC Schools-Chancellor's Office $1,279 7133 $9,123,107 $175 1913 $334,775
400301060000 Lewiston-Porter C S D $1,372 5 $6,860 $402 0 $0
400400010000 Lockport City S D $1,453 8 $11,624 $507 0 $0
400601060000 Newfane C S D $1,448 0 $0 $459 0 $0
400701060000 Niagara-Wheatfield C S D $1,970 4 $7,880 $574 1 $574
400800010000 Niagara Falls City S D $1,474 10 $14,740 $518 0 $0
400900010000 North Tonawanda City S D $1,311 18 $23,598 $546 1 $546
401001060000 Starpoint C.S.D. $1,718 0 $0 $438 0 $0
401201060000 Royalton-Hartland C S D $1,952 0 $0 $296 0 $0
401301040000 Barker C S D $2,169 0 $0 $605 0 $0
401501060000 Wilson C S D $1,524 0 $0 $525 0 $0
410401060000 Adirondack C S D $1,744 0 $0 $411 0 $0
410601040000 Camden C S D $1,807 0 $0 $583 0 $0
411101060000 Clinton C S D $2,496 0 $0 $1,350 0 $0
411501060000 New Hartford C S D $1,982 0 $0 $152 0 $0
411504020000 New York Mills  U F S D $2,107 0 $0 $520 0 $0
411603040000 Sauquoit Valley C S D $1,627 0 $0 $380 0 $0
411701040000 Remsen C S D $2,426 0 $0 $1,487 0 $0
411800010000 Rome City S D $1,642 0 $0 $669 0 $0
411902040000 Waterville C S D $2,275 0 $0 $999 0 $0
412000050000 Sherrill  City S D $2,191 0 $0 $402 0 $0
412201060000 Holland Patent C S D $1,590 0 $0 $606 0 $0
412300010000 Utica City Schools $1,405 42 $59,010 $515 1 $515
412801040000 Westmoreland  C S D $1,701 0 $0 $705 0 $0
412901040000 Oriskany C S D $2,137 0 $0 $899 0 $0
412902060000 Whitesboro C S D $1,458 0 $0 $653 0 $0
420101060000 West Genesee C S D $1,563 38 $59,394 $381 3 $1,143
420303060000 North Syracuse C S D $1,668 19 $31,692 $501 4 $2,004
420401060000 East Syracuse-Minoa C S D $1,488 40 $59,520 $396 1 $396
420411060000 Jamesville-Dewitt C S D $1,790 71 $127,090 $257 2 $514
420501060000 Jordan Elbridge C S D $2,147 0 $0 $567 0 $0
420601040000 Fabius-Pompey C S D $2,068 0 $0 $254 0 $0
420701060000 Westhill C S D $1,399 6 $8,394 $266 0 $0
420702030000 Solvay U F S D $1,651 0 $0 $453 0 $0
420807040000 La Fayette C S D $1,291 1 $1,291 $472 0 $0
420901060000 Baldwinsville C S D $1,763 7 $12,341 $437 2 $874
421001060000 Fayetteville-Manlius C S D $1,895 3 $5,685 $461 0 $0
421101060000 Marcellus C S D $2,047 0 $0 $629 0 $0
421201040000 Onondaga C S D $1,656 0 $0 $767 0 $0
421501060000 Liverpool C S D $1,361 0 $0 $410 0 $0
421504020000 Lyncourt U F S D $1,451 0 $0 $347 0 $0
421601060000 Skaneateles C S D $2,207 0 $0 $640 0 $0
421800010000 Syracuse City S D $1,363 37 $50,431 $556 5 $2,780
421902040000 Tully C.S.D. $1,739 0 $0 $1,035 0 $0
430300050000 Canandaigua City S D $1,748 6 $10,488 $566 0 $0
430501040000 East Bloomfield C S D $2,032 0 $0 $838 0 $0
430700010000 Geneva City S D $2,100 4 $8,400 $503 2 $1,006
430901060000 Gorham-Middlesex C S D $1,693 0 $0 $1,030 0 $0
431101040000 Manchester-Shortsville C S D $2,203 0 $0 $359 0 $0
431201040000 Naples C S D $1,564 0 $0 $356 0 $0
431301060000 Phelps-Clifton Springs C S D $1,625 0 $0 $1,089 0 $0
431401040000 Honeoye C S D $1,948 0 $0 $745 0 $0
431701060000 Victor C.S.D. $2,004 0 $0 $464 0 $0
440102060000 Washingtonville C S D $1,647 9 $14,823 $549 4 $2,196
440201020000 Chester U F S D $1,240 0 $0 $240 0 $0
440301060000 Cornwall C S D $1,507 5 $7,535 $487 1 $487
440401060000 Pine Bush C S D $1,568 8 $12,544 $621 0 $0
440601040000 Goshen C S D $1,446 13 $18,798 $344 0 $0
440901040000 Highland Falls - Fort Montgomery C S D $1,583 0 $0 $334 0 $0
441000010000 Middletown City S D $1,571 2 $3,142 $380 1 $380
441101040000 Minisink Valley C S D $1,219 0 $0 $411 0 $0
441201060000 Monroe-Woodbury C S D $1,864 33 $61,512 $275 4 $1,100
441202020000 Kiryas Joel Village UFSD $2,492 167 $416,164 $140 34 $4,760
441301060000 Valley C.S.D.Montgomery $1,249 32 $39,968 $535 2 $1,070
441600010000 Newburgh City S D $1,498 40 $59,920 $257 1 $257
441800050000 Port Jervis City S D $1,337 0 $0 $611 0 $0
441903020000 Tuxedo U F S D $1,377 4 $5,508 $203 0 $0
442101060000 Warwick Valley C S D $1,375 5 $6,875 $542 0 $0
442111020000 Greenwood Lake U F S D $1,504 0 $0 $358 0 $0
442115020000 Florida U F S D $1,835 0 $0 $225 0 $0
450101060000 Albion C S D $2,297 0 $0 $777 0 $0
450607040000 Kendall C S D $2,061 0 $0 $794 0 $0
450704040000 Holley C S D $1,954 0 $0 $614 0 $0
450801060000 Medina C S D $1,983 4 $7,932 $989 0 $0
