State Calculated Minimum Per-Pupil Allocations
Below are the minimum per pupil allocations to be used for Approved Special Education Providers (ASEP) based on each district's certified VR 1-6,8 data.
611 Adjusted SWD Count is:
- the total number of school age (4-21) students with disabilities PLUS
- the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester)
611 Adjusted Allocation Amount is:
- Section 611-Total Amount (from the May 2011 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2011-12 School Year MINUS
- 2011-12 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CEIS, 15 percent of Section 611-Total Amount
611 Minimum is:
- is the 611 adjusted allocation amount divided by the 611 adjusted SWD count
619 Adjusted SWD Count is:
- the total number of school age (4-5) students with disabilities PLUS the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester)
619 Adjusted Allocation Amount is:
- Section 619-Total Amount (from the May 2011 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2011-12 School Year MINUS
- 2011-12 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CEIS, 15 percent of Section 619-Total Amount
619 Minimum is:
- is 619 adjusted allocation amount divided by the 619 adjusted SWD count
School District | Code | 611 Adjusted SWD Count | 611 Adjusted Allocation Amount | 611 Minimum | 619 Adjusted SWD Count | 619 Adjusted Allocation Amount | 619 Minimum |
---|---|---|---|---|---|---|---|
Addison C S D | 570101040000 | 191 | $302,774 | $1,585 | 13 | $9,022 | $694 |
Adirondack C S D | 410401060000 | 177 | $337,293 | $1,906 | 14 | $9,527 | $680 |
Afton C S D | 080101040000 | 80 | $162,614 | $2,033 | 2 | $4,044 | $2,022 |
Akron C S D | 142101040000 | 172 | $340,916 | $1,982 | 24 | $6,104 | $254 |
Albany CSD | 010100010000 | 1,791 | $2,750,446 | $1,536 | 196 | $163,333 | $833 |
Albion C S D | 450101060000 | 267 | $519,346 | $1,945 | 46 | $32,758 | $712 |
Alden C S D | 140101060000 | 282 | $414,790 | $1,471 | 32 | $12,063 | $377 |
Alexander C S D | 180202040000 | 103 | $197,359 | $1,916 | 9 | $16,336 | $1,815 |
Alexandria C S D | 220202040000 | 102 | $133,243 | $1,306 | 9 | $4,995 | $555 |
Alfred-Almond C S D | 020101040000 | 70 | $134,388 | $1,920 | 8 | $4,508 | $564 |
Allegany-Limestone CSD | 040302060000 | 145 | $269,117 | $1,856 | 15 | $10,975 | $732 |
Altmar Parish-Williamstown C S D | 460102040000 | 221 | $348,163 | $1,575 | 16 | $17,895 | $1,118 |
Amagansett U F S D | 580303020000 | 10 | $20,819 | $2,082 | 2 | $10 | $5 |
Amherst C S D | 140201060000 | 359 | $649,588 | $1,809 | 62 | $30,481 | $492 |
Amityville U F S D | 580106030000 | 570 | $702,880 | $1,233 | 84 | $52,374 | $624 |
Amsterdam City S D | 270100010000 | 656 | $883,976 | $1,348 | 59 | $53,681 | $910 |
Andes C S D | 120102040000 | 12 | $29,689 | $2,474 | 2 | $17 | $8 |
Andover C S D | 020601040000 | 54 | $96,262 | $1,783 | 9 | $4,973 | $553 |
Ardsley U F S D | 660405030000 | 262 | $329,552 | $1,258 | 46 | $10,651 | $232 |
Argyle C S D | 640101040000 | 103 | $154,654 | $1,501 | 10 | $3,529 | $353 |
Arkport C S D | 571901040000 | 83 | $113,961 | $1,373 | 10 | $2,042 | $204 |
Arlington C S D | 131601060000 | 1,527 | $1,987,298 | $1,301 | 180 | $61,471 | $342 |
Attica C S D | 670201060000 | 220 | $350,764 | $1,594 | 16 | $22,831 | $1,427 |
Auburn City S D | 050100010000 | 593 | $1,031,689 | $1,740 | 78 | $40,930 | $525 |
Ausable Valley C S D | 090201040000 | 199 | $321,162 | $1,614 | 17 | $14,428 | $849 |
Averill Park C S D | 491302060000 | 529 | $684,738 | $1,294 | 56 | $38,559 | $689 |
Avoca C S D | 570201040000 | 67 | $144,118 | $2,151 | 6 | $6,476 | $1,079 |
Avon C S D | 240101040000 | 68 | $262,837 | $3,865 | 10 | $7,021 | $702 |
Babylon U F S D | 580101030000 | 220 | $346,411 | $1,575 | 44 | $18,007 | $409 |
Bainbridge-Guilford C S D | 080201040000 | 112 | $189,467 | $1,692 | 6 | $2,091 | $348 |
Baldwin U F S D | 280210030000 | 734 | $928,559 | $1,265 | 73 | $35,552 | $487 |
Baldwinsville C S D | 420901060000 | 748 | $1,276,093 | $1,706 | 97 | $40,956 | $422 |
Ballston Spa C S D | 521301060000 | 564 | $838,025 | $1,486 | 73 | $36,932 | $506 |
Barker C S D | 401301040000 | 99 | $212,369 | $2,145 | 7 | $10,950 | $1,564 |
Batavia City S D | 180300010000 | 306 | $680,881 | $2,225 | 28 | $62,806 | $2,243 |
Bath C S D | 570302060000 | 227 | $375,596 | $1,655 | 23 | $14,989 | $652 |
Bay Shore U F S D | 580501030000 | 882 | $1,299,713 | $1,474 | 133 | $60,979 | $458 |
Bayport-Blue Point U F S D | 580505020000 | 369 | $410,337 | $1,112 | 38 | $16,128 | $424 |
Beacon City S D | 130200010000 | 523 | $797,348 | $1,525 | 56 | $38,788 | $693 |
Beaver River C S D | 231301040000 | 128 | $188,465 | $1,472 | 13 | $7,506 | $577 |
Bedford C S D | 660102060000 | 425 | $878,326 | $2,067 | 117 | $31,563 | $270 |
Beekmantown C S D | 090301060000 | 396 | $522,149 | $1,319 | 50 | $26,833 | $537 |
Belfast C S D | 020801040000 | 68 | $93,939 | $1,381 | 7 | $3,498 | $500 |
Belleville Henderson C S D | 220909040000 | 53 | $107,772 | $2,033 | 4 | $68 | $17 |
Bellmore U F S D | 280207020000 | 165 | $243,743 | $1,477 | 35 | $34,089 | $974 |
Bellmore-Merrick C S D | 280253070000 | 704 | $1,109,456 | $1,576 | 0 | $724 | |
Bemus Point C S D | 061001040000 | 63 | $135,641 | $2,153 | 3 | $1,076 | $359 |
Berlin C S D | 490101040000 | 182 | $240,984 | $1,324 | 24 | $14,380 | $599 |
Berne-Knox-Westerlo C S D | 010201040000 | 175 | $240,035 | $1,372 | 12 | $10,463 | $872 |
Bethlehem C S D | 010306060000 | 579 | $940,090 | $1,624 | 55 | $31,904 | $580 |
Bethpage U F S D | 280521030000 | 385 | $590,424 | $1,534 | 56 | $35,259 | $630 |
Binghamton City S D | 030200010000 | 839 | $1,614,923 | $1,925 | 84 | $60,421 | $719 |
Blind Brook-Rye U F S D | 661905020000 | 150 | $247,743 | $1,652 | 27 | $5,089 | $188 |
Bolivar-Richburg C.S.D. | 022902040000 | 121 | $194,282 | $1,606 | 7 | $4,545 | $649 |
Bolton C S D | 630101040000 | 19 | $48,144 | $2,534 | 3 | $1,998 | $666 |
Bradford C S D | 570401040000 | 48 | $70,672 | $1,472 | 4 | $1,519 | $380 |
Brasher Falls C S D | 510101040000 | 135 | $240,271 | $1,780 | 15 | $4,570 | $305 |
Brentwood U F S D | 580512030000 | 2,544 | $4,175,140 | $1,641 | 435 | $272,866 | $627 |
Brewster C S D | 480601060000 | 508 | $733,943 | $1,445 | 44 | $27,470 | $624 |
Briarcliff Manor U F S D | 661402020000 | 225 | $286,770 | $1,275 | 34 | $9,058 | $266 |
Bridgehampton U F S D | 580909020000 | 26 | $26,913 | $1,035 | 5 | $1,496 | $299 |
Bridgewater-West Windfield C S D | 212001040000 | 193 | $293,342 | $1,520 | 9 | $8,041 | $893 |
Brighton C S D | 260101060000 | 538 | $767,908 | $1,427 | 42 | $14,912 | $355 |
Broadalbin-Perth C S D | 171102040000 | 223 | $370,180 | $1,660 | 14 | $12,055 | $861 |
Brockport C S D | 261801060000 | 580 | $872,465 | $1,504 | 61 | $35,346 | $579 |
Brocton C S D | 062301040000 | 129 | $190,958 | $1,480 | 12 | $6,013 | $501 |
Bronxville U F S D | 660303030000 | 141 | $286,920 | $2,035 | 22 | $2,568 | $117 |
Brookfield C S D | 250109040000 | 39 | $63,718 | $1,634 | 1 | $3,969 | $3,969 |
Brookhaven-Comsewogue U F S D | 580203020000 | 595 | $832,093 | $1,398 | 77 | $54,563 | $709 |
Brunswick C S D | 490202040000 | 148 | $289,145 | $1,954 | 20 | $8,030 | $402 |
Brushton- Moira C S D | 161601040000 | 132 | $221,785 | $1,680 | 16 | $8,975 | $561 |
Buffalo City S D | 140600010000 | 8,350 | $10,033,794 | $1,202 | 980 | $455,280 | $465 |
Burnt Hills-Ballston Lake C S D | 520101060000 | 467 | $679,993 | $1,456 | 34 | $31,535 | $928 |
Byram Hills C S D | 661201060000 | 362 | $496,335 | $1,371 | 56 | $9,167 | $164 |
Byron-Bergen C S D | 180701040000 | 125 | $271,607 | $2,173 | 12 | $12,430 | $1,036 |
Cairo-Durham C S D | 190301040000 | 212 | $352,565 | $1,663 | 32 | $18,388 | $575 |
Caledonia-Mumford C S D | 240201040000 | 124 | $211,409 | $1,705 | 6 | $7,492 | $1,249 |
Cambridge C S D | 641610040000 | 140 | $227,651 | $1,626 | 10 | $10,945 | $1,094 |
Camden C S D | 410601040000 | 345 | $569,071 | $1,649 | 27 | $7,711 | $286 |
Campbell-Savonia C.S.D. | 570603040000 | 136 | $260,492 | $1,915 | 19 | $8,499 | $447 |
Canajoharie C S D | 270301040000 | 133 | $218,073 | $1,640 | 7 | $2,599 | $371 |
Canandaigua City S D | 430300050000 | 565 | $902,812 | $1,598 | 49 | $28,451 | $581 |
Canaseraga C S D | 021102040000 | 42 | $78,248 | $1,863 | 6 | $1,517 | $253 |
Canastota C S D | 250901060000 | 263 | $376,228 | $1,431 | 23 | $8,573 | $373 |
Candor C S D | 600301040000 | 143 | $205,975 | $1,440 | 16 | $7,985 | $499 |
Canisteo-Greenwood | 571502060000 | 149 | $257,755 | $1,730 | 12 | $9,482 | $790 |
Canton C S D | 510201060000 | 253 | $350,295 | $1,385 | 17 | $14,112 | $830 |
Carle Place U F S D | 280411030000 | 248 | $336,692 | $1,358 | 24 | $13,448 | $560 |
Carmel C S D | 480102060000 | 744 | $893,548 | $1,201 | 71 | $31,552 | $444 |
Carthage C S D | 222201060000 | 465 | $779,395 | $1,676 | 44 | $21,639 | $492 |
Cassadaga Valley C S D | 060401040000 | 185 | $277,072 | $1,498 | 16 | $9,007 | $563 |
Cato-Meridian C S D | 050401040000 | 115 | $250,831 | $2,181 | 9 | $8,993 | $999 |
Catskill C S D | 190401060000 | 314 | $406,972 | $1,296 | 35 | $19,414 | $555 |
Cattaraugus-Little Valley | 042302040000 | 193 | $234,524 | $1,215 | 24 | $14,393 | $600 |
Cazenovia C S D | 250201060000 | 168 | $320,562 | $1,908 | 20 | $7,215 | $361 |
Center Moriches U F S D | 580233020000 | 234 | $341,873 | $1,461 | 36 | $19,824 | $551 |
Central Islip U F S D | 580513030000 | 873 | $1,755,293 | $2,011 | 103 | $116,991 | $1,136 |
Central Square C S D | 460801060000 | 651 | $959,359 | $1,474 | 67 | $35,993 | $537 |
Chappaqua C S D | 661004060000 | 501 | $705,605 | $1,408 | 78 | $17,457 | $224 |
Charlotte Valley C S D | 120401040000 | 60 | $105,101 | $1,752 | 5 | $2,017 | $403 |
Chateaugay C S D | 160801040000 | 66 | $128,596 | $1,948 | 5 | $4,987 | $997 |
Chatham C S D | 101001040000 | 160 | $281,760 | $1,761 | 14 | $7,047 | $503 |
Chautauqua Lake CSD | 060503040000 | 99 | $181,890 | $1,837 | 7 | $4,049 | $578 |
Chazy U F S D | 090601020000 | 55 | $101,982 | $1,854 | 4 | $4,487 | $1,122 |
Cheektowaga C S D | 140701060000 | 348 | $423,102 | $1,216 | 44 | $18,193 | $413 |
Cheektowaga-Maryvale U F S D | 140702030000 | 280 | $474,646 | $1,695 | 36 | $18,476 | $513 |
Cheektowaga-Sloan U F S D | 140709030000 | 258 | $321,800 | $1,247 | 38 | $7,583 | $200 |
Chenango Forks C S D | 030101060000 | 272 | $374,897 | $1,378 | 11 | $17,918 | $1,629 |
Chenango Valley C S D | 030701060000 | 251 | $424,411 | $1,691 | 12 | $11,070 | $922 |
Cherry Valley-Springfield C S D | 472202040000 | 98 | $145,903 | $1,489 | 13 | $4,994 | $384 |
Chester U F S D | 440201020000 | 150 | $183,354 | $1,222 | 14 | $5,964 | $426 |
Chittenango C S D | 251601060000 | 273 | $494,098 | $1,810 | 17 | $16,504 | $971 |
Churchville-Chili C S D | 261501060000 | 555 | $821,203 | $1,480 | 48 | $25,604 | $533 |
Cincinnatus C S D | 110101040000 | 109 | $154,696 | $1,419 | 13 | $3,532 | $272 |
Clarence C S D | 140801060000 | 736 | $886,175 | $1,204 | 78 | $19,542 | $251 |
Clarkstown C S D | 500101060000 | 1,338 | $1,961,797 | $1,466 | 153 | $69,524 | $454 |
Cleveland Hill U F S D | 140703020000 | 233 | $323,040 | $1,386 | 23 | $11,509 | $500 |
Clifton-Fine C S D | 510401040000 | 50 | $83,206 | $1,664 | 4 | $538 | $134 |
Clinton C S D | 411101060000 | 118 | $296,872 | $2,516 | 11 | $9,518 | $865 |
Clyde-Savannah C S D | 650301040000 | 154 | $270,984 | $1,760 | 16 | $18,805 | $1,175 |
Clymer C S D | 060701040000 | 39 | $114,158 | $2,927 | 3 | $4,492 | $1,497 |
Cobleskill-Richmondville C S D | 541102060000 | 204 | $489,246 | $2,398 | 21 | $23,381 | $1,113 |
Cohoes City S D | 010500010000 | 306 | $551,098 | $1,801 | 39 | $36,670 | $940 |
Cold Spring Harbor C S D | 580402060000 | 207 | $347,433 | $1,678 | 19 | $8,095 | $426 |
Colton-Pierrepont C S D | 510501040000 | 41 | $75,427 | $1,840 | 5 | $4,959 | $992 |
Commack U F S D | 580410030000 | 1,076 | $1,420,845 | $1,320 | 140 | $63,062 | $450 |
Connetquot C S D | 580507060000 | 1,192 | $1,503,936 | $1,262 | 160 | $90,756 | $567 |
Cooperstown C S D | 471701040000 | 119 | $213,245 | $1,792 | 11 | $4,553 | $414 |
Copenhagen C S D | 230201040000 | 54 | $113,911 | $2,109 | 7 | $3,999 | $571 |
Copiague U F S D | 580105030000 | 781 | $1,104,706 | $1,414 | 108 | $61,632 | $571 |
Corinth C S D | 520401040000 | 158 | $314,658 | $1,992 | 18 | $15,420 | $857 |
Corning City S D | 571000010000 | 861 | $1,198,293 | $1,392 | 88 | $61,030 | $694 |
Cornwall C S D | 440301060000 | 399 | $609,654 | $1,528 | 45 | $20,113 | $447 |
Cortland City S D | 110200010000 | 375 | $761,354 | $2,030 | 46 | $38,263 | $832 |
Coxsackie-Athens C S D | 190501040000 | 144 | $402,126 | $2,793 | 16 | $20,933 | $1,308 |
Croton-Harmon U F S D | 660202030000 | 246 | $311,583 | $1,267 | 44 | $7,574 | $172 |
Crown Point C S D | 150203040000 | 51 | $74,782 | $1,466 | 4 | $2,987 | $747 |
Cuba-Rushford C S D | 022302040000 | 155 | $234,644 | $1,514 | 14 | $11,441 | $817 |
Dalton-Nunda C S D (Keshequa) | 241101040000 | 110 | $203,899 | $1,854 | 13 | $7,978 | $614 |
Dansville C S D | 241001060000 | 244 | $434,604 | $1,781 | 47 | $16,463 | $350 |
De Ruyter C S D | 250301040000 | 64 | $125,610 | $1,963 | 4 | $3,993 | $998 |
Deer Park U F S D | 580107030000 | 643 | $844,715 | $1,314 | 78 | $52,907 | $678 |
Delhi C S D | 120501040000 | 121 | $208,471 | $1,723 | 6 | $6,012 | $1,002 |
Depew U F S D | 140707030000 | 326 | $451,662 | $1,385 | 40 | $19,949 | $499 |
Deposit C S D | 031301040000 | 109 | $153,034 | $1,404 | 8 | $1,570 | $196 |
Dobbs Ferry U F S D | 660403030000 | 179 | $366,967 | $2,050 | 34 | $9,616 | $283 |
Dolgeville C S D | 211003040000 | 141 | $221,211 | $1,569 | 7 | $11,929 | $1,704 |
Dover U F S D | 130502020000 | 223 | $337,433 | $1,513 | 26 | $8,566 | $329 |
Downsville C S D | 120301040000 | 48 | $69,838 | $1,455 | 6 | $2,008 | $335 |
Dryden C S D | 610301060000 | 341 | $448,045 | $1,314 | 36 | $17,954 | $499 |
Duanesburg C S D | 530101040000 | 106 | $193,856 | $1,829 | 7 | $6,506 | $929 |
Dundee C S D | 680801040000 | 164 | $230,866 | $1,408 | 19 | $10,967 | $577 |
Dunkirk City S D | 060800010000 | 239 | $462,943 | $1,937 | 30 | $25,347 | $845 |
East Aurora U F S D | 140301030000 | 183 | $369,817 | $2,021 | 21 | $8,432 | $402 |
East Bloomfield C S D | 430501040000 | 132 | $241,306 | $1,828 | 10 | $10,942 | $1,094 |
East Greenbush C S D | 490301060000 | 669 | $869,593 | $1,300 | 76 | $28,835 | $379 |
East Hampton U F S D | 580301020000 | 242 | $418,600 | $1,730 | 12 | $9,608 | $801 |
East Irondequoit C S D | 260801060000 | 391 | $733,537 | $1,876 | 43 | $36,547 | $850 |
East Islip U F S D | 580503030000 | 596 | $926,987 | $1,555 | 90 | $82,343 | $915 |
East Meadow U F S D | 280203030000 | 988 | $1,411,440 | $1,429 | 126 | $75,598 | $600 |
East Moriches U F S D | 580234020000 | 96 | $143,957 | $1,500 | 18 | $9,917 | $551 |
East Quogue U F S D | 580917020000 | 46 | $83,785 | $1,821 | 8 | $5,952 | $744 |
East Ramapo C S D (Spring Valley) | 500402060000 | 1,741 | $3,410,946 | $1,959 | 399 | $106,002 | $266 |
East Rochester U F S D | 261313030000 | 227 | $286,006 | $1,260 | 28 | $16,293 | $582 |
East Rockaway U F S D | 280219030000 | 183 | $301,175 | $1,646 | 10 | $11,490 | $1,149 |
East Syracuse-Minoa C S D | 420401060000 | 590 | $843,207 | $1,429 | 78 | $29,527 | $379 |
East Williston U F S D | 280402030000 | 230 | $316,656 | $1,377 | 14 | $13,967 | $998 |
Eastchester U F S D | 660301030000 | 355 | $570,639 | $1,607 | 79 | $22,703 | $287 |
Eastport-South Manor | 580912060000 | 506 | $740,585 | $1,464 | 60 | $29,456 | $491 |
Eden C S D | 141201060000 | 240 | $300,033 | $1,250 | 26 | $12,494 | $481 |
Edgemont U F S D | 660406030000 | 267 | $326,451 | $1,223 | 51 | $8,577 | $168 |
Edinburg Comn School | 520601080000 | 9 | $23,627 | $2,625 | 1 | $2,469 | $2,469 |
Edmeston C S D | 470501040000 | 76 | $125,687 | $1,654 | 5 | $2,034 | $407 |
Edwards-Knox Central School District | 513102040000 | 138 | $157,781 | $1,143 | 9 | $5,985 | $665 |
Elba C S D | 180901040000 | 58 | $114,136 | $1,968 | 8 | $7,440 | $930 |
Eldred C S D | 590801040000 | 59 | $159,784 | $2,708 | 7 | $4,532 | $647 |
Elizabethtown-Lewis C S D | 150301040000 | 64 | $78,881 | $1,233 | 4 | $3,979 | $995 |
Ellenville C S D | 622002060000 | 291 | $431,184 | $1,482 | 33 | $14,517 | $440 |
Ellicottville C S D | 040901040000 | 58 | $115,780 | $1,996 | 5 | $566 | $113 |
Elmira City S D | 070600010000 | 951 | $1,894,971 | $1,993 | 96 | $74,243 | $773 |
Elmira Hts C S D | 070902060000 | 146 | $242,145 | $1,659 | 11 | $5,556 | $505 |
Elmont U F S D | 280216020000 | 512 | $867,132 | $1,694 | 100 | $40,407 | $404 |
Elmsford U F S D | 660409020000 | 147 | $240,676 | $1,637 | 33 | $6,053 | $183 |
Elwood U F S D | 580401020000 | 303 | $388,911 | $1,284 | 49 | $17,814 | $364 |
Evans-Brant C S D (Lake Shore) | 141401060000 | 399 | $626,058 | $1,569 | 58 | $27,410 | $473 |
Fabius-Pompey C S D | 420601040000 | 87 | $174,292 | $2,003 | 8 | $2,076 | $260 |
Fairport C S D | 261301060000 | 929 | $1,265,517 | $1,362 | 86 | $42,097 | $490 |
Falconer C S D | 061101040000 | 140 | $250,765 | $1,791 | 13 | $8,523 | $656 |
Fallsburgh C S D | 590501060000 | 226 | $358,517 | $1,586 | 32 | $15,466 | $483 |
Farmingdale U F S D | 280522030000 | 838 | $1,273,774 | $1,520 | 88 | $84,864 | $964 |
Fayetteville-Manlius C S D | 421001060000 | 454 | $835,444 | $1,840 | 58 | $23,357 | $403 |
Fillmore C S D | 022001040000 | 107 | $181,399 | $1,695 | 8 | $5,525 | $691 |
Fire Island U F S D | 580514020000 | 2 | $7,007 | $3,504 | 0 | $3 | |
Fishers Island U F S D | 581004020000 | 8 | $12,657 | $1,582 | 0 | $8 | |
Floral Park-Bellrose U F S D | 280222020000 | 182 | $323,950 | $1,780 | 39 | $28,006 | $718 |
Florida U F S D | 442115020000 | 104 | $166,946 | $1,605 | 20 | $4,527 | $226 |
Fonda-Fultonville C S D | 270601040000 | 225 | $312,571 | $1,389 | 26 | $10,521 | $405 |
Forestville C S D | 061503040000 | 60 | $128,866 | $2,148 | 4 | $2,042 | $510 |
Fort Ann C S D | 640502040000 | 84 | $161,342 | $1,921 | 8 | $2,570 | $321 |
Fort Edward U F S D | 640601020000 | 67 | $146,932 | $2,193 | 14 | $9,413 | $672 |
Fort Plain C S D | 270701040000 | 176 | $238,460 | $1,355 | 15 | $7,999 | $533 |
Frankfort Schuyler C S D | 210402060000 | 152 | $246,550 | $1,622 | 16 | $5,076 | $317 |
Franklin C S D | 120701040000 | 55 | $75,279 | $1,369 | 1 | $1,025 | $1,025 |
Franklin Square U F S D | 280217020000 | 217 | $393,928 | $1,815 | 46 | $23,852 | $519 |
Franklinville C S D | 041101040000 | 131 | $198,184 | $1,513 | 11 | $8,959 | $814 |
Fredonia C S D | 062201060000 | 166 | $317,103 | $1,910 | 19 | $6,440 | $339 |
Freeport U F S D | 280209030000 | 961 | $1,187,362 | $1,236 | 146 | $37,239 | $255 |
Frewsberg C S D | 060301040000 | 104 | $193,773 | $1,863 | 7 | $3,558 | $508 |
Friendship C S D | 021601040000 | 85 | $100,381 | $1,181 | 5 | $11,365 | $2,273 |
Frontier C S D | 141604060000 | 876 | $1,123,074 | $1,282 | 117 | $37,817 | $323 |
Fulton City S D | 460500010000 | 562 | $908,870 | $1,617 | 71 | $51,157 | $721 |
Galway C S D | 520701040000 | 138 | $233,864 | $1,695 | 10 | $11,448 | $1,145 |
Gananda C S D | 650902040000 | 106 | $244,116 | $2,303 | 15 | $9,486 | $632 |
Garden City U F S D | 280218030000 | 484 | $755,972 | $1,562 | 82 | $27,285 | $333 |
Garrison U F S D | 480404020000 | 28 | $51,943 | $1,855 | 6 | $1,998 | $333 |
Gates-Chili C S D | 260401060000 | 669 | $933,724 | $1,396 | 55 | $45,080 | $820 |
General Brown C S D | 220401040000 | 177 | $337,604 | $1,907 | 23 | $7,568 | $329 |
Genesee Valley CSD | 020702040000 | 100 | $151,284 | $1,513 | 10 | $11,396 | $1,140 |
Geneseo C S D | 240401040000 | 135 | $214,321 | $1,588 | 20 | $6,516 | $326 |
Geneva City S D | 430700010000 | 371 | $537,024 | $1,448 | 44 | $26,735 | $608 |
Germantown C S D | 100902040000 | 96 | $164,411 | $1,713 | 9 | $4,504 | $500 |
Gilbertsville- Mount Upton C S D | 470202040000 | 50 | $105,876 | $2,118 | 3 | $63 | $21 |
Gilboa Conesville Central School | 540801040000 | 62 | $92,364 | $1,490 | 4 | $1,527 | $382 |
Glen Cove City S D | 280100010000 | 484 | $775,770 | $1,603 | 58 | $29,493 | $508 |
Glens Falls City S D | 630300010000 | 412 | $551,903 | $1,340 | 53 | $24,409 | $461 |
Glens Falls Comn S D | 630918080000 | 38 | $66,859 | $1,759 | 9 | $2,987 | $332 |
Gloversville City S D | 170500010000 | 609 | $743,878 | $1,221 | 41 | $45,190 | $1,102 |
Gorham-Middlesex C S D | 430901060000 | 227 | $331,743 | $1,461 | 18 | $13,457 | $748 |
Goshen C S D | 440601040000 | 401 | $624,244 | $1,557 | 50 | $16,691 | $334 |
Gouverneur C S D | 511101060000 | 283 | $423,940 | $1,498 | 8 | $12,538 | $1,567 |
Gowanda C S D | 042801060000 | 220 | $338,990 | $1,541 | 31 | $14,962 | $483 |
Grand Island C S D | 141501060000 | 376 | $646,779 | $1,720 | 40 | $10,959 | $274 |
Granville C S D | 640701040000 | 259 | $321,159 | $1,240 | 12 | $10,504 | $875 |
Great Neck U F S D | 280407030000 | 829 | $1,334,154 | $1,609 | 95 | $48,527 | $511 |
Greece C S D | 260501060000 | 1,501 | $3,138,939 | $2,091 | 134 | $104,835 | $782 |
Green Island U F S D | 010701030000 | 54 | $67,621 | $1,252 | 10 | $2,504 | $250 |
Greenburgh C S D | 660407060000 | 316 | $586,339 | $1,856 | 79 | $31,152 | $394 |
Greene C S D | 080601040000 | 193 | $286,941 | $1,487 | 9 | $11,469 | $1,274 |
Greenport U F S D | 581010020000 | 82 | $162,357 | $1,980 | 11 | $9,915 | $901 |
Greenville C S D | 190701040000 | 227 | $293,168 | $1,291 | 16 | $11,481 | $718 |
Greenwich C S D | 640801040000 | 160 | $221,476 | $1,384 | 19 | $7,509 | $395 |
Greenwood Lake U F S D | 442111020000 | 91 | $142,290 | $1,564 | 15 | $6,475 | $432 |
Groton C S D | 610501040000 | 165 | $252,244 | $1,529 | 13 | $10,460 | $805 |
Guilderland C S D | 010802060000 | 777 | $1,052,932 | $1,355 | 58 | $33,891 | $584 |
Hadley Luzerne C S D | 630801040000 | 123 | $211,934 | $1,723 | 14 | $7,006 | $500 |
Haldane C S D | 480401040000 | 106 | $174,298 | $1,644 | 14 | $6,005 | $429 |
Half Hollow Hills C S D | 580405060000 | 1,487 | $1,925,794 | $1,295 | 176 | $70,050 | $398 |
Hamburg C S D | 141601060000 | 604 | $647,403 | $1,072 | 60 | $16,405 | $273 |
Hamilton C S D | 250701040000 | 64 | $137,742 | $2,152 | 6 | $2,050 | $342 |
Hammond C S D | 511201040000 | 42 | $66,279 | $1,578 | 6 | $45 | $8 |
Hammondsport C S D | 572901040000 | 78 | $109,675 | $1,406 | 6 | $2,532 | $422 |
Hampton Bays U F S D | 580905020000 | 284 | $398,920 | $1,405 | 40 | $15,984 | $400 |
Hancock C S D | 120906040000 | 61 | $129,520 | $2,123 | 5 | $2,537 | $507 |
Hannibal C S D | 460701040000 | 219 | $390,532 | $1,783 | 25 | $17,431 | $697 |
Harborfields C S D | 580406060000 | 515 | $684,687 | $1,329 | 54 | $22,766 | $422 |
Harpursville C S D | 030501040000 | 160 | $240,869 | $1,505 | 13 | $10,950 | $842 |
Harrison C S D | 660501060000 | 497 | $659,910 | $1,328 | 83 | $19,674 | $237 |
Harrisville C S D | 230301040000 | 65 | $94,814 | $1,459 | 8 | $1,531 | $191 |
Hartford C S D | 641001040000 | 85 | $116,569 | $1,371 | 9 | $2,522 | $280 |
Hastings-On-Hudson U F S D | 660404030000 | 216 | $270,624 | $1,253 | 28 | $11,488 | $410 |
Hauppauge U F S D | 580506030000 | 486 | $775,303 | $1,595 | 81 | $35,491 | $438 |
Haverstraw-Stony Point C S D | 500201060000 | 1,063 | $1,887,397 | $1,776 | 164 | $107,110 | $653 |
