State Calculated Minimum Per-Pupil Allotments
Below are the minimum per pupil allotments to be used for Approved Special Education Providers (ASEP) based on each district's certified VR 1-6, 8 data.
611 Adjusted SWD Count is:
- the total number of school age (4-21) students with disabilities PLUS
- the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
611 Adjusted Allocation Amount is:
- Section 611-Total Amount (from the June 2018 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2019-20 School Year MINUS
- 2019-20 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CCEIS, 15 percent of Section 611-Total Amount
611 Minimum is:
- is the 611 adjusted allocation amount divided by the 611 adjusted SWD count
- The calculation of the minimum is based on the actual number from the adjusted student count as described above and not the nearest whole number that appears in the table below
619 Adjusted SWD Count is:
- the total number of school age (4-5) students with disabilities PLUS the total number of preschool students with disabilities receiving other than related services PLUS
- the number of preschool students with disabilities receiving related services only when the primary service provider is one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) PLUS
- One-third of the number of preschool students with disabilities receiving related services only when the primary service provider is NOT one of five counties covered under Chapter 437 of the Laws of 2005 (Rockland, Niagara, Otsego, Suffolk and Westchester) MINUS
- the number of school age students with disabilities in nonpublic schools (Ages 4-21)
619 Adjusted Allocation Amount is:
- Section 619-Total Amount (from the June 2019 Notice of FINAL Allocation to LEA's of Federal Special Education Funds Under IDEA for 2019-20 School Year MINUS
- 2019-20 Proportionate Share of IDEA Federal Funds for Parentally Placed Students with Disabilities in Nonpublic Schools MINUS
- Districts required to reserve IDEA funds for CCEIS, 15 percent of Section 619-Total Amount
619 Minimum is:
- is 619 adjusted allocation amount divided by the 619 adjusted SWD count
- The calculation of the minimum is based on the actual number from the adjusted student count as described above and not the nearest whole number that appears in the table below
Printer Friendly Versions: pdf (1,166 kb) | excel (77 kb)
SED Code | School District | 611 Adjusted SWD Count | 611 Adjusted Allocation Amount | 611 Minimum | 619 Adjusted SWD Count | 619 Adjusted Allocation Amount | 619 Minimum |
---|---|---|---|---|---|---|---|
010100010000 | Albany CSD | 1,565 | $3,350,179 | $2,140 | 232 | $168,512 | $725 |
010201040000 | Berne-Knox-Westerlo C S D | 121 | $223,124 | $1,849 | 9 | $10,712 | $1,236 |
010306060000 | Bethlehem C S D | 583 | $911,148 | $1,562 | 73 | $30,252 | $413 |
010402060000 | Ravena-Coeymans-Selkirk C S D | 363 | $515,876 | $1,420 | 38 | $45,069 | $1,176 |
010500010000 | Cohoes City S D | 385 | $560,533 | $1,457 | 58 | $37,330 | $647 |
010601060000 | South Colonie C S D | 713 | $1,060,604 | $1,488 | 86 | $41,703 | $487 |
010615020000 | Menands U F S D | 52 | $56,296 | $1,090 | 14 | $3,072 | $225 |
010623060000 | North Colonie C S D | 810 | $1,154,848 | $1,425 | 130 | $27,342 | $210 |
010701030000 | Green Island U F S D | 55 | $67,827 | $1,226 | 3 | $2,605 | $782 |
010802060000 | Guilderland C S D | 688 | $1,067,695 | $1,552 | 59 | $34,179 | $579 |
011003060000 | Voorheesville Central School | 143 | $250,044 | $1,749 | 14 | $9,818 | $701 |
011200010000 | Watervliet City S D | 240 | $372,116 | $1,548 | 45 | $21,790 | $481 |
020101040000 | Alfred-Almond C S D | 79 | $140,756 | $1,782 | 3 | $4,704 | $1,568 |
020601040000 | Andover C S D | 52 | $88,669 | $1,694 | 3 | $5,073 | $1,522 |
020702040000 | Genesee Valley CSD | 77 | $131,917 | $1,721 | 10 | $11,534 | $1,193 |
020801040000 | Belfast C S D | 73 | $93,608 | $1,288 | 9 | $3,619 | $418 |
021102040000 | Canaseraga C S D | 34 | $72,004 | $2,118 | 3 | $1,587 | $529 |
021601040000 | Friendship C S D | 85 | $93,329 | $1,094 | 10 | $11,472 | $1,110 |
022001040000 | Fillmore C S D | 103 | $180,025 | $1,748 | 11 | $5,773 | $525 |
022101040000 | Whitesville C S D | 30 | $48,495 | $1,617 | 4 | $2,062 | $516 |
022302040000 | Cuba-Rushford C S D | 180 | $226,103 | $1,256 | 25 | $11,708 | $468 |
022401040000 | Scio C S D | 62 | $92,159 | $1,494 | 11 | $3,613 | $339 |
022601060000 | Wellsville C S D | 221 | $326,107 | $1,476 | 29 | $11,442 | $395 |
022902040000 | Bolivar-Richburg C.S.D. | 121 | $186,305 | $1,540 | 7 | $4,778 | $683 |
030101060000 | Chenango Forks C S D | 215 | $371,769 | $1,726 | 17 | $18,385 | $1,061 |
030200010000 | Binghamton City S D | 1,062 | $1,613,218 | $1,520 | 124 | $61,954 | $501 |
030501040000 | Harpursville C S D | 154 | $221,029 | $1,432 | 11 | $11,183 | $987 |
030601060000 | Susquehanna Valley C.S.D. | 216 | $406,844 | $1,886 | 19 | $17,884 | $958 |
030701060000 | Chenango Valley C S D | 279 | $463,675 | $1,664 | 18 | $11,657 | $660 |
031101060000 | Maine-Endwell C S D | 389 | $583,986 | $1,503 | 26 | $15,382 | $599 |
031301040000 | Deposit C S D | 110 | $139,494 | $1,272 | 14 | $1,734 | $127 |
031401060000 | Whitney Point C S D | 244 | $401,297 | $1,645 | 18 | $15,426 | $857 |
031501060000 | Union-Endicott C.S.D. | 593 | $1,008,037 | $1,701 | 45 | $24,905 | $558 |
031502060000 | Johnson City C S D | 371 | $678,760 | $1,828 | 33 | $26,394 | $792 |
031601060000 | Vestal C.S.D. | 476 | $703,991 | $1,478 | 53 | $21,677 | $406 |
031701060000 | Windsor C S D | 218 | $423,284 | $1,942 | 22 | $26,816 | $1,219 |
040204040000 | West Valley C S D | 43 | $69,188 | $1,597 | 1 | $4,043 | $3,032 |
040302060000 | Allegany-Limestone CSD | 157 | $274,957 | $1,755 | 16 | $11,336 | $724 |
040901040000 | Ellicottville C S D | 79 | $132,352 | $1,675 | 12 | $774 | $65 |
041101040000 | Franklinville C S D | 95 | $188,867 | $1,988 | 12 | $9,167 | $764 |
041401040000 | Hinsdale C S D | 74 | $119,479 | $1,615 | 7 | $7,080 | $1,011 |
042302040000 | Cattaraugus-Little Valley | 156 | $224,797 | $1,438 | 22 | $14,659 | $656 |
042400010000 | Olean City S D | 364 | $559,900 | $1,540 | 51 | $44,818 | $885 |
042801060000 | Gowanda C S D | 223 | $320,378 | $1,439 | 39 | $15,339 | $397 |
042901040000 | Portville C S D | 95 | $217,091 | $2,293 | 8 | $11,752 | $1,533 |
043001040000 | Randolph C S D | 143 | $251,896 | $1,762 | 24 | $8,372 | $349 |
043200050000 | Salamanca City S D | 177 | $318,400 | $1,795 | 23 | $16,323 | $700 |
043501060000 | Yorkshire-Pioneer C S D | 527 | $712,568 | $1,352 | 62 | $26,339 | $425 |
050100010000 | Auburn City S D | 623 | $1,054,486 | $1,693 | 76 | $42,364 | $557 |
050301040000 | Weedsport C S D | 134 | $187,310 | $1,398 | 15 | $4,809 | $321 |
050401040000 | Cato-Meridian C S D | 112 | $238,893 | $2,127 | 19 | $9,267 | $479 |
050701040000 | Southern Cayuga C S D | 109 | $186,422 | $1,716 | 5 | $3,760 | $806 |
051101040000 | Port Byron C S D | 145 | $243,960 | $1,686 | 14 | $6,305 | $461 |
051301040000 | Moravia C S D | 182 | $268,741 | $1,477 | 13 | $9,797 | $754 |
051901040000 | Union Springs C.S.D. | 111 | $204,601 | $1,843 | 9 | $3,832 | $426 |
060201060000 | South Western C S D (Jamestown) | 196 | $299,842 | $1,530 | 18 | $5,544 | $308 |
060301040000 | Frewsberg C S D | 115 | $190,781 | $1,664 | 5 | $3,800 | $814 |
060401040000 | Cassadaga Valley C S D | 148 | $244,933 | $1,659 | 10 | $9,250 | $957 |
060503040000 | Chautauqua Lake CSD | 107 | $192,275 | $1,803 | 9 | $4,328 | $499 |
060601040000 | Pine Valley C S D (South Dayton) | 100 | $181,005 | $1,804 | 10 | $4,750 | $460 |
060701040000 | Clymer C S D | 74 | $118,064 | $1,588 | 4 | $4,648 | $1,073 |
060800010000 | Dunkirk City S D | 282 | $555,660 | $1,968 | 47 | $30,551 | $645 |
061001040000 | Bemus Point C S D | 78 | $139,821 | $1,793 | 5 | $1,287 | $257 |
061101040000 | Falconer C S D | 136 | $253,685 | $1,865 | 14 | $8,887 | $635 |
061501040000 | Silver Creek C S D | 205 | $285,820 | $1,397 | 22 | $18,200 | $840 |
061503040000 | Forestville C S D | 77 | $122,684 | $1,600 | 9 | $2,185 | $252 |
061601040000 | Panama C S D | 72 | $137,741 | $1,913 | 6 | $3,176 | $529 |
061700010000 | Jamestown City S D | 755 | $1,339,508 | $1,775 | 95 | $79,028 | $835 |
062201060000 | Fredonia C S D | 187 | $384,651 | $2,061 | 32 | $8,048 | $254 |
062301040000 | Brocton C S D | 130 | $162,094 | $1,250 | 8 | $6,169 | $805 |
062401040000 | Ripley C S D | 38 | $65,331 | $1,734 | 12 | $2,043 | $175 |
062601040000 | Sherman C S D | 63 | $129,830 | $2,050 | 4 | $4,651 | $1,073 |
062901040000 | Westfield C S D | 126 | $161,690 | $1,283 | 14 | $3,753 | $268 |
070600010000 | Elmira City S D | 990 | $1,816,563 | $1,834 | 132 | $77,906 | $589 |
070901060000 | Horseheads C S D | 529 | $956,923 | $1,810 | 58 | $24,782 | $430 |
070902060000 | Elmira Hts C S D | 162 | $255,090 | $1,575 | 10 | $5,912 | $591 |
080101040000 | Afton C S D | 95 | $118,258 | $1,249 | 12 | $3,580 | $307 |
080201040000 | Bainbridge-Guilford C S D | 107 | $185,285 | $1,732 | 4 | $2,346 | $587 |
080601040000 | Greene C S D | 155 | $271,437 | $1,751 | 10 | $11,775 | $1,178 |
081003040000 | Unadilla Valley CSD | 159 | $211,135 | $1,328 | 6 | $8,758 | $1,460 |
081200050000 | Norwich City S D | 316 | $559,460 | $1,769 | 45 | $20,601 | $454 |
081401040000 | Otselic Valley Central School | 55 | $97,834 | $1,779 | 0 | ||
081501040000 | Oxford Acad & C S D | 115 | $186,890 | $1,625 | 12 | $3,799 | $317 |
082001040000 | Sherburne-Earlville C S D | 313 | $390,757 | $1,247 | 22 | $6,022 | $270 |
090201040000 | Ausable Valley C S D | 173 | $324,592 | $1,876 | 17 | $14,804 | $871 |
090301060000 | Beekmantown C S D | 352 | $505,408 | $1,436 | 53 | $27,405 | $517 |
090501040000 | Northeastern Clinton C S D | 279 | $344,090 | $1,235 | 24 | $13,396 | $566 |
090601020000 | Chazy U F S D | 79 | $99,684 | $1,262 | 11 | $4,617 | $420 |
090901040000 | Northern Adirondack C S D | 143 | $232,339 | $1,629 | 11 | $11,693 | $1,096 |
091101060000 | Peru C S D | 365 | $529,167 | $1,450 | 35 | $14,712 | $420 |
091200010000 | Plattsburgh City S D | 413 | $493,949 | $1,195 | 68 | $24,501 | $359 |
091402060000 | Saranac C S D | 247 | $422,433 | $1,708 | 37 | $19,333 | $518 |
100501040000 | Copake-Taconic Hills C S D | 187 | $301,703 | $1,616 | 12 | $13,597 | $1,165 |
100902040000 | Germantown C S D | 94 | $159,853 | $1,701 | 11 | $4,661 | $424 |
101001040000 | Chatham C S D | 197 | $278,054 | $1,411 | 9 | $7,389 | $821 |
101300010000 | Hudson City S D | 355 | $531,994 | $1,499 | 46 | $38,246 | $831 |
101401040000 | Kinderhook C S D | 276 | $422,462 | $1,529 | 26 | $14,542 | $552 |
101601040000 | New Lebanon C S D | 58 | $139,692 | $2,422 | 9 | $5,169 | $596 |
110101040000 | Cincinnatus C S D | 126 | $146,531 | $1,163 | 11 | $3,702 | $337 |
110200010000 | Cortland City S D | 373 | $740,657 | $1,987 | 53 | $38,398 | $729 |
110304040000 | McGraw C S D | 112 | $154,207 | $1,373 | 9 | $5,674 | $608 |
110701060000 | Homer C S D | 246 | $532,815 | $2,166 | 21 | $14,138 | $673 |
110901040000 | Marathon C S D | 149 | $185,598 | $1,243 | 9 | $3,294 | $353 |
120102040000 | Andes C S D | 22 | $24,454 | $1,112 | 0 | ||
120301040000 | Downsville C S D | 56 | $63,802 | $1,139 | 4 | $2,078 | $520 |
120401040000 | Charlotte Valley C S D | 59 | $115,710 | $1,972 | 4 | $2,155 | $588 |
120501040000 | Delhi C S D | 132 | $209,381 | $1,590 | 4 | $6,257 | $1,706 |
120701040000 | Franklin C S D | 49 | $74,508 | $1,510 | 3 | $1,113 | $334 |
120906040000 | Hancock C S D | 36 | $102,949 | $2,860 | 4 | $2,626 | $657 |
121401040000 | Margaretville C S D | 65 | $100,185 | $1,533 | 2 | $1,662 | $712 |
121502040000 | Roxbury C S D | 56 | $75,714 | $1,352 | 0 | ||
121601060000 | Sidney C S D | 147 | $288,710 | $1,964 | 11 | $6,419 | $584 |
121701040000 | Stamford C.S.D. | 50 | $86,268 | $1,737 | 6 | $630 | $111 |
121702040000 | South Kortright C S D | 43 | $87,688 | $2,039 | 0 | ||
121901040000 | Walton C S D | 165 | $278,210 | $1,690 | 16 | $14,230 | $908 |
130200010000 | Beacon City S D | 607 | $786,902 | $1,296 | 78 | $39,718 | $507 |
130502020000 | Dover U F S D | 221 | $331,495 | $1,498 | 14 | $9,001 | $628 |
130801060000 | Hyde Park C S D | 643 | $1,007,247 | $1,566 | 75 | $53,432 | $712 |
131101040000 | Webutuck (Northeast) C.S.D. | 143 | $238,778 | $1,670 | 18 | $7,371 | $410 |
131201040000 | Pawling C S D | 144 | $294,136 | $2,043 | 18 | $9,489 | $527 |
131301040000 | Pine Plains C S D | 172 | $251,884 | $1,462 | 20 | $7,294 | $359 |
131500010000 | Poughkeepsie City S D | 936 | $1,265,415 | $1,351 | 155 | $62,642 | $403 |
131601060000 | Arlington C S D | 1,400 | $1,868,470 | $1,335 | 166 | $64,063 | $386 |
131602020000 | Spackenkill U F S D | 228 | $323,212 | $1,418 | 26 | $13,050 | $502 |
131701060000 | Red Hook C S D | 285 | $433,964 | $1,523 | 28 | $14,143 | $505 |
131801040000 | Rhinebeck C S D | 125 | $295,846 | $2,373 | 8 | $8,929 | $1,165 |
132101060000 | Wappingers C S D | 1,805 | $2,574,581 | $1,426 | 266 | $102,479 | $385 |
132201040000 | Millbrook C S D | 196 | $241,355 | $1,229 | 14 | $5,431 | $379 |
140101060000 | Alden C S D | 199 | $384,080 | $1,930 | 21 | $11,985 | $571 |
140201060000 | Amherst C S D | 432 | $745,278 | $1,725 | 65 | $33,240 | $511 |
140203060000 | Williamsville C S D | 1,205 | $2,216,394 | $1,839 | 150 | $70,822 | $471 |
140207060000 | Sweet Home C.S.D. | 364 | $803,544 | $2,208 | 62 | $34,133 | $551 |
140301030000 | East Aurora U F S D | 272 | $364,252 | $1,341 | 30 | $9,069 | $306 |
140600010000 | Buffalo City S D | 9,016 | $12,219,120 | $1,355 | 1,070 | $552,089 | $516 |
140701060000 | Cheektowaga C S D | 385 | $490,972 | $1,275 | 42 | $22,694 | $540 |
140702030000 | Cheektowaga-Maryvale U F S D | 360 | $542,020 | $1,504 | 43 | $19,292 | $445 |
140703020000 | Cleveland Hill U F S D | 249 | $320,322 | $1,288 | 38 | $11,935 | $317 |
140707030000 | Depew U F S D | 342 | $470,837 | $1,377 | 41 | $20,620 | $503 |
140709030000 | Cheektowaga-Sloan U F S D | 240 | $316,091 | $1,315 | 22 | $8,014 | $359 |
140801060000 | Clarence C S D | 616 | $852,408 | $1,385 | 63 | $20,397 | $325 |
141101060000 | Springville-Griffith Inst. C S D | 233 | $414,069 | $1,780 | 25 | $17,568 | $712 |
141201060000 | Eden C S D | 238 | $274,984 | $1,154 | 24 | $12,859 | $528 |
141301060000 | Iroquois C S D | 400 | $463,494 | $1,160 | 46 | $14,221 | $311 |
141401060000 | Evans-Brant C S D (Lake Shore) | 484 | $594,255 | $1,227 | 50 | $28,117 | $559 |
141501060000 | Grand Island C S D | 395 | $648,209 | $1,641 | 41 | $11,843 | $289 |
141601060000 | Hamburg C S D | 568 | $767,430 | $1,350 | 82 | $20,032 | $243 |
141604060000 | Frontier C S D | 861 | $1,099,350 | $1,277 | 83 | $39,239 | $475 |
141701040000 | Holland C S D | 153 | $227,572 | $1,487 | 17 | $6,303 | $371 |
141800010000 | Lackawanna City S D | 471 | $816,154 | $1,732 | 82 | $20,781 | $252 |
141901060000 | Lancaster C S D | 1,022 | $1,304,003 | $1,276 | 128 | $59,301 | $462 |
142101040000 | Akron C S D | 195 | $340,971 | $1,749 | 23 | $6,541 | $284 |
142201040000 | North Collins C S D | 116 | $132,930 | $1,149 | 13 | $8,626 | $681 |
142301060000 | Orchard Park C S D | 780 | $1,093,390 | $1,402 | 72 | $32,596 | $455 |
142500010000 | Tonawanda City S D | 286 | $434,578 | $1,521 | 28 | $16,599 | $600 |
142601030000 | Kenmore U F S D | 1,498 | $1,919,584 | $1,281 | 179 | $63,168 | $352 |
142801060000 | West Seneca C S D | 1,064 | $1,607,125 | $1,510 | 127 | $61,149 | $481 |
150203040000 | Crown Point C S D | 53 | $80,607 | $1,521 | 5 | $3,085 | $617 |
150601040000 | Keene C S D | 19 | $39,794 | $2,094 | 0 | ||
150801040000 | Minerva C S D | 24 | $29,985 | $1,249 | 2 | $1,032 | $516 |
150901040000 | Moriah C S D | 173 | $188,640 | $1,090 | 9 | $7,682 | $854 |
151001040000 | Newcomb C S D | 8 | $15,929 | $1,991 | 1 | $527 | $527 |
151102040000 | Lake Placid C S D | 107 | $219,706 | $2,047 | 9 | $6,160 | $660 |
151401040000 | Schroon Lake C S D | 30 | $62,927 | $2,075 | 5 | $2,102 | $394 |
151501060000 | Ticonderoga C.S.D. | 165 | $199,518 | $1,207 | 12 | $8,993 | $729 |
151701040000 | Willsboro C S D | 54 | $86,111 | $1,605 | 14 | $5,046 | $369 |
151801040000 | Boquet Valley C S D | 90 | $126,735 | $1,408 | 5 | $8,089 | $1,618 |
160101060000 | Tupper Lake C.S.D. | 118 | $206,271 | $1,753 | 15 | $9,690 | $661 |
160801040000 | Chateaugay C S D | 89 | $132,614 | $1,496 | 6 | $5,151 | $909 |
161201040000 | Salmon River C S D | 201 | $415,281 | $2,063 | 29 | $13,518 | $461 |
161401060000 | Saranac Lake C S D | 169 | $325,537 | $1,926 | 14 | $11,871 | $848 |
161501060000 | Malone C S D | 355 | $592,495 | $1,669 | 40 | $37,952 | $949 |
161601040000 | Brushton- Moira C S D | 160 | $217,956 | $1,365 | 17 | $9,233 | $554 |
161801040000 | St. Regis Falls C.S.D. | 56 | $77,635 | $1,395 | 3 | $3,093 | $1,160 |
170301020000 | Wheelerville U F S D | 10 | $30,659 | $3,066 | 1 | $1,533 | $1,533 |
170500010000 | Gloversville City S D | 571 | $705,348 | $1,236 | 46 | $46,061 | $1,009 |
170600010000 | Johnstown City S D | 229 | $455,633 | $1,987 | 24 | $15,011 | $617 |
170801040000 | Mayfield C S D | 135 | $221,995 | $1,644 | 5 | $6,336 | $1,267 |
170901040000 | Northville C S D | 66 | $115,781 | $1,745 | 6 | $1,687 | $266 |
171102040000 | Broadalbin-Perth C S D | 201 | $367,897 | $1,830 | 24 | $12,608 | $525 |
180202040000 | Alexander C S D | 98 | $199,663 | $2,030 | 11 | $16,593 | $1,464 |
180300010000 | Batavia City S D | 276 | $680,703 | $2,463 | 30 | $63,647 | $2,098 |
180701040000 | Byron-Bergen C S D | 113 | $262,124 | $2,313 | 9 | $12,706 | $1,361 |
180901040000 | Elba C S D | 39 | $98,788 | $2,533 | 5 | $7,537 | $1,507 |
181001060000 | Le Roy C S D | 125 | $322,788 | $2,582 | 12 | $17,270 | $1,439 |
181101040000 | Oakfield Alabama C S D | 79 | $202,031 | $2,557 | 6 | $19,053 | $3,176 |
181201040000 | Pavilion C S D | 92 | $198,569 | $2,158 | 10 | $18,018 | $1,802 |
181302040000 | Pembroke C S D | 136 | $273,966 | $2,010 | 12 | $18,132 | $1,470 |
190301040000 | Cairo-Durham C S D | 248 | $326,177 | $1,315 | 35 | $18,742 | $535 |
190401060000 | Catskill C S D | 261 | $379,379 | $1,452 | 23 | $19,854 | $851 |
190501040000 | Coxsackie-Athens C S D | 188 | $317,924 | $1,694 | 32 | $21,026 | $664 |
190701040000 | Greenville C S D | 178 | $288,331 | $1,623 | 8 | $11,845 | $1,545 |
190901040000 | Hunter-Tannersville C S D | 75 | $105,419 | $1,399 | 5 | $3,143 | $589 |
191401040000 | Windham-Ashland-Jewett C S D | 50 | $93,185 | $1,851 | 6 | $8,000 | $1,263 |
200101080000 | Piseco Comn S D | ||||||
200401040000 | Indian Lake C S D | 20 | $30,749 | $1,512 | 2 | $1,038 | $445 |
200501080000 | Inlet Comm S D | 5 | $3,781 | $756 | 1 | $8 | $8 |
200601040000 | Lake Pleasant C S D | 11 | $20,048 | $1,823 | 0 | ||
200701040000 | Long Lake C S D | 8 | $16,717 | $2,090 | 1 | $29 | $29 |
200901040000 | Wells C S D | 25 | $41,852 | $1,674 | 2 | $1,537 | $769 |
210302040000 | West Canada Valley C S D | 108 | $180,273 | $1,664 | 10 | $4,274 | $414 |
210402060000 | Frankfort Schuyler C S D | 156 | $225,946 | $1,445 | 8 | $5,356 | $643 |
210601060000 | Herkimer C S D | 201 | $277,627 | $1,384 | 22 | $13,344 | $616 |
210800050000 | Little Falls City S D | 185 | $241,989 | $1,310 | 10 | $8,826 | $913 |
211003040000 | Dolgeville C S D | 122 | $227,350 | $1,869 | 5 | $12,227 | $2,620 |
211103040000 | Poland C S D | 70 | $138,258 | $1,975 | 2 | $3,699 | $1,850 |
211701040000 | Van Hornesville-Owen D. Young C S D | 9 | $49,247 | $5,472 | 0 | ||
211901020000 | Town Of Webb U F S D | 36 | $48,202 | $1,339 | 4 | $98 | $25 |
212001040000 | Bridgewater-West Windfield C S D | 236 | $278,470 | $1,178 | 13 | $8,374 | $628 |
212101040000 | Ilion-Mohawk Central School District | 398 | $495,002 | $1,243 | 34 | $18,057 | $526 |
220101040000 | South Jefferson C S D | 319 | $421,886 | $1,323 | 20 | $6,281 | $314 |
220202040000 | Alexandria C S D | 98 | $130,823 | $1,330 | 8 | $5,160 | $619 |
220301060000 | Indian River C S D | 605 | $906,576 | $1,498 | 102 | $33,300 | $325 |
220401040000 | General Brown C S D | 269 | $351,226 | $1,304 | 33 | $8,022 | $241 |
220701040000 | Thousand Islands C.S.D. | 118 | $239,481 | $2,035 | 11 | $6,317 | $592 |
220909040000 | Belleville Henderson C S D | 76 | $113,531 | $1,494 | 3 | $227 | $76 |
221001040000 | Sackets Harbor C S D | 69 | $118,666 | $1,720 | 6 | $3,648 | $608 |
221301040000 | Lyme C S D | 61 | $80,197 | $1,322 | 7 | $165 | $25 |
221401040000 | La Fargeville C S D | 82 | $108,738 | $1,321 | 7 | $1,896 | $258 |
222000010000 | Watertown City S D | 809 | $1,101,307 | $1,362 | 69 | $41,093 | $598 |
222201060000 | Carthage C S D | 558 | $759,956 | $1,363 | 46 | $22,670 | $496 |
230201040000 | Copenhagen C S D | 74 | $117,053 | $1,575 | 4 | $4,151 | $958 |
230301040000 | Harrisville C S D | 57 | $94,766 | $1,672 | 2 | $1,652 | $991 |
230901040000 | Lowville ACAD & C S D | 205 | $334,270 | $1,628 | 31 | $17,845 | $570 |
231101040000 | South Lewis C S D | 254 | $282,210 | $1,110 | 41 | $8,855 | $214 |
231301040000 | Beaver River C S D | 160 | $191,719 | $1,196 | 14 | $7,807 | $545 |
240101040000 | Avon C S D | 86 | $278,109 | $3,221 | 9 | $7,364 | $789 |
240201040000 | Caledonia-Mumford C S D | 118 | $208,287 | $1,760 | 10 | $7,738 | $749 |
240401040000 | Geneseo C S D | 140 | $222,083 | $1,586 | 20 | $6,813 | $341 |
240801060000 | Livonia C S D | 170 | $404,797 | $2,386 | 17 | $13,439 | $806 |
240901040000 | Mount Morris C S D | 141 | $160,650 | $1,137 | 13 | $7,179 | $538 |
241001060000 | Dansville C S D | 227 | $405,478 | $1,789 | 31 | $16,894 | $551 |
241101040000 | Dalton-Nunda C S D (Keshequa) | 92 | $191,003 | $2,069 | 8 | $8,179 | $981 |
241701040000 | York C S D | 114 | $195,750 | $1,722 | 6 | $8,187 | $1,445 |
250109040000 | Brookfield C S D | 45 | $63,030 | $1,401 | 3 | $4,044 | $1,348 |
250201060000 | Cazenovia C S D | 162 | $317,912 | $1,962 | 17 | $7,995 | $470 |
250301040000 | De Ruyter C S D | 64 | $120,603 | $1,884 | 7 | $4,106 | $587 |
250401040000 | Morrisville-Eaton C S D | 120 | $184,811 | $1,536 | 16 | $8,657 | $530 |
250701040000 | Hamilton C S D | 97 | $145,465 | $1,505 | 10 | $2,242 | $232 |
250901060000 | Canastota C S D | 235 | $366,179 | $1,558 | 23 | $9,006 | $392 |
251101040000 | Madison C S D | 68 | $117,192 | $1,732 | 10 | $3,648 | $377 |
251400010000 | Oneida City S D | 384 | $528,546 | $1,375 | 40 | $22,093 | $548 |
251501040000 | Stockbridge Valley C.S.D. | 58 | $129,967 | $2,241 | 6 | $3,641 | $607 |
251601060000 | Chittenango C S D | 315 | $490,568 | $1,556 | 28 | $17,098 | $603 |
260101060000 | Brighton C S D | 491 | $624,214 | $1,271 | 33 | $11,178 | $339 |
260401060000 | Gates-Chili C S D | 566 | $891,196 | $1,575 | 56 | $47,381 | $851 |
260501060000 | Greece C S D | 1,585 | $3,184,700 | $2,009 | 213 | $110,111 | $517 |
260801060000 | East Irondequoit C S D | 399 | $750,842 | $1,883 | 64 | $38,402 | $603 |
260803060000 | West Irondequoit C S D | 438 | $758,537 | $1,733 | 55 | $23,869 | $437 |
260901060000 | Honeoye Falls-Lima C S D | 281 | $484,668 | $1,727 | 32 | $12,324 | $389 |
261001060000 | Spencerport C S D | 486 | $891,794 | $1,835 | 36 | $27,682 | $769 |
261101060000 | Hilton C S D | 517 | $982,813 | $1,900 | 60 | $33,414 | $554 |
261201060000 | Penfield C S D | 468 | $1,087,273 | $2,325 | 61 | $32,973 | $544 |
261301060000 | Fairport C S D | 773 | $1,256,129 | $1,625 | 109 | $43,783 | $402 |
261313030000 | East Rochester U F S D | 203 | $278,818 | $1,371 | 27 | $17,218 | $630 |
261401060000 | Pittsford C S D | 666 | $974,290 | $1,464 | 60 | $25,982 | $435 |
261501060000 | Churchville-Chili C S D | 495 | $839,637 | $1,695 | 52 | $26,799 | $512 |
261600010000 | Rochester City S D | 6,763 | $9,620,806 | $1,422 | 706 | $504,521 | $714 |
261701060000 | Rush-Henrietta C S D | 677 | $1,161,342 | $1,716 | 95 | $48,110 | $508 |
261801060000 | Brockport C S D | 542 | $849,890 | $1,568 | 59 | $36,405 | $617 |
261901060000 | Webster C S D | 860 | $1,852,063 | $2,153 | 88 | $44,031 | $498 |
262001040000 | Wheatland-Chili C S D | 111 | $231,261 | $2,083 | 12 | $6,779 | $565 |
270100010000 | Amsterdam City S D | 637 | $824,210 | $1,293 | 67 | $47,569 | $706 |
270301040000 | Canajoharie C S D | 97 | $223,066 | $2,308 | 8 | $2,917 | $380 |
270601040000 | Fonda-Fultonville C S D | 191 | $304,707 | $1,598 | 22 | $10,923 | $504 |
270701040000 | Fort Plain C S D | 174 | $237,718 | $1,369 | 15 | $8,281 | $565 |
271201040000 | Oppenheim-Ephratah-St. Johnsville CSD | 151 | $178,407 | $1,182 | 11 | $5,735 | $521 |
