To view the description of the report including SIRS codes please click here.
This is a report of preschool children with disabilities for whom the school district has Committee on Preschool Special Education (CPSE) responsibility, grouped by least restrictive environment (LRE), age, gender, race and ethnicity. Also included is a subset of all preschool children who were receiving related services only as of October 5, 2022.
Students who meet all the following criteria are included in the report:
Students whose age is between 4 and 21 and who have an active enrollment record on October 5, 2022 are excluded from the report if:
Educational Environment | A | B | C | D | |
---|---|---|---|---|---|
Age 3 | Age 4 | Total October 5, 2022 | Total October 6, 2021 | ||
Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | ||||
and receiving the majority of hours of special education and related services in some other location. | |||||
Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | ||||
and receiving the majority of hours of special education and related services in some other location | |||||
Separate Class | |||||
Separate School | |||||
Residential Facility | |||||
Home | |||||
Service Providers Location | |||||
Total |
Educational Environment | A | B | C | D | |
---|---|---|---|---|---|
Male | Female | Nonbinary | Total | ||
Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | ||||
and receiving the majority of hours of special education and related services in some other location. | |||||
Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | ||||
and receiving the majority of hours of special education and related services in some other location | |||||
Separate Class | |||||
Separate School | |||||
Residential Facility | |||||
Home | |||||
Service Providers Location | |||||
Total |
Educational Environment |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
Hispanic or Latino | American Indian or Alaska Native (Not of Hispanic Origin) | Asian (Not of Hispanic Origin) | Black or African American (Not of Hispanic Origin) | Native Hawaiian or Other Pacific Islander (Not of Hispanic Origin) | White (Not of Hispanic Origin) | Two or More Races (Not of Hispanic Origin) | Total | ||
Attending a regular early childhood program for 10 or more hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | ||||||||
and receiving the majority of hours of special education and related services in some other location. | |||||||||
Attending a regular early childhood program for less than 10 hours a week | and receiving the majority of hours of special education and related services in the regular early childhood program | ||||||||
and receiving the majority of hours of special education and related services in some other location | |||||||||
Separate Class | |||||||||
Separate School | |||||||||
Residential Facility | |||||||||
Home | |||||||||
Service Providers Location | |||||||||
Total |
Total October 5, 2022 | Total October 6, 2021 |
---|---|
Please print out a printer friendly version of this form in Word or PDF.